Skip To Main Content

Wagner College Athletics

Search

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-13, 8-8)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 1766 1727
Points Per Game 63.1 61.7
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 655-1627 568-1324
FG: Percentage .403 .429
FG: Per Game 23.4 20.3
3PT: Made-Attempted 181-583 151-479
3PT: Percentage .310 .315
3PT: Per Game 6.5 5.4
FT: Made-Attempted 275-403 440-616
FT: Percentage .682 .714
FT: Per Game 9.8 15.7
Rebounding
Total 1005 865
Per Game 35.9 30.9
Margin 5.0 --
Assists
Total 339 305
Per Game 12.1 10.9
Turnovers
Total 335 377
Per Game 12.0 13.5
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.6 13.0
Steals
Total 189 166
Per Game 6.8 5.9
Blocks
Total 49 106
Per Game 1.8 3.8
Attendance
Total 9195 23548
Per Game 12-766 16-1,472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hunt, DeLonnie 28 28 883 31.5 108 296 .365 31 108 .287 63 86 .733 310 11.1 27 62 89 3.2 53 76 42 33 0
11 Brown, Brandon 28 28 865 30.9 94 226 .416 18 60 .300 71 97 .732 277 9.9 83 177 260 9.3 82 49 47 51 6
00 Moore, Rahmir 24 19 632 26.3 79 197 .401 13 46 .283 27 41 .659 198 8.3 27 39 66 2.8 49 38 34 19 1
01 Ezquerra, Javier 28 22 703 25.1 73 206 .354 42 127 .331 12 16 .750 200 7.1 13 70 83 3.0 52 85 38 23 2
12 Williams, Zaire 25 13 582 23.3 58 183 .317 28 108 .259 23 39 .590 167 6.7 16 37 53 2.1 53 29 29 27 2
24 Taylor II, Rob 22 7 392 17.8 60 107 .561 0 0 .000 21 34 .618 141 6.4 38 52 90 4.1 52 3 21 7 6
55 Price-Noel, Jahbril 28 1 578 20.6 56 147 .381 27 77 .351 15 19 .789 154 5.5 12 56 68 2.4 30 36 43 6 1
32 Lewis, Keyontae 26 13 399 15.3 53 98 .541 0 0 .000 17 31 .548 123 4.7 42 57 99 3.8 79 3 30 8 19
13 Brown, Julian 22 0 261 11.9 34 77 .442 18 42 .429 8 11 .727 94 4.3 5 15 20 0.9 25 18 9 6 0
22 Fletcher, Ja'Mier 21 8 247 11.8 26 49 .531 0 1 .000 12 21 .571 64 3.0 31 30 61 2.9 47 2 14 7 10
04 Brodnex, Lavell 4 0 16 4.0 3 12 .250 1 4 .250 1 2 .500 8 2.0 4 5 9 2.3 2 0 1 1 1
05 Mason, Jordan 5 1 25 5.0 3 10 .300 3 10 .300 0 0 .000 9 1.8 1 2 3 0.6 3 0 1 1 1
10 Hughes, Darrius 13 0 67 5.2 8 19 .421 0 0 .000 5 6 .833 21 1.6 6 3 9 0.7 13 0 4 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 40 95 3.4 0 0 22 0 0  
Total 28 5650 201.8 655 1627 .403 181 583 .310 275 403 .682 1766 63.07 360 645 1005 35.9 540 339 335 189 49
Opponents 28 5650 201.8 568 1324 .429 151 479 .315 440 616 .714 1727 61.68 202 663 865 30.9 404 305 377 166 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hunt, DeLonnie 16 16 499 31.2 60 160 .375 18 60 .300 38 52 .731 176 11.0 12 37 49 3.1 29 41 2.6 25 12 0
11 Brown, Brandon 16 16 510 31.9 53 137 .387 6 29 .207 54 68 .794 166 10.4 47 106 153 9.6 48 25 1.6 29 27 6
24 Taylor II, Rob 11 7 222 20.2 35 60 .583 0 0 .000 18 24 .750 88 8.0 20 30 50 4.5 28 1 0.1 11 5 1
01 Ezquerra, Javier 16 15 447 27.9 45 126 .357 22 77 .286 7 10 .700 119 7.4 6 36 42 2.6 31 54 3.4 25 16 2
00 Moore, Rahmir 14 10 352 25.1 43 100 .430 5 20 .250 9 11 .818 100 7.1 15 20 35 2.5 24 19 1.4 19 8 1
12 Williams, Zaire 16 5 346 21.6 35 103 .340 17 55 .309 3 5 .600 90 5.6 9 23 32 2.0 33 22 1.4 21 16 1
32 Lewis, Keyontae 14 2 199 14.2 27 48 .563 0 0 .000 5 15 .333 59 4.2 25 29 54 3.9 39 3 0.2 16 6 9
55 Price-Noel, Jahbril 16 1 298 18.6 27 77 .351 11 37 .297 6 7 .857 71 4.4 7 24 31 1.9 17 16 1.0 27 2 1
13 Brown, Julian 13 0 143 11.0 18 39 .462 9 21 .429 7 9 .778 52 4.0 2 9 11 0.8 11 11 0.8 7 3 0
22 Fletcher, Ja'Mier 13 7 172 13.2 15 34 .441 0 1 .000 9 11 .818 39 3.0 21 22 43 3.3 31 2 0.2 9 6 8
05 Mason, Jordan 2 1 7 3.5 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 0 0 0.0 1 0 1
10 Hughes, Darrius 5 0 28 5.6 6 11 .545 0 0 .000 4 4 1.000 16 3.2 2 1 3 0.6 7 0 0.0 1 0 0
04 Brodnex, Lavell 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 19 55 3.4 0 0 0.0 14 0 0  
Total 16 3225 201.6 366 900 .407 90 304 .296 160 216 .741 982 61.38 203 359 562 35.1 299 194 12.1 205 101 30
Opponents 16 3225 201.6 321 739 .434 84 262 .321 233 339 .687 959 59.94 117 352 469 29.3 223 185 11.6 217 105 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hunt, DeLonnie 28 28 883 108 296 .365 31 108 .287 63 86 .733 310 11.1
11 Brown, Brandon 28 28 865 94 226 .416 18 60 .300 71 97 .732 277 9.9
00 Moore, Rahmir 24 19 632 79 197 .401 13 46 .283 27 41 .659 198 8.3
01 Ezquerra, Javier 28 22 703 73 206 .354 42 127 .331 12 16 .750 200 7.1
12 Williams, Zaire 25 13 582 58 183 .317 28 108 .259 23 39 .590 167 6.7
24 Taylor II, Rob 22 7 392 60 107 .561 0 0 .000 21 34 .618 141 6.4
55 Price-Noel, Jahbril 28 1 578 56 147 .381 27 77 .351 15 19 .789 154 5.5
32 Lewis, Keyontae 26 13 399 53 98 .541 0 0 .000 17 31 .548 123 4.7
13 Brown, Julian 22 0 261 34 77 .442 18 42 .429 8 11 .727 94 4.3
22 Fletcher, Ja'Mier 21 8 247 26 49 .531 0 1 .000 12 21 .571 64 3.0
04 Brodnex, Lavell 4 0 16 3 12 .250 1 4 .250 1 2 .500 8 2.0
05 Mason, Jordan 5 1 25 3 10 .300 3 10 .300 0 0 .000 9 1.8
10 Hughes, Darrius 13 0 67 8 19 .421 0 0 .000 5 6 .833 21 1.6
Total 28 5650 655 1627 .403 181 583 .310 275 403 .682 1766 63.07
Opponents 28 5650 568 1324 .429 151 479 .315 440 616 .714 1727 61.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hunt, DeLonnie 28 31.5 .365 .287 .733 1.0 2.2 3.2 2.7 1.2 0.0 11.1
11 Brown, Brandon 28 30.9 .416 .300 .732 3.0 6.3 9.3 1.8 1.8 0.2 9.9
00 Moore, Rahmir 24 26.3 .401 .283 .659 1.1 1.6 2.8 1.6 0.8 0.0 8.3
01 Ezquerra, Javier 28 25.1 .354 .331 .750 0.5 2.5 3.0 3.0 0.8 0.1 7.1
12 Williams, Zaire 25 23.3 .317 .259 .590 0.6 1.5 2.1 1.2 1.1 0.1 6.7
24 Taylor II, Rob 22 17.8 .561 .000 .618 1.7 2.4 4.1 0.1 0.3 0.3 6.4
55 Price-Noel, Jahbril 28 20.6 .381 .351 .789 0.4 2.0 2.4 1.3 0.2 0.0 5.5
32 Lewis, Keyontae 26 15.3 .541 .000 .548 1.6 2.2 3.8 0.1 0.3 0.7 4.7
13 Brown, Julian 22 11.9 .442 .429 .727 0.2 0.7 0.9 0.8 0.3 0.0 4.3
22 Fletcher, Ja'Mier 21 11.8 .531 .000 .571 1.5 1.4 2.9 0.1 0.3 0.5 3.0
04 Brodnex, Lavell 4 4.0 .250 .250 .500 1.0 1.3 2.3 0.0 0.3 0.3 2.0
05 Mason, Jordan 5 5.0 .300 .300 .000 0.2 0.4 0.6 0.0 0.2 0.2 1.8
10 Hughes, Darrius 13 5.2 .421 .000 .833 0.5 0.2 0.7 0.0 0.0 0.0 1.6
Total 28 201.8 .403 .310 .682 12.9 23.0 35.9 12.1 6.8 1.8 63.07
Opponents 28 201.8 .429 .315 .714 7.2 23.7 30.9 10.9 5.9 3.8 61.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/07/22 76-73 W (OT) 27-64 .422 7-25 .280 15-22 .682 12 25 37 37.0 20 10 8 2 6 76 76.0
at La Salle 11/12/22 69-77 L 24-65 .369 8-26 .308 13-23 .565 17 25 42 39.5 31 16 13 2 6 69 72.5
vs Neumann 11/14/22 82-52 W 31-74 .419 12-32 .375 8-10 .800 21 33 54 44.3 22 13 14 5 8 82 75.7
vs Fairfield 11/18/22 68-52 W 24-47 .511 8-17 .471 12-16 .750 7 28 35 42.0 22 14 13 1 6 68 73.8
at Seton Hall 11/20/22 44-82 L 18-59 .305 5-20 .250 3-8 .375 10 20 30 39.6 18 6 15 2 7 44 67.8
at NJIT 11/27/22 62-57 W 24-63 .381 8-22 .364 6-12 .500 15 23 38 39.3 20 9 7 2 4 62 66.8
at Army West Point 12/03/22 64-75 L 24-62 .387 11-33 .333 5-11 .455 12 21 33 38.4 26 14 15 1 7 64 66.4
at Fordham 12/06/22 59-72 L 23-57 .404 5-16 .313 8-16 .500 5 22 27 37.0 21 14 8 2 4 59 65.5
vs Stony Brook 12/15/22 58-55 W 20-57 .351 9-27 .333 9-9 1.000 9 19 28 36.0 21 11 5 0 11 58 64.7
at Delaware St. 12/20/22 58-51 W 19-57 .333 7-22 .318 13-19 .684 17 21 38 36.2 11 7 14 1 12 58 64.0
vs Gwynedd Mercy 12/22/22 89-55 W 34-62 .548 10-24 .417 11-18 .611 13 25 38 36.4 13 26 4 1 11 89 66.3
at LIU 12/29/22 69-61 W 25-64 .391 8-23 .348 11-20 .550 19 25 44 37.0 24 18 16 2 6 69 66.5
vs Merrimack 12/31/22 48-58 L 17-59 .288 1-20 .050 13-16 .813 18 17 35 36.8 29 9 14 2 9 48 65.1
at Stonehill 01/05/23 58-62 L 20-59 .339 6-25 .240 12-14 .857 14 22 36 36.8 22 11 14 2 7 58 64.6
vs Saint Francis (PA) 01/07/23 63-68 L 24-62 .387 8-23 .348 7-10 .700 14 22 36 36.7 21 13 14 0 7 63 64.5
at Merrimack 01/16/23 62-57 W 23-48 .479 7-15 .467 9-11 .818 7 22 29 36.3 17 12 15 2 9 62 64.3
vs Central Conn. St. 01/20/23 72-50 W 30-63 .476 3-13 .231 9-12 .750 13 23 36 36.2 21 17 6 3 6 72 64.8
vs Sacred Heart 01/22/23 68-58 W 26-47 .553 6-18 .333 10-13 .769 10 25 35 36.2 17 13 18 2 7 68 64.9
vs St. Francis Brooklyn 01/26/23 56-65 L 21-51 .412 4-12 .333 10-14 .714 8 22 30 35.8 20 9 12 1 5 56 64.5
at Sacred Heart 02/02/23 56-65 L 22-59 .373 5-22 .227 7-8 .875 16 25 41 36.1 17 9 16 1 6 56 64.1
at Fairleigh Dickinson 02/04/23 83-79 W 30-53 .566 9-18 .500 14-17 .824 9 24 33 36.0 17 22 12 0 1 83 65.0
at St. Francis Brooklyn 02/09/23 62-64 L (OT) 21-59 .356 4-12 .333 16-21 .762 15 20 35 35.9 15 12 11 4 9 62 64.8
vs LIU 02/11/23 58-46 W 24-61 .393 7-19 .368 3-4 .750 12 25 37 36.0 14 13 10 4 7 58 64.5
at Central Conn. St. 02/16/23 57-58 L 23-61 .377 4-21 .190 7-14 .500 13 21 34 35.9 20 10 9 2 6 57 64.2
vs Fairleigh Dickinson 02/18/23 48-66 L 17-49 .347 3-17 .176 11-16 .688 9 20 29 35.6 16 9 17 2 4 48 63.6
vs Stonehill 02/23/23 54-44 W 17-46 .370 8-27 .296 12-14 .857 13 21 34 35.5 15 9 16 2 7 54 63.2
at Saint Francis (PA) 02/25/23 68-58 W 26-59 .441 7-19 .368 9-12 .750 13 25 38 35.6 14 8 5 1 5 68 63.4
at Sacred Heart 03/01/23 55-67 L 21-60 .350 1-15 .067 12-23 .522 19 24 43 35.9 16 5 14 0 6 55 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/07/22 73-76 L (OT) 21-54 .389 5-20 .250 26-30 .867 9 26 35 35.0 20 10 13 8 3 73 73.0
La Salle 11/12/22 77-69 W 21-46 .457 5-15 .333 30-40 .750 6 29 35 35.0 23 14 15 4 6 77 75.0
Neumann 11/14/22 52-82 L 14-49 .286 3-12 .250 21-30 .700 6 23 29 33.0 11 2 17 3 5 52 67.3
Fairfield 11/18/22 52-68 L 15-49 .306 6-25 .240 16-22 .727 9 19 28 31.8 15 7 10 3 5 52 63.5
Seton Hall 11/20/22 82-44 W 28-54 .519 11-23 .478 15-21 .714 10 34 44 34.2 14 13 12 4 9 82 67.2
NJIT 11/27/22 57-62 L 21-49 .429 5-17 .294 10-21 .476 11 27 38 34.8 13 8 12 3 3 57 65.5
Army West Point 12/03/22 75-64 W 22-49 .449 8-24 .333 23-28 .821 10 29 39 35.4 15 12 15 4 9 75 66.9
Fordham 12/06/22 72-59 W 23-50 .460 6-22 .273 20-24 .833 3 29 32 35.0 16 13 11 9 4 72 67.5
Stony Brook 12/15/22 55-58 L 14-37 .378 3-12 .250 24-30 .800 8 28 36 35.1 11 6 14 6 3 55 66.1
Delaware St. 12/20/22 51-58 L 21-47 .447 3-12 .250 6-8 .750 5 24 29 34.5 14 10 17 8 6 51 64.6
Gwynedd Mercy 12/22/22 55-89 L 22-47 .468 6-16 .375 5-9 .556 2 19 21 33.3 14 16 13 0 2 55 63.7
LIU 12/29/22 61-69 L 22-45 .489 5-13 .385 12-28 .429 6 24 30 33.0 19 15 14 7 7 61 63.5
Merrimack 12/31/22 58-48 W 10-26 .385 7-14 .500 31-42 .738 3 26 29 32.7 17 9 18 1 10 58 63.1
Stonehill 01/05/23 62-58 W 18-42 .429 3-12 .250 23-29 .793 7 26 33 32.7 14 6 18 1 9 62 63.0
Saint Francis (PA) 01/07/23 68-63 W 24-50 .480 5-16 .313 15-21 .714 8 24 32 32.7 12 18 13 4 5 68 63.3
Merrimack 01/16/23 57-62 L 21-44 .477 5-14 .357 10-19 .526 7 20 27 32.3 14 11 14 3 5 57 62.9
Central Conn. St. 01/20/23 50-72 L 16-46 .348 1-16 .063 17-24 .708 11 23 34 32.4 16 10 16 5 2 50 62.2
Sacred Heart 01/22/23 58-68 L 20-49 .408 4-15 .267 14-21 .667 8 13 21 31.8 11 10 13 2 9 58 61.9
St. Francis Brooklyn 01/26/23 65-56 W 20-45 .444 8-19 .421 17-24 .708 7 22 29 31.6 9 10 11 1 6 65 62.1
Sacred Heart 02/02/23 65-56 W 25-54 .463 4-18 .222 11-18 .611 8 21 29 31.5 12 11 10 2 10 65 62.3
Fairleigh Dickinson 02/04/23 79-83 L 26-50 .520 15-31 .484 12-14 .857 1 17 18 30.9 18 22 8 1 9 79 63.0
St. Francis Brooklyn 02/09/23 64-62 W (OT) 23-60 .383 6-19 .316 12-16 .750 18 24 42 31.4 14 14 16 10 7 64 63.1
LIU 02/11/23 46-58 L 18-45 .400 1-11 .091 9-14 .643 5 26 31 31.3 12 10 14 4 5 46 62.3
Central Conn. St. 02/16/23 58-57 W 18-47 .383 5-14 .357 17-23 .739 11 26 37 31.6 11 10 14 3 2 58 62.2
Fairleigh Dickinson 02/18/23 66-48 W 24-51 .471 4-16 .250 14-17 .824 9 25 34 31.7 17 9 15 3 8 66 62.3
Stonehill 02/23/23 44-54 L 17-39 .436 4-17 .235 6-11 .545 3 17 20 31.2 14 9 15 0 8 44 61.6
Saint Francis (PA) 02/25/23 58-68 L 19-46 .413 7-17 .412 13-18 .722 5 18 23 30.9 13 11 8 3 3 58 61.5
Sacred Heart 03/01/23 67-55 W 25-54 .463 6-19 .316 11-14 .786 6 24 30 30.9 15 9 11 4 6 67 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/07/22 76-73 3 27-64/21-54 .422/.389 7-25/5-20 .280/.250 15-22/26-30 .682-.867 37/35 2 10/10 8/13 2/8 6/3 20/20
La Salle 11/12/22 69-77 -8 24-65/21-46 .369/.457 8-26/5-15 .308/.333 13-23/30-40 .565-.750 42/35 7 16/14 13/15 2/4 6/6 31/23
Neumann 11/14/22 82-52 30 31-74/14-49 .419/.286 12-32/3-12 .375/.250 8-10/21-30 .800-.700 54/29 25 13/2 14/17 5/3 8/5 22/11
Fairfield 11/18/22 68-52 16 24-47/15-49 .511/.306 8-17/6-25 .471/.240 12-16/16-22 .750-.727 35/28 7 14/7 13/10 1/3 6/5 22/15
Seton Hall 11/20/22 44-82 -38 18-59/28-54 .305/.519 5-20/11-23 .250/.478 3-8/15-21 .375-.714 30/44 -14 6/13 15/12 2/4 7/9 18/14
NJIT 11/27/22 62-57 5 24-63/21-49 .381/.429 8-22/5-17 .364/.294 6-12/10-21 .500-.476 38/38 0 9/8 7/12 2/3 4/3 20/13
Army West Point 12/03/22 64-75 -11 24-62/22-49 .387/.449 11-33/8-24 .333/.333 5-11/23-28 .455-.821 33/39 -6 14/12 15/15 1/4 7/9 26/15
Fordham 12/06/22 59-72 -13 23-57/23-50 .404/.460 5-16/6-22 .313/.273 8-16/20-24 .500-.833 27/32 -5 14/13 8/11 2/9 4/4 21/16
Stony Brook 12/15/22 58-55 3 20-57/14-37 .351/.378 9-27/3-12 .333/.250 9-9/24-30 1.000-.800 28/36 -8 11/6 5/14 0/6 11/3 21/11
Delaware St. 12/20/22 58-51 7 19-57/21-47 .333/.447 7-22/3-12 .318/.250 13-19/6-8 .684-.750 38/29 9 7/10 14/17 1/8 12/6 11/14
Gwynedd Mercy 12/22/22 89-55 34 34-62/22-47 .548/.468 10-24/6-16 .417/.375 11-18/5-9 .611-.556 38/21 17 26/16 4/13 1/0 11/2 13/14
LIU 12/29/22 69-61 8 25-64/22-45 .391/.489 8-23/5-13 .348/.385 11-20/12-28 .550-.429 44/30 14 18/15 16/14 2/7 6/7 24/19
Merrimack 12/31/22 48-58 -10 17-59/10-26 .288/.385 1-20/7-14 .050/.500 13-16/31-42 .813-.738 35/29 6 9/9 14/18 2/1 9/10 29/17
Stonehill 01/05/23 58-62 -4 20-59/18-42 .339/.429 6-25/3-12 .240/.250 12-14/23-29 .857-.793 36/33 3 11/6 14/18 2/1 7/9 22/14
Saint Francis (PA) 01/07/23 63-68 -5 24-62/24-50 .387/.480 8-23/5-16 .348/.313 7-10/15-21 .700-.714 36/32 4 13/18 14/13 0/4 7/5 21/12
Merrimack 01/16/23 62-57 5 23-48/21-44 .479/.477 7-15/5-14 .467/.357 9-11/10-19 .818-.526 29/27 2 12/11 15/14 2/3 9/5 17/14
Central Conn. St. 01/20/23 72-50 22 30-63/16-46 .476/.348 3-13/1-16 .231/.063 9-12/17-24 .750-.708 36/34 2 17/10 6/16 3/5 6/2 21/16
Sacred Heart 01/22/23 68-58 10 26-47/20-49 .553/.408 6-18/4-15 .333/.267 10-13/14-21 .769-.667 35/21 14 13/10 18/13 2/2 7/9 17/11
St. Francis Brooklyn 01/26/23 56-65 -9 21-51/20-45 .412/.444 4-12/8-19 .333/.421 10-14/17-24 .714-.708 30/29 1 9/10 12/11 1/1 5/6 20/9
Sacred Heart 02/02/23 56-65 -9 22-59/25-54 .373/.463 5-22/4-18 .227/.222 7-8/11-18 .875-.611 41/29 12 9/11 16/10 1/2 6/10 17/12
Fairleigh Dickinson 02/04/23 83-79 4 30-53/26-50 .566/.520 9-18/15-31 .500/.484 14-17/12-14 .824-.857 33/18 15 22/22 12/8 0/1 1/9 17/18
St. Francis Brooklyn 02/09/23 62-64 -2 21-59/23-60 .356/.383 4-12/6-19 .333/.316 16-21/12-16 .762-.750 35/42 -7 12/14 11/16 4/10 9/7 15/14
LIU 02/11/23 58-46 12 24-61/18-45 .393/.400 7-19/1-11 .368/.091 3-4/9-14 .750-.643 37/31 6 13/10 10/14 4/4 7/5 14/12
Central Conn. St. 02/16/23 57-58 -1 23-61/18-47 .377/.383 4-21/5-14 .190/.357 7-14/17-23 .500-.739 34/37 -3 10/10 9/14 2/3 6/2 20/11
Fairleigh Dickinson 02/18/23 48-66 -18 17-49/24-51 .347/.471 3-17/4-16 .176/.250 11-16/14-17 .688-.824 29/34 -5 9/9 17/15 2/3 4/8 16/17
Stonehill 02/23/23 54-44 10 17-46/17-39 .370/.436 8-27/4-17 .296/.235 12-14/6-11 .857-.545 34/20 14 9/9 16/15 2/0 7/8 15/14
Saint Francis (PA) 02/25/23 68-58 10 26-59/19-46 .441/.413 7-19/7-17 .368/.412 9-12/13-18 .750-.722 38/23 15 8/11 5/8 1/3 5/3 14/13
Sacred Heart 03/01/23 55-67 -12 21-60/25-54 .350/.463 1-15/6-19 .067/.316 12-23/11-14 .522-.786 43/30 13 5/9 14/11 0/4 6/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Gwynedd Mercy (12/22/22)
FIELD GOALS MADE 34 Gwynedd Mercy (12/22/22)
FIELD GOAL ATTEMPTS 74 Neumann (11/14/22)
3 PT FIELD GOALS MADE 12 Neumann (11/14/22)
3 PT FG ATTEMPTS 33 Army West Point (12/03/22)
FREE THROWS MADE 16 St. Francis Brooklyn (02/09/23)
FREE THROW ATTEMPTS 23 La Salle (11/12/22); Sacred Heart (03/01/23)
REBOUNDS 54 Neumann (11/14/22)
ASSISTS 26 Gwynedd Mercy (12/22/22)
STEALS 12 Delaware St. (12/20/22)
BLOCKED SHOTS 5 Neumann (11/14/22)
TURNOVERS 18 Sacred Heart (01/22/23)
FOULS 31 La Salle (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hunt,Delonnie Delaware St. (12/20/22)
FIELD GOALS MADE 9 Moore,Rahmir Sacred Heart (01/22/23)
FIELD GOAL ATTEMPTS 18 Hunt,Delonnie; Brown,Brandon Temple (11/07/22); Fordham (12/06/22)
3 PT FIELD GOALS MADE 6 Ezquerra,Javier Neumann (11/14/22)
3 PT FG ATTEMPTS 11 Ezquerra,Javier Army West Point (12/03/22)
FREE THROWS MADE 8 Brown,Brandon St. Francis Brooklyn (02/09/23)
FREE THROW ATTEMPTS 13 Brown,Brandon St. Francis Brooklyn (02/09/23)
REBOUNDS 15 Brown,Brandon Saint Francis (PA) (02/25/23); Sacred Heart (03/01/23)
ASSISTS 9 Ezquerra,Javier Gwynedd Mercy (12/22/22)
STEALS 5 Brown,Brandon Army West Point (12/03/22)
BLOCKED SHOTS 3 Taylor II,Rob; Lewis,Keyontae; Fletcher,Ja'Mier Neumann (11/14/22); LIU (02/11/23); St. Francis Brooklyn (02/09/23)
TURNOVERS 4 Hunt,Delonnie; Williams,Zaire; Brown,Brandon; Price-Noel,Jahbril; TEAM Merrimack (12/31/22); Saint Francis (PA) (01/07/23); Sacred Heart (01/22/23); St. Francis Brooklyn (01/26/23); Fairleigh Dickinson (02/18/23); Delaware St. (12/20/22); LIU (12/29/22); Stonehill (01/05/23); Merrimack (01/16/23); Sacred Heart (02/02/23); Sacred Heart (03/01/23)
FOULS 5 Williams,Zaire; Moore,Rahmir; Brown,Brandon Merrimack (12/31/22); La Salle (11/12/22); Army West Point (12/03/22); LIU (12/29/22); Stonehill (01/05/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hunt, DeLonnie 28 310 11.1
#11 Brown, Brandon 28 277 9.9
#01 Ezquerra, Javier 28 200 7.1
#00 Moore, Rahmir 24 198 8.3
#12 Williams, Zaire 25 167 6.7
#55 Price-Noel, Jahbril 28 154 5.5
#24 Taylor II, Rob 22 141 6.4
#32 Lewis, Keyontae 26 123 4.7
#13 Brown, Julian 22 94 4.3
#22 Fletcher, Ja'Mier 21 64 3.0
#10 Hughes, Darrius 13 21 1.6
#05 Mason, Jordan 5 9 1.8
#04 Brodnex, Lavell 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hunt, DeLonnie 28 108 296 .365 3.9 10.6
#11 Brown, Brandon 28 94 226 .416 3.4 8.1
#00 Moore, Rahmir 24 79 197 .401 3.3 8.2
#01 Ezquerra, Javier 28 73 206 .354 2.6 7.4
#24 Taylor II, Rob 22 60 107 .561 2.7 4.9
#12 Williams, Zaire 25 58 183 .317 2.3 7.3
#55 Price-Noel, Jahbril 28 56 147 .381 2.0 5.3
#32 Lewis, Keyontae 26 53 98 .541 2.0 3.8
#13 Brown, Julian 22 34 77 .442 1.5 3.5
#22 Fletcher, Ja'Mier 21 26 49 .531 1.2 2.3
#10 Hughes, Darrius 13 8 19 .421 0.6 1.5
#04 Brodnex, Lavell 4 3 12 .250 0.8 3.0
#05 Mason, Jordan 5 3 10 .300 0.6 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ezquerra, Javier 28 42 127 .331 1.5 4.5
#03 Hunt, DeLonnie 28 31 108 .287 1.1 3.9
#12 Williams, Zaire 25 28 108 .259 1.1 4.3
#55 Price-Noel, Jahbril 28 27 77 .351 1.0 2.8
#11 Brown, Brandon 28 18 60 .300 0.6 2.1
#13 Brown, Julian 22 18 42 .429 0.8 1.9
#00 Moore, Rahmir 24 13 46 .283 0.5 1.9
#05 Mason, Jordan 5 3 10 .300 0.6 2.0
#04 Brodnex, Lavell 4 1 4 .250 0.3 1.0
#22 Fletcher, Ja'Mier 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Brown, Brandon 28 71 97 .732 2.5 3.5
#03 Hunt, DeLonnie 28 63 86 .733 2.3 3.1
#00 Moore, Rahmir 24 27 41 .659 1.1 1.7
#12 Williams, Zaire 25 23 39 .590 0.9 1.6
#24 Taylor II, Rob 22 21 34 .618 1.0 1.5
#32 Lewis, Keyontae 26 17 31 .548 0.7 1.2
#55 Price-Noel, Jahbril 28 15 19 .789 0.5 0.7
#01 Ezquerra, Javier 28 12 16 .750 0.4 0.6
#22 Fletcher, Ja'Mier 21 12 21 .571 0.6 1.0
#13 Brown, Julian 22 8 11 .727 0.4 0.5
#10 Hughes, Darrius 13 5 6 .833 0.4 0.5
#04 Brodnex, Lavell 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Brown, Brandon 28 260 9.3 83 3.0 177 6.3
