Wagner College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 148 242
Points Per Game 49.3 80.7
Scoring Margin -31.3 --
Shooting
FG: Made-Attempted 55-170 84-173
FG: Percentage .324 .486
FG: Per Game 18.3 28.0
3PT: Made-Attempted 14-58 21-66
3PT: Percentage .241 .318
3PT: Per Game 4.7 7.0
FT: Made-Attempted 24-34 53-67
FT: Percentage .706 .791
FT: Per Game 8.0 17.7
Rebounding
Total 100 111
Per Game 33.3 37.0
Margin -3.7 --
Assists
Total 18 46
Per Game 6.0 15.3
Turnovers
Total 54 33
Per Game 18.0 11.0
Margin -7.0 --
Assist/Turnover Ratio 0.3 1.4
Points Off Turnovers 7.3 22.0
Steals
Total 18 30
Per Game 6.0 10.0
Blocks
Total 11 12
Per Game 3.7 4.0
Attendance
Total 0 19703
Per Game 0-0 3-6,568

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Estevez, Cam 3 3 92 30.7 12 44 .273 5 22 .227 0 0 .000 29 9.7 1 6 7 2.3 6 1 10 0 0
13 Watson, Kareem 3 0 60 20.0 9 24 .375 3 12 .250 8 9 .889 29 9.7 2 7 9 3.0 5 1 3 3 0
01 Bryant, Taj 3 3 89 29.7 7 16 .438 2 4 .500 5 6 .833 21 7.0 2 7 9 3.0 8 6 13 5 0
08 Rodriguez, AJ 3 2 76 25.3 8 19 .421 2 8 .250 3 4 .750 21 7.0 6 10 16 5.3 6 1 5 3 4
07 Jones, Tajae 3 3 69 23.0 5 19 .263 0 1 .000 7 9 .778 17 5.7 5 14 19 6.3 5 2 6 1 1
24 Singarè, Youssouf 3 3 70 23.3 6 12 .500 0 1 .000 1 4 .250 13 4.3 6 3 9 3.0 10 0 1 2 2
06 Pettis, Ryan 3 1 52 17.3 2 12 .167 2 5 .400 0 0 .000 6 2.0 1 2 3 1.0 5 3 5 3 0
00 Curtis, Jaren 3 0 23 7.7 2 7 .286 0 1 .000 0 2 .000 4 1.3 2 1 3 1.0 0 3 1 0 0
02 Patterson Jr., William 3 0 19 6.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 4 1 5 1.7 3 0 4 0 0
10 Edwards, Gavin 2 0 18 9.0 1 6 .167 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 1 0 0
09 Hassan, Freddy 3 0 20 6.7 1 5 .200 0 1 .000 0 0 .000 2 0.7 2 2 4 1.3 6 1 1 1 4
04 McGrady, Laymen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Smith Jr., Baron 2 0 10 5.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 4.3 0 0 4 0 0  
Total 3 600 200.0 55 170 .324 14 58 .241 24 34 .706 148 49.33 39 61 100 33.3 58 18 54 18 11
Opponents 3 600 200.0 84 173 .486 21 66 .318 53 67 .791 242 80.67 36 75 111 37.0 40 46 33 30 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Estevez, Cam 3 3 92 12 44 .273 5 22 .227 0 0 .000 29 9.7
13 Watson, Kareem 3 0 60 9 24 .375 3 12 .250 8 9 .889 29 9.7
01 Bryant, Taj 3 3 89 7 16 .438 2 4 .500 5 6 .833 21 7.0
08 Rodriguez, AJ 3 2 76 8 19 .421 2 8 .250 3 4 .750 21 7.0
07 Jones, Tajae 3 3 69 5 19 .263 0 1 .000 7 9 .778 17 5.7
24 Singarè, Youssouf 3 3 70 6 12 .500 0 1 .000 1 4 .250 13 4.3
06 Pettis, Ryan 3 1 52 2 12 .167 2 5 .400 0 0 .000 6 2.0
00 Curtis, Jaren 3 0 23 2 7 .286 0 1 .000 0 2 .000 4 1.3
10 Edwards, Gavin 2 0 18 1 6 .167 0 3 .000 0 0 .000 2 1.0
02 Patterson Jr., William 3 0 19 2 3 .667 0 0 .000 0 0 .000 4 1.3
09 Hassan, Freddy 3 0 20 1 5 .200 0 1 .000 0 0 .000 2 0.7
04 McGrady, Laymen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Smith Jr., Baron 2 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 55 170 .324 14 58 .241 24 34 .706 148 49.33
Opponents 3 600 84 173 .486 21 66 .318 53 67 .791 242 80.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Estevez, Cam 3 30.7 .273 .227 .000 0.3 2.0 2.3 0.3 0.0 0.0 9.7
13 Watson, Kareem 3 20.0 .375 .250 .889 0.7 2.3 3.0 0.3 1.0 0.0 9.7
01 Bryant, Taj 3 29.7 .438 .500 .833 0.7 2.3 3.0 2.0 1.7 0.0 7.0
08 Rodriguez, AJ 3 25.3 .421 .250 .750 2.0 3.3 5.3 0.3 1.0 1.3 7.0
07 Jones, Tajae 3 23.0 .263 .000 .778 1.7 4.7 6.3 0.7 0.3 0.3 5.7
24 Singarè, Youssouf 3 23.3 .500 .000 .250 2.0 1.0 3.0 0.0 0.7 0.7 4.3
06 Pettis, Ryan 3 17.3 .167 .400 .000 0.3 0.7 1.0 1.0 1.0 0.0 2.0
00 Curtis, Jaren 3 7.7 .286 .000 .000 0.7 0.3 1.0 1.0 0.0 0.0 1.3
10 Edwards, Gavin 2 9.0 .167 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
02 Patterson Jr., William 3 6.3 .667 .000 .000 1.3 0.3 1.7 0.0 0.0 0.0 1.3
09 Hassan, Freddy 3 6.7 .200 .000 .000 0.7 0.7 1.3 0.3 0.3 1.3 0.7
04 McGrady, Laymen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Smith Jr., Baron 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .324 .241 .706 13.0 20.3 33.3 6.0 6.0 3.7 49.33
Opponents 3 200.0 .486 .318 .791 12.0 25.0 37.0 15.3 10.0 4.0 80.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston College 11/03/26 50-76 L 17-56 .304 3-15 .200 13-17 .765 13 21 34 34.0 23 5 13 5 3 50 50.0
at Miami (FL) 11/06/26 57-83 L 21-63 .333 7-26 .269 8-13 .615 11 22 33 33.5 15 7 15 5 6 57 53.5
at UConn 11/09/26 41-83 L 17-51 .333 4-17 .235 3-4 .750 15 18 33 33.3 20 6 26 1 9 41 49.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston College 11/03/26 76-50 W 25-51 .490 7-17 .412 19-25 .760 7 29 36 36.0 15 12 11 3 6 76 76.0
Miami (FL) 11/06/26 83-57 W 31-58 .534 5-19 .263 16-18 .889 7 29 36 36.0 13 18 11 1 10 83 79.5
UConn 11/09/26 83-41 W 28-64 .438 9-30 .300 18-24 .750 22 17 39 37.0 12 16 11 8 14 83 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston College 11/03/26 50-76 -26 17-56/25-51 .304/.490 3-15/7-17 .200/.412 13-17/19-25 .765-.760 34/36 -2 5/12 13/11 5/3 3/6 23/15
Miami (FL) 11/06/26 57-83 -26 21-63/31-58 .333/.534 7-26/5-19 .269/.263 8-13/16-18 .615-.889 33/36 -3 7/18 15/11 5/1 6/10 15/13
UConn 11/09/26 41-83 -42 17-51/28-64 .333/.438 4-17/9-30 .235/.300 3-4/18-24 .750-.750 33/39 -6 6/16 26/11 1/8 9/14 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Miami (FL) (11/06/26)
FIELD GOALS MADE 21 Miami (FL) (11/06/26)
FIELD GOAL ATTEMPTS 63 Miami (FL) (11/06/26)
3 PT FIELD GOALS MADE 7 Miami (FL) (11/06/26)
3 PT FG ATTEMPTS 26 Miami (FL) (11/06/26)
FREE THROWS MADE 13 Boston College (11/03/26)
FREE THROW ATTEMPTS 17 Boston College (11/03/26)
REBOUNDS 34 Boston College (11/03/26)
ASSISTS 7 Miami (FL) (11/06/26)
STEALS 9 UConn (11/09/26)
BLOCKED SHOTS 5 Boston College (11/03/26); Miami (FL) (11/06/26)
TURNOVERS 26 UConn (11/09/26)
FOULS 23 Boston College (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Watson,Kareem; Jones,Tajae Boston College (11/03/26); Miami (FL) (11/06/26)
FIELD GOALS MADE 5 Estevez,Cam; Rodriguez,AJ Boston College (11/03/26); UConn (11/09/26)
FIELD GOAL ATTEMPTS 17 Estevez,Cam Boston College (11/03/26)
3 PT FIELD GOALS MADE 3 Estevez,Cam UConn (11/09/26)
3 PT FG ATTEMPTS 10 Estevez,Cam Miami (FL) (11/06/26)
FREE THROWS MADE 7 Jones,Tajae Miami (FL) (11/06/26)
FREE THROW ATTEMPTS 9 Jones,Tajae Miami (FL) (11/06/26)
REBOUNDS 11 Jones,Tajae Miami (FL) (11/06/26)
ASSISTS 3 Bryant,Taj UConn (11/09/26)
STEALS 2 Bryant,Taj; Watson,Kareem Boston College (11/03/26); Miami (FL) (11/06/26); UConn (11/09/26)
BLOCKED SHOTS 3 Hassan,Fredrick Boston College (11/03/26)
TURNOVERS 9 Bryant,Taj UConn (11/09/26)
FOULS 5 Estevez,Cam; Bryant,Taj Boston College (11/03/26); UConn (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Estevez, Cam 3 29 9.7
#13 Watson, Kareem 3 29 9.7
#01 Bryant, Taj 3 21 7.0
#08 Rodriguez, AJ 3 21 7.0
#07 Jones, Tajae 3 17 5.7
#24 Singarè, Youssouf 3 13 4.3
#06 Pettis, Ryan 3 6 2.0
#00 Curtis, Jaren 3 4 1.3
#02 Patterson Jr., William 3 4 1.3
#10 Edwards, Gavin 2 2 1.0
#09 Hassan, Freddy 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Estevez, Cam 3 12 44 .273 4.0 14.7
#13 Watson, Kareem 3 9 24 .375 3.0 8.0
#08 Rodriguez, AJ 3 8 19 .421 2.7 6.3
#01 Bryant, Taj 3 7 16 .438 2.3 5.3
#24 Singarè, Youssouf 3 6 12 .500 2.0 4.0
#07 Jones, Tajae 3 5 19 .263 1.7 6.3
#00 Curtis, Jaren 3 2 7 .286 0.7 2.3
#02 Patterson Jr., William 3 2 3 .667 0.7 1.0
#06 Pettis, Ryan 3 2 12 .167 0.7 4.0
#10 Edwards, Gavin 2 1 6 .167 0.5 3.0
#09 Hassan, Freddy 3 1 5 .200 0.3 1.7
#05 Smith Jr., Baron 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Estevez, Cam 3 5 22 .227 1.7 7.3
#13 Watson, Kareem 3 3 12 .250 1.0 4.0
#01 Bryant, Taj 3 2 4 .500 0.7 1.3
#06 Pettis, Ryan 3 2 5 .400 0.7 1.7
#08 Rodriguez, AJ 3 2 8 .250 0.7 2.7
#00 Curtis, Jaren 3 0 1 .000 0.0 0.3
#10 Edwards, Gavin 2 0 3 .000 0.0 1.5
#09 Hassan, Freddy 3 0 1 .000 0.0 0.3
#07 Jones, Tajae 3 0 1 .000 0.0 0.3
#24 Singarè, Youssouf 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Watson, Kareem 3 8 9 .889 2.7 3.0
#07 Jones, Tajae 3 7 9 .778 2.3 3.0
#01 Bryant, Taj 3 5 6 .833 1.7 2.0
#08 Rodriguez, AJ 3 3 4 .750 1.0 1.3
#24 Singarè, Youssouf 3 1 4 .250 0.3 1.3
#00 Curtis, Jaren 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Jones, Tajae 3 19 6.3 5 1.7 14 4.7
#08 Rodriguez, AJ 3 16 5.3 6 2.0 10 3.3
#TM Team 3 13 4.3 7 2.3 6 2.0
#01 Bryant, Taj 3 9 3.0 2 0.7 7 2.3
#24 Singarè, Youssouf 3 9 3.0 6 2.0 3 1.0
#13 Watson, Kareem 3 9 3.0 2 0.7 7 2.3
#03 Estevez, Cam 3 7 2.3 1 0.3 6 2.0
#02 Patterson Jr., William 3 5 1.7 4 1.3 1 0.3
#09 Hassan, Freddy 3 4 1.3 2 0.7 2 0.7
#00 Curtis, Jaren 3 3 1.0 2 0.7 1 0.3
#06 Pettis, Ryan 3 3 1.0 1 0.3 2 0.7
#05 Smith Jr., Baron 2 2 1.0 1 0.5 1 0.5
#10 Edwards, Gavin 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bryant, Taj 3 6 2.0
#00 Curtis, Jaren 3 3 1.0
#06 Pettis, Ryan 3 3 1.0
#07 Jones, Tajae 3 2 0.7
#03 Estevez, Cam 3 1 0.3
#09 Hassan, Freddy 3 1 0.3
#08 Rodriguez, AJ 3 1 0.3
#13 Watson, Kareem 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Hassan, Freddy 3 4 1.3
#08 Rodriguez, AJ 3 4 1.3
#24 Singarè, Youssouf 3 2 0.7
#07 Jones, Tajae 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bryant, Taj 3 5 1.7
#06 Pettis, Ryan 3 3 1.0
#08 Rodriguez, AJ 3 3 1.0
#13 Watson, Kareem 3 3 1.0
#24 Singarè, Youssouf 3 2 0.7
#09 Hassan, Freddy 3 1 0.3
#07 Jones, Tajae 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bryant, Taj 3 13 4.3
#03 Estevez, Cam 3 10 3.3
#07 Jones, Tajae 3 6 2.0
#06 Pettis, Ryan 3 5 1.7
#08 Rodriguez, AJ 3 5 1.7
#02 Patterson Jr., William 3 4 1.3
#TM Team 3 4 1.3
#13 Watson, Kareem 3 3 1.0
#00 Curtis, Jaren 3 1 0.3
#10 Edwards, Gavin 2 1 0.5
#09 Hassan, Freddy 3 1 0.3
#24 Singarè, Youssouf 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Singarè, Youssouf 3 10 3.3
#01 Bryant, Taj 3 8 2.7
#03 Estevez, Cam 3 6 2.0
#09 Hassan, Freddy 3 6 2.0
#08 Rodriguez, AJ 3 6 2.0
#07 Jones, Tajae 3 5 1.7
#06 Pettis, Ryan 3 5 1.7
#13 Watson, Kareem 3 5 1.7
#10 Edwards, Gavin 2 3 1.5
#02 Patterson Jr., William 3 3 1.0
#05 Smith Jr., Baron 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Estevez, Cam 3 92 30.7
#01 Bryant, Taj 3 89 29.7
#08 Rodriguez, AJ 3 76 25.3
#24 Singarè, Youssouf 3 70 23.3
#07 Jones, Tajae 3 69 23.0
#13 Watson, Kareem 3 60 20.0
#06 Pettis, Ryan 3 52 17.3
#00 Curtis, Jaren 3 23 7.7
#09 Hassan, Freddy 3 20 6.7
#02 Patterson Jr., William 3 19 6.3
#10 Edwards, Gavin 2 18 9.0
#05 Smith Jr., Baron 2 10 5.0
#04 McGrady, Laymen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Curtis, Jaren 3 3 1 3.00
#09 Hassan, Freddy 3 1 1 1.00

dfp

Skip Ad

sponsors

Skip Ad