Wagner College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Torres, Lukas .408 1.034 51-51 196 62 80 12 3 0 34 98 .500 49 6 10 2 .534 2 2 16-18
28 Mennella, Joseph .370 1.128 51-51 181 44 67 5 1 14 65 116 .641 42 3 42 1 .487 4 0 3-4
2 Immel, Dylan .367 .924 48-45 177 34 65 18 1 0 45 85 .480 23 4 24 1 .444 3 3 11-11
45 Tavarez, Diego .333 .925 48-46 159 52 53 14 1 0 36 69 .434 46 8 28 0 .491 5 0 14-18
44 McLoughlin, Brendan .303 .763 40-34 122 25 37 6 0 1 22 46 .377 12 7 19 1 .386 4 0 2-2
3 Sutera, Matt .298 .784 47-44 171 40 51 9 1 2 35 68 .398 24 3 45 3 .386 4 0 13-17
10 Mazzotta, Nicholas .268 .707 48-47 183 38 49 12 0 2 52 67 .366 23 3 21 3 .341 11 1 21-25
8 Alvarez, Jayden .258 .746 47-37 128 21 33 9 0 0 28 42 .328 23 13 26 0 .418 1 5 8-10
9 Patrissi, Derek .286 .873 20-3 14 2 4 2 0 0 2 6 .429 2 2 5 0 .444 0 0 0-0
6 Blakley, Jackson .271 .770 35-19 70 21 19 3 1 1 16 27 .386 10 4 20 1 .384 2 2 10-12
12 Carreras, Omar .255 .804 26-14 47 9 12 4 0 1 5 19 .404 9 3 12 2 .400 1 0 0-2
19 McRae, Evan .223 .698 36-28 103 23 23 5 0 3 15 37 .359 17 1 21 0 .339 0 0 9-10
7 Knight, Christian .222 .718 14-5 18 4 4 1 0 0 1 5 .278 5 2 10 0 .440 0 0 1-1
16 Ross, Josiah .211 .577 35-17 71 28 15 1 0 0 9 16 .225 11 5 15 2 .352 1 0 20-20
1 Doyle, Leo .208 .708 20-3 24 5 5 1 0 2 3 12 .500 0 0 9 2 .208 0 0 0-1
20 Kerr, Alex .182 .515 15-2 11 4 2 0 0 0 4 2 .182 2 1 3 0 .333 1 0 1-1
5 Haigh, Jeremy .143 .507 10-1 7 0 1 0 0 0 1 1 .143 3 0 3 0 .364 1 0 0-0
29 Marquis, Andrew .103 .332 25-8 29 5 3 0 0 0 3 3 .103 4 1 9 0 .229 1 0 0-0
33 Simeone, Dylan .000 .111 4-4 6 1 0 0 0 0 2 0 .000 1 0 3 1 .111 2 0 0-0
4 Coco, Emmett .000 .000 17-0 4 0 0 0 0 0 2 0 .000 0 0 2 0 .000 0 1 0-0
15 Moconyi, Matthew .000 .400 5-0 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
37 Inzilla, Dominick .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
43 Pierorazio, Rocco .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .835 51-51 1727 420 523 102 8 26 380 719 .416 307 68 329 19 .419 43 14 129-152
Opponents .299 .854 51-51 1708 410 510 98 10 35 353 733 .429 303 89 313 16 .425 23 21 83-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Trizuto, Colin 4.85 1.46 5-3 14-14 2 0-0 0 81.2 92 55 44 27 49 14 3 3 320 .288 2 11 0 4 9
27 Steventon, Joseph 4.96 1.33 5-5 15-12 1 0-0 0 78.0 76 49 43 28 55 10 3 4 302 .252 6 18 0 2 3
48 Roitman, Justin 5.81 1.99 7-1 14-11 0 0-0 0 52.2 61 46 34 44 54 13 0 5 209 .292 3 6 3 2 0
15 Moconyi, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
52 Couser, Chris 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
39 Davis, Keith 3.73 1.79 3-1 16-0 0 0-1 4 31.1 31 15 13 25 32 2 0 1 116 .267 9 6 0 3 3
50 Nardo, Frankie 4.44 1.56 1-1 11-1 0 0-0 1 24.1 26 15 12 12 14 6 0 1 95 .274 6 2 0 0 0
25 Collina, Christopher 4.80 2.07 2-0 12-0 0 0-0 0 15.0 16 14 8 15 8 4 0 4 60 .267 5 1 0 1 0
40 Grayson, William 5.89 1.85 1-0 14-0 0 0-1 0 18.1 20 12 12 14 11 3 0 1 69 .290 3 1 0 0 1
36 Lowe, Braden 6.82 1.68 2-1 17-0 0 0-0 0 30.1 33 27 23 18 20 11 1 0 113 .292 3 12 1 4 4
7 Knight, Christian 7.36 1.91 0-0 1-0 0 0-0 0 3.2 5 4 3 2 0 1 0 0 16 .313 1 0 0 0 0
10 Mazzotta, Nicholas 8.38 2.17 0-1 9-0 0 0-0 3 9.2 9 9 9 12 13 1 0 1 37 .243 4 4 0 1 0
51 Vargas, Tyler 9.00 2.92 0-1 9-0 0 0-1 0 13.0 20 21 13 18 14 7 0 1 55 .364 1 4 0 2 0
31 Rucci, Andrew 10.57 3.00 1-0 8-0 0 0-0 0 7.2 12 15 9 11 7 2 0 1 32 .375 2 3 4 2 0
13 Brandt, Chase 13.50 2.00 0-1 1-1 0 0-0 0 2.0 3 4 3 1 1 0 0 1 9 .333 1 0 0 0 0
32 Finnegan, Quinn 13.74 3.11 1-3 10-7 0 0-1 0 19.0 38 35 29 21 8 5 1 4 92 .413 3 2 0 0 0
14 Townsend, Gavin 15.43 3.14 0-3 4-3 0 0-0 0 7.0 18 16 12 4 3 4 0 2 40 .450 1 3 0 0 0
23 Corso, Vincent 15.43 3.00 0-0 6-0 0 0-0 0 4.2 4 9 8 10 2 0 0 1 15 .267 2 1 0 0 1
21 Moran, Ethan 15.83 3.00 0-0 7-2 0 0-0 0 9.2 13 19 17 16 8 5 0 1 40 .325 4 5 0 2 0
30 Tiw, Jeff 16.20 2.70 0-1 6-0 0 0-0 0 6.2 12 16 12 6 5 4 1 1 33 .364 2 2 0 0 0
47 Bonilla, Sam 21.38 3.50 0-1 9-0 0 0-1 0 8.0 16 23 19 12 7 5 1 3 38 .421 3 5 0 0 0
22 Binnicker, Max 27.00 5.00 0-0 3-0 0 0-0 0 2.0 5 6 6 5 1 1 0 0 11 .455 0 3 0 0 0
Totals 6.93 1.90 28-23 189-51 3 2 8 427.1 510 410 329 303 313 98 10 35 1708 .299 61 89 8 23 21
Opponents 7.30 1.92 23-28 196-51 0 0 7 432.2 523 420 351 307 329 102 8 26 1727 .303 43 68 6 43 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Tavarez, Diego 79 77 2 0 1.000 0 0 0 0 0
4 Coco, Emmett 19 18 1 0 1.000 4 0 0 0 0
33 Simeone, Dylan 17 14 3 0 1.000 0 7 2 2 0
1 Doyle, Leo 13 11 2 0 1.000 0 0 0 0 0
39 Davis, Keith 10 1 9 0 1.000 0 2 0 0 0
5 Haigh, Jeremy 7 7 0 0 1.000 1 0 0 0 0
14 Townsend, Gavin 3 1 2 0 1.000 0 1 1 0 0
23 Corso, Vincent 2 1 1 0 1.000 0 1 1 0 0
25 Collina, Christopher 2 0 2 0 1.000 0 4 0 0 0
37 Inzilla, Dominick 2 2 0 0 1.000 0 2 0 0 0
21 Moran, Ethan 1 0 1 0 1.000 0 4 0 0 0
32 Finnegan, Quinn 1 0 1 0 1.000 0 5 1 0 0
44 McLoughlin, Brendan 227 209 17 1 .996 0 32 8 9 0
26 Torres, Lukas 135 131 3 1 .993 1 0 0 0 0
29 Marquis, Andrew 66 59 6 1 .985 0 18 5 6 1
28 Mennella, Joseph 426 404 14 8 .981 38 0 0 0 0
16 Ross, Josiah 34 33 0 1 .971 0 0 0 0 0
6 Blakley, Jackson 24 22 1 1 .958 0 0 0 0 0
2 Immel, Dylan 199 73 117 9 .955 27 0 0 0 0
7 Knight, Christian 42 36 4 2 .952 0 24 3 1 0
10 Mazzotta, Nicholas 194 60 124 10 .948 25 0 0 0 0
9 Patrissi, Derek 19 6 12 1 .947 4 0 0 0 0
20 Kerr, Alex 14 8 5 1 .929 1 0 0 0 0
36 Lowe, Braden 14 1 12 1 .929 0 5 1 0 0
3 Sutera, Matt 64 24 35 5 .922 8 0 0 0 0
8 Alvarez, Jayden 124 34 79 11 .911 6 0 0 0 0
19 McRae, Evan 47 40 2 5 .894 0 0 0 0 0
35 Trizuto, Colin 20 4 13 3 .850 0 10 2 0 0
27 Steventon, Joseph 11 1 8 2 .818 0 9 1 0 0
40 Grayson, William 5 0 4 1 .800 0 6 0 0 0
12 Carreras, Omar 19 4 11 4 .789 1 0 0 0 0
48 Roitman, Justin 7 1 4 2 .714 0 16 7 0 0
50 Nardo, Frankie 6 1 3 2 .667 1 6 2 0 0
47 Bonilla, Sam 2 0 1 1 .500 0 2 0 0 0
30 Tiw, Jeff 1 0 0 1 .000 0 3 0 0 0
31 Rucci, Andrew 1 0 0 1 .000 0 1 0 0 0
51 Vargas, Tyler 1 0 0 1 .000 0 5 0 0 0
13 Brandt, Chase 0 0 0 0 .000 0 0 0 0 0
15 Moconyi, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Binnicker, Max 0 0 0 0 .000 0 0 0 0 0
43 Pierorazio, Rocco 0 0 0 0 .000 0 0 0 0 0
52 Couser, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1858 1283 499 76 .959 44 163 34 18 1
Opponents 1828 1297 469 62 .966 39 258 44 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Torres, Lukas .420 1.039 34-34 138 49 58 8 2 0 28 70 .507 30 4 7 0 .532 1 1 12-13
28 Mennella, Joseph .408 1.162 34-34 125 32 51 5 1 8 51 82 .656 27 2 23 0 .506 4 0 2-3
2 Immel, Dylan .366 .923 33-33 131 24 48 13 1 0 35 63 .481 16 4 15 0 .442 3 3 9-9
9 Patrissi, Derek .333 .666 11-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
45 Tavarez, Diego .324 .916 31-31 108 41 35 9 1 0 24 46 .426 33 6 14 0 .490 4 0 13-17
44 McLoughlin, Brendan .324 .794 31-29 102 22 33 5 0 1 21 41 .402 9 5 16 1 .392 4 0 2-2
3 Sutera, Matt .310 .803 30-29 116 29 36 8 1 1 24 49 .422 13 2 28 1 .381 3 0 9-11
6 Blakley, Jackson .283 .834 23-14 53 15 15 3 1 1 13 23 .434 8 3 12 0 .400 1 2 9-11
19 McRae, Evan .281 .902 23-18 64 20 18 4 0 3 11 31 .484 14 1 10 0 .418 0 0 8-9
10 Mazzotta, Nicholas .278 .752 34-34 126 27 35 8 0 2 43 49 .389 20 3 16 0 .363 11 0 15-19
8 Alvarez, Jayden .247 .717 33-29 97 16 24 6 0 0 19 30 .309 19 8 20 0 .408 1 3 5-7
12 Carreras, Omar .238 .726 14-5 21 3 5 2 0 0 2 7 .333 4 2 4 0 .393 1 0 0-2
1 Doyle, Leo .200 .400 11-0 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-1
16 Ross, Josiah .191 .522 22-11 47 19 9 1 0 0 7 10 .213 6 2 10 0 .309 0 0 14-14
7 Knight, Christian .143 .543 8-2 7 2 1 0 0 0 0 1 .143 1 2 5 0 .400 0 0 0-0
29 Marquis, Andrew .133 .309 13-3 15 2 2 0 0 0 1 2 .133 1 0 4 0 .176 1 0 0-0
37 Inzilla, Dominick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Coco, Emmett .000 .000 12-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
5 Haigh, Jeremy .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Moconyi, Matthew .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
20 Kerr, Alex .000 .667 9-0 1 4 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 1-1
Totals .319 .863 34-34 1166 308 372 72 7 16 282 506 .434 204 45 190 2 .429 34 10 99-119
Opponents .275 .758 34-34 1112 198 306 53 6 14 172 413 .371 162 50 208 6 .387 15 18 36-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Townsend, Gavin 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
15 Moconyi, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
21 Moran, Ethan 0.00 2.27 0-0 1-0 0 0-0 0 2.2 2 0 0 3 3 1 0 0 10 .200 1 0 0 0 0
52 Couser, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
50 Nardo, Frankie 2.30 1.51 1-1 7-0 0 0-0 1 15.2 15 7 4 8 8 2 0 1 61 .246 3 0 0 0 0
51 Vargas, Tyler 2.45 2.19 0-0 2-0 0 0-0 0 3.2 3 4 1 4 3 1 0 0 13 .231 0 0 0 1 0
39 Davis, Keith 3.07 1.75 3-1 13-0 0 0-0 3 29.1 29 12 10 22 30 1 0 1 108 .269 9 4 0 3 3
31 Rucci, Andrew 3.37 2.27 1-0 3-0 0 0-0 0 2.2 2 1 1 3 0 1 0 0 7 .286 0 2 0 1 0
25 Collina, Christopher 3.86 1.90 0-0 5-0 0 0-0 0 4.2 3 3 2 5 0 1 0 1 16 .188 1 1 0 0 0
35 Trizuto, Colin 4.17 1.30 5-3 11-11 2 0-0 0 69.0 74 41 32 16 42 12 2 2 266 .278 2 11 0 3 8
27 Steventon, Joseph 4.55 1.28 5-2 11-11 1 0-0 0 63.1 61 36 32 20 44 7 3 3 244 .250 5 14 0 2 3
40 Grayson, William 4.76 1.53 1-0 7-0 0 0-0 0 11.1 11 6 6 6 6 3 0 1 40 .275 1 0 0 0 1
48 Roitman, Justin 5.05 1.93 7-1 11-11 0 0-0 0 46.1 55 35 26 34 46 11 0 4 183 .301 2 1 2 1 0
36 Lowe, Braden 6.75 1.50 1-1 11-0 0 0-0 0 20.0 21 18 15 9 10 8 0 0 73 .288 1 8 1 3 3
7 Knight, Christian 7.36 2.19 0-0 1-0 0 0-0 0 3.2 5 4 3 2 0 1 0 0 16 .313 1 0 0 0 0
10 Mazzotta, Nicholas 10.13 2.50 0-1 7-0 0 0-0 1 8.0 9 9 9 11 11 1 0 1 32 .281 4 4 0 1 0
32 Finnegan, Quinn 14.73 3.75 0-0 2-1 0 0-0 0 3.2 7 6 6 5 1 0 1 0 17 .412 0 0 0 0 0
47 Bonilla, Sam 22.50 4.00 0-0 3-0 0 0-0 0 2.0 2 6 5 6 1 1 0 0 7 .286 0 3 0 0 0
30 Tiw, Jeff 32.40 5.00 0-0 2-0 0 0-0 0 1.2 3 6 6 3 1 1 0 0 8 .375 0 1 0 0 0
22 Binnicker, Max 108.00 50.00 0-0 1-0 0 0-0 0 0.1 3 4 4 2 0 1 0 0 4 .750 0 1 0 0 0
Totals 5.02 1.61 24-10 101-34 3 1 5 290.2 306 198 162 162 208 53 6 14 1112 .275 30 50 3 15 18
Opponents 8.28 2.03 10-24 112-34 0 0 3 284.2 372 308 262 204 190 72 7 16 1166 .319 27 45 5 34 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Torres, Lukas 94 91 3 0 1.000 1 0 0 0 0
45 Tavarez, Diego 56 56 0 0 1.000 0 0 0 0 0
29 Marquis, Andrew 33 29 4 0 1.000 0 5 3 0 0
7 Knight, Christian 14 14 0 0 1.000 0 8 0 0 0
39 Davis, Keith 9 1 8 0 1.000 0 2 0 0 0
4 Coco, Emmett 9 9 0 0 1.000 2 0 0 0 0
36 Lowe, Braden 8 0 8 0 1.000 0 1 1 0 0
1 Doyle, Leo 7 6 1 0 1.000 0 0 0 0 0
20 Kerr, Alex 6 4 2 0 1.000 1 0 0 0 0
9 Patrissi, Derek 3 1 2 0 1.000 2 0 0 0 0
21 Moran, Ethan 1 0 1 0 1.000 0 0 0 0 0
5 Haigh, Jeremy 1 1 0 0 1.000 1 0 0 0 0
44 McLoughlin, Brendan 179 166 12 1 .994 0 23 8 6 0
28 Mennella, Joseph 297 281 11 5 .983 30 0 0 0 0
2 Immel, Dylan 163 62 96 5 .969 24 0 0 0 0
10 Mazzotta, Nicholas 145 44 96 5 .966 19 0 0 0 0
16 Ross, Josiah 24 23 0 1 .958 0 0 0 0 0
6 Blakley, Jackson 19 17 1 1 .947 0 0 0 0 0
19 McRae, Evan 32 29 1 2 .938 0 0 0 0 0
8 Alvarez, Jayden 91 25 56 10 .890 6 0 0 0 0
3 Sutera, Matt 16 5 9 2 .875 2 0 0 0 0
12 Carreras, Omar 8 2 5 1 .875 0 0 0 0 0
35 Trizuto, Colin 17 4 10 3 .824 0 8 2 0 0
40 Grayson, William 5 0 4 1 .800 0 1 0 0 0
27 Steventon, Joseph 9 1 6 2 .778 0 5 1 0 0
48 Roitman, Justin 7 1 4 2 .714 0 9 7 0 0
47 Bonilla, Sam 2 0 1 1 .500 0 0 0 0 0
50 Nardo, Frankie 3 0 1 2 .333 0 3 0 0 0
14 Townsend, Gavin 0 0 0 0 .000 0 1 0 0 0
15 Moconyi, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Binnicker, Max 0 0 0 0 .000 0 0 0 0 0
25 Collina, Christopher 0 0 0 0 .000 0 3 0 0 0
30 Tiw, Jeff 0 0 0 0 .000 0 1 0 0 0
31 Rucci, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Finnegan, Quinn 0 0 0 0 .000 0 1 0 0 0
37 Inzilla, Dominick 0 0 0 0 .000 0 0 0 0 0
51 Vargas, Tyler 0 0 0 0 .000 0 1 0 0 0
52 Couser, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1258 872 342 44 .965 88 72 22 6 0
Opponents 1204 854 305 45 .963 47 198 39 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Virginia L 7-13 35 7 10 6 4 0 0 6 0 0 0 1 0 0 2 13 24 6 2 .286
02/14/2026 at Virginia L 10-25 34 10 8 8 2 0 2 6 0 0 0 1 0 2 1 9 25 15 5 .235
02/14/2026 at Virginia L 8-31 34 8 10 8 3 0 1 10 0 0 0 0 1 1 1 19 24 8 5 .294
2/20/2026 at UC Riverside L 5-8 32 5 7 5 1 0 1 3 0 6 0 1 1 2 0 8 24 6 2 .219
2/21/2026 at UC Riverside L 2-7 29 2 5 1 0 0 0 6 0 0 0 3 0 0 2 7 24 12 3 .172
2/22/2026 at UC Riverside W 6-4 35 6 8 5 2 0 0 7 1 5 0 0 0 0 1 14 27 12 1 .229
2/27/2026 at Maryland L 9-10 37 9 11 9 1 0 3 5 0 1 0 0 0 0 0 10 26 9 2 .297
2/28/2026 at Maryland L 4-21 32 4 7 3 1 0 0 6 0 1 0 1 0 0 2 6 24 7 1 .219
3/1/2026 at Maryland L 10-15 39 10 12 9 3 1 0 8 0 3 0 0 0 0 2 6 24 12 3 .308
3/6/2026 FDU L 2-14 21 2 3 2 0 0 0 5 0 0 2 4 0 0 0 3 21 12 3 .143
3/7/2026 FDU W 13-6 36 13 14 12 5 0 0 9 0 2 0 0 0 1 0 3 27 16 1 .389
3/8/2026 FDU L 6-8 35 6 9 6 1 0 1 7 2 3 2 2 1 1 0 10 30 13 0 .257
03/10/2026 at Rutgers L 5-8 31 5 6 3 3 0 0 9 0 0 1 1 0 1 1 8 24 12 0 .194
3/14/2026 at LIU L 4-15 28 4 8 3 1 0 1 4 0 0 1 0 0 0 0 6 18 7 1 .286
3/15/2026 at LIU W 11-1 34 11 15 11 5 0 0 1 0 1 0 0 0 3 0 5 21 4 1 .441
3/15/2026 at LIU W 9-5 36 9 11 9 1 0 0 3 0 2 0 2 0 1 0 6 27 10 1 .306
3/17/2026 at Seton Hall L 1-14 22 1 3 1 0 0 0 4 0 0 0 0 0 0 1 4 18 10 1 .136
3/20/2026 Le Moyne W 6-0 33 6 10 6 2 0 1 1 0 1 0 0 0 0 0 2 27 11 1 .303
3/21/2026 Le Moyne W 5-1 26 5 6 4 1 0 0 10 0 5 2 2 1 1 0 4 27 7 0 .231
3/22/2026 Le Moyne W 9-7 37 9 15 8 3 0 1 3 0 4 0 2 1 0 0 7 27 14 4 .405
3/25/2026 at Fordham W 3-0 33 3 10 3 1 0 0 1 0 0 0 2 1 0 2 5 27 9 0 .303
3/27/2026 at New Haven L 8-9 40 8 15 8 3 0 0 9 0 0 0 2 0 3 0 10 29 9 2 .375
3/28/2026 at New Haven L 8-9 36 8 9 8 1 0 2 9 0 0 0 0 0 0 0 2 25 9 2 .250
3/29/2026 at New Haven W 14-5 41 14 14 13 2 0 0 11 0 2 1 4 0 1 0 7 27 12 1 .341
3/31/2026 at St. John's (N.Y.) L 2-11 32 2 9 2 0 0 0 3 0 0 0 3 0 0 1 6 24 8 5 .281
4/2/2026 at Central Conn. St. L 9-10 41 9 12 8 3 0 0 6 0 4 0 0 0 1 0 11 29 17 2 .293
4/3/2026 at Central Conn. St. W 8-2 36 8 9 7 2 0 0 3 0 5 0 3 2 1 0 8 27 14 2 .250
4/4/2026 at Central Conn. St. W 16-13 48 16 16 15 3 0 2 3 1 0 0 3 0 1 0 6 30 12 2 .333
4/10/2026 Norfolk St. W 15-2 33 15 17 15 3 1 3 6 0 2 2 2 0 1 0 5 21 11 0 .515
4/11/2026 Norfolk St. W 3-2 27 3 5 2 0 0 0 6 0 7 0 0 1 1 0 5 27 11 1 .185
4/12/2026 Norfolk St. W 12-1 30 12 14 10 3 0 0 5 0 2 1 1 0 1 0 4 21 9 0 .467
4/14/2026 at Army West Point L 8-18 29 8 10 7 2 0 1 6 0 0 1 2 0 0 1 6 18 5 0 .345
4/18/2026 at Stonehill L 3-5 29 3 3 3 1 0 0 4 0 0 1 1 0 0 0 3 24 8 0 .103
4/18/2026 at Stonehill W 12-5 40 12 13 10 3 0 0 7 0 6 1 0 1 1 1 6 27 6 3 .325
4/19/2026 at Stonehill W 8-4 35 8 10 6 0 1 0 3 0 4 0 2 0 3 1 8 27 8 3 .286
4/21/2026 at Lafayette W 15-11 43 15 17 14 4 0 1 6 1 8 0 5 0 2 0 8 27 6 2 .395
4/22/2026 at Princeton W 16-11 41 16 16 14 4 1 0 10 0 4 0 2 0 1 0 3 27 13 2 .390
4/24/2026 at UMES W 11-6 33 11 10 11 3 0 1 10 0 2 2 0 1 0 0 5 27 6 1 .303
4/25/2026 at UMES W 9-3 35 9 9 7 0 0 1 10 0 3 0 1 0 0 0 8 27 6 1 .257
4/26/2026 at UMES W 15-3 31 15 12 14 3 2 0 8 0 3 1 1 1 1 0 2 21 8 1 .387
4/28/2026 Saint Peter's W 12-9 34 12 11 10 2 0 0 12 1 6 0 2 0 1 0 6 27 12 0 .324
5/1/2026 at Delaware St. W 15-1 32 15 12 11 1 0 0 7 0 12 0 4 0 2 0 8 21 10 0 .375
5/2/2026 at Delaware St. L 1-5 27 1 2 1 0 0 0 2 0 1 0 0 0 1 0 9 24 12 0 .074
5/3/2026 at Delaware St. W 15-5 33 15 10 13 3 0 0 14 0 10 1 0 0 1 0 7 24 4 1 .303
5/8/2026 Coppin St. W 7-6 34 7 12 7 1 0 1 3 0 3 1 0 0 0 0 6 27 12 0 .353
5/9/2026 Coppin St. W 10-9 36 10 13 10 2 1 0 9 0 3 1 0 0 1 0 4 27 10 4 .361
5/10/2026 Coppin St. L 11-12 38 11 15 11 4 1 1 4 0 2 1 4 0 2 0 4 27 12 1 .395
5/14/2026 Mercyhurst L 4-6 39 4 14 4 4 0 1 4 0 0 0 0 0 1 0 6 27 14 0 .359
5/15/2026 Mercyhurst W 5-4 32 5 9 5 0 0 0 6 0 1 0 2 0 2 0 2 27 10 1 .281
5/15/2026 Mercyhurst W 8-3 33 8 10 8 4 0 0 2 0 5 0 1 1 1 0 5 27 5 2 .303
5/21/2026 vs FDU L 5-7 30 5 7 4 1 0 1 5 0 0 1 1 1 0 0 4 24 8 0 .233
Total 420-410 1727 420 523 380 102 8 26 307 6 129 23 68 14 43 19 329 1283 499 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Virginia L 7-13 8.0 14 13 11 12 5 2 0 2 2 0 0 0 0 1 0 12.38
02/14/2026 at Virginia L 10-25 8.0 15 25 11 12 9 2 0 3 4 2 4 0 0 2 1 12.38
02/14/2026 at Virginia L 8-31 8.0 18 31 17 14 6 3 0 1 7 0 7 0 0 3 1 19.13
2/20/2026 at UC Riverside L 5-8 8.0 10 8 5 6 7 2 1 0 0 0 2 0 0 4 0 5.63
2/21/2026 at UC Riverside L 2-7 8.0 10 7 5 5 7 3 0 1 1 0 3 0 0 5 0 5.63
2/22/2026 at UC Riverside W 6-4 9.0 7 4 4 4 6 0 0 1 2 1 1 0 1 5 0 4.00
2/27/2026 at Maryland L 9-10 8.2 12 10 8 6 5 1 1 1 1 0 0 1 1 6 0 8.31
2/28/2026 at Maryland L 4-21 8.0 15 21 21 13 6 3 0 3 1 0 4 0 1 7 0 23.63
3/1/2026 at Maryland L 10-15 8.0 12 15 13 12 7 3 0 1 1 2 2 0 1 8 0 14.63
3/6/2026 FDU L 2-14 7.0 12 14 9 7 3 3 0 0 2 0 3 1 1 9 0 11.57
3/7/2026 FDU W 13-6 9.0 10 6 6 3 4 1 1 1 2 0 4 0 2 9 0 6.00
3/8/2026 FDU L 6-8 10.0 10 8 8 9 6 3 0 1 0 0 4 0 2 10 0 7.20
03/10/2026 at Rutgers L 5-8 8.0 10 8 8 9 6 3 0 0 1 0 2 0 2 11 1 9.00
3/14/2026 at LIU L 4-15 6.0 13 15 15 9 5 3 1 0 1 0 3 0 2 12 0 22.50
3/15/2026 at LIU W 11-1 7.0 6 1 1 0 3 1 0 0 0 0 1 0 3 12 0 1.29
3/15/2026 at LIU W 9-5 9.0 10 5 5 10 7 2 0 1 0 0 0 0 4 12 0 5.00
3/17/2026 at Seton Hall L 1-14 6.0 12 14 14 12 3 5 0 0 2 0 2 0 4 13 0 21.00
3/20/2026 Le Moyne W 6-0 9.0 9 0 0 0 10 0 0 0 0 0 1 0 5 13 0 0.00
3/21/2026 Le Moyne W 5-1 9.0 7 1 1 3 13 2 0 0 1 0 0 0 6 13 0 1.00
3/22/2026 Le Moyne W 9-7 9.0 13 7 4 2 6 2 0 0 1 1 1 0 7 13 0 4.00
3/25/2026 at Fordham W 3-0 9.0 7 0 0 3 9 3 0 0 0 0 0 0 8 13 1 0.00
3/27/2026 at New Haven L 8-9 9.2 15 9 6 6 10 2 0 0 4 0 3 1 8 14 0 5.59
3/28/2026 at New Haven L 8-9 8.1 12 9 8 6 2 2 0 1 0 0 3 0 8 15 0 8.64
3/29/2026 at New Haven W 14-5 9.0 8 5 2 5 9 2 0 1 0 0 0 0 9 15 0 2.00
3/31/2026 at St. John's (N.Y.) L 2-11 8.0 12 11 7 7 3 2 1 1 2 0 3 0 9 16 0 7.88
