Skip To Main Content

Wagner College Athletics

Search

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-17, 9-9)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 1709 1789
Points Per Game 57.0 59.6
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 637-1668 592-1597
FG: Percentage .382 .371
FG: Per Game 21.2 19.7
3PT: Made-Attempted 97-402 169-572
3PT: Percentage .241 .295
3PT: Per Game 3.2 5.6
FT: Made-Attempted 338-541 436-604
FT: Percentage .625 .722
FT: Per Game 11.3 14.5
Rebounding
Total 1066 1126
Per Game 35.5 37.5
Margin -2.0 --
Assists
Total 331 337
Per Game 11.0 11.2
Turnovers
Total 548 605
Per Game 18.3 20.2
Margin 1.9 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.8 15.7
Steals
Total 293 268
Per Game 9.8 8.9
Blocks
Total 95 70
Per Game 3.2 2.3
Attendance
Total 5544 9202
Per Game 15-370 15-613

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Doyinsola Modesayor, Lijirin 30 24 683 22.8 123 278 .442 0 1 .000 86 146 .589 332 11.1 83 136 219 7.3 105 18 102 33 21
12 Fernandez de Caleya, Irene 27 26 919 34.0 102 251 .406 16 63 .254 49 76 .645 269 10.0 32 129 161 6.0 49 62 73 44 6
13 Foz, Keana 27 26 860 31.9 99 260 .381 3 15 .200 52 83 .627 253 9.4 39 59 98 3.6 62 69 96 54 2
00 Kaci, Klea 26 9 529 20.3 61 178 .343 36 125 .288 30 35 .857 188 7.2 5 33 38 1.5 40 31 44 14 5
20 Varela, Priscila 30 30 818 27.3 60 201 .299 19 69 .275 27 48 .563 166 5.5 22 42 64 2.1 68 27 38 41 5
22 Elbarky, Raneem 16 1 208 13.0 29 76 .382 0 6 .000 19 33 .576 77 4.8 18 25 43 2.7 22 6 11 7 4
04 San Francisco, Saioa 8 0 96 12.0 7 20 .350 4 12 .333 11 17 .647 29 3.6 4 8 12 1.5 11 8 4 2 0
14 Ricard, Angélie 30 16 480 16.0 42 118 .356 5 35 .143 16 18 .889 105 3.5 14 43 57 1.9 51 24 34 11 4
02 Landy, Alivia 30 0 288 9.6 27 69 .391 2 10 .200 23 31 .742 79 2.6 26 31 57 1.9 60 16 26 28 11
11 Mpondo, Malia 27 8 287 10.6 27 61 .443 1 5 .200 10 24 .417 65 2.4 20 26 46 1.7 39 14 25 11 4
21 Balde-Camara, Hawa 29 5 327 11.3 32 58 .552 0 0 .000 6 12 .500 70 2.4 26 51 77 2.7 65 7 34 9 29
05 Doreste, Maria 30 5 470 15.7 26 95 .274 11 61 .180 9 18 .500 72 2.4 8 33 41 1.4 43 49 42 38 4
03 Johnson, Jada 6 0 35 5.8 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 4 4 0.7 2 0 6 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 90 149 5.0 0 0 13 0 0  
Total 30 6000 200.0 637 1668 .382 97 402 .241 338 541 .625 1709 56.97 356 710 1066 35.5 617 331 548 293 95
Opponents 30 6000 200.0 592 1597 .371 169 572 .295 436 604 .722 1789 59.63 360 766 1126 37.5 517 337 605 268 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Doyinsola Modesayor, Lijirin 18 18 432 24.0 76 166 .458 0 0 .000 55 93 .591 207 11.5 44 93 137 7.6 68 12 0.7 65 17 9
12 Fernandez de Caleya, Irene 18 18 637 35.4 69 175 .394 9 40 .225 40 57 .702 187 10.4 17 96 113 6.3 33 43 2.4 45 37 5
13 Foz, Keana 18 18 570 31.7 73 173 .422 3 9 .333 34 57 .596 183 10.2 26 41 67 3.7 42 46 2.6 60 38 1
00 Kaci, Klea 18 5 386 21.4 44 121 .364 27 84 .321 26 31 .839 141 7.8 4 17 21 1.2 28 26 1.4 29 14 4
20 Varela, Priscila 18 18 529 29.4 37 127 .291 13 44 .295 18 34 .529 105 5.8 18 22 40 2.2 47 17 0.9 24 23 4
22 Elbarky, Raneem 5 0 40 8.0 5 10 .500 0 0 .000 11 15 .733 21 4.2 2 5 7 1.4 4 1 0.2 2 1 0
14 Ricard, Angélie 18 13 290 16.1 28 70 .400 2 20 .100 8 10 .800 66 3.7 5 21 26 1.4 30 14 0.8 21 8 2
21 Balde-Camara, Hawa 18 0 195 10.8 18 32 .563 0 0 .000 4 5 .800 40 2.2 14 33 47 2.6 38 3 0.2 23 7 20
05 Doreste, Maria 18 0 249 13.8 15 50 .300 7 39 .179 3 4 .750 40 2.2 1 15 16 0.9 25 22 1.2 17 25 1
02 Landy, Alivia 18 0 156 8.7 11 30 .367 0 4 .000 12 17 .706 34 1.9 13 14 27 1.5 30 4 0.2 10 13 7
11 Mpondo, Malia 17 0 116 6.8 13 21 .619 0 0 .000 0 6 .000 26 1.5 9 9 18 1.1 19 8 0.5 10 4 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 57 84 4.7 0 0 0.0 4 0 0  
Total 18 3600 200.0 389 975 .399 61 240 .254 211 329 .641 1050 58.33 180 423 603 33.5 364 196 10.9 310 187 56
Opponents 18 3600 200.0 341 917 .372 101 315 .321 271 355 .763 1054 58.56 183 463 646 35.9 297 191 10.6 366 143 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Doyinsola Modesayor, Lijirin 30 24 683 123 278 .442 0 1 .000 86 146 .589 332 11.1
12 Fernandez de Caleya, Irene 27 26 919 102 251 .406 16 63 .254 49 76 .645 269 10.0
13 Foz, Keana 27 26 860 99 260 .381 3 15 .200 52 83 .627 253 9.4
00 Kaci, Klea 26 9 529 61 178 .343 36 125 .288 30 35 .857 188 7.2
20 Varela, Priscila 30 30 818 60 201 .299 19 69 .275 27 48 .563 166 5.5
22 Elbarky, Raneem 16 1 208 29 76 .382 0 6 .000 19 33 .576 77 4.8
14 Ricard, Angélie 30 16 480 42 118 .356 5 35 .143 16 18 .889 105 3.5
04 San Francisco, Saioa 8 0 96 7 20 .350 4 12 .333 11 17 .647 29 3.6
11 Mpondo, Malia 27 8 287 27 61 .443 1 5 .200 10 24 .417 65 2.4
21 Balde-Camara, Hawa 29 5 327 32 58 .552 0 0 .000 6 12 .500 70 2.4
05 Doreste, Maria 30 5 470 26 95 .274 11 61 .180 9 18 .500 72 2.4
02 Landy, Alivia 30 0 288 27 69 .391 2 10 .200 23 31 .742 79 2.6
03 Johnson, Jada 6 0 35 2 3 .667 0 0 .000 0 0 .000 4 0.7
Total 30 6000 637 1668 .382 97 402 .241 338 541 .625 1709 56.97
Opponents 30 6000 592 1597 .371 169 572 .295 436 604 .722 1789 59.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Doyinsola Modesayor, Lijirin 30 22.8 .442 .000 .589 2.8 4.5 7.3 0.6 1.1 0.7 11.1
12 Fernandez de Caleya, Irene 27 34.0 .406 .254 .645 1.2 4.8 6.0 2.3 1.6 0.2 10.0
13 Foz, Keana 27 31.9 .381 .200 .627 1.4 2.2 3.6 2.6 2.0 0.1 9.4
00 Kaci, Klea 26 20.3 .343 .288 .857 0.2 1.3 1.5 1.2 0.5 0.2 7.2
20 Varela, Priscila 30 27.3 .299 .275 .563 0.7 1.4 2.1 0.9 1.4 0.2 5.5
22 Elbarky, Raneem 16 13.0 .382 .000 .576 1.1 1.6 2.7 0.4 0.4 0.3 4.8
14 Ricard, Angélie 30 16.0 .356 .143 .889 0.5 1.4 1.9 0.8 0.4 0.1 3.5
04 San Francisco, Saioa 8 12.0 .350 .333 .647 0.5 1.0 1.5 1.0 0.3 0.0 3.6
11 Mpondo, Malia 27 10.6 .443 .200 .417 0.7 1.0 1.7 0.5 0.4 0.1 2.4
21 Balde-Camara, Hawa 29 11.3 .552 .000 .500 0.9 1.8 2.7 0.2 0.3 1.0 2.4
05 Doreste, Maria 30 15.7 .274 .180 .500 0.3 1.1 1.4 1.6 1.3 0.1 2.4
02 Landy, Alivia 30 9.6 .391 .200 .742 0.9 1.0 1.9 0.5 0.9 0.4 2.6
03 Johnson, Jada 6 5.8 .667 .000 .000 0.0 0.7 0.7 0.0 0.2 0.0 0.7
Total 30 200.0 .382 .241 .625 11.9 23.7 35.5 11.0 9.8 3.2 56.97
Opponents 30 200.0 .371 .295 .722 12.0 25.5 37.5 11.2 8.9 2.3 59.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers 11/03/25 50-79 L 15-60 .250 2-18 .111 18-24 .750 15 29 44 44.0 26 7 23 3 7 50 50.0
vs SUNY New Paltz 11/05/25 88-46 W 31-63 .492 4-16 .250 22-30 .733 15 29 44 44.0 22 18 18 1 17 88 69.0
at NJIT 11/11/25 58-78 L 20-62 .323 4-12 .333 14-24 .583 18 26 44 44.0 16 9 19 2 6 58 65.3
at Syracuse 11/16/25 29-78 L 12-58 .207 1-13 .077 4-6 .667 15 19 34 41.5 21 6 23 2 9 29 56.3
vs Lafayette 11/20/25 53-56 L 19-61 .311 1-11 .091 14-24 .583 25 21 46 42.4 26 10 23 5 11 53 55.6
vs Iona 11/24/25 57-63 L 20-56 .357 3-15 .200 14-25 .560 13 23 36 41.3 33 12 16 5 5 57 55.8
vs Cornell 11/30/25 67-54 W 25-50 .500 5-12 .417 12-18 .667 12 22 34 40.3 22 19 18 4 5 67 57.4
at Columbia 12/06/25 42-82 L 16-47 .340 2-7 .286 8-13 .615 9 14 23 38.1 19 7 24 2 7 42 55.5
at Rider 12/13/25 46-34 W 20-50 .400 2-9 .222 4-9 .444 12 24 36 37.9 7 8 27 1 17 46 54.4
at Rhode Island 12/19/25 36-72 L 16-55 .291 1-12 .083 3-4 .750 11 24 35 37.6 19 6 22 4 4 36 52.6
vs New Jersey City 12/30/25 86-39 W 37-77 .481 6-24 .250 6-13 .462 21 32 53 39.0 22 25 13 6 12 86 55.6
vs Chicago St. 01/02/26 62-51 W 23-45 .511 2-14 .143 14-22 .636 6 22 28 38.1 21 13 23 5 9 62 56.2
at Stonehill 01/04/26 62-59 W 25-53 .472 4-14 .286 8-11 .727 7 25 32 37.6 24 13 14 3 9 62 56.6
at Saint Francis 01/08/26 67-75 L 25-62 .403 0-8 .000 17-37 .459 17 23 40 37.8 21 11 15 1 11 67 57.4
at Mercyhurst 01/10/26 66-69 L 27-51 .529 1-8 .125 11-16 .688 11 25 36 37.7 18 9 19 3 5 66 57.9
vs FDU 01/15/26 46-56 L 15-44 .341 1-6 .167 15-17 .882 10 20 30 37.2 20 8 20 3 11 46 57.2
vs New Haven 01/17/26 50-45 W 17-47 .362 4-21 .190 12-18 .667 6 19 25 36.5 21 13 16 5 11 50 56.8
vs Le Moyne 01/22/26 59-45 W 23-64 .359 4-20 .200 9-11 .818 13 25 38 36.6 19 12 8 5 10 59 56.9
at LIU 01/24/26 59-54 W 20-53 .377 3-12 .250 16-26 .615 10 27 37 36.6 16 7 15 2 8 59 57.0
vs Central Conn. St. 01/29/26 63-44 W 24-51 .471 7-19 .368 8-9 .889 4 29 33 36.4 16 15 23 8 15 63 57.3
at FDU 01/31/26 45-52 L 18-48 .375 1-7 .143 8-18 .444 6 24 30 36.1 19 6 14 2 10 45 56.7
at Le Moyne 02/05/26 49-62 L 16-49 .327 5-18 .278 12-19 .632 9 16 25 35.6 24 10 23 3 11 49 56.4
at Central Conn. St. 02/07/26 50-41 W 21-51 .412 5-13 .385 3-6 .500 8 29 37 35.7 12 11 18 2 9 50 56.1
vs Stonehill 02/14/26 37-52 L 12-51 .235 3-13 .231 10-16 .625 10 19 29 35.4 26 6 17 5 14 37 55.3
vs Mercyhurst 02/19/26 67-73 L 25-57 .439 7-13 .538 10-12 .833 13 27 40 35.6 22 15 20 3 7 67 55.8
vs Saint Francis 02/21/26 58-51 W 21-60 .350 5-14 .357 11-19 .579 12 28 40 35.7 21 12 21 4 13 58 55.8
at New Haven 02/26/26 64-62 W 25-60 .417 3-14 .214 11-23 .478 12 18 30 35.5 14 11 13 0 14 64 56.1
at Chicago St. 02/28/26 75-84 L 28-62 .452 5-14 .357 14-21 .667 11 25 36 35.5 27 12 19 1 8 75 56.8
vs LIU 03/05/26 71-79 L 24-67 .358 1-12 .083 22-28 .786 15 22 37 35.6 23 12 12 1 12 71 57.3
vs Le Moyne 03/09/26 47-54 L 17-54 .315 5-13 .385 8-22 .364 10 24 34 35.5 20 8 12 4 6 47 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers 11/03/25 79-50 W 24-69 .348 7-27 .259 24-40 .600 23 31 54 54.0 25 15 14 4 14 79 79.0
SUNY New Paltz 11/05/25 46-88 L 17-54 .315 4-18 .222 8-15 .533 11 20 31 42.5 23 10 28 3 7 46 62.5
NJIT 11/11/25 78-58 W 29-63 .460 8-25 .320 12-18 .667 11 29 40 41.7 18 10 15 3 10 78 67.7
Syracuse 11/16/25 78-29 W 27-67 .403 8-22 .364 16-21 .762 24 31 55 45.0 17 17 18 6 14 78 70.3
Lafayette 11/20/25 56-53 W 18-47 .383 8-20 .400 12-18 .667 10 20 30 42.0 22 13 27 2 7 56 67.4
Iona 11/24/25 63-57 W 16-48 .333 5-13 .385 26-37 .703 13 28 41 41.8 23 8 20 1 5 63 66.7
Cornell 11/30/25 54-67 L 20-48 .417 1-15 .067 13-21 .619 10 16 26 39.6 17 10 14 1 10 54 64.9
Columbia 12/06/25 82-42 W 33-54 .611 7-20 .350 9-17 .529 12 23 35 39.0 21 25 21 2 16 82 67.0
Rider 12/13/25 34-46 L 14-54 .259 5-28 .179 1-2 .500 14 20 34 38.4 11 12 26 2 14 34 63.3
Rhode Island 12/19/25 72-36 W 25-69 .362 6-28 .214 16-21 .762 23 29 52 39.8 11 15 13 5 13 72 64.2
New Jersey City 12/30/25 39-86 L 11-54 .204 4-26 .154 13-21 .619 14 23 37 39.5 15 4 28 1 7 39 61.9
Chicago St. 01/02/26 51-62 L 16-40 .400 3-13 .231 16-22 .727 6 20 26 38.4 20 12 28 2 11 51 61.0
Stonehill 01/04/26 59-62 L 19-47 .404 5-16 .313 16-20 .800 6 22 28 37.6 16 10 16 2 6 59 60.8
Saint Francis 01/08/26 75-67 W 22-53 .415 10-22 .455 21-26 .808 11 32 43 38.0 25 16 24 3 7 75 61.9
Mercyhurst 01/10/26 69-66 W 24-53 .453 9-23 .391 12-16 .750 7 17 24 37.1 14 9 13 1 8 69 62.3
FDU 01/15/26 56-46 W 18-49 .367 5-20 .250 15-16 .938 11 20 31 36.7 11 8 18 0 8 56 61.9
New Haven 01/17/26 45-50 L 13-47 .277 3-8 .375 16-23 .696 16 28 44 37.1 18 6 27 1 7 45 60.9
Le Moyne 01/22/26 45-59 L 16-55 .291 2-15 .133 11-12 .917 11 28 39 37.2 10 6 19 1 4 45 60.1
LIU 01/24/26 54-59 L 21-58 .362 6-20 .300 6-10 .600 7 23 30 36.8 23 11 14 4 11 54 59.7
Central Conn. St. 01/29/26 44-63 L 16-53 .302 1-11 .091 11-12 .917 8 23 31 36.6 11 7 23 2 12 44 59.0
FDU 01/31/26 52-45 W 17-55 .309 6-28 .214 12-18 .667 19 30 49 37.1 14 10 18 2 6 52 58.6
Le Moyne 02/05/26 62-49 W 16-42 .381 6-15 .400 24-27 .889 9 28 37 37.1 18 8 26 2 8 62 58.8
Central Conn. St. 02/07/26 41-50 L 16-47 .340 4-12 .333 5-11 .455 5 24 29 36.8 6 10 16 2 8 41 58.0
Stonehill 02/14/26 52-37 W 16-42 .381 5-12 .417 15-17 .882 8 32 40 36.9 19 10 24 2 7 52 57.8
Mercyhurst 02/19/26 73-67 W 21-53 .396 8-23 .348 23-32 .719 10 21 31 36.7 16 13 11 1 14 73 58.4
Saint Francis 02/21/26 51-58 L 15-59 .254 4-26 .154 17-21 .810 19 31 50 37.2 19 11 27 0 6 51 58.1
New Haven 02/26/26 62-64 L 23-52 .442 7-16 .438 9-12 .750 12 28 40 37.3 19 14 27 4 7 62 58.2
Chicago St. 02/28/26 84-75 W 26-55 .473 9-16 .563 23-34 .676 8 26 34 37.2 17 18 17 4 9 84 59.1
LIU 03/05/26 79-71 W 26-57 .456 8-19 .421 19-26 .731 10 30 40 37.3 21 12 18 5 4 79 59.8
Le Moyne 03/09/26 54-47 W 17-53 .321 5-15 .333 15-18 .833 12 33 45 37.5 17 7 15 2 8 54 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers 11/03/25 50-79 -29 15-60/24-69 .250/.348 2-18/7-27 .111/.259 18-24/24-40 .750-.600 44/54 -10 7/15 23/14 3/4 7/14 26/25
SUNY New Paltz 11/05/25 88-46 42 31-63/17-54 .492/.315 4-16/4-18 .250/.222 22-30/8-15 .733-.533 44/31 13 18/10 18/28 1/3 17/7 22/23
NJIT 11/11/25 58-78 -20 20-62/29-63 .323/.460 4-12/8-25 .333/.320 14-24/12-18 .583-.667 44/40 4 9/10 19/15 2/3 6/10 16/18
Syracuse 11/16/25 29-78 -49 12-58/27-67 .207/.403 1-13/8-22 .077/.364 4-6/16-21 .667-.762 34/55 -21 6/17 23/18 2/6 9/14 21/17
Lafayette 11/20/25 53-56 -3 19-61/18-47 .311/.383 1-11/8-20 .091/.400 14-24/12-18 .583-.667 46/30 16 10/13 23/27 5/2 11/7 26/22
Iona 11/24/25 57-63 -6 20-56/16-48 .357/.333 3-15/5-13 .200/.385 14-25/26-37 .560-.703 36/41 -5 12/8 16/20 5/1 5/5 33/23
Cornell 11/30/25 67-54 13 25-50/20-48 .500/.417 5-12/1-15 .417/.067 12-18/13-21 .667-.619 34/26 8 19/10 18/14 4/1 5/10 22/17
Columbia 12/06/25 42-82 -40 16-47/33-54 .340/.611 2-7/7-20 .286/.350 8-13/9-17 .615-.529 23/35 -12 7/25 24/21 2/2 7/16 19/21
Rider 12/13/25 46-34 12 20-50/14-54 .400/.259 2-9/5-28 .222/.179 4-9/1-2 .444-.500 36/34 2 8/12 27/26 1/2 17/14 7/11
Rhode Island 12/19/25 36-72 -36 16-55/25-69 .291/.362 1-12/6-28 .083/.214 3-4/16-21 .750-.762 35/52 -17 6/15 22/13 4/5 4/13 19/11
New Jersey City 12/30/25 86-39 47 37-77/11-54 .481/.204 6-24/4-26 .250/.154 6-13/13-21 .462-.619 53/37 16 25/4 13/28 6/1 12/7 22/15
Chicago St. 01/02/26 62-51 11 23-45/16-40 .511/.400 2-14/3-13 .143/.231 14-22/16-22 .636-.727 28/26 2 13/12 23/28 5/2 9/11 21/20
Stonehill 01/04/26 62-59 3 25-53/19-47 .472/.404 4-14/5-16 .286/.313 8-11/16-20 .727-.800 32/28 4 13/10 14/16 3/2 9/6 24/16
Saint Francis 01/08/26 67-75 -8 25-62/22-53 .403/.415 0-8/10-22 .000/.455 17-37/21-26 .459-.808 40/43 -3 11/16 15/24 1/3 11/7 21/25
Mercyhurst 01/10/26 66-69 -3 27-51/24-53 .529/.453 1-8/9-23 .125/.391 11-16/12-16 .688-.750 36/24 12 9/9 19/13 3/1 5/8 18/14
FDU 01/15/26 46-56 -10 15-44/18-49 .341/.367 1-6/5-20 .167/.250 15-17/15-16 .882-.938 30/31 -1 8/8 20/18 3/0 11/8 20/11
New Haven 01/17/26 50-45 5 17-47/13-47 .362/.277 4-21/3-8 .190/.375 12-18/16-23 .667-.696 25/44 -19 13/6 16/27 5/1 11/7 21/18
Le Moyne 01/22/26 59-45 14 23-64/16-55 .359/.291 4-20/2-15 .200/.133 9-11/11-12 .818-.917 38/39 -1 12/6 8/19 5/1 10/4 19/10
LIU 01/24/26 59-54 5 20-53/21-58 .377/.362 3-12/6-20 .250/.300 16-26/6-10 .615-.600 37/30 7 7/11 15/14 2/4 8/11 16/23
Central Conn. St. 01/29/26 63-44 19 24-51/16-53 .471/.302 7-19/1-11 .368/.091 8-9/11-12 .889-.917 33/31 2 15/7 23/23 8/2 15/12 16/11
FDU 01/31/26 45-52 -7 18-48/17-55 .375/.309 1-7/6-28 .143/.214 8-18/12-18 .444-.667 30/49 -19 6/10 14/18 2/2 10/6 19/14
Le Moyne 02/05/26 49-62 -13 16-49/16-42 .327/.381 5-18/6-15 .278/.400 12-19/24-27 .632-.889 25/37 -12 10/8 23/26 3/2 11/8 24/18
Central Conn. St. 02/07/26 50-41 9 21-51/16-47 .412/.340 5-13/4-12 .385/.333 3-6/5-11 .500-.455 37/29 8 11/10 18/16 2/2 9/8 12/6
Stonehill 02/14/26 37-52 -15 12-51/16-42 .235/.381 3-13/5-12 .231/.417 10-16/15-17 .625-.882 29/40 -11 6/10 17/24 5/2 14/7 26/19
Mercyhurst 02/19/26 67-73 -6 25-57/21-53 .439/.396 7-13/8-23 .538/.348 10-12/23-32 .833-.719 40/31 9 15/13 20/11 3/1 7/14 22/16
Saint Francis 02/21/26 58-51 7 21-60/15-59 .350/.254 5-14/4-26 .357/.154 11-19/17-21 .579-.810 40/50 -10 12/11 21/27 4/0 13/6 21/19
New Haven 02/26/26 64-62 2 25-60/23-52 .417/.442 3-14/7-16 .214/.438 11-23/9-12 .478-.750 30/40 -10 11/14 13/27 0/4 14/7 14/19
Chicago St. 02/28/26 75-84 -9 28-62/26-55 .452/.473 5-14/9-16 .357/.563 14-21/23-34 .667-.676 36/34 2 12/18 19/17 1/4 8/9 27/17
LIU 03/05/26 71-79 -8 24-67/26-57 .358/.456 1-12/8-19 .083/.421 22-28/19-26 .786-.731 37/40 -3 12/12 12/18 1/5 12/4 23/21
Le Moyne 03/09/26 47-54 -7 17-54/17-53 .315/.321 5-13/5-15 .385/.333 8-22/15-18 .364-.833 34/45 -11 8/7 12/15 4/2 6/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 SUNY New Paltz (11/05/25)
FIELD GOALS MADE 37 New Jersey City (12/30/25)
FIELD GOAL ATTEMPTS 77 New Jersey City (12/30/25)
3 PT FIELD GOALS MADE 7 Central Conn. St. (01/29/26); Mercyhurst (02/19/26)
3 PT FG ATTEMPTS 24 New Jersey City (12/30/25)
FREE THROWS MADE 22 SUNY New Paltz (11/05/25); LIU (03/05/26)
FREE THROW ATTEMPTS 37 Saint Francis (01/08/26)
REBOUNDS 53 New Jersey City (12/30/25)
ASSISTS 25 New Jersey City (12/30/25)
STEALS 17 SUNY New Paltz (11/05/25); Rider (12/13/25)
BLOCKED SHOTS 8 Central Conn. St. (01/29/26)
TURNOVERS 27 Rider (12/13/25)
FOULS 33 Iona (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Landy,Alivia SUNY New Paltz (11/05/25)
FIELD GOALS MADE 9 Landy,Alivia; Foz,Keana SUNY New Paltz (11/05/25); Chicago St. (02/28/26)
FIELD GOAL ATTEMPTS 19 Foz,Keana Chicago St. (02/28/26)
3 PT FIELD GOALS MADE 4 Kaci,Klea Central Conn. St. (01/29/26)
3 PT FG ATTEMPTS 10 Kaci,Klea New Jersey City (12/30/25)
FREE THROWS MADE 8 Doyinsola Modesayor,Lijirin Saint Francis (01/08/26)
FREE THROW ATTEMPTS 16 Doyinsola Modesayor,Lijirin Saint Francis (01/08/26)
REBOUNDS 13 Fernandez de Caleya,Irene Stonehill (01/04/26)
ASSISTS 6 Fernandez de Caleya,Irene New Jersey City (12/30/25)
STEALS 6 Fernandez de Caleya,Irene New Haven (02/26/26)
BLOCKED SHOTS 5 Balde-Camara,Hawa Central Conn. St. (01/29/26)
TURNOVERS 9 Fernandez de Caleya,Irene; Doyinsola Modesayor,Lijirin Columbia (12/06/25); Rider (12/13/25)
FOULS 5 Fernandez de Caleya,Irene; Doyinsola Modesayor,Lijirin; Varela,Priscila; Landy,Alivia; Balde-Camara,Hawa; Foz,Keana Lafayette (11/20/25); Iona (11/24/25); Cornell (11/30/25); Chicago St. (01/02/26); FDU (01/15/26); New Haven (01/17/26); Stonehill (02/14/26); Rutgers (11/03/25); Rhode Island (12/19/25); Le Moyne (02/05/26); Chicago St. (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Doyinsola Modesayor, Lijirin 30 332 11.1
#12 Fernandez de Caleya, Irene 27 269 10.0
#13 Foz, Keana 27 253 9.4
#00 Kaci, Klea 26 188 7.2
#20 Varela, Priscila 30 166 5.5
#14 Ricard, Angélie 30 105 3.5
#02 Landy, Alivia 30 79 2.6
#22 Elbarky, Raneem 16 77 4.8
#05 Doreste, Maria 30 72 2.4
#21 Balde-Camara, Hawa 29 70 2.4
#11 Mpondo, Malia 27 65 2.4
#04 San Francisco, Saioa 8 29 3.6
#03 Johnson, Jada 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Doyinsola Modesayor, Lijirin 30 123 278 .442 4.1 9.3
#12 Fernandez de Caleya, Irene 27 102 251 .406 3.8 9.3
#13 Foz, Keana 27 99 260 .381 3.7 9.6
#00 Kaci, Klea 26 61 178 .343 2.3 6.8
#20 Varela, Priscila 30 60 201 .299 2.0 6.7
#14 Ricard, Angélie 30 42 118 .356 1.4 3.9
#21 Balde-Camara, Hawa 29 32 58 .552 1.1 2.0
#22 Elbarky, Raneem 16 29 76 .382 1.8 4.8
#02 Landy, Alivia 30 27 69 .391 0.9 2.3
#11 Mpondo, Malia 27 27 61 .443 1.0 2.3
#05 Doreste, Maria 30 26 95 .274 0.9 3.2
#04 San Francisco, Saioa 8 7 20 .350 0.9 2.5
#03 Johnson, Jada 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Kaci, Klea 26 36 125 .288 1.4 4.8
#20 Varela, Priscila 30 19 69 .275 0.6 2.3
#12 Fernandez de Caleya, Irene 27 16 63 .254 0.6 2.3
#05 Doreste, Maria 30 11 61 .180 0.4 2.0
#14 Ricard, Angélie 30 5 35 .143 0.2 1.2
#04 San Francisco, Saioa 8 4 12 .333 0.5 1.5
#13 Foz, Keana 27 3 15 .200 0.1 0.6
#02 Landy, Alivia 30 2 10 .200 0.1 0.3
#11 Mpondo, Malia 27 1 5 .200 0.0 0.2
#30 Doyinsola Modesayor, Lijirin 30 0 1 .000 0.0 0.0
#22 Elbarky, Raneem 16 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Doyinsola Modesayor, Lijirin 30 86 146 .589 2.9 4.9
#13 Foz, Keana 27 52 83 .627 1.9 3.1
#12 Fernandez de Caleya, Irene 27 49 76 .645 1.8 2.8
#00 Kaci, Klea 26 30 35 .857 1.2 1.3
#20 Varela, Priscila 30 27 48 .563 0.9 1.6
#02 Landy, Alivia 30 23 31 .742 0.8 1.0
#22 Elbarky, Raneem 16 19 33 .576 1.2 2.1
#14 Ricard, Angélie 30 16 18 .889 0.5 0.6
#04 San Francisco, Saioa 8 11 17 .647 1.4 2.1
#11 Mpondo, Malia 27 10 24 .417 0.4 0.9
#05 Doreste, Maria 30 9 18 .500 0.3 0.6
