Wagner College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 80 72
Points Per Game 80.0 72.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 27-60 24-54
FG: Percentage .450 .444
FG: Per Game 27.0 24.0
3PT: Made-Attempted 5-16 7-25
3PT: Percentage .313 .280
3PT: Per Game 5.0 7.0
FT: Made-Attempted 21-27 17-20
FT: Percentage .778 .850
FT: Per Game 21.0 17.0
Rebounding
Total 32 33
Per Game 32.0 33.0
Margin -1.0 --
Assists
Total 12 17
Per Game 12.0 17.0
Turnovers
Total 20 28
Per Game 20.0 28.0
Margin 8.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 35.0 19.0
Steals
Total 19 7
Per Game 19.0 7.0
Blocks
Total 6 5
Per Game 6.0 5.0
Attendance
Total 189 0
Per Game 1-189 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Landy, Alivia 1 0 33 33.0 5 6 .833 1 1 1.000 5 6 .833 16 16.0 4 2 6 6.0 3 1 2 4 2
05 Priestley, Sophia 1 1 37 37.0 6 10 .600 0 0 .000 2 6 .333 14 14.0 2 4 6 6.0 3 2 5 0 1
12 Sgro, Stella 1 1 26 26.0 4 11 .364 2 6 .333 4 4 1.000 14 14.0 0 1 1 1.0 1 1 3 3 2
02 Agba, Agatha 1 1 24 24.0 4 12 .333 0 1 .000 4 5 .800 12 12.0 0 5 5 5.0 3 2 0 3 0
01 Beslic, Lana 1 1 37 37.0 5 6 .833 0 0 .000 2 2 1.000 12 12.0 1 3 4 4.0 2 5 8 2 0
00 Blue, Avery 1 0 22 22.0 3 13 .231 2 8 .250 4 4 1.000 12 12.0 2 1 3 3.0 2 1 1 7 1
22 Esnaola, Nahia 1 1 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
13 Dauer, Janna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
32 Fall, Fati 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
14 Mapp, Layla 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
11 Vigka, Sylia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 200 200.0 27 60 .450 5 16 .313 21 27 .778 80 80.00 14 18 32 32.0 18 12 20 19 6
Opponents 1 200 200.0 24 54 .444 7 25 .280 17 20 .850 72 72.00 12 21 33 33.0 17 17 28 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Landy, Alivia 1 0 33 5 6 .833 1 1 1.000 5 6 .833 16 16.0
05 Priestley, Sophia 1 1 37 6 10 .600 0 0 .000 2 6 .333 14 14.0
12 Sgro, Stella 1 1 26 4 11 .364 2 6 .333 4 4 1.000 14 14.0
02 Agba, Agatha 1 1 24 4 12 .333 0 1 .000 4 5 .800 12 12.0
01 Beslic, Lana 1 1 37 5 6 .833 0 0 .000 2 2 1.000 12 12.0
00 Blue, Avery 1 0 22 3 13 .231 2 8 .250 4 4 1.000 12 12.0
22 Esnaola, Nahia 1 1 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Dauer, Janna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Fall, Fati 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Mapp, Layla 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Vigka, Sylia 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 60 .450 5 16 .313 21 27 .778 80 80.00
Opponents 1 200 24 54 .444 7 25 .280 17 20 .850 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Landy, Alivia 1 33.0 .833 1.000 .833 4.0 2.0 6.0 1.0 4.0 2.0 16.0
05 Priestley, Sophia 1 37.0 .600 .000 .333 2.0 4.0 6.0 2.0 0.0 1.0 14.0
12 Sgro, Stella 1 26.0 .364 .333 1.000 0.0 1.0 1.0 1.0 3.0 2.0 14.0
02 Agba, Agatha 1 24.0 .333 .000 .800 0.0 5.0 5.0 2.0 3.0 0.0 12.0
01 Beslic, Lana 1 37.0 .833 .000 1.000 1.0 3.0 4.0 5.0 2.0 0.0 12.0
00 Blue, Avery 1 22.0 .231 .250 1.000 2.0 1.0 3.0 1.0 7.0 1.0 12.0
22 Esnaola, Nahia 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Dauer, Janna 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
32 Fall, Fati 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
14 Mapp, Layla 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Vigka, Sylia 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .450 .313 .778 14.0 18.0 32.0 12.0 19.0 6.0 80.00
Opponents 1 200.0 .444 .280 .850 12.0 21.0 33.0 17.0 7.0 5.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cortland 11/02/26 80-72 W 27-60 .450 5-16 .313 21-27 .778 14 18 32 32.0 18 12 20 6 19 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cortland 11/02/26 72-80 L 24-54 .444 7-25 .280 17-20 .850 12 21 33 33.0 17 17 28 5 7 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cortland 11/02/26 80-72 8 27-60/24-54 .450/.444 5-16/7-25 .313/.280 21-27/17-20 .778-.850 32/33 -1 12/17 20/28 6/5 19/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Cortland (11/02/26)
FIELD GOALS MADE 27 Cortland (11/02/26)
FIELD GOAL ATTEMPTS 60 Cortland (11/02/26)
3 PT FIELD GOALS MADE 5 Cortland (11/02/26)
3 PT FG ATTEMPTS 16 Cortland (11/02/26)
FREE THROWS MADE 21 Cortland (11/02/26)
FREE THROW ATTEMPTS 27 Cortland (11/02/26)
REBOUNDS 32 Cortland (11/02/26)
ASSISTS 12 Cortland (11/02/26)
STEALS 19 Cortland (11/02/26)
BLOCKED SHOTS 6 Cortland (11/02/26)
TURNOVERS 20 Cortland (11/02/26)
FOULS 18 Cortland (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Landy,Alivia Cortland (11/02/26)
FIELD GOALS MADE 6 Priestley,Sophia Cortland (11/02/26)
FIELD GOAL ATTEMPTS 13 Blue,Avery Cortland (11/02/26)
3 PT FIELD GOALS MADE 2 Blue,Avery Cortland (11/02/26)
3 PT FG ATTEMPTS 8 Blue,Avery Cortland (11/02/26)
FREE THROWS MADE 5 Landy,Alivia Cortland (11/02/26)
FREE THROW ATTEMPTS 6 Priestley,Sophia Cortland (11/02/26)
REBOUNDS 6 Priestley,Sophia Cortland (11/02/26)
ASSISTS 5 Beslic,Lana Cortland (11/02/26)
STEALS 7 Blue,Avery Cortland (11/02/26)
BLOCKED SHOTS 2 Sgro,Stella Cortland (11/02/26)
TURNOVERS 8 Beslic,Lana Cortland (11/02/26)
FOULS 3 Agba,Agatha Cortland (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Landy, Alivia 1 16 16.0
#05 Priestley, Sophia 1 14 14.0
#12 Sgro, Stella 1 14 14.0
#02 Agba, Agatha 1 12 12.0
#01 Beslic, Lana 1 12 12.0
#00 Blue, Avery 1 12 12.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Priestley, Sophia 1 6 10 .600 6.0 10.0
#01 Beslic, Lana 1 5 6 .833 5.0 6.0
#23 Landy, Alivia 1 5 6 .833 5.0 6.0
#02 Agba, Agatha 1 4 12 .333 4.0 12.0
#12 Sgro, Stella 1 4 11 .364 4.0 11.0
#00 Blue, Avery 1 3 13 .231 3.0 13.0
#22 Esnaola, Nahia 1 0 1 .000 0.0 1.0
#32 Fall, Fati 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Blue, Avery 1 2 8 .250 2.0 8.0
#12 Sgro, Stella 1 2 6 .333 2.0 6.0
#23 Landy, Alivia 1 1 1 1.000 1.0 1.0
#02 Agba, Agatha 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Landy, Alivia 1 5 6 .833 5.0 6.0
#02 Agba, Agatha 1 4 5 .800 4.0 5.0
#00 Blue, Avery 1 4 4 1.000 4.0 4.0
#12 Sgro, Stella 1 4 4 1.000 4.0 4.0
#01 Beslic, Lana 1 2 2 1.000 2.0 2.0
#05 Priestley, Sophia 1 2 6 .333 2.0 6.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Landy, Alivia 1 6 6.0 4 4.0 2 2.0
#05 Priestley, Sophia 1 6 6.0 2 2.0 4 4.0
#02 Agba, Agatha 1 5 5.0 0 0.0 5 5.0
#01 Beslic, Lana 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#00 Blue, Avery 1 3 3.0 2 2.0 1 1.0
#32 Fall, Fati 1 2 2.0 1 1.0 1 1.0
#13 Dauer, Janna 1 1 1.0 1 1.0 0 0.0
#12 Sgro, Stella 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Beslic, Lana 1 5 5.0
#02 Agba, Agatha 1 2 2.0
#05 Priestley, Sophia 1 2 2.0
#00 Blue, Avery 1 1 1.0
#23 Landy, Alivia 1 1 1.0
#12 Sgro, Stella 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Landy, Alivia 1 2 2.0
#12 Sgro, Stella 1 2 2.0
#00 Blue, Avery 1 1 1.0
#05 Priestley, Sophia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Blue, Avery 1 7 7.0
#23 Landy, Alivia 1 4 4.0
#02 Agba, Agatha 1 3 3.0
#12 Sgro, Stella 1 3 3.0
#01 Beslic, Lana 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Beslic, Lana 1 8 8.0
#05 Priestley, Sophia 1 5 5.0
#12 Sgro, Stella 1 3 3.0
#23 Landy, Alivia 1 2 2.0
#00 Blue, Avery 1 1 1.0
#22 Esnaola, Nahia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Agba, Agatha 1 3 3.0
#22 Esnaola, Nahia 1 3 3.0
#23 Landy, Alivia 1 3 3.0
#05 Priestley, Sophia 1 3 3.0
#01 Beslic, Lana 1 2 2.0
#00 Blue, Avery 1 2 2.0
#12 Sgro, Stella 1 1 1.0
#11 Vigka, Sylia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Beslic, Lana 1 37 37.0
#05 Priestley, Sophia 1 37 37.0
#23 Landy, Alivia 1 33 33.0
#12 Sgro, Stella 1 26 26.0
#02 Agba, Agatha 1 24 24.0
#00 Blue, Avery 1 22 22.0
#22 Esnaola, Nahia 1 11 11.0
#14 Mapp, Layla 1 3 3.0
#11 Vigka, Sylia 1 3 3.0
#13 Dauer, Janna 1 2 2.0
#32 Fall, Fati 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Blue, Avery 1 1 1 1.00

dfp

Skip Ad

sponsors

Skip Ad