Skip To Main Content

Wagner College Athletics

Search

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 402 454
Points Per Game 57.4 64.9
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 142-410 151-396
FG: Percentage .346 .381
FG: Per Game 20.3 21.6
3PT: Made-Attempted 20-97 41-140
3PT: Percentage .206 .293
3PT: Per Game 2.9 5.9
FT: Made-Attempted 98-151 111-170
FT: Percentage .649 .653
FT: Per Game 14.0 15.9
Rebounding
Total 282 277
Per Game 40.3 39.6
Margin 0.7 --
Assists
Total 81 83
Per Game 11.6 11.9
Turnovers
Total 140 136
Per Game 20.0 19.4
Margin -0.6 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 12.9 18.6
Steals
Total 60 67
Per Game 8.6 9.6
Blocks
Total 22 20
Per Game 3.1 2.9
Attendance
Total 1581 3871
Per Game 4-395 3-1,290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Doyinsola Modesayor, Lijirin 7 3 137 19.6 24 61 .393 0 0 .000 24 38 .632 72 10.3 19 23 42 6.0 25 3 20 9 6
13 Foz, Keana 6 5 190 31.7 18 59 .305 0 5 .000 14 20 .700 50 8.3 11 11 22 3.7 14 15 24 10 1
12 Fernandez de Caleya, Irene 4 3 109 27.3 12 28 .429 3 9 .333 6 10 .600 33 8.3 8 13 21 5.3 10 7 6 3 1
00 Kaci, Klea 5 3 81 16.2 10 31 .323 4 20 .200 4 4 1.000 28 5.6 1 11 12 2.4 7 2 9 0 0
22 Elbarky, Raneem 6 0 87 14.5 13 36 .361 0 5 .000 7 16 .438 33 5.5 11 9 20 3.3 11 3 4 3 3
11 Mpondo, Malia 7 7 134 19.1 13 37 .351 1 5 .200 8 12 .667 35 5.0 9 14 23 3.3 17 5 14 5 1
02 Landy, Alivia 7 0 76 10.9 12 24 .500 1 3 .333 8 10 .800 33 4.7 5 8 13 1.9 16 8 9 7 1
04 San Francisco, Saioa 6 0 71 11.8 7 19 .368 4 11 .364 10 15 .667 28 4.7 3 7 10 1.7 10 6 2 2 0
20 Varela, Priscila 7 7 143 20.4 11 38 .289 3 16 .188 5 10 .500 30 4.3 3 13 16 2.3 16 6 9 6 1
05 Doreste, Maria 7 3 155 22.1 9 36 .250 3 15 .200 6 10 .600 27 3.9 7 14 21 3.0 11 19 18 10 3
14 Ricard, Angélie 7 0 117 16.7 7 26 .269 1 8 .125 6 6 1.000 21 3.0 6 15 21 3.0 12 4 9 2 0
21 Balde-Camara, Hawa 6 4 72 12.0 4 12 .333 0 0 .000 0 0 .000 8 1.3 5 11 16 2.7 15 3 7 2 5
03 Johnson, Jada 5 0 28 5.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 3 3 0.6 2 0 6 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 17 42 6.0 0 0 3 0 0  
Total 7 1400 200.0 142 410 .346 20 97 .206 98 151 .649 402 57.43 113 169 282 40.3 166 81 140 60 22
Opponents 7 1400 200.0 151 396 .381 41 140 .293 111 170 .653 454 64.86 102 175 277 39.6 145 83 136 67 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Doyinsola Modesayor, Lijirin 7 3 137 24 61 .393 0 0 .000 24 38 .632 72 10.3
13 Foz, Keana 6 5 190 18 59 .305 0 5 .000 14 20 .700 50 8.3
12 Fernandez de Caleya, Irene 4 3 109 12 28 .429 3 9 .333 6 10 .600 33 8.3
11 Mpondo, Malia 7 7 134 13 37 .351 1 5 .200 8 12 .667 35 5.0
00 Kaci, Klea 5 3 81 10 31 .323 4 20 .200 4 4 1.000 28 5.6
22 Elbarky, Raneem 6 0 87 13 36 .361 0 5 .000 7 16 .438 33 5.5
20 Varela, Priscila 7 7 143 11 38 .289 3 16 .188 5 10 .500 30 4.3
02 Landy, Alivia 7 0 76 12 24 .500 1 3 .333 8 10 .800 33 4.7
04 San Francisco, Saioa 6 0 71 7 19 .368 4 11 .364 10 15 .667 28 4.7
05 Doreste, Maria 7 3 155 9 36 .250 3 15 .200 6 10 .600 27 3.9
14 Ricard, Angélie 7 0 117 7 26 .269 1 8 .125 6 6 1.000 21 3.0
21 Balde-Camara, Hawa 6 4 72 4 12 .333 0 0 .000 0 0 .000 8 1.3
03 Johnson, Jada 5 0 28 2 3 .667 0 0 .000 0 0 .000 4 0.8
Total 7 1400 142 410 .346 20 97 .206 98 151 .649 402 57.43
Opponents 7 1400 151 396 .381 41 140 .293 111 170 .653 454 64.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Doyinsola Modesayor, Lijirin 7 19.6 .393 .000 .632 2.7 3.3 6.0 0.4 1.3 0.9 10.3
13 Foz, Keana 6 31.7 .305 .000 .700 1.8 1.8 3.7 2.5 1.7 0.2 8.3
12 Fernandez de Caleya, Irene 4 27.3 .429 .333 .600 2.0 3.3 5.3 1.8 0.8 0.3 8.3
11 Mpondo, Malia 7 19.1 .351 .200 .667 1.3 2.0 3.3 0.7 0.7 0.1 5.0
00 Kaci, Klea 5 16.2 .323 .200 1.000 0.2 2.2 2.4 0.4 0.0 0.0 5.6
22 Elbarky, Raneem 6 14.5 .361 .000 .438 1.8 1.5 3.3 0.5 0.5 0.5 5.5
20 Varela, Priscila 7 20.4 .289 .188 .500 0.4 1.9 2.3 0.9 0.9 0.1 4.3
02 Landy, Alivia 7 10.9 .500 .333 .800 0.7 1.1 1.9 1.1 1.0 0.1 4.7
04 San Francisco, Saioa 6 11.8 .368 .364 .667 0.5 1.2 1.7 1.0 0.3 0.0 4.7
05 Doreste, Maria 7 22.1 .250 .200 .600 1.0 2.0 3.0 2.7 1.4 0.4 3.9
14 Ricard, Angélie 7 16.7 .269 .125 1.000 0.9 2.1 3.0 0.6 0.3 0.0 3.0
21 Balde-Camara, Hawa 6 12.0 .333 .000 .000 0.8 1.8 2.7 0.5 0.3 0.8 1.3
03 Johnson, Jada 5 5.6 .667 .000 .000 0.0 0.6 0.6 0.0 0.2 0.0 0.8
Total 7 200.0 .346 .206 .649 16.1 24.1 40.3 11.6 8.6 3.1 57.43
Opponents 7 200.0 .381 .293 .653 14.6 25.0 39.6 11.9 9.6 2.9 64.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers 11/03/25 50-79 L 15-60 .250 2-18 .111 18-24 .750 15 29 44 44.0 26 7 23 3 7 50 50.0
vs SUNY New Paltz 11/05/25 88-46 W 31-63 .492 4-16 .250 22-30 .733 15 29 44 44.0 22 18 18 1 17 88 69.0
at NJIT 11/11/25 58-78 L 20-62 .323 4-12 .333 14-24 .583 18 26 44 44.0 16 9 19 2 6 58 65.3
at Syracuse 11/16/25 29-78 L 12-58 .207 1-13 .077 4-6 .667 15 19 34 41.5 21 6 23 2 9 29 56.3
vs Lafayette 11/20/25 53-56 L 19-61 .311 1-11 .091 14-24 .583 25 21 46 42.4 26 10 23 5 11 53 55.6
vs Iona 11/24/25 57-63 L 20-56 .357 3-15 .200 14-25 .560 13 23 36 41.3 33 12 16 5 5 57 55.8
vs Cornell 11/30/25 67-54 W 25-50 .500 5-12 .417 12-18 .667 12 22 34 40.3 22 19 18 4 5 67 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers 11/03/25 79-50 W 24-69 .348 7-27 .259 24-40 .600 23 31 54 54.0 25 15 14 4 14 79 79.0
SUNY New Paltz 11/05/25 46-88 L 17-54 .315 4-18 .222 8-15 .533 11 20 31 42.5 23 10 28 3 7 46 62.5
NJIT 11/11/25 78-58 W 29-63 .460 8-25 .320 12-18 .667 11 29 40 41.7 18 10 15 3 10 78 67.7
Syracuse 11/16/25 78-29 W 27-67 .403 8-22 .364 16-21 .762 24 31 55 45.0 17 17 18 6 14 78 70.3
Lafayette 11/20/25 56-53 W 18-47 .383 8-20 .400 12-18 .667 10 20 30 42.0 22 13 27 2 7 56 67.4
Iona 11/24/25 63-57 W 16-48 .333 5-13 .385 26-37 .703 13 28 41 41.8 23 8 20 1 5 63 66.7
Cornell 11/30/25 54-67 L 20-48 .417 1-15 .067 13-21 .619 10 16 26 39.6 17 10 14 1 10 54 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers 11/03/25 50-79 -29 15-60/24-69 .250/.348 2-18/7-27 .111/.259 18-24/24-40 .750-.600 44/54 -10 7/15 23/14 3/4 7/14 26/25
SUNY New Paltz 11/05/25 88-46 42 31-63/17-54 .492/.315 4-16/4-18 .250/.222 22-30/8-15 .733-.533 44/31 13 18/10 18/28 1/3 17/7 22/23
NJIT 11/11/25 58-78 -20 20-62/29-63 .323/.460 4-12/8-25 .333/.320 14-24/12-18 .583-.667 44/40 4 9/10 19/15 2/3 6/10 16/18
Syracuse 11/16/25 29-78 -49 12-58/27-67 .207/.403 1-13/8-22 .077/.364 4-6/16-21 .667-.762 34/55 -21 6/17 23/18 2/6 9/14 21/17
Lafayette 11/20/25 53-56 -3 19-61/18-47 .311/.383 1-11/8-20 .091/.400 14-24/12-18 .583-.667 46/30 16 10/13 23/27 5/2 11/7 26/22
Iona 11/24/25 57-63 -6 20-56/16-48 .357/.333 3-15/5-13 .200/.385 14-25/26-37 .560-.703 36/41 -5 12/8 16/20 5/1 5/5 33/23
Cornell 11/30/25 67-54 13 25-50/20-48 .500/.417 5-12/1-15 .417/.067 12-18/13-21 .667-.619 34/26 8 19/10 18/14 4/1 5/10 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 SUNY New Paltz (11/05/25)
FIELD GOALS MADE 31 SUNY New Paltz (11/05/25)
FIELD GOAL ATTEMPTS 63 SUNY New Paltz (11/05/25)
3 PT FIELD GOALS MADE 5 Cornell (11/30/25)
3 PT FG ATTEMPTS 18 Rutgers (11/03/25)
FREE THROWS MADE 22 SUNY New Paltz (11/05/25)
FREE THROW ATTEMPTS 30 SUNY New Paltz (11/05/25)
REBOUNDS 46 Lafayette (11/20/25)
ASSISTS 19 Cornell (11/30/25)
STEALS 17 SUNY New Paltz (11/05/25)
BLOCKED SHOTS 5 Lafayette (11/20/25); Iona (11/24/25)
TURNOVERS 23 Lafayette (11/20/25); Rutgers (11/03/25); Syracuse (11/16/25)
FOULS 33 Iona (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Landy,Alivia SUNY New Paltz (11/05/25)
FIELD GOALS MADE 9 Landy,Alivia SUNY New Paltz (11/05/25)
FIELD GOAL ATTEMPTS 15 Doyinsola Modesayor,Lijirin NJIT (11/11/25)
3 PT FIELD GOALS MADE 2 San Francisco,Saioa; Kaci,Klea Cornell (11/30/25); Rutgers (11/03/25)
3 PT FG ATTEMPTS 8 Kaci,Klea Rutgers (11/03/25)
FREE THROWS MADE 7 Doyinsola Modesayor,Lijirin Lafayette (11/20/25)
FREE THROW ATTEMPTS 10 Doyinsola Modesayor,Lijirin Lafayette (11/20/25); NJIT (11/11/25)
REBOUNDS 12 Doyinsola Modesayor,Lijirin NJIT (11/11/25)
ASSISTS 4 Landy,Alivia; Doreste,Maria; Fernandez de Caleya,Irene SUNY New Paltz (11/05/25); Iona (11/24/25); Cornell (11/30/25); NJIT (11/11/25)
STEALS 4 Doreste,Maria; Foz,Keana SUNY New Paltz (11/05/25); Lafayette (11/20/25)
BLOCKED SHOTS 4 Doyinsola Modesayor,Lijirin Iona (11/24/25)
TURNOVERS 8 Foz,Keana Lafayette (11/20/25)
FOULS 5 Fernandez de Caleya,Irene; Doyinsola Modesayor,Lijirin; Landy,Alivia Lafayette (11/20/25); Iona (11/24/25); Cornell (11/30/25); Rutgers (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Doyinsola Modesayor, Lijirin 7 72 10.3
#13 Foz, Keana 6 50 8.3
#11 Mpondo, Malia 7 35 5.0
#22 Elbarky, Raneem 6 33 5.5
#12 Fernandez de Caleya, Irene 4 33 8.3
#02 Landy, Alivia 7 33 4.7
#20 Varela, Priscila 7 30 4.3
#00 Kaci, Klea 5 28 5.6
#04 San Francisco, Saioa 6 28 4.7
#05 Doreste, Maria 7 27 3.9
#14 Ricard, Angélie 7 21 3.0
#21 Balde-Camara, Hawa 6 8 1.3
#03 Johnson, Jada 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Doyinsola Modesayor, Lijirin 7 24 61 .393 3.4 8.7
#13 Foz, Keana 6 18 59 .305 3.0 9.8
#22 Elbarky, Raneem 6 13 36 .361 2.2 6.0
#11 Mpondo, Malia 7 13 37 .351 1.9 5.3
#12 Fernandez de Caleya, Irene 4 12 28 .429 3.0 7.0
#02 Landy, Alivia 7 12 24 .500 1.7 3.4
#20 Varela, Priscila 7 11 38 .289 1.6 5.4
#00 Kaci, Klea 5 10 31 .323 2.0 6.2
#05 Doreste, Maria 7 9 36 .250 1.3 5.1
#14 Ricard, Angélie 7 7 26 .269 1.0 3.7
#04 San Francisco, Saioa 6 7 19 .368 1.2 3.2
#21 Balde-Camara, Hawa 6 4 12 .333 0.7 2.0
#03 Johnson, Jada 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Kaci, Klea 5 4 20 .200 0.8 4.0
#04 San Francisco, Saioa 6 4 11 .364 0.7 1.8
#05 Doreste, Maria 7 3 15 .200 0.4 2.1
#12 Fernandez de Caleya, Irene 4 3 9 .333 0.8 2.3
#20 Varela, Priscila 7 3 16 .188 0.4 2.3
#02 Landy, Alivia 7 1 3 .333 0.1 0.4
#11 Mpondo, Malia 7 1 5 .200 0.1 0.7
#14 Ricard, Angélie 7 1 8 .125 0.1 1.1
#22 Elbarky, Raneem 6 0 5 .000 0.0 0.8
#13 Foz, Keana 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Doyinsola Modesayor, Lijirin 7 24 38 .632 3.4 5.4
#13 Foz, Keana 6 14 20 .700 2.3 3.3
#04 San Francisco, Saioa 6 10 15 .667 1.7 2.5
#02 Landy, Alivia 7 8 10 .800 1.1 1.4
#11 Mpondo, Malia 7 8 12 .667 1.1 1.7
#22 Elbarky, Raneem 6 7 16 .438 1.2 2.7
#05 Doreste, Maria 7 6 10 .600 0.9 1.4
#12 Fernandez de Caleya, Irene 4 6 10 .600 1.5 2.5
#14 Ricard, Angélie 7 6 6 1.000 0.9 0.9
#20 Varela, Priscila 7 5 10 .500 0.7 1.4
#00 Kaci, Klea 5 4 4 1.000 0.8 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Doyinsola Modesayor, Lijirin 7 42 6.0 19 2.7 23 3.3
#TM Team 7 42 6.0 25 3.6 17 2.4
#11 Mpondo, Malia 7 23 3.3 9 1.3 14 2.0
#13 Foz, Keana 6 22 3.7 11 1.8 11 1.8
#05 Doreste, Maria 7 21 3.0 7 1.0 14 2.0
#12 Fernandez de Caleya, Irene 4 21 5.3 8 2.0 13 3.3
#14 Ricard, Angélie 7 21 3.0 6 0.9 15 2.1
#22 Elbarky, Raneem 6 20 3.3 11 1.8 9 1.5
#21 Balde-Camara, Hawa 6 16 2.7 5 0.8 11 1.8
#20 Varela, Priscila 7 16 2.3 3 0.4 13 1.9
#02 Landy, Alivia 7 13 1.9 5 0.7 8 1.1
#00 Kaci, Klea 5 12 2.4 1 0.2 11 2.2
#04 San Francisco, Saioa 6 10 1.7 3 0.5 7 1.2
#03 Johnson, Jada 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Doreste, Maria 7 19 2.7
#13 Foz, Keana 6 15 2.5
#02 Landy, Alivia 7 8 1.1
#12 Fernandez de Caleya, Irene 4 7 1.8
#04 San Francisco, Saioa 6 6 1.0
#20 Varela, Priscila 7 6 0.9
#11 Mpondo, Malia 7 5 0.7
#14 Ricard, Angélie 7 4 0.6
#21 Balde-Camara, Hawa 6 3 0.5
#30 Doyinsola Modesayor, Lijirin 7 3 0.4
#22 Elbarky, Raneem 6 3 0.5
#00 Kaci, Klea 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Doyinsola Modesayor, Lijirin 7 6 0.9
#21 Balde-Camara, Hawa 6 5 0.8
#05 Doreste, Maria 7 3 0.4
#22 Elbarky, Raneem 6 3 0.5
#12 Fernandez de Caleya, Irene 4 1 0.3
#13 Foz, Keana 6 1 0.2
#02 Landy, Alivia 7 1 0.1
#11 Mpondo, Malia 7 1 0.1
#20 Varela, Priscila 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Doreste, Maria 7 10 1.4
#13 Foz, Keana 6 10 1.7
#30 Doyinsola Modesayor, Lijirin 7 9 1.3
#02 Landy, Alivia 7 7 1.0
#20 Varela, Priscila 7 6 0.9
#11 Mpondo, Malia 7 5 0.7
#22 Elbarky, Raneem 6 3 0.5
#12 Fernandez de Caleya, Irene 4 3 0.8
#21 Balde-Camara, Hawa 6 2 0.3
#14 Ricard, Angélie 7 2 0.3
#04 San Francisco, Saioa 6 2 0.3
#03 Johnson, Jada 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Foz, Keana 6 24 4.0
#30 Doyinsola Modesayor, Lijirin 7 20 2.9
#05 Doreste, Maria 7 18 2.6
#11 Mpondo, Malia 7 14 2.0
#00 Kaci, Klea 5 9 1.8
#02 Landy, Alivia 7 9 1.3
#14 Ricard, Angélie 7 9 1.3
#20 Varela, Priscila 7 9 1.3
#21 Balde-Camara, Hawa 6 7 1.2
#12 Fernandez de Caleya, Irene 4 6 1.5
#03 Johnson, Jada 5 6 1.2
#22 Elbarky, Raneem 6 4 0.7
#TM Team 7 3 0.4
#04 San Francisco, Saioa 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Doyinsola Modesayor, Lijirin 7 25 3.6
#11 Mpondo, Malia 7 17 2.4
#02 Landy, Alivia 7 16 2.3
#20 Varela, Priscila 7 16 2.3
#21 Balde-Camara, Hawa 6 15 2.5
#13 Foz, Keana 6 14 2.3
#14 Ricard, Angélie 7 12 1.7
#05 Doreste, Maria 7 11 1.6
#22 Elbarky, Raneem 6 11 1.8
#12 Fernandez de Caleya, Irene 4 10 2.5
#04 San Francisco, Saioa 6 10 1.7
#00 Kaci, Klea 5 7 1.4
#03 Johnson, Jada 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Foz, Keana 6 190 31.7
#05 Doreste, Maria 7 155 22.1
#20 Varela, Priscila 7 143 20.4
#30 Doyinsola Modesayor, Lijirin 7 137 19.6
#11 Mpondo, Malia 7 134 19.1
#14 Ricard, Angélie 7 117 16.7
#12 Fernandez de Caleya, Irene 4 109 27.3
#22 Elbarky, Raneem 6 87 14.5
#00 Kaci, Klea 5 81 16.2
#02 Landy, Alivia 7 76 10.9
#21 Balde-Camara, Hawa 6 72 12.0
#04 San Francisco, Saioa 6 71 11.8
#03 Johnson, Jada 5 28 5.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 San Francisco, Saioa 6 6 2 3.00
#05 Doreste, Maria 7 19 18 1.06
#12 Fernandez de Caleya, Irene 4 7 6 1.17

dfp

Skip Ad

sponsors

Skip Ad