Wagner College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Trujillo, Sydnie .392 .991 49-45 143 17 56 12 0 3 41 77 .538 15 1 13 1 .453 0 1 0-1
18 Morales, Geanice .328 .863 50-50 128 30 42 3 0 0 16 45 .352 33 16 12 0 .511 1 4 6-8
9 Janicki, Payton .313 .769 50-46 144 20 45 11 0 1 28 59 .410 10 1 12 2 .359 1 0 7-8
39 Giampolo, Alayna .303 .723 49-44 155 23 47 11 0 0 16 58 .374 9 2 14 1 .349 0 3 11-12
66 Nawrocki, Ava .242 .743 47-40 66 14 16 5 1 0 5 23 .348 14 4 12 0 .395 2 3 2-5
5 Reynolds, Taylor .196 .538 42-37 92 7 18 2 0 0 10 20 .217 12 5 17 1 .321 0 4 1-1
25 Banse, Lilly .333 .894 25-19 51 8 17 3 1 1 11 25 .490 6 0 8 0 .404 0 0 2-2
2 Gonzales, Leilani .302 .826 37-33 86 14 26 7 1 0 13 35 .407 12 6 11 0 .419 1 2 1-1
10 Burke, Anna .250 .646 12-12 16 2 4 1 0 0 2 5 .313 2 0 6 0 .333 0 3 0-0
11 Bolton, Sammy .250 .788 7-5 8 1 2 0 0 0 1 2 .250 5 0 3 0 .538 0 0 1-1
21 Estrada, Sam .242 .675 17-13 33 2 8 1 1 0 1 11 .333 5 0 6 1 .342 0 0 0-0
26 Totaro, Zoe .220 .482 24-11 41 7 9 1 0 0 7 10 .244 1 0 5 0 .238 0 0 3-3
44 Doukas, Lanie .194 .416 23-10 36 2 7 1 0 0 2 8 .222 0 0 4 1 .194 0 0 0-0
22 Rachal, Lea .192 .582 31-24 78 17 15 2 0 1 12 20 .256 13 3 11 0 .326 1 0 7-8
14 Chambers, Emma .188 .396 30-11 48 3 9 1 0 0 6 10 .208 0 0 9 1 .188 0 1 0-1
35 Day, Addy .185 .370 15-7 27 3 5 0 0 0 1 5 .185 0 0 5 0 .185 0 0 1-1
33 Spinelli, Gia .167 .472 15-6 18 0 3 1 0 0 2 4 .222 2 0 7 0 .250 0 0 0-0
8 Stere, Ava .125 .489 11-1 8 2 1 0 0 0 0 1 .125 3 0 4 0 .364 0 0 1-1
24 Buchanan, Brityn .119 .515 32-30 59 8 7 1 0 1 6 11 .186 15 4 18 0 .329 1 0 1-1
1 Estephan, Noelle .000 .000 10-3 8 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
12 Dulken, Jordyn .000 .250 3-3 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
7 Czornomor, Savannah .000 .000 30-0 3 10 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
27 Salasek, Delaney .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Hough, Mackenzie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Armato, Kiera .000 .000 21-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
77 Boyd, Quinn .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .710 50-50 1253 196 337 63 4 7 180 429 .342 159 42 182 8 .368 7 22 45-57
Opponents .304 .818 50-50 1287 223 391 82 11 25 210 570 .443 117 34 216 2 .375 7 31 52-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Lotus, Samantha 3.52 1.48 10-12 31-21 12 1-0 1 147.0 182 88 74 35 85 47 2 14 607 .300 4 7 0 2 13
3 Zavala, Karson 3.71 1.47 11-8 29-20 10 5-0 0 107.2 116 70 57 42 118 16 5 6 431 .269 2 18 0 2 13
28 Schmeglar, Sophia 3.15 2.40 0-0 6-2 0 0-0 0 6.2 7 5 3 9 5 0 0 0 25 .280 1 4 0 0 1
4 Rodriguez, Natalie 7.45 1.94 0-1 5-2 0 0-0 0 10.1 12 11 11 8 2 4 0 2 41 .293 1 1 0 1 0
42 Theodorou, Jill 8.45 2.34 1-5 12-5 0 0-0 0 25.2 47 31 31 13 3 8 2 2 119 .395 6 4 0 0 3
13 Garcia, Dallas 8.59 2.52 0-0 11-0 0 0-0 0 14.2 27 18 18 10 3 7 2 1 64 .422 3 0 0 2 1
Totals 4.35 1.63 22-26 94-50 22 5 1 312.0 391 223 194 117 216 82 11 25 1287 .304 17 34 0 7 31
Opponents 3.30 1.56 26-22 91-50 19 9 3 318.0 337 196 150 159 182 63 4 7 1253 .269 16 42 0 7 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Giampolo, Alayna 38 22 16 0 1.000 1 0 0 0 0
44 Doukas, Lanie 27 21 6 0 1.000 0 5 2 1 0
3 Zavala, Karson 23 1 22 0 1.000 1 14 5 0 0
35 Day, Addy 17 17 0 0 1.000 0 0 0 0 0
14 Chambers, Emma 9 4 5 0 1.000 0 0 0 0 0
11 Bolton, Sammy 8 8 0 0 1.000 0 0 0 0 0
12 Dulken, Jordyn 2 2 0 0 1.000 0 0 0 0 0
13 Garcia, Dallas 2 2 0 0 1.000 0 0 0 0 0
28 Schmeglar, Sophia 1 0 1 0 1.000 0 1 1 0 0
8 Stere, Ava 1 1 0 0 1.000 0 0 0 0 0
18 Morales, Geanice 297 283 12 2 .993 5 0 0 0 0
2 Gonzales, Leilani 101 67 32 2 .980 1 0 0 0 0
10 Burke, Anna 85 75 8 2 .976 0 10 5 0 0
66 Nawrocki, Ava 84 76 5 3 .964 0 0 0 0 0
23 Trujillo, Sydnie 122 41 76 5 .959 1 2 0 0 0
25 Banse, Lilly 24 21 2 1 .958 0 0 0 0 0
26 Totaro, Zoe 39 26 11 2 .949 0 0 0 0 0
24 Buchanan, Brityn 155 128 19 8 .948 2 35 5 4 0
9 Janicki, Payton 148 60 77 11 .926 2 0 0 0 0
21 Estrada, Sam 13 12 0 1 .923 0 0 0 0 0
55 Lotus, Samantha 25 6 17 2 .920 1 26 6 0 0
5 Reynolds, Taylor 37 34 0 3 .919 0 0 0 0 0
22 Rachal, Lea 24 20 2 2 .917 0 0 0 0 0
33 Spinelli, Gia 12 3 8 1 .917 0 0 0 0 0
42 Theodorou, Jill 7 0 6 1 .857 0 9 1 0 0
1 Estephan, Noelle 6 5 0 1 .833 0 0 0 0 0
15 Armato, Kiera 0 0 0 0 .000 0 0 0 0 0
27 Salasek, Delaney 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Natalie 0 0 0 0 .000 0 0 0 0 0
52 Hough, Mackenzie 0 0 0 0 .000 0 0 0 0 0
7 Czornomor, Savannah 0 0 0 0 .000 0 0 0 0 0
77 Boyd, Quinn 0 0 0 0 .000 0 0 0 0 0
Totals 1307 935 325 47 .964 6 102 25 5 0
Opponents 1369 954 361 54 .961 23 80 18 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Totaro, Zoe .500 1.100 7-2 10 2 5 1 0 0 6 6 .600 0 0 1 0 .500 0 0 1-1
23 Trujillo, Sydnie .468 1.150 24-24 79 14 37 7 0 2 28 50 .633 8 0 7 0 .517 0 0 0-0
25 Banse, Lilly .433 1.200 13-12 30 7 13 3 1 1 11 21 .700 4 0 5 0 .500 0 0 1-1
9 Janicki, Payton .416 1.030 24-24 77 15 32 9 0 1 22 44 .571 6 1 7 1 .459 1 0 3-4
39 Giampolo, Alayna .329 .756 23-21 79 13 26 4 0 0 11 30 .380 4 2 4 0 .376 0 2 7-8
18 Morales, Geanice .308 .859 24-24 65 23 20 3 0 0 6 23 .354 19 8 6 0 .505 1 2 3-3
44 Doukas, Lanie .308 .616 9-2 13 2 4 0 0 0 0 4 .308 0 0 1 0 .308 0 0 0-0
21 Estrada, Sam .294 .839 7-5 17 2 5 1 1 0 0 8 .471 2 0 3 0 .368 0 0 0-0
2 Gonzales, Leilani .280 .713 19-18 50 6 14 3 0 0 7 17 .340 5 3 5 0 .373 1 2 0-0
10 Burke, Anna .250 .690 8-8 12 2 3 1 0 0 2 4 .333 2 0 4 0 .357 0 2 0-0
35 Day, Addy .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
8 Stere, Ava .250 .650 5-1 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 1-1
5 Reynolds, Taylor .240 .627 21-20 50 5 12 1 0 0 8 13 .260 7 3 6 1 .367 0 3 0-0
14 Chambers, Emma .227 .454 16-3 22 3 5 0 0 0 2 5 .227 0 0 1 0 .227 0 0 0-1
22 Rachal, Lea .220 .595 14-11 41 9 9 2 0 0 7 11 .268 7 0 6 0 .327 1 0 3-3
66 Nawrocki, Ava .205 .681 23-21 39 9 8 4 0 0 2 12 .308 8 3 5 0 .373 1 1 1-3
24 Buchanan, Brityn .161 .591 16-15 31 4 5 0 0 1 3 8 .258 6 2 8 0 .333 0 0 0-0
33 Spinelli, Gia .000 .000 7-1 8 0 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
11 Bolton, Sammy .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Estephan, Noelle .000 .000 6-1 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
12 Dulken, Jordyn .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Salasek, Delaney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Armato, Kiera .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
7 Czornomor, Savannah .000 .000 16-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .313 .808 24-24 639 128 200 39 2 5 117 258 .404 79 22 79 2 .404 5 13 21-27
Opponents .270 .693 24-24 604 83 163 28 1 8 77 217 .359 43 17 130 0 .334 3 19 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Schmeglar, Sophia 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
3 Zavala, Karson 2.23 1.20 8-4 15-13 9 4-0 0 78.1 76 35 25 18 88 10 0 3 307 .248 2 14 0 1 8
55 Lotus, Samantha 3.00 1.28 6-5 15-10 8 1-0 1 67.2 70 33 29 16 41 14 1 5 262 .267 0 2 0 2 10
4 Rodriguez, Natalie 15.75 4.55 0-1 1-1 0 0-0 0 1.1 3 3 3 2 0 1 0 0 7 .429 1 0 0 0 0
42 Theodorou, Jill 16.80 3.87 0-0 3-0 0 0-0 0 3.1 9 8 8 3 1 1 0 0 18 .500 0 0 0 0 1
13 Garcia, Dallas 21.00 7.27 0-0 2-0 0 0-0 0 1.1 5 4 4 3 0 2 0 0 8 .625 2 0 0 0 0
Totals 3.16 1.35 14-10 37-24 17 5 1 153.0 163 83 69 43 130 28 1 8 604 .270 5 17 0 3 19
Opponents 4.36 1.85 10-14 45-24 10 1 0 151.0 200 128 94 79 79 39 2 5 639 .313 11 22 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
66 Nawrocki, Ava 33 29 4 0 1.000 0 0 0 0 0
39 Giampolo, Alayna 18 9 9 0 1.000 0 0 0 0 0
3 Zavala, Karson 16 1 15 0 1.000 0 9 5 0 0
21 Estrada, Sam 3 3 0 0 1.000 0 0 0 0 0
44 Doukas, Lanie 2 2 0 0 1.000 0 0 0 0 0
11 Bolton, Sammy 1 1 0 0 1.000 0 0 0 0 0
13 Garcia, Dallas 1 1 0 0 1.000 0 0 0 0 0
14 Chambers, Emma 1 1 0 0 1.000 0 0 0 0 0
28 Schmeglar, Sophia 1 0 1 0 1.000 0 0 1 0 0
18 Morales, Geanice 167 159 6 2 .988 0 0 0 0 0
2 Gonzales, Leilani 55 36 18 1 .982 0 0 0 0 0
10 Burke, Anna 62 54 6 2 .968 0 5 4 0 0
24 Buchanan, Brityn 91 77 10 4 .956 0 14 4 3 0
23 Trujillo, Sydnie 76 17 55 4 .947 1 0 0 0 0
9 Janicki, Payton 81 31 43 7 .914 0 0 0 0 0
5 Reynolds, Taylor 23 21 0 2 .913 0 0 0 0 0
55 Lotus, Samantha 10 0 9 1 .900 0 10 2 0 0
25 Banse, Lilly 7 5 1 1 .857 0 0 0 0 0
26 Totaro, Zoe 7 4 2 1 .857 0 0 0 0 0
22 Rachal, Lea 11 8 1 2 .818 0 0 0 0 0
1 Estephan, Noelle 0 0 0 0 .000 0 0 0 0 0
12 Dulken, Jordyn 0 0 0 0 .000 0 0 0 0 0
15 Armato, Kiera 0 0 0 0 .000 0 0 0 0 0
27 Salasek, Delaney 0 0 0 0 .000 0 0 0 0 0
33 Spinelli, Gia 0 0 0 0 .000 0 0 0 0 0
35 Day, Addy 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Natalie 0 0 0 0 .000 0 0 0 0 0
42 Theodorou, Jill 0 0 0 0 .000 0 0 0 0 0
7 Czornomor, Savannah 0 0 0 0 .000 0 0 0 0 0
8 Stere, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 666 459 180 27 .959 1 38 16 3 0
Opponents 633 453 146 34 .946 14 42 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 at UC San Diego L 3-11 19 3 3 3 0 0 0 6 0 4 0 0 0 0 0 4 13 4 2 .158
02/06/2026 at Montana L 1-2 26 1 4 1 1 0 0 0 0 1 0 1 0 0 0 5 18 4 0 .154
02/06/2026 at UC San Diego L 2-6 26 2 9 2 0 0 0 6 0 2 1 0 0 0 2 2 18 4 1 .346
02/07/2026 vs Montana W 6-0 23 6 7 6 0 0 0 3 0 3 2 1 0 0 1 2 21 5 1 .304
2/7/2026 vs Saint Louis L 3-5 26 3 6 2 1 0 0 2 0 1 0 3 1 0 1 4 18 5 1 .231
2/26/2026 vs Florida A&M W 9-3 28 9 7 6 2 1 0 5 0 0 1 2 0 1 0 2 21 10 1 .250
2/27/2026 vs Dartmouth L 0-6 26 0 3 0 0 0 0 3 0 1 0 0 1 0 0 2 18 4 1 .115
2/27/2026 at UCF L 1-9 18 1 2 1 0 0 0 3 0 0 0 1 0 0 0 0 12 5 0 .111
2/28/2026 vs George Washington L 0-13 23 0 8 0 1 0 0 0 0 1 0 0 0 0 0 4 15 7 3 .348
3/1/2026 vs Dartmouth L 0-9 17 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 15 2 0 .118
3/11/2026 at Seton Hall L 2-6 20 2 1 2 1 0 0 8 0 0 0 0 0 0 0 4 18 5 0 .050
3/11/2026 at Seton Hall L 0-6 21 0 2 0 0 0 0 2 0 0 0 0 1 0 0 8 18 2 0 .095
3/14/2026 at Stonehill L 4-15 19 4 6 4 1 0 0 1 0 0 1 0 0 1 1 0 12 8 0 .316
3/14/2026 at Stonehill W 13-4 34 13 17 13 2 1 1 3 0 1 0 0 1 0 1 2 18 8 2 .500
3/15/2026 at Stonehill W 15-1 38 15 19 14 5 0 1 2 0 1 0 1 2 0 0 2 21 2 0 .500
3/18/2026 Siena L 0-2 22 0 5 0 1 0 0 2 0 0 1 0 1 0 0 5 21 8 0 .227
3/18/2026 Siena L 1-2 27 1 6 1 2 0 0 1 0 0 0 1 2 0 0 5 21 9 0 .222
3/21/2026 at Mercyhurst L 2-4 23 2 4 2 1 0 0 4 0 0 0 2 1 0 0 4 18 6 4 .174
3/21/2026 at Mercyhurst W 10-1 27 10 11 10 3 0 0 3 0 1 0 2 0 0 0 5 15 3 1 .407
3/22/2026 at Mercyhurst W 10-0 33 10 11 9 1 0 0 2 0 3 0 0 1 0 0 7 21 10 0 .333
3/25/2026 Stony Brook L 0-2 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 0 21 8 0 .167
3/26/2026 Iona L 0-8 22 0 6 0 0 0 0 1 0 1 1 1 0 0 1 0 18 4 1 .273
3/26/2026 Iona W 6-5 27 6 9 6 0 1 0 2 0 2 0 1 1 0 0 4 21 8 2 .333
3/28/2026 New Haven W 2-0 23 2 8 2 3 0 0 0 0 0 1 1 0 0 0 2 21 10 0 .348
3/28/2026 New Haven W 3-0 22 3 3 2 1 0 0 4 0 1 1 2 0 0 0 3 21 9 0 .136
3/29/2026 New Haven W 8-2 31 8 14 7 2 1 0 0 0 2 0 0 1 0 0 4 21 9 1 .452
3/31/2026 at Rutgers L 2-3 28 2 6 2 2 0 0 7 0 0 0 0 0 0 0 8 22 4 1 .214
4/3/2026 Central Conn. St. W 1-0 19 1 4 1 1 0 0 5 0 1 0 0 1 0 0 1 21 13 1 .211
4/3/2026 Central Conn. St. L 0-1 28 0 7 0 1 0 0 1 0 1 0 0 0 0 0 2 21 6 2 .250
4/4/2026 Central Conn. St. L 1-4 25 1 4 1 0 0 0 3 0 0 0 0 1 0 0 5 21 8 1 .160
4/7/2026 at LIU W 6-0 25 6 6 6 1 0 1 7 0 0 0 4 0 2 0 5 21 10 0 .240
4/7/2026 at LIU L 1-4 27 1 6 1 3 0 1 4 0 0 0 1 0 0 0 6 18 8 2 .222
4/8/2026 at LIU L 4-5 27 4 6 4 2 0 0 6 1 1 1 1 0 0 0 9 18 7 2 .222
4/11/2026 at Le Moyne W 4-1 28 4 8 4 0 0 1 5 0 1 0 0 0 0 0 1 21 9 0 .286
4/11/2026 at Le Moyne W 11-2 26 11 9 6 2 0 0 4 0 1 0 1 1 1 0 4 15 6 0 .346
4/12/2026 at Le Moyne L 2-11 25 2 6 2 1 0 0 3 0 1 0 2 0 0 0 2 15 5 2 .240
4/14/2026 at Saint Peter's W 9-5 29 9 10 9 2 0 0 8 0 2 0 0 0 1 0 3 21 6 1 .345
4/14/2026 at Saint Peter's W 3-1 26 3 8 3 2 0 0 1 0 1 0 0 0 0 0 6 21 11 1 .308
4/24/2026 FDU L 2-6 25 2 5 2 1 0 0 4 0 1 1 2 0 0 0 3 21 9 3 .200
4/24/2026 FDU W 5-4 23 5 8 5 0 0 0 3 0 0 0 2 2 0 0 0 21 6 1 .348
4/28/2026 FDU L 3-5 29 3 8 3 2 0 0 6 0 0 0 0 0 0 0 5 21 9 4 .276
4/29/2026 at St. John's (N.Y.) L 3-7 24 3 3 3 0 0 1 5 0 1 0 1 0 0 0 11 18 5 0 .125
5/2/2026 St. Francis (Pa.) W 11-3 28 11 13 10 2 0 0 3 0 2 1 0 0 0 0 2 15 5 0 .464
5/2/2026 St. Francis (Pa.) L 5-6 27 5 8 4 2 0 0 3 0 0 0 0 2 1 0 3 21 8 0 .296
5/3/2026 St. Francis (Pa.) W 5-4 27 5 9 5 2 0 0 3 0 3 0 1 0 0 0 2 21 6 1 .333
5/7/2026 vs Central Conn. St. W 3-1 25 3 6 2 0 0 0 2 0 0 0 1 1 0 0 4 21 8 0 .240
5/8/2026 at LIU W 8-6 29 8 8 8 4 0 1 6 0 0 0 3 0 0 0 1 21 2 0 .276
5/9/2026 Central Conn. St. W 5-4 26 5 10 5 2 0 0 1 0 2 0 2 0 0 0 1 21 7 0 .385
5/15/2026 vs Texas L 1-9 17 1 2 1 1 0 0 2 0 1 0 1 0 0 0 11 12 2 3 .118
5/16/2026 vs Baylor L 0-9 15 0 0 0 0 0 0 2 0 1 0 1 0 0 1 6 12 6 1 .000
Total 196-223 1253 196 337 180 63 4 7 159 1 45 12 42 22 7 8 182 935 325 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 at UC San Diego L 3-11 4.2 11 11 11 1 5 1 2 1 0 0 2 0 0 1 0 16.50
02/06/2026 at Montana L 1-2 6.0 5 2 2 3 4 3 0 0 0 0 0 0 0 2 0 2.33
02/06/2026 at UC San Diego L 2-6 6.0 10 6 6 1 1 3 0 0 4 0 1 0 0 3 0 7.00
02/07/2026 vs Montana W 6-0 7.0 2 0 0 5 9 0 0 0 0 0 0 0 1 3 0 0.00
2/7/2026 vs Saint Louis L 3-5 6.0 10 5 2 2 2 4 0 0 0 0 0 0 1 4 0 2.33
2/26/2026 vs Florida A&M W 9-3 7.0 7 3 1 3 6 0 1 0 1 0 1 0 2 4 0 1.00
2/27/2026 vs Dartmouth L 0-6 6.0 7 6 6 8 1 1 1 0 0 0 0 0 2 5 0 7.00
2/27/2026 at UCF L 1-9 4.0 5 9 9 11 1 1 0 2 0 0 4 0 2 6 0 15.75
2/28/2026 vs George Washington L 0-13 5.0 15 13 9 0 3 7 0 1 0 0 0 0 2 7 0 12.60
3/1/2026 vs Dartmouth L 0-9 5.0 13 9 9 3 5 2 3 0 0 0 0 0 2 8 0 12.60
3/11/2026 at Seton Hall L 2-6 6.0 11 6 5 5 0 6 0 0 1 0 1 0 2 9 0 5.83
3/11/2026 at Seton Hall L 0-6 6.0 10 6 6 3 2 3 0 0 1 0 0 0 2 10 0 7.00
3/14/2026 at Stonehill L 4-15 4.0 17 15 15 4 0 7 0 0 0 0 0 0 2 11 0 26.25
3/14/2026 at Stonehill W 13-4 6.0 5 4 3 2 6 1 0 0 0 0 2 0 3 11 0 3.50
3/15/2026 at Stonehill W 15-1 7.0 1 1 1 2 13 0 0 0 0 0 2 0 4 11 0 1.00
3/18/2026 Siena L 0-2 7.0 7 2 2 2 8 1 0 1 1 0 0 0 4 12 0 2.00
3/18/2026 Siena L 1-2 7.0 8 2 2 2 4 1 0 0 1 0 0 0 4 13 0 2.00
3/21/2026 at Mercyhurst L 2-4 6.0 4 4 0 2 7 2 0 0 0 0 1 0 4 14 0 0.00
3/21/2026 at Mercyhurst W 10-1 5.0 3 1 1 0 7 0 0 0 0 0 0 0 5 14 0 1.40
3/22/2026 at Mercyhurst W 10-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 6 14 0 0.00
3/25/2026 Stony Brook L 0-2 7.0 10 2 2 1 8 1 0 0 0 0 0 0 6 15 0 2.00
3/26/2026 Iona L 0-8 6.0 10 8 8 2 0 2 0 3 1 0 0 0 6 16 0 9.33
3/26/2026 Iona W 6-5 7.0 10 5 2 3 3 2 0 0 0 0 0 0 7 16 0 2.00
3/28/2026 New Haven W 2-0 7.0 6 0 0 0 10 1 0 0 0 0 0 0 8 16 0 0.00
3/28/2026 New Haven W 3-0 7.0 4 0 0 3 3 1 0 0 0 0 0 0 9 16 0 0.00
3/29/2026 New Haven W 8-2 7.0 7 2 1 0 4 1 0 0 0 0 1 0 10 16 0 1.00
3/31/2026 at Rutgers L 2-3 7.1 9 3 3 0 1 1 0 1 0 0 1 0 10 17 0 2.86
4/3/2026 Central Conn. St. W 1-0 7.0 3 0 0 2 6 0 0 0 1 0 0 0 11 17 0 0.00
4/3/2026 Central Conn. St. L 0-1 7.0 7 1 1 3 3 0 0 1 0 0 0 0 11 18 0 1.00
4/4/2026 Central Conn. St. L 1-4 7.0 9 4 2 1 9 1 0 0 0 0 0 0 11 19 0 2.00
4/7/2026 at LIU W 6-0 7.0 6 0 0 0 5 1 0 0 0 0 4 0 12 19 0 0.00
4/7/2026 at LIU L 1-4 6.0 9 4 3 1 3 3 0 0 0 0 1 0 12 20 0 3.50
4/8/2026 at LIU L 4-5 6.0 6 5 4 1 8 0 0 2 0 0 3 0 12 21 0 4.67
4/11/2026 at Le Moyne W 4-1 7.0 4 1 1 1 4 1 0 0 0 0 1 0 13 21 0 1.00
4/11/2026 at Le Moyne W 11-2 5.0 3 2 2 3 6 1 0 0 0 0 0 0 14 21 0 2.80
4/12/2026 at Le Moyne L 2-11 5.0 14 11 11 1 5 3 0 2 0 0 0 0 14 22 0 15.40
4/14/2026 at Saint Peter's W 9-5 7.0 9 5 5 4 4 2 0 1 0 0 3 0 15 22 0 5.00
4/14/2026 at Saint Peter's W 3-1 7.0 3 1 1 2 3 1 0 1 1 0 0 0 16 22 0 1.00
4/24/2026 FDU L 2-6 7.0 14 6 6 2 4 0 0 0 0 0 0 0 16 23 0 6.00
4/24/2026 FDU W 5-4 7.0 8 4 3 3 4 0 0 0 0 0 0 0 17 23 0 3.00
4/28/2026 FDU L 3-5 7.0 10 5 3 2 0 2 1 0 0 0 0 0 17 24 0 3.00
4/29/2026 at St. John's (N.Y.) L 3-7 6.0 12 7 7 2 1 0 2 0 0 0 0 0 17 25 0 8.17
5/2/2026 St. Francis (Pa.) W 11-3 5.0 4 3 3 0 5 0 0 2 0 0 0 0 18 25 0 4.20
5/2/2026 St. Francis (Pa.) L 5-6 7.0 6 6 6 7 3 1 0 0 3 0 1 0 18 26 0 6.00
5/3/2026 St. Francis (Pa.) W 5-4 7.0 9 4 3 2 8 2 0 1 1 0 1 0 19 26 0 3.00
5/7/2026 vs Central Conn. St. W 3-1 7.0 2 1 1 4 5 1 0 0 0 0 1 0 20 26 0 1.00
5/8/2026 at LIU W 8-6 7.0 10 6 6 2 2 2 0 2 0 0 1 0 21 26 0 6.00
5/9/2026 Central Conn. St. W 5-4 7.0 8 4 4 1 4 0 0 2 1 0 1 0 22 26 0 4.00
5/15/2026 vs Texas L 1-9 4.0 12 9 8 1 3 6 0 1 0 0 0 0 22 27 0 14.00
5/16/2026 vs Baylor L 0-9 4.0 12 9 8 3 1 3 1 1 0 0 1 0 22 28 0 14.00
Total 196-223 312.0 391 223 194 117 216 82 11 25 17 0 34 0 22 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Stonehill (3/15/2026)
RUNS SCORED 15 Stonehill (3/15/2026)
HITS 19 Stonehill (3/15/2026)
RBIS 14 Stonehill (3/15/2026)
DOUBLES 5 Stonehill (3/15/2026)
TRIPLES 1 Iona (3/26/2026); New Haven (3/29/2026); Florida A&M (2/26/2026); Stonehill (3/14/2026)
HOME RUNS 1 Stonehill (3/14/2026); Stonehill (3/15/2026); LIU (4/7/2026); LIU (4/7/2026); Le Moyne (4/11/2026)
WALKS 8 Seton Hall (3/11/2026); Saint Peter's (4/14/2026)
STRIKEOUTS 11 St. John's (N.Y.) (4/29/2026); Texas (5/15/2026)
SAC HITS 2 Siena (3/18/2026); FDU (4/24/2026); St. Francis (Pa.) (5/2/2026); Stonehill (3/15/2026)
SAC FLIES 2 LIU (4/7/2026)
STOLEN BASES 4 UC San Diego (02/05/2026)
HIT BY PITCH 4 LIU (4/7/2026)
CAUGHT STEALING 2 Montana (02/07/2026)
HIT INTO DP 2 Iona (3/26/2026); UC San Diego (02/06/2026); Seton Hall (3/11/2026); Rutgers (3/31/2026); Central Conn. St. (5/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Montana (02/07/2026); Siena (3/18/2026); Siena (3/18/2026); Stony Brook (3/25/2026); Iona (3/26/2026)
RUNS ALLOWED 15 Stonehill (3/14/2026)
EARNED RUNS 15 Stonehill (3/14/2026)
WALKS ALLOWED 11 UCF (2/27/2026)
STRIKEOUTS 13 Stonehill (3/15/2026)
HITS ALLOWED 17 Stonehill (3/14/2026)
