Wagner College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-8, 3-4)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Goals 108 153
Assists 53 81
Shots 422 523
Shot Percentage .256 .293
Shots On Goal 258 337
Shots On Goal Percentage .611 .644
Shots Per Game 32.5 40.2
Goal Breakdown
Man-up 13 4
Man-down 0 0
Unassisted 55 72
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 13-35 4-19
Power Plays: Percentage .371 .211
Miscellaneous
Ground Balls 340 432
Turnovers 215 199
Caused Turnovers 109 110
Faceoffs: W-L 112-193 193-112
Faceoffs: Percentage .367 .633
Clears 256-303 262-284
Clear Percentage .845 .923
Penalties 20 35
Penalty Minutes 16:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mitchell, Jake 13-13 26 12 38 70 .371 52 .743 1 3 0 9 30 0 0-0 .000 0-00:00
2 Popehn, Dylan 13-13 20 6 26 58 .345 40 .690 0 2 0 15 26 5 0-0 .000 0-00:00
41 Callaghan, Smith 13-13 12 13 25 60 .200 33 .550 1 1 0 18 17 2 0-0 .000 0-00:00
13 Kostakos, Theo 13-13 15 5 20 70 .214 43 .614 1 3 0 12 18 1 0-0 .000 1-00:30
15 McMahon, Danny 13-13 10 9 19 62 .161 33 .532 1 2 0 14 14 2 0-0 .000 0-00:00
42 Muchineuta, Ian 13-0 3 4 7 15 .200 8 .533 0 0 0 26 10 5 0-0 .000 4-03:30
54 Clark, Damon 10-0 5 1 6 15 .333 8 .533 1 0 0 2 2 0 0-0 .000 0-00:00
37 Frissora, Max 13-12 4 1 5 27 .148 13 .481 0 0 0 4 8 0 0-0 .000 0-00:00
50 Farrell, Terry 13-0 3 1 4 6 .500 5 .833 0 0 0 18 4 6 0-0 .000 2-01:00
8 Rossi, Ryan 12-0 3 0 3 18 .167 9 .500 0 2 0 5 5 0 0-0 .000 0-00:00
26 Dwyer, Dylan 13-0 2 0 2 2 1.000 2 1.000 0 0 0 38 6 0 84-213 .394 0-00:00
14 Edwards, Griffin 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Rosato, Brendan 5-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Bass, Jacob 5-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
10 Leedale-Brown, Oliver 12-1 0 1 1 3 .000 1 .333 0 0 0 17 4 4 0-0 .000 2-01:00
34 Baker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Beamer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Bonanno, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Cardoza, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Caulder, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
29 Chapman, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
16 Cole, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Corson, Justin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cunningham, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Gillen, Declan 12-0 0 0 0 0 .000 0 .000 0 0 0 12 3 8 0-0 .000 0-00:00
47 Hyde, Logan 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
9 Kross, Nico 12-0 0 0 0 2 .000 1 .500 0 0 0 17 5 13 0-0 .000 1-00:30
40 Longwell, Joshua 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McMahon, Tristan 13-13 0 0 0 2 .000 1 .500 0 0 0 37 5 19 0-0 .000 4-04:30
12 Millhouse, Niko 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Pemrick, Drew 13-13 0 0 0 0 .000 0 .000 0 0 0 13 7 10 0-0 .000 0-00:00
18 Priola, GianMarco 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
55 Rock, Trenton 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 25-73 .342 1-01:00
52 Sabia, Colin 12-0 0 0 0 2 .000 2 1.000 0 0 0 13 3 7 0-0 .000 0-00:00
46 Santelia, Vincent 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-15 .133 0-00:00
27 Schoolcraft, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
23 Snow, Angus 13-13 0 0 0 0 .000 0 .000 0 0 0 20 13 1 0-0 .000 0-00:00
20 Wood, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Yoshioka, Cole 13-13 0 0 0 0 .000 0 .000 0 0 0 29 5 17 0-0 .000 3-03:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 21 1 0-0 .000 0-00:00  
Totals 13 108 53 161 422 .256 258 .611 5 13 0 340 215 109 112-305 .367 20-16:30
Opponents 13 153 81 234 523 .293 337 .644 8 4 0 432 199 110 193-305 .633 35-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Snow, Angus 13-13 696:42 137 11.80 169 .552 5 8 480
31 Cunningham, Ryan 3-0 79:21 16 12.10 15 .484 0 0 43

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mitchell, Jake 6-6 10 5 15 27 .370 20 .741 0 1 0 7 15 0 0-0 .000 0-00:00
13 Kostakos, Theo 6-6 7 3 10 32 .219 19 .594 1 1 0 5 6 0 0-0 .000 1-00:30
41 Callaghan, Smith 6-6 5 4 9 27 .185 13 .481 0 1 0 7 8 1 0-0 .000 0-00:00
2 Popehn, Dylan 6-6 5 3 8 30 .167 21 .700 0 0 0 9 15 3 0-0 .000 0-00:00
15 McMahon, Danny 6-6 4 2 6 24 .167 16 .667 1 1 0 8 7 2 0-0 .000 0-00:00
54 Clark, Damon 6-0 4 0 4 11 .364 5 .455 1 0 0 2 2 0 0-0 .000 0-00:00
42 Muchineuta, Ian 6-0 2 2 4 7 .286 5 .714 0 0 0 13 5 2 0-0 .000 2-02:00
37 Frissora, Max 6-5 2 1 3 14 .143 5 .357 0 0 0 2 5 0 0-0 .000 0-00:00
50 Farrell, Terry 6-0 1 1 2 2 .500 2 1.000 0 0 0 7 2 3 0-0 .000 1-00:30
17 Bass, Jacob 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
8 Rossi, Ryan 6-0 1 0 1 3 .333 2 .667 0 1 0 1 0 0 0-0 .000 0-00:00
3 Cardoza, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Caulder, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Corson, Justin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cunningham, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Dwyer, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 13 3 0 35-100 .350 0-00:00
14 Edwards, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Gillen, Declan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
47 Hyde, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
9 Kross, Nico 6-0 0 0 0 1 .000 0 .000 0 0 0 11 2 4 0-0 .000 1-00:30
10 Leedale-Brown, Oliver 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
21 McMahon, Tristan 6-6 0 0 0 2 .000 1 .500 0 0 0 19 1 9 0-0 .000 3-03:30
12 Millhouse, Niko 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pemrick, Drew 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
18 Priola, GianMarco 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
55 Rock, Trenton 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-25 .320 0-00:00
51 Rosato, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Sabia, Colin 5-0 0 0 0 2 .000 2 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
46 Santelia, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 .250 0-00:00
23 Snow, Angus 6-6 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
7 Yoshioka, Cole 6-6 0 0 0 0 .000 0 .000 0 0 0 17 1 6 0-0 .000 2-02:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 0-00:00  
Totals 6 42 21 63 186 .226 113 .608 3 5 0 153 96 44 45-133 .338 11-09:30
Opponents 6 70 32 102 256 .273 155 .605 3 3 0 199 86 56 88-133 .662 15-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Snow, Angus 6-6 321:42 61 11.38 82 .573 3 3 235
31 Cunningham, Ryan 1-0 34:21 9 15.72 3 .250 0 0 21

Game-By-Game

Wagner

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Sacred Heart L 10-14 10 4 14 32 .313 19 .594 0 1 0 20 20 14 8-20 1-01:00
2/14/26 at Manhattan L 5-10 5 4 9 34 .147 18 .529 0 3 0 19 15 9 5-12 3-02:00
2/17/26 at Monmouth University L 7-15 7 5 12 30 .233 18 .600 0 1 0 18 12 6 6-20 0-00:00
2/21/26 at UMASS Lowell L 7-16 7 1 8 24 .292 17 .708 0 0 0 26 16 8 7-20 0-00:00
2/28/26 at HAMPTON W 14-6 14 7 21 51 .275 29 .569 1 1 0 43 17 7 18-5 0-00:00
3/07/26 NJIT W 14-12 14 7 21 40 .350 28 .700 1 1 0 33 14 11 10-18 2-01:30
3/14/26 at LIU L 6-20 6 2 8 25 .240 15 .600 0 0 0 13 15 2 9-21 3-02:00
3/21/26 Detroit Mercy W 9-8 9 4 13 30 .300 22 .733 1 1 0 25 11 10 4-17 4-03:30
3/28/26 Mercyhurst W 7-6 7 5 12 24 .292 17 .708 1 1 0 41 22 9 8-9 1-01:00
4/04/26 at Cleveland St. L 9-10 9 4 13 25 .360 16 .640 0 1 0 28 25 10 13-10 3-02:30
4/11/26 Le Moyne W 8-7 8 3 11 39 .205 18 .462 1 1 0 28 16 6 9-7 1-00:30
4/18/26 at VMI L 6-13 6 4 10 32 .188 20 .625 0 1 0 16 16 8 6-17 1-00:30
4/25/26 Robert Morris L 6-16 6 3 9 36 .167 21 .583 0 1 0 30 16 9 9-17 1-02:00
Wagner 108-153 108 53 161 422 .256 258 .611 5 13 0 340 215 109 112-193 20-16:30
Opponents 153-108 153 81 234 523 .293 337 .644 8 4 0 432 199 110 193-112 35-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Sacred Heart 10-14 60:00 14 14.00 9 .391 0 1 42
2/14/26 at Manhattan 5-10 60:00 10 10.00 15 .600 0 1 39
2/17/26 at Monmouth University 7-15 60:00 15 15.00 16 .516 0 1 42
2/21/26 at UMASS Lowell 7-16 60:00 16 16.00 10 .385 0 1 38
2/28/26 at HAMPTON 14-6 60:00 6 6.00 17 .739 1 0 30
3/07/26 NJIT 14-12 60:00 12 12.00 16 .571 1 0 37
3/14/26 at LIU 6-20 53:16 20 22.53 4 .167 0 1 42
3/21/26 Detroit Mercy 9-8 60:00 8 8.00 15 .652 1 0 40
3/28/26 Mercyhurst 7-6 61:54 6 5.82 20 .769 1 0 45
4/04/26 at Cleveland St. 9-10 60:00 10 10.00 16 .615 0 1 39
4/11/26 Le Moyne 8-7 60:53 7 6.90 12 .632 1 0 34
4/18/26 at VMI 6-13 60:00 13 13.00 13 .500 0 1 37
4/25/26 Robert Morris 6-16 60:00 16 16.00 21 .568 0 1 58
Wagner 108-153 776:03 153 11.83 184 .546 5 8 523
Opponents 153-108 776:03 108 8.35 150 .581 8 5 422

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Sacred Heart W 14-10 14 9 23 42 .333 23 .548 1 0 0 32 22 7 20-8 1-00:30
2/14/26 Manhattan W 10-5 10 5 15 39 .256 25 .641 1 0 0 39 18 5 12-5 6-05:00
2/17/26 Monmouth University W 15-7 15 9 24 42 .357 31 .738 1 0 0 37 13 8 20-6 2-01:00
2/21/26 UMASS Lowell W 16-7 16 9 25 38 .421 26 .684 1 0 0 41 14 8 20-7 0-00:00
2/28/26 HAMPTON L 6-14 6 3 9 30 .200 23 .767 0 0 0 22 15 5 5-18 5-03:00
3/07/26 at NJIT L 12-14 12 7 19 37 .324 28 .757 0 0 0 27 16 7 18-10 3-04:00
3/14/26 LIU W 20-6 20 10 30 42 .476 24 .571 1 0 0 29 5 12 21-9 3-03:00
3/21/26 at Detroit Mercy L 8-9 8 4 12 40 .200 23 .575 0 1 0 32 17 7 17-4 2-01:30
3/28/26 at Mercyhurst L 6-7 6 3 9 45 .133 26 .578 0 1 0 41 16 19 9-8 3-02:00
4/04/26 Cleveland St. W 10-9 10 7 17 39 .256 26 .667 1 1 0 35 15 14 10-13 3-02:30
4/11/26 at Le Moyne L 7-8 7 3 10 34 .206 19 .559 0 1 0 25 14 8 7-9 3-03:00
4/18/26 VMI W 13-6 13 4 17 37 .351 26 .703 1 0 0 32 18 4 17-6 2-01:30
4/25/26 at Robert Morris W 16-6 16 8 24 58 .276 37 .638 1 0 0 40 16 6 17-9 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Sacred Heart 14-10 60:00 10 10.00 9 .474 1 0 32
2/14/26 Manhattan 10-5 60:00 5 5.00 13 .722 1 0 34
2/17/26 Monmouth University 15-7 60:00 7 7.00 11 .611 1 0 30
2/21/26 UMASS Lowell 16-7 60:00 7 7.00 10 .588 1 0 24
2/28/26 HAMPTON 6-14 60:00 14 14.00 15 .517 0 1 51
3/07/26 at NJIT 12-14 60:00 14 14.00 14 .500 0 1 40
3/14/26 LIU 20-6 53:16 6 6.76 9 .600 1 0 25
3/21/26 at Detroit Mercy 8-9 60:00 9 9.00 13 .591 0 1 30
3/28/26 at Mercyhurst 6-7 61:54 7 6.79 10 .588 0 1 24
4/04/26 Cleveland St. 10-9 60:00 9 9.00 7 .438 1 0 25
4/11/26 at Le Moyne 7-8 60:53 8 7.88 10 .556 0 1 39
4/18/26 VMI 13-6 60:00 6 6.00 14 .700 1 0 32
4/25/26 at Robert Morris 16-6 60:00 6 6.00 15 .714 1 0 36
Opponents 153-108 776:03 108 8.35 150 .581 8 5 422
Wagner 108-153 776:03 153 11.83 184 .546 5 8 523

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Sacred Heart L 10-14 4/9 32/42 19/23 20/32 20/22 8/20 19-25/21-23 1-01:00/1-00:30
2/14/26 at Manhattan L 5-10 4/5 34/39 18/25 19/39 15/18 5/12 10-18/18-20 3-02:00/6-05:00
2/17/26 at Monmouth University L 7-15 5/9 30/42 18/31 18/37 12/13 6/20 21-22/17-20 0-00:00/2-01:00
2/21/26 at UMASS Lowell L 7-16 1/9 24/38 17/26 26/41 16/14 7/20 21-22/18-18 0-00:00/0-00:00
2/28/26 at HAMPTON W 14-6 7/3 51/30 29/23 43/22 17/15 18/5 14-19/19-24 0-00:00/5-03:00
3/07/26 NJIT W 14-12 7/7 40/37 28/28 33/27 14/16 10/18 27-29/23-24 2-01:30/3-04:00
3/14/26 at LIU L 6-20 2/10 25/42 15/24 13/29 15/5 9/21 18-18/20-20 3-02:00/3-03:00
3/21/26 Detroit Mercy W 9-8 4/4 30/40 22/23 25/32 11/17 4/17 20-22/16-16 4-03:30/2-01:30
3/28/26 Mercyhurst W 7-6 5/3 24/45 17/26 41/41 22/16 8/9 24-27/22-26 1-01:00/3-02:00
4/04/26 at Cleveland St. L 9-10 4/7 25/39 16/26 28/35 25/15 13/10 18-24/22-22 3-02:30/3-02:30
4/11/26 Le Moyne W 8-7 3/3 39/34 18/19 28/25 16/14 9/7 22-24/21-24 1-00:30/3-03:00
4/18/26 at VMI L 6-13 4/4 32/37 20/26 16/32 16/18 6/17 19-24/20-22 1-00:30/2-01:30
4/25/26 Robert Morris L 6-16 3/8 36/58 21/37 30/40 16/16 9/17 23-29/25-25 1-02:00/2-01:00
Wagner 108-153 53/81 422/523 258/337 340/432 215/199 112/193 256-303/262-284 20-16:30/35-28:00
Opponents 153-108 81/53 523/422 337/258 432/340 199/215 193/112 262-284/256-303 35-28:00/20-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 NJIT (3/07/26); HAMPTON (2/28/26)
GOALS 14 NJIT (3/07/26); HAMPTON (2/28/26)
ASSISTS 7 NJIT (3/07/26); HAMPTON (2/28/26)
SHOTS 51 HAMPTON (2/28/26)
SHOTS ON GOAL 29 HAMPTON (2/28/26)
SAVES 21 Robert Morris (4/25/26)
GROUND BALLS 43 HAMPTON (2/28/26)
TURNOVERS 25 Cleveland St. (4/04/26)
CAUSED TURNOVERS 14 Sacred Heart (2/11/26)
CLEARS 27 NJIT (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jake Mitchell NJIT (3/07/26)
GOALS 6 Jake Mitchell NJIT (3/07/26)
ASSISTS 3 CALLAGHAN, Smith HAMPTON (2/28/26)
SHOTS 13 Dylan Popehn VMI (4/18/26)
SHOTS ON GOAL 8 Jake Mitchell NJIT (3/07/26)
SAVES 21 Angus Snow Robert Morris (4/25/26)
GROUND BALLS 10 DWYER, Dylan HAMPTON (2/28/26)
TURNOVERS 4 Angus Snow; Team; Dylan Popehn; Jake Mitchell Sacred Heart (2/11/26); NJIT (3/07/26); Mercyhurst (3/28/26); Le Moyne (4/11/26); Monmouth University (2/17/26); LIU (3/14/26); Cleveland St. (4/04/26)
CAUSED TURNOVERS 4 Nico Kross Cleveland St. (4/04/26)

dfp

Skip Ad

sponsors

Skip Ad