Skip To Main Content

Wagner College Athletics

Search

2026 Men's Lacrosse Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Goals 43 61
Assists 21 35
Shots 171 191
Shot Percentage .251 .319
Shots On Goal 101 128
Shots On Goal Percentage .591 .67
Shots Per Game 34.2 38.2
Goal Breakdown
Man-up 6 0
Man-down 0 0
Unassisted 22 26
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-14 0-3
Power Plays: Percentage .429 .000
Miscellaneous
Ground Balls 126 171
Turnovers 80 82
Caused Turnovers 43 33
Faceoffs: W-L 44-77 77-44
Faceoffs: Percentage .364 .636
Clears 85-106 93-105
Clear Percentage .802 .886
Penalties 4 14
Penalty Minutes 03:00 09:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mitchell, Jake Mitchell, Jake 5-4 8 6 14 28 .286 20 .714 1 1 0 2 10 0 0-0 .000 0-00:00
2 Popehn, Dylan Popehn, Dylan 5-5 9 1 10 17 .529 12 .706 0 2 0 6 7 2 0-0 .000 0-00:00
41 Callaghan, Smith Callaghan, Smith 5-5 4 5 9 28 .143 16 .571 0 0 0 6 7 1 0-0 .000 0-00:00
13 Kostakos, Theo Kostakos, Theo 5-4 6 2 8 30 .200 18 .600 0 2 0 4 9 1 0-0 .000 0-00:00
15 McMahon, Danny McMahon, Danny 5-5 4 4 8 29 .138 11 .379 0 0 0 6 3 0 0-0 .000 0-00:00
14 Edwards, Griffin Edwards, Griffin 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Frissora, Max Frissora, Max 5-4 2 0 2 9 .222 5 .556 0 0 0 1 2 0 0-0 .000 0-00:00
51 Rosato, Brendan Rosato, Brendan 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
8 Rossi, Ryan Rossi, Ryan 5-0 2 0 2 13 .154 6 .462 0 1 0 4 4 0 0-0 .000 0-00:00
54 Clark, Damon Clark, Damon 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Muchineuta, Ian Muchineuta, Ian 5-1 1 1 2 6 .167 3 .500 0 0 0 7 3 1 0-0 .000 1-00:30
26 Dwyer, Dylan Dwyer, Dylan 5-1 1 0 1 1 1.000 1 1.000 0 0 0 16 1 0 29-71 .408 0-00:00
50 Farrell, Terry Farrell, Terry 5-0 1 0 1 2 .500 2 1.000 0 0 0 9 2 2 0-0 .000 1-00:30
31 Cunningham, Ryan Cunningham, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Baker, Griffin Baker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Bass, Jacob Bass, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Beamer, Sam Beamer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Bonanno, Cole Bonanno, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Caulder, Chase Caulder, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Cole, Kyler Cole, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Corson, Justin Corson, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Gillen, Declan Gillen, Declan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
47 Hyde, Logan Hyde, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
9 Kross, Nico Kross, Nico 4-1 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
10 Leedale-Brown, Oliver Leedale-Brown, Oliver 5-0 0 0 0 2 .000 1 .500 0 0 0 5 2 2 0-0 .000 0-00:00
21 McMahon, Tristan McMahon, Tristan 5-5 0 0 0 0 .000 0 .000 0 0 0 13 3 6 0-0 .000 0-00:00
12 Millhouse, Niko Millhouse, Niko 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Pemrick, Drew Pemrick, Drew 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0-0 .000 0-00:00
18 Priola, GianMarco Priola, GianMarco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
55 Rock, Trenton Rock, Trenton 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 14-41 .341 1-01:00
52 Sabia, Colin Sabia, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
46 Santelia, Vincent Santelia, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-7 .000 0-00:00
27 Schoolcraft, Travis Schoolcraft, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
23 Snow, Angus Snow, Angus 5-5 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
20 Wood, Jacob Wood, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Yoshioka, Cole Yoshioka, Cole 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 7 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0-0 .000 0-00:00  
Totals 5 43 21 64 171 .251 101 .591 1 6 0 126 80 43 44-121 .364 4-03:00
Opponents 5 61 35 96 191 .319 128 .670 3 0 0 171 82 33 77-121 .636 14-09:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Cunningham, Ryan Cunningham, Ryan 2-0 45:00 7 9.33 12 .632 0 0 22
23 Snow, Angus Snow, Angus 5-5 255:00 54 12.71 55 .505 1 3 169

Game-By-Game

Wagner

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Sacred Heart L 10-14 10 4 14 32 .313 19 .594 0 1 0 20 20 13 8-20 1-01:00
2/14/26 at Manhattan L 5-10 5 4 9 34 .147 18 .529 0 3 0 19 15 9 5-12 3-02:00
2/17/26 at Monmouth University L 7-15 7 5 12 30 .233 18 .600 0 1 0 18 12 6 6-20 0-00:00
2/21/26 at UMASS Lowell L 7-16 7 1 8 24 .292 17 .708 0 0 0 26 16 8 7-20 0-00:00
2/28/26 at HAMPTON W 14-6 14 7 21 51 .275 29 .569 1 1 0 43 17 7 18-5 0-00:00
Wagner 43-61 43 21 64 171 .251 101 .591 1 6 0 126 80 43 44-77 4-03:00
Opponents 61-43 61 35 96 191 .319 128 .670 3 0 0 171 82 33 77-44 14-09:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Sacred Heart 10-14 60:00 14 14.00 9 .391 0 1 42
2/14/26 at Manhattan 5-10 60:00 10 10.00 15 .600 0 1 39
2/17/26 at Monmouth University 7-15 60:00 15 15.00 16 .516 0 1 42
2/21/26 at UMASS Lowell 7-16 60:00 16 16.00 10 .385 0 1 38
2/28/26 at HAMPTON 14-6 60:00 6 6.00 17 .739 1 0 30
Wagner 43-61 300:00 61 12.20 67 .523 1 4 191
Opponents 61-43 300:00 43 8.60 58 .574 4 1 171

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Sacred Heart W 14-10 14 9 23 42 .333 23 .548 0 0 0 32 22 7 20-8 1-00:30
2/14/26 Manhattan W 10-5 10 5 15 39 .256 25 .641 1 0 0 39 18 5 12-5 6-05:00
2/17/26 Monmouth University W 15-7 15 9 24 42 .357 31 .738 1 0 0 37 13 8 20-6 2-01:00
2/21/26 UMASS Lowell W 16-7 16 9 25 38 .421 26 .684 1 0 0 41 14 8 20-7 0-00:00
2/28/26 HAMPTON L 6-14 6 3 9 30 .200 23 .767 0 0 0 22 15 5 5-18 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Sacred Heart 14-10 60:00 10 10.00 9 .474 1 0 32
2/14/26 Manhattan 10-5 60:00 5 5.00 13 .722 1 0 34
2/17/26 Monmouth University 15-7 60:00 7 7.00 11 .611 1 0 30
2/21/26 UMASS Lowell 16-7 60:00 7 7.00 10 .588 1 0 24
2/28/26 HAMPTON 6-14 60:00 14 14.00 15 .517 0 1 51
Opponents 61-43 300:00 43 8.60 58 .574 4 1 171
Wagner 43-61 300:00 61 12.20 67 .523 1 4 191

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Sacred Heart L 10-14 4/9 32/42 19/23 20/32 20/22 8/20 19-25/21-23 1-01:00/1-00:30
2/14/26 at Manhattan L 5-10 4/5 34/39 18/25 19/39 15/18 5/12 10-18/18-20 3-02:00/6-05:00
2/17/26 at Monmouth University L 7-15 5/9 30/42 18/31 18/37 12/13 6/20 21-22/17-20 0-00:00/2-01:00
2/21/26 at UMASS Lowell L 7-16 1/9 24/38 17/26 26/41 16/14 7/20 21-22/18-18 0-00:00/0-00:00
2/28/26 at HAMPTON W 14-6 7/3 51/30 29/23 43/22 17/15 18/5 14-19/19-24 0-00:00/5-03:00
Wagner 43-61 21/35 171/191 101/128 126/171 80/82 44/77 85-106/93-105 4-03:00/14-09:30
Opponents 61-43 35/21 191/171 128/101 171/126 82/80 77/44 93-105/85-106 14-09:30/4-03:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 HAMPTON (2/28/26)
GOALS 14 HAMPTON (2/28/26)
ASSISTS 7 HAMPTON (2/28/26)
SHOTS 51 HAMPTON (2/28/26)
SHOTS ON GOAL 29 HAMPTON (2/28/26)
SAVES 17 HAMPTON (2/28/26)
GROUND BALLS 43 HAMPTON (2/28/26)
TURNOVERS 20 Sacred Heart (2/11/26)
CAUSED TURNOVERS 13 Sacred Heart (2/11/26)
CLEARS 21 Monmouth University (2/17/26); UMASS Lowell (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jake Mitchell Sacred Heart (2/11/26)
GOALS 4 Jake Mitchell Sacred Heart (2/11/26)
ASSISTS 3 CALLAGHAN, Smith HAMPTON (2/28/26)
SHOTS 12 CALLAGHAN, Smith HAMPTON (2/28/26)
SHOTS ON GOAL 6 Jake Mitchell; CALLAGHAN, Smith Sacred Heart (2/11/26); HAMPTON (2/28/26)
SAVES 17 SNOW, Angus HAMPTON (2/28/26)
GROUND BALLS 10 DWYER, Dylan HAMPTON (2/28/26)
TURNOVERS 4 Angus Snow; Jake Mitchell Sacred Heart (2/11/26); Monmouth University (2/17/26)
CAUSED TURNOVERS 3 Cole Yoshioka; Tristan Mcmahon Sacred Heart (2/11/26); Monmouth University (2/17/26)

dfp

Skip Ad

sponsors

Skip Ad