Skip To Main Content

Wagner College Athletics

Search

2022 Men's Lacrosse Cumulative Statistics

Team (3-9, 1-6)

Overall Team Statistics
Statistic WAGNERM Opponents
Scoring
Goals 88 121
Assists 32 74
Shots 450 474
Shot Percentage .196 .255
Shots On Goal 230 293
Shots On Goal Percentage .511 .618
Shots Per Game 37.5 39.5
Goal Breakdown
Man-up 10 7
Man-down 1 0
Unassisted 56 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-43 7-29
Power Plays: Percentage .233 .241
Miscellaneous
Ground Balls 287 390
Turnovers 207 215
Caused Turnovers 88 108
Faceoffs: W-L 94-158 158-94
Faceoffs: Percentage .373 .627
Clears 232-279 233-263
Clear Percentage .832 .886
Penalties 32 46
Penalty Minutes 25:00 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Clark, Aidan Clark, Aidan 12-1 25 7 32 98 .255 51 .520 1 5 0 9 23 0 0-0 .000 1-01:00
13 Dwyer, Stephen Dwyer, Stephen 12-12 20 5 25 106 .189 52 .491 0 1 1 7 19 1 0-0 .000 2-01:00
14 Brady, Jack Brady, Jack 11-1 9 2 11 49 .184 21 .429 2 0 0 14 18 4 0-0 .000 0-00:00
7 Lawton, Tyler Lawton, Tyler 12-12 5 6 11 59 .085 29 .492 0 0 0 17 20 1 0-0 .000 1-00:30
11 Stewart, Benjamin Stewart, Benjamin 5-3 6 2 8 19 .316 13 .684 0 2 0 4 4 0 0-0 .000 0-00:00
37 Skinner, Carson Skinner, Carson 10-2 4 4 8 17 .235 8 .471 0 0 0 4 4 1 0-0 .000 1-00:30
2 Caldwell, Patrick Caldwell, Patrick 12-0 5 2 7 25 .200 13 .520 0 0 0 7 16 0 0-0 .000 3-02:00
3 Fisher, Eli Fisher, Eli 12-11 3 0 3 6 .500 3 .500 0 0 0 22 7 8 0-0 .000 3-01:30
1 Martini, Nick Martini, Nick 9-3 3 0 3 13 .231 8 .615 0 2 0 1 6 1 0-0 .000 0-00:00
42 Higgins, Brendan Higgins, Brendan 12-12 2 1 3 5 .400 4 .800 0 0 0 28 7 13 0-4 .000 3-02:30
40 Sieb, Ethan Sieb, Ethan 10-5 2 1 3 13 .154 7 .538 0 0 0 11 10 3 0-0 .000 0-00:00
20 Cassidy, Danny Cassidy, Danny 12-11 1 1 2 4 .250 1 .250 0 0 0 36 8 12 0-0 .000 4-04:30
4 McCauley, Dan McCauley, Dan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
6 Mercado, Daniel Mercado, Daniel 6-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 4-17 .235 0-00:00
17 Morris, Matt Morris, Matt 12-11 1 0 1 7 .143 6 .857 0 0 0 13 7 12 0-0 .000 3-02:00
24 Patterson, Noah Patterson, Noah 6-0 0 1 1 5 .000 3 .600 0 0 0 3 3 0 0-0 .000 0-00:00
18 Armocida, Giovanni Armocida, Giovanni 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1-1 1.000 1-01:00
16 Azzopardi, Nick Azzopardi, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Blewett, Bobby Blewett, Bobby 12-6 0 0 0 1 .000 0 .000 0 0 0 16 2 0 41-100 .410 0-00:00
21 Brady, Danny Brady, Danny 12-12 0 0 0 2 .000 1 .500 0 0 0 21 9 3 0-0 .000 1-01:00
46 DeRiso, Dom DeRiso, Dom 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 10-36 .278 0-00:00
27 Hoke, Quin Hoke, Quin 12-0 0 0 0 2 .000 1 .500 0 0 0 21 4 8 0-0 .000 3-02:00
9 Julich, Conor Julich, Conor 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Mayer, Daren Mayer, Daren 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
34 McGrath, Will McGrath, Will 11-1 0 0 0 2 .000 1 .500 0 0 0 10 3 7 0-0 .000 2-02:00
5 Mercado, Cristian Mercado, Cristian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Pagesy, Ben Pagesy, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Rea, James Rea, James 6-0 0 0 0 7 .000 2 .286 0 0 0 1 1 0 0-0 .000 0-00:00
45 Rueter, Matt Rueter, Matt 12-4 0 0 0 3 .000 3 1.000 0 0 0 13 2 1 38-93 .409 1-00:30
41 Scarpello, Tommy Scarpello, Tommy 12-12 0 0 0 3 .000 0 .000 0 0 0 15 9 11 0-1 .000 3-03:00
31 Yi, Nate Yi, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 12 88 32 120 450 .196 230 .511 3 10 1 287 207 88 94-252 .373 32-25:00
Opponents 12 121 74 195 474 .255 293 .618 9 7 0 390 215 108 158-252 .627 46-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Yi, Nate Yi, Nate 1-0 19:28 2 6.16 3 .600 0 0 5
21 Brady, Danny Brady, Danny 12-12 699:28 117 10.04 169 .591 3 9 466
12 Pagesy, Ben Pagesy, Ben 1-0 01:04 2 112.50 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Clark, Aidan Clark, Aidan 7-1 13 6 19 58 .224 34 .586 0 2 0 6 17 0 0-0 .000 1-01:00
13 Dwyer, Stephen Dwyer, Stephen 7-7 9 1 10 62 .145 27 .435 0 0 0 2 10 0 0-0 .000 2-01:00
11 Stewart, Benjamin Stewart, Benjamin 5-3 6 2 8 19 .316 13 .684 0 2 0 4 4 0 0-0 .000 0-00:00
37 Skinner, Carson Skinner, Carson 7-2 3 3 6 13 .231 7 .538 0 0 0 1 2 0 0-0 .000 1-00:30
14 Brady, Jack Brady, Jack 6-1 5 0 5 22 .227 11 .500 1 0 0 5 8 2 0-0 .000 0-00:00
7 Lawton, Tyler Lawton, Tyler 7-7 3 1 4 31 .097 14 .452 0 0 0 9 9 0 0-0 .000 1-00:30
2 Caldwell, Patrick Caldwell, Patrick 7-0 2 2 4 13 .154 6 .462 0 0 0 7 5 0 0-0 .000 3-02:00
1 Martini, Nick Martini, Nick 4-0 3 0 3 7 .429 5 .714 0 2 0 1 3 0 0-0 .000 0-00:00
3 Fisher, Eli Fisher, Eli 7-6 2 0 2 3 .667 2 .667 0 0 0 11 3 3 0-0 .000 1-00:30
42 Higgins, Brendan Higgins, Brendan 7-7 1 1 2 3 .333 3 1.000 0 0 0 20 5 8 0-4 .000 2-02:00
24 Patterson, Noah Patterson, Noah 4-0 0 1 1 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
18 Armocida, Giovanni Armocida, Giovanni 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
28 Blewett, Bobby Blewett, Bobby 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 16-47 .340 0-00:00
21 Brady, Danny Brady, Danny 7-7 0 0 0 1 .000 0 .000 0 0 0 12 5 3 0-0 .000 1-01:00
20 Cassidy, Danny Cassidy, Danny 7-6 0 0 0 3 .000 0 .000 0 0 0 22 4 7 0-0 .000 2-01:30
46 DeRiso, Dom DeRiso, Dom 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-21 .286 0-00:00
27 Hoke, Quin Hoke, Quin 7-0 0 0 0 1 .000 0 .000 0 0 0 11 1 3 0-0 .000 2-01:30
9 Julich, Conor Julich, Conor 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Mayer, Daren Mayer, Daren 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
4 McCauley, Dan McCauley, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 McGrath, Will McGrath, Will 6-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 4 0-0 .000 1-01:00
5 Mercado, Cristian Mercado, Cristian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Mercado, Daniel Mercado, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-7 .000 0-00:00
17 Morris, Matt Morris, Matt 7-6 0 0 0 5 .000 4 .800 0 0 0 6 5 2 0-0 .000 2-01:00
12 Pagesy, Ben Pagesy, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Rea, James Rea, James 4-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
45 Rueter, Matt Rueter, Matt 7-4 0 0 0 3 .000 3 1.000 0 0 0 9 2 1 27-67 .403 1-00:30
41 Scarpello, Tommy Scarpello, Tommy 7-7 0 0 0 3 .000 0 .000 0 0 0 6 2 5 0-1 .000 2-02:00
40 Sieb, Ethan Sieb, Ethan 5-3 0 0 0 5 .000 2 .400 0 0 0 7 7 2 0-0 .000 0-00:00
31 Yi, Nate Yi, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 7 47 17 64 261 .180 136 .521 1 6 0 160 115 42 49-147 .333 23-17:00
Opponents 7 76 49 125 289 .263 185 .640 6 6 0 233 118 55 98-147 .667 28-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Brady, Danny Brady, Danny 7-7 418:56 74 10.60 109 .596 1 6 286
12 Pagesy, Ben Pagesy, Ben 1-0 01:04 2 112.50 0 .000 0 0 3

Game-By-Game

WAGNERM

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Fairfield L 9-16 9 4 13 42 .214 17 .405 0 1 0 29 20 10 11-18 0-00:00
2/26/22 at Manhattan L 5-11 5 0 5 26 .192 13 .500 0 0 0 23 18 7 9-11 0-00:00
3/01/22 at Monmouth L 7-9 7 2 9 27 .259 18 .667 0 1 0 23 19 6 7-13 1-01:00
3/05/22 NJIT W 7-5 7 3 10 43 .163 25 .581 1 1 0 29 18 14 6-10 7-05:00
3/12/22 MERCER W 13-4 13 6 19 51 .255 21 .412 1 1 1 23 17 9 12-8 1-02:00
3/19/22 at LIU L 7-12 7 1 8 26 .269 17 .654 0 0 0 27 16 6 9-13 2-02:00
3/26/22 Saint Joseph's L 6-12 6 3 9 43 .140 18 .419 0 0 0 21 13 10 0-21 3-02:30
4/02/22 SHU22 W 14-8 14 2 16 49 .286 31 .633 1 0 0 23 12 7 12-14 6-04:00
4/09/22 at Hobart L 3-12 3 1 4 35 .086 12 .343 0 1 0 27 22 4 5-12 5-04:00
4/16/22 MSM(1~1 L 5-9 5 2 7 33 .152 16 .485 0 2 0 16 15 4 3-14 1-01:00
4/23/22 MC L 6-8 6 5 11 40 .150 22 .550 0 2 0 21 19 2 12-6 3-01:30
4/30/22 at Bryant L 6-15 6 3 9 35 .171 20 .571 0 1 0 25 18 9 8-18 3-02:00
WAGNERM 88-121 88 32 120 450 .196 230 .511 3 10 1 287 207 88 94-158 32-25:00
Opponents 121-88 121 74 195 474 .255 293 .618 9 7 0 390 215 108 158-94 46-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Fairfield 9-16 60:00 16 16.00 10 .385 0 1 34
2/26/22 at Manhattan 5-11 60:00 11 11.00 17 .607 0 1 38
3/01/22 at Monmouth 7-9 60:00 9 9.00 11 .550 0 1 39
3/05/22 NJIT 7-5 60:00 5 5.00 14 .737 1 0 48
3/12/22 MERCER 13-4 60:00 4 4.00 11 .733 1 0 26
3/19/22 at LIU 7-12 60:00 12 12.00 10 .455 0 1 36
3/26/22 Saint Joseph's 6-12 60:00 12 12.00 13 .520 0 1 38
4/02/22 SHU22 14-8 60:00 8 8.00 9 .529 1 0 33
4/09/22 at Hobart 3-12 60:00 12 12.00 23 .657 0 1 55
4/16/22 MSM(1~1 5-9 60:00 9 9.00 14 .609 0 1 42
4/23/22 MC 6-8 60:00 8 8.00 14 .636 0 1 33
4/30/22 at Bryant 6-15 60:00 15 15.00 26 .634 0 1 52
WAGNERM 88-121 720:00 121 10.08 172 .587 3 9 474
Opponents 121-88 720:00 88 7.33 142 .617 9 3 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Fairfield W 16-9 16 7 23 34 .471 26 .765 1 0 0 43 20 12 18-11 4-03:30
2/26/22 Manhattan W 11-5 11 4 15 38 .289 28 .737 1 0 0 30 12 13 11-9 2-01:00
3/01/22 Monmouth W 9-7 9 8 17 39 .231 20 .513 1 0 0 33 17 11 13-7 6-06:00
3/05/22 at NJIT L 5-7 5 3 8 48 .104 19 .396 0 1 0 33 26 10 10-6 2-01:30
3/12/22 at MERCER L 4-13 4 3 7 26 .154 15 .577 0 0 0 18 22 7 8-12 4-03:30
3/19/22 LIU W 12-7 12 8 20 36 .333 22 .611 1 0 0 38 17 9 13-9 5-03:30
3/26/22 at Saint Joseph's W 12-6 12 7 19 38 .316 25 .658 1 2 0 36 23 5 21-0 2-01:00
4/02/22 at SHU22 L 8-14 8 6 14 33 .242 17 .515 0 1 0 27 16 5 14-12 2-01:30
4/09/22 Hobart W 12-3 12 6 18 55 .218 35 .636 1 0 0 37 17 13 12-5 7-05:30
4/16/22 at MSM(1~1 W 9-5 9 6 15 42 .214 23 .548 1 0 0 31 18 8 14-3 6-03:30
4/23/22 at MC W 8-6 8 5 13 33 .242 22 .667 1 0 0 23 11 6 6-12 4-02:30
4/30/22 Bryant W 15-6 15 11 26 52 .288 41 .788 1 3 0 41 16 9 18-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Fairfield 16-9 60:00 9 9.00 8 .471 1 0 42
2/26/22 Manhattan 11-5 60:00 5 5.00 8 .615 1 0 26
3/01/22 Monmouth 9-7 60:00 7 7.00 11 .611 1 0 27
3/05/22 at NJIT 5-7 60:00 7 7.00 18 .720 0 1 43
3/12/22 at MERCER 4-13 60:00 13 13.00 8 .381 0 1 51
3/19/22 LIU 12-7 60:00 7 7.00 10 .588 1 0 26
3/26/22 at Saint Joseph's 12-6 60:00 6 6.00 12 .667 1 0 43
4/02/22 at SHU22 8-14 60:00 14 14.00 17 .548 0 1 49
4/09/22 Hobart 12-3 60:00 3 3.00 9 .750 1 0 35
4/16/22 at MSM(1~1 9-5 60:00 5 5.00 11 .688 1 0 33
4/23/22 at MC 8-6 60:00 6 6.00 16 .727 1 0 40
4/30/22 Bryant 15-6 60:00 6 6.00 14 .700 1 0 35
Opponents 121-88 720:00 88 7.33 142 .617 9 3 450
WAGNERM 88-121 720:00 121 10.08 172 .587 3 9 474

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Fairfield L 9-16 4/7 42/34 17/26 29/43 20/20 11/18 18-24/23-25 0-00:00/4-03:30
2/26/22 at Manhattan L 5-11 0/4 26/38 13/28 23/30 18/12 9/11 19-20/19-19 0-00:00/2-01:00
3/01/22 at Monmouth L 7-9 2/8 27/39 18/20 23/33 19/17 7/13 16-21/13-15 1-01:00/6-06:00
3/05/22 NJIT W 7-5 3/3 43/48 25/19 29/33 18/26 6/10 21-24/20-26 7-05:00/2-01:30
3/12/22 MERCER W 13-4 6/3 51/26 21/15 23/18 17/22 12/8 17-19/17-21 1-02:00/4-03:30
3/19/22 at LIU L 7-12 1/8 26/36 17/22 27/38 16/17 9/13 23-26/22-22 2-02:00/5-03:30
3/26/22 Saint Joseph's L 6-12 3/7 43/38 18/25 21/36 13/23 0/21 18-23/18-21 3-02:30/2-01:00
4/02/22 SHU22 W 14-8 2/6 49/33 31/17 23/27 12/16 12/14 21-22/17-19 6-04:00/2-01:30
4/09/22 at Hobart L 3-12 1/6 35/55 12/35 27/37 22/17 5/12 22-28/22-24 5-04:00/7-05:30
4/16/22 MSM(1~1 L 5-9 2/6 33/42 16/23 16/31 15/18 3/14 19-24/15-20 1-01:00/6-03:30
4/23/22 MC L 6-8 5/5 40/33 22/22 21/23 19/11 12/6 13-17/21-21 3-01:30/4-02:30
4/30/22 at Bryant L 6-15 3/11 35/52 20/41 25/41 18/16 8/18 25-31/26-30 3-02:00/2-01:30
WAGNERM 88-121 32/74 450/474 230/293 287/390 207/215 94/158 232-279/233-263 32-25:00/46-34:30
Opponents 121-88 74/32 474/450 293/230 390/287 215/207 158/94 233-263/232-279 46-34:30/32-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 MERCER (3/12/22)
GOALS 14 SHU22 (4/02/22)
ASSISTS 6 MERCER (3/12/22)
SHOTS 51 MERCER (3/12/22)
SHOTS ON GOAL 31 SHU22 (4/02/22)
SAVES 26 Bryant (4/30/22)
GROUND BALLS 29 NJIT (3/05/22); Fairfield (2/19/22)
TURNOVERS 22 Hobart (4/09/22)
CAUSED TURNOVERS 14 NJIT (3/05/22)
CLEARS 25 Bryant (4/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 DWYER, Stephen MERCER (3/12/22)
GOALS 4 DWYER, Stephen MERCER (3/12/22); SHU22 (4/02/22)
ASSISTS 3 DWYER, Stephen MERCER (3/12/22)
SHOTS 15 CLARK, Aidan MERCER (3/12/22)
SHOTS ON GOAL 7 LAWTON, Tyler; CLARK, Aidan; DWYER, Stephen NJIT (3/05/22); MERCER (3/12/22); SHU22 (4/02/22); Fairfield (2/19/22)
SAVES 26 BRADY, Danny Bryant (4/30/22)
GROUND BALLS 5 BRADY, Jack; HIGGINS, Brendan; CASSIDY, Danny NJIT (3/05/22); SHU22 (4/02/22); Monmouth (3/01/22); Bryant (4/30/22)
TURNOVERS 6 TEAM SHU22 (4/02/22)
CAUSED TURNOVERS 4 MORRIS, Matt NJIT (3/05/22); Fairfield (2/19/22)

dfp

Skip Ad

sponsors

Skip Ad