Skip To Main Content

Wagner College Athletics

Search

2021 Men's Lacrosse Cumulative Statistics

Team (1-9, 1-7)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Goals 74 153
Assists 44 101
Shots 304 483
Shot Percentage .243 .317
Shots On Goal 145 290
Shots On Goal Percentage .536 .66
Shots Per Game 30.4 48.3
Goal Breakdown
Man-up 7 9
Man-down 0 1
Unassisted 30 52
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-44 9-27
Power Plays: Percentage .159 .333
Miscellaneous
Ground Balls 263 386
Turnovers 214 136
Caused Turnovers 46 105
Faceoffs: W-L 100-159 159-100
Faceoffs: Percentage .386 .614
Clears 189-238 206-229
Clear Percentage .794 .900
Penalties 33 49
Penalty Minutes 25:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Dwyer, Stephen Dwyer, Stephen 8-6 14 9 23 51 .275 26 .510 0 3 0 5 18 0 0-0 .000 1-01:00
19 Buque, Philip Buque, Philip 10-10 18 1 19 38 .474 30 .789 0 2 0 6 7 0 0-0 .000 1-01:00
2 White, Justin White, Justin 8-0 7 4 11 26 .269 11 .423 0 0 0 8 10 0 0-0 .000 2-01:00
9 Schmidt, Tim Schmidt, Tim 7-0 7 3 10 30 .233 12 .400 1 0 0 7 9 1 0-0 .000 1-01:00
43 Ancona, Nic Ancona, Nic 7-6 3 7 10 19 .158 11 .579 0 0 0 5 8 0 0-0 .000 0-00:00
40 Stewart, Benjamin Stewart, Benjamin 9-0 5 2 7 24 .208 11 .458 0 0 0 6 15 2 0-0 .000 1-00:30
7 Lawton, Tyler Lawton, Tyler 7-1 0 7 7 11 .000 4 .364 0 0 0 5 13 0 0-0 .000 1-01:00
14 Brady, Jack Brady, Jack 8-0 4 1 5 24 .167 16 .667 0 0 0 2 8 2 0-0 .000 0-00:00
6 Cechini, Matt Cechini, Matt 8-0 2 3 5 11 .182 9 .818 0 0 0 3 6 0 0-0 .000 0-00:00
44 Clark, Aidan Clark, Aidan 8-0 1 4 5 16 .063 4 .250 0 1 0 3 8 1 0-0 .000 1-01:00
30 Killcommons, John Killcommons, John 6-2 4 0 4 12 .333 7 .583 0 1 0 1 5 0 0-0 .000 0-00:00
20 Martini, Nick Martini, Nick 7-2 4 0 4 14 .286 8 .571 0 0 0 2 8 1 0-0 .000 1-01:00
33 Morris, Matt Morris, Matt 8-8 2 0 2 3 .667 3 1.000 0 0 0 15 6 1 0-0 .000 3-02:30
4 Vanaman, Mikey Vanaman, Mikey 8-3 0 2 2 4 .000 2 .500 0 0 0 5 4 0 0-0 .000 0-00:00
16 Azzopardi, Nick Azzopardi, Nick 7-1 1 0 1 2 .500 1 .500 0 0 0 5 0 4 0-0 .000 2-01:30
17 Baker, Dan Baker, Dan 8-2 1 0 1 1 1.000 1 1.000 0 0 0 10 2 4 0-0 .000 0-00:00
32 Rainer, Lance Rainer, Lance 7-2 1 0 1 2 .500 1 .500 0 0 0 12 4 1 0-0 .000 1-00:30
24 Patterson, Noah Patterson, Noah 9-0 0 1 1 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
5 Armocida, Giovanni Armocida, Giovanni 9-3 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 1-00:30
28 Blewett, Bobby Blewett, Bobby 9-5 0 0 0 0 .000 0 .000 0 0 0 8 4 0 34-91 .374 0-00:00
21 Brady, Danny Brady, Danny 10-10 0 0 0 0 .000 0 .000 0 0 0 26 12 0 0-0 .000 2-01:00
11 Brown, Harrison Brown, Harrison 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Fisher, Eli Fisher, Eli 8-7 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
42 Higgins, Brendan Higgins, Brendan 10-8 0 0 0 6 .000 2 .333 0 0 0 27 7 10 3-12 .250 5-04:00
22 Mayer, Daren Mayer, Daren 10-2 0 0 0 1 .000 0 .000 0 0 0 18 6 4 0-0 .000 2-02:00
1 McAnaney, Matt McAnaney, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
31 McHale, Brendan McHale, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Pagesy, Ben Pagesy, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Rueter, Matt Rueter, Matt 8-1 0 0 0 2 .000 1 .500 0 0 0 15 3 0 45-109 .413 0-00:00
41 Scarpello, Tommy Scarpello, Tommy 10-10 0 0 0 2 .000 1 .500 0 0 0 19 6 5 0-0 .000 4-02:30
27 Silver, Jack Silver, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Sweeney, Connor Sweeney, Connor 8-6 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 3-02:30
18 Vrklan, Elek Vrklan, Elek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Whelpley, Ryan Whelpley, Ryan 8-3 0 0 0 1 .000 1 1.000 0 0 0 13 1 0 18-47 .383 1-00:30
35 Wright, John Wright, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 10 74 44 118 304 .243 163 .536 1 7 0 263 214 46 100-259 .386 33-25:00
Opponents 10 153 101 254 483 .317 319 .660 9 9 1 386 136 105 159-259 .614 49-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Brady, Danny Brady, Danny 10-10 570:38 142 14.93 158 .527 1 9 457
35 Wright, John Wright, John 4-0 22:25 6 16.06 5 .455 0 0 18
12 Pagesy, Ben Pagesy, Ben 1-0 07:44 5 38.79 3 .375 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Dwyer, Stephen Dwyer, Stephen 6-6 14 9 23 47 .298 25 .532 0 3 0 5 15 0 0-0 .000 1-01:00
19 Buque, Philip Buque, Philip 8-8 12 1 13 27 .444 21 .778 0 1 0 4 5 0 0-0 .000 1-01:00
2 White, Justin White, Justin 7-0 7 3 10 25 .280 11 .440 0 0 0 8 9 0 0-0 .000 2-01:00
9 Schmidt, Tim Schmidt, Tim 5-0 6 3 9 24 .250 9 .375 1 0 0 6 5 1 0-0 .000 1-01:00
43 Ancona, Nic Ancona, Nic 5-4 1 6 7 16 .063 8 .500 0 0 0 4 4 0 0-0 .000 0-00:00
40 Stewart, Benjamin Stewart, Benjamin 7-0 4 2 6 21 .190 9 .429 0 0 0 5 13 1 0-0 .000 1-00:30
14 Brady, Jack Brady, Jack 6-0 4 1 5 24 .167 16 .667 0 0 0 2 7 2 0-0 .000 0-00:00
7 Lawton, Tyler Lawton, Tyler 5-1 0 5 5 8 .000 3 .375 0 0 0 3 11 0 0-0 .000 1-01:00
20 Martini, Nick Martini, Nick 6-2 4 0 4 13 .308 8 .615 0 0 0 2 8 1 0-0 .000 1-01:00
6 Cechini, Matt Cechini, Matt 6-0 1 2 3 8 .125 6 .750 0 0 0 1 2 0 0-0 .000 0-00:00
44 Clark, Aidan Clark, Aidan 6-0 0 3 3 13 .000 3 .231 0 0 0 3 6 1 0-0 .000 1-01:00
30 Killcommons, John Killcommons, John 4-2 2 0 2 10 .200 5 .500 0 0 0 1 5 0 0-0 .000 0-00:00
33 Morris, Matt Morris, Matt 6-6 2 0 2 3 .667 3 1.000 0 0 0 11 3 0 0-0 .000 3-02:30
16 Azzopardi, Nick Azzopardi, Nick 6-1 1 0 1 2 .500 1 .500 0 0 0 5 0 3 0-0 .000 2-01:30
17 Baker, Dan Baker, Dan 6-2 1 0 1 1 1.000 1 1.000 0 0 0 7 2 3 0-0 .000 0-00:00
32 Rainer, Lance Rainer, Lance 5-1 1 0 1 1 1.000 1 1.000 0 0 0 7 4 0 0-0 .000 0-00:00
5 Armocida, Giovanni Armocida, Giovanni 7-2 0 0 0 0 .000 0 .000 0 0 0 8 6 4 0-0 .000 0-00:00
28 Blewett, Bobby Blewett, Bobby 7-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 21-67 .313 0-00:00
21 Brady, Danny Brady, Danny 8-8 0 0 0 0 .000 0 .000 0 0 0 21 10 0 0-0 .000 1-00:30
11 Brown, Harrison Brown, Harrison 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Fisher, Eli Fisher, Eli 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 0-00:00
42 Higgins, Brendan Higgins, Brendan 8-6 0 0 0 6 .000 2 .333 0 0 0 26 7 9 3-11 .273 2-01:30
22 Mayer, Daren Mayer, Daren 8-2 0 0 0 0 .000 0 .000 0 0 0 15 6 4 0-0 .000 2-02:00
1 McAnaney, Matt McAnaney, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 McHale, Brendan McHale, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Pagesy, Ben Pagesy, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Patterson, Noah Patterson, Noah 8-0 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
45 Rueter, Matt Rueter, Matt 6-1 0 0 0 2 .000 1 .500 0 0 0 15 3 0 38-87 .437 0-00:00
41 Scarpello, Tommy Scarpello, Tommy 8-8 0 0 0 2 .000 1 .500 0 0 0 16 5 4 0-0 .000 3-02:00
48 Sweeney, Connor Sweeney, Connor 6-5 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 2-01:30
4 Vanaman, Mikey Vanaman, Mikey 6-1 0 0 0 3 .000 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
18 Vrklan, Elek Vrklan, Elek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Whelpley, Ryan Whelpley, Ryan 6-2 0 0 0 0 .000 0 .000 0 0 0 10 1 0 15-37 .405 1-00:30
35 Wright, John Wright, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 8 60 35 95 260 .231 136 .523 1 4 0 219 165 39 77-202 .381 25-19:30
Opponents 8 116 78 194 396 .293 254 .641 7 5 1 318 105 86 125-202 .619 37-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wright, John Wright, John 3-0 06:55 1 8.67 0 .000 0 0 5
21 Brady, Danny Brady, Danny 8-8 466:08 110 14.16 135 .551 1 7 383
12 Pagesy, Ben Pagesy, Ben 1-0 07:44 5 38.79 3 .375 0 0 8

Game-By-Game

Wagner

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 at LIU L 8-19 8 6 14 22 .364 16 .727 0 1 0 24 21 5 10-19 5-04:00
3/02/21 at Hofstra L 6-18 6 3 9 22 .273 11 .500 0 2 0 20 28 2 13-15 3-01:30
3/08/21 Saint Joseph's L 5-17 5 3 8 27 .185 13 .481 0 0 0 28 18 2 7-18 1-01:00
3/13/21 at Merrimack L 5-11 5 4 9 20 .250 8 .400 0 0 0 23 29 5 9-11 4-03:30
3/21/21 Bryant L 5-18 5 4 9 30 .167 18 .600 0 0 0 30 18 9 7-19 2-01:00
3/27/21 LIU L 13-18 13 11 24 53 .245 26 .491 0 0 0 34 14 6 15-19 5-03:30
4/21/21 at Sacred Heart W 11-9 11 4 15 30 .367 18 .600 1 1 0 21 23 5 9-13 4-02:00
4/27/21 Hobart L 8-9 8 1 9 28 .286 14 .500 0 1 0 23 19 4 6-14 3-02:30
4/30/21 at Saint Joseph's L 7-14 7 5 12 38 .184 20 .526 0 0 0 32 22 5 12-13 2-02:00
5/07/21 at Mount St. Mary's L 6-20 6 3 9 34 .176 19 .559 0 2 0 28 22 3 12-18 4-04:00
Wagner 74-153 74 44 118 304 .243 163 .536 1 7 0 263 214 46 100-159 33-25:00
Opponents 153-74 153 101 254 483 .317 319 .660 9 9 1 386 136 105 159-100 49-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at LIU 8-19 60:00 19 19.00 15 .441 0 1 42
3/02/21 at Hofstra 6-18 60:00 18 18.00 13 .419 0 1 45
3/08/21 Saint Joseph's 5-17 60:00 17 17.00 21 .553 0 1 52
3/13/21 at Merrimack 5-11 60:00 11 11.00 21 .656 0 1 51
3/21/21 Bryant 5-18 60:00 18 18.00 14 .438 0 1 49
3/27/21 LIU 13-18 60:00 18 18.00 15 .455 0 1 42
4/21/21 at Sacred Heart 11-9 60:00 9 9.00 20 .690 1 0 52
4/27/21 Hobart 8-9 60:47 9 8.88 12 .571 0 1 49
4/30/21 at Saint Joseph's 7-14 60:00 14 14.00 17 .548 0 1 48
5/07/21 at Mount St. Mary's 6-20 60:00 20 20.00 18 .474 0 1 53
Wagner 74-153 600:47 153 15.28 166 .520 1 9 483
Opponents 153-74 600:47 74 7.39 89 .546 9 1 304

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 LIU W 19-8 19 13 32 42 .452 34 .810 1 2 0 35 18 8 19-10 4-04:00
3/02/21 Hofstra W 18-6 18 10 28 45 .400 31 .689 1 2 0 33 13 11 15-13 8-07:00
3/08/21 at Saint Joseph's W 17-5 17 14 31 52 .327 38 .731 1 0 0 50 14 7 18-7 6-04:30
3/13/21 Merrimack W 11-5 11 6 17 51 .216 32 .627 1 1 0 43 13 17 11-9 4-02:00
3/21/21 at Bryant W 18-5 18 8 26 49 .367 32 .653 1 1 0 42 15 9 19-7 4-03:30
3/27/21 at LIU W 18-13 18 12 30 42 .429 33 .786 1 0 0 38 12 7 19-15 7-05:30
4/21/21 Sacred Heart L 9-11 9 4 13 52 .173 29 .558 0 0 0 31 14 11 13-9 3-01:30
4/27/21 at Hobart W 9-8 9 6 15 49 .184 21 .429 1 0 0 29 12 5 14-6 4-03:00
4/30/21 Saint Joseph's W 14-7 14 14 28 48 .292 31 .646 1 0 1 37 13 17 13-12 5-04:00
5/07/21 Mount St. Mary's W 20-6 20 14 34 53 .377 38 .717 1 3 0 48 12 13 18-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 LIU 19-8 60:00 8 8.00 8 .500 1 0 22
3/02/21 Hofstra 18-6 60:00 6 6.00 5 .455 1 0 22
3/08/21 at Saint Joseph's 17-5 60:00 5 5.00 8 .615 1 0 27
3/13/21 Merrimack 11-5 60:00 5 5.00 3 .375 1 0 20
3/21/21 at Bryant 18-5 60:00 5 5.00 13 .722 1 0 30
3/27/21 at LIU 18-13 60:00 13 13.00 13 .500 1 0 53
4/21/21 Sacred Heart 9-11 60:00 11 11.00 7 .389 0 1 30
4/27/21 at Hobart 9-8 60:47 8 7.90 6 .429 1 0 28
4/30/21 Saint Joseph's 14-7 60:00 7 7.00 13 .650 1 0 38
5/07/21 Mount St. Mary's 20-6 60:00 6 6.00 13 .684 1 0 34
Opponents 153-74 600:47 74 7.39 89 .546 9 1 304
Wagner 74-153 600:47 153 15.28 166 .520 1 9 483

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 at LIU L 8-19 6/13 22/42 16/34 24/35 21/18 10/19 11-15/17-20 5-04:00/4-04:00
3/02/21 at Hofstra L 6-18 3/10 22/45 11/31 20/33 28/13 13/15 12-18/17-19 3-01:30/8-07:00
3/08/21 Saint Joseph's L 5-17 3/14 27/52 13/38 28/50 18/14 7/18 24-27/22-23 1-01:00/6-04:30
3/13/21 at Merrimack L 5-11 4/6 20/51 8/32 23/43 29/13 9/11 14-23/16-18 4-03:30/4-02:00
3/21/21 Bryant L 5-18 4/8 30/49 18/32 30/42 18/15 7/19 22-25/24-24 2-01:00/4-03:30
3/27/21 LIU L 13-18 11/12 53/42 26/33 34/38 14/12 15/19 23-24/23-26 5-03:30/7-05:30
4/21/21 at Sacred Heart W 11-9 4/4 30/52 18/29 21/31 23/14 9/13 21-27/20-25 4-02:00/3-01:30
4/27/21 Hobart L 8-9 1/6 28/49 14/21 23/29 19/12 6/14 22-24/23-24 3-02:30/4-03:00
4/30/21 at Saint Joseph's L 7-14 5/14 38/48 20/31 32/37 22/13 12/13 21-30/21-23 2-02:00/5-04:00
5/07/21 at Mount St. Mary's L 6-20 3/14 34/53 19/38 28/48 22/12 12/18 19-25/23-27 4-04:00/4-03:00
Wagner 74-153 44/101 304/483 163/319 263/386 214/136 100/159 189-238/206-229 33-25:00/49-38:00
Opponents 153-74 101/44 483/304 319/163 386/263 136/214 159/100 206-229/189-238 49-38:00/33-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 LIU (3/27/21)
GOALS 13 LIU (3/27/21)
ASSISTS 11 LIU (3/27/21)
SHOTS 53 LIU (3/27/21)
SHOTS ON GOAL 26 LIU (3/27/21)
SAVES 21 Saint Joseph's (3/08/21); Merrimack (3/13/21)
GROUND BALLS 34 LIU (3/27/21)
TURNOVERS 29 Merrimack (3/13/21)
CAUSED TURNOVERS 9 Bryant (3/21/21)
CLEARS 24 Saint Joseph's (3/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 DWYER, Stephen LIU (3/27/21); Sacred Heart (4/21/21)
GOALS 4 BUQUE, Philip; DWYER, Stephen Bryant (3/21/21); Hobart (4/27/21); Sacred Heart (4/21/21)
ASSISTS 5 ANCONA, Nic LIU (3/27/21)
SHOTS 12 DWYER, Stephen LIU (3/27/21)
SHOTS ON GOAL 7 DWYER, Stephen LIU (3/27/21)
SAVES 21 BRADY, Danny Saint Joseph's (3/08/21); Merrimack (3/13/21)
GROUND BALLS 7 BRADY, Danny; WHELPLEY, Ryan LIU (3/27/21); Saint Joseph's (4/30/21)
TURNOVERS 6 TEAM Hobart (4/27/21); Hofstra (3/02/21)
CAUSED TURNOVERS 3 HIGGINS, Brendan Bryant (3/21/21)

dfp

Skip Ad

sponsors

Skip Ad