Skip To Main Content

Wagner College Athletics

Search

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-6, 15-3)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 2010 1747
Points Per Game 74.4 64.7
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 747-1613 600-1438
FG: Percentage .463 .417
FG: Per Game 27.7 22.2
3PT: Made-Attempted 138-484 168-568
3PT: Percentage .285 .296
3PT: Per Game 5.1 6.2
FT: Made-Attempted 378-521 379-566
FT: Percentage .726 .670
FT: Per Game 14.0 14.0
Rebounding
Total 1006 871
Per Game 37.3 32.3
Margin 5.0 --
Assists
Total 393 312
Per Game 14.6 11.6
Turnovers
Total 338 419
Per Game 12.5 15.5
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 16.6 11.1
Steals
Total 226 168
Per Game 8.4 6.2
Blocks
Total 76 80
Per Game 2.8 3.0
Attendance
Total 19070 35833
Per Game 13-1,467 14-2,560

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Morales, Alex 26 26 882 33.9 169 354 .477 25 73 .342 95 128 .742 458 17.6 59 148 207 8.0 56 100 68 46 13
11 Martinez, Will 26 6 716 27.5 114 240 .475 11 38 .289 80 103 .777 319 12.3 28 70 98 3.8 70 77 56 28 8
04 Ford, Elijah 18 18 492 27.3 88 160 .550 5 24 .208 32 44 .727 213 11.8 22 65 87 4.8 45 29 37 32 17
32 Rogers, Raekwon 27 27 625 23.1 117 195 .600 3 6 .500 59 90 .656 296 11.0 66 96 162 6.0 76 20 40 17 21
03 Hunt, DeLonnie 25 24 776 31.0 76 181 .420 26 84 .310 32 43 .744 210 8.4 26 42 68 2.7 53 66 26 27 0
12 Williams, Zaire 27 22 600 22.2 53 154 .344 29 108 .269 22 31 .710 157 5.8 11 49 60 2.2 53 25 30 34 4
55 Price-Noel, Jahbril 17 7 369 21.7 31 90 .344 18 63 .286 14 17 .824 94 5.5 6 46 52 3.1 25 20 8 6 0
13 Miller, Ashton 11 1 153 13.9 15 29 .517 0 0 .000 6 11 .545 36 3.3 12 15 27 2.5 16 15 8 7 0
22 Fletcher, Ja'Mier 27 0 331 12.3 34 55 .618 0 1 .000 21 33 .636 89 3.3 25 61 86 3.2 71 5 7 8 11
00 Jackson, Nigel 14 0 167 11.9 16 51 .314 13 44 .295 0 0 .000 45 3.2 2 14 16 1.1 20 4 6 4 1
24 Taylor II, Rob 19 0 73 3.8 15 24 .625 0 0 .000 15 19 .789 45 2.4 12 10 22 1.2 12 1 4 2 1
01 Ezquerra, Javier 26 4 295 11.3 17 70 .243 6 33 .182 2 2 1.000 42 1.6 7 25 32 1.2 34 31 29 15 0
05 Mason, Jordan 12 0 21 1.8 2 10 .200 2 10 .200 0 0 .000 6 0.5 0 1 1 0.1 4 0 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 44 88 3.3 0 0 16 0 0  
Total 27 5500 203.7 747 1613 .463 138 484 .285 378 521 .726 2010 74.44 320 686 1006 37.3 535 393 338 226 76
Opponents 27 5500 203.7 600 1438 .417 168 568 .296 379 566 .670 1747 64.70 252 619 871 32.3 477 312 419 168 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Morales, Alex 16 16 584 36.5 115 236 .487 17 52 .327 67 94 .713 314 19.6 43 93 136 8.5 34 57 3.6 39 29 8
11 Martinez, Will 16 3 447 27.9 79 164 .482 4 19 .211 58 76 .763 220 13.8 22 36 58 3.6 52 40 2.5 35 18 7
04 Ford, Elijah 10 10 300 30.0 51 86 .593 4 11 .364 16 22 .727 122 12.2 16 43 59 5.9 24 25 2.5 23 21 13
32 Rogers, Raekwon 16 16 388 24.3 70 122 .574 2 3 .667 42 65 .646 184 11.5 44 57 101 6.3 51 12 0.8 25 10 10
03 Hunt, DeLonnie 16 16 517 32.3 45 116 .388 11 50 .220 20 26 .769 121 7.6 14 28 42 2.6 35 43 2.7 17 14 0
55 Price-Noel, Jahbril 10 5 259 25.9 20 61 .328 12 45 .267 10 13 .769 62 6.2 3 31 34 3.4 16 16 1.6 5 4 0
12 Williams, Zaire 16 12 342 21.4 26 85 .306 15 64 .234 13 19 .684 80 5.0 6 27 33 2.1 35 9 0.6 15 19 4
22 Fletcher, Ja'Mier 16 0 208 13.0 21 33 .636 0 1 .000 13 21 .619 55 3.4 17 32 49 3.1 44 2 0.1 4 5 6
01 Ezquerra, Javier 15 1 122 8.1 9 30 .300 4 15 .267 0 0 .000 22 1.5 3 9 12 0.8 13 12 0.8 10 3 0
13 Miller, Ashton 5 1 54 10.8 2 10 .200 0 0 .000 2 6 .333 6 1.2 5 4 9 1.8 6 3 0.6 2 3 0
00 Jackson, Nigel 5 0 47 9.4 3 10 .300 1 8 .125 0 0 .000 7 1.4 0 3 3 0.6 3 2 0.4 1 0 1
24 Taylor II, Rob 8 0 19 2.4 5 6 .833 0 0 .000 4 5 .800 14 1.8 1 3 4 0.5 3 0 0.0 1 0 0
05 Mason, Jordan 8 0 13 1.6 2 8 .250 2 8 .250 0 0 .000 6 0.8 0 0 0 0.0 2 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 2.8 0 0 0.0 11 0 0  
Total 16 3300 206.3 448 967 .463 72 276 .261 245 347 .706 1213 75.81 197 388 585 36.6 318 221 13.8 191 126 49
Opponents 16 3300 206.3 378 879 .430 107 342 .313 241 338 .713 1104 69.00 159 376 535 33.4 303 200 12.5 246 89 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Morales, Alex 26 26 882 169 354 .477 25 73 .342 95 128 .742 458 17.6
11 Martinez, Will 26 6 716 114 240 .475 11 38 .289 80 103 .777 319 12.3
32 Rogers, Raekwon 27 27 625 117 195 .600 3 6 .500 59 90 .656 296 11.0
04 Ford, Elijah 18 18 492 88 160 .550 5 24 .208 32 44 .727 213 11.8
03 Hunt, DeLonnie 25 24 776 76 181 .420 26 84 .310 32 43 .744 210 8.4
12 Williams, Zaire 27 22 600 53 154 .344 29 108 .269 22 31 .710 157 5.8
55 Price-Noel, Jahbril 17 7 369 31 90 .344 18 63 .286 14 17 .824 94 5.5
13 Miller, Ashton 11 1 153 15 29 .517 0 0 .000 6 11 .545 36 3.3
22 Fletcher, Ja'Mier 27 0 331 34 55 .618 0 1 .000 21 33 .636 89 3.3
00 Jackson, Nigel 14 0 167 16 51 .314 13 44 .295 0 0 .000 45 3.2
24 Taylor II, Rob 19 0 73 15 24 .625 0 0 .000 15 19 .789 45 2.4
01 Ezquerra, Javier 26 4 295 17 70 .243 6 33 .182 2 2 1.000 42 1.6
05 Mason, Jordan 12 0 21 2 10 .200 2 10 .200 0 0 .000 6 0.5
Total 27 5500 747 1613 .463 138 484 .285 378 521 .726 2010 74.44
Opponents 27 5500 600 1438 .417 168 568 .296 379 566 .670 1747 64.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Morales, Alex 26 33.9 .477 .342 .742 2.3 5.7 8.0 3.8 1.8 0.5 17.6
11 Martinez, Will 26 27.5 .475 .289 .777 1.1 2.7 3.8 3.0 1.1 0.3 12.3
32 Rogers, Raekwon 27 23.1 .600 .500 .656 2.4 3.6 6.0 0.7 0.6 0.8 11.0
04 Ford, Elijah 18 27.3 .550 .208 .727 1.2 3.6 4.8 1.6 1.8 0.9 11.8
03 Hunt, DeLonnie 25 31.0 .420 .310 .744 1.0 1.7 2.7 2.6 1.1 0.0 8.4
12 Williams, Zaire 27 22.2 .344 .269 .710 0.4 1.8 2.2 0.9 1.3 0.1 5.8
55 Price-Noel, Jahbril 17 21.7 .344 .286 .824 0.4 2.7 3.1 1.2 0.4 0.0 5.5
13 Miller, Ashton 11 13.9 .517 .000 .545 1.1 1.4 2.5 1.4 0.6 0.0 3.3
22 Fletcher, Ja'Mier 27 12.3 .618 .000 .636 0.9 2.3 3.2 0.2 0.3 0.4 3.3
00 Jackson, Nigel 14 11.9 .314 .295 .000 0.1 1.0 1.1 0.3 0.3 0.1 3.2
24 Taylor II, Rob 19 3.8 .625 .000 .789 0.6 0.5 1.2 0.1 0.1 0.1 2.4
01 Ezquerra, Javier 26 11.3 .243 .182 1.000 0.3 1.0 1.2 1.2 0.6 0.0 1.6
05 Mason, Jordan 12 1.8 .200 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.5
Total 27 203.7 .463 .285 .726 11.9 25.4 37.3 14.6 8.4 2.8 74.44
Opponents 27 203.7 .417 .296 .670 9.3 22.9 32.3 11.6 6.2 3.0 64.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartford 11/09/21 77-59 W 32-58 .552 7-18 .389 6-9 .667 9 27 36 36.0 23 17 15 3 12 77 77.0
at VCU 11/13/21 58-44 W 21-57 .368 3-17 .176 13-15 .867 17 25 42 39.0 19 11 14 1 6 58 67.5
at Seton Hall 12/01/21 63-85 L 26-64 .406 5-20 .250 6-7 .857 8 22 30 36.0 15 13 17 1 7 63 66.0
at Stony Brook 12/04/21 78-49 W 33-62 .532 7-19 .368 5-6 .833 11 32 43 37.8 20 20 14 2 11 78 69.0
at Penn St. 12/08/21 54-74 L 24-56 .429 2-14 .143 4-6 .667 8 19 27 35.6 20 14 15 1 10 54 66.0
vs Immaculata 12/16/21 104-46 W 40-64 .625 5-18 .278 19-23 .826 14 34 48 37.7 20 25 13 6 13 104 72.3
vs Delaware St. 12/20/21 93-51 W 26-57 .456 12-28 .429 29-38 .763 12 31 43 38.4 24 22 16 2 8 93 75.3
at Fairfield 12/23/21 63-50 W 19-47 .404 1-7 .143 24-31 .774 9 29 38 38.4 22 7 9 1 6 63 73.8
at Saint Francis (PA) 12/29/21 72-64 W 29-51 .569 2-12 .167 12-18 .667 5 21 26 37.0 21 12 14 2 9 72 73.6
vs Bryant 01/06/22 84-81 W (OT) 31-76 .408 3-19 .158 19-32 .594 17 30 47 38.0 25 21 7 6 12 84 74.6
vs St. Francis Brooklyn 01/15/22 81-76 W 33-58 .569 0-8 .000 15-17 .882 12 21 33 37.5 21 14 12 3 3 81 75.2
vs Fairleigh Dickinson 01/17/22 95-64 W 39-68 .574 5-17 .294 12-16 .750 12 23 35 37.3 23 23 13 2 11 95 76.8
at LIU 01/21/22 92-85 W (OT) 30-67 .448 4-19 .211 28-41 .683 14 33 47 38.1 23 4 18 4 14 92 78.0
at Merrimack 01/23/22 71-57 W 25-48 .521 5-10 .500 16-18 .889 9 20 29 37.4 16 13 14 3 10 71 77.5
vs Saint Francis (PA) 01/27/22 69-54 W 28-62 .452 5-20 .250 8-10 .800 15 30 45 37.9 19 17 14 6 7 69 76.9
at St. Francis Brooklyn 01/30/22 72-69 W 25-59 .424 6-16 .375 16-24 .667 11 24 35 37.8 20 11 9 2 4 72 76.6
at Central Conn. St. 02/03/22 54-52 W 18-48 .375 6-18 .333 12-16 .750 9 24 33 37.5 16 9 10 5 3 54 75.3
vs LIU 02/05/22 79-64 W 28-58 .483 5-16 .313 18-28 .643 9 31 40 37.6 17 14 10 2 7 79 75.5
vs Mount St. Mary's 02/10/22 69-57 W 25-52 .481 8-18 .444 11-15 .733 7 24 31 37.3 18 12 9 7 5 69 75.2
vs Merrimack 02/12/22 65-80 L (OT) 23-65 .354 1-20 .050 18-23 .783 17 23 40 37.4 23 11 19 0 9 65 74.7
at Sacred Heart 02/17/22 76-67 W 29-68 .426 5-20 .250 13-23 .565 17 20 37 37.4 15 11 9 1 11 76 74.7
vs Central Conn. St. 02/19/22 78-68 W 24-48 .500 4-18 .222 26-31 .839 9 18 27 36.9 21 18 10 3 10 78 74.9
at Fairleigh Dickinson 02/24/22 86-88 L (OT) 34-71 .479 7-23 .304 11-19 .579 22 22 44 37.2 22 19 13 1 4 86 75.3
at Bryant 02/26/22 70-78 L 27-68 .397 6-22 .273 10-16 .625 12 24 36 37.2 18 12 10 2 7 70 75.1
vs Saint Francis (PA) 03/02/22 82-53 W 32-64 .500 13-24 .542 5-10 .500 14 32 46 37.5 15 22 11 4 8 82 75.4
vs LIU 03/05/22 82-62 W 29-59 .492 8-22 .364 16-19 .842 8 31 39 37.6 24 12 9 2 10 82 75.7
at Bryant 03/08/22 43-70 L 17-58 .293 3-21 .143 6-10 .600 13 16 29 37.3 15 9 14 4 9 43 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/09/21 59-77 L 17-47 .362 7-26 .269 18-25 .720 10 20 30 30.0 12 8 18 2 10 59 59.0
VCU 11/13/21 44-58 L 17-42 .405 3-11 .273 7-15 .467 4 20 24 27.0 18 12 15 3 5 44 51.5
Seton Hall 12/01/21 85-63 W 34-65 .523 7-24 .292 10-17 .588 13 30 43 32.3 7 14 16 6 9 85 62.7
Stony Brook 12/04/21 49-78 L 17-55 .309 7-25 .280 8-17 .471 9 18 27 31.0 10 10 14 1 10 49 59.3
Penn St. 12/08/21 74-54 W 24-50 .480 10-28 .357 16-21 .762 10 23 33 31.4 12 18 17 1 9 74 62.2
Immaculata 12/16/21 46-104 L 13-49 .265 5-20 .250 15-20 .750 5 11 16 28.8 21 8 17 0 5 46 59.5
Delaware St. 12/20/21 51-93 L 15-43 .349 2-15 .133 19-30 .633 3 22 25 28.3 28 7 23 3 5 51 58.3
Fairfield 12/23/21 50-63 L 16-48 .333 6-21 .286 12-21 .571 9 22 31 28.6 21 6 12 1 3 50 57.3
Saint Francis (PA) 12/29/21 64-72 L 23-52 .442 8-17 .471 10-17 .588 9 18 27 28.4 16 15 16 2 5 64 58.0
Bryant 01/06/22 81-84 L (OT) 24-62 .387 8-29 .276 25-29 .862 10 37 47 30.3 25 9 19 3 2 81 60.3
St. Francis Brooklyn 01/15/22 76-81 L 27-55 .491 6-21 .286 16-22 .727 10 14 24 29.7 19 14 10 1 6 76 61.7
Fairleigh Dickinson 01/17/22 64-95 L 20-49 .408 2-15 .133 22-30 .733 9 20 29 29.7 13 4 19 2 7 64 61.9
LIU 01/21/22 85-92 L (OT) 28-73 .384 14-34 .412 15-27 .556 18 31 49 31.2 29 16 22 12 10 85 63.7
Merrimack 01/23/22 57-71 L 23-50 .460 7-15 .467 4-11 .364 12 16 28 30.9 16 10 17 2 7 57 63.2
Saint Francis (PA) 01/27/22 54-69 L 22-53 .415 6-20 .300 4-14 .286 8 20 28 30.7 12 12 13 3 6 54 62.6
St. Francis Brooklyn 01/30/22 69-72 L 22-53 .415 5-21 .238 20-23 .870 6 27 33 30.9 17 13 14 0 5 69 63.0
Central Conn. St. 02/03/22 52-54 L 18-60 .300 6-26 .231 10-15 .667 20 24 44 31.6 15 10 10 2 4 52 62.4
LIU 02/05/22 64-79 L 23-54 .426 5-19 .263 13-20 .650 4 27 31 31.6 20 12 14 2 5 64 62.4
Mount St. Mary's 02/10/22 57-69 L 20-53 .377 6-17 .353 11-19 .579 14 22 36 31.8 17 12 12 4 4 57 62.2
Merrimack 02/12/22 80-65 W (OT) 27-48 .563 5-15 .333 21-30 .700 2 27 29 31.7 19 16 19 3 12 80 63.1
Sacred Heart 02/17/22 67-76 L 26-53 .491 5-18 .278 10-12 .833 8 27 35 31.9 23 12 21 4 3 67 63.2
Central Conn. St. 02/19/22 68-78 L 18-43 .419 8-22 .364 24-26 .923 8 17 25 31.5 22 14 16 1 3 68 63.5
Fairleigh Dickinson 02/24/22 88-86 W (OT) 29-58 .500 8-24 .333 22-25 .880 8 19 27 31.3 20 16 12 5 6 88 64.5
Bryant 02/26/22 78-70 W 28-63 .444 8-29 .276 14-18 .778 13 30 43 31.8 20 15 12 2 4 78 65.1
Saint Francis (PA) 03/02/22 53-82 L 21-52 .404 4-18 .222 7-19 .368 7 21 28 31.7 14 7 12 3 7 53 64.6
LIU 03/05/22 62-82 L 22-53 .415 3-19 .158 15-28 .536 9 25 34 31.8 18 11 11 3 5 62 64.5
Bryant 03/08/22 70-43 W 26-55 .473 7-19 .368 11-15 .733 14 31 45 32.3 13 11 18 9 11 70 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/09/21 77-59 18 32-58/17-47 .552/.362 7-18/7-26 .389/.269 6-9/18-25 .667-.720 36/30 6 17/8 15/18 3/2 12/10 23/12
VCU 11/13/21 58-44 14 21-57/17-42 .368/.405 3-17/3-11 .176/.273 13-15/7-15 .867-.467 42/24 18 11/12 14/15 1/3 6/5 19/18
Seton Hall 12/01/21 63-85 -22 26-64/34-65 .406/.523 5-20/7-24 .250/.292 6-7/10-17 .857-.588 30/43 -13 13/14 17/16 1/6 7/9 15/7
Stony Brook 12/04/21 78-49 29 33-62/17-55 .532/.309 7-19/7-25 .368/.280 5-6/8-17 .833-.471 43/27 16 20/10 14/14 2/1 11/10 20/10
Penn St. 12/08/21 54-74 -20 24-56/24-50 .429/.480 2-14/10-28 .143/.357 4-6/16-21 .667-.762 27/33 -6 14/18 15/17 1/1 10/9 20/12
Immaculata 12/16/21 104-46 58 40-64/13-49 .625/.265 5-18/5-20 .278/.250 19-23/15-20 .826-.750 48/16 32 25/8 13/17 6/0 13/5 20/21
Delaware St. 12/20/21 93-51 42 26-57/15-43 .456/.349 12-28/2-15 .429/.133 29-38/19-30 .763-.633 43/25 18 22/7 16/23 2/3 8/5 24/28
Fairfield 12/23/21 63-50 13 19-47/16-48 .404/.333 1-7/6-21 .143/.286 24-31/12-21 .774-.571 38/31 7 7/6 9/12 1/1 6/3 22/21
Saint Francis (PA) 12/29/21 72-64 8 29-51/23-52 .569/.442 2-12/8-17 .167/.471 12-18/10-17 .667-.588 26/27 -1 12/15 14/16 2/2 9/5 21/16
Bryant 01/06/22 84-81 3 31-76/24-62 .408/.387 3-19/8-29 .158/.276 19-32/25-29 .594-.862 47/47 0 21/9 7/19 6/3 12/2 25/25
St. Francis Brooklyn 01/15/22 81-76 5 33-58/27-55 .569/.491 0-8/6-21 .000/.286 15-17/16-22 .882-.727 33/24 9 14/14 12/10 3/1 3/6 21/19
Fairleigh Dickinson 01/17/22 95-64 31 39-68/20-49 .574/.408 5-17/2-15 .294/.133 12-16/22-30 .750-.733 35/29 6 23/4 13/19 2/2 11/7 23/13
LIU 01/21/22 92-85 7 30-67/28-73 .448/.384 4-19/14-34 .211/.412 28-41/15-27 .683-.556 47/49 -2 4/16 18/22 4/12 14/10 23/29
Merrimack 01/23/22 71-57 14 25-48/23-50 .521/.460 5-10/7-15 .500/.467 16-18/4-11 .889-.364 29/28 1 13/10 14/17 3/2 10/7 16/16
Saint Francis (PA) 01/27/22 69-54 15 28-62/22-53 .452/.415 5-20/6-20 .250/.300 8-10/4-14 .800-.286 45/28 17 17/12 14/13 6/3 7/6 19/12
St. Francis Brooklyn 01/30/22 72-69 3 25-59/22-53 .424/.415 6-16/5-21 .375/.238 16-24/20-23 .667-.870 35/33 2 11/13 9/14 2/0 4/5 20/17
Central Conn. St. 02/03/22 54-52 2 18-48/18-60 .375/.300 6-18/6-26 .333/.231 12-16/10-15 .750-.667 33/44 -11 9/10 10/10 5/2 3/4 16/15
LIU 02/05/22 79-64 15 28-58/23-54 .483/.426 5-16/5-19 .313/.263 18-28/13-20 .643-.650 40/31 9 14/12 10/14 2/2 7/5 17/20
Mount St. Mary's 02/10/22 69-57 12 25-52/20-53 .481/.377 8-18/6-17 .444/.353 11-15/11-19 .733-.579 31/36 -5 12/12 9/12 7/4 5/4 18/17
Merrimack 02/12/22 65-80 -15 23-65/27-48 .354/.563 1-20/5-15 .050/.333 18-23/21-30 .783-.700 40/29 11 11/16 19/19 0/3 9/12 23/19
Sacred Heart 02/17/22 76-67 9 29-68/26-53 .426/.491 5-20/5-18 .250/.278 13-23/10-12 .565-.833 37/35 2 11/12 9/21 1/4 11/3 15/23
Central Conn. St. 02/19/22 78-68 10 24-48/18-43 .500/.419 4-18/8-22 .222/.364 26-31/24-26 .839-.923 27/25 2 18/14 10/16 3/1 10/3 21/22
Fairleigh Dickinson 02/24/22 86-88 -2 34-71/29-58 .479/.500 7-23/8-24 .304/.333 11-19/22-25 .579-.880 44/27 17 19/16 13/12 1/5 4/6 22/20
Bryant 02/26/22 70-78 -8 27-68/28-63 .397/.444 6-22/8-29 .273/.276 10-16/14-18 .625-.778 36/43 -7 12/15 10/12 2/2 7/4 18/20
Saint Francis (PA) 03/02/22 82-53 29 32-64/21-52 .500/.404 13-24/4-18 .542/.222 5-10/7-19 .500-.368 46/28 18 22/7 11/12 4/3 8/7 15/14
LIU 03/05/22 82-62 20 29-59/22-53 .492/.415 8-22/3-19 .364/.158 16-19/15-28 .842-.536 39/34 5 12/11 9/11 2/3 10/5 24/18
Bryant 03/08/22 43-70 -27 17-58/26-55 .293/.473 3-21/7-19 .143/.368 6-10/11-15 .600-.733 29/45 -16 9/11 14/18 4/9 9/11 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Immaculata (12/16/21)
FIELD GOALS MADE 40 Immaculata (12/16/21)
FIELD GOAL ATTEMPTS 76 Bryant (01/06/22)
3 PT FIELD GOALS MADE 13 Saint Francis (PA) (03/02/22)
3 PT FG ATTEMPTS 28 Delaware St. (12/20/21)
FREE THROWS MADE 29 Delaware St. (12/20/21)
FREE THROW ATTEMPTS 41 LIU (01/21/22)
REBOUNDS 48 Immaculata (12/16/21)
ASSISTS 25 Immaculata (12/16/21)
STEALS 14 LIU (01/21/22)
BLOCKED SHOTS 7 Mount St. Mary's (02/10/22)
TURNOVERS 19 Merrimack (02/12/22)
FOULS 25 Bryant (01/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Morales,Alex LIU (01/21/22)
FIELD GOALS MADE 11 Morales,Alex Fairleigh Dickinson (02/24/22)
FIELD GOAL ATTEMPTS 24 Morales,Alex Fairleigh Dickinson (02/24/22)
3 PT FIELD GOALS MADE 4 Hunt,Delonnie; Williams,Zaire Delaware St. (12/20/21); Saint Francis (PA) (03/02/22); Merrimack (01/23/22)
3 PT FG ATTEMPTS 8 Williams,Zaire; Jackson,Nigel Delaware St. (12/20/21); Penn St. (12/08/21)
FREE THROWS MADE 16 Morales,Alex LIU (01/21/22)
FREE THROW ATTEMPTS 23 Morales,Alex LIU (01/21/22)
REBOUNDS 14 Morales,Alex LIU (02/05/22)
ASSISTS 10 Morales,Alex Saint Francis (PA) (03/02/22)
STEALS 4 Williams,Zaire; Hunt,Delonnie; Morales,Alex Hartford (11/09/21); LIU (03/05/22); LIU (01/21/22); Merrimack (01/23/22)
BLOCKED SHOTS 3 Ford,Elijah Saint Francis (PA) (01/27/22)
TURNOVERS 6 Ezquerra,Javier Seton Hall (12/01/21)
FOULS 5 Fletcher,Ja'Mier; Martinez,Will; Williams,Zaire; Hunt,Delonnie Delaware St. (12/20/21); Bryant (01/06/22); Fairleigh Dickinson (01/17/22); Merrimack (02/12/22); LIU (03/05/22); Fairfield (12/23/21); LIU (01/21/22); Fairleigh Dickinson (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Morales, Alex 26 458 17.6
#11 Martinez, Will 26 319 12.3
#32 Rogers, Raekwon 27 296 11.0
#04 Ford, Elijah 18 213 11.8
#03 Hunt, DeLonnie 25 210 8.4
#12 Williams, Zaire 27 157 5.8
#55 Price-Noel, Jahbril 17 94 5.5
#22 Fletcher, Ja'Mier 27 89 3.3
#00 Jackson, Nigel 14 45 3.2
#24 Taylor II, Rob 19 45 2.4
#01 Ezquerra, Javier 26 42 1.6
#13 Miller, Ashton 11 36 3.3
#05 Mason, Jordan 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Morales, Alex 26 169 354 .477 6.5 13.6
#32 Rogers, Raekwon 27 117 195 .600 4.3 7.2
#11 Martinez, Will 26 114 240 .475 4.4 9.2
#04 Ford, Elijah 18 88 160 .550 4.9 8.9
#03 Hunt, DeLonnie 25 76 181 .420 3.0 7.2
#12 Williams, Zaire 27 53 154 .344 2.0 5.7
#22 Fletcher, Ja'Mier 27 34 55 .618 1.3 2.0
#55 Price-Noel, Jahbril 17 31 90 .344 1.8 5.3
#01 Ezquerra, Javier 26 17 70 .243 0.7 2.7
#00 Jackson, Nigel 14 16 51 .314 1.1 3.6
#13 Miller, Ashton 11 15 29 .517 1.4 2.6
#24 Taylor II, Rob 19 15 24 .625 0.8 1.3
#05 Mason, Jordan 12 2 10 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Williams, Zaire 27 29 108 .269 1.1 4.0
#03 Hunt, DeLonnie 25 26 84 .310 1.0 3.4
#02 Morales, Alex 26 25 73 .342 1.0 2.8
#55 Price-Noel, Jahbril 17 18 63 .286 1.1 3.7
#00 Jackson, Nigel 14 13 44 .295 0.9 3.1
#11 Martinez, Will 26 11 38 .289 0.4 1.5
#01 Ezquerra, Javier 26 6 33 .182 0.2 1.3
#04 Ford, Elijah 18 5 24 .208 0.3 1.3
#32 Rogers, Raekwon 27 3 6 .500 0.1 0.2
#05 Mason, Jordan 12 2 10 .200 0.2 0.8
#22 Fletcher, Ja'Mier 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Morales, Alex 26 95 128 .742 3.7 4.9
#11 Martinez, Will 26 80 103 .777 3.1 4.0
#32 Rogers, Raekwon 27 59 90 .656 2.2 3.3
#04 Ford, Elijah 18 32 44 .727 1.8 2.4
#03 Hunt, DeLonnie 25 32 43 .744 1.3 1.7
#12 Williams, Zaire 27 22 31 .710 0.8 1.1
#22 Fletcher, Ja'Mier 27 21 33 .636 0.8 1.2
#24 Taylor II, Rob 19 15 19 .789 0.8 1.0
#55 Price-Noel, Jahbril 17 14 17 .824 0.8 1.0
#13 Miller, Ashton 11 6 11 .545 0.5 1.0
#01 Ezquerra, Javier 26 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Morales, Alex 26 207 8.0 59 2.3 148 5.7
#32 Rogers, Raekwon 27 162 6.0 66 2.4 96 3.6
#11 Martinez, Will 26 98 3.8 28 1.1 70 2.7
#TM Team 27 88 3.3 44 1.6 44 1.6
#04 Ford, Elijah 18 87 4.8 22 1.2 65 3.6
#22 Fletcher, Ja'Mier 27 86 3.2 25 0.9 61 2.3
#03 Hunt, DeLonnie 25 68 2.7 26 1.0 42 1.7
#12 Williams, Zaire 27 60 2.2 11 0.4 49 1.8
#55 Price-Noel, Jahbril 17 52 3.1 6 0.4 46 2.7
#01 Ezquerra, Javier 26 32 1.2 7 0.3 25 1.0
#13 Miller, Ashton 11 27 2.5 12 1.1 15 1.4
#24 Taylor II, Rob 19 22 1.2 12 0.6 10 0.5
#00 Jackson, Nigel 14 16 1.1 2 0.1 14 1.0
#05 Mason, Jordan 12 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
