Wagner College Athletics

2018 Football Cumulative Statistics

Team Stats (4-7, 3-3)

Overall Team Statistics
Statistic WAGNER Opponents
Scoring
28.00 39.73
308 437
First Downs
65 102
98 92
23 15
186 209
Rushing
2034 2580
271 284
419 435
4.2 5.3
160.3 208.7
15 30
1763 2296
Passing
344-176-14 309-170-9
6.53 7.45
204.18 209.18
19 24
2246 2301
Total Offense
763 744
5.3 6.2
364.5 417.9
4009 4597
40 59
Returns
20.13 25.85
48-966 40-1034
9.71 15.56
14-136 16-249
13.00 11.29
9-117 14-158
Kicking
38.79 36.67
34.78 33.04
67-2599 54-1980
10-13 8-9
1-1 0-0
Penalties
60.55 61.73
86-666 72-679
Time Of Possession
31:01 28:43
05:41:11 05:15:55
Miscellaneous
48-164 (29.27%) 47-137 (34.31%)
9-26 (34.62%) 10-23 (43.48%)
23-9 18-12
26-146 15-95
36-38 51-55
0 -17
29-36 36-43
19-36 31-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Fulse, Ryan 11 315 1861 79 1782 5.7 12 79 162.00
26 Cordani, Andrew 11 30 62 11 51 1.7 0 11 4.64
28 Knight, Denzel 11 12 34 3 31 2.6 0 7 2.82
30 McKenzie, Dymitri 6 7 15 0 15 2.1 0 6 2.50
19 Forbes, Scotty 4 8 17 5 12 1.5 0 7 3.00
Clifford, Dan 11 1 2 0 2 2.0 0 0 0.18  
35 Sieczkowski, Ben 9 1 2 0 2 2.0 0 2 0.22
13 Celis, Andrew 11 1 1 0 1 1.0 0 1 0.09
1 Lowry, Sterling 11 1 1 0 1 1.0 0 1 0.09
17 Lindman, Graham 3 1 0 3 -3 -3.0 0 0 -1.00
Decambre, Joshu 9 1 0 8 -8 -8.0 0 0 -0.89  
5 Thomas, David 5 1 0 10 -10 -10.0 0 0 -2.00
18 Massei, Luke 11 6 8 22 -14 -2.3 0 5 -1.27
Team 8 12 0 46 -46 -3.8 0 0 -5.75  
9 Linta, T.J. 9 22 31 84 -53 -2.4 3 8 -5.89
Total 11 419 2034 271 1763 4.2 15 79 160.27
Opponents 11 435 2580 284 2296 5.3 30 73 208.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Linta, T.J. 9 124.56 111 217 4 51.15% 1481 13 53 164.56
18 Massei, Luke 11 105.20 51 99 7 51.52% 603 5 55 54.82
17 Lindman, Graham 3 70.42 10 22 2 45.45% 113 0 29 37.67
Wilson, D'e 1 293.20 1 1 0 100.00% 23 0 23 23.00  
2 Wilson, D'Erren 10 581.20 1 1 0 100.00% 18 1 18 1.80
19 Forbes, Scotty 4 133.60 2 2 0 100.00% 8 0 7 2.00
13 Celis, Andrew 11 0.00 0 1 0 0.00% 0 0 0 0.00
3 Fulse, Ryan 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 116.09 176 344 14 51.16% 2246 19 55 204.18
Opponents 11 137.37 170 309 9 55.02% 2301 24 84 209.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
28 Knight, Denzel 11 31 478 15.42 2 55 43.45
2 Wilson, D'Erren 10 20 314 15.70 4 50 31.40
89 Woodard, Chris 11 25 310 12.40 6 48 28.18
3 Fulse, Ryan 11 26 241 9.27 2 51 21.91
Decambre, Joshu 9 16 215 13.44 0 31 23.89  
16 Dale, Willie 11 12 180 15.00 1 48 16.36
82 Giordano, Adam 11 14 141 10.07 2 23 12.82
22 Bost, Jeffrey 11 10 122 12.20 0 28 11.09
13 Celis, Andrew 11 8 115 14.38 0 37 10.45
Wilson, D'e 1 3 56 18.67 1 38 56.00  
44 Jackson, Tim 10 3 36 12.00 0 23 3.60
19 Forbes, Scotty 4 1 23 23.00 0 23 5.75
30 McKenzie, Dymitri 6 1 8 8.00 0 8 1.33
35 Sieczkowski, Ben 9 1 8 8.00 1 8 0.89
26 Cordani, Andrew 11 2 5 2.50 0 5 0.45
18 Massei, Luke 11 1 4 4.00 0 4 0.36
Team 8 1 3 3.00 0 3 0.38  
66 Vogel, Jake 11 1 -13 -13.00 0 0 -1.18
Total 11 176 2246 12.76 19 55 204.18
Opponents 11 170 2301 13.54 24 84 209.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Graham, Santoni 11 57 42 99.0 8.0-22 2.0-10 1 2 0 2 1 0 0
11 Gill, Cameron 11 37 24 61.0 24.0-101 13.5-76 0 1 10 1 3 1 0  
23 Osuji, Justin 11 16 30 46.0 1.5-6 1.0-6 0 0 1 1 0 0 0
10 Flaherty, Jesse 7 21 14 35.0 0.5-1 0-0 0 4 0 1 1 0 0
58 Grant, Tevaughn 9 19 16 35.0 6.5-37 4.5-28 1 1 3 1 4 0 0
95 McCleod, Julian 11 13 19 32.0 3.5-13 0.5-6 0 0 0 0 0 0 0
20 Watkins, Anthony 9 20 12 32.0 2.0-5 0-0 0 2 0 1 0 0 0
8 Johnson, Tyamonee 11 20 10 30.0 0-0 0-0 0 0 0 1 0 2 0
4 Morris, Myron 11 24 5 29.0 1.0-2 0-0 3 1 0 1 1 0 0
96 Dabire, Charbel 11 16 10 26.0 1.0-4 0.5-3 0 1 0 0 1 0 0
36 Byard, Khaliq 10 14 11 25.0 4.0-8 1.0-2 0 1 0 0 1 0 0
99 Williams, Chris 11 11 14 25.0 6.5-14 1.0-1 0 0 1 0 0 2 0
1 Lowry, Sterling 11 14 9 23.0 1.0-3 0-0 1 6 0 0 0 0 0
27 Owens, Tajai 9 18 3 21.0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, David 5 19 2 21.0 0-0 0-0 0 1 0 1 0 0 0
48 Haven, Jordan 10 11 7 18.0 2.0-3 0-0 0 0 0 1 0 0 0
7 Hampton, Quintin 4 9 7 16.0 1.0-1 0-0 0 0 0 0 0 0 0
80 Leo, Titus 3 7 8 15.0 1.0-8 1.0-8 1 0 1 0 1 0 0
56 Bruce, Macai 10 8 5 13.0 2.0-6 0-0 0 0 0 0 0 0 0
55 Donaldson, Dillon 10 4 8 12.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Salaam, Jabreil 10 5 6 11.0 2.5-4 0-0 0 0 0 0 0 0 0
24 Gamble, Darryl 11 5 4 9.0 0.5-1 0-0 2 3 0 0 0 0 0
42 Means-Bowman, Keyon 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Mokwuah , Pete 10 2 6 8.0 0.5-2 0-0 0 0 0 0 0 0 0
97 Young, Xavier 10 3 3 6.0 1.0-6 1.0-6 0 0 1 0 0 0 0
22 Bost, Jeffrey 11 3 2 5.0 0-0 0-0 0 0 0 1 1 0 0
84 Adarkwah, Alfred 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Johnson, Malik 5 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Lucien, Roldy 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 McKenzie, Dymitri 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Sessions, Allaah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Silvester, Eric 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Brightwell, Ali 8 1 2 3.0 0.5-0 0-0 0 0 0 0 0 1 0
6 Warner, Malik 6 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
40 Ansell, Matt 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Barnett, Naseem 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Buckle, Harold 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Clark, Josh 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Dale, Willie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Daniel, Gunner 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Knight, Denzel 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Lopes, Myles 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Celis, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cordani, Andrew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Decambre, Joshu 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Fulse, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Hudik, Brady 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Massei, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Nunez, Edward 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, D'Erren 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
90 Wardle, Thomas 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 414 301 715.0 72.0-249 26.0-146 9 25 18 12 14 6 1
Opponents 11 392 375 767.0 71.0-240 15.0-95 14 48 41 9 14 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Silvester, Eric 66 2599 39.38 68 1 10 18 10 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2599 38.79 68 1 10 18 10 1
Opponents 54 1980 36.67 57 3 18 14 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Silvester, Eric 10-13 76.92% 0-0 5-6 5-5 0-2 0-0 37 1
Total 10-13 76.92% 0-0 5-6 5-5 0-2 0-0 37 1
Opponents 8-9 88.89% 0-0 2-2 4-4 1-2 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Silvester, Eric 60 3058 51.0 8 3
Total 60 3058 51.0 8 3
Opponents 78 4208 53.9 17 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Celis, Andrew 11 50 4.55 0 15
Gill, Cameron 1 42 42.00 1 28  
96 Dabire, Charbel 1 36 36.00 1 36
1 Lowry, Sterling 0 6 ∞ 0 6
37 Brightwell, Ali 1 2 2.00 0 0
Total 14 136 9.71 2 36
Opponents 16 249 15.56 1 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Knight, Denzel 23 597 25.96 1 98
13 Celis, Andrew 13 217 16.69 0 25
4 Morris, Myron 6 105 17.50 0 22
35 Sieczkowski, Ben 2 18 9.00 0 9
43 Clark, Josh 1 17 17.00 0 17
48 Haven, Jordan 1 12 12.00 0 12
26 Cordani, Andrew 1 3 3.00 0 3
3 Fulse, Ryan 1 -3 -3.00 0 0
Total 48 966 20.13 1 98
Opponents 40 1034 25.85 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Fulse, Ryan 14 0 0 0-0 0-0 0 0-0 0 84
25 Silvester, Eric 0 10 0 36-38 0-0 0 0-0 0 66
89 Woodard, Chris 6 0 0 0-0 0-0 0 0-0 0 36
2 Wilson, D'Erren 4 0 0 0-0 0-0 0 0-0 0 24
28 Knight, Denzel 3 0 0 0-0 0-0 0 0-0 0 18
9 Linta, T.J. 3 0 0 0-0 0-0 0 0-0 0 18
82 Giordano, Adam 2 0 0 0-0 0-0 0 0-0 0 12
96 Dabire, Charbel 1 0 0 0-0 0-0 0 0-0 0 6
16 Dale, Willie 1 0 0 0-0 0-0 0 0-0 0 6
Gill, Cameron 1 0 0 0-0 0-0 0 0-0 0 6  
32 Graham, Santoni 1 0 0 0-0 0-0 0 0-0 0 6
48 Haven, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
80 Leo, Titus 1 0 0 0-0 0-0 0 0-0 0 6
35 Sieczkowski, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Wilson, D'e 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 10 1 36-38 0-0 0 0-2 0 308
Opponents 59 8 1 51-55 1-1 2 2-3 0 437

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Bowie State W 40-23 1-0 2:51 2512
9/8/2018 at Syracuse L 10-62 1-1 3:22 29395
9/15/2018 at Montana State L 24-47 1-2 3:17 hrs 18037
9/22/2018 vs Sacred Heart L 14-41 1-3 , 0-1 2:42 3178
9/29/2018 at Monmouth L 47-54 1-4 3:29 3971
10/6/2018 at Campbell L 3-49 1-5 2:59 5465
10/13/2018 vs Saint Francis W 23-22 2-5 , 1-1 3:48 1438
10/27/2018 at Central Connecticut L 24-49 2-6 , 1-2 3:00 852
11/2/2018 vs DUQUESNE L 30-47 2-7 , 1-3 3:29 1942
11/10/2018 at BRYANT W 52-36 3-7 , 2-3 2:46 1652
11/17/2018 at Robert Morris W 41-7 3-8 , 3-3 3:00 1222
69664

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Bowie State 31 281 3 77 8 134 1 55 134 1 55 6 146 0 37 2 44 1 28
9/8/2018 Syracuse 41 41 0 14 17 247 1 50 247 1 50 1 14 0 14 0 0 0 0
9/15/2018 Montana State 31 169 2 66 15 208 0 47 208 0 47 7 220 1 98 3 20 0 12
9/22/2018 Sacred Heart 37 143 1 38 13 150 1 29 150 1 29 7 114 0 25 1 6 0 6
9/29/2018 Monmouth 31 59 1 38 31 377 6 48 377 6 48 8 158 0 31 0 0 0 0
10/6/2018 Campbell 37 209 0 38 7 85 0 37 85 0 37 3 31 0 17 2 8 0 11
10/13/2018 Saint Francis 33 96 0 13 21 211 3 51 211 3 51 4 46 0 13 0 0 0 0
10/27/2018 Central Connecticut 49 156 0 39 13 109 1 23 109 1 23 2 52 0 36 3 45 1 36
11/2/2018 DUQUESNE 30 55 1 15 20 250 2 47 250 2 47 4 68 0 24 1 -2 0 0
11/10/2018 BRYANT 51 233 4 53 16 198 3 38 198 3 38 4 63 0 22 0 0 0 0
11/17/2018 Robert Morris 48 321 3 79 15 277 1 53 277 1 53 2 54 0 32 2 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Bowie State 45 20 65 6.0 24 4.0 19 1 1 0 0 0 4 5 1 1
9/8/2018 Syracuse 49 28 77 6.0 21 1.0 6 0 0 0 1 0 1 0 0 0
9/15/2018 Montana State 53 12 65 5.0 22 1.0 10 1 1 0 0 0 0 1 0 0
9/22/2018 Sacred Heart 37 35 72 5.0 19 2.0 15 1 0 0 0 0 1 4 0 0
9/29/2018 Monmouth 41 16 57 9.0 32 5.0 21 2 2 0 2 7 1 1 0 0
10/6/2018 Campbell 35 44 79 7.0 13 0 0 0 0 0 1 0 0 2 0 0
10/13/2018 Saint Francis 27 40 67 6.0 14 2.0 9 2 2 0 0 0 5 4 0 0
10/27/2018 Central Connecticut 27 24 51 3.0 7 1.0 3 2 1 0 1 30 0 1 2 0
11/2/2018 DUQUESNE 38 38 76 11.0 31 3.0 13 2 1 0 1 5 2 2 1 0
11/10/2018 BRYANT 35 16 51 5.0 17 3.0 14 0 1 0 2 72 2 1 2 0
11/17/2018 Robert Morris 27 28 55 9.0 49 4.0 36 3 3 42 1 3 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Bowie State 6 246 41.000 52 0 0 2 2 5 1-1 22 0 7 435 62.14 1 0
9/8/2018 Syracuse 7 226 18.850 42 1 0 1 0 0 1-1 26 0 3 96 32.00 0 1
9/15/2018 Montana State 7 293 41.900 55 0 0 1 1 0 1-2 21 0 5 325 65.00 3 0
9/22/2018 Sacred Heart 5 207 41.400 52 0 0 3 1 3 0-1 0 1 3 169 56.33 0 0
9/29/2018 Monmouth 7 282 40.300 49 0 0 0 0 2 0-0 0 9 551 61.22 2 0
10/6/2018 Campbell 6 242 40.300 57 0 0 1 2 2 1-1 37 0 2 109 54.50 1 0
10/13/2018 Saint Francis 9 296 32.900 49 0 0 0 0 2 1-1 22 0 5 266 53.20 1 0
10/27/2018 Central Connecticut 7 264 37.700 50 0 0 0 1 0 1-1 36 0 5 228 45.60 0 0
11/2/2018 DUQUESNE 5 240 48.000 62 0 0 0 2 2 1-1 35 0 5 213 42.60 0 2
11/10/2018 BRYANT 5 189 37.800 68 0 1 1 1 1 1-2 28 0 9 376 41.78 0 0
11/17/2018 Robert Morris 3 114 38.000 46 0 0 1 0 1 2-2 33 0 7 290 41.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 WAGNER 27 91 0 57 30 365 2 52 365 2 52 6 174 0 50 1 -4 0 0
9/8/2018 Wagner 43 215 2 26 24 241 5 28 241 5 28 2 29 0 20 5 84 1 34
9/15/2018 Wagner 44 246 3 73 23 310 3 47 310 3 47 2 69 0 38 1 39 0 39
9/22/2018 WAGNER 46 175 2 17 17 322 4 62 322 4 62 3 121 0 94 0 0 0 0
9/29/2018 Wagner 38 263 5 68 14 251 2 84 251 2 84 7 161 0 37 3 63 0 49
10/6/2018 Wagner 56 366 5 66 5 120 1 84 120 1 84 1 0 0 0 0 0 0 0
10/13/2018 WAGNER 32 111 1 19 13 161 2 35 161 2 35 4 105 0 39 3 43 0 40
10/27/2018 WAGNER 40 396 5 60 6 74 1 39 74 1 39 2 66 0 42 2 28 0 23
11/2/2018 WAGNER 54 372 4 48 9 125 2 45 125 2 45 2 13 0 16 1 -4 0 0
11/10/2018 Wagner 26 52 3 19 18 204 1 36 204 1 36 7 256 1 97 0 0 0 0
11/17/2018 Wagner 29 9 0 10 11 128 1 40 128 1 40 4 40 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 WAGNER 34 18 52 9.0 28 1.0 5 2 1 0 1 0 4 3 0 0
9/8/2018 Wagner 40 26 66 8.0 37 2.0 19 2 0 0 3 5 4 4 1 0
9/15/2018 Wagner 41 4 45 7.0 22 2.0 14 0 0 0 0 0 5 6 0 0
9/22/2018 WAGNER 27 55 82 8.0 31 3.0 23 0 0 0 1 25 6 2 1 0
9/29/2018 Wagner 45 34 79 7.0 26 0 0 1 0 0 1 4 4 4 0 1
10/6/2018 Wagner 22 48 70 3.0 5 1.0 3 0 2 4 4 56 4 5 0 0
10/13/2018 WAGNER 27 52 79 8.0 19 2.0 8 1 1 0 0 0 1 10 1 0
10/27/2018 WAGNER 45 28 73 5.0 20 2.0 13 6 4 0 1 0 0 4 0 0
11/2/2018 WAGNER 28 38 66 10.0 45 2.0 10 0 0 0 1 68 6 9 1 0
11/10/2018 Wagner 50 22 72 1.0 1 0 0 1 0 0 0 0 4 0 1 0
11/17/2018 Wagner 33 50 83 5.0 6 0 0 1 1 0 2 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 WAGNER 6 201 20.100 57 1 0 1 1 2 3-3 42 0 6 352 58.67 0 0
9/8/2018 Wagner 2 88 44.000 54 0 0 2 1 1 2-2 50 0 11 615 55.91 6 0
9/15/2018 Wagner 6 265 44.200 53 0 1 0 1 3 2-2 39 0 9 495 55.00 1 0
9/22/2018 WAGNER 5 189 37.800 43 0 0 3 0 0 0-0 0 7 312 44.57 0 0
9/29/2018 Wagner 3 100 33.300 35 0 0 2 0 0 1-1 37 0 9 521 57.89 1 0
10/6/2018 Wagner 5 224 44.800 49 0 1 0 0 2 0-0 0 8 460 57.50 4 0
10/13/2018 WAGNER 6 227 37.800 44 0 0 3 0 2 0-1 0 0 4 191 47.75 0 0
10/27/2018 WAGNER 6 122 8.900 39 2 0 1 0 2 0-0 0 8 483 60.38 4 1
11/2/2018 WAGNER 3 121 40.300 43 0 0 1 0 0 0-0 0 8 398 49.75 1 1
11/10/2018 Wagner 3 97 32.300 42 0 1 0 0 0 0-0 0 6 259 43.17 0 1
11/17/2018 Wagner 9 346 38.400 46 0 0 5 0 2 0-0 0 2 122 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie State 40-23 15/21 5/4 4/16 6/1 31-281 / 27-91 8-16-1 / 30-48-0 134/365 47-415 / 75-456 190/170 2/1
Syracuse 10-62 14/26 1/13 12/13 1/0 41-41 / 43-215 17-33-3 / 24-37-1 247/241 74-288 / 80-456 14/118 3/1
Montana State 24-47 12/24 5/8 6/15 1/1 31-169 / 44-246 15-33-0 / 23-34-0 208/310 64-377 / 78-556 240/108 0/1
Sacred Heart 14-41 17/23 7/12 9/9 1/2 37-143 / 46-175 13-28-1 / 17-29-0 150/322 65-293 / 75-497 120/146 1/0
Monmouth 47-54 20/22 3/12 17/8 0/2 31-59 / 38-263 31-45-1 / 14-26-2 377/251 76-436 / 64-514 165/228 1/4
Campbell 3-49 13/19 8/15 3/3 2/1 37-209 / 56-366 7-27-4 / 5-14-1 85/120 64-294 / 70-486 39/60 6/1
Saint Francis 23-22 16/16 3/8 9/7 4/1 33-96 / 32-111 21-40-0 / 13-32-0 211/161 73-307 / 64-272 46/148 1/2
Central Connecticut 24-49 14/14 8/10 6/4 0/0 49-156 / 40-396 13-33-1 / 6-15-1 109/74 82-265 / 55-470 127/94 5/2
DUQUESNE 30-47 21/20 4/15 12/5 5/0 30-55 / 54-372 20-43-1 / 9-15-1 250/125 73-305 / 69-497 71/77 1/2
BRYANT 52-36 22/17 10/4 10/8 2/5 51-233 / 26-52 16-24-0 / 18-34-2 198/204 75-431 / 60-256 135/256 0/3
Robert Morris 41-7 22/7 11/1 10/4 1/2 48-321 / 29-9 15-22-2 / 11-25-1 277/128 70-598 / 54-137 114/40 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie State 0-8 / 6-16 0-0 / 0-1 27:06 / 32:54 -5:48 9.06 / 3.37 8.38 / 7.60 8.83 / 6.08 6-41.0 / 6-33.5 9-70 / 15-131
Syracuse 5-18 / 6-13 1-3 / 2-3 35:52 / 24:08 11:44 1.00 / 5.00 7.48 / 6.51 3.89 / 5.70 7-32.3 / 2-44.0 11-62 / 5-50
Montana State 2-15 / 5-15 1-4 / 1-1 27:40 / 32:20 -4:40 5.45 / 5.59 6.30 / 9.12 5.89 / 7.13 7-41.9 / 6-44.2 12-86 / 6-39
Sacred Heart 6-14 / 7-14 0-1 / 1-1 26:51 / 33:09 -6:18 3.86 / 3.80 5.36 / 11.10 4.51 / 6.63 5-41.4 / 5-37.8 8-68 / 10-109
Monmouth 7-18 / 3-8 2-2 / 0-0 34:51 / 25:09 9:42 1.90 / 6.92 8.38 / 9.65 5.74 / 8.03 7-40.3 / 3-33.3 6-34 / 2-23
Campbell 2-12 / 7-16 0-3 / 1-4 27:49 / 29:17 -1:28 5.65 / 6.54 3.15 / 8.57 4.59 / 6.94 6-40.3 / 5-44.8 4-30 / 6-41
Saint Francis 6-18 / 4-14 0-0 / 2-3 31:35 / 28:25 3:10 2.91 / 3.47 5.28 / 5.03 4.21 / 4.25 9-32.9 / 6-37.8 7-60 / 9-72
Central Connecticut 7-22 / 1-9 2-5 / 1-3 30:09 / 29:51 0:18 3.18 / 9.90 3.30 / 4.93 3.23 / 8.55 7-37.7 / 6-20.3 5-35 / 3-15
DUQUESNE 3-12 / 6-11 0-3 / 1-2 28:10 / 31:50 -3:40 1.83 / 6.89 5.81 / 8.33 4.18 / 7.20 5-48.0 / 3-40.3 3-25 / 8-80
BRYANT 5-14 / 1-9 2-2 / 1-5 36:35 / 23:25 13:10 4.57 / 2.00 8.25 / 6.00 5.75 / 4.27 5-37.8 / 3-32.3 8-80 / 4-33
Robert Morris 5-13 / 1-12 1-3 / 0-0 34:33 / 25:27 9:06 6.69 / 0.31 12.59 / 5.12 8.54 / 2.54 3-38.0 / 9-38.4 13-116 / 4-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Bowie State W 40-23 2 2 10 1 1 0 1 0 0 0 0 0 0
9/8/2018 Syracuse L 10-62 2 1 3 0 0 0 1 0 0 1 0 0 0
9/15/2018 Montana State L 24-47 2 2 10 1 1 0 1 0 0 0 0 0 0
9/22/2018 Sacred Heart L 14-41 3 2 14 2 1 1 0 0 1 0 0 0 0
9/29/2018 Monmouth L 47-54 3 3 20 3 1 2 0 0 0 0 0 0 0
10/6/2018 Campbell L 3-49 2 1 3 0 0 0 1 0 0 0 1 0 0
10/13/2018 Saint Francis W 23-22 4 4 23 3 0 3 1 0 0 0 0 0 0
10/27/2018 Central Connecticut L 24-49 3 2 10 1 0 1 1 0 0 0 1 0 0
11/2/2018 DUQUESNE L 30-47 5 4 24 3 1 2 1 0 1 0 0 0 0
11/10/2018 BRYANT W 52-36 6 5 31 4 3 1 1 1 0 0 0 0 0
11/17/2018 Robert Morris W 41-7 4 3 13 1 1 0 2 0 0 1 0 0 0
TOTALS 36 29 161 19 9 10 10 1 2 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Bowie State L 23-40 4 4 20 2 0 2 2 0 0 0 0 0 0
9/8/2018 Syracuse W 62-10 7 7 45 6 2 4 1 0 0 0 0 0 0
9/15/2018 Montana State W 47-24 4 3 17 2 1 1 1 0 0 0 1 0 0
9/22/2018 Sacred Heart W 41-14 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2018 Monmouth W 54-47 5 5 30 4 3 1 1 0 0 0 0 0 0
10/6/2018 Campbell W 49-3 4 2 14 2 2 0 0 0 2 0 0 0 0
10/13/2018 Saint Francis L 22-23 3 2 14 2 1 1 0 0 0 0 1 0 0
10/27/2018 Central Connecticut W 49-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2018 DUQUESNE W 47-30 7 5 34 5 3 2 0 0 1 0 1 0 0
11/10/2018 BRYANT L 36-52 5 4 29 4 3 1 0 0 0 1 0 0 0
