Skip To Main Content

Wagner College Athletics

Search

2020 Field Hockey Cumulative Statistics

Team (3-3, 3-2)

Overall Team Statistics
Statistic Wagner Opponents
Shots
Goals 6 11
Goals Per Game 1.00 1.83
Shots 65 88
Shots Per Game 10.8 14.7
Shots Percentage 0.092 0.125
Shots On Goal 29-65 54-88
Shots On Goal Percentage 0.446 0.614
Penalties
Green Cards 8 9
Yellow Cards 1 6
Red Cards 0 0
Miscellaneous
Assists 3 6
Saves 43 23
Fouls 83 93
Penalty Corners 40 42
Penalty Strokes: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Deharbe, Agustina 11Deharbe, Agustina 5 5 120 2 2 6 22 0.091 8 0.364 0-0-0 0 0-0 0
3 Andreyev, Elena 3Andreyev, Elena 6 6 172 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
10 Brushingham, Emma 10Brushingham, Emma 6 5 152 1 0 2 3 0.333 2 0.667 0-1-0 1 0-0 0
1 Mordvinov, Kira 1Mordvinov, Kira 6 6 180 1 0 2 10 0.100 6 0.600 1-0-0 1 0-0 0
21 Pastorino, Julia 21Pastorino, Julia 4 3 90 1 0 2 9 0.111 5 0.556 1-0-0 1 0-0 0  
23 Schuur, Eline 23Schuur, Eline 6 6 172 0 1 1 4 0.000 0 0.000 2-0-0 0 0-0 0
13 Dudek, Gabriella 13Dudek, Gabriella 3 1 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Erlandson, Alicia 9Erlandson, Alicia 6 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Franklin, Erin 31Franklin, Erin 6 6 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kobrynich, Shaelyn 2Kobrynich, Shaelyn 4 4 105 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
12 Martina, Arianna 12Martina, Arianna 6 4 118 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 0
6 Muller, Joy 6Muller, Joy 6 6 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
4 Murphy, Grace 4Murphy, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Nelson, Sara 27Nelson, Sara 6 5 148 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
22 Policarpio, Karoline 22Policarpio, Karoline 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Quigley, Claire 18Quigley, Claire 6 6 180 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Theofilopoulos, Nasia 14Theofilopoulos, Nasia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 van Hamburg, Laura 8van Hamburg, Laura 3 3 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 1979 6 3 15 65 0.092 29 0.446 8-1-0 3 0-0 2
Opponent 6 - 1985 11 6 28 88 0.125 54 0.614 9-6-0 3 3-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Franklin, Erin 31Franklin, Erin 6 6 370:26 11 1.78 41 0.788 3 3 0 1 85
Total 6 - 370:26 11 1.78 41 0.788 3 3 0 1 85
Opponents 6 - 370:26 6 0.97 22 0.786 2 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Deharbe, Agustina 11Deharbe, Agustina 4 4 105 2 2 6 19 0.105 8 0.421 0-0-0 0 0-0 0
3 Andreyev, Elena 3Andreyev, Elena 5 5 157 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
10 Brushingham, Emma 10Brushingham, Emma 5 5 152 1 0 2 2 0.500 2 1.000 0-1-0 1 0-0 0
1 Mordvinov, Kira 1Mordvinov, Kira 5 5 165 1 0 2 10 0.100 6 0.600 1-0-0 1 0-0 0
21 Pastorino, Julia 21Pastorino, Julia 3 2 75 1 0 2 8 0.125 4 0.500 0-0-0 1 0-0 0  
23 Schuur, Eline 23Schuur, Eline 5 5 157 0 1 1 4 0.000 0 0.000 2-0-0 0 0-0 0
13 Dudek, Gabriella 13Dudek, Gabriella 3 1 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Erlandson, Alicia 9Erlandson, Alicia 5 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Franklin, Erin 31Franklin, Erin 5 5 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kobrynich, Shaelyn 2Kobrynich, Shaelyn 3 3 90 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
12 Martina, Arianna 12Martina, Arianna 5 4 118 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 0
6 Muller, Joy 6Muller, Joy 5 5 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Nelson, Sara 27Nelson, Sara 5 4 133 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
22 Policarpio, Karoline 22Policarpio, Karoline 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Quigley, Claire 18Quigley, Claire 5 5 165 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Theofilopoulos, Nasia 14Theofilopoulos, Nasia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 van Hamburg, Laura 8van Hamburg, Laura 2 2 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 1814 6 3 15 60 0.100 28 0.467 8-1-0 3 0-0 1
Opponent 5 - 1820 10 6 26 70 0.143 43 0.614 9-6-0 2 3-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Franklin, Erin 31Franklin, Erin 5 5 300:26 10 2.00 32 0.762 3 2 0 1 67
Total 5 - 300:26 10 2.00 32 0.762 3 2 0 1 67
Opponents 5 - 300:26 6 1.20 21 0.778 1 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
3/5/2021 vs HOFSTRA L 0-1 (0-1) 0
3/22/2021 vs SACRED HEART W 2-1 (1-1; 1-0) 0 DeHARBE, Agustina (1)
PASTORINO, Julia (1)
3/25/2021 at Merrimack W 2-1 (2-1, 2-0 NEC) 2-0 NEC 0 DeHARBE, Agustina (0)
MORDVINOV, Kira (0) (DeHARBE, Agustina)
4/1/2021 vs LIU L 1-2 (2-2;2-1 NEC) 0 ANDREYEV, Elena (1) (DeHARBE, Agustina , SCHUUR, Eline)
4/5/2021 vs BRY W 1-0 (3-2; 3-1 NEC) 0 BRUSHINGHAM, Emma (1)
4/8/2021 at Rider L 0-6 (3-3, 3-2 NEC) 3-2 NEC 45

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
3/5/2021 vs HOFSTRA 0-1 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 165 1
3/22/2021 vs SACRED HEART 2-1 2 0 4 14 0.143 6 0.429 3-1-0 1 0-0 165 0
3/25/2021 at Merrimack 2-1 2 1 5 12 0.167 6 0.500 1-0-0 1 0-0 660 0
4/1/2021 vs LIU 1-2 1 2 4 8 0.125 3 0.375 0-0-0 0 0-0 165 1
4/5/2021 vs BRY 1-0 1 0 2 24 0.042 12 0.500 1-0-0 1 0-0 165 0
4/8/2021 at Rider 0-6 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 659 0
Total 6-11 6 3 15 65 0.092 29 0.446 8-1-0 3 0-0 1979 2
Opponent - 11 6 28 88 0.125 54 0.614 9-6-0 3 - 1985 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/5/2021 HOFSTRA 0-1 70:00 1 0.86 10 0.909 0 1 0 0 18
3/22/2021 SACRED HEART 2-1 60:00 1 0.92 3 0.750 1 0 0 0 9
3/25/2021 Merrimack 2-1 60:26 1 0.95 8 0.889 1 0 0 0 12
4/1/2021 LIU 1-2 60:00 2 1.20 4 0.667 0 1 0 0 12
4/5/2021 BRY 1-0 60:00 0 0.97 2 1.000 1 0 0 1 3
4/8/2021 Rider 0-6 60:00 6 1.78 16 0.727 0 1 0 0 31
Totals - 370 11 1.78 43 0.796 3 3 0 1 85
Opponent - 370:26 6 0.97 23 0.793 3 3 0 2 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
3/5/2021 HOFSTRA 1-0 1 0 2 18 0.056 11 0.611 1-0-0 1 0-0 165 0
3/22/2021 SACRED HEART 1-2 1 0 2 9 0.111 4 0.444 1-3-0 0 0-0 165 0
3/25/2021 Merrimack 1-2 1 0 2 13 0.077 9 0.692 1-0-0 0 1-1 664 0
4/1/2021 LIU 2-1 2 2 6 12 0.167 6 0.500 3-1-0 1 0-0 165 0
4/5/2021 BRY 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 165 0
4/8/2021 Rider 6-0 6 4 16 33 0.182 22 0.667 2-2-0 1 2-2 661 0
Total 11-6 11 6 28 88 0.125 54 0.614 9-6-0 3 3-3 1985 0
Wagner - 6 3 15 65 0.092 29 0.446 8-1-0 3 - 1979 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/5/2021 HOFSTRA 1-0 70:00 0 0.00 1 1.000 1 0 0 1 5
3/22/2021 SACRED HEART 1-2 60:00 2 0.92 4 0.667 0 1 0 0 13
3/25/2021 Merrimack 1-2 60:26 2 1.26 4 0.667 0 1 0 0 12
4/1/2021 LIU 2-1 60:00 1 1.20 2 0.667 1 0 0 0 8
4/5/2021 BRY 0-1 60:00 1 1.16 11 0.917 0 1 0 0 24
4/8/2021 Rider 6-0 60:00 0 0.97 1 1.000 1 0 0 1 2
Totals - 370 6 0.97 23 0.793 3 3 0 2 64
Wagner - 370:26 11 1.78 43 0.796 3 3 0 1 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
3/5/2021 vs HOFSTRA 0-1 0/1 0/0 5/18 1/11 3/8 1/1 0/0 0/0
3/22/2021 vs SACRED HEART 2-1 2/1 0/0 14/9 6/4 7/4 3/1 1/3 0/0
3/25/2021 at Merrimack 2-1 2/1 1/0 12/13 6/9 9/5 1/1 0/0 0/0
4/1/2021 vs LIU 1-2 1/2 2/2 8/12 3/6 5/8 0/3 0/1 0/0
4/5/2021 vs BRY 1-0 1/0 0/0 24/3 12/2 15/3 1/1 0/0 0/0
4/8/2021 at Rider 0-6 0/6 0/4 2/33 1/22 1/14 2/2 0/2 0/0
Totals 6/11 3/6 65/88 29/54 40/42 8/9 1/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Merrimack (3/25/2021)
GOALS 2 SACRED HEART (3/22/2021)
Merrimack (3/25/2021)
ASSISTS 2 LIU (4/1/2021)
SHOTS 24 BRY (4/5/2021)
SHOTS ON GOAL 12 BRY (4/5/2021)
SAVES 16 Rider (4/8/2021)
FOULS 51 Merrimack (3/25/2021)
PENALTY CORNERS 15 BRY (4/5/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Rider (4/8/2021)
GOALS 6 Rider (4/8/2021)
ASSISTS 4 Rider (4/8/2021)
SHOTS 33 Rider (4/8/2021)
SHOTS ON GOAL 22 Rider (4/8/2021)
SAVES 11 BRY (4/5/2021)
FOULS 53 Rider (4/8/2021)
PENALTY CORNERS 14 Rider (4/8/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BRY (4/5/2021)
GOALS 1 LIU (4/1/2021)
BRY (4/5/2021)
ASSISTS 1 Merrimack (3/25/2021)
SHOTS 2 HOFSTRA (3/5/2021)
Rider (4/8/2021)
SHOTS ON GOAL 1 HOFSTRA (3/5/2021)
LIU (4/1/2021)
Rider (4/8/2021)
SAVES 2 SACRED HEART (3/22/2021)
BRY (4/5/2021)
FOULS 32 Rider (4/8/2021)
PENALTY CORNERS 1 HOFSTRA (3/5/2021)
Rider (4/8/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HOFSTRA (3/5/2021)
SACRED HEART (3/22/2021)
Merrimack (3/25/2021)
GOALS 1 HOFSTRA (3/5/2021)
SACRED HEART (3/22/2021)
Merrimack (3/25/2021)
ASSISTS 2 LIU (4/1/2021)
SHOTS 3 SACRED HEART (3/22/2021)
BRY (4/5/2021)
SHOTS ON GOAL 2 SACRED HEART (3/22/2021)
BRY (4/5/2021)
SAVES 1 HOFSTRA (3/5/2021)
LIU (4/1/2021)
Rider (4/8/2021)
FOULS 40 Merrimack (3/25/2021)
PENALTY CORNERS 3 SACRED HEART (3/22/2021)
BRY (4/5/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Merrimack (3/25/2021)
GOALS 1 SACRED HEART (3/22/2021)
Merrimack (3/25/2021)
LIU (4/1/2021)
BRY (4/5/2021)
ASSISTS 1 Merrimack (3/25/2021)
LIU (4/1/2021)
SHOTS 6 SACRED HEART (3/22/2021)
SHOTS ON GOAL 3 SACRED HEART (3/22/2021)
BRY (4/5/2021)
SAVES 16 Rider (4/8/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Merrimack (3/25/2021)
GOALS 2 SACRED HEART (3/22/2021)
Merrimack (3/25/2021)
ASSISTS 2 LIU (4/1/2021)
SHOTS 24 BRY (4/5/2021)
SHOTS ON GOAL 12 BRY (4/5/2021)
SAVES 16 Rider (4/8/2021)
FOULS 51 Merrimack (3/25/2021)
PENALTY CORNERS 15 BRY (4/5/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 DeHARBE, Agustina
Merrimack (3/25/2021)
GOALS 1 DeHARBE, Agustina
MORDVINOV, Kira
ANDREYEV, Elena
BRUSHINGHAM, Emma
SACRED HEART (3/22/2021)
Merrimack (3/25/2021)
LIU (4/1/2021)
BRY (4/5/2021)
ASSISTS 1 DeHARBE, Agustina
DeHARBE, Agustina
Merrimack (3/25/2021)
LIU (4/1/2021)
SHOTS 6 DeHARBE, Agustina
SACRED HEART (3/22/2021)
SHOTS ON GOAL 3 DeHARBE, Agustina
MORDVINOV, Kira
SACRED HEART (3/22/2021)
BRY (4/5/2021)
SAVES 16 FRANKLIN, Erin
Rider (4/8/2021)

Leaders

Team Leaders: Points
Player High
Points
Deharbe, Agustina 6
Andreyev, Elena 2
Brushingham, Emma 2
Mordvinov, Kira 2
Pastorino, Julia 2
Team Leaders: Goals
Player High
Goals
Deharbe, Agustina 2
Andreyev, Elena 1
Brushingham, Emma 1
Mordvinov, Kira 1
Pastorino, Julia 1
Team Leaders: Assists
Player High
Assists
Deharbe, Agustina 2
Schuur, Eline 1
Team Leaders: Shots
Player High
Shots
Deharbe, Agustina 22
Mordvinov, Kira 10
Pastorino, Julia 9
Martina, Arianna 5
Andreyev, Elena 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deharbe, Agustina 8
Mordvinov, Kira 6
Pastorino, Julia 5
Andreyev, Elena 2
Brushingham, Emma 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brushingham, Emma 1
Mordvinov, Kira 1
Pastorino, Julia 1

dfp

Skip Ad

sponsors

Skip Ad