Wagner College Athletics

2026 Field Hockey Cumulative Statistics

Team (11-7, 8-0)

Overall Team Statistics
Statistic Wagner Opponents
Shots
Goals 51 41
Goals Per Game 2.83 2.28
Shots 280 162
Shots Per Game 15.6 9.0
Shots Percentage 0.182 0.253
Shots On Goal 174-280 110-162
Shots On Goal Percentage 0.621 0.679
Penalties
Green Cards 18 19
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 36 28
Saves 69 123
Fouls 227 211
Penalty Corners 149 59
Penalty Strokes: Goals-Attempts 3-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Leunisse, Floortje 18 17 749 13 6 32 84 0.155 52 0.619 2-0-0 2 0-0 0
35 de Leeuw, Julia 18 18 1049 7 10 24 53 0.132 27 0.509 0-1-0 2 1-1 0
15 Herrero-Martel, Feli 18 17 594 7 2 16 24 0.292 18 0.750 1-1-0 4 0-0 0
25 Gonzalez-Lopez, Victoria 18 18 783 5 4 14 17 0.294 13 0.765 1-0-0 0 2-2 0
11 Childs, Gabrielle 18 17 1002 5 1 11 27 0.185 12 0.444 3-0-0 0 0-0 0
24 McGivern, Natalie 15 13 676 5 0 10 25 0.200 15 0.600 0-0-0 0 0-0 0
17 Matthies, Romy 18 18 643 2 3 7 15 0.133 11 0.733 1-1-0 0 0-0 0
3 Retherford, Mylee 17 9 476 1 3 5 8 0.125 7 0.875 1-1-0 1 0-0 0
6 Bruno, Victoria 17 0 495 2 0 4 8 0.250 7 0.875 2-1-0 0 0-0 0
2 Evans, Claire 18 18 988 0 4 4 8 0.000 6 0.750 2-0-0 0 0-1 0
5 Gonzales, Juliana 11 0 196 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
16 Hassett, Aliya 18 0 677 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Parker, Erika 18 13 835 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
12 Pollard, Riahna 18 18 734 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
19 Sykes, Kayla 13 0 198 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
18 Gonzalez, Amelia 4 0 167 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Brezgel, Miley 6 4 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Clark, Cecilia 4 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Davis, Callie 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 DePietro, Ava 8 2 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 DiGenova, Mia 16 13 786 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Ferreira, Florien 11 2 326 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
8 Flynn, Ainsley 10 0 209 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
13 Frye, Lauren 5 0 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Maher, Erin 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Petersen, Emma 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12272 51 36 138 280 0.182 174 0.621 18-6-0 9 3-4 0
Opponent 18 - 12298 41 28 110 162 0.253 110 0.679 19-2-0 7 3-5 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Brezgel, Miley 6 4 226:48 18 4.76 22 0.550 1 4 0 1 40
44 DiGenova, Mia 16 13 824:15 23 1.67 46 0.667 9 3 0 6 71
99 Maher, Erin 1 0 30:00 0 0.00 1 1.000 0 0 0 0 1
Total 18 - 1081:03 41 2.28 69 0.627 10 7 0 7 112
Opponents 18 - 1073:07 51 2.85 115 0.693 1 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Leunisse, Floortje 8 8 343 8 2 18 44 0.182 28 0.636 1-0-0 2 0-0 0
35 de Leeuw, Julia 8 8 455 4 6 14 25 0.160 11 0.440 0-1-0 1 0-0 0
15 Herrero-Martel, Feli 8 8 270 6 1 13 17 0.353 13 0.765 0-0-0 3 0-0 0
11 Childs, Gabrielle 8 8 462 5 0 10 22 0.227 12 0.545 1-0-0 0 0-0 0
25 Gonzalez-Lopez, Victoria 8 8 347 2 2 6 7 0.286 5 0.714 0-0-0 0 2-2 0
24 McGivern, Natalie 7 6 292 3 0 6 13 0.231 7 0.538 0-0-0 0 0-0 0
3 Retherford, Mylee 8 2 222 1 3 5 4 0.250 4 1.000 0-1-0 1 0-0 0
2 Evans, Claire 8 8 452 0 4 4 6 0.000 4 0.667 0-0-0 0 0-1 0
17 Matthies, Romy 8 8 303 1 2 4 10 0.100 8 0.800 0-1-0 0 0-0 0
5 Gonzales, Juliana 4 0 37 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
1 Parker, Erika 8 7 379 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Sykes, Kayla 6 0 92 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
18 Gonzalez, Amelia 3 0 119 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hassett, Aliya 8 0 291 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Brezgel, Miley 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Bruno, Victoria 7 0 174 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 0
7 Clark, Cecilia 3 0 113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Davis, Callie 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 DePietro, Ava 4 1 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 DiGenova, Mia 8 8 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Ferreira, Florien 4 0 101 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
8 Flynn, Ainsley 6 0 100 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Frye, Lauren 3 0 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Maher, Erin 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Petersen, Emma 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pollard, Riahna 8 8 305 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5560 33 22 88 158 0.209 97 0.614 18-6-0 7 2-3 0
Opponent 8 - 5387 2 2 6 44 0.045 26 0.591 19-2-0 0 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Brezgel, Miley 1 0 15:00 0 0.00 0 0 0 0 0 1 0
44 DiGenova, Mia 8 8 435:00 2 0.28 23 0.920 8 0 0 5 25
99 Maher, Erin 1 0 30:00 0 0.00 1 1.000 0 0 0 0 1
Total 8 - 480:00 2 0.25 24 0.923 8 0 0 6 26
Opponents 8 - 475:19 33 4.17 58 0.637 0 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at UAlbany L 1-4 (0-1) 127 Julia de Leeuw (1) (Floortje Leunisse)
8/30/2026 vs Rutgers L 1-7 (0-2, 0-0) 0-0 207 Romy Matthies (0)
9/4/2026 vs Hofstra L 4-5 (0-3, 0-0) 0-0 159 Floortje Leunisse (0) (Victoria Gonzalez-Lopez)
Floortje Leunisse (0)
Floortje Leunisse (0) (Julia de Leeuw)
Victoria Gonzalez-Lopez (0)
9/6/2026 vs Temple L 1-2 (0-4, 0-0) 0-0 189 Victoria Gonzalez-Lopez (0) (Floortje Leunisse)
09/11/2026 at Drexel L 0-7 (0-5) 189
9/13/2026 at Monmouth University L 1-8 (0-6, 0-0) 0-0 163 Natalie McGivern (0) (Romy Matthies)
9/18/2026 at Mercyhurst W 3-0 (1-6, 1-0) 1-0 0 Felicitas Herrero-Martel (0) (Julia de Leeuw)
Felicitas Herrero-Martel (0) (Floortje Leunisse)
Gabrielle Childs (0)
9/20/2026 vs Lehigh W 4-1 (2-6, 1-0) 1-0 145 Felicitas Herrero-Martel (0) (Gabrielle Childs)
Riahna Pollard (0) (Felicitas Herrero-Martel)
Victoria Bruno (0) (Julia de Leeuw)
Natalie McGivern (0) (Aliya Hassett)
9/24/2026 vs LIU W 6-0 (3-6, 2-0) 2-0 125 Floortje Leunisse (0) (Julia de Leeuw)
Floortje Leunisse (0) (Claire Evans)
Victoria Gonzalez-Lopez (0)
Gabrielle Childs (0) (Mylee Retherford)
Floortje Leunisse (0)
Felicitas Herrero-Martel (0)
10/2/2026 at Quinnipiac W 2-1 (4-6, 3-0) 3-0 190 Gabrielle Childs (0) (Romy Matthies , Julia de Leeuw)
Julia de Leeuw (0) (Victoria Gonzalez-Lopez)
10/9/2026 vs Sacred Heart W 2-0 (5-6, 4-0) 4-0 111 Felicitas Herrero-Martel (0) (Mylee Retherford)
Julia de Leeuw (0) (Aliya Hassett , Victoria Gonzalez-Lopez)
10/16/2026 at Rider W 2-1 (6-6, 5-0) 5-0 347 Felicitas Herrero-Martel (0) (Floortje Leunisse)
Gabrielle Childs (0)
10/18/2026 vs Stonehill W 1-0 (7-6, 6-0) 6-0 192 Floortje Leunisse (0) (Julia de Leeuw)
10/23/2026 at Merrimack W 9-0 (8-6, 7-0) 7-0 100 Mylee Retherford (0) (Felicitas Herrero-Martel)
Natalie McGivern (0) (Julia de Leeuw)
Julia de Leeuw (0) (Claire Evans)
Gabrielle Childs (0)
Natalie McGivern (0)
Floortje Leunisse (0)
Kayla Sykes (0)
Erika Parker (0) (Mylee Retherford)
Natalie McGivern (0) (Julia de Leeuw)
10/25/2026 vs Villanova L 1-3 (8-7) 184 Floortje Leunisse (0) (Julia de Leeuw)
10/30/2026 vs New Haven W 8-0 (9-7, 8-0) 8-0 207 Felicitas Herrero-Martel (0) (Romy Matthies)
Julia de Leeuw (0) (Claire Evans)
Floortje Leunisse (0)
Victoria Gonzalez-Lopez (0)
Floortje Leunisse (0)
Romy Matthies (0)
Floortje Leunisse (0) (Amelia Gonzalez)
Juliana Gonzales (0) (Claire Evans)
11/5/2026 vs Rider W 2-0 (10-7, 8-0) 8-0 358 Julia de Leeuw (0) (Floortje Leunisse)
Floortje Leunisse (0) (Victoria Gonzalez-Lopez)
11/7/2026 vs Sacred Heart W 3-2 () 0 Victoria Gonzalez-Lopez (0) (Julia de Leeuw)
Julia de Leeuw (0)
Victoria Bruno (0) (Floortje Leunisse)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at UAlbany 1-4 1 1 3 14 0.071 6 0.429 3-0-0 0 0-0 774 0
8/30/2026 vs Rutgers 1-7 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 607 0
9/4/2026 vs Hofstra 4-5 4 2 10 13 0.308 11 0.846 0-0-0 0 0-0 707 0
9/6/2026 vs Temple 1-2 1 1 3 12 0.083 6 0.500 4-0-0 0 0-0 631 0
09/11/2026 at Drexel 0-7 0 0 0 9 0.000 7 0.778 1-0-0 0 0-0 659 0
9/13/2026 at Monmouth University 1-8 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 737 0
9/18/2026 at Mercyhurst 3-0 3 2 8 30 0.100 11 0.367 2-2-0 1 0-0 802 0
9/20/2026 vs Lehigh 4-1 4 4 12 32 0.125 20 0.625 1-0-0 1 0-0 651 0
9/24/2026 vs LIU 6-0 6 3 15 29 0.207 20 0.690 0-0-0 1 1-1 657 0
10/2/2026 at Quinnipiac 2-1 2 3 7 9 0.222 8 0.889 0-0-0 1 0-0 653 0
10/9/2026 vs Sacred Heart 2-0 2 3 7 15 0.133 9 0.600 0-0-0 1 0-0 635 0
10/16/2026 at Rider 2-1 2 1 5 11 0.182 8 0.727 1-2-0 1 0-0 662 0
10/18/2026 vs Stonehill 1-0 1 1 3 19 0.053 10 0.526 0-0-0 1 0-0 667 0
10/23/2026 at Merrimack 9-0 9 5 23 23 0.391 17 0.739 0-0-0 1 0-1 802 0
10/25/2026 vs Villanova 1-3 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 703 0
10/30/2026 vs New Haven 8-0 8 4 20 22 0.364 14 0.636 1-1-0 1 1-1 682 0
11/5/2026 vs Rider 2-0 2 2 6 17 0.118 11 0.647 2-0-0 1 0-0 647 0
11/7/2026 vs Sacred Heart 3-2 3 2 8 9 0.333 4 0.444 2-1-0 1 1-1 596 0
Total 51-41 51 36 138 280 0.182 174 0.621 18-6-0 11 3-4 12272 0
Opponent - 41 28 110 162 0.253 110 0.679 19-2-0 7 - 12298 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 UAlbany 1-4 60:00 4 4.00 5 0.556 0 1 0 0 9
8/30/2026 Rutgers 1-7 60:00 7 5.50 5 0.417 0 1 0 0 12
9/4/2026 Hofstra 4-5 64:17 5 5.21 3 0.375 0 1 0 0 8
9/6/2026 Temple 1-2 60:00 2 4.42 9 0.818 0 1 0 0 11
09/11/2026 Drexel 0-7 60:00 7 4.93 3 0.300 0 1 0 0 12
9/13/2026 Monmouth University 1-8 60:00 8 5.44 7 0.467 0 1 0 0 15
9/18/2026 Mercyhurst 3-0 60:00 0 4.67 0 0.00 1 0 0 1 0
9/20/2026 Lehigh 4-1 60:00 1 4.21 1 0.500 1 0 0 0 2
9/24/2026 LIU 6-0 60:00 0 3.75 3 1.000 1 0 0 1 3
10/2/2026 Quinnipiac 2-1 60:00 1 3.48 6 0.857 1 0 0 0 7
10/9/2026 Sacred Heart 2-0 60:00 0 3.16 7 1.000 1 0 0 1 7
10/16/2026 Rider 2-1 60:00 1 2.98 3 0.750 1 0 0 0 4
10/18/2026 Stonehill 1-0 60:00 0 2.75 0 0.00 1 0 0 1 0
10/23/2026 Merrimack 9-0 60:00 0 2.56 4 1.000 1 0 0 1 4
10/25/2026 Villanova 1-3 60:00 3 2.59 6 0.667 0 1 0 0 9
10/30/2026 New Haven 8-0 60:00 0 2.43 1 1.000 1 0 0 1 1
11/5/2026 Rider 2-0 60:00 0 2.28 3 1.000 1 0 0 1 3
11/7/2026 Sacred Heart 3-2 60:12 2 2.27 3 0.600 1 0 0 0 5
Totals - 1084 41 2.27 69 0.627 11 7 0 7 112
Opponent - 1084:29 51 2.82 115 0.693 7 11 0 1 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 UAlbany 4-1 4 3 11 9 0.444 9 1.000 2-0-0 1 0-0 736 0
8/30/2026 Rutgers 7-1 7 5 19 18 0.389 12 0.667 3-0-0 1 0-0 681 0
9/4/2026 Hofstra 5-4 5 5 15 18 0.278 8 0.444 4-0-0 1 0-0 684 0
9/6/2026 Temple 2-1 2 2 6 15 0.133 11 0.733 1-0-0 1 1-1 696 0
09/11/2026 Drexel 7-0 7 4 18 12 0.583 10 0.833 1-0-0 1 1-1 661 0
9/13/2026 Monmouth University 8-1 8 3 19 21 0.381 15 0.714 1-0-0 1 0-1 916 0
9/18/2026 Mercyhurst 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 696 0
9/20/2026 Lehigh 1-4 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 637 1
9/24/2026 LIU 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 656 1
10/2/2026 Quinnipiac 1-2 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 661 2
10/9/2026 Sacred Heart 0-2 0 0 0 13 0.000 7 0.538 1-0-0 0 0-0 685 1
10/16/2026 Rider 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 662 0
10/18/2026 Stonehill 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 646 0
10/23/2026 Merrimack 0-9 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 720 0
10/25/2026 Villanova 3-1 3 3 9 11 0.273 9 0.818 0-0-0 1 0-1 643 0
10/30/2026 New Haven 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 661 2
11/5/2026 Rider 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 627 1
11/7/2026 Sacred Heart 2-3 2 1 5 6 0.333 5 0.833 1-2-0 0 1-1 630 0
Total 41-51 41 28 110 162 0.253 110 0.679 19-2-0 7 3-5 12298 8
Wagner - 51 36 138 280 0.182 174 0.621 18-6-0 11 - 12272 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 UAlbany 4-1 60:00 1 1.00 5 0.833 1 0 0 0 6
8/30/2026 Rutgers 7-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/4/2026 Hofstra 5-4 64:17 4 1.95 7 0.636 1 0 0 0 11
9/6/2026 Temple 2-1 60:00 1 1.72 5 0.833 1 0 0 0 6
09/11/2026 Drexel 7-0 60:00 0 1.38 7 1.000 1 0 0 1 9
9/13/2026 Monmouth University 8-1 60:00 1 1.32 5 0.833 1 0 0 0 6
9/18/2026 Mercyhurst 0-3 60:00 3 1.56 8 0.727 0 1 0 0 11
9/20/2026 Lehigh 1-4 60:00 4 1.86 15 0.789 0 1 0 0 19
9/24/2026 LIU 0-6 60:00 6 2.31 13 0.684 0 1 0 0 19
10/2/2026 Quinnipiac 1-2 60:00 2 2.28 4 0.667 0 1 0 0 6
10/9/2026 Sacred Heart 0-2 60:00 2 2.26 6 0.750 0 1 0 0 8
10/16/2026 Rider 1-2 60:00 2 2.24 6 0.750 0 1 0 0 8
10/18/2026 Stonehill 0-1 60:00 1 2.14 9 0.900 0 1 0 0 10
10/23/2026 Merrimack 0-9 60:00 9 2.63 8 0.471 0 1 0 0 17
10/25/2026 Villanova 3-1 60:00 1 2.52 3 0.750 1 0 0 0 4
10/30/2026 New Haven 0-8 60:00 8 2.86 4 0.333 0 1 0 0 12
11/5/2026 Rider 0-2 60:00 2 2.81 8 0.800 0 1 0 0 10
11/7/2026 Sacred Heart 2-3 60:12 3 2.82 1 0.250 0 1 0 0 4
Totals - 1084 51 2.82 115 0.693 7 11 0 1 168
Wagner - 1084:29 41 2.27 69 0.627 11 7 0 7 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at UAlbany 1-4 1/4 1/3 14/9 6/9 7/3 3/2 0/0 0/0
8/30/2026 vs Rutgers 1-7 1/7 0/5 5/18 2/12 4/6 1/3 0/0 0/0
9/4/2026 vs Hofstra 4-5 4/5 2/5 13/18 11/8 7/10 0/4 0/0 0/0
9/6/2026 vs Temple 1-2 1/2 1/2 12/15 6/11 8/4 4/1 0/0 0/0
09/11/2026 at Drexel 0-7 0/7 0/4 9/12 7/10 6/1 1/1 0/0 0/0
9/13/2026 at Monmouth University 1-8 1/8 1/3 7/21 6/15 1/2 0/1 0/0 0/0
9/18/2026 at Mercyhurst 3-0 3/0 2/0 30/2 11/0 20/4 2/0 2/0 0/0
9/20/2026 vs Lehigh 4-1 4/1 4/0 32/5 20/2 15/3 1/1 0/0 0/0
9/24/2026 vs LIU 6-0 6/0 3/0 29/3 20/3 11/0 0/0 0/0 0/0
10/2/2026 at Quinnipiac 2-1 2/1 3/1 9/12 8/7 6/3 0/1 0/0 0/0
10/9/2026 vs Sacred Heart 2-0 2/0 3/0 15/13 9/7 9/6 0/1 0/0 0/0
10/16/2026 at Rider 2-1 2/1 1/1 11/6 8/4 7/3 1/0 2/0 0/0
10/18/2026 vs Stonehill 1-0 1/0 1/0 19/0 10/0 9/0 0/1 0/0 0/0
10/23/2026 at Merrimack 9-0 9/0 5/0 23/6 17/4 13/4 0/1 0/0 0/0
10/25/2026 vs Villanova 1-3 1/3 1/3 4/11 4/9 5/3 0/0 0/0 0/0
10/30/2026 vs New Haven 8-0 8/0 4/0 22/2 14/1 7/3 1/0 1/0 0/0
11/5/2026 vs Rider 2-0 2/0 2/0 17/3 11/3 9/1 2/1 0/0 0/0
11/7/2026 vs Sacred Heart 3-2 3/2 2/1 9/6 4/5 5/3 2/1 1/2 0/0
Totals 51/41 36/28 280/162 174/110 149/59 18/19 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Merrimack (10/23/2026)
GOALS 9 Merrimack (10/23/2026)
ASSISTS 5 Merrimack (10/23/2026)
SHOTS 32 Lehigh (9/20/2026)
SHOTS ON GOAL 20 Lehigh (9/20/2026)
LIU (9/24/2026)
SAVES 9 Temple (9/6/2026)
FOULS 57 Rider (10/16/2026)
PENALTY CORNERS 20 Mercyhurst (9/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Rutgers (8/30/2026)
Monmouth University (9/13/2026)
GOALS 8 Monmouth University (9/13/2026)
ASSISTS 5 Rutgers (8/30/2026)
Hofstra (9/4/2026)
SHOTS 21 Monmouth University (9/13/2026)
SHOTS ON GOAL 15 Monmouth University (9/13/2026)
SAVES 15 Lehigh (9/20/2026)
FOULS 50 Quinnipiac (10/2/2026)
PENALTY CORNERS 10 Hofstra (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers (8/30/2026)
GOALS 1 UAlbany (8/28/2026)
Rutgers (8/30/2026)
Temple (9/6/2026)
Monmouth University (9/13/2026)
Stonehill (10/18/2026)
Villanova (10/25/2026)
ASSISTS 1 UAlbany (8/28/2026)
Temple (9/6/2026)
Monmouth University (9/13/2026)
Rider (10/16/2026)
Stonehill (10/18/2026)
Villanova (10/25/2026)
SHOTS 4 Rutgers (8/30/2026)
Villanova (10/25/2026)
SHOTS ON GOAL 2 Rutgers (8/30/2026)
Villanova (10/25/2026)
Sacred Heart (11/7/2026)
SAVES 1 Lehigh (9/20/2026)
New Haven (10/30/2026)
FOULS 30 Monmouth University (9/13/2026)
PENALTY CORNERS 1 Rutgers (8/30/2026)
Monmouth University (9/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (9/20/2026)
GOALS 1 Lehigh (9/20/2026)
Quinnipiac (10/2/2026)
Rider (10/16/2026)
ASSISTS 1 Quinnipiac (10/2/2026)
Rider (10/16/2026)
Sacred Heart (11/7/2026)
SHOTS 2 Mercyhurst (9/18/2026)
New Haven (10/30/2026)
SHOTS ON GOAL 1 New Haven (10/30/2026)
SAVES 1 Rutgers (8/30/2026)
Villanova (10/25/2026)
Sacred Heart (11/7/2026)
FOULS 36 Monmouth University (9/13/2026)
PENALTY CORNERS 1 Drexel (09/11/2026)
Rider (11/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hofstra (9/4/2026)
LIU (9/24/2026)
Merrimack (10/23/2026)
New Haven (10/30/2026)
GOALS 3 Hofstra (9/4/2026)
LIU (9/24/2026)
Merrimack (10/23/2026)
New Haven (10/30/2026)
ASSISTS 2 Merrimack (10/23/2026)
New Haven (10/30/2026)
SHOTS 11 Lehigh (9/20/2026)
SHOTS ON GOAL 7 Lehigh (9/20/2026)
SAVES 9 Temple (9/6/2026)
FOULS 8 Mercyhurst (9/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Merrimack (10/23/2026)
GOALS 9 Merrimack (10/23/2026)
ASSISTS 5 Merrimack (10/23/2026)
SHOTS 32 Lehigh (9/20/2026)
SHOTS ON GOAL 20 Lehigh (9/20/2026)
LIU (9/24/2026)
SAVES 9 Temple (9/6/2026)
FOULS 57 Rider (10/16/2026)
PENALTY CORNERS 20 Mercyhurst (9/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Floortje Leunisse
Floortje Leunisse
Natalie McGivern
Floortje Leunisse
Hofstra (9/4/2026)
LIU (9/24/2026)
Merrimack (10/23/2026)
New Haven (10/30/2026)
GOALS 3 Floortje Leunisse
Floortje Leunisse
Natalie McGivern
Floortje Leunisse
Hofstra (9/4/2026)
LIU (9/24/2026)
Merrimack (10/23/2026)
New Haven (10/30/2026)
ASSISTS 2 Julia de Leeuw
Claire Evans
Merrimack (10/23/2026)
New Haven (10/30/2026)
SHOTS 11 Floortje Leunisse
Lehigh (9/20/2026)
SHOTS ON GOAL 7 Floortje Leunisse
Lehigh (9/20/2026)
SAVES 9 Miley Brezgel
Temple (9/6/2026)
FOULS 8 Natalie McGivern
Mercyhurst (9/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Leunisse, Floortje 32
de Leeuw, Julia 24
Herrero-Martel, Feli 16
Gonzalez-Lopez, Victoria 14
Childs, Gabrielle 11
Team Leaders: Goals
Player High
Goals
Leunisse, Floortje 13
de Leeuw, Julia 7
Herrero-Martel, Feli 7
Gonzalez-Lopez, Victoria 5
Childs, Gabrielle 5
Team Leaders: Assists
Player High
Assists
de Leeuw, Julia 10
Leunisse, Floortje 6
Gonzalez-Lopez, Victoria 4
Evans, Claire 4
Matthies, Romy 3
Team Leaders: Shots
Player High
Shots
Leunisse, Floortje 84
de Leeuw, Julia 53
Childs, Gabrielle 27
McGivern, Natalie 25
Herrero-Martel, Feli 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leunisse, Floortje 52
de Leeuw, Julia 27
Herrero-Martel, Feli 18
McGivern, Natalie 15
Gonzalez-Lopez, Victoria 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herrero-Martel, Feli 4
Leunisse, Floortje 2
de Leeuw, Julia 2
Retherford, Mylee 1

dfp

Skip Ad

sponsors

Skip Ad