Wagner College Athletics

2026 Field Hockey Cumulative Statistics

Team (2-6, 1-0)

Overall Team Statistics
Statistic Wagner Opponents
Shots
Goals 15 34
Goals Per Game 1.88 4.25
Shots 122 100
Shots Per Game 15.3 12.5
Shots Percentage 0.123 0.340
Shots On Goal 69-122 67-100
Shots On Goal Percentage 0.566 0.670
Penalties
Green Cards 12 13
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 11 22
Saves 33 54
Fouls 84 73
Penalty Corners 68 33
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Leunisse, Floortje 8 7 331 3 3 9 39 0.077 21 0.538 1-0-0 0 0-0 0
15 Herrero-Martel, Feli 8 7 245 3 1 7 7 0.429 6 0.857 1-0-0 2 0-0 0
35 de Leeuw, Julia 8 8 474 1 3 5 26 0.038 13 0.500 0-1-0 0 0-0 0
25 Gonzalez-Lopez, Victoria 8 8 329 2 1 5 9 0.222 7 0.778 1-0-0 0 0-0 0
24 McGivern, Natalie 8 8 380 2 0 4 15 0.133 8 0.533 0-0-0 0 0-0 0
11 Childs, Gabrielle 8 7 420 1 1 3 11 0.091 4 0.364 3-0-0 0 0-0 0
17 Matthies, Romy 8 8 309 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 0
6 Bruno, Victoria 8 0 249 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
12 Pollard, Riahna 8 8 345 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
16 Hassett, Aliya 8 0 324 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Brezgel, Miley 5 4 212 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Clark, Cecilia 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 DePietro, Ava 5 1 134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 DiGenova, Mia 6 4 270 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Evans, Claire 8 8 416 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
14 Ferreira, Florien 4 2 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Flynn, Ainsley 5 0 163 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Frye, Lauren 1 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Gonzales, Juliana 7 0 158 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gonzalez, Amelia 2 0 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Parker, Erika 8 4 324 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Retherford, Mylee 7 4 148 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
19 Sykes, Kayla 5 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5568 15 11 41 122 0.123 69 0.566 12-2-0 2 0-0 0
Opponent 8 - 5707 34 22 90 100 0.340 67 0.670 13-0-0 6 2-3 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Brezgel, Miley 5 4 211:48 18 5.10 22 0.550 1 4 0 0 40
44 DiGenova, Mia 6 4 270:00 16 3.56 11 0.407 1 2 0 1 29
Total 8 - 481:48 34 4.23 33 0.493 2 6 0 1 69
Opponents 8 - 484:17 15 1.86 53 0.779 1 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Herrero-Martel, Feli 1 1 27 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 0
11 Childs, Gabrielle 1 1 60 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 0
35 de Leeuw, Julia 1 1 60 0 1 1 4 0.000 0 0.000 0-1-0 0 0-0 0
4 Leunisse, Floortje 1 1 35 0 1 1 10 0.000 3 0.300 0-0-0 0 0-0 0
6 Bruno, Victoria 1 0 25 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 DePietro, Ava 1 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 DiGenova, Mia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Evans, Claire 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Flynn, Ainsley 1 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Frye, Lauren 1 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Gonzales, Juliana 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gonzalez, Amelia 1 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gonzalez-Lopez, Victoria 1 1 40 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Hassett, Aliya 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Matthies, Romy 1 1 38 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 McGivern, Natalie 1 1 47 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
1 Parker, Erika 1 1 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pollard, Riahna 1 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Retherford, Mylee 1 0 1 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
19 Sykes, Kayla 1 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 802 3 2 8 30 0.100 11 0.367 12-2-0 1 0-0 0
Opponent 1 - 696 0 0 0 2 0.000 0 0.000 13-0-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 DiGenova, Mia 1 1 60:00 0 0.00 0 0 1 0 0 1 0
Total 1 - 60:00 0 0.00 0 0 1 0 0 1 0
Opponents 1 - 60:00 3 3.00 8 0.727 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at UAlbany L 1-4 (0-1) 127 Julia de Leeuw (1) (Floortje Leunisse)
8/30/2026 vs Rutgers L 1-7 (0-2, 0-0) 0-0 207 Romy Matthies (0)
9/4/2026 vs Hofstra L 4-5 (0-3, 0-0) 0-0 159 Floortje Leunisse (0) (Victoria Gonzalez-Lopez)
Floortje Leunisse (0)
Floortje Leunisse (0) (Julia de Leeuw)
Victoria Gonzalez-Lopez (0)
9/6/2026 vs Temple L 1-2 (0-4, 0-0) 0-0 189 Victoria Gonzalez-Lopez (0) (Floortje Leunisse)
09/11/2026 at Drexel L 0-7 (0-5) 189
9/13/2026 at Monmouth University L 1-8 (0-6, 0-0) 0-0 163 Natalie McGivern (0) (Romy Matthies)
9/18/2026 at Mercyhurst W 3-0 (1-6, 1-0) 1-0 0 Felicitas Herrero-Martel (0) (Julia de Leeuw)
Felicitas Herrero-Martel (0) (Floortje Leunisse)
Gabrielle Childs (0)
9/20/2026 vs Lehigh W 4-1 (2-6, 1-0) 1-0 145 Felicitas Herrero-Martel (0) (Gabrielle Childs)
Riahna Pollard (0) (Felicitas Herrero-Martel)
Victoria Bruno (0) (Julia de Leeuw)
Natalie McGivern (0) (Aliya Hassett)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at UAlbany 1-4 1 1 3 14 0.071 6 0.429 3-0-0 0 0-0 774 0
8/30/2026 vs Rutgers 1-7 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 607 0
9/4/2026 vs Hofstra 4-5 4 2 10 13 0.308 11 0.846 0-0-0 0 0-0 707 0
9/6/2026 vs Temple 1-2 1 1 3 12 0.083 6 0.500 4-0-0 0 0-0 631 0
09/11/2026 at Drexel 0-7 0 0 0 9 0.000 7 0.778 1-0-0 0 0-0 659 0
9/13/2026 at Monmouth University 1-8 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 737 0
9/18/2026 at Mercyhurst 3-0 3 2 8 30 0.100 11 0.367 2-2-0 1 0-0 802 0
9/20/2026 vs Lehigh 4-1 4 4 12 32 0.125 20 0.625 1-0-0 1 0-0 651 0
Total 15-34 15 11 41 122 0.123 69 0.566 12-2-0 2 0-0 5568 0
Opponent - 34 22 90 100 0.340 67 0.670 13-0-0 6 - 5707 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 UAlbany 1-4 60:00 4 4.00 5 0.556 0 1 0 0 9
8/30/2026 Rutgers 1-7 60:00 7 5.50 5 0.417 0 1 0 0 12
9/4/2026 Hofstra 4-5 64:17 5 5.21 3 0.375 0 1 0 0 8
9/6/2026 Temple 1-2 60:00 2 4.42 9 0.818 0 1 0 0 11
09/11/2026 Drexel 0-7 60:00 7 4.93 3 0.300 0 1 0 0 12
9/13/2026 Monmouth University 1-8 60:00 8 5.44 7 0.467 0 1 0 0 15
9/18/2026 Mercyhurst 3-0 60:00 0 4.67 0 0.00 1 0 0 1 0
9/20/2026 Lehigh 4-1 60:00 1 4.21 1 0.500 1 0 0 0 2
Totals - 484 34 4.21 33 0.493 2 6 0 1 69
Opponent - 484:17 15 1.86 53 0.779 6 2 0 1 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 UAlbany 4-1 4 3 11 9 0.444 9 1.000 2-0-0 1 0-0 736 0
8/30/2026 Rutgers 7-1 7 5 19 18 0.389 12 0.667 3-0-0 1 0-0 681 0
9/4/2026 Hofstra 5-4 5 5 15 18 0.278 8 0.444 4-0-0 1 0-0 684 0
9/6/2026 Temple 2-1 2 2 6 15 0.133 11 0.733 1-0-0 1 1-1 696 0
09/11/2026 Drexel 7-0 7 4 18 12 0.583 10 0.833 1-0-0 1 1-1 661 0
9/13/2026 Monmouth University 8-1 8 3 19 21 0.381 15 0.714 1-0-0 1 0-1 916 0
9/18/2026 Mercyhurst 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 696 0
9/20/2026 Lehigh 1-4 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 637 1
Total 34-15 34 22 90 100 0.340 67 0.670 13-0-0 6 2-3 5707 1
Wagner - 15 11 41 122 0.123 69 0.566 12-2-0 2 - 5568 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 UAlbany 4-1 60:00 1 1.00 5 0.833 1 0 0 0 6
8/30/2026 Rutgers 7-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/4/2026 Hofstra 5-4 64:17 4 1.95 7 0.636 1 0 0 0 11
9/6/2026 Temple 2-1 60:00 1 1.72 5 0.833 1 0 0 0 6
09/11/2026 Drexel 7-0 60:00 0 1.38 7 1.000 1 0 0 1 9
9/13/2026 Monmouth University 8-1 60:00 1 1.32 5 0.833 1 0 0 0 6
9/18/2026 Mercyhurst 0-3 60:00 3 1.56 8 0.727 0 1 0 0 11
9/20/2026 Lehigh 1-4 60:00 4 1.86 15 0.789 0 1 0 0 19
Totals - 484 15 1.86 53 0.779 6 2 0 1 70
Wagner - 484:17 34 4.21 33 0.493 2 6 0 1 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at UAlbany 1-4 1/4 1/3 14/9 6/9 7/3 3/2 0/0 0/0
8/30/2026 vs Rutgers 1-7 1/7 0/5 5/18 2/12 4/6 1/3 0/0 0/0
9/4/2026 vs Hofstra 4-5 4/5 2/5 13/18 11/8 7/10 0/4 0/0 0/0
9/6/2026 vs Temple 1-2 1/2 1/2 12/15 6/11 8/4 4/1 0/0 0/0
09/11/2026 at Drexel 0-7 0/7 0/4 9/12 7/10 6/1 1/1 0/0 0/0
9/13/2026 at Monmouth University 1-8 1/8 1/3 7/21 6/15 1/2 0/1 0/0 0/0
9/18/2026 at Mercyhurst 3-0 3/0 2/0 30/2 11/0 20/4 2/0 2/0 0/0
9/20/2026 vs Lehigh 4-1 4/1 4/0 32/5 20/2 15/3 1/1 0/0 0/0
Totals 15/34 11/22 122/100 69/67 68/33 12/13 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lehigh (9/20/2026)
GOALS 4 Hofstra (9/4/2026)
Lehigh (9/20/2026)
ASSISTS 4 Lehigh (9/20/2026)
SHOTS 32 Lehigh (9/20/2026)
SHOTS ON GOAL 20 Lehigh (9/20/2026)
SAVES 9 Temple (9/6/2026)
FOULS 54 Mercyhurst (9/18/2026)
PENALTY CORNERS 20 Mercyhurst (9/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Rutgers (8/30/2026)
Monmouth University (9/13/2026)
GOALS 8 Monmouth University (9/13/2026)
ASSISTS 5 Rutgers (8/30/2026)
Hofstra (9/4/2026)
SHOTS 21 Monmouth University (9/13/2026)
SHOTS ON GOAL 15 Monmouth University (9/13/2026)
SAVES 15 Lehigh (9/20/2026)
FOULS 37 Mercyhurst (9/18/2026)
PENALTY CORNERS 10 Hofstra (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers (8/30/2026)
GOALS 1 UAlbany (8/28/2026)
Rutgers (8/30/2026)
Temple (9/6/2026)
Monmouth University (9/13/2026)
ASSISTS 1 UAlbany (8/28/2026)
Temple (9/6/2026)
Monmouth University (9/13/2026)
SHOTS 5 Rutgers (8/30/2026)
Monmouth University (9/13/2026)
SHOTS ON GOAL 2 UAlbany (8/28/2026)
Rutgers (8/30/2026)
Temple (9/6/2026)
Monmouth University (9/13/2026)
SAVES 1 Lehigh (9/20/2026)
FOULS 30 Monmouth University (9/13/2026)
PENALTY CORNERS 1 Rutgers (8/30/2026)
Monmouth University (9/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (9/20/2026)
GOALS 1 Lehigh (9/20/2026)
ASSISTS 2 Temple (9/6/2026)
SHOTS 2 Mercyhurst (9/18/2026)
Lehigh (9/20/2026)
SHOTS ON GOAL 2 Lehigh (9/20/2026)
SAVES 1 UAlbany (8/28/2026)
Rutgers (8/30/2026)
Temple (9/6/2026)
Monmouth University (9/13/2026)
FOULS 36 Monmouth University (9/13/2026)
PENALTY CORNERS 1 Drexel (09/11/2026)
Monmouth University (9/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hofstra (9/4/2026)
GOALS 3 Hofstra (9/4/2026)
ASSISTS 1 UAlbany (8/28/2026)
Hofstra (9/4/2026)
Temple (9/6/2026)
Monmouth University (9/13/2026)
Mercyhurst (9/18/2026)
Lehigh (9/20/2026)
SHOTS 11 Lehigh (9/20/2026)
SHOTS ON GOAL 7 Lehigh (9/20/2026)
SAVES 9 Temple (9/6/2026)
FOULS 8 Mercyhurst (9/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lehigh (9/20/2026)
GOALS 4 Hofstra (9/4/2026)
Lehigh (9/20/2026)
ASSISTS 4 Lehigh (9/20/2026)
SHOTS 32 Lehigh (9/20/2026)
SHOTS ON GOAL 20 Lehigh (9/20/2026)
SAVES 9 Temple (9/6/2026)
FOULS 54 Mercyhurst (9/18/2026)
PENALTY CORNERS 20 Mercyhurst (9/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Floortje Leunisse
Hofstra (9/4/2026)
GOALS 3 Floortje Leunisse
Hofstra (9/4/2026)
ASSISTS 1 Floortje Leunisse
Victoria Gonzalez-Lopez
Floortje Leunisse
Romy Matthies
Floortje Leunisse
Gabrielle Childs
UAlbany (8/28/2026)
Hofstra (9/4/2026)
Temple (9/6/2026)
Monmouth University (9/13/2026)
Mercyhurst (9/18/2026)
Lehigh (9/20/2026)
SHOTS 11 Floortje Leunisse
Lehigh (9/20/2026)
SHOTS ON GOAL 7 Floortje Leunisse
Lehigh (9/20/2026)
SAVES 9 Miley Brezgel
Temple (9/6/2026)
FOULS 8 Natalie McGivern
Mercyhurst (9/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Leunisse, Floortje 9
Herrero-Martel, Feli 7
de Leeuw, Julia 5
Gonzalez-Lopez, Victoria 5
McGivern, Natalie 4
Team Leaders: Goals
Player High
Goals
Leunisse, Floortje 3
Herrero-Martel, Feli 3
Gonzalez-Lopez, Victoria 2
McGivern, Natalie 2
de Leeuw, Julia 1
Team Leaders: Assists
Player High
Assists
Leunisse, Floortje 3
de Leeuw, Julia 3
Herrero-Martel, Feli 1
Gonzalez-Lopez, Victoria 1
Childs, Gabrielle 1
Team Leaders: Shots
Player High
Shots
Leunisse, Floortje 39
de Leeuw, Julia 26
McGivern, Natalie 15
Childs, Gabrielle 11
Gonzalez-Lopez, Victoria 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leunisse, Floortje 21
de Leeuw, Julia 13
McGivern, Natalie 8
Gonzalez-Lopez, Victoria 7
Herrero-Martel, Feli 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herrero-Martel, Feli 2

dfp

Skip Ad

sponsors

Skip Ad