Skip To Main Content

Wagner College Athletics

Search

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Kobayashi, Maimu 10 Kobayashi, Maimu .321 .838 51-50 184 44 59 10 0 2 22 75 .408 20 17 34 1 .430 2 1 8-14
40 Faicchio, Dante 40 Faicchio, Dante .285 .916 51-51 193 36 55 15 0 12 52 106 .549 21 7 27 3 .367 5 0 8-10
14 Selby, Griffin 14 Selby, Griffin .273 .838 49-48 172 27 47 12 0 7 29 80 .465 21 7 42 6 .373 1 0 3-4
7 Ruggiero, Mike 7 Ruggiero, Mike .272 .821 51-51 184 35 50 9 2 7 30 84 .457 25 3 43 3 .364 2 7 4-6
44 Mimnaugh, Quinn 44 Mimnaugh, Quinn .265 .728 40-36 117 17 31 4 1 2 19 43 .368 11 8 31 1 .360 3 0 4-6
26 Torres, Lukas 26 Torres, Lukas .245 .664 48-40 139 22 34 5 1 0 14 41 .295 22 6 31 3 .369 1 2 8-10
28 Bey, Cody 28 Bey, Cody .333 .837 36-35 120 18 40 4 1 2 14 52 .433 13 2 14 2 .404 1 0 9-10
5 Harkins, Shane 5 Harkins, Shane .265 .630 12-9 34 7 9 2 0 0 2 11 .324 1 1 10 0 .306 0 0 1-1
48 Vigliotti, AJ 48 Vigliotti, AJ .241 .673 23-16 58 5 14 3 0 0 10 17 .293 13 0 12 4 .380 0 0 1-1
13 Melfi, David 13 Melfi, David .232 .669 34-34 112 24 26 5 1 2 16 39 .348 13 3 37 5 .321 3 1 3-3
6 Baker, Xavier 6 Baker, Xavier .232 .629 25-22 69 9 16 5 0 0 9 21 .304 7 3 31 1 .325 1 2 3-3
30 Cazares, DiMaggio 30 Cazares, DiMaggio .200 .651 28-14 60 9 12 1 3 1 8 22 .367 4 3 20 1 .284 0 0 3-4
37 Matthews, Mateo 37 Matthews, Mateo .190 .603 32-30 105 13 20 4 0 2 13 30 .286 15 5 37 1 .317 1 0 0-1
2 Valdez, Ethan 2 Valdez, Ethan .167 .412 28-11 42 2 7 1 0 0 3 8 .190 3 0 4 0 .222 0 4 0-0
38 Martinez, Henry 38 Martinez, Henry .160 .611 38-8 50 9 8 1 0 2 6 15 .300 6 5 20 0 .311 0 0 1-2
12 Glowacki, Brandon 12 Glowacki, Brandon .150 .520 18-4 20 3 3 1 0 0 4 4 .200 3 2 7 0 .320 0 0 1-1
15 Bugarin, Garrett 15 Bugarin, Garrett .111 .384 9-0 9 1 1 0 0 0 0 1 .111 1 1 3 1 .273 0 0 0-0
3 Kumpf, Cole 3 Kumpf, Cole .000 .250 10-0 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 1-1
4 McBroome, Koby 4 McBroome, Koby .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .257 .745 51-51 1678 281 432 82 9 39 251 649 .387 201 73 409 32 .358 20 17 58-77
Opponents .301 .890 51-51 1716 412 516 110 10 57 365 817 .476 277 74 316 35 .414 27 25 85-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Wright, Frankie 9Wright, Frankie 6.04 1.75 6-4 14-14 0 0-0 0 67.0 85 52 45 32 49 16 1 9 276 .308 9 9 1 3 2
43 Shedd, Eli 43Shedd, Eli 2.25 1.00 3-0 8-6 0 0-1 1 32.0 17 9 8 15 30 2 0 1 109 .156 3 8 0 1 0
16 Duquette, Jagger 16Duquette, Jagger 5.81 1.55 0-2 15-0 0 0-0 2 31.0 37 22 20 11 25 7 0 3 121 .306 3 2 3 2 4
36 Crouse, Eric 36Crouse, Eric 5.88 1.50 2-3 14-4 0 0-1 1 41.1 33 27 27 29 35 7 1 4 145 .228 3 7 0 2 2
35 LePre, Nick 35LePre, Nick 6.08 1.80 0-1 13-0 0 0-0 1 13.1 22 13 9 2 9 6 1 3 64 .344 2 0 0 1 0
32 Gorman, Zach 32Gorman, Zach 6.23 1.62 1-2 11-0 0 0-0 1 21.2 25 15 15 10 11 2 1 2 86 .291 3 3 0 1 4
39 Merkel, Daniel 39Merkel, Daniel 6.79 1.89 0-9 15-13 0 0-0 0 50.1 53 56 38 42 27 12 1 3 186 .285 12 13 0 5 3
33 Del Castillo, Ruben 33Del Castillo, Ruben 7.01 1.91 3-1 13-2 0 0-0 0 25.2 21 21 20 28 18 11 0 5 89 .236 8 8 0 1 2
22 Hayden, Connor 22Hayden, Connor 8.74 2.34 0-3 16-5 0 0-0 0 35.0 57 46 34 25 24 11 1 3 157 .363 10 8 0 3 2
25 DeCarlo, Nick 25DeCarlo, Nick 9.53 2.21 0-2 13-3 0 0-0 0 22.2 25 25 24 25 26 4 0 7 89 .281 13 8 1 1 1
11 LaPointe, John 11LaPointe, John 9.62 2.05 1-1 15-1 0 0-0 1 24.1 30 26 26 20 19 6 0 3 93 .323 5 2 0 2 1
27 Demma, Brandon 27Demma, Brandon 9.95 2.37 0-1 12-1 0 0-0 1 19.0 30 29 21 15 12 4 3 3 87 .345 2 1 0 1 1
18 Cunningham, Michael 18Cunningham, Michael 10.22 2.03 0-0 9-0 0 0-0 0 12.1 19 20 14 6 9 4 0 1 53 .358 3 3 0 2 0
21 Toporek, Jake 21Toporek, Jake 10.22 2.19 1-2 12-0 0 0-0 3 24.2 42 31 28 12 18 7 1 8 110 .382 1 0 2 2 2
1 Casado, Josh 1Casado, Josh 10.38 1.85 0-1 1-1 0 0-0 0 4.1 8 6 5 0 1 4 0 1 23 .348 0 0 0 0 0
23 Pirrotta, Mike 23Pirrotta, Mike 21.94 3.19 0-1 7-1 0 0-0 1 5.1 12 14 13 5 3 7 0 1 28 .429 1 2 0 0 1
Totals 7.26 1.84 17-33 188-51 0 1 12 430.0 516 412 347 277 316 110 10 57 1716 .301 78 74 7 27 25
Opponents 4.83 1.42 33-17 188-51 2 2 9 445.0 432 281 239 201 409 82 9 39 1678 .257 40 73 6 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Harkins, Shane 5 Harkins, Shane 48 43 5 0 1.000 0 15 1 6 0
38 Martinez, Henry 38 Martinez, Henry 33 32 1 0 1.000 0 0 0 0 0
30 Cazares, DiMaggio 30 Cazares, DiMaggio 19 18 1 0 1.000 0 0 0 0 0
9 Wright, Frankie 9 Wright, Frankie 13 9 4 0 1.000 1 9 2 0 0
12 Glowacki, Brandon 12 Glowacki, Brandon 8 8 0 0 1.000 0 0 0 0 0
32 Gorman, Zach 32 Gorman, Zach 8 2 6 0 1.000 0 5 0 0 0
3 Kumpf, Cole 3 Kumpf, Cole 5 1 4 0 1.000 0 0 0 0 0
11 LaPointe, John 11 LaPointe, John 4 1 3 0 1.000 1 6 2 0 0
21 Toporek, Jake 21 Toporek, Jake 3 0 3 0 1.000 0 6 2 0 0
27 Demma, Brandon 27 Demma, Brandon 3 2 1 0 1.000 0 3 0 0 0
18 Cunningham, Michael 18 Cunningham, Michael 2 1 1 0 1.000 0 2 3 0 0
4 McBroome, Koby 4 McBroome, Koby 2 2 0 0 1.000 0 0 0 0 0
1 Casado, Josh 1 Casado, Josh 1 1 0 0 1.000 0 0 0 0 0
37 Matthews, Mateo 37 Matthews, Mateo 255 228 26 1 .996 22 0 0 0 0
48 Vigliotti, AJ 48 Vigliotti, AJ 80 71 8 1 .988 1 32 6 2 0
13 Melfi, David 13 Melfi, David 235 213 19 3 .987 1 38 12 3 0
14 Selby, Griffin 14 Selby, Griffin 201 184 14 3 .985 19 0 0 0 0
10 Kobayashi, Maimu 10 Kobayashi, Maimu 122 117 3 2 .984 0 0 0 0 0
40 Faicchio, Dante 40 Faicchio, Dante 99 93 4 2 .980 0 0 0 0 0
26 Torres, Lukas 26 Torres, Lukas 46 42 3 1 .978 0 0 0 0 0
2 Valdez, Ethan 2 Valdez, Ethan 60 22 36 2 .967 10 0 0 0 0
7 Ruggiero, Mike 7 Ruggiero, Mike 223 84 123 16 .928 33 0 0 0 0
6 Baker, Xavier 6 Baker, Xavier 98 36 54 8 .918 11 0 0 0 0
44 Mimnaugh, Quinn 44 Mimnaugh, Quinn 85 21 57 7 .918 3 0 0 0 0
28 Bey, Cody 28 Bey, Cody 115 39 62 14 .878 14 0 0 0 0
36 Crouse, Eric 36 Crouse, Eric 12 5 5 2 .833 0 15 1 0 0
43 Shedd, Eli 43 Shedd, Eli 10 3 5 2 .800 0 2 2 0 0
33 Del Castillo, Ruben 33 Del Castillo, Ruben 5 3 1 1 .800 0 3 2 0 0
39 Merkel, Daniel 39 Merkel, Daniel 19 4 10 5 .737 0 11 4 0 0
16 Duquette, Jagger 16 Duquette, Jagger 11 2 6 3 .727 0 5 1 0 0
22 Hayden, Connor 22 Hayden, Connor 9 1 5 3 .667 0 12 2 0 0
23 Pirrotta, Mike 23 Pirrotta, Mike 4 1 1 2 .500 0 1 1 0 0
35 LePre, Nick 35 LePre, Nick 5 1 1 3 .400 0 2 0 0 0
15 Bugarin, Garrett 15 Bugarin, Garrett 0 0 0 0 .000 0 0 0 0 0
25 DeCarlo, Nick 25 DeCarlo, Nick 0 0 0 0 .000 0 3 0 0 0
Totals 1843 1290 472 81 .956 46 170 41 11 0
Opponents 1885 1335 502 48 .975 38 112 36 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Bey, Cody 28Bey, Cody .369 .961 18-17 65 11 24 4 0 2 10 34 .523 6 2 7 1 .438 0 0 7-8
14 Selby, Griffin 14Selby, Griffin .347 1.061 27-27 98 18 34 8 0 6 22 60 .612 16 3 17 3 .449 1 0 2-2
40 Faicchio, Dante 40Faicchio, Dante .324 1.057 27-27 102 22 33 9 0 8 34 66 .647 13 4 6 2 .410 3 0 5-7
10 Kobayashi, Maimu 10Kobayashi, Maimu .321 .799 27-27 106 26 34 5 0 1 15 42 .396 10 6 15 1 .403 2 1 4-7
30 Cazares, DiMaggio 30Cazares, DiMaggio .303 .888 12-8 33 6 10 1 2 1 6 18 .545 2 0 6 1 .343 0 0 2-3
7 Ruggiero, Mike 7Ruggiero, Mike .302 .807 27-27 106 19 32 4 1 3 17 47 .443 10 1 23 1 .364 1 5 2-4
6 Baker, Xavier 6Baker, Xavier .292 .810 10-7 24 5 7 3 0 0 0 10 .417 3 1 11 1 .393 0 1 1-1
44 Mimnaugh, Quinn 44Mimnaugh, Quinn .284 .752 27-27 88 15 25 2 0 2 15 33 .375 10 5 19 1 .377 3 0 4-6
13 Melfi, David 13Melfi, David .255 .689 14-14 47 11 12 3 1 0 6 17 .362 5 1 11 0 .327 2 1 1-1
26 Torres, Lukas 26Torres, Lukas .253 .640 26-23 79 15 20 2 0 0 6 22 .278 10 4 15 2 .362 1 2 5-7
48 Vigliotti, AJ 48Vigliotti, AJ .250 .659 19-14 52 5 13 2 0 0 9 15 .288 10 0 11 4 .371 0 0 1-1
37 Matthews, Mateo 37Matthews, Mateo .244 .621 11-11 41 2 10 3 0 0 7 13 .317 2 2 13 1 .304 1 0 0-0
2 Valdez, Ethan 2Valdez, Ethan .235 .610 15-4 17 1 4 1 0 0 2 5 .294 2 0 3 0 .316 0 2 0-0
5 Harkins, Shane 5Harkins, Shane .231 .528 9-7 26 4 6 1 0 0 0 7 .269 0 1 9 0 .259 0 0 1-1
38 Martinez, Henry 38Martinez, Henry .158 .649 18-2 19 3 3 0 0 1 1 6 .316 2 3 7 0 .333 0 0 0-0
12 Glowacki, Brandon 12Glowacki, Brandon .143 .393 5-1 7 1 1 0 0 0 1 1 .143 0 1 2 0 .250 0 0 0-0
15 Bugarin, Garrett 15Bugarin, Garrett .000 .200 4-0 4 1 0 0 0 0 0 0 .000 0 1 0 1 .200 0 0 0-0
3 Kumpf, Cole 3Kumpf, Cole .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 McBroome, Koby 4McBroome, Koby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .809 27-27 919 165 268 48 4 24 151 396 .431 101 35 178 19 .378 14 12 35-48
Opponents .271 .790 27-27 910 184 247 41 7 21 161 365 .401 142 41 181 20 .389 11 15 52-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Del Castillo, Ruben 33Del Castillo, Ruben 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 0 0 3 2 0 0 0 9 .222 1 0 0 0 0
43 Shedd, Eli 43Shedd, Eli 2.32 1.00 3-0 7-5 0 0-1 1 31.0 17 9 8 14 29 2 0 1 106 .160 3 8 0 1 0
11 LaPointe, John 11LaPointe, John 3.46 1.23 1-0 7-0 0 0-0 0 13.0 10 5 5 6 10 1 0 1 43 .233 2 2 0 2 1
36 Crouse, Eric 36Crouse, Eric 3.62 1.25 2-1 9-1 0 0-1 1 27.1 20 11 11 14 28 3 1 0 95 .211 3 5 0 1 2
25 DeCarlo, Nick 25DeCarlo, Nick 3.86 2.86 0-0 3-0 0 0-0 0 2.1 2 1 1 4 2 1 0 0 8 .250 3 2 0 0 0
9 Wright, Frankie 9Wright, Frankie 4.15 1.57 6-1 9-9 0 0-0 0 47.2 50 29 22 24 38 8 0 6 190 .263 7 5 1 1 0
35 LePre, Nick 35LePre, Nick 4.15 1.95 0-1 5-0 0 0-0 1 4.1 7 4 2 1 1 3 0 0 22 .318 1 0 0 0 0
16 Duquette, Jagger 16Duquette, Jagger 4.35 1.58 0-1 10-0 0 0-0 2 20.2 25 12 10 7 14 3 0 2 82 .305 0 2 1 0 3
27 Demma, Brandon 27Demma, Brandon 5.79 1.87 0-0 5-0 0 0-0 1 9.1 10 10 6 7 4 1 2 1 39 .256 0 0 0 0 1
22 Hayden, Connor 22Hayden, Connor 7.33 2.08 0-2 9-4 0 0-0 0 23.1 33 30 19 15 16 6 1 2 101 .327 5 8 0 3 2
32 Gorman, Zach 32Gorman, Zach 7.36 2.50 0-1 3-0 0 0-0 1 3.2 3 3 3 5 3 0 1 0 12 .250 0 0 0 0 2
39 Merkel, Daniel 39Merkel, Daniel 8.48 2.34 0-7 9-8 0 0-0 0 28.2 38 43 27 28 19 9 1 3 116 .328 6 8 0 1 2
21 Toporek, Jake 21Toporek, Jake 9.39 2.19 0-1 5-0 0 0-0 3 15.1 23 19 16 10 10 4 1 5 66 .348 1 0 0 1 2
18 Cunningham, Michael 18Cunningham, Michael 13.50 2.16 0-0 3-0 0 0-0 0 5.1 7 8 8 4 5 0 0 0 21 .333 2 1 0 1 0
Totals 5.29 1.66 12-15 87-27 0 1 10 235.0 247 184 138 142 181 41 7 21 910 .271 34 41 2 11 15
Opponents 5.32 1.57 15-12 87-27 2 0 5 235.0 268 165 139 101 178 48 4 24 919 .292 14 35 5 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Matthews, Mateo 37 Matthews, Mateo 99 89 10 0 1.000 7 0 0 0 0
5 Harkins, Shane 5 Harkins, Shane 34 29 5 0 1.000 0 8 1 6 0
30 Cazares, DiMaggio 30 Cazares, DiMaggio 15 15 0 0 1.000 0 0 0 0 0
38 Martinez, Henry 38 Martinez, Henry 14 13 1 0 1.000 0 0 0 0 0
36 Crouse, Eric 36 Crouse, Eric 7 3 4 0 1.000 0 9 1 0 0
9 Wright, Frankie 9 Wright, Frankie 6 5 1 0 1.000 1 5 1 0 0
27 Demma, Brandon 27 Demma, Brandon 3 2 1 0 1.000 0 1 0 0 0
11 LaPointe, John 11 LaPointe, John 2 0 2 0 1.000 0 4 2 0 0
18 Cunningham, Michael 18 Cunningham, Michael 2 1 1 0 1.000 0 1 2 0 0
21 Toporek, Jake 21 Toporek, Jake 2 0 2 0 1.000 0 5 0 0 0
32 Gorman, Zach 32 Gorman, Zach 2 0 2 0 1.000 0 0 0 0 0
4 McBroome, Koby 4 McBroome, Koby 1 1 0 0 1.000 0 0 0 0 0
13 Melfi, David 13 Melfi, David 103 97 5 1 .990 0 16 3 0 0
14 Selby, Griffin 14 Selby, Griffin 145 130 13 2 .986 13 0 0 0 0
48 Vigliotti, AJ 48 Vigliotti, AJ 70 62 7 1 .986 1 28 6 2 0
10 Kobayashi, Maimu 10 Kobayashi, Maimu 67 64 2 1 .985 0 0 0 0 0
40 Faicchio, Dante 40 Faicchio, Dante 54 52 1 1 .981 0 0 0 0 0
26 Torres, Lukas 26 Torres, Lukas 24 21 2 1 .958 0 0 0 0 0
44 Mimnaugh, Quinn 44 Mimnaugh, Quinn 62 17 41 4 .935 2 0 0 0 0
6 Baker, Xavier 6 Baker, Xavier 30 11 17 2 .933 2 0 0 0 0
2 Valdez, Ethan 2 Valdez, Ethan 29 9 18 2 .931 5 0 0 0 0
7 Ruggiero, Mike 7 Ruggiero, Mike 132 55 65 12 .909 19 0 0 0 0
28 Bey, Cody 28 Bey, Cody 66 21 37 8 .879 10 0 0 0 0
43 Shedd, Eli 43 Shedd, Eli 10 3 5 2 .800 0 2 2 0 0
16 Duquette, Jagger 16 Duquette, Jagger 8 2 4 2 .750 0 5 1 0 0
39 Merkel, Daniel 39 Merkel, Daniel 10 2 5 3 .700 0 9 2 0 0
22 Hayden, Connor 22 Hayden, Connor 9 1 5 3 .667 0 9 0 0 0
35 LePre, Nick 35 LePre, Nick 1 0 0 1 .000 0 1 0 0 0
12 Glowacki, Brandon 12 Glowacki, Brandon 0 0 0 0 .000 0 0 0 0 0
15 Bugarin, Garrett 15 Bugarin, Garrett 0 0 0 0 .000 0 0 0 0 0
25 DeCarlo, Nick 25 DeCarlo, Nick 0 0 0 0 .000 0 0 0 0 0
3 Kumpf, Cole 3 Kumpf, Cole 0 0 0 0 .000 0 0 0 0 0
33 Del Castillo, Ruben 33 Del Castillo, Ruben 0 0 0 0 .000 0 1 0 0 0
Totals 1007 705 256 46 .954 60 104 21 8 0
Opponents 1012 705 280 27 .973 65 66 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Charleston L 5-20 29 5 5 3 0 0 0 6 0 2 0 2 1 1 1 8 24 8 4 .172
2/19/2022 at Charleston L 1-3 29 1 2 1 1 0 0 1 0 0 0 2 0 0 0 10 24 13 0 .069
2/20/2022 at Charleston L 5-7 33 5 7 5 0 0 2 2 0 0 0 1 1 1 0 10 24 8 2 .212
2/25/2022 at ETSU W 5-4 35 5 7 4 0 1 0 1 0 0 0 1 0 0 0 6 27 9 0 .200
2/26/2022 at ETSU L 3-15 30 3 5 2 1 0 2 4 0 0 0 2 1 0 0 9 24 9 2 .167
2/27/2022 at ETSU L 4-14 33 4 6 3 0 0 1 3 0 1 0 1 0 0 0 14 24 7 0 .182
3/4/2022 at USC L 3-11 31 3 6 3 2 0 0 2 0 0 0 1 0 0 0 7 24 10 2 .194
3/5/2022 at USC L 4-15 30 4 6 4 1 0 2 2 0 0 1 4 0 1 2 11 24 9 2 .200
3/6/2022 at USC L 2-6 30 2 8 2 2 0 1 2 0 0 0 1 1 0 3 7 24 11 3 .267
3/8/2022 at Rutgers L 1-18 30 1 4 1 2 0 1 5 0 2 1 1 0 0 0 8 24 7 5 .133
3/11/2022 at Vanderbilt L 7-12 36 7 10 7 1 0 0 3 0 0 0 0 0 1 0 9 24 10 1 .278
3/11/2022 at Vanderbilt L 0-13 30 0 2 0 0 1 0 1 0 0 0 0 0 0 0 17 24 13 2 .067
3/13/2022 at Vanderbilt L 5-15 33 5 9 5 1 0 0 5 0 1 0 2 0 0 2 11 24 8 0 .273
3/16/2022 at Fordham W 19-11 38 19 11 14 6 0 4 12 0 2 0 2 0 0 0 7 27 11 2 .289
3/18/2022 at Penn L 6-10 36 6 9 6 1 1 1 6 0 1 0 1 0 0 0 16 24 9 1 .250
3/19/2022 at Penn L 3-5 29 3 5 3 2 0 0 2 0 2 1 1 0 1 0 15 24 11 3 .172
3/20/2022 at Penn L 4-9 35 4 7 3 2 0 1 6 0 3 0 1 0 0 0 17 24 8 0 .200
3/23/2022 at St. John's L 4-6 34 4 5 1 0 0 0 4 0 0 0 2 0 0 0 13 24 9 1 .147
3/25/2022 CCSU W 5-1 29 5 10 3 2 1 0 4 0 3 3 2 1 0 0 9 27 5 0 .345
3/26/2022 CCSU L 9-14 35 9 10 8 1 0 1 9 0 0 0 2 0 0 2 12 27 9 3 .286
3/27/2022 CCSU L 3-8 30 3 4 2 2 0 0 6 0 0 0 2 0 0 1 8 27 13 1 .133
3/30/2022 at Seton Hall L 1-7 29 1 6 1 1 0 0 5 0 1 0 1 1 0 1 9 24 12 2 .207
4/1/2022 at Mount St. Mary's W 16-6 43 16 19 15 4 0 5 7 0 2 1 1 1 1 0 5 27 6 2 .442
4/2/2022 at Mount St. Mary's L 1-7 30 1 6 1 1 0 1 4 0 0 0 0 0 0 2 6 24 11 3 .200
4/3/2022 at Mount St. Mary's L 1-3 30 1 4 1 0 0 0 5 0 2 0 0 0 1 0 9 24 13 3 .133
4/5/2022 Saint Peter's W 17-6 37 17 14 15 2 0 0 11 0 4 1 4 0 0 0 3 27 9 0 .378
4/6/2022 at Columbia L 2-10 24 2 6 2 2 0 0 2 0 0 1 4 0 0 1 4 21 8 1 .250
4/8/2022 Sacred Heart W 10-2 41 10 18 9 3 0 2 1 0 1 0 1 1 1 0 6 27 13 1 .439
4/9/2022 Sacred Heart W 8-7 28 8 8 7 3 0 0 3 0 2 1 2 2 1 0 7 27 14 0 .286
4/10/2022 Sacred Heart W 6-3 30 6 9 5 3 0 1 1 0 2 1 3 0 2 1 5 27 11 3 .300
4/14/2022 at LIU L 5-15 37 5 11 5 3 0 1 2 0 0 1 3 0 0 1 8 24 7 1 .297
4/15/2022 at LIU L 1-6 32 1 7 1 1 0 0 3 0 1 0 0 1 0 1 14 24 6 5 .219
4/16/2022 at LIU W 10-7 40 10 12 9 5 1 2 3 1 1 1 1 0 2 0 9 27 8 2 .300
4/20/2022 Seton Hall L 0-6 30 0 4 0 0 0 0 7 0 0 0 2 0 0 1 7 27 9 2 .133
4/22/2022 FDU L 8-14 40 8 12 7 0 0 1 4 0 2 0 1 0 0 0 10 27 11 3 .300
4/23/2022 FDU W 3-0 30 3 8 3 2 0 0 4 0 0 0 2 0 1 0 4 27 11 0 .267
4/24/2022 FDU L 1-6 30 1 2 1 0 0 0 6 0 1 0 0 0 0 0 7 27 10 1 .067
4/27/2022 at Saint Peter's W 8-1 36 8 12 8 5 1 0 5 0 4 0 1 0 1 0 10 27 5 0 .333
4/29/2022 MERRIMACK W 4-1 31 4 9 4 2 0 0 3 0 1 0 0 1 1 0 1 27 8 0 .290
4/30/2022 MERRIMACK L 5-9 32 5 8 5 0 0 0 2 0 1 2 1 1 0 0 6 27 7 2 .250
5/1/2022 MERRIMACK L 5-6 34 5 11 5 3 0 1 5 0 0 1 4 0 1 2 2 27 14 2 .324
5/6/2022 at Central Conn. St. W 5-4 34 5 13 5 1 0 3 4 0 1 0 0 2 0 1 5 27 8 0 .382
5/7/2022 at Central Conn. St. L 6-9 33 6 8 4 0 0 0 2 0 1 1 2 1 0 0 7 24 10 1 .242
5/8/2022 at Central Conn. St. L 1-9 31 1 5 1 2 0 0 3 0 0 0 0 0 0 2 2 24 7 3 .161
5/13/2022 Mount St. Mary's W 11-5 35 11 16 11 4 0 1 4 0 7 0 1 0 1 1 4 27 7 0 .457
5/15/2022 Mount St. Mary's W 11-3 34 11 14 11 1 0 1 5 0 2 1 3 0 2 1 2 27 13 2 .412
5/15/2022 Mount St. Mary's L 8-10 42 8 15 8 2 1 1 2 0 2 0 0 0 0 0 7 27 10 0 .357
5/17/2022 St. John's W 7-4 22 7 8 7 2 1 0 3 0 0 1 1 0 0 2 3 21 3 0 .364
5/19/2022 at Bryant L 8-9 39 8 11 8 2 0 1 0 0 0 0 1 0 0 1 10 24 9 3 .282
5/20/2022 at Bryant W 9-7 36 9 8 7 0 1 2 8 2 3 0 1 1 0 1 5 27 9 2 .222
5/21/2022 at Bryant L 5-13 33 5 10 5 1 0 0 1 0 0 0 2 0 0 2 8 24 6 3 .303
Total 281-412 1678 281 432 251 82 9 39 201 3 58 19 73 17 20 32 409 1290 472 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Charleston L 5-20 8.0 20 20 15 3 3 8 1 4 3 0 1 0 0 1 0 16.88
2/19/2022 at Charleston L 1-3 8.0 7 3 3 6 5 2 0 1 1 0 0 0 0 2 0 3.38
2/20/2022 at Charleston L 5-7 8.0 7 7 6 5 3 2 0 0 1 2 0 0 0 3 0 6.75
2/25/2022 at ETSU W 5-4 9.0 5 4 4 4 6 0 0 2 1 0 2 0 1 3 1 4.00
2/26/2022 at ETSU L 3-15 8.0 15 15 15 7 5 3 0 2 3 0 3 0 1 4 0 16.88
2/27/2022 at ETSU L 4-14 8.0 17 14 14 5 8 6 0 3 1 0 3 0 1 5 0 15.75
3/4/2022 at USC L 3-11 8.0 18 11 11 2 7 5 0 1 1 1 1 0 1 6 0 12.38
3/5/2022 at USC L 4-15 8.0 10 15 14 6 3 4 0 2 1 0 3 1 1 7 0 15.75
3/6/2022 at USC L 2-6 8.0 9 6 5 7 5 0 0 1 1 0 1 0 1 8 0 5.63
3/8/2022 at Rutgers L 1-18 8.0 17 18 11 5 8 2 0 6 3 0 3 0 1 9 0 12.38
3/11/2022 at Vanderbilt L 7-12 8.0 15 12 12 4 3 4 1 3 1 1 1 0 1 10 0 13.50
3/11/2022 at Vanderbilt L 0-13 8.0 16 13 13 7 4 2 0 1 5 0 0 0 1 11 0 14.63
3/13/2022 at Vanderbilt L 5-15 8.0 14 15 15 10 6 8 0 3 2 1 1 0 1 12 0 16.88
3/16/2022 at Fordham W 19-11 9.0 7 11 11 9 6 5 0 0 4 0 0 0 2 12 0 11.00
3/18/2022 at Penn L 6-10 8.0 18 10 10 1 5 4 0 1 0 0 1 0 2 13 0 11.25
3/19/2022 at Penn L 3-5 8.0 5 5 3 5 5 2 0 0 0 0 1 1 2 14 0 3.38
3/20/2022 at Penn L 4-9 8.0 15 9 9 6 5 3 1 3 1 0 4 0 2 15 0 10.13
3/23/2022 at St. John's L 4-6 8.0 12 6 6 4 3 2 0 0 4 0 1 0 2 16 0 6.75
3/25/2022 CCSU W 5-1 9.0 5 1 1 5 8 0 0 0 0 0 0 0 3 16 1 1.00
3/26/2022 CCSU L 9-14 9.0 12 14 10 11 5 2 0 0 7 0 2 0 3 17 0 10.00
3/27/2022 CCSU L 3-8 9.0 13 8 6 4 6 2 0 0 0 0 1 0 3 18 0 6.00
3/30/2022 at Seton Hall L 1-7 8.0 8 7 5 6 6 3 0 1 2 0 1 0 3 19 0 5.63
4/1/2022 at Mount St. Mary's W 16-6 9.0 12 6 4 4 13 2 0 0 1 0 0 0 4 19 1 4.00
4/2/2022 at Mount St. Mary's L 1-7 8.0 10 7 5 3 9 1 0 1 1 0 2 0 4 20 0 5.63
4/3/2022 at Mount St. Mary's L 1-3 8.0 6 3 2 6 7 0 0 0 0 0 2 1 4 21 0 2.25
