Skip To Main Content

Wagner College Athletics

Search

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Gillen, Jared 5 Gillen, Jared .396 .947 36-34 149 23 59 11 0 2 32 76 .510 14 0 22 3 .437 4 0 16-19
37 Valdez, Ethan 37 Valdez, Ethan .284 .723 32-23 81 14 23 2 0 0 7 25 .309 17 1 12 0 .414 0 0 7-11
2 Schneider, Griffin 2 Schneider, Griffin .282 .734 33-29 117 11 33 10 0 1 8 46 .393 10 1 26 1 .341 1 0 9-9
7 Ruggiero, Mike 7 Ruggiero, Mike .258 .639 36-35 132 15 34 4 0 0 12 38 .288 15 4 19 3 .351 0 3 5-12
13 Melfi, David 13 Melfi, David .252 .722 34-31 123 15 31 7 1 3 12 49 .398 9 4 32 2 .324 0 0 1-1
8 Sanfilippo, Tyler 8 Sanfilippo, Tyler .217 .728 35-35 129 17 28 7 1 4 19 49 .380 24 3 33 2 .348 2 1 2-2
33 Sabido, Freddy 33 Sabido, Freddy .187 .581 32-28 107 10 20 7 1 2 11 35 .327 9 1 33 2 .254 1 1 2-4
28 Bey, Cody 28 Bey, Cody .325 .838 20-20 80 12 26 5 0 1 8 34 .425 11 1 14 2 .413 0 0 2-3
18 Kampes, Johnny 18 Kampes, Johnny .280 .877 13-7 25 4 7 1 1 1 4 13 .520 2 1 10 0 .357 0 0 0-0
19 Lutz, Jake 19 Lutz, Jake .242 .635 22-19 62 8 15 1 0 0 6 16 .258 9 5 13 0 .377 1 0 1-2
44 Mimnaugh, Quinn 44 Mimnaugh, Quinn .214 .675 11-2 14 2 3 1 0 0 3 4 .286 3 1 9 0 .389 0 0 1-1
50 Matti, Emil 50 Matti, Emil .200 .450 7-3 15 2 3 0 0 0 0 3 .200 1 0 0 0 .250 0 0 0-0
38 Martinez, Henry 38 Martinez, Henry .172 .461 21-15 64 11 11 0 0 0 6 11 .172 9 2 12 1 .289 1 2 8-8
12 Medrano, AJ 12 Medrano, AJ .171 .456 16-10 35 4 6 1 0 0 7 7 .200 3 1 10 0 .256 0 0 5-5
30 Cazares, DiMaggio 30 Cazares, DiMaggio .167 .509 12-4 24 3 4 2 0 0 3 6 .250 1 2 10 1 .259 0 0 0-1
32 Hall, Brandon 32 Hall, Brandon .167 .648 6-3 12 2 2 0 0 1 2 5 .417 1 0 7 0 .231 0 0 0-0
45 Duncan, Wyatt 45 Duncan, Wyatt .154 .599 9-4 13 2 2 1 0 0 2 3 .231 4 1 9 0 .368 1 0 0-0
24 Ward, Caleb 24 Ward, Caleb .136 .648 23-17 59 14 8 1 0 4 11 21 .356 11 2 26 0 .292 0 0 1-1
6 Montenegro, Ben 6 Montenegro, Ben .133 .411 9-4 15 2 2 0 0 0 2 2 .133 3 0 6 1 .278 0 0 0-0
15 Castiglione, John 15 Castiglione, John .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .252 .698 36-36 1258 172 317 61 4 19 155 443 .352 157 30 304 18 .346 11 7 60-79
Opponents .259 .773 36-36 1251 245 324 64 4 34 233 498 .398 203 41 323 18 .375 19 15 46-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lauk, Ryan 22Lauk, Ryan 4.40 1.21 2-6 12-12 1 0-0 0 73.2 63 44 36 26 86 14 1 5 279 .226 3 8 1 4 1
46 Hanson, Nicholas 46Hanson, Nicholas 2.76 1.43 1-0 11-1 0 0-0 1 29.1 22 10 9 20 23 3 0 0 100 .220 1 1 1 3 2
11 LaPointe, John 11LaPointe, John 3.51 1.59 1-1 10-1 0 0-0 1 33.1 34 17 13 19 27 6 0 5 131 .260 3 2 0 0 0
16 Duquette, Jagger 16Duquette, Jagger 3.52 2.61 0-2 5-0 0 0-0 0 7.2 11 11 3 9 5 2 0 2 35 .314 2 0 0 2 0
9 Zuppe, Nick 9Zuppe, Nick 4.46 1.28 4-3 10-5 0 0-0 0 34.1 32 24 17 12 39 8 2 4 133 .241 1 1 2 1 1
1 Casado, Josh 1Casado, Josh 4.50 1.95 0-2 6-5 0 0-0 0 20.0 11 12 10 28 20 2 0 0 64 .172 1 3 1 2 3
23 Pirrotta, Mike 23Pirrotta, Mike 4.50 1.58 1-2 12-2 0 0-0 1 24.0 27 14 12 11 21 4 0 2 90 .300 5 6 0 0 2
4 Wiseman, Kevin 4Wiseman, Kevin 4.56 1.48 2-3 11-0 0 0-0 4 25.2 22 14 13 16 38 9 0 2 100 .220 1 1 0 1 1
20 Beyer, Justin 20Beyer, Justin 5.85 1.64 0-2 10-3 0 0-0 0 32.1 39 33 21 14 28 3 1 3 136 .287 1 6 0 2 3
35 LePre, Nick 35LePre, Nick 5.91 1.59 0-0 8-0 0 0-0 0 10.2 14 8 7 3 5 4 0 2 45 .311 0 0 1 1 0
10 Gallagher, Pat 10Gallagher, Pat 8.76 2.23 0-3 7-6 0 0-0 0 24.2 30 24 24 25 20 4 0 4 90 .333 0 3 0 3 2
27 Demma, Brandon 27Demma, Brandon 16.20 2.70 0-1 2-0 0 0-0 0 3.1 4 6 6 5 3 0 0 2 13 .308 0 1 0 0 0
31 Turner, Dallen 31Turner, Dallen 19.64 3.55 0-0 4-0 0 0-0 0 3.2 3 13 8 10 3 2 0 1 14 .214 0 5 0 0 0
43 Shedd, Eli 43Shedd, Eli 45.00 5.67 0-0 5-1 0 0-0 0 3.0 12 15 15 5 5 3 0 2 21 .571 1 4 0 0 0
Totals 5.36 1.62 11-25 113-36 1 0 7 325.2 324 245 194 203 323 64 4 34 1251 .259 19 41 6 19 15
Opponents 3.69 1.43 25-11 123-36 0 1 12 332.0 317 172 136 157 304 61 4 19 1258 .252 39 30 6 11 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Martinez, Henry 38 Martinez, Henry 47 47 0 0 1.000 0 0 0 0 0
18 Kampes, Johnny 18 Kampes, Johnny 39 35 4 0 1.000 0 2 3 2 0
15 Castiglione, John 15 Castiglione, John 8 8 0 0 1.000 0 0 0 1 0
10 Gallagher, Pat 10 Gallagher, Pat 7 1 6 0 1.000 1 2 3 0 0
6 Montenegro, Ben 6 Montenegro, Ben 6 6 0 0 1.000 0 0 0 0 0
33 Sabido, Freddy 33 Sabido, Freddy 5 5 0 0 1.000 0 0 0 0 0
45 Duncan, Wyatt 45 Duncan, Wyatt 4 4 0 0 1.000 1 0 0 0 0
9 Zuppe, Nick 9 Zuppe, Nick 4 2 2 0 1.000 0 3 3 0 0
16 Duquette, Jagger 16 Duquette, Jagger 3 1 2 0 1.000 0 3 0 0 0
35 LePre, Nick 35 LePre, Nick 3 1 2 0 1.000 0 0 0 0 0
4 Wiseman, Kevin 4 Wiseman, Kevin 3 2 1 0 1.000 0 9 0 0 0
46 Hanson, Nicholas 46 Hanson, Nicholas 3 0 3 0 1.000 0 7 5 0 0
8 Sanfilippo, Tyler 8 Sanfilippo, Tyler 270 252 14 4 .985 21 0 0 0 0
13 Melfi, David 13 Melfi, David 321 278 36 7 .978 0 43 18 2 0
24 Ward, Caleb 24 Ward, Caleb 27 26 0 1 .963 0 0 0 0 0
19 Lutz, Jake 19 Lutz, Jake 72 36 33 3 .958 3 0 0 0 0
2 Schneider, Griffin 2 Schneider, Griffin 68 60 4 4 .941 0 0 0 0 0
5 Gillen, Jared 5 Gillen, Jared 97 88 3 6 .938 1 0 0 0 0
28 Bey, Cody 28 Bey, Cody 56 17 35 4 .929 4 0 0 0 0
37 Valdez, Ethan 37 Valdez, Ethan 72 24 42 6 .917 9 0 0 0 0
7 Ruggiero, Mike 7 Ruggiero, Mike 143 51 80 12 .916 17 0 0 0 0
30 Cazares, DiMaggio 30 Cazares, DiMaggio 10 8 1 1 .900 0 0 0 0 0
50 Matti, Emil 50 Matti, Emil 8 6 1 1 .875 0 0 0 0 0
22 Lauk, Ryan 22 Lauk, Ryan 14 3 9 2 .857 1 9 4 0 0
44 Mimnaugh, Quinn 44 Mimnaugh, Quinn 7 2 4 1 .857 0 0 0 0 0
12 Medrano, AJ 12 Medrano, AJ 32 12 15 5 .844 3 0 0 0 0
11 LaPointe, John 11 LaPointe, John 7 1 4 2 .714 0 1 1 0 0
20 Beyer, Justin 20 Beyer, Justin 5 0 3 2 .600 0 6 0 0 0
1 Casado, Josh 1 Casado, Josh 4 1 1 2 .500 0 4 2 0 0
23 Pirrotta, Mike 23 Pirrotta, Mike 2 0 1 1 .500 0 2 5 0 0
27 Demma, Brandon 27 Demma, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Turner, Dallen 31 Turner, Dallen 0 0 0 0 .000 0 0 0 0 0
32 Hall, Brandon 32 Hall, Brandon 0 0 0 0 .000 0 0 0 0 0
43 Shedd, Eli 43 Shedd, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1347 977 306 64 .952 23 91 44 5 0
Opponents 1395 996 352 47 .966 27 120 38 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Gillen, Jared 5Gillen, Jared .391 .929 31-31 133 21 52 8 0 2 26 66 .496 13 0 20 3 .433 4 0 13-16
18 Kampes, Johnny 18Kampes, Johnny .353 .918 10-4 17 2 6 1 1 0 2 9 .529 1 0 8 0 .389 0 0 0-0
2 Schneider, Griffin 2Schneider, Griffin .314 .818 28-26 102 10 32 10 0 1 7 45 .441 10 1 21 0 .377 1 0 9-9
28 Bey, Cody 28Bey, Cody .295 .778 15-15 61 7 18 4 0 1 6 25 .410 6 1 10 2 .368 0 0 1-1
37 Valdez, Ethan 37Valdez, Ethan .263 .687 27-22 76 12 20 2 0 0 6 22 .289 17 0 12 0 .398 0 0 5-9
7 Ruggiero, Mike 7Ruggiero, Mike .248 .608 31-31 117 13 29 2 0 0 11 31 .265 13 4 17 2 .343 0 3 5-10
13 Melfi, David 13Melfi, David .246 .694 30-29 114 12 28 6 0 3 11 43 .377 8 4 31 2 .317 0 0 1-1
19 Lutz, Jake 19Lutz, Jake .241 .641 20-17 54 6 13 1 0 0 5 14 .259 8 5 11 0 .382 1 0 1-2
8 Sanfilippo, Tyler 8Sanfilippo, Tyler .223 .680 30-30 112 13 25 7 1 1 12 37 .330 20 3 28 2 .350 2 1 2-2
44 Mimnaugh, Quinn 44Mimnaugh, Quinn .214 .675 11-2 14 2 3 1 0 0 3 4 .286 3 1 9 0 .389 0 0 1-1
50 Matti, Emil 50Matti, Emil .200 .450 7-3 15 2 3 0 0 0 0 3 .200 1 0 0 0 .250 0 0 0-0
33 Sabido, Freddy 33Sabido, Freddy .193 .606 27-23 88 8 17 5 1 2 9 30 .341 8 1 25 2 .265 1 1 1-2
38 Martinez, Henry 38Martinez, Henry .173 .475 18-12 52 10 9 0 0 0 5 9 .173 8 2 11 1 .302 1 2 7-7
12 Medrano, AJ 12Medrano, AJ .167 .442 13-7 30 3 5 1 0 0 6 6 .200 2 1 8 0 .242 0 0 5-5
45 Duncan, Wyatt 45Duncan, Wyatt .167 .639 8-4 12 2 2 1 0 0 2 3 .250 4 1 8 0 .389 1 0 0-0
30 Cazares, DiMaggio 30Cazares, DiMaggio .150 .477 10-3 20 2 3 2 0 0 2 5 .250 1 1 9 1 .227 0 0 0-1
6 Montenegro, Ben 6Montenegro, Ben .133 .411 9-4 15 2 2 0 0 0 2 2 .133 3 0 6 1 .278 0 0 0-0
24 Ward, Caleb 24Ward, Caleb .130 .528 19-13 46 8 6 1 0 2 6 13 .283 6 1 20 0 .245 0 0 1-1
32 Hall, Brandon 32Hall, Brandon .125 .625 5-2 8 1 1 0 0 1 1 4 .500 0 0 5 0 .125 0 0 0-0
15 Castiglione, John 15Castiglione, John .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .252 .685 31-31 1088 137 274 52 3 13 122 371 .341 133 26 260 16 .344 11 7 52-67
Opponents .256 .758 31-31 1086 211 278 52 2 30 200 424 .390 172 29 279 14 .368 16 15 37-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Hanson, Nicholas 46Hanson, Nicholas 2.39 1.46 0-0 10-1 0 0-0 1 26.1 20 8 7 18 18 3 0 0 90 .222 1 1 1 3 2
11 LaPointe, John 11LaPointe, John 3.00 1.59 1-1 8-1 0 0-0 1 27.0 28 13 9 15 21 6 0 4 108 .259 2 1 0 0 0
16 Duquette, Jagger 16Duquette, Jagger 3.52 2.78 0-2 5-0 0 0-0 0 7.2 11 11 3 9 5 2 0 2 35 .314 2 0 0 2 0
1 Casado, Josh 1Casado, Josh 3.93 1.93 0-2 5-5 0 0-0 0 18.1 10 10 8 25 18 1 0 0 59 .169 1 1 1 2 3
23 Pirrotta, Mike 23Pirrotta, Mike 4.15 1.51 0-2 10-2 0 0-0 0 21.2 23 12 10 9 18 2 0 2 80 .288 5 6 0 0 2
22 Lauk, Ryan 22Lauk, Ryan 4.31 1.21 2-4 10-10 1 0-0 0 64.2 56 38 31 22 76 13 0 4 245 .229 3 6 1 3 1
4 Wiseman, Kevin 4Wiseman, Kevin 4.84 1.58 2-3 9-0 0 0-0 2 22.1 20 13 12 15 34 7 0 2 88 .227 1 0 0 0 1
9 Zuppe, Nick 9Zuppe, Nick 4.91 1.31 3-3 8-5 0 0-0 0 29.1 28 23 16 10 33 7 1 4 115 .243 1 0 2 1 1
20 Beyer, Justin 20Beyer, Justin 5.85 1.65 0-2 10-3 0 0-0 0 32.1 39 33 21 14 28 3 1 3 136 .287 1 6 0 2 3
35 LePre, Nick 35LePre, Nick 6.00 1.56 0-0 7-0 0 0-0 0 9.0 11 6 6 3 5 2 0 2 38 .289 0 0 1 1 0
10 Gallagher, Pat 10Gallagher, Pat 10.57 2.38 0-3 4-4 0 0-0 0 15.1 21 18 18 15 15 3 0 3 59 .356 0 0 0 2 2
27 Demma, Brandon 27Demma, Brandon 16.20 2.90 0-1 2-0 0 0-0 0 3.1 4 6 6 5 3 0 0 2 13 .308 0 1 0 0 0
31 Turner, Dallen 31Turner, Dallen 19.64 4.06 0-0 4-0 0 0-0 0 3.2 3 13 8 10 3 2 0 1 14 .214 0 5 0 0 0
43 Shedd, Eli 43Shedd, Eli 94.50 30.00 0-0 3-0 0 0-0 0 0.2 4 7 7 2 2 1 0 1 6 .667 0 2 0 0 0
Totals 5.18 1.60 8-23 95-31 1 0 4 281.2 278 211 162 172 279 52 2 30 1086 .256 17 29 6 16 15
Opponents 3.25 1.41 23-8 106-31 0 1 11 288.0 274 137 104 133 260 52 3 13 1088 .252 29 26 5 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Martinez, Henry 38 Martinez, Henry 40 40 0 0 1.000 0 0 0 0 0
18 Kampes, Johnny 18 Kampes, Johnny 20 18 2 0 1.000 0 1 2 0 0
15 Castiglione, John 15 Castiglione, John 8 8 0 0 1.000 0 0 0 1 0
6 Montenegro, Ben 6 Montenegro, Ben 6 6 0 0 1.000 0 0 0 0 0
10 Gallagher, Pat 10 Gallagher, Pat 4 1 3 0 1.000 0 1 2 0 0
9 Zuppe, Nick 9 Zuppe, Nick 4 2 2 0 1.000 0 3 3 0 0
16 Duquette, Jagger 16 Duquette, Jagger 3 1 2 0 1.000 0 3 0 0 0
33 Sabido, Freddy 33 Sabido, Freddy 3 3 0 0 1.000 0 0 0 0 0
45 Duncan, Wyatt 45 Duncan, Wyatt 3 3 0 0 1.000 1 0 0 0 0
46 Hanson, Nicholas 46 Hanson, Nicholas 3 0 3 0 1.000 0 6 4 0 0
35 LePre, Nick 35 LePre, Nick 2 1 1 0 1.000 0 0 0 0 0
4 Wiseman, Kevin 4 Wiseman, Kevin 2 1 1 0 1.000 0 7 0 0 0
8 Sanfilippo, Tyler 8 Sanfilippo, Tyler 232 215 13 4 .983 15 0 0 0 0
13 Melfi, David 13 Melfi, David 290 250 34 6 .979 0 36 16 2 0
24 Ward, Caleb 24 Ward, Caleb 22 21 0 1 .955 0 0 0 0 0
19 Lutz, Jake 19 Lutz, Jake 62 32 27 3 .952 1 0 0 0 0
5 Gillen, Jared 5 Gillen, Jared 89 81 3 5 .944 1 0 0 0 0
2 Schneider, Griffin 2 Schneider, Griffin 64 56 4 4 .938 0 0 0 0 0
7 Ruggiero, Mike 7 Ruggiero, Mike 121 45 66 10 .917 14 0 0 0 0
37 Valdez, Ethan 37 Valdez, Ethan 65 21 38 6 .908 7 0 0 0 0
28 Bey, Cody 28 Bey, Cody 41 11 26 4 .902 3 0 0 0 0
30 Cazares, DiMaggio 30 Cazares, DiMaggio 8 7 0 1 .875 0 0 0 0 0
50 Matti, Emil 50 Matti, Emil 8 6 1 1 .875 0 0 0 0 0
44 Mimnaugh, Quinn 44 Mimnaugh, Quinn 7 2 4 1 .857 0 0 0 0 0
22 Lauk, Ryan 22 Lauk, Ryan 13 3 8 2 .846 1 5 4 0 0
12 Medrano, AJ 12 Medrano, AJ 24 9 11 4 .833 1 0 0 0 0
11 LaPointe, John 11 LaPointe, John 6 1 4 1 .833 0 0 0 0 0
20 Beyer, Justin 20 Beyer, Justin 5 0 3 2 .600 0 6 0 0 0
1 Casado, Josh 1 Casado, Josh 4 1 1 2 .500 0 4 2 0 0
23 Pirrotta, Mike 23 Pirrotta, Mike 2 0 1 1 .500 0 2 4 0 0
27 Demma, Brandon 27 Demma, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Turner, Dallen 31 Turner, Dallen 0 0 0 0 .000 0 0 0 0 0
32 Hall, Brandon 32 Hall, Brandon 0 0 0 0 .000 0 0 0 0 0
43 Shedd, Eli 43 Shedd, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1161 845 258 58 .950 44 74 37 3 0
Opponents 1211 864 306 41 .966 61 104 30 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 at Lafayette L 3-5 34 3 7 3 3 1 0 1 0 1 0 0 0 0 1 10 24 6 2 .206
3/6/2021 at Lafayette W 14-12 39 14 12 14 3 0 5 5 0 0 1 0 0 0 0 8 27 10 1 .308
3/13/2021 MAINE W 6-2 32 6 9 6 2 0 0 4 0 2 1 2 0 0 1 5 27 15 0 .281
3/13/2021 MAINE L 1-5 28 1 2 0 0 0 0 3 0 1 1 1 0 0 0 13 27 9 2 .071
3/14/2021 MAINE L 3-12 34 3 8 3 1 0 0 4 0 1 0 1 0 0 3 10 27 5 2 .235
3/19/2021 at Fairleigh Dickinson W 17-3 48 17 19 15 3 1 0 11 0 5 0 2 1 0 0 8 27 10 3 .396
3/20/2021 at Fairleigh Dickinson L 3-7 34 3 8 3 1 0 0 4 0 3 1 1 0 0 0 12 24 12 1 .235
3/21/2021 at Fairleigh Dickinson W 6-4 35 6 11 5 5 0 0 2 0 2 1 2 0 0 1 1 27 5 0 .314
3/26/2021 SACRED HEART L 8-15 37 8 13 7 1 0 2 6 0 0 1 4 0 2 0 12 27 5 5 .351
3/27/2021 SACRED HEART L 3-13 36 3 11 3 1 0 0 6 0 4 0 2 0 1 1 7 27 6 5 .306
3/27/2021 SACRED HEART L 2-5 34 2 8 2 0 0 1 3 0 2 1 0 0 0 0 10 27 10 1 .235
4/1/2021 at Bryant L 1-12 32 1 4 1 0 0 0 0 0 1 0 0 0 1 0 7 24 6 4 .125
4/2/2021 at Bryant L 3-9 34 3 7 3 2 0 0 3 0 2 0 1 0 0 0 9 24 9 5 .206
4/3/2021 at Bryant W 4-1 32 4 4 3 0 0 0 2 0 9 0 2 0 0 0 16 27 11 4 .125
4/9/2021 LIU L 1-5 45 1 12 1 1 0 0 3 0 1 2 0 1 0 1 9 36 7 1 .267
4/10/2021 LIU W 8-3 33 8 13 8 2 0 1 7 0 1 2 0 1 0 0 8 27 8 0 .394
4/10/2021 LIU L 3-14 35 3 10 3 2 0 1 3 0 0 0 0 0 2 1 5 27 9 2 .286
4/17/2021 at Merrimack College L 3-5 33 3 9 3 0 0 1 4 0 3 0 0 0 1 2 3 24 10 0 .273
4/18/2021 at Merrimack College L 1-2 32 1 4 1 0 0 1 2 0 4 0 0 0 0 0 10 24 6 1 .125
4/18/2021 at Merrimack College L 2-3 28 2 5 1 3 0 0 4 0 0 1 1 0 0 1 8 25 11 1 .179
4/20/2021 at Fairleigh Dickinson W 11-10 37 11 13 10 1 0 1 11 0 4 1 1 0 0 0 8 27 8 1 .351
4/23/2021 at Mount St. Mary's L 4-16 28 4 3 4 1 0 0 5 0 0 0 3 0 0 1 10 24 4 1 .107
4/24/2021 at Mount St. Mary's W 16-3 37 16 13 14 6 0 1 11 0 2 1 1 0 0 2 4 27 7 2 .351
4/25/2021 at Mount St. Mary's L 1-7 30 1 4 1 2 1 0 5 0 1 0 0 0 0 1 10 24 11 1 .133
4/30/2021 CCSU L 2-6 32 2 6 1 1 0 0 5 0 0 0 0 0 0 0 5 27 8 2 .188
5/1/2021 CCSU L 3-9 36 3 10 3 0 0 0 1 0 2 0 1 1 1 0 5 27 9 5 .278
5/2/2021 CCSU L 3-6 33 3 8 3 3 0 0 3 0 2 0 1 0 1 0 8 27 7 0 .242
5/7/2021 Fairleigh Dickinson L 2-3 33 2 9 2 2 0 2 3 0 0 1 0 0 0 0 8 27 10 1 .273
5/8/2021 Fairleigh Dickinson W 5-1 25 5 2 3 0 0 1 9 0 0 0 1 1 1 0 5 27 8 0 .080
5/9/2021 Fairleigh Dickinson L 5-6 34 5 10 3 3 0 0 3 0 1 1 0 1 1 0 6 27 9 3 .294
5/14/2021 Bryant W 6-4 33 6 10 4 4 0 0 5 0 1 0 0 0 0 1 8 27 7 2 .303
5/15/2021 Bryant L 0-6 29 0 3 0 0 0 0 1 0 1 0 1 0 0 1 12 27 10 4 .103
5/16/2021 Bryant L 5-7 39 5 13 5 1 0 2 3 1 1 0 0 0 0 1 8 27 11 0 .333
5/20/2021 at Sacred Heart W 9-7 67 9 19 9 3 1 0 9 0 2 1 0 0 0 0 17 51 12 1 .284
5/21/2021 at Sacred Heart L 2-3 36 2 8 2 2 0 0 0 0 1 1 2 0 0 0 7 28 7 0 .222
5/22/2021 at SACRED HEART L 6-14 34 6 10 6 2 0 0 6 0 0 1 0 1 0 0 12 24 8 1 .294
Total 172-245 1258 172 317 155 61 4 19 157 1 60 19 30 7 11 19 304 977 306 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 at Lafayette L 3-5 8.0 4 5 4 6 11 1 1 0 1 0 1 0 0 1 0 4.50
3/6/2021 at Lafayette W 14-12 9.0 9 12 12 9 8 4 0 1 0 0 6 0 1 1 1 12.00
3/13/2021 MAINE W 6-2 9.0 10 2 2 4 8 2 1 0 0 0 2 0 2 1 1 2.00
3/13/2021 MAINE L 1-5 9.0 10 5 5 3 8 1 0 2 0 0 2 0 2 2 0 5.00
3/14/2021 MAINE L 3-12 9.0 8 12 7 11 10 2 0 1 2 0 4 0 2 3 0 7.00
3/19/2021 at Fairleigh Dickinson W 17-3 9.0 5 3 1 4 8 1 0 0 0 0 0 0 3 3 0 1.00
3/20/2021 at Fairleigh Dickinson L 3-7 8.0 9 7 4 5 8 2 0 2 0 0 0 1 3 4 0 4.50
3/21/2021 at Fairleigh Dickinson W 6-4 9.0 5 4 4 12 17 1 0 2 0 0 0 1 4 4 1 4.00
3/26/2021 SACRED HEART L 8-15 9.0 11 15 9 8 14 4 1 0 0 2 3 0 4 5 0 9.00
3/27/2021 SACRED HEART L 3-13 9.0 11 13 1 9 8 2 0 2 0 0 1 0 4 6 0 1.00
3/27/2021 SACRED HEART L 2-5 9.0 8 5 4 9 11 2 0 1 0 0 0 0 4 7 0 4.00
4/1/2021 at Bryant L 1-12 8.0 13 12 9 5 11 1 0 3 1 1 3 0 4 8 0 10.13
4/2/2021 at Bryant L 3-9 8.0 13 9 8 5 4 0 0 1 1 0 1 0 4 9 0 9.00
4/3/2021 at Bryant W 4-1 9.0 4 1 1 4 8 1 0 0 1 0 0 0 5 9 0 1.00
4/9/2021 LIU L 1-5 12.0 11 5 5 3 14 3 0 0 0 0 0 0 5 10 0 3.75
4/10/2021 LIU W 8-3 9.0 5 3 3 7 3 0 0 0 1 1 0 0 6 10 0 3.00
4/10/2021 LIU L 3-14 9.0 14 14 10 8 5 1 0 2 1 0 0 0 6 11 0 10.00
4/17/2021 at Merrimack College L 3-5 8.0 8 5 5 0 5 1 0 2 0 0 0 0 6 12 0 5.63
4/18/2021 at Merrimack College L 1-2 8.0 7 2 2 4 10 0 0 0 0 0 0 0 6 13 0 2.25
4/18/2021 at Merrimack College L 2-3 8.1 8 3 3 4 4 1 0 1 0 0 2 0 6 14 0 3.24
4/20/2021 at Fairleigh Dickinson W 11-10 9.0 13 10 9 9 9 4 0 1 1 0 1 0 7 14 1 9.00
4/23/2021 at Mount St. Mary's L 4-16 8.0 13 16 16 5 10 0 0 5 0 0 2 0 7 15 0 18.00
4/24/2021 at Mount St. Mary's W 16-3 9.0 6 3 2 4 12 1 0 2 0 0 0 0 8 15 1 2.00
4/25/2021 at Mount St. Mary's L 1-7 8.0 11 7 6 7 6 2 0 1 3 0 0 0 8 16 0 6.75
4/30/2021 CCSU L 2-6 9.0 8 6 4 6 5 2 0 2 1 1 1 0 8 17 0 4.00
5/1/2021 CCSU L 3-9 9.0 9 9 7 5 5 4 0 0 0 0 0 0 8 18 0 7.00
5/2/2021 CCSU L 3-6 9.0 12 6 6 4 9 2 0 2 1 0 2 0 8 19 0 6.00
5/7/2021 Fairleigh Dickinson L 2-3 9.0 5 3 3 2 13 2 0 0 1 0 0 0 8 20 0 3.00
5/8/2021 Fairleigh Dickinson W 5-1 9.0 6 1 1 4 12 1 0 0 0 1 0 0 9 20 1 1.00
5/9/2021 Fairleigh Dickinson L 5-6 9.0 6 6 4 5 8 0 0 0 0 0 1 0 9 21 0 4.00
5/14/2021 Bryant W 6-4 9.0 7 4 3 2 8 1 0 1 0 0 1 0 10 21 1 3.00
5/15/2021 Bryant L 0-6 9.0 11 6 4 3 3 4 0 0 2 0 1 0 10 22 0 4.00
5/16/2021 Bryant L 5-7 9.0 11 7 7 2 8 3 1 0 0 0 3 0 10 23 0 7.00
5/20/2021 at Sacred Heart W 9-7 17.0 13 7 7 8 26 5 0 0 0 0 1 2 11 23 0 3.71
5/21/2021 at Sacred Heart L 2-3 9.1 7 3 3 6 6 2 0 0 1 0 0 2 11 24 0 2.89
5/22/2021 at SACRED HEART L 6-14 8.0 13 14 13 11 8 1 0 0 1 0 3 0 11 25 0 14.63
Total 172-245 325.2 324 245 194 203 323 64 4 34 19 6 41 6 11 25 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 67 Sacred Heart (5/20/2021)
RUNS SCORED 17 Fairleigh Dickinson (3/19/2021)
