Skip To Main Content

Wagner College Athletics

Search

Women's Swimming & Diving History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Binghamton University Binghamton University 2024 - 2025 2 0-2-0 0% 234-359 117-180 129-192 L2 0-2-0
Brown University Brown University 2018 - 2018 1 0-1-0 0% 46-253 46-253 46.00-253.00 L1 0-1-0
Bryant University Bryant University 2009 - 2021 12 7-5-0 58.3% 1851.5-1694.5 154-141 208-211 L3 6-4-0
Bucknell University Bucknell University 2015 - 2016 2 0-2-0 0% 226-312 113-156 117-178 L2 0-2-0
Canisius University Canisius University 2005 - 2005 1 1-0-0 100% 103-32 103-32 103-32 W1 1-0-0
Central Connecticut State University Central Connecticut State University 2003 - 2024 18 6-12-0 33.3% 2500.5-2666.5 139-148 239-221 W1 4-5-0
College of Staten Island College of Staten Island 2022 - 2022 1 1-0-0 100% 98-83 98-83 98-83 W1 1-0-0
Columbia University Columbia University 2002 - 2012 9 0-9-0 0% 747-1309 83-145 158-184 L9 0-9-0
Fairfield University Fairfield University 2018 - 2023 3 2-1-0 66.7% 446-434 149-145 183.00-186 L1 2-1-0
Fordham University Fordham University 2023 - 2024 2 0-2-0 0% 175-345 88-172 100-186 L2 0-2-0
Iona University Iona University 2002 - 2024 17 15-2-0 88.2% 2106.5-1472.5 124-87 188.00-130 W2 9-1-0
La Salle University La Salle University 2006 - 2006 1 0-1-0 0% 70-81 70-81 70-81 L1 0-1-0
LIU LIU 2020 - 2025 10 9-1-0 90% 1318-896 132-90 191.5-126.00 W8 9-1-0
LIU Brooklyn LIU Brooklyn 2016 - 2019 4 4-0-0 100% 698-352 174-88 226.00-106 W4 4-0-0
LIU Post LIU Post 2012 - 2015 3 1-2-0 33.3% 377-402 126-134 152-155 L1 1-2-0

dfp

Skip Ad

sponsors

Skip Ad