Wagner College Athletics

2023 Women's Soccer Cumulative Statistics

Team (8-8-4, 5-5)

Overall Team Statistics
Statistic Wagner Opponents
Shots
Goals 23 25
Goals Per Game 1.15 1.25
Shots 226 249
Shots Per Game 11.3 12.5
Shots Percentage 0.102 0.100
Shots On Goal 105-226 131-249
Shots On Goal Percentage 0.465 0.526
Penalties
Yellow Cards 20 12
Red Cards 4 0
Miscellaneous
Assists 16 14
Saves 106 82
Fouls 216 171
Corner Kicks 75 92
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Carr, Madison 20 19 1533 5 4 14 34 0.147 20 0.588 0-0 3 1-1
9 Maraia, Jess 19 16 1303 6 2 14 52 0.115 24 0.462 6-0 1 0-0
17 Barbosa, Kayla 19 19 1629 4 2 10 10 0.400 5 0.500 5-1 2 0-0
21 Rafaniello, Juliana 20 20 1775 3 1 7 32 0.094 16 0.500 2-0 0 0-0
14 Wiedeman, Sara 20 11 1091 1 3 5 17 0.059 6 0.353 0-0 0 0-0
24 Rubbo, Olivia 16 11 932 2 0 4 19 0.105 11 0.579 1-0 1 0-0
20 Costa, Hannah 17 15 1475 0 2 2 0 0.000 0 0.000 1-1 0 0-0
3 Goldsmith, Alana 10 4 371 1 0 2 3 0.333 2 0.667 0-0 1 1-1
2 Roe, Emma 20 14 1214 1 0 2 15 0.067 7 0.467 0-0 0 0-0
27 Kessler, Caroline 20 17 1583 0 1 1 10 0.000 2 0.200 0-0 0 0-0
5 Klosen, Kayla 6 0 87 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Andree, Faith 6 3 345 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Billingsly, Jocelyn 13 2 241 0 0 0 3 0.000 1 0.333 1-1 0 0-0
33 DiGaetano, Madeleine 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Filja, Caitlin 8 1 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Hughes, Sam 19 18 1660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Janis, Claire 19 11 977 0 0 0 13 0.000 5 0.385 0-0 0 0-0
99 McGinty, Shae 5 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 McNally, Kylie 20 20 1782 0 0 0 6 0.000 1 0.167 1-0 0 0-0
7 Morra, Grace 2 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Reilly, Kaitlyn 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rispoli, Alexa 12 7 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Saponaro, Sydney 4 3 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sayago, Angelina 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tagtmeir, Taryn 8 4 371 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Wood, Rebecca 14 3 424 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 20 - 20191 23 16 62 226 0.102 105 0.465 20-4 8 2-2
Opponent 20 - 20271 25 14 64 249 0.100 131 0.526 12-0 8 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hughes, Sam 19 18 1660:00 23 1.25 94 0.803 8 6 4 7 218
99 McGinty, Shae 5 2 180:00 2 1.00 12 0.857 0 1 0 0 28
Total 20 - 1840:00 25 1.22 106 0.809 8 7 4 7 246
Opponents 20 - 1840:00 23 1.13 81 0.779 4 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Carr, Madison 10 10 739 2 3 7 20 0.100 12 0.600 0-0 1 1-1
9 Maraia, Jess 9 7 587 3 1 7 32 0.094 15 0.469 4-0 1 0-0
21 Rafaniello, Juliana 10 10 849 2 1 5 20 0.100 10 0.500 0-0 0 0-0
17 Barbosa, Kayla 9 9 717 1 2 4 7 0.143 2 0.286 2-1 1 0-0
14 Wiedeman, Sara 10 5 553 1 2 4 10 0.100 3 0.300 0-0 0 0-0
3 Goldsmith, Alana 5 2 178 1 0 2 2 0.500 2 1.000 0-0 1 1-1
2 Roe, Emma 10 8 615 1 0 2 9 0.111 5 0.556 0-0 0 0-0
24 Rubbo, Olivia 9 5 491 1 0 2 12 0.083 7 0.583 0-0 1 0-0
5 Klosen, Kayla 5 0 80 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Andree, Faith 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Billingsly, Jocelyn 6 1 102 0 0 0 3 0.000 1 0.333 1-1 0 0-0
20 Costa, Hannah 8 7 673 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 DiGaetano, Madeleine 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Filja, Caitlin 3 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hughes, Sam 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Janis, Claire 10 5 472 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Kessler, Caroline 10 7 741 0 0 0 5 0.000 1 0.200 0-0 0 0-0
99 McGinty, Shae 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 McNally, Kylie 10 10 870 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Reilly, Kaitlyn 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rispoli, Alexa 6 4 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sayago, Angelina 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tagtmeir, Taryn 4 4 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wood, Rebecca 6 2 181 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 9871 12 10 34 135 0.089 63 0.467 20-4 5 2-2
Opponent 10 - 9933 13 7 33 113 0.115 65 0.575 12-0 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hughes, Sam 10 10 855:00 13 1.37 44 0.772 5 4 0 4 96
99 McGinty, Shae 1 0 45:00 0 0.00 8 1.000 0 0 0 0 14
Total 10 - 900:00 13 1.30 52 0.800 5 4 0 4 110
Opponents 10 - 900:00 12 1.20 51 0.810 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Rider L 0-1 (0-1-0, 0-0-0) 0-0-0 227
8/20/2023 at Fordham L 0-4 (0-2-0) 353
08/24/2023 vs Army West Point W 1-0 (1-2-0, 0-0-0) 0-0-0 285 Kayla Barbosa (1)
08/27/2023 vs Manhattan L 1-2 (1-3-0, 0-0-0) 0-0-0 321 Madison Carr (1)
08/31/2023 at Iona W 1-0 (2-3-0, 0-0-0) 0-0-0 168 Madison Carr (2) (Jess Maraia)
09/03/2023 vs Binghamton T 2-2 (2-3-1, 0-0-0) 0-0-0 180 Jess Maraia (2)
Jess Maraia (2) (Hannah Costa)
09/10/2023 at NJIT T 1-1 (2-3-2, 0-0-0) 0-0-0 104 Juliana Rafaniello (1) (Madison Carr)
09/17/2023 vs LIU W 2-0 (3-3-2, 1-0-0) 1-0-0 100 Jess Maraia (4) (Sara Wiedeman)
Jess Maraia (4) (Kayla Klosen)
09/21/2023 vs Merrimack L 0-1 (3-4-2, 1-1-0) 1-1-0 135
9/24/2023 at Howard L 0-4 (3-5-2 (1-2 NEC)) 143
10/01/2023 at Le Moyne W 1-0 (4-5-2, 2-2-0) 2-2-0 201 Kayla Barbosa (2) (Madison Carr)
10/05/2023 vs Saint Francis (PA) W 3-1 (5-5-2, 3-2-0) 3-2-0 373 Juliana Rafaniello (3) (Kayla Barbosa)
Alana Goldsmith (0)
Juliana Rafaniello (3) (Madison Carr)
10/08/2023 at Stonehill L 2-3 (5-6-2, 3-3-0) 3-3-0 154 Emma Roe (1) (Madison Carr)
Madison Carr (2)
10/12/2023 at Delaware St. W 1-0 (6-6-2, 4-3-0) 4-3-0 250 Madison Carr (4) (Jess Maraia)
10/15/2023 vs Sacred Heart W 1-0 (7-6-2, 5-3-0) 5-3-0 289 Olivia Rubbo (1) (Sara Wiedeman)
10/19/2023 vs FDU L 1-2 (7-7-2, 5-4-0) 5-4-0 303 Jess Maraia (5) (Kayla Barbosa)
10/26/2023 at Central Conn. St. L 1-2 (7-8-2, 5-5-0) 5-5-0 0 Sara Wiedeman (1) (Juliana Rafaniello)
10/29/2023 at FDU W 3-0 (8-8-2, 5-5-0) 5-5-0 243 Madison Carr (5) (Hannah Costa , Caroline Kessler)
Jess Maraia (6)
Olivia Rubbo (2) (Sara Wiedeman)
11/02/2023 at Merrimack T 1-1 (8-8-3, 5-5-0) 5-5-0 781 Kayla Barbosa (3)
11/05/2023 at Central Conn. St. T 1-1 (8-8-4, 5-5-0) 5-5-0 1113 Kayla Barbosa (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Rider 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
8/20/2023 at Fordham 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
08/24/2023 vs Army West Point 1-0 1 0 2 6 0.167 1 0.167 3-0 1 0-0 990
08/27/2023 vs Manhattan 1-2 1 0 2 13 0.077 9 0.692 0-0 0 0-0 990
08/31/2023 at Iona 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
09/03/2023 vs Binghamton 2-2 2 1 5 9 0.222 2 0.222 0-0 0 0-0 990
09/10/2023 at NJIT 1-1 1 1 3 11 0.091 5 0.455 1-1 0 0-0 971
09/17/2023 vs LIU 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
09/21/2023 vs Merrimack 0-1 0 0 0 8 0.000 4 0.500 1-1 0 0-0 961
9/24/2023 at Howard 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/01/2023 at Le Moyne 1-0 1 1 3 10 0.100 5 0.500 2-1 1 0-0 990
10/05/2023 vs Saint Francis (PA) 3-1 3 2 8 20 0.150 10 0.500 1-0 1 1-1 990
10/08/2023 at Stonehill 2-3 2 1 5 18 0.111 9 0.500 0-0 0 1-1 990
10/12/2023 at Delaware St. 1-0 1 1 3 32 0.031 16 0.500 0-0 1 0-0 990
10/15/2023 vs Sacred Heart 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/19/2023 vs FDU 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/26/2023 at Central Conn. St. 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/29/2023 at FDU 3-0 3 3 9 8 0.375 5 0.625 0-0 1 0-0 990
11/02/2023 at Merrimack 1-1 1 0 2 15 0.067 6 0.400 0-0 0 0-0 1210
11/05/2023 at Central Conn. St. 1-1 1 0 2 11 0.091 6 0.545 4-1 0 0-0 1210
Total 23-25 23 16 62 226 0.102 105 0.465 20-4 8 2-2 20191
Opponent - 25 14 64 249 0.100 131 0.526 12-0 8 - 20271

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Rider 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
8/20/2023 Fordham 0-4 90:00 4 2.50 6 0.600 0 1 0 0 20
08/24/2023 Army West Point 1-0 90:00 0 1.67 5 1.000 1 0 0 1 8
08/27/2023 Manhattan 1-2 90:00 2 1.75 4 0.667 0 1 0 0 9
08/31/2023 Iona 1-0 90:00 0 1.40 1 1.000 1 0 0 1 9
09/03/2023 Binghamton 2-2 90:00 2 1.50 6 0.750 0 0 1 0 12
09/10/2023 NJIT 1-1 90:00 1 1.43 3 0.750 0 0 1 0 14
09/17/2023 LIU 2-0 90:00 0 1.25 1 1.000 1 0 0 1 8
09/21/2023 Merrimack 0-1 90:00 1 1.22 6 0.857 0 1 0 0 17
9/24/2023 Howard 0-4 90:00 4 1.50 11 0.733 0 1 0 0 21
10/01/2023 Le Moyne 1-0 90:00 0 1.36 3 1.000 1 0 0 1 6
10/05/2023 Saint Francis (PA) 3-1 90:00 1 1.33 1 0.500 1 0 0 0 6
10/08/2023 Stonehill 2-3 90:00 3 1.46 5 0.625 0 1 0 0 12
10/12/2023 Delaware St. 1-0 90:00 0 1.36 4 1.000 1 0 0 1 6
10/15/2023 Sacred Heart 1-0 90:00 0 1.27 4 1.000 1 0 0 1 5
10/19/2023 FDU 1-2 90:00 2 1.31 7 0.778 0 1 0 0 11
10/26/2023 Central Conn. St. 1-2 90:00 2 1.35 10 0.833 0 1 0 0 18
10/29/2023 FDU 3-0 90:00 0 1.28 9 1.000 1 0 0 1 18
11/02/2023 Merrimack 1-1 110:00 1 1.25 8 0.889 0 0 1 0 19
11/05/2023 Central Conn. St. 1-1 110:00 1 1.22 9 0.900 0 0 1 0 18
Totals - 1840 25 1.22 106 0.809 8 8 4 7 246
Opponent - 1840:00 23 1.13 81 0.779 8 8 4 4 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Rider 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 990
8/20/2023 Fordham 4-0 4 3 11 20 0.200 10 0.500 1-0 1 0-0 988
08/24/2023 Army West Point 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
08/27/2023 Manhattan 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
08/31/2023 Iona 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/03/2023 Binghamton 2-2 2 0 4 12 0.167 8 0.667 1-0 0 1-1 990
09/10/2023 NJIT 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
09/17/2023 LIU 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/21/2023 Merrimack 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 990
9/24/2023 Howard 4-0 4 2 10 24 0.167 15 0.625 1-0 1 2-3 1023
10/01/2023 Le Moyne 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/05/2023 Saint Francis (PA) 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/08/2023 Stonehill 3-2 3 2 8 12 0.250 8 0.667 0-0 1 1-1 990
10/12/2023 Delaware St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/15/2023 Sacred Heart 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/19/2023 FDU 2-1 2 0 4 11 0.182 9 0.818 0-0 1 0-0 990
10/26/2023 Central Conn. St. 2-1 2 1 5 18 0.111 12 0.667 0-0 1 0-0 990
10/29/2023 FDU 0-3 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
11/02/2023 Merrimack 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 1210
11/05/2023 Central Conn. St. 1-1 1 1 3 18 0.056 10 0.556 0-0 0 0-0 1210
Total 25-23 25 14 64 249 0.100 131 0.526 12-0 8 4-5 20271
Wagner - 23 16 62 226 0.102 105 0.465 20-4 8 - 20191

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Rider 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/20/2023 Fordham 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
08/24/2023 Army West Point 0-1 90:00 1 0.33 0 0.000 0 1 0 0 6
08/27/2023 Manhattan 2-1 90:00 1 0.50 8 0.889 1 0 0 0 13
08/31/2023 Iona 0-1 90:00 1 0.60 2 0.667 0 1 0 0 5
09/03/2023 Binghamton 2-2 90:00 2 0.83 0 0.000 0 0 1 0 9
09/10/2023 NJIT 1-1 90:00 1 0.86 4 0.800 0 0 1 0 11
09/17/2023 LIU 0-2 90:00 2 1.00 7 0.778 0 1 0 0 19
09/21/2023 Merrimack 1-0 90:00 0 0.89 4 1.000 1 0 0 1 8
9/24/2023 Howard 4-0 90:00 0 0.80 1 1.000 1 0 0 1 5
10/01/2023 Le Moyne 0-1 90:00 1 0.82 4 0.800 0 1 0 0 10
10/05/2023 Saint Francis (PA) 1-3 90:00 3 1.00 7 0.700 0 1 0 0 20
10/08/2023 Stonehill 3-2 90:00 2 1.08 7 0.778 1 0 0 0 18
10/12/2023 Delaware St. 0-1 90:00 1 1.07 15 0.938 0 1 0 0 32
10/15/2023 Sacred Heart 0-1 90:00 1 1.07 2 0.667 0 1 0 0 7
10/19/2023 FDU 2-1 90:00 1 1.06 2 0.667 1 0 0 0 9
10/26/2023 Central Conn. St. 2-1 90:00 1 1.06 2 0.667 1 0 0 0 7
10/29/2023 FDU 0-3 90:00 3 1.17 2 0.400 0 1 0 0 8
11/02/2023 Merrimack 1-1 110:00 1 1.14 5 0.833 0 0 1 0 15
11/05/2023 Central Conn. St. 1-1 110:00 1 1.13 5 0.833 0 0 1 0 11
Totals - 1840 23 1.13 81 0.779 8 8 4 4 226
Wagner - 1840:00 25 1.22 106 0.809 8 8 4 7 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Rider 0-1 0/1 0/0 5/9 3/4 10/1 1/1 0/0
8/20/2023 at Fordham 0-4 0/4 0/3 8/20 2/10 2/4 2/1 0/0
08/24/2023 vs Army West Point 1-0 1/0 0/0 6/8 1/5 3/4 3/1 0/0
08/27/2023 vs Manhattan 1-2 1/2 0/1 13/9 9/6 7/5 0/1 0/0
08/31/2023 at Iona 1-0 1/0 1/0 5/9 3/1 0/6 0/1 0/0
09/03/2023 vs Binghamton 2-2 2/2 1/0 9/12 2/8 1/6 0/1 0/0
09/10/2023 at NJIT 1-1 1/1 1/1 11/14 5/4 6/2 1/2 1/0
09/17/2023 vs LIU 2-0 2/0 2/0 19/8 9/1 7/1 0/0 0/0
09/21/2023 vs Merrimack 0-1 0/1 0/1 8/17 4/7 0/6 1/1 1/0
9/24/2023 at Howard 0-4 0/4 0/2 5/24 1/15 0/3 2/1 0/0
10/01/2023 at Le Moyne 1-0 1/0 1/0 10/6 5/3 4/1 2/0 1/0
10/05/2023 vs Saint Francis (PA) 3-1 3/1 2/1 20/6 10/2 8/4 1/2 0/0
10/08/2023 at Stonehill 2-3 2/3 1/2 18/12 9/8 1/7 0/0 0/0
10/12/2023 at Delaware St. 1-0 1/0 1/0 32/6 16/4 8/0 0/0 0/0
10/15/2023 vs Sacred Heart 1-0 1/0 1/0 7/5 3/4 0/1 0/0 0/0
10/19/2023 vs FDU 1-2 1/2 1/0 9/11 3/9 5/3 2/0 0/0
10/26/2023 at Central Conn. St. 1-2 1/2 1/1 7/18 3/12 2/11 1/0 0/0
10/29/2023 at FDU 3-0 3/0 3/0 8/18 5/9 4/11 0/0 0/0
11/02/2023 at Merrimack 1-1 1/1 0/1 15/19 6/9 5/8 0/0 0/0
11/05/2023 at Central Conn. St. 1-1 1/1 0/1 11/18 6/10 2/8 4/0 1/0
Totals 23/25 16/14 226/249 105/131 75/92 20/12 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 FDU (10/29/2023)
GOALS 3 Saint Francis (PA) (10/05/2023)
FDU (10/29/2023)
ASSISTS 3 FDU (10/29/2023)
SHOTS 32 Delaware St. (10/12/2023)
SHOTS ON GOAL 16 Delaware St. (10/12/2023)
SAVES 11 Howard (9/24/2023)
FOULS 18 Manhattan (08/27/2023)
CORNER KICKS 10 Rider (08/17/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Fordham (8/20/2023)
GOALS 4 Fordham (8/20/2023)
Howard (9/24/2023)
ASSISTS 3 Fordham (8/20/2023)
SHOTS 24 Howard (9/24/2023)
SHOTS ON GOAL 15 Howard (9/24/2023)
SAVES 15 Delaware St. (10/12/2023)
FOULS 18 NJIT (09/10/2023)
CORNER KICKS 11 Central Conn. St. (10/26/2023)
FDU (10/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Army West Point (08/24/2023)
Manhattan (08/27/2023)
Merrimack (11/02/2023)
Central Conn. St. (11/05/2023)
GOALS 1 Army West Point (08/24/2023)
Manhattan (08/27/2023)
Iona (08/31/2023)
NJIT (09/10/2023)
Le Moyne (10/01/2023)
Delaware St. (10/12/2023)
Sacred Heart (10/15/2023)
FDU (10/19/2023)
Central Conn. St. (10/26/2023)
Merrimack (11/02/2023)
Central Conn. St. (11/05/2023)
ASSISTS 1 Iona (08/31/2023)
Binghamton (09/03/2023)
NJIT (09/10/2023)
Le Moyne (10/01/2023)
Stonehill (10/08/2023)
Delaware St. (10/12/2023)
Sacred Heart (10/15/2023)
FDU (10/19/2023)
Central Conn. St. (10/26/2023)
SHOTS 5 Rider (08/17/2023)
Army West Point (08/24/2023)
Iona (08/31/2023)
Howard (9/24/2023)
SHOTS ON GOAL 1 Fordham (8/20/2023)
Army West Point (08/24/2023)
Binghamton (09/03/2023)
Howard (9/24/2023)
SAVES 1 Rider (08/17/2023)
Iona (08/31/2023)
NJIT (09/10/2023)
LIU (09/17/2023)
Le Moyne (10/01/2023)
Saint Francis (PA) (10/05/2023)
FOULS 6 Fordham (8/20/2023)
Merrimack (09/21/2023)
Saint Francis (PA) (10/05/2023)
Delaware St. (10/12/2023)
FDU (10/19/2023)
CORNER KICKS 1 Binghamton (09/03/2023)
Stonehill (10/08/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (08/17/2023)
GOALS 1 Rider (08/17/2023)
NJIT (09/10/2023)
Merrimack (09/21/2023)
Saint Francis (PA) (10/05/2023)
Merrimack (11/02/2023)
Central Conn. St. (11/05/2023)
ASSISTS 1 Manhattan (08/27/2023)
NJIT (09/10/2023)
Merrimack (09/21/2023)
Saint Francis (PA) (10/05/2023)
Central Conn. St. (10/26/2023)
Merrimack (11/02/2023)
Central Conn. St. (11/05/2023)
SHOTS 5 Le Moyne (10/01/2023)
Saint Francis (PA) (10/05/2023)
Delaware St. (10/12/2023)
Sacred Heart (10/15/2023)
SHOTS ON GOAL 1 Iona (08/31/2023)
LIU (09/17/2023)
Saint Francis (PA) (10/05/2023)
SAVES 1 Howard (9/24/2023)
FOULS 2 Manhattan (08/27/2023)
Binghamton (09/03/2023)
LIU (09/17/2023)
Howard (9/24/2023)
Stonehill (10/08/2023)
CORNER KICKS 1 Rider (08/17/2023)
LIU (09/17/2023)
Le Moyne (10/01/2023)
Sacred Heart (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Binghamton (09/03/2023)
LIU (09/17/2023)
Saint Francis (PA) (10/05/2023)
GOALS 2 Binghamton (09/03/2023)
LIU (09/17/2023)
Saint Francis (PA) (10/05/2023)
ASSISTS 1 Iona (08/31/2023)
Binghamton (09/03/2023)
NJIT (09/10/2023)
LIU (09/17/2023)
Le Moyne (10/01/2023)
Saint Francis (PA) (10/05/2023)
Stonehill (10/08/2023)
Delaware St. (10/12/2023)
Sacred Heart (10/15/2023)
FDU (10/19/2023)
Central Conn. St. (10/26/2023)
FDU (10/29/2023)
SHOTS 7 LIU (09/17/2023)
SHOTS ON GOAL 5 LIU (09/17/2023)
Delaware St. (10/12/2023)
SAVES 10 Central Conn. St. (10/26/2023)
FOULS 4 Manhattan (08/27/2023)
Central Conn. St. (10/26/2023)
Merrimack (11/02/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 FDU (10/29/2023)
GOALS 3 Saint Francis (PA) (10/05/2023)
FDU (10/29/2023)
ASSISTS 3 FDU (10/29/2023)
SHOTS 32 Delaware St. (10/12/2023)
SHOTS ON GOAL 16 Delaware St. (10/12/2023)
SAVES 11 Howard (9/24/2023)
FOULS 18 Manhattan (08/27/2023)
CORNER KICKS 10 Rider (08/17/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Maraia, Jess
Maraia, Jess
Rafaniello, Juliana
Binghamton (09/03/2023)
LIU (09/17/2023)
Saint Francis (PA) (10/05/2023)
GOALS 2 Maraia, Jess
Maraia, Jess
Rafaniello, Juliana
Binghamton (09/03/2023)
LIU (09/17/2023)
Saint Francis (PA) (10/05/2023)
ASSISTS 1 Maraia, Jess
Costa, Hannah
Carr, Madison
Klosen, Kayla
Carr, Madison
Barbosa, Kayla
Carr, Madison
Maraia, Jess
Wiedeman, Sara
Barbosa, Kayla
Rafaniello, Juliana
Wiedeman, Sara
Iona (08/31/2023)
Binghamton (09/03/2023)
NJIT (09/10/2023)
LIU (09/17/2023)
Le Moyne (10/01/2023)
Saint Francis (PA) (10/05/2023)
Stonehill (10/08/2023)
Delaware St. (10/12/2023)
Sacred Heart (10/15/2023)
FDU (10/19/2023)
Central Conn. St. (10/26/2023)
FDU (10/29/2023)
SHOTS 7 Maraia, Jess
LIU (09/17/2023)
SHOTS ON GOAL 5 Maraia, Jess
Carr, Madison
LIU (09/17/2023)
Delaware St. (10/12/2023)
SAVES 10 Hughes, Sam
Central Conn. St. (10/26/2023)
FOULS 4 Maraia, Jess
Barbosa, Kayla
Maraia, Jess
Manhattan (08/27/2023)
Central Conn. St. (10/26/2023)
Merrimack (11/02/2023)

Leaders

Team Leaders: Points
Player High
Points
Carr, Madison 14
Maraia, Jess 14
Barbosa, Kayla 10
Rafaniello, Juliana 7
Wiedeman, Sara 5
Team Leaders: Goals
Player High
Goals
Maraia, Jess 6
Carr, Madison 5
Barbosa, Kayla 4
Rafaniello, Juliana 3
Rubbo, Olivia 2
Team Leaders: Assists
Player High
Assists
Carr, Madison 4
Wiedeman, Sara 3
Maraia, Jess 2
Barbosa, Kayla 2
Costa, Hannah 2
Team Leaders: Shots
Player High
Shots
Maraia, Jess 52
Carr, Madison 34
Rafaniello, Juliana 32
Rubbo, Olivia 19
Wiedeman, Sara 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maraia, Jess 24
Carr, Madison 20
Rafaniello, Juliana 16
Rubbo, Olivia 11
Roe, Emma 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carr, Madison 3
Barbosa, Kayla 2
Maraia, Jess 1
Rubbo, Olivia 1
Goldsmith, Alana 1

dfp

Skip Ad

sponsors

Skip Ad