Wagner College Athletics

2022 Women's Soccer Cumulative Statistics

Team (4-12-1, 2-6-1)

Overall Team Statistics
Statistic WAGNER Opponents
Shots
Goals 15 30
Goals Per Game 0.88 1.76
Shots 172 296
Shots Per Game 10.1 17.4
Shots Percentage 0.087 0.101
Shots On Goal 93-172 135-296
Shots On Goal Percentage 0.541 0.456
Penalties
Yellow Cards 11 7
Red Cards 0 0
Miscellaneous
Assists 14 26
Saves 105 78
Fouls 143 128
Corner Kicks 56 77
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Carr, Madison 17 17 1398 4 0 8 33 0.121 18 0.545 0-0 1 0-0
10 Cipriano , Gabby 17 17 1447 2 2 6 21 0.095 12 0.571 2-0 1 0-0
24 Rubbo, Olivia 14 8 789 3 0 6 14 0.214 8 0.571 0-0 0 0-0
27 Manzella, Isabella 17 8 810 1 3 5 4 0.250 1 0.250 0-0 0 0-0
21 Rafaniello, Juliana 17 17 1416 1 3 5 33 0.030 15 0.455 0-0 1 0-0
16 Billingsly, Jocelyn 16 2 378 1 1 3 6 0.167 1 0.167 3-0 1 0-0
4 Janis, Claire 17 11 918 1 1 3 12 0.083 7 0.583 0-0 0 0-0
30 Sheuchenko, Katelyn 6 1 209 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Wilde, Maddie 17 16 1452 1 0 2 5 0.200 2 0.400 2-0 0 0-0
17 Barbosa, Kayla 14 14 840 0 1 1 13 0.000 7 0.538 1-0 0 0-0
5 Klosen, Kayla 6 0 80 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Roe, Emma 17 8 1036 0 1 1 4 0.000 3 0.750 0-0 0 0-0
18 White, Annie 13 13 1042 0 1 1 8 0.000 4 0.500 0-0 0 0-0
15 Andree, Faith 6 5 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Barone, Luisa 13 10 939 0 0 0 6 0.000 5 0.833 1-0 0 0-0
19 Filja, Caitlin 13 8 559 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Hughes, Sam 11 11 963 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kelly, Erin 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 McGinty, Shae 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Price, Jordyn 2 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Reis, Marlena 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rispoli, Alexa 8 5 522 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Willison, Abby 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wood, Rebecca 15 10 1045 0 0 0 7 0.000 5 0.714 1-0 0 0-0
Total 17 - 16856 15 14 44 172 0.087 93 0.541 11-0 4 0-0
Opponent 17 - 16856 30 26 86 296 0.101 135 0.456 7-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hughes, Sam 11 11 962:59 22 2.06 77 0.778 1 9 1 1 197
13 Kelly, Erin 6 6 540:00 6 1.00 25 0.806 3 3 0 1 89
99 McGinty, Shae 1 0 27:01 2 6.66 2 0.500 0 0 0 0 10
Total 17 - 1530:00 30 1.76 104 0.776 4 12 1 2 296
Opponents 17 - 1530:00 15 0.88 78 0.839 9 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cipriano , Gabby 9 9 738 1 1 3 14 0.071 7 0.500 1-0 1 0-0
27 Manzella, Isabella 9 4 413 1 1 3 3 0.333 1 0.333 0-0 0 0-0
16 Billingsly, Jocelyn 8 2 186 1 0 2 2 0.500 1 0.500 1-0 1 0-0
36 Carr, Madison 9 9 749 1 0 2 15 0.067 9 0.600 0-0 0 0-0
21 Rafaniello, Juliana 9 9 759 0 2 2 18 0.000 9 0.500 0-0 0 0-0
24 Rubbo, Olivia 8 5 462 1 0 2 10 0.100 5 0.500 0-0 0 0-0
30 Sheuchenko, Katelyn 4 1 130 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Wilde, Maddie 9 9 800 1 0 2 3 0.333 1 0.333 1-0 0 0-0
5 Klosen, Kayla 2 0 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Roe, Emma 9 3 521 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Andree, Faith 2 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barbosa, Kayla 8 8 503 0 0 0 6 0.000 4 0.667 0-0 0 0-0
11 Barone, Luisa 9 9 771 0 0 0 5 0.000 4 0.800 1-0 0 0-0
19 Filja, Caitlin 6 3 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hughes, Sam 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Janis, Claire 9 3 424 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Kelly, Erin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 White, Annie 8 8 690 0 0 0 5 0.000 3 0.600 0-0 0 0-0
22 Willison, Abby 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wood, Rebecca 9 6 625 0 0 0 5 0.000 4 0.800 1-0 0 0-0
Total 9 - 8914 7 6 20 94 0.074 54 0.574 11-0 2 0-0
Opponent 9 - 8922 12 12 36 149 0.081 70 0.470 7-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hughes, Sam 5 5 450:00 7 1.40 41 0.854 1 3 1 1 92
13 Kelly, Erin 4 4 360:00 5 1.25 16 0.762 1 3 0 0 57
Total 9 - 810:00 12 1.33 57 0.826 2 6 1 1 149
Opponents 9 - 810:00 7 0.78 47 0.870 7 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2022 vs RIDER L 2-3 (0-1-0) 171 CARR, Madison (1) (BARBOSA, Kayla)
RUBBO, Olivia (1) (JANIS, Claire)
8/21/2022 vs FORDHAM L 1-2 (0-2-0) 131 CARR, Madison (2) (WHITE, Annie)
8/25/2022 at UMBC L 1-2 (0-3-0, 0-0-0) 0-0-0 287 JANIS, Claire (1) (BILLINGSLY, Jocelyn)
8/27/2022 at Manhattan W 1-0 (1-3-0, 0-0-0) 0-0-0 1106 RAFANIELLO, Juliana (1) (MANZELLA, Isabella , CIPRIANO, Gabby)
8/31/2022 vs NJIT W 2-1 (2-3-0) 80 RUBBO, Olivia (2) (RAFANIELLO, Juliana)
CARR, Madison (3) (MANZELLA, Isabella)
9/4/2022 vs IONA L 0-1 (2-4-0) 107
09/08/2022 at Army West Point L 0-5 (2-5-0, 0-0-0) 0-0-0 106
09/11/2022 at UAlbany L 1-4 (2-6-0, 0-0-0) 0-0-0 141 Gabby Cipriano (1)
09/15/2022 at Saint Francis (PA) L 0-2 (2-7-0, 0-1-0) 0-1-0 103
9/22/2022 vs CCSU L 0-1 (2-8 (0-2)) 381
09/29/2022 at Fairleigh Dickinson L 0-1 (2-9-0, 0-3-0) 0-3-0 152
10/2/2022 vs ST_FRA~1 W 4-2 (3-9(1-3)) 84 MANZELLA, Isabella (0) (RAFANIELLO, Juliana)
RUBBO, Olivia (0) (RAFANIELLO, Juliana)
BILLINGSLY, Jocelyn (0) (ROE, Emma)
SHEUCHENKO, Katelyn (0) (KLOSEN, Kayla)
10/09/2022 at LIU L 0-1 (3-10-0, 1-4-0) 1-4-0 175
10/13/2022 vs STONEH W 3-1 (4-10 (2-4)) 71 WILDE, Maddie (0) (CIPRIANO, Gabby)
CIPRIANO, Gabby (0)
CARR, Madison (0) (MANZELLA, Isabella)
10/16/2022 at Merrimack L 0-3 (4-11-0, 2-5-0) 2-5-0 218
10/20/2022 at Sacred Heart L 0-1 (4-12-0, 2-6-0) 2-6-0 150
10/27/2022 vs HOWW T 0-0 (4-12-1 (2-6-1)) 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2022 vs RIDER 2-3 2 2 6 17 0.118 10 0.588 0-0 0 0-0 991
8/21/2022 vs FORDHAM 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1011
8/25/2022 at UMBC 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
8/27/2022 at Manhattan 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 991
8/31/2022 vs NJIT 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
9/4/2022 vs IONA 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 989
09/08/2022 at Army West Point 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/11/2022 at UAlbany 1-4 1 0 2 10 0.100 2 0.200 0-0 0 0-0 990
09/15/2022 at Saint Francis (PA) 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/22/2022 vs CCSU 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
09/29/2022 at Fairleigh Dickinson 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 1000
10/2/2022 vs ST_FRA~1 4-2 4 4 12 10 0.400 8 0.800 1-0 1 0-0 990
10/09/2022 at LIU 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/13/2022 vs STONEH 3-1 3 2 8 20 0.150 15 0.750 0-0 1 0-0 985
10/16/2022 at Merrimack 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/20/2022 at Sacred Heart 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/27/2022 vs HOWW 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
Total 15-30 15 14 44 172 0.087 93 0.541 11-0 4 0-0 16856
Opponent - 30 26 86 296 0.101 135 0.456 7-0 12 - 16856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 RIDER 2-3 90:00 3 3.00 4 0.571 0 1 0 0 12
8/21/2022 FORDHAM 1-2 90:00 2 2.50 11 0.846 0 1 0 0 20
8/25/2022 UMBC 1-2 90:00 2 2.33 5 0.714 0 1 0 0 11
8/27/2022 Manhattan 1-0 90:00 0 1.75 5 1.000 1 0 0 1 15
8/31/2022 NJIT 2-1 90:00 1 1.60 4 0.800 1 0 0 0 17
9/4/2022 IONA 0-1 90:00 1 1.50 8 0.889 0 1 0 0 12
09/08/2022 Army West Point 0-5 90:00 5 2.00 5 0.500 0 1 0 0 34
09/11/2022 UAlbany 1-4 90:00 4 2.25 6 0.600 0 1 0 0 26
09/15/2022 Saint Francis (PA) 0-2 90:00 2 2.22 6 0.750 0 1 0 0 11
9/22/2022 CCSU 0-1 90:00 1 2.10 2 0.667 0 1 0 0 9
09/29/2022 Fairleigh Dickinson 0-1 90:00 1 2.00 4 0.800 0 1 0 0 18
10/2/2022 ST_FRA~1 4-2 90:00 2 2.00 7 0.778 1 0 0 0 15
10/09/2022 LIU 0-1 90:00 1 1.92 3 0.750 0 1 0 0 15
10/13/2022 STONEH 3-1 90:00 1 1.86 5 0.833 1 0 0 0 9
10/16/2022 Merrimack 0-3 90:00 3 1.93 10 0.769 0 1 0 0 32
10/20/2022 Sacred Heart 0-1 90:00 1 1.88 10 0.909 0 1 0 0 19
10/27/2022 HOWW 0-0 90:00 0 1.76 10 1.000 0 0 1 1 21
Totals - 1530 30 1.76 105 0.778 4 12 1 2 296
Opponent - 1530:00 15 0.88 78 0.839 12 4 1 9 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2022 RIDER 3-2 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
8/21/2022 FORDHAM 2-1 2 2 6 21 0.095 13 0.619 1-0 1 0-0 990
8/25/2022 UMBC 2-1 2 1 5 11 0.182 7 0.636 1-0 1 0-0 990
8/27/2022 Manhattan 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 991
8/31/2022 NJIT 1-2 1 1 3 17 0.059 5 0.294 1-0 0 0-0 1003
9/4/2022 IONA 1-0 1 2 4 12 0.083 9 0.750 0-0 1 0-0 989
09/08/2022 Army West Point 5-0 5 4 14 34 0.147 10 0.294 1-0 1 0-0 991
09/11/2022 UAlbany 4-1 4 2 10 25 0.160 9 0.360 0-0 1 0-0 990
09/15/2022 Saint Francis (PA) 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-0 990
9/22/2022 CCSU 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
09/29/2022 Fairleigh Dickinson 1-0 1 1 3 18 0.056 5 0.278 0-0 1 0-0 990
10/2/2022 ST_FRA~1 2-4 2 1 5 15 0.133 9 0.600 1-0 0 0-0 1049
10/09/2022 LIU 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-0 990
10/13/2022 STONEH 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/16/2022 Merrimack 3-0 3 4 10 32 0.094 14 0.438 0-0 1 0-0 990
10/20/2022 Sacred Heart 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 990
10/27/2022 HOWW 0-0 0 0 0 21 0.000 10 0.476 1-0 0 0-0 943
Total 30-15 30 26 86 296 0.101 135 0.456 7-0 12 0-0 16856
WAGNER - 15 14 44 172 0.087 93 0.541 11-0 4 - 16856

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 RIDER 3-2 90:00 2 2.00 8 0.800 1 0 0 0 17
8/21/2022 FORDHAM 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
8/25/2022 UMBC 2-1 90:00 1 1.33 2 0.667 1 0 0 0 6
8/27/2022 Manhattan 0-1 90:00 1 1.25 2 0.667 0 1 0 0 7
8/31/2022 NJIT 1-2 90:00 2 1.40 5 0.714 0 1 0 0 14
9/4/2022 IONA 1-0 90:00 0 1.17 8 1.000 1 0 0 1 13
09/08/2022 Army West Point 5-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/11/2022 UAlbany 4-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/15/2022 Saint Francis (PA) 2-0 90:00 0 0.89 3 1.000 1 0 0 1 6
9/22/2022 CCSU 1-0 90:00 0 0.80 5 1.000 1 0 0 1 13
09/29/2022 Fairleigh Dickinson 1-0 90:00 0 0.73 7 1.000 1 0 0 1 16
10/2/2022 ST_FRA~1 2-4 90:00 4 1.00 4 0.500 0 1 0 0 10
10/09/2022 LIU 1-0 90:00 0 0.92 4 1.000 1 0 0 1 5
10/13/2022 STONEH 1-3 90:00 3 1.07 12 0.800 0 1 0 0 20
10/16/2022 Merrimack 3-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/20/2022 Sacred Heart 1-0 90:00 0 0.94 6 1.000 1 0 0 1 9
10/27/2022 HOWW 0-0 90:00 0 0.88 3 1.000 0 0 1 1 10
Totals - 1530 15 0.88 78 0.839 12 4 1 9 172
WAGNER - 1530:00 30 1.76 105 0.778 4 12 1 2 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2022 vs RIDER 2-3 2/3 2/2 17/12 10/7 5/1 0/0 0/0
8/21/2022 vs FORDHAM 1-2 1/2 1/2 7/21 3/13 6/7 2/1 0/0
8/25/2022 at UMBC 1-2 1/2 1/1 6/11 3/7 4/2 1/1 0/0
8/27/2022 at Manhattan 1-0 1/0 2/0 7/15 3/5 3/2 2/0 0/0
8/31/2022 vs NJIT 2-1 2/1 2/1 14/17 7/5 3/4 0/1 0/0
9/4/2022 vs IONA 0-1 0/1 0/2 13/12 8/9 3/8 0/0 0/0
09/08/2022 at Army West Point 0-5 0/5 0/4 4/34 3/10 1/7 1/1 0/0
09/11/2022 at UAlbany 1-4 1/4 0/2 10/25 2/9 2/7 0/0 0/0
09/15/2022 at Saint Francis (PA) 0-2 0/2 0/2 6/11 3/8 4/1 1/0 0/0
9/22/2022 vs CCSU 0-1 0/1 0/1 13/9 5/3 1/2 1/0 0/0
09/29/2022 at Fairleigh Dickinson 0-1 0/1 0/1 16/18 7/5 4/1 2/0 0/0
10/2/2022 vs ST_FRA~1 4-2 4/2 4/1 10/15 8/9 5/5 1/1 0/0
10/09/2022 at LIU 0-1 0/1 0/1 5/15 4/4 3/2 0/1 0/0
10/13/2022 vs STONEH 3-1 3/1 2/1 20/9 15/6 8/0 0/0 0/0
10/16/2022 at Merrimack 0-3 0/3 0/4 5/32 3/14 1/15 0/0 0/0
10/20/2022 at Sacred Heart 0-1 0/1 0/1 9/19 6/11 2/9 0/0 0/0
10/27/2022 vs HOWW 0-0 0/0 0/0 10/21 3/10 1/4 0/1 0/0
Totals 15/30 14/26 172/296 93/135 56/77 11/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 ST_FRA~1 (10/2/2022)
GOALS 4 ST_FRA~1 (10/2/2022)
ASSISTS 4 ST_FRA~1 (10/2/2022)
SHOTS 20 STONEH (10/13/2022)
SHOTS ON GOAL 15 STONEH (10/13/2022)
SAVES 11 FORDHAM (8/21/2022)
FOULS 13 Sacred Heart (10/20/2022)
CORNER KICKS 8 STONEH (10/13/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Army West Point (09/08/2022)
GOALS 5 Army West Point (09/08/2022)
ASSISTS 4 Army West Point (09/08/2022)
Merrimack (10/16/2022)
SHOTS 34 Army West Point (09/08/2022)
SHOTS ON GOAL 14 Merrimack (10/16/2022)
SAVES 12 STONEH (10/13/2022)
FOULS 15 LIU (10/09/2022)
CORNER KICKS 15 Merrimack (10/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAlbany (09/11/2022)
GOALS 1 FORDHAM (8/21/2022)
UMBC (8/25/2022)
Manhattan (8/27/2022)
UAlbany (09/11/2022)
ASSISTS 1 FORDHAM (8/21/2022)
UMBC (8/25/2022)
SHOTS 4 Army West Point (09/08/2022)
LIU (10/09/2022)
Merrimack (10/16/2022)
SHOTS ON GOAL 2 FORDHAM (8/21/2022)
UMBC (8/25/2022)
Manhattan (8/27/2022)
Army West Point (09/08/2022)
UAlbany (09/11/2022)
Saint Francis (PA) (09/15/2022)
Merrimack (10/16/2022)
HOWW (10/27/2022)
SAVES 2 CCSU (9/22/2022)
LIU (10/09/2022)
FOULS 3 RIDER (8/18/2022)
STONEH (10/13/2022)
CORNER KICKS 1 Army West Point (09/08/2022)
UAlbany (09/11/2022)
CCSU (9/22/2022)
Merrimack (10/16/2022)
Sacred Heart (10/20/2022)
HOWW (10/27/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NJIT (8/31/2022)
CCSU (9/22/2022)
Fairleigh Dickinson (09/29/2022)
LIU (10/09/2022)
STONEH (10/13/2022)
Sacred Heart (10/20/2022)
GOALS 1 NJIT (8/31/2022)
IONA (9/4/2022)
CCSU (9/22/2022)
Fairleigh Dickinson (09/29/2022)
LIU (10/09/2022)
STONEH (10/13/2022)
Sacred Heart (10/20/2022)
ASSISTS 1 UMBC (8/25/2022)
NJIT (8/31/2022)
CCSU (9/22/2022)
Fairleigh Dickinson (09/29/2022)
ST_FRA~1 (10/2/2022)
LIU (10/09/2022)
STONEH (10/13/2022)
Sacred Heart (10/20/2022)
SHOTS 9 UMBC (8/25/2022)
Saint Francis (PA) (09/15/2022)
CCSU (9/22/2022)
STONEH (10/13/2022)
SHOTS ON GOAL 3 CCSU (9/22/2022)
LIU (10/09/2022)
SAVES 1 FORDHAM (8/21/2022)
UMBC (8/25/2022)
Manhattan (8/27/2022)
UAlbany (09/11/2022)
FOULS 3 RIDER (8/18/2022)
Army West Point (09/08/2022)
Saint Francis (PA) (09/15/2022)
CORNER KICKS 1 RIDER (8/18/2022)
Saint Francis (PA) (09/15/2022)
Fairleigh Dickinson (09/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 STONEH (10/13/2022)
GOALS 1 RIDER (8/18/2022)
FORDHAM (8/21/2022)
UMBC (8/25/2022)
Manhattan (8/27/2022)
NJIT (8/31/2022)
UAlbany (09/11/2022)
ST_FRA~1 (10/2/2022)
STONEH (10/13/2022)
ASSISTS 2 ST_FRA~1 (10/2/2022)
SHOTS 7 NJIT (8/31/2022)
SHOTS ON GOAL 4 NJIT (8/31/2022)
STONEH (10/13/2022)
SAVES 10 FORDHAM (8/21/2022)
Merrimack (10/16/2022)
Sacred Heart (10/20/2022)
HOWW (10/27/2022)
FOULS 5 LIU (10/09/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 ST_FRA~1 (10/2/2022)
GOALS 4 ST_FRA~1 (10/2/2022)
ASSISTS 4 ST_FRA~1 (10/2/2022)
SHOTS 20 STONEH (10/13/2022)
SHOTS ON GOAL 15 STONEH (10/13/2022)
SAVES 11 FORDHAM (8/21/2022)
FOULS 13 Sacred Heart (10/20/2022)
CORNER KICKS 8 STONEH (10/13/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 CIPRIANO, Gabby
STONEH (10/13/2022)
GOALS 1 RUBBO, Olivia
CARR, Madison
JANIS, Claire
RAFANIELLO, Juliana
RUBBO, Olivia
Cipriano, Gabby
BILLINGSLY, Jocelyn
WILDE, Maddie
RIDER (8/18/2022)
FORDHAM (8/21/2022)
UMBC (8/25/2022)
Manhattan (8/27/2022)
NJIT (8/31/2022)
UAlbany (09/11/2022)
ST_FRA~1 (10/2/2022)
STONEH (10/13/2022)
ASSISTS 2 RAFANIELLO, Juliana
ST_FRA~1 (10/2/2022)
SHOTS 7 CARR, Madison
NJIT (8/31/2022)
SHOTS ON GOAL 4 CARR, Madison
CARR, Madison
NJIT (8/31/2022)
STONEH (10/13/2022)
SAVES 10 HUGHES, Sam
Hughes, Sam
Hughes, Sam
HUGHES, Sam
FORDHAM (8/21/2022)
Merrimack (10/16/2022)
Sacred Heart (10/20/2022)
HOWW (10/27/2022)
FOULS 5 White, Annie
LIU (10/09/2022)

Leaders

Team Leaders: Points
Player High
Points
Carr, Madison 8
Cipriano , Gabby 6
Rubbo, Olivia 6
Manzella, Isabella 5
Rafaniello, Juliana 5
Team Leaders: Goals
Player High
Goals
Carr, Madison 4
Rubbo, Olivia 3
Cipriano , Gabby 2
Manzella, Isabella 1
Rafaniello, Juliana 1
Team Leaders: Assists
Player High
Assists
Manzella, Isabella 3
Rafaniello, Juliana 3
Cipriano , Gabby 2
Billingsly, Jocelyn 1
Janis, Claire 1
Team Leaders: Shots
Player High
Shots
Carr, Madison 33
Rafaniello, Juliana 33
Cipriano , Gabby 21
Rubbo, Olivia 14
Barbosa, Kayla 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carr, Madison 18
Rafaniello, Juliana 15
Cipriano , Gabby 12
Rubbo, Olivia 8
Janis, Claire 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carr, Madison 1
Cipriano , Gabby 1
Rafaniello, Juliana 1
Billingsly, Jocelyn 1

dfp

Skip Ad

sponsors

Skip Ad