Skip To Main Content

Wagner College Athletics

Search

2021 Women's Lacrosse Cumulative Statistics

Team (10-5, 9-3)

Overall Team Statistics
Statistic WAGNERW Opponents
Scoring
Goals 213 142
Assists 92 47
Shots 549 380
Shot Percentage .388 .374
Shots On Goal 359 249
Shots On Goal Percentage .699 .713
Shots Per Game 36.6 25.3
Goal Breakdown
Free Position 43 49
Woman-up 19 10
Woman-down 2 4
Unassisted 121 95
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 43-100 49-92
Free Position: % .430 .533
Miscellaneous
Ground Balls 311 264
Turnovers 200 274
Caused Turnovers 160 93
Draw Controls 209 168
Clears 290-325 281-329
Clear Percentage .892 .854

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Kerstetter, Erin Kerstetter, Erin 15-15 37 39 76 112 .330 77 .688 1 9 19 34 35 13 55 15 0-3-0
17 Greco, Megan Greco, Megan 15-15 40 2 42 68 .588 55 .809 1 6 14 20 7 5 2 1 0-0-0
20 Dorney, Kasey Dorney, Kasey 15-15 34 7 41 79 .430 57 .722 1 5 14 49 20 36 90 22 0-1-0
27 Seims, Madeline Seims, Madeline 12-12 28 10 38 82 .341 52 .634 2 5 13 16 18 1 6 7 0-4-0
12 Peluso, Stefani Peluso, Stefani 12-12 17 10 27 41 .415 30 .732 2 2 8 6 20 1 0 1 0-1-0
9 Tucci, Victoria Tucci, Victoria 8-7 14 8 22 35 .400 24 .686 1 8 12 8 13 2 1 6 0-2-0
7 Drum, Megan Drum, Megan 15-15 16 3 19 56 .286 35 .625 1 3 9 7 16 1 26 8 0-1-0
3 Henwood, Maria Henwood, Maria 15-3 16 1 17 38 .421 27 .711 1 4 6 6 8 4 1 6 0-1-0
11 Turner, Ally Turner, Ally 10-0 4 5 9 19 .211 13 .684 0 0 1 2 5 1 0 2 0-0-0
1 MacLachlan, Lindsay MacLachlan, Lindsay 7-3 3 4 7 8 .375 6 .750 0 1 2 3 8 1 0 0 0-1-0
4 Scheidel, Kelsey Scheidel, Kelsey 5-0 2 1 3 7 .286 4 .571 0 0 1 0 2 1 0 2 0-0-0
10 Shaughnessy, Sarah Shaughnessy, Sarah 5-1 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 5 0-0-0
15 Haas, Casey Haas, Casey 15-14 0 1 1 0 .000 0 .000 0 0 0 19 4 15 0 17 0-2-0
5 Hannan, Aileen Hannan, Aileen 15-13 0 1 1 1 .000 0 .000 0 0 1 37 17 27 0 16 0-3-0
31 Cummings, Mackenzie Cummings, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 DiStefano, Lauren DiStefano, Lauren 15-15 0 0 0 0 .000 0 .000 0 0 0 37 3 7 0 0 0-0-0
19 Glace, Isabel Glace, Isabel 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 4 0-1-0
14 Haas, Lindsay Haas, Lindsay 15-15 0 0 0 1 .000 1 1.000 0 0 0 18 2 16 0 9 0-0-0
32 Hamilton, Maggie Hamilton, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
23 Harvey, Noelle Harvey, Noelle 12-10 0 0 0 0 .000 0 .000 0 0 0 7 2 8 2 19 0-1-0
33 Herr, Taylor Herr, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 McDonough, Mackenzie McDonough, Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 McGuire, Caitlin McGuire, Caitlin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-1-0
18 Murphy, Catie Murphy, Catie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
24 Murphy, Ryan Murphy, Ryan 11-0 0 0 0 0 .000 0 .000 0 0 0 12 2 4 14 9 0-4-0
30 Olsen, Jillian Olsen, Jillian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Roxas, Caroline Roxas, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
26 Smith, Syd Smith, Syd 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
6 Vitolo, Giaci Vitolo, Giaci 15-14 0 0 0 0 .000 0 .000 0 0 0 17 3 12 2 10 0-1-0
13 Wesoky, Emily Wesoky, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
TM Team Team 13-0 1 0 1 0 .000 1 .000 0 0 0 0 10 0 10 138 0-0-0  
Totals 15 213 92 305 549 .388 384 .699 10 43 100 311 200 160 209 298 0-27-0
Opponents 15 142 47 189 380 .374 271 .713 5 49 92 264 274 93 168 276 0-30-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Olsen, Jillian Olsen, Jillian 3-0 39:25 5 7.61 9 .643 0 0 19
22 DiStefano, Lauren DiStefano, Lauren 15-15 869:35 137 9.45 120 .467 9 5 361

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Kerstetter, Erin Kerstetter, Erin 12-12 28 32 60 92 .304 64 .696 1 6 14 29 26 10 43 9 0-2-0
27 Seims, Madeline Seims, Madeline 9-9 24 9 33 69 .348 44 .638 2 4 11 15 14 1 6 5 0-2-0
17 Greco, Megan Greco, Megan 12-12 30 2 32 55 .545 43 .782 1 5 13 18 6 3 1 0 0-0-0
20 Dorney, Kasey Dorney, Kasey 12-12 27 5 32 67 .403 47 .701 1 2 10 41 14 30 78 12 0-0-0
12 Peluso, Stefani Peluso, Stefani 9-9 15 9 24 31 .484 23 .742 1 2 6 4 15 1 0 0 0-1-0
7 Drum, Megan Drum, Megan 12-12 14 3 17 44 .318 26 .591 1 2 5 4 11 1 23 4 0-1-0
9 Tucci, Victoria Tucci, Victoria 7-6 10 7 17 30 .333 19 .633 1 6 9 7 9 2 1 3 0-2-0
3 Henwood, Maria Henwood, Maria 12-3 13 0 13 32 .406 23 .719 1 4 6 5 7 3 0 3 0-1-0
11 Turner, Ally Turner, Ally 8-0 4 5 9 16 .250 10 .625 0 0 1 1 5 1 0 2 0-0-0
1 MacLachlan, Lindsay MacLachlan, Lindsay 6-3 3 4 7 8 .375 6 .750 0 1 2 3 8 1 0 0 0-1-0
4 Scheidel, Kelsey Scheidel, Kelsey 5-0 2 1 3 7 .286 4 .571 0 0 1 0 2 1 0 2 0-0-0
10 Shaughnessy, Sarah Shaughnessy, Sarah 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 1 0-0-0
15 Haas, Casey Haas, Casey 12-12 0 1 1 0 .000 0 .000 0 0 0 14 4 10 0 11 0-1-0
5 Hannan, Aileen Hannan, Aileen 12-11 0 1 1 1 .000 0 .000 0 0 1 29 16 23 0 10 0-2-0
31 Cummings, Mackenzie Cummings, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 DiStefano, Lauren DiStefano, Lauren 12-12 0 0 0 0 .000 0 .000 0 0 0 29 2 7 0 0 0-0-0
19 Glace, Isabel Glace, Isabel 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 4 0-1-0
14 Haas, Lindsay Haas, Lindsay 12-12 0 0 0 1 .000 1 1.000 0 0 0 15 1 13 0 4 0-0-0
32 Hamilton, Maggie Hamilton, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
23 Harvey, Noelle Harvey, Noelle 9-7 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 15 0-1-0
33 Herr, Taylor Herr, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 McDonough, Mackenzie McDonough, Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 McGuire, Caitlin McGuire, Caitlin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-1-0
18 Murphy, Catie Murphy, Catie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
24 Murphy, Ryan Murphy, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 12 3 0-3-0
30 Olsen, Jillian Olsen, Jillian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Roxas, Caroline Roxas, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
26 Smith, Syd Smith, Syd 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
6 Vitolo, Giaci Vitolo, Giaci 12-11 0 0 0 0 .000 0 .000 0 0 0 14 1 12 0 6 0-0-0
13 Wesoky, Emily Wesoky, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 9 120 0-0-0  
Totals 12 171 79 250 455 .376 312 .686 9 32 79 258 158 133 173 215 0-19-0
Opponents 12 106 30 136 289 .367 202 .699 3 39 69 213 228 72 124 208 0-27-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Olsen, Jillian Olsen, Jillian 3-0 39:25 5 7.61 9 .643 0 0 19
22 DiStefano, Lauren DiStefano, Lauren 12-12 680:35 101 8.90 87 .463 8 3 270

Game-By-Game

WAGNERW

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/21 at Villanova L 18-19 18 3 21 35 .514 29 .829 0 5 8 1 1 16 15 10 18
3/06/21 at Central Connecticut W 15-3 15 12 27 40 .375 26 .650 1 1 2 1 0 19 9 14 11
3/10/21 Long Island U. W 14-3 14 5 19 41 .341 31 .756 1 6 14 1 0 25 10 11 12
3/13/21 Bryant W 12-6 12 4 16 36 .333 24 .667 1 4 8 3 0 18 14 12 11
3/20/21 at Merrimack W 22-11 22 11 33 49 .449 38 .776 1 4 9 2 0 21 10 11 20
3/24/21 Mount St. Mary's L 6-11 6 2 8 35 .171 20 .571 0 1 6 1 0 17 12 7 10
3/27/21 at Sacred Heart W 18-12 18 11 29 38 .474 25 .658 1 3 4 1 0 23 14 11 16
4/10/21 Sacred Heart L 12-13 12 4 16 43 .279 24 .558 0 2 7 1 0 16 14 10 16
4/17/21 at Mount St. Mary's L 9-15 9 2 11 26 .346 17 .654 0 1 7 0 0 20 14 11 15
4/21/21 at LIU W 13-9 13 5 18 33 .394 21 .636 1 2 7 2 0 23 13 11 17
4/24/21 Saint Francis U W 19-4 19 9 28 40 .475 29 .725 1 1 4 2 0 24 15 15 11
4/28/21 at Saint Francis W 16-13 16 8 24 34 .471 27 .794 1 4 5 3 0 19 19 8 21
5/01/21 Merrimack W 15-6 15 6 21 40 .375 30 .750 1 3 6 0 1 33 14 12 13
5/05/21 Long Island U. W 16-8 16 6 22 33 .485 30 .909 1 4 7 1 0 20 9 9 12
5/08/21 at Mount St. Mary's L 8-9 8 4 12 26 .308 13 .500 0 2 6 0 0 17 18 8 6
WAGNERW 213-142 213 92 305 549 .388 384 .699 10 43 100 19 2 311 200 160 209
Opponents 142-213 142 47 189 380 .374 271 .713 5 49 92 10 4 264 274 93 168

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/21 at Villanova 18-19 63:00 19 18.10 9 .321 0 1 40
3/06/21 at Central Connecticut 15-3 60:00 3 3.00 6 .667 1 0 16
3/10/21 Long Island U. 14-3 60:00 3 3.00 12 .800 1 0 23
3/13/21 Bryant 12-6 60:00 6 6.00 10 .625 1 0 21
3/20/21 at Merrimack 22-11 60:00 11 11.00 8 .421 1 0 24
3/24/21 Mount St. Mary's 6-11 60:00 11 11.00 3 .214 0 1 23
3/27/21 at Sacred Heart 18-12 60:00 12 12.00 10 .455 1 0 28
4/10/21 Sacred Heart 12-13 60:00 13 13.00 4 .235 0 1 28
4/17/21 at Mount St. Mary's 9-15 60:00 15 15.00 8 .348 0 1 30
4/21/21 at LIU 13-9 60:00 9 9.00 10 .526 1 0 29
4/24/21 Saint Francis U 19-4 60:00 4 4.00 9 .692 1 0 17
4/28/21 at Saint Francis 16-13 60:00 13 13.00 5 .278 1 0 24
5/01/21 Merrimack 15-6 60:00 6 6.00 11 .647 1 0 26
5/05/21 Long Island U. 16-8 60:00 8 8.00 12 .600 1 0 24
5/08/21 at Mount St. Mary's 8-9 66:00 9 8.18 12 .571 0 1 27
WAGNERW 213-142 909:00 142 9.37 129 .476 10 5 380
Opponents 142-213 909:00 213 14.06 171 .445 5 10 550

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/21 Villanova W 19-18 19 9 28 40 .475 28 .700 1 4 10 4 0 19 16 8 18
3/06/21 Central Connecticut L 3-15 3 1 4 16 .188 9 .563 0 0 2 0 0 12 22 4 8
3/10/21 at Long Island U. L 3-14 3 2 5 23 .130 15 .652 0 0 4 0 0 14 22 4 7
3/13/21 at Bryant L 6-12 6 3 9 21 .286 16 .762 0 2 4 0 0 20 20 7 9
3/20/21 Merrimack L 11-22 11 1 12 24 .458 19 .792 0 5 7 1 1 13 19 4 15
3/24/21 at Mount St. Mary's W 11-6 11 4 15 23 .478 14 .609 1 3 4 1 0 16 18 5 9
3/27/21 Sacred Heart L 12-18 12 4 16 28 .429 22 .786 0 7 11 1 0 21 13 10 16
4/10/21 at Sacred Heart W 13-12 13 5 18 28 .464 17 .607 1 3 5 0 0 16 17 2 11
4/17/21 Mount St. Mary's W 15-9 15 5 20 30 .500 23 .767 1 5 7 1 1 22 19 4 10
4/21/21 LIU L 9-13 9 0 9 29 .310 19 .655 0 4 8 1 1 25 14 7 7
4/24/21 at Saint Francis U L 4-19 4 0 4 17 .235 13 .765 0 2 5 0 0 11 25 7 12
4/28/21 Saint Francis L 13-16 13 4 17 24 .542 18 .750 0 5 6 0 1 13 18 12 10
5/01/21 at Merrimack L 6-15 6 1 7 26 .231 17 .654 0 3 6 1 0 30 21 6 10
5/05/21 at Long Island U. L 8-16 8 4 12 24 .333 20 .833 0 3 7 0 0 10 12 6 13
5/08/21 Mount St. Mary's W 9-8 9 4 13 27 .333 21 .778 1 3 6 0 0 22 18 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/21 Villanova 19-18 63:00 18 17.14 11 .379 1 0 36
3/06/21 Central Connecticut 3-15 60:00 15 15.00 11 .423 0 1 40
3/10/21 at Long Island U. 3-14 60:00 14 14.00 17 .548 0 1 41
3/13/21 at Bryant 6-12 60:00 12 12.00 12 .500 0 1 36
3/20/21 Merrimack 11-22 60:00 22 22.00 16 .421 0 1 49
3/24/21 at Mount St. Mary's 11-6 60:00 6 6.00 14 .700 1 0 35
3/27/21 Sacred Heart 12-18 60:00 18 18.00 7 .280 0 1 38
4/10/21 at Sacred Heart 13-12 60:00 12 12.00 12 .500 1 0 43
4/17/21 Mount St. Mary's 15-9 60:00 9 9.00 8 .471 1 0 26
4/21/21 LIU 9-13 60:00 13 13.00 8 .381 0 1 33
4/24/21 at Saint Francis U 4-19 60:00 19 19.00 10 .345 0 1 40
4/28/21 Saint Francis 13-16 60:00 16 16.00 11 .407 0 1 34
5/01/21 at Merrimack 6-15 60:00 15 15.00 15 .500 0 1 40
5/05/21 at Long Island U. 8-16 60:00 16 16.00 14 .467 0 1 33
5/08/21 Mount St. Mary's 9-8 66:00 8 7.27 5 .385 1 0 26
Opponents 142-213 909:00 213 14.06 171 .445 5 10 550
WAGNERW 213-142 909:00 142 9.37 129 .476 10 5 380

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/21 at Villanova L 18-19 3/9 35/40 29/28 16/19 15/16 18/18 12-17/16-20
3/06/21 at Central Connecticut W 15-3 12/1 40/16 26/9 19/12 9/22 11/8 23-23/14-21
3/10/21 Long Island U. W 14-3 5/2 41/23 31/15 25/14 10/22 12/7 21-25/15-19
3/13/21 Bryant W 12-6 4/3 36/21 24/16 18/20 14/20 11/9 21-22/20-22
3/20/21 at Merrimack W 22-11 11/1 49/24 38/19 21/13 10/19 20/15 18-20/13-16
3/24/21 Mount St. Mary's L 6-11 2/4 35/23 20/14 17/16 12/18 10/9 20-21/25-25
3/27/21 at Sacred Heart W 18-12 11/4 38/28 25/22 23/21 14/13 16/16 20-23/19-21
4/10/21 Sacred Heart L 12-13 4/5 43/28 24/17 16/16 14/17 16/11 20-24/21-23
4/17/21 at Mount St. Mary's L 9-15 2/5 26/30 17/23 20/22 14/19 15/10 19-20/25-27
4/21/21 at LIU W 13-9 5/0 33/29 21/19 23/25 13/14 17/7 16-16/18-25
4/24/21 Saint Francis U W 19-4 9/0 40/17 29/13 24/11 15/25 11/12 23-26/17-23
4/28/21 at Saint Francis W 16-13 8/4 34/24 27/18 19/13 19/18 21/10 10-16/14-16
5/01/21 Merrimack W 15-6 6/1 40/26 30/17 33/30 14/21 13/10 26-27/23-27
5/05/21 Long Island U. W 16-8 6/4 33/24 30/20 20/10 9/12 12/13 21-22/17-19
5/08/21 at Mount St. Mary's L 8-9 4/4 26/27 13/21 17/22 18/18 6/13 20-23/24-25
WAGNERW 213-142 92/47 549/380 384/271 311/264 200/274 209/168 290-325/281-329
Opponents 142-213 47/92 380/549 271/384 264/311 274/200 168/209 281-329/290-325

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Merrimack (3/20/21)
GOALS 22 Merrimack (3/20/21)
ASSISTS 12 Central Connecticut (3/06/21)
SHOTS 49 Merrimack (3/20/21)
SHOTS ON GOAL 38 Merrimack (3/20/21)
SAVES 12 Long Island U. (3/10/21); Long Island U. (5/05/21); Mount St. Mary's (5/08/21)
GROUND BALLS 33 Merrimack (5/01/21)
TURNOVERS 19 Saint Francis (4/28/21)
CAUSED TURNOVERS 15 Saint Francis U (4/24/21)
CLEARS 26 Merrimack (5/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 SEIMS, Madeline Merrimack (3/20/21)
GOALS 7 SEIMS, Madeline Merrimack (3/20/21)
ASSISTS 6 TUCCI, Victoria; KERSTETTER, Erin Central Connecticut (3/06/21); Merrimack (3/20/21)
SHOTS 15 SEIMS, Madeline Merrimack (3/20/21)
SHOTS ON GOAL 11 SEIMS, Madeline Merrimack (3/20/21)
SAVES 12 DiSTEFANO, Lauren Long Island U. (3/10/21); Long Island U. (5/05/21); Mount St. Mary's (5/08/21)
GROUND BALLS 7 DORNEY, Kasey LIU (4/21/21)
TURNOVERS 7 KERSTETTER, Erin Merrimack (5/01/21)
CAUSED TURNOVERS 6 DORNEY, Kasey Saint Francis U (4/24/21)

dfp

Skip Ad

sponsors

Skip Ad