Skip To Main Content

Wagner College Athletics

Search

Wagner (0-1, 0-0 NEC)-VS-Bucknell (1-0, 0-0 PL)

Box Score

Wagner logo
7
vs
Bucknell logo
9

Wagner (0-1, 0-0 NEC)
-VS-
Bucknell (1-0, 0-0 PL)

Team Score By Period
Team F Total
Wagner 3 4 7
Winner Bucknell 6 3 9
WAGNER
Gegan, Shea (1); Fay, Gretchen (1); Mills, Jessica (1); Tumolo, Kimmy (1); Simmons, April (1); Ednie, Lauren (1); Streilein , Olivia (1)
BUCKNELL
Kookogey, Emily (4); Richter, Gretchen (3); Molinari, Maddy (2)
Date:
2/10/2015
Start:
5:05
Time:
1:40
Attendance:
140
Location:
Lewisburg, Pa.
Stadium:
Graham Field
Officials:
Loretta Pawlowski; Joel Stein; Mary Sue Christopher
VIEW
Match History vs Bucknell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WAGNER BUCKNELL
BUCKNELL 1st 24:40 Richter, Gretchen (1) Kenney,Mary Margaret 0 1
BUCKNELL 1st 23:22 Richter, Gretchen (1) Unassisted 0 2
BUCKNELL 1st 17:32 Molinari, Maddy (1) Rickels, Sam 0 3
WAGNER 1st 15:56 Mills, Jessica (1) Unassisted 1 3
WAGNER 1st 13:16 Simmons, April (1) Tumolo, Kimmy 2 3
BUCKNELL 1st 11:32 Kookogey, Emily (1) Unassisted 2 4
BUCKNELL 1st 10:36 Kookogey, Emily (2) Unassisted 2 5
WAGNER 1st 07:31 Streilein, Olivia (1) Gegan, Shea 3 5
BUCKNELL 1st 04:50 Molinari, Maddy (2) Unassisted 3 6
BUCKNELL 2nd 26:09 Kookogey, Emily (3) Unassisted 3 7
BUCKNELL 2nd 17:30 Kookogey, Emily (4) Unassisted 3 8
WAGNER 2nd 16:15 Tumolo, Kimmy (1) Unassisted 4 8
WAGNER 2nd 13:28 Fay, Gretchen (1) Unassisted 5 8
BUCKNELL 2nd 06:05 Richter, Gretchen (3) Unassisted 5 9
WAGNER 2nd 03:13 Gegan, Shea (1) Unassisted 6 9
WAGNER 2nd 00:04 Ednie, Lauren (1) Unassisted 7 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
WAGNER 1st 03:55 Ednie, Lauren YELLOW CARD
WAGNER 2nd 13:25 Fay, Gretchen YELLOW CARD
WAGNER 2nd 10:20 Tumolo, Kimmy YELLOW CARD
WAGNER 2nd 06:05 Quigley, Katie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wagner 8 9 17
Bucknell 16 11 27
Shots On Goal
Wagner 5 8 13
Bucknell 10 9 19
Saves
Wagner 4 6 10
Bucknell 2 4 6
Turnovers
Wagner 6 9 15
Bucknell 4 12 16
Clears
Wagner 6-6 9-13 15-19
Bucknell 6-7 5-8 11-15
Ground Balls
Wagner 3 9 12
Bucknell 8 11 19
Draw Controls
Wagner 5 2 7
Bucknell 5 5 10
Free-Position Shots
Wagner 1-2 2-2 3-4
Bucknell 1-1 2-3 3-4

Individual Statistics

Wagner 7

Wagner 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gegan, Shea 1 1 2 2 2 2 1 1 2 4
4 Pastore, Taylor 0 0 0 1 0 0 0 0 0 1
6 Fay, Gretchen 1 0 1 2 2 0 2 0 0 6 1-1
8 Mills, Jessica 1 0 1 3 2 1 1 0 1 3 1-2
9 Tumolo, Kimmy 1 1 2 2 1 0 5 1 0 5 1-1
12 Rey, Amanda 0 0 0 0 0 1 0 1 0 1
13 Simmons, April 1 0 1 1 1 1 0 2 3 1
16 Quigley, Katie 0 0 0 0 0 1 0 2 0 6
17 Thom, Nicole 0 0 0 0 0 0 0 0 0 0
20 Sardella, Megan 0 0 0 0 0 2 2 0 0 5
21 Ednie, Lauren 1 0 1 1 1 2 2 0 0 1
22 Marron, Carolyn 0 0 0 0 0 0 0 0 1 1
GK 23 Ferraro, Katie 0 0 0 0 0 1 0 1 0 0
24 Peterson, Stephanie 0 0 0 1 1 0 1 0 0 1
26 Ross, Tori 0 0 0 1 1 0 0 0 0 3
28 Streilein , Olivia 1 0 1 3 2 0 1 0 0 2
29 Colford, Heidi 0 0 0 0 0 0 0 0 0 0
33 Roberts, Jessica 0 0 0 0 0 1 0 1 0 0
Totals 7 2 9 17 13 12 15 9 7 40 3-4

Bucknell 9

Bucknell 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Molinari, Maddy 2 0 2 6 3 1 4 0 0 1 1-1
3 Kenney,Mary Margaret 0 1 1 1 1 5 2 0 1 1
6 Richter, Gretchen 3 0 3 6 5 4 2 1 4 0
9 Rickels, Sam 0 1 1 1 0 0 1 1 2 2 0-1
11 Switala, Claire 0 0 0 3 3 1 0 1 0 2
15 Manis, Christina 0 0 0 2 0 1 3 0 0 1
19 Tankersley, Rennie 0 0 0 0 0 2 0 0 0 3
22 Kookogey, Emily 4 0 4 7 6 0 0 0 1 0 2-2
24 Doyle, Katherine 0 0 0 0 0 2 0 0 1 2
26 Furbay, Ally 0 0 0 0 0 0 1 0 1 1
28 Burke, Courtney 0 0 0 1 1 0 1 0 0 0
41 Smircich, Lucia 0 0 0 0 0 0 0 3 0 1
43 Gilbertson, Annie 0 0 0 0 0 2 1 2 0 0
GK 48 Duswalt, Elizabeth 0 0 0 0 0 1 1 0 0 0
Totals 9 2 11 27 19 19 16 8 10 14 3-4

Goalkeeping Statistics

WAGNER - Goalkeeping
# Player Minutes GA Saves Dec
23 Ferraro, Katie 60:00 9 10 L
Totals 9 10
BUCKNELL - Goalkeeping
# Player Minutes GA Saves Dec
48 Duswalt, Elizabeth 60:00 7 6 W
Totals 7 6

Play By Play

dfp

Skip Ad

sponsors

Skip Ad