Wagner College Athletics

Men's Swimming & Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Binghamton University Binghamton University 2024 - 2026 3 0-3 0% 297-587 99-196 110-203 L3 0-3
Bryant University Bryant University 2021 - 2021 1 0-1 0% 30-238 30-238 30-238 L1 0-1
College of Staten Island College of Staten Island 2022 - 2022 1 1-0 100% 139-102 139-102 139-102 W1 1-0
Fairfield University Fairfield University 2022 - 2023 1 0-1 0% 94-200 94-200 94-200 L1 0-1
Florida Atlantic University Florida Atlantic University 2026 - 2026 1 0-1 0% 75-219 75-219 75-219 L1 0-1
Fordham University Fordham University 2023 - 2024 2 0-2 0% 215-298 108-149 117-165 L2 0-2
Iona University Iona University 2021 - 2026 5 0-5 0% 416.5-706.5 83-141 116-168.5 L5 0-5
LIU LIU 2022 - 2026 11 7-4 63.6% 1293-1106 118-101 166.00-159.50 L2 7-3
Manhattan University Manhattan University 2024 - 2026 2 2-0 100% 438-79 219-40 221-40.00 W2 2-0
Monmouth University Monmouth University 2026 - 2026 1 0-1 0% 150.5-110.5 150-110 150.5-110.5 L1 0-1
Mount St. Mary's (Md.) Mount St. Mary's (Md.) 2021 - 2022 2 0-2 0% 220.5-313.5 110-157 112-166 L2 0-2
Saint Peter's University Saint Peter's University 2022 - 2022 1 0-1 0% 91-125 91-125 91-125 L1 0-1
Seton Hall University Seton Hall University 2025 - 2026 2 0-2 0% 210-298 105-149 112-176 L2 0-2
Southern Connecticut State University Southern Connecticut State University 2023 - 2026 4 4-0 100% 743-330 186-82 220-104 W4 4-0
St. Francis College Brooklyn St. Francis College Brooklyn 2022 - 2023 3 0-3 0% 351-444 117-148 141-151 L3 0-3

dfp

Skip Ad

sponsors

Skip Ad