Skip To Main Content

Wagner College Athletics

Search

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-14, 11-7)

Overall Team Statistics
Statistic WAGNER Opponents
Scoring
Total Points 2047 1973
Points Per Game 68.2 65.8
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 727-1700 670-1640
FG: Percentage .428 .409
FG: Per Game 24.2 22.3
3PT: Made-Attempted 183-552 197-587
3PT: Percentage .332 .336
3PT: Per Game 6.1 6.6
FT: Made-Attempted 410-593 436-631
FT: Percentage .691 .691
FT: Per Game 13.7 14.5
Rebounding
Total 1184 967
Per Game 39.5 32.2
Margin 7.2 --
Assists
Total 326 352
Per Game 10.9 11.7
Turnovers
Total 422 366
Per Game 14.1 12.2
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.3 14.1
Steals
Total 146 169
Per Game 4.9 5.6
Blocks
Total 108 75
Per Game 3.6 2.5
Attendance
Total 21424 28383
Per Game 15-1,428 15-1,892

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Saunders, Romone 1 1 27 27.0 5 11 .455 3 7 .429 2 2 1.000 15 15.0 0 2 2 2.0 2 2 2 0 0
00 Henson, Corey 29 27 983 33.9 143 344 .416 65 184 .353 73 89 .820 424 14.6 10 66 76 2.6 58 79 66 19 3
23 Carey, Michael 30 30 1024 34.1 167 353 .473 16 48 .333 65 84 .774 415 13.8 94 178 272 9.1 72 51 67 20 6
34 Aaman, Mike 26 21 567 21.8 102 208 .490 0 0 .000 59 93 .634 263 10.1 72 89 161 6.2 63 15 45 16 31
05 Cooper, JoJo 27 22 855 31.7 68 197 .345 20 78 .256 65 98 .663 221 8.2 27 109 136 5.0 63 96 74 31 1
03 Francis, Blake 28 3 575 20.5 64 151 .424 43 102 .422 30 40 .750 201 7.2 20 18 38 1.4 66 31 21 18 0
02 Ferrell, Connor 28 20 575 20.5 49 139 .353 20 77 .260 35 50 .700 153 5.5 16 51 67 2.4 58 23 23 9 4
04 Sumbry, AJ 30 9 445 14.8 48 93 .516 0 0 .000 31 52 .596 127 4.2 50 71 121 4.0 85 8 37 5 38
24 Liggeons, Devin 27 2 363 13.4 29 75 .387 10 39 .256 29 39 .744 97 3.6 16 45 61 2.3 51 6 34 13 7
21 Davis, Elijah 19 8 238 12.5 22 57 .386 4 13 .308 4 9 .444 52 2.7 13 23 36 1.9 24 9 20 5 3
35 Senat, Greg 22 3 223 10.1 15 30 .500 0 0 .000 10 22 .455 40 1.8 23 35 58 2.6 30 3 10 6 9
01 Scott, Shack 18 1 147 8.2 12 34 .353 1 2 .500 6 13 .462 31 1.7 13 17 30 1.7 34 2 7 3 5
10 Salmon, Marquis 4 3 45 11.3 2 6 .333 1 2 .500 1 2 .500 6 1.5 2 4 6 1.5 9 1 1 0 1
15 Brown, Jamar 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 42 118 3.9 0 0 14 0 0  
Total 30 6075 202.5 727 1700 .428 183 552 .332 410 593 .691 2047 68.23 434 750 1184 39.5 616 326 422 146 108
Opponents 30 6070 202.3 670 1640 .409 197 587 .336 436 631 .691 1973 65.77 327 640 967 32.2 583 352 366 169 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Henson, Corey 18 18 625 34.7 90 212 .425 38 108 .352 48 58 .828 266 14.8 4 47 51 2.8 35 47 2.6 43 10 3
23 Carey, Michael 18 18 608 33.8 101 202 .500 3 14 .214 41 51 .804 246 13.7 61 112 173 9.6 41 29 1.6 33 12 4
34 Aaman, Mike 17 15 357 21.0 69 143 .483 0 0 .000 44 64 .688 182 10.7 48 57 105 6.2 49 8 0.5 33 10 23
05 Cooper, JoJo 16 13 486 30.4 40 113 .354 11 40 .275 36 54 .667 127 7.9 11 60 71 4.4 40 49 3.1 44 14 1
03 Francis, Blake 18 0 369 20.5 38 90 .422 26 61 .426 25 33 .758 127 7.1 11 14 25 1.4 43 19 1.1 14 8 0
02 Ferrell, Connor 18 18 434 24.1 38 107 .355 14 57 .246 27 34 .794 117 6.5 12 34 46 2.6 41 16 0.9 17 7 3
04 Sumbry, AJ 18 2 235 13.1 24 46 .522 0 0 .000 19 32 .594 67 3.7 27 38 65 3.6 48 3 0.2 16 3 24
24 Liggeons, Devin 15 0 205 13.7 16 44 .364 2 21 .095 11 14 .786 45 3.0 6 35 41 2.7 29 4 0.3 18 4 4
35 Senat, Greg 15 1 143 9.5 8 13 .615 0 0 .000 5 14 .357 21 1.4 10 22 32 2.1 17 2 0.1 7 3 6
21 Davis, Elijah 11 5 121 11.0 4 24 .167 1 5 .200 1 2 .500 10 0.9 7 12 19 1.7 14 2 0.2 9 3 2
01 Scott, Shack 10 0 67 6.7 3 10 .300 1 2 .500 1 3 .333 8 0.8 4 9 13 1.3 14 1 0.1 2 3 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 28 73 4.1 0 0 0.0 10 0 0  
Total 18 3650 202.8 431 1004 .429 96 308 .312 258 359 .719 1216 67.56 246 468 714 39.7 371 180 10.0 246 77 73
Opponents 18 3645 202.5 401 1001 .401 112 342 .327 241 363 .664 1155 64.17 200 386 586 32.6 351 208 11.6 208 105 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Saunders, Romone 1 1 27 5 11 .455 3 7 .429 2 2 1.000 15 15.0
00 Henson, Corey 29 27 983 143 344 .416 65 184 .353 73 89 .820 424 14.6
23 Carey, Michael 30 30 1024 167 353 .473 16 48 .333 65 84 .774 415 13.8
34 Aaman, Mike 26 21 567 102 208 .490 0 0 .000 59 93 .634 263 10.1
05 Cooper, JoJo 27 22 855 68 197 .345 20 78 .256 65 98 .663 221 8.2
03 Francis, Blake 28 3 575 64 151 .424 43 102 .422 30 40 .750 201 7.2
02 Ferrell, Connor 28 20 575 49 139 .353 20 77 .260 35 50 .700 153 5.5
04 Sumbry, AJ 30 9 445 48 93 .516 0 0 .000 31 52 .596 127 4.2
24 Liggeons, Devin 27 2 363 29 75 .387 10 39 .256 29 39 .744 97 3.6
21 Davis, Elijah 19 8 238 22 57 .386 4 13 .308 4 9 .444 52 2.7
10 Salmon, Marquis 4 3 45 2 6 .333 1 2 .500 1 2 .500 6 1.5
35 Senat, Greg 22 3 223 15 30 .500 0 0 .000 10 22 .455 40 1.8
01 Scott, Shack 18 1 147 12 34 .353 1 2 .500 6 13 .462 31 1.7
15 Brown, Jamar 2 0 8 1 2 .500 0 0 .000 0 0 .000 2 1.0
Total 30 6075 727 1700 .428 183 552 .332 410 593 .691 2047 68.23
Opponents 30 6070 670 1640 .409 197 587 .336 436 631 .691 1973 65.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Saunders, Romone 1 27.0 .455 .429 1.000 0.0 2.0 2.0 2.0 0.0 0.0 15.0
00 Henson, Corey 29 33.9 .416 .353 .820 0.3 2.3 2.6 2.7 0.7 0.1 14.6
23 Carey, Michael 30 34.1 .473 .333 .774 3.1 5.9 9.1 1.7 0.7 0.2 13.8
34 Aaman, Mike 26 21.8 .490 .000 .634 2.8 3.4 6.2 0.6 0.6 1.2 10.1
05 Cooper, JoJo 27 31.7 .345 .256 .663 1.0 4.0 5.0 3.6 1.1 0.0 8.2
03 Francis, Blake 28 20.5 .424 .422 .750 0.7 0.6 1.4 1.1 0.6 0.0 7.2
02 Ferrell, Connor 28 20.5 .353 .260 .700 0.6 1.8 2.4 0.8 0.3 0.1 5.5
04 Sumbry, AJ 30 14.8 .516 .000 .596 1.7 2.4 4.0 0.3 0.2 1.3 4.2
24 Liggeons, Devin 27 13.4 .387 .256 .744 0.6 1.7 2.3 0.2 0.5 0.3 3.6
21 Davis, Elijah 19 12.5 .386 .308 .444 0.7 1.2 1.9 0.5 0.3 0.2 2.7
10 Salmon, Marquis 4 11.3 .333 .500 .500 0.5 1.0 1.5 0.3 0.0 0.3 1.5
35 Senat, Greg 22 10.1 .500 .000 .455 1.0 1.6 2.6 0.1 0.3 0.4 1.8
01 Scott, Shack 18 8.2 .353 .500 .462 0.7 0.9 1.7 0.1 0.2 0.3 1.7
15 Brown, Jamar 2 4.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 1.0
Total 30 202.5 .428 .332 .691 14.5 25.0 39.5 10.9 4.9 3.6 68.23
Opponents 30 202.3 .409 .336 .691 10.9 21.3 32.2 11.7 5.6 2.5 65.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCONN 11/11/16 67-58 W 20-53 .377 9-25 .360 18-23 .783 11 26 37 37.0 16 13 12 3 6 67 67.0
at UMass Lowell 11/14/16 76-87 L 22-61 .361 7-26 .269 25-37 .676 25 20 45 41.0 31 11 21 2 10 76 71.5
vs Fairfield 11/19/16 64-70 L (OT) 24-60 .400 9-22 .409 7-14 .500 16 22 38 40.0 25 12 19 1 6 64 69.0
at AMERICAN 11/22/16 73-65 W 27-54 .500 3-8 .375 16-24 .667 9 29 38 39.5 20 14 10 4 6 73 70.0
vs RIDER 11/26/16 67-70 L 24-61 .393 7-21 .333 12-19 .632 16 17 33 38.2 20 10 12 4 9 67 69.4
at Massachusetts 11/30/16 55-62 L 20-43 .465 5-16 .313 10-21 .476 11 20 31 37.0 16 12 19 0 1 55 67.0
vs MONMOUTH 12/06/16 71-81 L 25-56 .446 7-24 .292 14-20 .700 14 20 34 36.6 27 11 14 3 6 71 67.6
at MORGAN STATE 12/10/16 68-66 W 27-58 .466 7-18 .389 7-17 .412 12 24 36 36.5 17 13 10 2 5 68 67.6
at Providence College 12/17/16 54-76 L 21-63 .333 5-20 .250 7-11 .636 20 24 44 37.3 22 8 20 1 5 54 66.1
vs Staten Island 12/22/16 94-42 W 33-62 .532 10-19 .526 18-25 .720 17 41 58 39.4 19 21 14 9 8 94 68.9
vs Central Connecticut 12/29/16 71-46 W 23-51 .451 11-23 .478 14-19 .737 16 29 45 39.9 16 14 15 7 1 71 69.1
at Mount St. Mary's 12/31/16 56-57 L 23-53 .434 3-10 .300 7-15 .467 13 26 39 39.8 25 3 13 1 3 56 68.0
vs Fairleigh Dickinson 01/05/17 69-70 L 23-56 .411 6-20 .300 17-20 .850 18 25 43 40.1 19 10 15 2 3 69 68.1
vs Sacred Heart 01/07/17 75-64 W 27-59 .458 6-18 .333 15-18 .833 7 30 37 39.9 17 13 10 5 7 75 68.6
at Bryant 01/12/17 66-77 L 24-54 .444 3-15 .200 15-31 .484 14 23 37 39.7 28 8 16 5 3 66 68.4
vs Robert Morris 01/14/17 53-50 W 21-54 .389 2-17 .118 9-13 .692 13 32 45 40.0 16 11 17 5 5 53 67.4
at LIU Brooklyn 01/19/17 69-76 L 24-60 .400 4-16 .250 17-21 .810 16 17 33 39.6 29 10 15 6 8 69 67.5
at Sacred Heart 01/21/17 67-62 W 23-51 .451 3-17 .176 18-25 .720 14 17 31 39.1 17 5 13 3 6 67 67.5
vs Saint Francis 01/26/17 67-72 L 28-63 .444 9-19 .474 2-2 1.000 14 24 38 39.1 8 16 14 3 4 67 67.5
vs St. Francis Brooklyn 01/28/17 66-64 W 21-48 .438 3-12 .250 21-35 .600 15 29 44 39.3 21 8 13 7 1 66 67.4
at CCSU 02/02/17 70-60 W 22-49 .449 4-14 .286 22-28 .786 10 29 39 39.3 25 11 10 4 3 70 67.5
at Fairleigh Dickinson 02/04/17 68-59 W 20-48 .417 4-12 .333 24-33 .727 9 28 37 39.2 20 11 12 2 6 68 67.5
at Saint Francis 02/09/17 76-74 W (OT) 31-70 .443 4-15 .267 10-12 .833 20 22 42 39.3 18 9 14 3 5 76 67.9
at Robert Morris 02/11/17 48-50 L 16-46 .348 5-16 .313 11-13 .846 13 28 41 39.4 23 5 21 2 5 48 67.1
vs Mount St. Mary's 02/16/17 69-65 W 25-56 .446 7-15 .467 12-14 .857 11 26 37 39.3 21 12 9 6 5 69 67.2
at St. Francis Brooklyn 02/18/17 73-55 W 25-55 .455 8-18 .444 15-20 .750 15 36 51 39.7 27 11 21 4 3 73 67.4
vs Bryant 02/23/17 69-66 W 26-65 .400 4-21 .190 13-18 .722 14 27 41 39.8 17 7 8 4 3 69 67.4
vs LIU Brooklyn 02/25/17 84-88 L (OT) 29-66 .439 10-30 .333 16-22 .727 14 20 34 39.6 24 16 10 4 6 84 68.0
vs Fairleigh Dickinson 03/01/17 72-70 W 27-58 .466 7-21 .333 11-16 .688 16 21 37 39.5 19 11 13 5 3 72 68.2
vs Saint Francis U 03/04/17 70-71 L 26-67 .388 11-24 .458 7-7 1.000 21 18 39 39.5 13 10 12 1 4 70 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCONN 11/11/16 58-67 L 20-56 .357 6-19 .316 12-16 .750 12 21 33 33.0 20 9 9 2 4 58 58.0
UMass Lowell 11/14/16 87-76 W 23-45 .511 9-18 .500 32-36 .889 5 18 23 28.0 27 16 19 2 6 87 72.5
Fairfield 11/19/16 70-64 W (OT) 19-44 .432 8-20 .400 24-30 .800 7 25 32 29.3 18 12 18 3 6 70 71.7
AMERICAN 11/22/16 65-73 L 23-58 .397 8-29 .276 11-20 .550 11 24 35 30.8 22 13 13 2 3 65 70.0
RIDER 11/26/16 70-67 W 26-54 .481 2-12 .167 16-22 .727 14 25 39 32.4 20 7 15 2 7 70 70.0
Massachusetts 11/30/16 62-55 W 24-53 .453 5-21 .238 9-17 .529 12 19 31 32.2 18 15 14 1 8 62 68.7
MONMOUTH 12/06/16 81-71 W 20-46 .435 12-25 .480 29-35 .829 8 19 27 31.4 20 9 11 1 7 81 70.4
MORGAN STATE 12/10/16 66-68 L 22-54 .407 5-22 .227 17-24 .708 14 24 38 32.3 17 10 8 4 1 66 69.9
Providence College 12/17/16 76-54 W 27-57 .474 9-23 .391 13-18 .722 9 24 33 32.3 17 22 15 4 8 76 70.6
Staten Island 12/22/16 42-94 L 14-60 .233 6-17 .353 8-16 .500 10 16 26 31.7 21 10 14 1 4 42 67.7
Central Connecticut 12/29/16 46-71 L 18-49 .367 1-8 .125 9-14 .643 6 15 21 30.7 18 7 9 0 7 46 65.7
Mount St. Mary's 12/31/16 57-56 W 18-52 .346 4-18 .222 17-28 .607 12 23 35 31.1 17 9 8 2 5 57 65.0
Fairleigh Dickinson 01/05/17 70-69 W 22-52 .423 10-23 .435 16-20 .800 6 15 21 30.3 17 14 8 2 7 70 65.4
Sacred Heart 01/07/17 64-75 L 26-61 .426 6-17 .353 6-11 .545 9 28 37 30.8 18 16 15 1 2 64 65.3
Bryant 01/12/17 77-66 W 22-51 .431 6-20 .300 27-32 .844 8 25 33 30.9 26 14 14 3 8 77 66.1
Robert Morris 01/14/17 50-53 L 19-56 .339 9-29 .310 3-6 .500 7 22 29 30.8 17 14 12 4 8 50 65.1
LIU Brooklyn 01/19/17 76-69 W 24-48 .500 7-15 .467 21-33 .636 12 22 34 31.0 21 13 15 7 6 76 65.7
Sacred Heart 01/21/17 62-67 L 23-50 .460 7-20 .350 9-12 .750 11 19 30 30.9 23 10 19 3 3 62 65.5
Saint Francis 01/26/17 72-67 W 29-61 .475 10-22 .455 4-6 .667 9 20 29 30.8 12 12 10 3 5 72 65.8
St. Francis Brooklyn 01/28/17 64-66 L 18-56 .321 9-22 .409 19-28 .679 15 20 35 31.1 27 11 6 2 8 64 65.8
CCSU 02/02/17 60-70 L 20-53 .377 6-18 .333 14-28 .500 13 19 32 31.1 22 8 9 3 5 60 65.5
Fairleigh Dickinson 02/04/17 59-68 L 19-60 .317 5-18 .278 16-18 .889 14 23 37 31.4 24 10 10 0 4 59 65.2
Saint Francis 02/09/17 74-76 L (OT) 29-66 .439 6-19 .316 10-14 .714 15 21 36 31.6 18 12 15 5 8 74 65.6
Robert Morris 02/11/17 50-48 W 17-51 .333 4-19 .211 12-23 .522 15 19 34 31.7 18 9 13 0 7 50 64.9
Mount St. Mary's 02/16/17 65-69 L 24-58 .414 4-16 .250 13-18 .722 11 21 32 31.7 16 11 11 3 2 65 64.9
St. Francis Brooklyn 02/18/17 55-73 L 18-57 .316 5-21 .238 14-30 .467 13 20 33 31.7 19 11 11 4 13 55 64.5
Bryant 02/23/17 66-69 L 25-60 .417 7-23 .304 9-11 .818 9 28 37 31.9 18 14 9 1 4 66 64.6
LIU Brooklyn 02/25/17 88-84 W (OT) 30-60 .500 6-14 .429 22-31 .710 15 26 41 32.3 20 13 14 1 3 88 65.4
Fairleigh Dickinson 03/01/17 70-72 L 25-62 .403 4-19 .211 16-21 .762 17 19 36 32.4 17 7 9 1 5 70 65.6
Saint Francis U 03/04/17 71-70 W 26-50 .520 11-20 .550 8-13 .615 8 20 28 32.2 15 14 13 8 5 71 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCONN 11/11/16 67-58 9 20-53/20-56 .377/.357 9-25/6-19 .360/.316 18-23/12-16 .783-.750 37/33 4 13/9 12/9 3/2 6/4 16/20
UMass Lowell 11/14/16 76-87 -11 22-61/23-45 .361/.511 7-26/9-18 .269/.500 25-37/32-36 .676-.889 45/23 22 11/16 21/19 2/2 10/6 31/27
Fairfield 11/19/16 64-70 -6 24-60/19-44 .400/.432 9-22/8-20 .409/.400 7-14/24-30 .500-.800 38/32 6 12/12 19/18 1/3 6/6 25/18
AMERICAN 11/22/16 73-65 8 27-54/23-58 .500/.397 3-8/8-29 .375/.276 16-24/11-20 .667-.550 38/35 3 14/13 10/13 4/2 6/3 20/22
RIDER 11/26/16 67-70 -3 24-61/26-54 .393/.481 7-21/2-12 .333/.167 12-19/16-22 .632-.727 33/39 -6 10/7 12/15 4/2 9/7 20/20
Massachusetts 11/30/16 55-62 -7 20-43/24-53 .465/.453 5-16/5-21 .313/.238 10-21/9-17 .476-.529 31/31 0 12/15 19/14 0/1 1/8 16/18
MONMOUTH 12/06/16 71-81 -10 25-56/20-46 .446/.435 7-24/12-25 .292/.480 14-20/29-35 .700-.829 34/27 7 11/9 14/11 3/1 6/7 27/20
MORGAN STATE 12/10/16 68-66 2 27-58/22-54 .466/.407 7-18/5-22 .389/.227 7-17/17-24 .412-.708 36/38 -2 13/10 10/8 2/4 5/1 17/17
Providence College 12/17/16 54-76 -22 21-63/27-57 .333/.474 5-20/9-23 .250/.391 7-11/13-18 .636-.722 44/33 11 8/22 20/15 1/4 5/8 22/17
Staten Island 12/22/16 94-42 52 33-62/14-60 .532/.233 10-19/6-17 .526/.353 18-25/8-16 .720-.500 58/26 32 21/10 14/14 9/1 8/4 19/21
Central Connecticut 12/29/16 71-46 25 23-51/18-49 .451/.367 11-23/1-8 .478/.125 14-19/9-14 .737-.643 45/21 24 14/7 15/9 7/0 1/7 16/18
Mount St. Mary's 12/31/16 56-57 -1 23-53/18-52 .434/.346 3-10/4-18 .300/.222 7-15/17-28 .467-.607 39/35 4 3/9 13/8 1/2 3/5 25/17
Fairleigh Dickinson 01/05/17 69-70 -1 23-56/22-52 .411/.423 6-20/10-23 .300/.435 17-20/16-20 .850-.800 43/21 22 10/14 15/8 2/2 3/7 19/17
Sacred Heart 01/07/17 75-64 11 27-59/26-61 .458/.426 6-18/6-17 .333/.353 15-18/6-11 .833-.545 37/37 0 13/16 10/15 5/1 7/2 17/18
Bryant 01/12/17 66-77 -11 24-54/22-51 .444/.431 3-15/6-20 .200/.300 15-31/27-32 .484-.844 37/33 4 8/14 16/14 5/3 3/8 28/26
Robert Morris 01/14/17 53-50 3 21-54/19-56 .389/.339 2-17/9-29 .118/.310 9-13/3-6 .692-.500 45/29 16 11/14 17/12 5/4 5/8 16/17
LIU Brooklyn 01/19/17 69-76 -7 24-60/24-48 .400/.500 4-16/7-15 .250/.467 17-21/21-33 .810-.636 33/34 -1 10/13 15/15 6/7 8/6 29/21
Sacred Heart 01/21/17 67-62 5 23-51/23-50 .451/.460 3-17/7-20 .176/.350 18-25/9-12 .720-.750 31/30 1 5/10 13/19 3/3 6/3 17/23
Saint Francis 01/26/17 67-72 -5 28-63/29-61 .444/.475 9-19/10-22 .474/.455 2-2/4-6 1.000-.667 38/29 9 16/12 14/10 3/3 4/5 8/12
St. Francis Brooklyn 01/28/17 66-64 2 21-48/18-56 .438/.321 3-12/9-22 .250/.409 21-35/19-28 .600-.679 44/35 9 8/11 13/6 7/2 1/8 21/27
CCSU 02/02/17 70-60 10 22-49/20-53 .449/.377 4-14/6-18 .286/.333 22-28/14-28 .786-.500 39/32 7 11/8 10/9 4/3 3/5 25/22
Fairleigh Dickinson 02/04/17 68-59 9 20-48/19-60 .417/.317 4-12/5-18 .333/.278 24-33/16-18 .727-.889 37/37 0 11/10 12/10 2/0 6/4 20/24
Saint Francis 02/09/17 76-74 2 31-70/29-66 .443/.439 4-15/6-19 .267/.316 10-12/10-14 .833-.714 42/36 6 9/12 14/15 3/5 5/8 18/18
Robert Morris 02/11/17 48-50 -2 16-46/17-51 .348/.333 5-16/4-19 .313/.211 11-13/12-23 .846-.522 41/34 7 5/9 21/13 2/0 5/7 23/18
Mount St. Mary's 02/16/17 69-65 4 25-56/24-58 .446/.414 7-15/4-16 .467/.250 12-14/13-18 .857-.722 37/32 5 12/11 9/11 6/3 5/2 21/16
St. Francis Brooklyn 02/18/17 73-55 18 25-55/18-57 .455/.316 8-18/5-21 .444/.238 15-20/14-30 .750-.467 51/33 18 11/11 21/11 4/4 3/13 27/19
Bryant 02/23/17 69-66 3 26-65/25-60 .400/.417 4-21/7-23 .190/.304 13-18/9-11 .722-.818 41/37 4 7/14 8/9 4/1 3/4 17/18
LIU Brooklyn 02/25/17 84-88 -4 29-66/30-60 .439/.500 10-30/6-14 .333/.429 16-22/22-31 .727-.710 34/41 -7 16/13 10/14 4/1 6/3 24/20
Fairleigh Dickinson 03/01/17 72-70 2 27-58/25-62 .466/.403 7-21/4-19 .333/.211 11-16/16-21 .688-.762 37/36 1 11/7 13/9 5/1 3/5 19/17
Saint Francis U 03/04/17 70-71 -1 26-67/26-50 .388/.520 11-24/11-20 .458/.550 7-7/8-13 1.000-.615 39/28 11 10/14 12/13 1/8 4/5 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Staten Island (12/22/16)
FIELD GOALS MADE 33 Staten Island (12/22/16)
FIELD GOAL ATTEMPTS 70 Saint Francis (02/09/17)
3 PT FIELD GOALS MADE 11 Central Connecticut (12/29/16); Saint Francis U (03/04/17)
3 PT FG ATTEMPTS 30 LIU Brooklyn (02/25/17)
FREE THROWS MADE 25 UMass Lowell (11/14/16)
FREE THROW ATTEMPTS 37 UMass Lowell (11/14/16)
REBOUNDS 58 Staten Island (12/22/16)
ASSISTS 21 Staten Island (12/22/16)
STEALS 10 UMass Lowell (11/14/16)
BLOCKED SHOTS 9 Staten Island (12/22/16)
TURNOVERS 21 UMass Lowell (11/14/16); Robert Morris (02/11/17); St. Francis Brooklyn (02/18/17)
FOULS 31 UMass Lowell (11/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 CAREY, Michael Fairleigh Dickinson (03/01/17)
FIELD GOALS MADE 12 CAREY, Michael Saint Francis U (03/04/17)
FIELD GOAL ATTEMPTS 22 CAREY, Michael Saint Francis U (03/04/17)
3 PT FIELD GOALS MADE 6 HENSON, Corey Saint Francis (01/26/17); LIU Brooklyn (02/25/17)
3 PT FG ATTEMPTS 11 HENSON, Corey LIU Brooklyn (02/25/17)
FREE THROWS MADE 11 AAMAN, Mike St. Francis Brooklyn (01/28/17)
FREE THROW ATTEMPTS 13 AAMAN, Mike St. Francis Brooklyn (01/28/17)
REBOUNDS 22 CAREY, Michael Fairleigh Dickinson (01/05/17)
ASSISTS 9 COOPER, JoJo LIU Brooklyn (02/25/17)
STEALS 4 CAREY, Michael UCONN (11/11/16)
BLOCKED SHOTS 5 SUMBRY, AJ Bryant (01/12/17)
TURNOVERS 8 CAREY, Michael; COOPER, JoJo Fairfield (11/19/16); Robert Morris (02/11/17)
FOULS 5 SUMBRY, AJ; SCOTT, Shack; FERRELL, Connor; LIGGEONS, Devin; AAMAN, Mike Fairfield (11/19/16); RIDER (11/26/16); MONMOUTH (12/06/16); LIU Brooklyn (02/25/17); UMass Lowell (11/14/16); Mount St. Mary's (12/31/16); Bryant (01/12/17); LIU Brooklyn (01/19/17); CCSU (02/02/17); Robert Morris (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Henson, Corey 29 424 14.6
#23 Carey, Michael 30 415 13.8
#34 Aaman, Mike 26 263 10.1
#05 Cooper, JoJo 27 221 8.2
#03 Francis, Blake 28 201 7.2
#02 Ferrell, Connor 28 153 5.5
#04 Sumbry, AJ 30 127 4.2
#24 Liggeons, Devin 27 97 3.6
#21 Davis, Elijah 19 52 2.7
#35 Senat, Greg 22 40 1.8
#01 Scott, Shack 18 31 1.7
#11 Saunders, Romone 1 15 15.0
#10 Salmon, Marquis 4 6 1.5
#15 Brown, Jamar 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Carey, Michael 30 167 353 .473 5.6 11.8
#00 Henson, Corey 29 143 344 .416 4.9 11.9
#34 Aaman, Mike 26 102 208 .490 3.9 8.0
#05 Cooper, JoJo 27 68 197 .345 2.5 7.3
#03 Francis, Blake 28 64 151 .424 2.3 5.4
#02 Ferrell, Connor 28 49 139 .353 1.8 5.0
#04 Sumbry, AJ 30 48 93 .516 1.6 3.1
#24 Liggeons, Devin 27 29 75 .387 1.1 2.8
#21 Davis, Elijah 19 22 57 .386 1.2 3.0
#35 Senat, Greg 22 15 30 .500 0.7 1.4
#01 Scott, Shack 18 12 34 .353 0.7 1.9
#11 Saunders, Romone 1 5 11 .455 5.0 11.0
#10 Salmon, Marquis 4 2 6 .333 0.5 1.5
#15 Brown, Jamar 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Henson, Corey 29 65 184 .353 2.2 6.3
#03 Francis, Blake 28 43 102 .422 1.5 3.6
#05 Cooper, JoJo 27 20 78 .256 0.7 2.9
#02 Ferrell, Connor 28 20 77 .260 0.7 2.8
#23 Carey, Michael 30 16 48 .333 0.5 1.6
#24 Liggeons, Devin 27 10 39 .256 0.4 1.4
#21 Davis, Elijah 19 4 13 .308 0.2 0.7
#11 Saunders, Romone 1 3 7 .429 3.0 7.0
#10 Salmon, Marquis 4 1 2 .500 0.3 0.5
#01 Scott, Shack 18 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Henson, Corey 29 73 89 .820 2.5 3.1
#23 Carey, Michael 30 65 84 .774 2.2 2.8
#05 Cooper, JoJo 27 65 98 .663 2.4 3.6
