Skip To Main Content

Wagner College Athletics

Search

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-17, 8-10)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 2210 2222
Points Per Game 71.3 71.7
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 786-1798 764-1770
FG: Percentage .437 .432
FG: Per Game 25.4 24.6
3PT: Made-Attempted 229-658 216-646
3PT: Percentage .348 .334
3PT: Per Game 7.4 7.0
FT: Made-Attempted 409-560 478-667
FT: Percentage .730 .717
FT: Per Game 13.2 15.4
Rebounding
Total 1155 1032
Per Game 37.3 33.3
Margin 4.0 --
Assists
Total 389 412
Per Game 12.5 13.3
Turnovers
Total 397 323
Per Game 12.8 10.4
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.9 15.3
Steals
Total 173 227
Per Game 5.6 7.3
Blocks
Total 78 116
Per Game 2.5 3.7
Attendance
Total 7882 34311
Per Game 13-606 18-1,906

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Nick 29 22 930 32.1 146 342 .427 30 106 .283 109 132 .826 431 14.9 21 83 104 3.6 79 72 78 52 10
09 Baker, Jaden 24 24 759 31.6 81 215 .377 34 96 .354 28 36 .778 224 9.3 12 75 87 3.6 36 76 51 16 7
24 Smith, Sam 7 2 107 15.3 26 48 .542 5 15 .333 6 6 1.000 63 9.0 14 22 36 5.1 15 4 5 1 4
22 Basil, Binael 30 21 678 22.6 104 186 .559 5 16 .313 53 94 .564 266 8.9 79 103 182 6.1 75 34 44 14 15
02 Gray, Travis 21 12 452 21.5 56 143 .392 29 83 .349 42 55 .764 183 8.7 20 98 118 5.6 40 10 17 15 8
07 Placer, Eddie 30 14 773 25.8 87 222 .392 53 139 .381 28 36 .778 255 8.5 12 59 71 2.4 53 40 32 15 2
04 Awoke, John 29 10 756 26.1 74 190 .389 37 102 .363 22 28 .786 207 7.1 16 72 88 3.0 52 57 42 16 3
01 Fitch, Zavier 18 10 419 23.3 44 90 .489 11 29 .379 23 39 .590 122 6.8 32 79 111 6.2 48 19 18 4 16
10 Akanmu, Bryan 31 21 634 20.5 82 170 .482 0 5 .000 27 41 .659 191 6.2 51 69 120 3.9 76 44 48 17 3
05 Cooper, Michael 31 5 419 13.5 46 110 .418 15 43 .349 42 51 .824 149 4.8 29 45 74 2.4 44 20 27 12 6
15 Anderson, Makhai 22 7 209 9.5 24 51 .471 3 11 .273 23 34 .676 74 3.4 21 27 48 2.2 33 8 9 4 4
12 Cuevas, Huascar 5 3 70 14.0 4 10 .400 3 7 .429 2 2 1.000 13 2.6 2 3 5 1.0 6 3 8 3 0
03 Brown, Elijah 20 4 119 6.0 12 21 .571 4 6 .667 4 6 .667 32 1.6 3 3 6 0.3 19 2 5 4 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 49 105 3.4 0 0 13 0 0  
Total 31 6325 204.0 786 1798 .437 229 658 .348 409 560 .730 2210 71.29 368 787 1155 37.3 576 389 397 173 78
Opponents 31 6325 204.0 764 1770 .432 216 646 .334 478 667 .717 2222 71.68 312 720 1032 33.3 504 412 323 227 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Nick 18 14 593 32.9 89 220 .405 17 72 .236 58 72 .806 253 14.1 12 47 59 3.3 46 49 2.7 46 31 5
02 Gray, Travis 16 12 397 24.8 50 123 .407 27 71 .380 38 51 .745 165 10.3 17 87 104 6.5 34 8 0.5 13 12 7
09 Baker, Jaden 13 13 405 31.2 43 111 .387 19 42 .452 16 21 .762 121 9.3 8 33 41 3.2 21 29 2.2 23 6 5
22 Basil, Binael 18 16 423 23.5 56 103 .544 1 6 .167 36 63 .571 149 8.3 47 65 112 6.2 47 22 1.2 26 9 4
07 Placer, Eddie 18 6 437 24.3 46 127 .362 30 76 .395 13 15 .867 135 7.5 4 24 28 1.6 32 21 1.2 16 7 1
01 Fitch, Zavier 5 3 95 19.0 13 26 .500 3 8 .375 8 10 .800 37 7.4 10 18 28 5.6 9 4 0.8 3 0 7
10 Akanmu, Bryan 18 11 408 22.7 47 98 .480 0 2 .000 20 29 .690 114 6.3 31 44 75 4.2 44 33 1.8 27 9 1
04 Awoke, John 17 7 431 25.4 42 105 .400 21 53 .396 9 14 .643 114 6.7 12 39 51 3.0 34 30 1.8 24 7 0
05 Cooper, Michael 18 1 272 15.1 31 62 .500 11 24 .458 30 34 .882 103 5.7 23 27 50 2.8 27 11 0.6 21 9 5
15 Anderson, Makhai 12 3 119 9.9 9 21 .429 1 2 .500 12 17 .706 31 2.6 12 17 29 2.4 15 6 0.5 7 2 2
03 Brown, Elijah 13 4 70 5.4 6 10 .600 2 3 .667 2 4 .500 16 1.2 1 3 4 0.3 9 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.3 0 0 0.0 6 0 0  
Total 18 3650 202.8 432 1006 .429 132 359 .368 242 330 .733 1238 68.78 209 431 640 35.6 318 213 11.8 215 92 37
Opponents 18 3650 202.8 435 970 .448 124 350 .354 267 369 .724 1261 70.06 155 406 561 31.2 286 239 13.3 177 128 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jones, Nick 29 22 930 146 342 .427 30 106 .283 109 132 .826 431 14.9
09 Baker, Jaden 24 24 759 81 215 .377 34 96 .354 28 36 .778 224 9.3
24 Smith, Sam 7 2 107 26 48 .542 5 15 .333 6 6 1.000 63 9.0
22 Basil, Binael 30 21 678 104 186 .559 5 16 .313 53 94 .564 266 8.9
07 Placer, Eddie 30 14 773 87 222 .392 53 139 .381 28 36 .778 255 8.5
02 Gray, Travis 21 12 452 56 143 .392 29 83 .349 42 55 .764 183 8.7
04 Awoke, John 29 10 756 74 190 .389 37 102 .363 22 28 .786 207 7.1
10 Akanmu, Bryan 31 21 634 82 170 .482 0 5 .000 27 41 .659 191 6.2
01 Fitch, Zavier 18 10 419 44 90 .489 11 29 .379 23 39 .590 122 6.8
05 Cooper, Michael 31 5 419 46 110 .418 15 43 .349 42 51 .824 149 4.8
15 Anderson, Makhai 22 7 209 24 51 .471 3 11 .273 23 34 .676 74 3.4
12 Cuevas, Huascar 5 3 70 4 10 .400 3 7 .429 2 2 1.000 13 2.6
03 Brown, Elijah 20 4 119 12 21 .571 4 6 .667 4 6 .667 32 1.6
Total 31 6325 786 1798 .437 229 658 .348 409 560 .730 2210 71.29
Opponents 31 6325 764 1770 .432 216 646 .334 478 667 .717 2222 71.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jones, Nick 29 32.1 .427 .283 .826 0.7 2.9 3.6 2.5 1.8 0.3 14.9
09 Baker, Jaden 24 31.6 .377 .354 .778 0.5 3.1 3.6 3.2 0.7 0.3 9.3
24 Smith, Sam 7 15.3 .542 .333 1.000 2.0 3.1 5.1 0.6 0.1 0.6 9.0
22 Basil, Binael 30 22.6 .559 .313 .564 2.6 3.4 6.1 1.1 0.5 0.5 8.9
07 Placer, Eddie 30 25.8 .392 .381 .778 0.4 2.0 2.4 1.3 0.5 0.1 8.5
02 Gray, Travis 21 21.5 .392 .349 .764 1.0 4.7 5.6 0.5 0.7 0.4 8.7
04 Awoke, John 29 26.1 .389 .363 .786 0.6 2.5 3.0 2.0 0.6 0.1 7.1
10 Akanmu, Bryan 31 20.5 .482 .000 .659 1.6 2.2 3.9 1.4 0.5 0.1 6.2
01 Fitch, Zavier 18 23.3 .489 .379 .590 1.8 4.4 6.2 1.1 0.2 0.9 6.8
05 Cooper, Michael 31 13.5 .418 .349 .824 0.9 1.5 2.4 0.6 0.4 0.2 4.8
15 Anderson, Makhai 22 9.5 .471 .273 .676 1.0 1.2 2.2 0.4 0.2 0.2 3.4
12 Cuevas, Huascar 5 14.0 .400 .429 1.000 0.4 0.6 1.0 0.6 0.6 0.0 2.6
03 Brown, Elijah 20 6.0 .571 .667 .667 0.2 0.2 0.3 0.1 0.2 0.0 1.6
Total 31 204.0 .437 .348 .730 11.9 25.4 37.3 12.5 5.6 2.5 71.29
Opponents 31 204.0 .432 .334 .717 10.1 23.2 33.3 13.3 7.3 3.7 71.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCU 11/03/25 74-103 L 25-63 .397 7-17 .412 17-24 .708 14 23 37 37.0 25 11 15 3 7 74 74.0
at Seton Hall 11/07/25 61-68 L 22-49 .449 12-25 .480 5-12 .417 9 20 29 33.0 23 15 20 3 6 61 67.5
at Fordham 11/11/25 61-63 L 23-59 .390 12-29 .414 3-6 .500 13 26 39 35.0 19 18 10 2 4 61 65.3
at UMBC 11/16/25 70-71 L (OT) 28-64 .438 4-16 .250 10-16 .625 11 26 37 35.5 23 3 15 1 9 70 66.5
at Georgetown 11/22/25 75-92 L 26-61 .426 9-25 .360 14-19 .737 11 25 36 35.6 23 14 16 3 5 75 68.2
at Manhattan 11/26/25 103-101 W (OT) 37-64 .578 9-16 .563 20-27 .741 15 27 42 36.7 21 17 14 8 5 103 74.0
at Maryland 12/02/25 63-89 L 21-57 .368 6-23 .261 15-18 .833 9 28 37 36.7 30 10 18 2 2 63 72.4
vs Bry. & Strat. (Alb.) 12/06/25 92-36 W 35-66 .530 7-27 .259 15-18 .833 17 48 65 40.3 15 22 21 5 7 92 74.9
vs Bloomfield Col. 12/11/25 95-93 W (OT) 38-75 .507 10-31 .323 9-15 .600 17 34 51 41.4 16 19 18 3 8 95 77.1
vs UMES 12/17/25 78-64 W 26-55 .473 9-24 .375 17-28 .607 9 22 31 40.4 18 16 5 0 7 78 77.2
vs Manor 12/22/25 74-57 W 30-68 .441 2-24 .083 12-13 .923 14 28 42 40.5 9 14 12 5 12 74 76.9
at Chicago St. 01/02/26 79-72 W 25-53 .472 7-16 .438 22-30 .733 12 28 40 40.5 18 17 8 3 2 79 77.1
vs Stonehill 01/04/26 60-69 L 23-57 .404 5-12 .417 9-9 1.000 11 22 33 39.9 15 11 10 3 1 60 75.8
vs Saint Francis 01/08/26 69-71 L 26-59 .441 5-21 .238 12-19 .632 15 23 38 39.8 16 15 13 2 8 69 75.3
vs Mercyhurst 01/10/26 69-70 L 25-58 .431 10-21 .476 9-16 .563 11 26 37 39.6 16 13 12 1 2 69 74.9
at New Haven 01/17/26 74-80 L 29-55 .527 11-23 .478 5-7 .714 14 19 33 39.2 20 16 17 1 3 74 74.8
at FDU 01/19/26 61-68 L 21-48 .438 5-14 .357 14-16 .875 5 17 22 38.2 19 4 8 0 6 61 74.0
at Le Moyne 01/23/26 67-69 L 26-53 .491 8-19 .421 7-12 .583 10 24 34 37.9 25 15 12 1 5 67 73.6
vs Central Conn. St. 01/29/26 55-62 L 17-54 .315 6-27 .222 15-22 .682 12 23 35 37.8 17 9 7 2 3 55 72.6
vs FDU 01/31/26 75-72 W (OT) 24-59 .407 8-22 .364 19-23 .826 11 27 38 37.8 14 12 9 3 5 75 72.8
vs Le Moyne 02/05/26 79-78 W 28-52 .538 7-17 .412 16-20 .800 7 19 26 37.2 17 11 14 2 7 79 73.0
at Central Conn. St. 02/07/26 67-84 L 24-64 .375 9-27 .333 10-14 .714 13 15 28 36.8 20 13 9 0 7 67 72.8
vs LIU 02/12/26 57-67 L 21-54 .389 5-20 .250 10-19 .526 9 26 35 36.7 21 7 17 2 8 57 72.1
at Stonehill 02/14/26 68-57 W 24-64 .375 6-16 .375 14-18 .778 19 28 47 37.2 15 8 9 4 8 68 71.9
at LIU 02/16/26 65-83 L 23-55 .418 6-14 .429 13-22 .591 17 16 33 37.0 14 11 15 3 5 65 71.6
at Mercyhurst 02/19/26 83-80 W (OT) 26-58 .448 7-17 .412 24-30 .800 13 28 41 37.2 22 10 16 4 5 83 72.1
at Saint Francis 02/21/26 65-56 W 20-51 .392 7-27 .259 18-23 .783 11 28 39 37.2 15 10 15 2 7 65 71.8
vs New Haven 02/26/26 65-62 W 22-55 .400 9-25 .360 12-14 .857 8 30 38 37.3 16 11 8 3 4 65 71.6
vs Chicago St. 02/28/26 80-61 W 28-57 .491 11-21 .524 13-16 .813 11 32 43 37.4 18 20 16 1 6 80 71.9
at Central Conn. St. 03/04/26 70-60 W 26-58 .448 7-20 .350 11-12 .917 8 25 33 37.3 15 9 5 3 3 70 71.8
at LIU 03/07/26 56-64 L 17-53 .321 3-22 .136 19-22 .864 12 24 36 37.3 21 8 13 3 6 56 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCU 11/03/25 103-74 W 34-68 .500 14-34 .412 21-31 .677 16 28 44 44.0 18 25 10 9 10 103 103.0
Seton Hall 11/07/25 68-61 W 25-61 .410 6-20 .300 12-24 .500 20 20 40 42.0 14 11 11 8 9 68 85.5
Fordham 11/11/25 63-61 W 22-53 .415 4-14 .286 15-21 .714 9 25 34 39.3 10 8 7 3 8 63 78.0
UMBC 11/16/25 71-70 W (OT) 22-55 .400 5-22 .227 22-32 .688 12 30 42 40.0 15 10 18 0 3 71 76.3
Georgetown 11/22/25 92-75 W 29-62 .468 9-22 .409 25-28 .893 10 28 38 39.6 19 21 9 4 11 92 79.4
Manhattan 11/26/25 101-103 L (OT) 31-69 .449 12-27 .444 27-35 .771 15 16 31 38.2 20 17 9 6 11 101 83.0
Maryland 12/02/25 89-63 W 26-64 .406 5-20 .250 32-45 .711 20 28 48 39.6 18 12 8 4 10 89 83.9
Bry. & Strat. (Alb.) 12/06/25 36-92 L 13-70 .186 4-28 .143 6-11 .545 11 15 26 37.9 14 7 13 4 8 36 77.9
Bloomfield Col. 12/11/25 93-95 L (OT) 35-76 .461 12-34 .353 11-14 .786 9 23 32 37.2 15 20 12 2 13 93 79.6
UMES 12/17/25 64-78 L 25-52 .481 5-17 .294 9-14 .643 8 26 34 36.9 25 18 15 2 2 64 78.0
Manor 12/22/25 57-74 L 23-59 .390 8-26 .308 3-4 .750 8 25 33 36.5 14 11 19 4 6 57 76.1
Chicago St. 01/02/26 72-79 L 21-59 .356 7-17 .412 23-27 .852 12 21 33 36.3 22 13 5 4 5 72 75.8
Stonehill 01/04/26 69-60 W 25-54 .463 7-18 .389 12-19 .632 9 23 32 35.9 12 15 8 6 4 69 75.2
Saint Francis 01/08/26 71-69 W 24-53 .453 7-23 .304 16-19 .842 9 21 30 35.5 17 15 11 2 8 71 74.9
Mercyhurst 01/10/26 70-69 W 24-49 .490 5-13 .385 17-21 .810 1 27 28 35.0 14 16 5 7 6 70 74.6
New Haven 01/17/26 80-74 W 26-49 .531 15-28 .536 13-14 .929 5 14 19 34.0 14 16 9 0 7 80 74.9
FDU 01/19/26 68-61 W 21-44 .477 7-17 .412 19-25 .760 12 21 33 33.9 17 6 14 1 4 68 74.5
Le Moyne 01/23/26 69-67 W 19-52 .365 7-21 .333 24-34 .706 15 20 35 34.0 15 13 8 2 10 69 74.2
Central Conn. St. 01/29/26 62-55 W 22-49 .449 6-21 .286 12-16 .750 5 27 32 33.9 13 12 9 2 4 62 73.6
FDU 01/31/26 72-75 L (OT) 29-60 .483 10-23 .435 4-11 .364 7 26 33 33.9 15 16 11 0 4 72 73.5
Le Moyne 02/05/26 78-79 L 29-50 .580 5-16 .313 15-20 .750 5 19 24 33.4 16 17 14 2 8 78 73.7
Central Conn. St. 02/07/26 84-67 W 27-47 .574 6-11 .545 24-31 .774 7 29 36 33.5 12 17 10 6 6 84 74.2
LIU 02/12/26 67-57 W 25-53 .472 1-12 .083 16-26 .615 9 28 37 33.7 15 17 13 2 13 67 73.9
Stonehill 02/14/26 57-68 L 19-60 .317 9-30 .300 10-13 .769 11 23 34 33.7 16 9 14 2 6 57 73.2
LIU 02/16/26 83-65 W 32-55 .582 10-19 .526 9-13 .692 8 22 30 33.5 20 16 11 9 11 83 73.6
Mercyhurst 02/19/26 80-83 L (OT) 28-63 .444 7-20 .350 17-27 .630 11 22 33 33.5 21 12 9 2 10 80 73.8
Saint Francis 02/21/26 56-65 L 21-58 .362 6-22 .273 8-17 .471 14 20 34 33.5 18 14 12 2 11 56 73.1
New Haven 02/26/26 62-65 L 19-54 .352 5-23 .217 19-21 .905 7 24 31 33.4 11 6 6 3 2 62 72.8
Chicago St. 02/28/26 61-80 L 24-61 .393 4-16 .250 9-15 .600 8 19 27 33.2 18 9 8 3 9 61 72.3
Central Conn. St. 03/04/26 60-70 L 22-58 .379 6-17 .353 10-15 .667 10 24 34 33.2 16 8 7 7 1 60 71.9
LIU 03/07/26 64-56 W 22-53 .415 2-15 .133 18-24 .750 9 26 35 33.3 20 5 8 8 7 64 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCU 11/03/25 74-103 -29 25-63/34-68 .397/.500 7-17/14-34 .412/.412 17-24/21-31 .708-.677 37/44 -7 11/25 15/10 3/9 7/10 25/18
Seton Hall 11/07/25 61-68 -7 22-49/25-61 .449/.410 12-25/6-20 .480/.300 5-12/12-24 .417-.500 29/40 -11 15/11 20/11 3/8 6/9 23/14
Fordham 11/11/25 61-63 -2 23-59/22-53 .390/.415 12-29/4-14 .414/.286 3-6/15-21 .500-.714 39/34 5 18/8 10/7 2/3 4/8 19/10
UMBC 11/16/25 70-71 -1 28-64/22-55 .438/.400 4-16/5-22 .250/.227 10-16/22-32 .625-.688 37/42 -5 3/10 15/18 1/0 9/3 23/15
Georgetown 11/22/25 75-92 -17 26-61/29-62 .426/.468 9-25/9-22 .360/.409 14-19/25-28 .737-.893 36/38 -2 14/21 16/9 3/4 5/11 23/19
Manhattan 11/26/25 103-101 2 37-64/31-69 .578/.449 9-16/12-27 .563/.444 20-27/27-35 .741-.771 42/31 11 17/17 14/9 8/6 5/11 21/20
Maryland 12/02/25 63-89 -26 21-57/26-64 .368/.406 6-23/5-20 .261/.250 15-18/32-45 .833-.711 37/48 -11 10/12 18/8 2/4 2/10 30/18
Bry. & Strat. (Alb.) 12/06/25 92-36 56 35-66/13-70 .530/.186 7-27/4-28 .259/.143 15-18/6-11 .833-.545 65/26 39 22/7 21/13 5/4 7/8 15/14
Bloomfield Col. 12/11/25 95-93 2 38-75/35-76 .507/.461 10-31/12-34 .323/.353 9-15/11-14 .600-.786 51/32 19 19/20 18/12 3/2 8/13 16/15
UMES 12/17/25 78-64 14 26-55/25-52 .473/.481 9-24/5-17 .375/.294 17-28/9-14 .607-.643 31/34 -3 16/18 5/15 0/2 7/2 18/25
Manor 12/22/25 74-57 17 30-68/23-59 .441/.390 2-24/8-26 .083/.308 12-13/3-4 .923-.750 42/33 9 14/11 12/19 5/4 12/6 9/14
Chicago St. 01/02/26 79-72 7 25-53/21-59 .472/.356 7-16/7-17 .438/.412 22-30/23-27 .733-.852 40/33 7 17/13 8/5 3/4 2/5 18/22
Stonehill 01/04/26 60-69 -9 23-57/25-54 .404/.463 5-12/7-18 .417/.389 9-9/12-19 1.000-.632 33/32 1 11/15 10/8 3/6 1/4 15/12
Saint Francis 01/08/26 69-71 -2 26-59/24-53 .441/.453 5-21/7-23 .238/.304 12-19/16-19 .632-.842 38/30 8 15/15 13/11 2/2 8/8 16/17
Mercyhurst 01/10/26 69-70 -1 25-58/24-49 .431/.490 10-21/5-13 .476/.385 9-16/17-21 .563-.810 37/28 9 13/16 12/5 1/7 2/6 16/14
New Haven 01/17/26 74-80 -6 29-55/26-49 .527/.531 11-23/15-28 .478/.536 5-7/13-14 .714-.929 33/19 14 16/16 17/9 1/0 3/7 20/14
FDU 01/19/26 61-68 -7 21-48/21-44 .438/.477 5-14/7-17 .357/.412 14-16/19-25 .875-.760 22/33 -11 4/6 8/14 0/1 6/4 19/17
Le Moyne 01/23/26 67-69 -2 26-53/19-52 .491/.365 8-19/7-21 .421/.333 7-12/24-34 .583-.706 34/35 -1 15/13 12/8 1/2 5/10 25/15
Central Conn. St. 01/29/26 55-62 -7 17-54/22-49 .315/.449 6-27/6-21 .222/.286 15-22/12-16 .682-.750 35/32 3 9/12 7/9 2/2 3/4 17/13
FDU 01/31/26 75-72 3 24-59/29-60 .407/.483 8-22/10-23 .364/.435 19-23/4-11 .826-.364 38/33 5 12/16 9/11 3/0 5/4 14/15
Le Moyne 02/05/26 79-78 1 28-52/29-50 .538/.580 7-17/5-16 .412/.313 16-20/15-20 .800-.750 26/24 2 11/17 14/14 2/2 7/8 17/16
Central Conn. St. 02/07/26 67-84 -17 24-64/27-47 .375/.574 9-27/6-11 .333/.545 10-14/24-31 .714-.774 28/36 -8 13/17 9/10 0/6 7/6 20/12
LIU 02/12/26 57-67 -10 21-54/25-53 .389/.472 5-20/1-12 .250/.083 10-19/16-26 .526-.615 35/37 -2 7/17 17/13 2/2 8/13 21/15
Stonehill 02/14/26 68-57 11 24-64/19-60 .375/.317 6-16/9-30 .375/.300 14-18/10-13 .778-.769 47/34 13 8/9 9/14 4/2 8/6 15/16
LIU 02/16/26 65-83 -18 23-55/32-55 .418/.582 6-14/10-19 .429/.526 13-22/9-13 .591-.692 33/30 3 11/16 15/11 3/9 5/11 14/20
Mercyhurst 02/19/26 83-80 3 26-58/28-63 .448/.444 7-17/7-20 .412/.350 24-30/17-27 .800-.630 41/33 8 10/12 16/9 4/2 5/10 22/21
Saint Francis 02/21/26 65-56 9 20-51/21-58 .392/.362 7-27/6-22 .259/.273 18-23/8-17 .783-.471 39/34 5 10/14 15/12 2/2 7/11 15/18
New Haven 02/26/26 65-62 3 22-55/19-54 .400/.352 9-25/5-23 .360/.217 12-14/19-21 .857-.905 38/31 7 11/6 8/6 3/3 4/2 16/11
Chicago St. 02/28/26 80-61 19 28-57/24-61 .491/.393 11-21/4-16 .524/.250 13-16/9-15 .813-.600 43/27 16 20/9 16/8 1/3 6/9 18/18
Central Conn. St. 03/04/26 70-60 10 26-58/22-58 .448/.379 7-20/6-17 .350/.353 11-12/10-15 .917-.667 33/34 -1 9/8 5/7 3/7 3/1 15/16
LIU 03/07/26 56-64 -8 17-53/22-53 .321/.415 3-22/2-15 .136/.133 19-22/18-24 .864-.750 36/35 1 8/5 13/8 3/8 6/7 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Manhattan (11/26/25)
FIELD GOALS MADE 38 Bloomfield Col. (12/11/25)
FIELD GOAL ATTEMPTS 75 Bloomfield Col. (12/11/25)
3 PT FIELD GOALS MADE 12 Seton Hall (11/07/25); Fordham (11/11/25)
3 PT FG ATTEMPTS 31 Bloomfield Col. (12/11/25)
FREE THROWS MADE 24 Mercyhurst (02/19/26)
FREE THROW ATTEMPTS 30 Chicago St. (01/02/26); Mercyhurst (02/19/26)
REBOUNDS 65 Bry. & Strat. (Alb.) (12/06/25)
ASSISTS 22 Bry. & Strat. (Alb.) (12/06/25)
STEALS 12 Manor (12/22/25)
BLOCKED SHOTS 8 Manhattan (11/26/25)
TURNOVERS 21 Bry. & Strat. (Alb.) (12/06/25)
FOULS 30 Maryland (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jones,Nick Manhattan (11/26/25)
FIELD GOALS MADE 11 Jones,Nick Manhattan (11/26/25)
FIELD GOAL ATTEMPTS 20 Jones,Nick Mercyhurst (01/10/26)
3 PT FIELD GOALS MADE 7 Placer,Eddie Central Conn. St. (02/07/26)
3 PT FG ATTEMPTS 10 Baker,Jaden; Placer,Eddie Maryland (12/02/25); Central Conn. St. (02/07/26)
FREE THROWS MADE 10 Jones,Nick Manhattan (11/26/25); LIU (03/07/26)
FREE THROW ATTEMPTS 13 Basil,Binael UMES (12/17/25)
REBOUNDS 16 Fitch,Zavier; Basil,Binael Bry. & Strat. (Alb.) (12/06/25); Stonehill (02/14/26)
ASSISTS 12 Baker,Jaden Bry. & Strat. (Alb.) (12/06/25)
STEALS 6 Jones,Nick LIU (02/12/26)
BLOCKED SHOTS 3 Fitch,Zavier Stonehill (01/04/26); Manhattan (11/26/25)
TURNOVERS 6 Jones,Nick LIU (03/07/26)
FOULS 5 Anderson,Makhai; Akanmu,Bryan; Gray,Travis; Fitch,Zavier; Akanamu,Bryan; Baker,Jaden; Awoke,John; Cooper,Michael Bry. & Strat. (Alb.) (12/06/25); UMES (12/17/25); Mercyhurst (01/10/26); FDU (01/31/26); Seton Hall (11/07/25); UMBC (11/16/25); Maryland (12/02/25); New Haven (01/17/26); Le Moyne (01/23/26); Mercyhurst (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jones, Nick 29 431 14.9
#22 Basil, Binael 30 266 8.9
#07 Placer, Eddie 30 255 8.5
#09 Baker, Jaden 24 224 9.3
#04 Awoke, John 29 207 7.1
#10 Akanmu, Bryan 31 191 6.2
#02 Gray, Travis 21 183 8.7
#05 Cooper, Michael 31 149 4.8
#01 Fitch, Zavier 18 122 6.8
#15 Anderson, Makhai 22 74 3.4
#24 Smith, Sam 7 63 9.0
#03 Brown, Elijah 20 32 1.6
#12 Cuevas, Huascar 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jones, Nick 29 146 342 .427 5.0 11.8
#22 Basil, Binael 30 104 186 .559 3.5 6.2
#07 Placer, Eddie 30 87 222 .392 2.9 7.4
#10 Akanmu, Bryan 31 82 170 .482 2.6 5.5
#09 Baker, Jaden 24 81 215 .377 3.4 9.0
#04 Awoke, John 29 74 190 .389 2.6 6.6
#02 Gray, Travis 21 56 143 .392 2.7 6.8
#05 Cooper, Michael 31 46 110 .418 1.5 3.5
#01 Fitch, Zavier 18 44 90 .489 2.4 5.0
#24 Smith, Sam 7 26 48 .542 3.7 6.9
#15 Anderson, Makhai 22 24 51 .471 1.1 2.3
#03 Brown, Elijah 20 12 21 .571 0.6 1.1
#12 Cuevas, Huascar 5 4 10 .400 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Placer, Eddie 30 53 139 .381 1.8 4.6
#04 Awoke, John 29 37 102 .363 1.3 3.5
#09 Baker, Jaden 24 34 96 .354 1.4 4.0
#00 Jones, Nick 29 30 106 .283 1.0 3.7
#02 Gray, Travis 21 29 83 .349 1.4 4.0
#05 Cooper, Michael 31 15 43 .349 0.5 1.4
#01 Fitch, Zavier 18 11 29 .379 0.6 1.6
#22 Basil, Binael 30 5 16 .313 0.2 0.5
#24 Smith, Sam 7 5 15 .333 0.7 2.1
#03 Brown, Elijah 20 4 6 .667 0.2 0.3
#15 Anderson, Makhai 22 3 11 .273 0.1 0.5
#12 Cuevas, Huascar 5 3 7 .429 0.6 1.4
#10 Akanmu, Bryan 31 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Jones, Nick 29 109 132 .826 3.8 4.6
#22 Basil, Binael 30 53 94 .564 1.8 3.1
#05 Cooper, Michael 31 42 51 .824 1.4 1.6
#02 Gray, Travis 21 42 55 .764 2.0 2.6
