Skip To Main Content

Wagner College Athletics

Search

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 599 623
Points Per Game 74.9 77.9
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 217-483 202-502
FG: Percentage .449 .402
FG: Per Game 27.1 25.3
3PT: Made-Attempted 66-178 59-187
3PT: Percentage .371 .316
3PT: Per Game 8.3 7.4
FT: Made-Attempted 99-140 160-227
FT: Percentage .707 .705
FT: Per Game 12.4 20.0
Rebounding
Total 322 303
Per Game 40.3 37.9
Margin 2.4 --
Assists
Total 110 111
Per Game 13.8 13.9
Turnovers
Total 129 85
Per Game 16.1 10.6
Margin -5.5 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.5 18.8
Steals
Total 45 70
Per Game 5.6 8.8
Blocks
Total 27 38
Per Game 3.4 4.8
Attendance
Total 412 26346
Per Game 1-412 7-3,764

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Nick 7 6 210 30.0 37 81 .457 9 21 .429 33 40 .825 116 16.6 5 21 26 3.7 24 13 21 14 5
07 Placer, Eddie 7 5 206 29.4 26 60 .433 15 39 .385 5 10 .500 72 10.3 5 29 34 4.9 10 9 12 5 1
09 Baker, Jaden 8 8 255 31.9 26 75 .347 11 38 .289 11 14 .786 74 9.3 2 31 33 4.1 13 34 23 5 2
24 Smith, Sam 7 2 107 15.3 26 48 .542 5 15 .333 6 6 1.000 63 9.0 14 22 36 5.1 15 4 5 1 4
22 Basil, Binael 8 3 147 18.4 29 47 .617 3 6 .500 6 11 .545 67 8.4 18 20 38 4.8 19 8 13 1 6
01 Fitch, Zavier 8 3 202 25.3 19 37 .514 7 12 .583 10 19 .526 55 6.9 14 39 53 6.6 29 10 9 3 6
04 Awoke, John 7 1 170 24.3 16 41 .390 8 23 .348 3 4 .750 43 6.1 1 18 19 2.7 10 11 14 5 2
10 Akanmu, Bryan 8 5 116 14.5 18 37 .486 0 2 .000 3 5 .600 39 4.9 13 15 28 3.5 20 8 14 5 0
15 Anderson, Makhai 5 1 39 7.8 5 11 .455 0 2 .000 11 16 .688 21 4.2 5 3 8 1.6 11 1 1 0 0
05 Cooper, Michael 8 3 90 11.3 8 28 .286 4 11 .364 7 11 .636 27 3.4 3 9 12 1.5 12 7 4 1 1
12 Cuevas, Huascar 5 3 70 14.0 4 10 .400 3 7 .429 2 2 1.000 13 2.6 2 3 5 1.0 6 3 8 3 0
03 Brown, Elijah 6 0 38 6.3 3 8 .375 1 2 .500 2 2 1.000 9 1.5 1 0 1 0.2 10 2 1 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 3.6 0 0 4 0 0  
Total 8 1650 206.3 217 483 .449 66 178 .371 99 140 .707 599 74.88 99 223 322 40.3 179 110 129 45 27
Opponents 8 1650 206.3 202 502 .402 59 187 .316 160 227 .705 623 77.88 113 190 303 37.9 128 111 85 70 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jones, Nick 7 6 210 37 81 .457 9 21 .429 33 40 .825 116 16.6
07 Placer, Eddie 7 5 206 26 60 .433 15 39 .385 5 10 .500 72 10.3
09 Baker, Jaden 8 8 255 26 75 .347 11 38 .289 11 14 .786 74 9.3
24 Smith, Sam 7 2 107 26 48 .542 5 15 .333 6 6 1.000 63 9.0
22 Basil, Binael 8 3 147 29 47 .617 3 6 .500 6 11 .545 67 8.4
01 Fitch, Zavier 8 3 202 19 37 .514 7 12 .583 10 19 .526 55 6.9
04 Awoke, John 7 1 170 16 41 .390 8 23 .348 3 4 .750 43 6.1
10 Akanmu, Bryan 8 5 116 18 37 .486 0 2 .000 3 5 .600 39 4.9
15 Anderson, Makhai 5 1 39 5 11 .455 0 2 .000 11 16 .688 21 4.2
05 Cooper, Michael 8 3 90 8 28 .286 4 11 .364 7 11 .636 27 3.4
12 Cuevas, Huascar 5 3 70 4 10 .400 3 7 .429 2 2 1.000 13 2.6
03 Brown, Elijah 6 0 38 3 8 .375 1 2 .500 2 2 1.000 9 1.5
Total 8 1650 217 483 .449 66 178 .371 99 140 .707 599 74.88
Opponents 8 1650 202 502 .402 59 187 .316 160 227 .705 623 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jones, Nick 7 30.0 .457 .429 .825 0.7 3.0 3.7 1.9 2.0 0.7 16.6
07 Placer, Eddie 7 29.4 .433 .385 .500 0.7 4.1 4.9 1.3 0.7 0.1 10.3
09 Baker, Jaden 8 31.9 .347 .289 .786 0.3 3.9 4.1 4.3 0.6 0.3 9.3
24 Smith, Sam 7 15.3 .542 .333 1.000 2.0 3.1 5.1 0.6 0.1 0.6 9.0
22 Basil, Binael 8 18.4 .617 .500 .545 2.3 2.5 4.8 1.0 0.1 0.8 8.4
01 Fitch, Zavier 8 25.3 .514 .583 .526 1.8 4.9 6.6 1.3 0.4 0.8 6.9
04 Awoke, John 7 24.3 .390 .348 .750 0.1 2.6 2.7 1.6 0.7 0.3 6.1
10 Akanmu, Bryan 8 14.5 .486 .000 .600 1.6 1.9 3.5 1.0 0.6 0.0 4.9
15 Anderson, Makhai 5 7.8 .455 .000 .688 1.0 0.6 1.6 0.2 0.0 0.0 4.2
05 Cooper, Michael 8 11.3 .286 .364 .636 0.4 1.1 1.5 0.9 0.1 0.1 3.4
12 Cuevas, Huascar 5 14.0 .400 .429 1.000 0.4 0.6 1.0 0.6 0.6 0.0 2.6
03 Brown, Elijah 6 6.3 .375 .500 1.000 0.2 0.0 0.2 0.3 0.3 0.0 1.5
Total 8 206.3 .449 .371 .707 12.4 27.9 40.3 13.8 5.6 3.4 74.88
Opponents 8 206.3 .402 .316 .705 14.1 23.8 37.9 13.9 8.8 4.8 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCU 11/03/25 74-103 L 25-63 .397 7-17 .412 17-24 .708 14 23 37 37.0 25 11 15 3 7 74 74.0
at Seton Hall 11/07/25 61-68 L 22-49 .449 12-25 .480 5-12 .417 9 20 29 33.0 23 15 20 3 6 61 67.5
at Fordham 11/11/25 61-63 L 23-59 .390 12-29 .414 3-6 .500 13 26 39 35.0 19 18 10 2 4 61 65.3
at UMBC 11/16/25 70-71 L (OT) 28-64 .438 4-16 .250 10-16 .625 11 26 37 35.5 23 3 15 1 9 70 66.5
at Georgetown 11/22/25 75-92 L 26-61 .426 9-25 .360 14-19 .737 11 25 36 35.6 23 14 16 3 5 75 68.2
at Manhattan 11/26/25 103-101 W (OT) 37-64 .578 9-16 .563 20-27 .741 15 27 42 36.7 21 17 14 8 5 103 74.0
at Maryland 12/02/25 63-89 L 21-57 .368 6-23 .261 15-18 .833 9 28 37 36.7 30 10 18 2 2 63 72.4
vs Bry. & Strat. (Alb.) 12/06/25 92-36 W 35-66 .530 7-27 .259 15-18 .833 17 48 65 40.3 15 22 21 5 7 92 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCU 11/03/25 103-74 W 34-68 .500 14-34 .412 21-31 .677 16 28 44 44.0 18 25 10 9 10 103 103.0
Seton Hall 11/07/25 68-61 W 25-61 .410 6-20 .300 12-24 .500 20 20 40 42.0 14 11 11 8 9 68 85.5
Fordham 11/11/25 63-61 W 22-53 .415 4-14 .286 15-21 .714 9 25 34 39.3 10 8 7 3 8 63 78.0
UMBC 11/16/25 71-70 W (OT) 22-55 .400 5-22 .227 22-32 .688 12 30 42 40.0 15 10 18 0 3 71 76.3
Georgetown 11/22/25 92-75 W 29-62 .468 9-22 .409 25-28 .893 10 28 38 39.6 19 21 9 4 11 92 79.4
Manhattan 11/26/25 101-103 L (OT) 31-69 .449 12-27 .444 27-35 .771 15 16 31 38.2 20 17 9 6 11 101 83.0
Maryland 12/02/25 89-63 W 26-64 .406 5-20 .250 32-45 .711 20 28 48 39.6 18 12 8 4 10 89 83.9
Bry. & Strat. (Alb.) 12/06/25 36-92 L 13-70 .186 4-28 .143 6-11 .545 11 15 26 37.9 14 7 13 4 8 36 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCU 11/03/25 74-103 -29 25-63/34-68 .397/.500 7-17/14-34 .412/.412 17-24/21-31 .708-.677 37/44 -7 11/25 15/10 3/9 7/10 25/18
Seton Hall 11/07/25 61-68 -7 22-49/25-61 .449/.410 12-25/6-20 .480/.300 5-12/12-24 .417-.500 29/40 -11 15/11 20/11 3/8 6/9 23/14
Fordham 11/11/25 61-63 -2 23-59/22-53 .390/.415 12-29/4-14 .414/.286 3-6/15-21 .500-.714 39/34 5 18/8 10/7 2/3 4/8 19/10
UMBC 11/16/25 70-71 -1 28-64/22-55 .438/.400 4-16/5-22 .250/.227 10-16/22-32 .625-.688 37/42 -5 3/10 15/18 1/0 9/3 23/15
Georgetown 11/22/25 75-92 -17 26-61/29-62 .426/.468 9-25/9-22 .360/.409 14-19/25-28 .737-.893 36/38 -2 14/21 16/9 3/4 5/11 23/19
Manhattan 11/26/25 103-101 2 37-64/31-69 .578/.449 9-16/12-27 .563/.444 20-27/27-35 .741-.771 42/31 11 17/17 14/9 8/6 5/11 21/20
Maryland 12/02/25 63-89 -26 21-57/26-64 .368/.406 6-23/5-20 .261/.250 15-18/32-45 .833-.711 37/48 -11 10/12 18/8 2/4 2/10 30/18
Bry. & Strat. (Alb.) 12/06/25 92-36 56 35-66/13-70 .530/.186 7-27/4-28 .259/.143 15-18/6-11 .833-.545 65/26 39 22/7 21/13 5/4 7/8 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Manhattan (11/26/25)
FIELD GOALS MADE 37 Manhattan (11/26/25)
FIELD GOAL ATTEMPTS 66 Bry. & Strat. (Alb.) (12/06/25)
3 PT FIELD GOALS MADE 12 Seton Hall (11/07/25); Fordham (11/11/25)
3 PT FG ATTEMPTS 29 Fordham (11/11/25)
FREE THROWS MADE 20 Manhattan (11/26/25)
FREE THROW ATTEMPTS 27 Manhattan (11/26/25)
REBOUNDS 65 Bry. & Strat. (Alb.) (12/06/25)
ASSISTS 22 Bry. & Strat. (Alb.) (12/06/25)
STEALS 9 UMBC (11/16/25)
BLOCKED SHOTS 8 Manhattan (11/26/25)
TURNOVERS 21 Bry. & Strat. (Alb.) (12/06/25)
FOULS 30 Maryland (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jones,Nick Manhattan (11/26/25)
FIELD GOALS MADE 11 Jones,Nick Manhattan (11/26/25)
FIELD GOAL ATTEMPTS 17 Baker,Jaden; Jones,Nick Georgetown (11/22/25); Manhattan (11/26/25)
3 PT FIELD GOALS MADE 6 Awoke,John; Placer,Eddie Seton Hall (11/07/25); Fordham (11/11/25)
3 PT FG ATTEMPTS 10 Baker,Jaden Maryland (12/02/25)
FREE THROWS MADE 10 Jones,Nick Manhattan (11/26/25)
FREE THROW ATTEMPTS 11 Jones,Nick Manhattan (11/26/25)
REBOUNDS 16 Fitch,Zavier Bry. & Strat. (Alb.) (12/06/25)
ASSISTS 12 Baker,Jaden Bry. & Strat. (Alb.) (12/06/25)
STEALS 3 Awoke,John; Jones,Nick; Akanamu,Bryan Bry. & Strat. (Alb.) (12/06/25); Seton Hall (11/07/25); UMBC (11/16/25); Georgetown (11/22/25)
BLOCKED SHOTS 3 Fitch,Zavier Manhattan (11/26/25)
TURNOVERS 5 Jones,Nick; Akanamu,Bryan; Baker,Jaden VCU (11/03/25); Seton Hall (11/07/25); Maryland (12/02/25)
FOULS 5 Anderson,Makhai; Fitch,Zavier; Akanamu,Bryan Bry. & Strat. (Alb.) (12/06/25); Seton Hall (11/07/25); UMBC (11/16/25); Maryland (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jones, Nick 7 116 16.6
#09 Baker, Jaden 8 74 9.3
#07 Placer, Eddie 7 72 10.3
#22 Basil, Binael 8 67 8.4
#24 Smith, Sam 7 63 9.0
#01 Fitch, Zavier 8 55 6.9
#04 Awoke, John 7 43 6.1
#10 Akanmu, Bryan 8 39 4.9
#05 Cooper, Michael 8 27 3.4
#15 Anderson, Makhai 5 21 4.2
#12 Cuevas, Huascar 5 13 2.6
#03 Brown, Elijah 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jones, Nick 7 37 81 .457 5.3 11.6
#22 Basil, Binael 8 29 47 .617 3.6 5.9
#09 Baker, Jaden 8 26 75 .347 3.3 9.4
#07 Placer, Eddie 7 26 60 .433 3.7 8.6
#24 Smith, Sam 7 26 48 .542 3.7 6.9
#01 Fitch, Zavier 8 19 37 .514 2.4 4.6
#10 Akanmu, Bryan 8 18 37 .486 2.3 4.6
#04 Awoke, John 7 16 41 .390 2.3 5.9
#05 Cooper, Michael 8 8 28 .286 1.0 3.5
#15 Anderson, Makhai 5 5 11 .455 1.0 2.2
#12 Cuevas, Huascar 5 4 10 .400 0.8 2.0
#03 Brown, Elijah 6 3 8 .375 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Placer, Eddie 7 15 39 .385 2.1 5.6
#09 Baker, Jaden 8 11 38 .289 1.4 4.8
#00 Jones, Nick 7 9 21 .429 1.3 3.0
#04 Awoke, John 7 8 23 .348 1.1 3.3
#01 Fitch, Zavier 8 7 12 .583 0.9 1.5
#24 Smith, Sam 7 5 15 .333 0.7 2.1
#05 Cooper, Michael 8 4 11 .364 0.5 1.4
#22 Basil, Binael 8 3 6 .500 0.4 0.8
#12 Cuevas, Huascar 5 3 7 .429 0.6 1.4
#03 Brown, Elijah 6 1 2 .500 0.2 0.3
#10 Akanmu, Bryan 8 0 2 .000 0.0 0.3
#15 Anderson, Makhai 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Jones, Nick 7 33 40 .825 4.7 5.7
#15 Anderson, Makhai 5 11 16 .688 2.2 3.2
#09 Baker, Jaden 8 11 14 .786 1.4 1.8
#01 Fitch, Zavier 8 10 19 .526 1.3 2.4
#05 Cooper, Michael 8 7 11 .636 0.9 1.4
#22 Basil, Binael 8 6 11 .545 0.8 1.4
#24 Smith, Sam 7 6 6 1.000 0.9 0.9
#07 Placer, Eddie 7 5 10 .500 0.7 1.4
#10 Akanmu, Bryan 8 3 5 .600 0.4 0.6
#04 Awoke, John 7 3 4 .750 0.4 0.6
#03 Brown, Elijah 6 2 2 1.000 0.3 0.3
#12 Cuevas, Huascar 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Fitch, Zavier 8 53 6.6 14 1.8 39 4.9
#22 Basil, Binael 8 38 4.8 18 2.3 20 2.5
#24 Smith, Sam 7 36 5.1 14 2.0 22 3.1
#07 Placer, Eddie 7 34 4.9 5 0.7 29 4.1
#09 Baker, Jaden 8 33 4.1 2 0.3 31 3.9
#TM Team 8 29 3.6 16 2.0 13 1.6
#10 Akanmu, Bryan 8 28 3.5 13 1.6 15 1.9
#00 Jones, Nick 7 26 3.7 5 0.7 21 3.0
#04 Awoke, John 7 19 2.7 1 0.1 18 2.6
#05 Cooper, Michael 8 12 1.5 3 0.4 9 1.1
#15 Anderson, Makhai 5 8 1.6 5 1.0 3 0.6
#12 Cuevas, Huascar 5 5 1.0 2 0.4 3 0.6
#03 Brown, Elijah 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Baker, Jaden 8 34 4.3
#00 Jones, Nick 7 13 1.9
#04 Awoke, John 7 11 1.6
#01 Fitch, Zavier 8 10 1.3
#07 Placer, Eddie 7 9 1.3
#10 Akanmu, Bryan 8 8 1.0
#22 Basil, Binael 8 8 1.0
#05 Cooper, Michael 8 7 0.9
#24 Smith, Sam 7 4 0.6
#12 Cuevas, Huascar 5 3 0.6
#03 Brown, Elijah 6 2 0.3
#15 Anderson, Makhai 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Basil, Binael 8 6 0.8
#01 Fitch, Zavier 8 6 0.8
#00 Jones, Nick 7 5 0.7
#24 Smith, Sam 7 4 0.6
#04 Awoke, John 7 2 0.3
#09 Baker, Jaden 8 2 0.3
#05 Cooper, Michael 8 1 0.1
#07 Placer, Eddie 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Jones, Nick 7 14 2.0
#10 Akanmu, Bryan 8 5 0.6
#04 Awoke, John 7 5 0.7
#09 Baker, Jaden 8 5 0.6
#07 Placer, Eddie 7 5 0.7
#12 Cuevas, Huascar 5 3 0.6
#01 Fitch, Zavier 8 3 0.4
#03 Brown, Elijah 6 2 0.3
#22 Basil, Binael 8 1 0.1
#05 Cooper, Michael 8 1 0.1
#24 Smith, Sam 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Baker, Jaden 8 23 2.9
#00 Jones, Nick 7 21 3.0
#10 Akanmu, Bryan 8 14 1.8
#04 Awoke, John 7 14 2.0
#22 Basil, Binael 8 13 1.6
#07 Placer, Eddie 7 12 1.7
#01 Fitch, Zavier 8 9 1.1
#12 Cuevas, Huascar 5 8 1.6
#24 Smith, Sam 7 5 0.7
#05 Cooper, Michael 8 4 0.5
#TM Team 8 4 0.5
#15 Anderson, Makhai 5 1 0.2
#03 Brown, Elijah 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Fitch, Zavier 8 29 3.6
#00 Jones, Nick 7 24 3.4
#10 Akanmu, Bryan 8 20 2.5
#22 Basil, Binael 8 19 2.4
#24 Smith, Sam 7 15 2.1
#09 Baker, Jaden 8 13 1.6
#05 Cooper, Michael 8 12 1.5
#15 Anderson, Makhai 5 11 2.2
#04 Awoke, John 7 10 1.4
#03 Brown, Elijah 6 10 1.7
#07 Placer, Eddie 7 10 1.4
#12 Cuevas, Huascar 5 6 1.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Baker, Jaden 8 255 31.9
#00 Jones, Nick 7 210 30.0
#07 Placer, Eddie 7 206 29.4
#01 Fitch, Zavier 8 202 25.3
#04 Awoke, John 7 170 24.3
#22 Basil, Binael 8 147 18.4
#10 Akanmu, Bryan 8 116 14.5
#24 Smith, Sam 7 107 15.3
#05 Cooper, Michael 8 90 11.3
#12 Cuevas, Huascar 5 70 14.0
#15 Anderson, Makhai 5 39 7.8
#03 Brown, Elijah 6 38 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Brown, Elijah 6 2 1 2.00
#15 Anderson, Makhai 5 1 1 1.00
#09 Baker, Jaden 8 34 23 1.48
#05 Cooper, Michael 8 7 4 1.75
#01 Fitch, Zavier 8 10 9 1.11

dfp

Skip Ad

sponsors

Skip Ad