Skip To Main Content

Wagner College Athletics

Search

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-16, 6-10)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 1874 1818
Points Per Game 62.5 60.6
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 663-1635 610-1444
FG: Percentage .406 .422
FG: Per Game 22.1 20.3
3PT: Made-Attempted 207-620 210-633
3PT: Percentage .334 .332
3PT: Per Game 6.9 7.0
FT: Made-Attempted 341-483 388-538
FT: Percentage .706 .721
FT: Per Game 11.4 12.9
Rebounding
Total 1046 905
Per Game 34.9 30.2
Margin 4.7 --
Assists
Total 378 340
Per Game 12.6 11.3
Turnovers
Total 353 378
Per Game 11.8 12.6
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.5 11.9
Steals
Total 212 189
Per Game 7.1 6.3
Blocks
Total 47 95
Per Game 1.6 3.2
Attendance
Total 6921 22425
Per Game 14-494 16-1,402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams, Zaire 26 24 797 30.7 108 278 .388 51 149 .342 47 68 .691 314 12.1 16 87 103 4.0 62 50 44 46 2
05 Blake, Zae 25 4 548 21.9 86 204 .422 37 89 .416 39 47 .830 248 9.9 18 42 60 2.4 39 44 37 14 0
00 Moore, Rahmir 2 1 53 26.5 7 22 .318 2 4 .500 3 3 1.000 19 9.5 2 2 4 2.0 5 4 1 0 0
03 Sanchez, Ja’Kair 29 17 550 19.0 86 181 .475 23 63 .365 59 72 .819 254 8.8 18 40 58 2.0 61 22 37 16 4
10 Greene, R.J. 29 1 555 19.1 76 205 .371 0 5 .000 84 123 .683 236 8.1 58 85 143 4.9 60 37 62 14 5
01 Ezquerra, Javier 30 30 1040 34.7 77 228 .338 41 140 .293 19 27 .704 214 7.1 18 91 109 3.6 53 138 56 37 0
32 Lewis, Keyontae 29 26 620 21.4 65 123 .528 2 3 .667 30 43 .698 162 5.6 55 90 145 5.0 48 11 23 14 10
04 Kelton, Tyje 29 19 702 24.2 53 158 .335 44 130 .338 5 6 .833 155 5.3 29 84 113 3.9 57 18 13 18 1
11 Fitch, Zavier 30 11 619 20.6 48 94 .511 1 12 .083 35 56 .625 132 4.4 45 78 123 4.1 62 23 21 26 16
24 Taylor II, Rob 5 0 52 10.4 7 14 .500 0 0 .000 4 8 .500 18 3.6 6 5 11 2.2 11 2 3 0 1
02 Howell-South, Di'Andre 25 13 348 13.9 30 90 .333 6 25 .240 14 22 .636 80 3.2 11 44 55 2.2 32 28 26 24 2
22 Bounds, Churchill 18 4 191 10.6 20 38 .526 0 0 .000 2 8 .250 42 2.3 14 12 26 1.4 22 1 8 3 6
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 46 96 3.2 0 0 22 0 0  
Total 30 6075 202.5 663 1635 .406 207 620 .334 341 483 .706 1874 62.47 340 706 1046 34.9 512 378 353 212 47
Opponents 30 6075 202.5 610 1444 .422 210 633 .332 388 538 .721 1818 60.60 202 703 905 30.2 442 340 378 189 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams, Zaire 16 16 518 32.4 66 182 .363 30 92 .326 38 53 .717 200 12.5 9 63 72 4.5 41 30 1.9 32 27 2
05 Blake, Zae 16 1 369 23.1 67 148 .453 28 58 .483 30 37 .811 192 12.0 11 29 40 2.5 28 27 1.7 20 10 0
03 Sanchez, Ja’Kair 16 11 271 16.9 39 91 .429 8 27 .296 36 42 .857 122 7.6 6 18 24 1.5 34 12 0.8 20 3 2
10 Greene, R.J. 15 0 277 18.5 35 102 .343 0 2 .000 44 61 .721 114 7.6 28 33 61 4.1 26 15 1.0 30 4 2
01 Ezquerra, Javier 16 16 550 34.4 29 92 .315 22 66 .333 11 14 .786 91 5.7 10 45 55 3.4 35 66 4.1 30 13 0
32 Lewis, Keyontae 15 13 312 20.8 28 52 .538 0 0 .000 13 20 .650 69 4.6 30 51 81 5.4 29 5 0.3 13 4 4
04 Kelton, Tyje 15 7 350 23.3 23 69 .333 17 56 .304 3 4 .750 66 4.4 15 33 48 3.2 28 11 0.7 4 8 0
11 Fitch, Zavier 16 9 348 21.8 21 44 .477 0 6 .000 12 22 .545 54 3.4 19 39 58 3.6 34 10 0.6 11 10 8
02 Howell-South, Di'Andre 13 4 142 10.9 13 31 .419 3 9 .333 0 2 .000 29 2.2 3 19 22 1.7 15 8 0.6 10 8 0
22 Bounds, Churchill 12 3 138 11.5 16 29 .552 0 0 .000 2 6 .333 34 2.8 10 7 17 1.4 16 1 0.1 8 3 6
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 3.3 0 0 0.0 8 0 0  
Total 16 3275 204.7 337 840 .401 108 316 .342 189 261 .724 971 60.69 171 360 531 33.2 286 185 11.6 186 90 24
Opponents 16 3275 204.7 338 777 .435 107 325 .329 242 318 .761 1025 64.06 114 367 481 30.1 241 186 11.6 166 96 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Williams, Zaire 26 24 797 108 278 .388 51 149 .342 47 68 .691 314 12.1
05 Blake, Zae 25 4 548 86 204 .422 37 89 .416 39 47 .830 248 9.9
00 Moore, Rahmir 2 1 53 7 22 .318 2 4 .500 3 3 1.000 19 9.5
03 Sanchez, Ja’Kair 29 17 550 86 181 .475 23 63 .365 59 72 .819 254 8.8
10 Greene, R.J. 29 1 555 76 205 .371 0 5 .000 84 123 .683 236 8.1
01 Ezquerra, Javier 30 30 1040 77 228 .338 41 140 .293 19 27 .704 214 7.1
32 Lewis, Keyontae 29 26 620 65 123 .528 2 3 .667 30 43 .698 162 5.6
04 Kelton, Tyje 29 19 702 53 158 .335 44 130 .338 5 6 .833 155 5.3
11 Fitch, Zavier 30 11 619 48 94 .511 1 12 .083 35 56 .625 132 4.4
02 Howell-South, Di'Andre 25 13 348 30 90 .333 6 25 .240 14 22 .636 80 3.2
24 Taylor II, Rob 5 0 52 7 14 .500 0 0 .000 4 8 .500 18 3.6
22 Bounds, Churchill 18 4 191 20 38 .526 0 0 .000 2 8 .250 42 2.3
Total 30 6075 663 1635 .406 207 620 .334 341 483 .706 1874 62.47
Opponents 30 6075 610 1444 .422 210 633 .332 388 538 .721 1818 60.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Williams, Zaire 26 30.7 .388 .342 .691 0.6 3.3 4.0 1.9 1.8 0.1 12.1
05 Blake, Zae 25 21.9 .422 .416 .830 0.7 1.7 2.4 1.8 0.6 0.0 9.9
00 Moore, Rahmir 2 26.5 .318 .500 1.000 1.0 1.0 2.0 2.0 0.0 0.0 9.5
03 Sanchez, Ja’Kair 29 19.0 .475 .365 .819 0.6 1.4 2.0 0.8 0.6 0.1 8.8
10 Greene, R.J. 29 19.1 .371 .000 .683 2.0 2.9 4.9 1.3 0.5 0.2 8.1
01 Ezquerra, Javier 30 34.7 .338 .293 .704 0.6 3.0 3.6 4.6 1.2 0.0 7.1
32 Lewis, Keyontae 29 21.4 .528 .667 .698 1.9 3.1 5.0 0.4 0.5 0.3 5.6
04 Kelton, Tyje 29 24.2 .335 .338 .833 1.0 2.9 3.9 0.6 0.6 0.0 5.3
11 Fitch, Zavier 30 20.6 .511 .083 .625 1.5 2.6 4.1 0.8 0.9 0.5 4.4
02 Howell-South, Di'Andre 25 13.9 .333 .240 .636 0.4 1.8 2.2 1.1 1.0 0.1 3.2
24 Taylor II, Rob 5 10.4 .500 .000 .500 1.2 1.0 2.2 0.4 0.0 0.2 3.6
22 Bounds, Churchill 18 10.6 .526 .000 .250 0.8 0.7 1.4 0.1 0.2 0.3 2.3
Total 30 202.5 .406 .334 .706 11.3 23.5 34.9 12.6 7.1 1.6 62.47
Opponents 30 202.5 .422 .332 .721 6.7 23.4 30.2 11.3 6.3 3.2 60.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers 11/06/24 52-75 L 22-63 .349 5-16 .313 3-11 .273 11 30 41 41.0 21 11 11 2 2 52 52.0
vs Manor 11/09/24 94-52 W 29-50 .580 15-29 .517 21-30 .700 7 26 33 37.0 18 22 13 5 14 94 73.0
at St. John's (NY) 11/13/24 45-66 L 16-55 .291 5-24 .208 8-9 .889 11 19 30 34.7 25 10 16 1 7 45 63.7
at Seton Hall 11/16/24 28-54 L 11-46 .239 3-18 .167 3-4 .750 9 17 26 32.5 12 6 14 1 5 28 54.8
at Boston U. 11/19/24 60-58 W 22-55 .400 6-18 .333 10-13 .769 11 23 34 32.8 19 13 10 1 8 60 55.8
vs Springfield 11/23/24 81-46 W 34-69 .493 6-16 .375 7-12 .583 16 26 42 34.3 10 15 10 2 18 81 60.0
at Georgetown 11/26/24 41-66 L 14-50 .280 7-19 .368 6-8 .750 11 20 31 33.9 17 10 18 2 6 41 57.3
vs Coppin St. 12/04/24 65-52 W 19-46 .413 7-19 .368 20-26 .769 13 22 35 34.0 20 10 12 3 8 65 58.3
at UMES 12/08/24 63-61 W 21-46 .457 6-14 .429 15-23 .652 8 22 30 33.6 18 9 12 0 5 63 58.8
at NJIT 12/14/24 50-43 W 18-63 .286 4-22 .182 10-17 .588 19 33 52 35.4 13 8 11 3 6 50 57.9
vs Manhattan 12/18/24 66-80 L 22-60 .367 10-29 .345 12-16 .750 11 18 29 34.8 17 14 7 0 6 66 58.6
vs Penn St.-Fayette 12/21/24 83-52 W 33-58 .569 9-21 .429 8-14 .571 12 34 46 35.8 13 21 17 2 6 83 60.7
vs Penn St.-Scranton 12/23/24 120-30 W 45-77 .584 13-35 .371 17-22 .773 15 34 49 36.8 10 34 4 1 22 120 65.2
vs Chicago St. 01/03/25 52-64 L 19-50 .380 4-21 .190 10-13 .769 9 20 29 36.2 17 10 12 0 6 52 64.3
vs FDU 01/05/25 59-71 L 22-70 .314 3-18 .167 12-16 .750 14 22 36 36.2 17 12 7 2 7 59 63.9
at Central Conn. St. 01/10/25 62-57 W 22-51 .431 6-13 .462 12-16 .750 11 25 36 36.2 16 9 13 3 7 62 63.8
vs Mercyhurst 01/18/25 65-69 L 18-43 .419 4-15 .267 25-29 .862 10 20 30 35.8 25 13 15 0 6 65 63.9
vs Saint Francis 01/20/25 70-68 W (2 OT) 22-60 .367 8-22 .364 18-25 .720 11 32 43 36.2 18 15 10 4 8 70 64.2
at Mercyhurst 01/24/25 66-71 L 24-55 .436 10-24 .417 8-14 .571 14 17 31 35.9 15 12 11 0 3 66 64.3
at Saint Francis 01/26/25 68-66 W 25-52 .481 11-23 .478 7-9 .778 9 18 27 35.5 19 13 13 1 7 68 64.5
at Stonehill 01/30/25 61-73 L 24-54 .444 10-23 .435 3-9 .333 8 18 26 35.0 17 15 9 1 6 61 64.3
vs Le Moyne 02/01/25 73-61 W 21-37 .568 10-17 .588 21-25 .840 5 23 28 34.7 21 15 16 1 4 73 64.7
vs LIU 02/06/25 47-60 L 17-55 .309 6-23 .261 7-9 .778 14 20 34 34.7 13 9 9 1 5 47 64.0
at FDU 02/08/25 58-69 L 18-55 .327 5-16 .313 17-22 .773 15 21 36 34.8 25 10 15 2 7 58 63.7
at Le Moyne 02/13/25 68-72 L (OT) 25-59 .424 7-25 .280 11-18 .611 12 33 45 35.2 24 9 16 1 2 68 63.9
vs Stonehill 02/20/25 63-57 W 24-54 .444 5-12 .417 10-14 .714 10 23 33 35.1 10 13 7 3 5 63 63.8
at Chicago St. 02/22/25 64-52 W 21-43 .488 9-21 .429 13-17 .765 9 25 34 35.0 11 10 11 0 5 64 63.9
at LIU 02/27/25 47-60 L 14-49 .286 5-23 .217 14-20 .700 9 18 27 34.8 20 9 10 0 8 47 63.3
vs Central Conn. St. 03/01/25 48-55 L 21-53 .396 5-20 .250 1-5 .200 11 25 36 34.8 18 11 12 5 4 48 62.7
at Saint Francis 03/05/25 55-58 L 20-57 .351 3-24 .125 12-17 .706 15 22 37 34.9 13 10 12 0 9 55 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers 11/06/24 75-52 W 28-55 .509 7-23 .304 12-21 .571 4 36 40 40.0 14 17 9 4 7 75 75.0
Manor 11/09/24 52-94 L 16-41 .390 8-20 .400 12-17 .706 3 18 21 30.5 23 8 22 0 5 52 63.5
St. John's (NY) 11/13/24 66-45 W 21-42 .500 6-17 .353 18-30 .600 7 29 36 32.3 10 13 15 8 7 66 64.3
Seton Hall 11/16/24 54-28 W 20-44 .455 8-18 .444 6-10 .600 7 26 33 32.5 12 13 12 2 7 54 61.8
Boston U. 11/19/24 58-60 L 17-47 .362 9-27 .333 15-26 .577 14 24 38 33.6 10 10 15 3 8 58 61.0
Springfield 11/23/24 46-81 L 18-44 .409 8-20 .400 2-6 .333 2 23 25 32.2 15 13 22 6 2 46 58.5
Georgetown 11/26/24 66-41 W 22-51 .431 7-22 .318 15-21 .714 12 24 36 32.7 11 16 11 6 14 66 59.6
Coppin St. 12/04/24 52-65 L 15-40 .375 5-16 .313 17-22 .773 7 16 23 31.5 19 8 13 1 6 52 58.6
UMES 12/08/24 61-63 L 21-47 .447 5-17 .294 14-21 .667 8 22 30 31.3 18 9 11 1 7 61 58.9
NJIT 12/14/24 43-50 L 16-58 .276 4-22 .182 7-9 .778 8 30 38 32.0 15 5 10 4 8 43 57.3
Manhattan 12/18/24 80-66 W 26-50 .520 13-30 .433 15-19 .789 8 27 35 32.3 11 19 12 2 5 80 59.4
Penn St.-Fayette 12/21/24 52-83 L 18-50 .360 11-29 .379 5-8 .625 0 18 18 31.1 10 9 15 4 8 52 58.8
Penn St.-Scranton 12/23/24 30-120 L 12-47 .255 3-22 .136 3-4 .750 2 20 22 30.4 17 4 29 0 1 30 56.5
Chicago St. 01/03/25 64-52 W 22-44 .500 7-20 .350 13-18 .722 5 24 29 30.3 13 12 13 2 7 64 57.1
FDU 01/05/25 71-59 W 28-53 .528 3-13 .231 12-21 .571 8 36 44 31.2 10 19 14 5 4 71 58.0
Central Conn. St. 01/10/25 57-62 L 19-51 .373 7-24 .292 12-21 .571 11 20 31 31.2 14 10 9 9 3 57 57.9
Mercyhurst 01/18/25 69-65 W 20-41 .488 6-15 .400 23-27 .852 4 17 21 30.6 24 9 11 1 8 69 58.6
Saint Francis 01/20/25 68-70 L (2 OT) 23-63 .365 7-23 .304 15-17 .882 8 31 39 31.1 16 9 9 1 5 68 59.1
Mercyhurst 01/24/25 71-66 W 24-48 .500 9-25 .360 14-16 .875 3 17 20 30.5 11 18 7 2 1 71 59.7
Saint Francis 01/26/25 66-68 L 23-48 .479 7-19 .368 13-17 .765 10 17 27 30.3 13 11 15 2 8 66 60.1
Stonehill 01/30/25 73-61 W 22-45 .489 7-21 .333 22-22 1.000 4 25 29 30.2 11 12 8 2 4 73 60.7
Le Moyne 02/01/25 61-73 L 20-42 .476 4-17 .235 17-26 .654 4 14 18 29.7 19 8 12 2 8 61 60.7
LIU 02/06/25 60-47 W 23-50 .460 8-21 .381 6-7 .857 8 24 32 29.8 12 16 9 6 8 60 60.7
FDU 02/08/25 69-58 W 19-46 .413 6-15 .400 25-32 .781 9 24 33 29.9 19 10 13 3 6 69 61.0
Le Moyne 02/13/25 72-68 W (OT) 21-58 .362 8-29 .276 22-28 .786 9 25 34 30.1 19 11 7 3 9 72 61.4
Stonehill 02/20/25 57-63 L 19-52 .365 10-26 .385 9-13 .692 12 22 34 30.2 13 15 10 6 6 57 61.3
Chicago St. 02/22/25 52-64 L 19-47 .404 9-25 .360 5-10 .500 6 16 22 29.9 17 11 9 0 6 52 60.9
LIU 02/27/25 60-47 W 19-44 .432 4-16 .250 18-21 .857 8 30 38 30.2 18 9 16 5 7 60 60.9
Central Conn. St. 03/01/25 55-48 W 17-45 .378 5-16 .313 16-22 .727 5 25 30 30.2 12 6 4 3 6 55 60.7
Saint Francis 03/05/25 58-55 W 22-51 .431 9-25 .360 5-6 .833 6 23 29 30.2 16 10 16 2 8 58 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers 11/06/24 52-75 -23 22-63/28-55 .349/.509 5-16/7-23 .313/.304 3-11/12-21 .273-.571 41/40 1 11/17 11/9 2/4 2/7 21/14
Manor 11/09/24 94-52 42 29-50/16-41 .580/.390 15-29/8-20 .517/.400 21-30/12-17 .700-.706 33/21 12 22/8 13/22 5/0 14/5 18/23
St. John's (NY) 11/13/24 45-66 -21 16-55/21-42 .291/.500 5-24/6-17 .208/.353 8-9/18-30 .889-.600 30/36 -6 10/13 16/15 1/8 7/7 25/10
Seton Hall 11/16/24 28-54 -26 11-46/20-44 .239/.455 3-18/8-18 .167/.444 3-4/6-10 .750-.600 26/33 -7 6/13 14/12 1/2 5/7 12/12
Boston U. 11/19/24 60-58 2 22-55/17-47 .400/.362 6-18/9-27 .333/.333 10-13/15-26 .769-.577 34/38 -4 13/10 10/15 1/3 8/8 19/10
Springfield 11/23/24 81-46 35 34-69/18-44 .493/.409 6-16/8-20 .375/.400 7-12/2-6 .583-.333 42/25 17 15/13 10/22 2/6 18/2 10/15
Georgetown 11/26/24 41-66 -25 14-50/22-51 .280/.431 7-19/7-22 .368/.318 6-8/15-21 .750-.714 31/36 -5 10/16 18/11 2/6 6/14 17/11
Coppin St. 12/04/24 65-52 13 19-46/15-40 .413/.375 7-19/5-16 .368/.313 20-26/17-22 .769-.773 35/23 12 10/8 12/13 3/1 8/6 20/19
UMES 12/08/24 63-61 2 21-46/21-47 .457/.447 6-14/5-17 .429/.294 15-23/14-21 .652-.667 30/30 0 9/9 12/11 0/1 5/7 18/18
NJIT 12/14/24 50-43 7 18-63/16-58 .286/.276 4-22/4-22 .182/.182 10-17/7-9 .588-.778 52/38 14 8/5 11/10 3/4 6/8 13/15
Manhattan 12/18/24 66-80 -14 22-60/26-50 .367/.520 10-29/13-30 .345/.433 12-16/15-19 .750-.789 29/35 -6 14/19 7/12 0/2 6/5 17/11
Penn St.-Fayette 12/21/24 83-52 31 33-58/18-50 .569/.360 9-21/11-29 .429/.379 8-14/5-8 .571-.625 46/18 28 21/9 17/15 2/4 6/8 13/10
Penn St.-Scranton 12/23/24 120-30 90 45-77/12-47 .584/.255 13-35/3-22 .371/.136 17-22/3-4 .773-.750 49/22 27 34/4 4/29 1/0 22/1 10/17
Chicago St. 01/03/25 52-64 -12 19-50/22-44 .380/.500 4-21/7-20 .190/.350 10-13/13-18 .769-.722 29/29 0 10/12 12/13 0/2 6/7 17/13
FDU 01/05/25 59-71 -12 22-70/28-53 .314/.528 3-18/3-13 .167/.231 12-16/12-21 .750-.571 36/44 -8 12/19 7/14 2/5 7/4 17/10
Central Conn. St. 01/10/25 62-57 5 22-51/19-51 .431/.373 6-13/7-24 .462/.292 12-16/12-21 .750-.571 36/31 5 9/10 13/9 3/9 7/3 16/14
Mercyhurst 01/18/25 65-69 -4 18-43/20-41 .419/.488 4-15/6-15 .267/.400 25-29/23-27 .862-.852 30/21 9 13/9 15/11 0/1 6/8 25/24
Saint Francis 01/20/25 70-68 2 22-60/23-63 .367/.365 8-22/7-23 .364/.304 18-25/15-17 .720-.882 43/39 4 15/9 10/9 4/1 8/5 18/16
Mercyhurst 01/24/25 66-71 -5 24-55/24-48 .436/.500 10-24/9-25 .417/.360 8-14/14-16 .571-.875 31/20 11 12/18 11/7 0/2 3/1 15/11
Saint Francis 01/26/25 68-66 2 25-52/23-48 .481/.479 11-23/7-19 .478/.368 7-9/13-17 .778-.765 27/27 0 13/11 13/15 1/2 7/8 19/13
Stonehill 01/30/25 61-73 -12 24-54/22-45 .444/.489 10-23/7-21 .435/.333 3-9/22-22 .333-1.000 26/29 -3 15/12 9/8 1/2 6/4 17/11
Le Moyne 02/01/25 73-61 12 21-37/20-42 .568/.476 10-17/4-17 .588/.235 21-25/17-26 .840-.654 28/18 10 15/8 16/12 1/2 4/8 21/19
LIU 02/06/25 47-60 -13 17-55/23-50 .309/.460 6-23/8-21 .261/.381 7-9/6-7 .778-.857 34/32 2 9/16 9/9 1/6 5/8 13/12
FDU 02/08/25 58-69 -11 18-55/19-46 .327/.413 5-16/6-15 .313/.400 17-22/25-32 .773-.781 36/33 3 10/10 15/13 2/3 7/6 25/19
Le Moyne 02/13/25 68-72 -4 25-59/21-58 .424/.362 7-25/8-29 .280/.276 11-18/22-28 .611-.786 45/34 11 9/11 16/7 1/3 2/9 24/19
Stonehill 02/20/25 63-57 6 24-54/19-52 .444/.365 5-12/10-26 .417/.385 10-14/9-13 .714-.692 33/34 -1 13/15 7/10 3/6 5/6 10/13
Chicago St. 02/22/25 64-52 12 21-43/19-47 .488/.404 9-21/9-25 .429/.360 13-17/5-10 .765-.500 34/22 12 10/11 11/9 0/0 5/6 11/17
LIU 02/27/25 47-60 -13 14-49/19-44 .286/.432 5-23/4-16 .217/.250 14-20/18-21 .700-.857 27/38 -11 9/9 10/16 0/5 8/7 20/18
Central Conn. St. 03/01/25 48-55 -7 21-53/17-45 .396/.378 5-20/5-16 .250/.313 1-5/16-22 .200-.727 36/30 6 11/6 12/4 5/3 4/6 18/12
Saint Francis 03/05/25 55-58 -3 20-57/22-51 .351/.431 3-24/9-25 .125/.360 12-17/5-6 .706-.833 37/29 8 10/10 12/16 0/2 9/8 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Penn St.-Scranton (12/23/24)
FIELD GOALS MADE 45 Penn St.-Scranton (12/23/24)
FIELD GOAL ATTEMPTS 77 Penn St.-Scranton (12/23/24)
3 PT FIELD GOALS MADE 15 Manor (11/09/24)
3 PT FG ATTEMPTS 35 Penn St.-Scranton (12/23/24)
FREE THROWS MADE 25 Mercyhurst (01/18/25)
FREE THROW ATTEMPTS 30 Manor (11/09/24)
REBOUNDS 52 NJIT (12/14/24)
ASSISTS 34 Penn St.-Scranton (12/23/24)
STEALS 22 Penn St.-Scranton (12/23/24)
BLOCKED SHOTS 5 Manor (11/09/24); Central Conn. St. (03/01/25)
TURNOVERS 18 Georgetown (11/26/24)
FOULS 25 Mercyhurst (01/18/25); St. John's (NY) (11/13/24); FDU (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Williams,Zaire; Sanchez,Ja'Kair Penn St.-Scranton (12/23/24); Saint Francis (01/20/25)
FIELD GOALS MADE 9 Williams,Zaire Springfield (11/23/24); Penn St.-Scranton (12/23/24)
FIELD GOAL ATTEMPTS 18 Williams,Zaire; Sanchez,Ja'Kair FDU (01/05/25); Saint Francis (01/20/25); FDU (02/08/25)
3 PT FIELD GOALS MADE 5 Kelton,Tyje; Williams,Zaire Manor (11/09/24); Penn St.-Fayette (12/21/24); Penn St.-Scranton (12/23/24)
3 PT FG ATTEMPTS 13 Williams,Zaire Penn St.-Scranton (12/23/24)
FREE THROWS MADE 11 Greene,RJ; Sanchez,Ja'Kair Mercyhurst (01/18/25); Saint Francis (01/20/25)
FREE THROW ATTEMPTS 14 Greene,RJ Coppin St. (12/04/24); Mercyhurst (01/18/25)
REBOUNDS 13 Greene,RJ Penn St.-Fayette (12/21/24)
ASSISTS 11 Ezquerra,Javier Penn St.-Fayette (12/21/24)
STEALS 6 Howell-South,Di'Andre; Ezquerra,Javier Springfield (11/23/24); Penn St.-Scranton (12/23/24)
BLOCKED SHOTS 3 Fitch,Zavier; Bounds,Churchilll Manor (11/09/24); Central Conn. St. (03/01/25)
TURNOVERS 6 Greene,RJ Georgetown (11/26/24); Mercyhurst (01/24/25)
FOULS 5 Lewis,Keyontae; Williams,Zaire; Fitch,Zavier Coppin St. (12/04/24); Mercyhurst (01/18/25); FDU (02/08/25); Le Moyne (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Williams, Zaire 26 314 12.1
#03 Sanchez, Ja’Kair 29 254 8.8
#05 Blake, Zae 25 248 9.9
#10 Greene, R.J. 29 236 8.1
#01 Ezquerra, Javier 30 214 7.1
#32 Lewis, Keyontae 29 162 5.6
#04 Kelton, Tyje 29 155 5.3
#11 Fitch, Zavier 30 132 4.4
#02 Howell-South, Di'Andre 25 80 3.2
#22 Bounds, Churchill 18 42 2.3
#00 Moore, Rahmir 2 19 9.5
#24 Taylor II, Rob 5 18 3.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams, Zaire 26 108 278 .388 4.2 10.7
#05 Blake, Zae 25 86 204 .422 3.4 8.2
#03 Sanchez, Ja’Kair 29 86 181 .475 3.0 6.2
#01 Ezquerra, Javier 30 77 228 .338 2.6 7.6
#10 Greene, R.J. 29 76 205 .371 2.6 7.1
#32 Lewis, Keyontae 29 65 123 .528 2.2 4.2
#04 Kelton, Tyje 29 53 158 .335 1.8 5.4
#11 Fitch, Zavier 30 48 94 .511 1.6 3.1
#02 Howell-South, Di'Andre 25 30 90 .333 1.2 3.6
#22 Bounds, Churchill 18 20 38 .526 1.1 2.1
#00 Moore, Rahmir 2 7 22 .318 3.5 11.0
#24 Taylor II, Rob 5 7 14 .500 1.4 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Williams, Zaire 26 51 149 .342 2.0 5.7
#04 Kelton, Tyje 29 44 130 .338 1.5 4.5
#01 Ezquerra, Javier 30 41 140 .293 1.4 4.7
#05 Blake, Zae 25 37 89 .416 1.5 3.6
#03 Sanchez, Ja’Kair 29 23 63 .365 0.8 2.2
#02 Howell-South, Di'Andre 25 6 25 .240 0.2 1.0
#32 Lewis, Keyontae 29 2 3 .667 0.1 0.1
#00 Moore, Rahmir 2 2 4 .500 1.0 2.0
#11 Fitch, Zavier 30 1 12 .083 0.0 0.4
#10 Greene, R.J. 29 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Greene, R.J. 29 84 123 .683 2.9 4.2
#03 Sanchez, Ja’Kair 29 59 72 .819 2.0 2.5
#12 Williams, Zaire 26 47 68 .691 1.8 2.6
#05 Blake, Zae 25 39 47 .830 1.6 1.9
#11 Fitch, Zavier 30 35 56 .625 1.2 1.9
#32 Lewis, Keyontae 29 30 43 .698 1.0 1.5
#01 Ezquerra, Javier 30 19 27 .704 0.6 0.9
#02 Howell-South, Di'Andre 25 14 22 .636 0.6 0.9
#04 Kelton, Tyje 29 5 6 .833 0.2 0.2
#24 Taylor II, Rob 5 4 8 .500 0.8 1.6
#00 Moore, Rahmir 2 3 3 1.000 1.5 1.5
#22 Bounds, Churchill 18 2 8 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Lewis, Keyontae 29 145 5.0 55 1.9 90 3.1
#10 Greene, R.J. 29 143 4.9 58 2.0 85 2.9
#11 Fitch, Zavier 30 123 4.1 45 1.5 78 2.6
#04 Kelton, Tyje 29 113 3.9 29 1.0 84 2.9
#01 Ezquerra, Javier 30 109 3.6 18 0.6 91 3.0
