Skip To Main Content

Wagner College Athletics

Search

2022 Football Cumulative Statistics

Team Stats (1-10, 1-6)

Overall Team Statistics
Statistic WAGNER Opponents
Scoring
13.73 42.09
151 463
First Downs
47 153
86 109
18 11
151 273
Rushing
1164 3126
418 230
348 501
2.1 5.8
67.8 263.3
5 37
746 2896
Passing
334-168-13 298-186-9
5.75 8.19
174.45 222.00
11 23
1919 2442
Total Offense
682 799
3.9 6.7
242.3 485.3
2665 5338
20 62
Returns
20.55 22.36
42-863 22-492
2.50 6.35
4-10 17-108
18.00 8.15
9-162 13-106
Kicking
33.03 38.81
31.55 34.75
73-2411 32-1242
4-6 11-16
0-1 0-0
Penalties
46.00 57.55
61-506 67-633
Time Of Possession
27:28 32:35
05:02:08 05:58:22
Miscellaneous
56-165 (33.94%) 77-153 (50.33%)
6-24 (25.00%) 14-20 (70.00%)
13-7 10-5
8-69 34-233
17-18 56-62
0 0
15-21 50-58
12-21 40-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Spruill, Rickey 10 98 380 25 355 3.6 3 30 35.50
40 Palmer-Smith, Zachary 10 69 273 24 249 3.6 2 18 24.90
22 Collier, Chris 3 31 98 12 86 2.8 0 15 28.67
28 Ray-Reed, Kobi 5 10 77 0 77 7.7 0 32 15.40
24 Rankins, Branden 5 20 58 4 54 2.7 0 13 10.80
16 Guy-Barnes, Quincy 10 38 99 53 46 1.2 0 14 4.60
0 Passmore, Tajay 11 1 24 0 24 24.0 0 24 2.18
8 Mazil, Damien 3 16 53 35 18 1.1 0 12 6.00
1 Simmons, Naiem 11 8 23 10 13 1.6 0 6 1.18
76 Mazza, Matthew 11 0 0 0 0 0.0 0 0 0.00
0 Zeze, Jallah 10 1 0 1 -1 -1.0 0 0 -0.10
14 Hosier, Austin 11 1 0 2 -2 -2.0 0 0 -0.18
3 Little, Jayvin 11 1 0 2 -2 -2.0 0 0 -0.18
48 Lino, Hunter 4 1 0 3 -3 -3.0 0 0 -0.75
4 Brown, Tommy 3 2 0 7 -7 -3.5 0 0 -2.33
7 Kraft, Ryan 7 24 68 78 -10 -0.4 0 20 -1.43
9 Hach, Dylan 10 1 0 13 -13 -13.0 0 0 -1.30
Team 11 5 0 31 -31 -6.2 0 0 -2.82  
11 Kargman, Nick 9 21 11 118 -107 -5.1 0 5 -11.89
Total 11 348 1164 418 746 2.1 5 32 67.82
Opponents 11 501 3126 230 2896 5.8 37 90 263.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Kargman, Nick 9 109.40 131 248 9 52.82% 1531 9 71 170.11
16 Guy-Barnes, Quincy 10 76.66 13 35 2 37.14% 173 1 31 17.30
8 Mazil, Damien 3 111.57 15 25 1 60.00% 138 1 24 46.00
7 Kraft, Ryan 7 62.53 8 19 1 42.11% 70 0 18 10.00
4 Brown, Tommy 3 31.76 1 5 0 20.00% 7 0 7 2.33
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 101.65 168 334 13 50.30% 1919 11 71 174.45
Opponents 11 150.68 186 298 9 62.42% 2442 23 69 222.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Simmons, Naiem 11 50 796 15.92 6 71 72.36
3 Little, Jayvin 11 28 332 11.86 3 49 30.18
0 Zeze, Jallah 10 12 179 14.92 0 40 17.90
6 Jordan, Julian 10 13 131 10.08 0 21 13.10
36 Spruill, Rickey 10 19 113 5.95 1 18 11.30
2 Cartwright-Atkins , Nicholas 11 8 103 12.88 0 31 9.36
40 Palmer-Smith, Zachary 10 10 65 6.50 0 16 6.50
5 Fizer, Randy 9 3 48 16.00 0 24 5.33
83 Spezio, Louis 10 5 38 7.60 0 12 3.80
86 Joyce, Cory 7 3 30 10.00 1 17 4.29
17 Shorter, Trevor 10 4 25 6.25 0 7 2.50
28 Ray-Reed, Kobi 5 2 13 6.50 0 7 2.60
10 Stafford, Chase 5 3 13 4.33 0 7 2.60
15 Murrell, Jordan 11 2 12 6.00 0 7 1.09
9 Wolf, Justin 8 3 12 4.00 0 7 1.50
88 Barrett, Jaden 1 1 7 7.00 0 7 7.00
22 Collier, Chris 3 1 4 4.00 0 4 1.33
48 Lino, Hunter 4 0 0 0.00 0 0 0.00
85 Nyamekye, Jeff 6 0 0 0.00 0 0 0.00
12 Thornton, Anthony 9 1 -2 -2.00 0 0 -0.22
Total 11 168 1919 11.42 11 71 174.45
Opponents 11 186 2442 13.13 23 69 222.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Calvin, Coby 11 41 24 65.0 2.5-6 0-0 1 1 1 1 0 0 0
1 Leo, Titus 11 39 26 65.0 14.0-82 3.0-33 0 1 6 1 2 2 0
5 Gioia, John 11 29 29 58.0 5.5-18 1.0-7 1 1 1 0 0 0 0
25 Vallar, Tre 11 27 23 50.0 2.0-2 0-0 0 1 0 0 0 0 0
42 Wily, Junior 10 23 16 39.0 3.0-15 1.0-12 1 1 0 0 0 0 0
35 Quast, Shane 8 19 14 33.0 2.0-5 0-0 0 1 0 0 0 0 0
6 Justice, Jalin 11 16 16 32.0 1.5-2 0-0 0 0 0 0 0 0 0
23 Smith, Justin 10 17 13 30.0 0-0 0-0 1 3 0 0 0 0 0
96 Tate, Tajhir 10 15 12 27.0 4.0-12 0.5-4 0 0 1 0 0 0 0
20 Davis, Christian 7 19 7 26.0 1.0-4 0-0 2 0 0 1 0 0 0
0 Passmore, Tajay 11 12 14 26.0 4.5-16 1.5-9 0 0 4 0 0 0 0
45 Reilly, Justin 5 15 10 25.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Lamar, Lennox 11 15 9 24.0 3.5-10 1.0-4 0 1 3 1 0 0 0
12 Thornton, Anthony 9 13 9 22.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Brown, Jayden 10 14 7 21.0 0-0 0-0 2 1 0 0 0 0 0
19 Olivier, Nicholas 10 18 3 21.0 0-0 0-0 0 6 0 1 2 0 0  
4 Laster, Travis 7 13 6 19.0 0-0 0-0 0 0 0 0 0 0 0
26 Auguste, Roberto 7 13 5 18.0 0-0 0-0 0 1 0 0 0 0 0
97 DeSorbo, Lance 10 11 6 17.0 1.5-4 0-0 0 0 1 0 1 0 0
98 Crawley, Andre 3 5 10 15.0 1.5-3 0-0 0 0 1 0 0 0 0
3 Coleman, Branden 8 10 4 14.0 1.0-1 0-0 0 1 0 0 1 0 0
44 Gadson, Nicholas 8 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
90 Jones, Devin 4 5 3 8.0 1.0-5 0-0 0 0 0 0 0 0 0
33 Emmanuel, Isaiah 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Johnson, Brendan 8 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Liverpool, Jorel 6 3 4 7.0 1.0-4 0-0 0 0 0 0 0 0 0
37 Simmons, Trey 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
99 Douglas, Shakim 6 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Jakubauskas, Luke 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Morrison, Ajay 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Okeyo, Sam 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Cartwright-Atkins , Nicholas 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
65 Charles, Terry 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Francois, Jordan 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Karika, Nick 7 4 0 4.0 1.0-7 0-0 0 0 0 0 0 0 0
27 Vanderwiel, Mo 8 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 11 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
27 Vanderwiel, Mo 8 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
41 Johnson, Keyshawn 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Ray-Reed, Kobi 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Wolf, Justin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Jordan, Julian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Pryor, Moses 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Simmons, Naiem 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Zeze, Jallah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Adeyemi, Olanrewaju 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Barnes, Nyon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Field, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hosier, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Joyce, Cory 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lino, Hunter 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Murrell, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Palmer-Smith, Zachary 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Shorter, Trevor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Stafford, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Stapleton, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Tate, Tajhi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Little, Jayvin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Spruill, Rickey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 458 314 772.0 54.0-202 8.0-69 10 21 18 5 6 2 0
Opponents 11 352 316 668.0 86.0-353 34.0-233 13 47 40 5 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Hach, Dylan 62 2042 32.94 48 0 22 12 0 0
18 Brown, Joshua 9 307 34.11 46 0 4 1 0 0
Team 2 62 31.00 34 0 0 0 0 2  
Total 73 2411 33.03 48 0 26 13 0 2
Opponents 32 1242 38.81 57 6 10 15 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Hosier, Austin 4-6 66.67% 1-1 1-1 2-4 0-0 0-0 39 1
Total 4-6 66.67% 1-1 1-1 2-4 0-0 0-0 39 1
Opponents 11-16 68.75% 0-0 6-7 3-6 2-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Hosier, Austin 34 1656 48.7 1 3
Total 34 1656 48.7 1 3
Opponents 83 4932 59.4 27 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Little, Jayvin 1 8 8.00 0 8
1 Simmons, Naiem 3 2 0.67 0 11
Total 4 10 2.50 0 11
Opponents 17 108 6.35 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Little, Jayvin 22 500 22.73 0 41
15 Murrell, Jordan 16 338 21.13 0 63
28 Ray-Reed, Kobi 1 13 13.00 0 13
84 Simms, Franklin 2 12 6.00 0 11
44 Gadson, Nicholas 1 0 0.00 0 0
Total 42 863 20.55 0 63
Opponents 22 492 22.36 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Simmons, Naiem 6 0 0 0-0 0-0 0 0-0 0 36
14 Hosier, Austin 0 4 0 17-18 0-0 0 0-0 0 29
36 Spruill, Rickey 4 0 0 0-0 0-0 0 0-0 0 24
3 Little, Jayvin 3 0 0 0-0 0-0 0 0-0 0 18
7 Calvin, Coby 2 0 0 0-0 0-0 0 0-0 0 12
40 Palmer-Smith, Zachary 2 0 0 0-0 0-0 0 0-0 0 12
20 Davis, Christian 1 0 0 0-0 0-0 0 0-0 0 6
86 Joyce, Cory 1 0 0 0-0 0-0 0 0-0 0 6
42 Wily, Junior 1 0 0 0-0 0-0 0 0-0 0 6
11 Kargman, Nick 0 0 0 0-0 0-0 1 1-1 0 2
Total 20 4 0 17-18 0-1 1 1-1 0 151
Opponents 61 11 1 56-62 0-0 0 0-0 0 457

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Fordham L 31-48 0-1 , 0-0 03:14 3000
09/10/2022 at Rutgers L 7-66 0-2 , 0-0 03:24 47621
09/17/2022 vs Saint Francis (PA) L 7-27 0-3 , 0-1 02:54 2570
10/01/2022 at Syracuse L 0-59 0-4 , 0-1 02:34 33373
10/08/2022 at Columbia L 7-28 0-5 , 0-1 03:05 3125
10/15/2022 at Merrimack L 17-54 0-6 , 0-2 03:16 2223
10/21/2022 vs LIU W 37-26 1-6 , 1-2 03:35 998
10/29/2022 at Central Connecticut L 7-34 1-7 , 1-3 02:51 0
11/05/2022 at Stonehill L 10-50 1-8 , 1-4 02:45 1116
11/12/2022 vs Sacred Heart L 28-38 1-9 , 1-5 03:14 847
11/19/2022 at Duquesne L 0-33 1-10 , 1-6 02:46 1006
95879

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Fordham 31 76 1 30 14 224 2 55 224 2 55 4 133 0 63 1 -4 0 0
09/10/2022 Rutgers 31 19 0 9 12 126 1 26 126 1 26 0 0 0 0 0 0 0 0
09/17/2022 Saint Francis (PA) 41 98 0 20 12 134 1 36 134 1 36 2 39 0 21 0 0 0 0
10/01/2022 Syracuse 32 31 0 11 2 19 0 15 19 0 15 2 34 0 18 0 0 0 0
10/08/2022 Columbia 22 36 0 11 23 296 1 57 296 1 57 5 95 0 25 0 0 0 0
10/15/2022 Merrimack 30 49 2 12 21 229 0 54 229 0 54 5 110 0 33 0 0 0 0
10/21/2022 LIU 38 137 2 22 20 164 1 29 164 1 29 4 84 0 30 0 0 0 0
10/29/2022 Central Connecticut 14 32 0 24 22 218 1 49 218 1 49 4 74 0 28 0 0 0 0
11/05/2022 Stonehill 40 150 0 18 16 141 1 24 141 1 24 7 156 0 41 1 -5 0 0
11/12/2022 Sacred Heart 29 75 0 32 17 247 3 71 247 3 71 6 76 0 26 1 11 0 11
11/19/2022 Duquesne 40 43 0 13 9 121 0 31 121 0 31 3 62 0 32 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Fordham 32 48 80 10.0 42 2.0 11 1 1 17 1 2 0 2 0 0
09/10/2022 Rutgers 44 36 80 4.0 12 0 0 0 0 0 1 22 1 2 0 0
09/17/2022 Saint Francis (PA) 40 34 74 5.0 6 0 0 0 0 0 0 0 1 2 0 0
10/01/2022 Syracuse 45 8 53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2022 Columbia 53 20 73 3.0 13 1.0 8 3 2 0 0 0 0 1 0 0
10/15/2022 Merrimack 48 6 54 3.0 11 1.0 7 0 0 0 0 0 0 1 0 0
10/21/2022 LIU 41 32 73 8.0 50 2.0 34 1 1 0 3 116 6 4 1 0
10/29/2022 Central Connecticut 46 42 88 5.0 13 0 0 0 0 0 0 0 3 1 1 0
11/05/2022 Stonehill 27 32 59 0 0 0 0 0 0 0 0 0 1 2 0 0
11/12/2022 Sacred Heart 37 42 79 9.0 28 1.0 4 1 1 93 2 19 4 4 0 0
11/19/2022 Duquesne 41 14 55 7.0 27 1.0 5 0 0 0 2 3 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Fordham 7 267 38.100 46 0 0 3 0 1 1-1 0 0 5 260 52.00 1 1
09/10/2022 Rutgers 7 193 26.000 41 2 0 2 0 0 0-0 0 0 2 122 61.00 0 1
09/17/2022 Saint Francis (PA) 7 231 33.000 41 0 0 2 0 2 0-0 0 0 2 105 52.50 0 0
10/01/2022 Syracuse 9 323 35.900 45 0 0 4 0 2 0-0 0 1 58 58.00 0 0
10/08/2022 Columbia 5 136 27.200 37 0 0 2 0 0 0-0 0 0 2 110 55.00 0 0
10/15/2022 Merrimack 8 274 34.200 48 0 0 1 0 1 1-1 35 0 5 212 42.40 0 0
10/21/2022 LIU 3 101 33.700 39 0 0 1 0 1 1-1 39 0 6 294 49.00 0 0
10/29/2022 Central Connecticut 6 205 34.200 45 0 0 4 0 1 0-1 0 1 2 96 48.00 0 0
11/05/2022 Stonehill 5 167 33.400 43 0 0 1 0 1 1-2 21 0 3 140 46.67 0 0
11/12/2022 Sacred Heart 9 307 34.100 41 0 0 3 0 4 0-0 0 0 5 197 39.40 0 1
11/19/2022 Duquesne 7 207 26.000 39 0 0 3 0 0 0-0 0 1 62 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Fordham 47 161 2 16 18 386 5 65 386 5 65 2 23 0 12 2 15 0 15
09/10/2022 Rutgers 54 328 5 28 15 257 4 43 257 4 43 1 19 0 19 1 22 0 22
09/17/2022 Saint Francis (PA) 41 189 1 17 19 181 1 23 181 1 23 2 90 1 79 2 13 0 11
10/01/2022 Syracuse 39 388 5 90 18 243 2 32 243 2 32 1 23 0 23 3 19 0 10
10/08/2022 Columbia 53 189 1 22 16 192 3 36 192 3 36 2 43 0 22 1 -4 0 0
10/15/2022 Merrimack 50 309 6 55 8 181 1 64 181 1 64 5 65 0 23 2 7 0 4
10/21/2022 LIU 35 83 2 14 24 275 1 30 275 1 30 3 102 0 59 1 1 0 1
10/29/2022 Central Connecticut 55 281 4 24 20 143 1 26 143 1 26 2 51 0 39 1 2 0 2
11/05/2022 Stonehill 42 399 6 74 13 218 1 69 218 1 69 2 44 0 38 0 0 0 0
11/12/2022 Sacred Heart 45 350 4 72 24 201 1 22 201 1 22 1 19 0 19 1 21 0 21
11/19/2022 Duquesne 40 219 1 43 11 165 3 60 165 3 60 1 13 0 13 3 12 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Fordham 26 38 64 7.0 30 3.0 23 0 0 0 2 7 6 5 0 0
09/10/2022 Rutgers 20 42 62 8.0 31 2.0 21 0 0 0 2 5 2 4 2 0
09/17/2022 Saint Francis (PA) 30 34 64 8.0 38 4.0 27 1 0 0 0 0 2 6 0 0
10/01/2022 Syracuse 29 14 43 9.0 43 3.0 29 0 0 0 1 0 1 1 0 0
10/08/2022 Columbia 40 8 48 3.0 14 3.0 14 0 1 0 2 0 3 4 0 0
10/15/2022 Merrimack 43 14 57 8.0 23 2.0 7 1 1 5 0 0 2 4 0 1
10/21/2022 LIU 30 54 84 7.0 19 0 0 2 2 0 1 41 2 3 0 0
10/29/2022 Central Connecticut 34 8 42 3.0 21 3.0 21 1 1 0 0 0 3 4 1 0
11/05/2022 Stonehill 31 58 89 6.0 20 4.0 18 0 0 0 1 0 6 3 0 0
11/12/2022 Sacred Heart 28 32 60 10.0 52 3.0 35 0 0 0 2 35 4 7 0 0
11/19/2022 Duquesne 41 14 55 17.0 62 7.0 38 1 0 0 2 18 9 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Fordham 4 181 45.200 57 0 1 2 2 2 0-1 0 0 8 471 58.88 2 0
09/10/2022 Rutgers 0 0 0.000 0 0 0 0 0 0 1-2 49 0 11 708 64.36 10 1
09/17/2022 Saint Francis (PA) 3 119 39.700 40 0 1 2 0 1 2-3 21 0 6 363 60.50 3 0
10/01/2022 Syracuse 0 0 0.000 0 0 0 0 0 0 1-1 20 0 10 654 65.40 7 0
10/08/2022 Columbia 4 154 38.500 51 0 0 2 1 2 0-0 0 0 5 298 59.60 0 0
10/15/2022 Merrimack 5 217 43.400 55 0 1 2 1 3 1-1 30 0 8 489 61.13 0 0
10/21/2022 LIU 1 42 42.000 42 0 0 0 0 1 2-4 46 0 6 364 60.67 2 0
10/29/2022 Central Connecticut 3 101 33.700 42 0 1 1 0 2 0-0 0 0 6 338 56.33 1 1
11/05/2022 Stonehill 2 71 35.500 42 0 0 0 0 1 1-1 34 0 9 517 57.44 1 0
11/12/2022 Sacred Heart 7 212 30.100 48 0 1 1 0 2 1-1 26 0 7 351 50.14 0 1
11/19/2022 Duquesne 3 145 48.300 54 0 1 0 2 1 2-2 29 0 7 379 54.14 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fordham 48-31 17/25 4/13 11/12 2/0 31-76 / 47-161 14-34-2 / 18-25-1 224/386 65-300 / 72-547 148/45 2/2
Rutgers 7-66 9/33 1/22 6/11 2/0 31-19 / 54-328 12-23-2 / 15-25-1 126/257 54-145 / 79-585 22/46 2/1
Saint Francis (PA) 27-7 14/24 6/14 7/9 1/1 41-98 / 41-189 12-27-0 / 19-31-0 134/181 68-232 / 72-370 39/103 0/0
Syracuse 0-59 4/26 3/12 1/14 0/0 32-31 / 39-388 2-6-1 / 18-18-0 19/243 38-50 / 57-631 34/42 1/0
Columbia 7-28 16/26 2/13 13/10 1/3 22-36 / 53-189 23-44-2 / 16-22-0 296/192 66-332 / 75-381 95/39 3/2
Merrimack 17-54 14/20 4/12 9/7 1/1 30-49 / 50-309 21-30-0 / 8-19-0 229/181 60-278 / 69-490 110/77 1/0
LIU 37-26 19/22 7/7 9/13 3/2 38-137 / 35-83 20-29-1 / 24-41-3 164/275 67-301 / 76-358 200/144 3/4
Central Connecticut 7-34 13/30 2/19 10/10 1/1 14-32 / 55-281 22-46-0 / 20-33-0 218/143 60-250 / 88-424 74/53 1/0
Stonehill 10-50 17/24 9/15 7/9 1/0 40-150 / 42-399 16-28-1 / 13-22-0 141/218 68-291 / 64-617 151/44 1/0
Sacred Heart 38-28 18/25 5/14 9/9 4/2 29-75 / 45-350 17-39-2 / 24-39-2 247/201 68-322 / 84-551 199/75 2/3
Duquesne 0-33 10/18 4/12 4/5 2/1 40-43 / 40-219 9-28-2 / 11-23-2 121/165 68-164 / 63-384 73/43 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fordham 6-16 / 9-14 1-2 / 0-0 30:23 / 29:37 0:46 2.45 / 3.43 6.59 / 15.44 4.62 / 7.60 7-38.1 / 4-45.2 5-34 / 6-55
Rutgers 3-13 / 8-13 0-2 / 1-1 27:51 / 32:09 4:18 0.61 / 6.07 5.48 / 10.28 2.69 / 7.41 7-27.6 / 0-0 8-47 / 6-64
Saint Francis (PA) 8-19 / 5-13 1-4 / 1-2 27:32 / 32:28 4:56 2.39 / 4.61 4.96 / 5.84 3.41 / 5.14 7-33 / 3-39.7 2-20 / 4-30
Syracuse 2-11 / 6-9 0-0 / 1-1 29:11 / 30:49 1:38 0.97 / 9.95 3.17 / 13.50 1.32 / 11.07 9-35.9 / 0-0 3-25 / 8-75
Columbia 3-15 / 8-16 2-5 / 4-4 25:21 / 34:39 9:18 1.64 / 3.57 6.73 / 8.73 5.03 / 5.08 5-27.2 / 4-38.5 7-71 / 5-55
Merrimack 5-13 / 9-15 0-0 / 0-0 28:16 / 30:20 2:4 1.63 / 6.18 7.63 / 9.53 4.63 / 7.10 8-34.2 / 5-43.4 5-34 / 2-25
LIU 7-12 / 6-15 0-1 / 0-2 27:38 / 34:25 6:47 3.61 / 2.37 5.66 / 6.71 4.49 / 4.71 3-33.7 / 1-42 4-50 / 10-110
Central Connecticut 6-16 / 10-18 1-3 / 3-5 19:05 / 40:55 21:50 2.29 / 5.11 4.74 / 4.33 4.17 / 4.82 6-34.2 / 3-33.7 4-44 / 4-45
Stonehill 5-15 / 7-11 1-2 / 2-2 32:29 / 27:31 4:58 3.75 / 9.50 5.04 / 9.91 4.28 / 9.64 5-33.4 / 2-35.5 7-45 / 7-48
Sacred Heart 4-15 / 6-18 0-1 / 1-1 26:00 / 33:51 7:51 2.59 / 7.78 6.33 / 5.15 4.74 / 6.56 9-34.1 / 7-30.3 13-121 / 11-81
Duquesne 7-20 / 3-11 0-4 / 1-2 28:22 / 31:38 3:16 1.08 / 5.48 4.32 / 7.17 2.41 / 6.10 7-29.6 / 3-48.3 3-15 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Fordham L 31-48 2 2 10 1 1 0 1 0 0 0 0 0 0
09/10/2022 Rutgers L 7-66 1 1 7 1 0 1 0 0 0 0 0 0 0
09/17/2022 Saint Francis (PA) L 7-27 2 1 7 1 0 1 0 0 1 0 0 0 0
10/01/2022 Syracuse L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2022 Columbia L 7-28 3 1 7 1 0 1 0 0 1 0 1 0 0
10/15/2022 Merrimack L 17-54 3 3 17 2 2 0 1 0 0 0 0 0 0
10/21/2022 LIU W 37-26 2 2 13 2 2 0 0 0 0 0 0 0 0
10/29/2022 Central Connecticut L 7-34 2 1 7 1 0 1 0 1 0 0 0 0 0
11/05/2022 Stonehill L 10-50 3 2 10 1 0 1 1 1 0 0 0 0 0
11/12/2022 Sacred Heart L 28-38 2 2 13 2 0 2 0 0 0 0 0 0 0
11/19/2022 Duquesne L 0-33 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 21 15 91 12 5 7 3 2 2 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Fordham W 48-31 4 2 14 2 2 0 0 1 0 1 0 0 0
09/10/2022 Rutgers W 66-7 6 5 35 5 4 1 0 1 0 0 0 0 0
09/17/2022 Saint Francis (PA) W 27-7 4 4 20 2 1 1 2 0 0 0 0 0 0
10/01/2022 Syracuse W 59-0 8 7 45 6 4 2 1 0 0 0 0 0 1
10/08/2022 Columbia W 28-7 3 2 14 2 1 1 0 0 0 0 1 0 0
