Skip To Main Content

Wagner College Athletics

Search

2021 Football Cumulative Statistics

Team Stats (0-11, 0-7)

Overall Team Statistics
Statistic WAGNER Opponents
Scoring
12.82 38.55
141 424
First Downs
83 110
48 103
21 26
152 239
Rushing
1967 2163
469 253
491 422
3.1 4.5
136.2 173.6
11 25
1498 1910
Passing
225-109-10 304-195-7
5.39 8.32
110.18 230.00
7 30
1212 2530
Total Offense
716 726
3.8 6.1
246.4 403.6
2710 4440
19 58
Returns
16.76 23.28
37-620 25-582
8.40 10.31
10-84 26-268
13.86 6.60
7-97 10-66
Kicking
37.42 37.09
33.42 34.45
72-2694 47-1743
4-7 8-9
0-0 0-0
Penalties
61.36 53.82
86-675 68-592
Time Of Possession
30:57 30:53
05:40:27 05:39:44
Miscellaneous
40-167 (23.95%) 44-126 (34.92%)
21-39 (53.85%) 13-22 (59.09%)
22-9 9-6
17-99 39-273
15-17 52-55
0 0
17-25 45-56
15-25 38-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Spruill, Rickey 10 96 524 24 500 5.2 3 50 50.00
32 Divine, Messiah 7 62 228 22 206 3.3 0 29 29.43
18 Alexis, Guenson 8 93 324 132 192 2.1 4 23 24.00
22 Collier, Chris 6 63 190 22 168 2.7 0 17 28.00
8 Simmons, Naiem 11 15 120 2 118 7.9 1 25 10.73
1 Frazier, Jaalon 5 62 203 96 107 1.7 2 32 21.40
4 Hall, Prince 7 16 76 3 73 4.6 0 11 10.43
16 Guy-Barnes, Quincy 2 20 96 30 66 3.3 0 20 33.00
12 Vinson, DQ 3 26 91 44 47 1.8 0 16 15.67
15 Taylor, LeShane 3 9 33 16 17 1.9 1 10 5.67
27 DeMayo, Eric 11 1 16 0 16 16.0 0 16 1.45
86 Hosier, Austin 10 1 11 0 11 11.0 0 11 1.10
5 Lorick, Jeremiah 4 1 11 0 11 11.0 0 9 2.75
81 Fizer, Randy 9 3 12 2 10 3.3 0 6 1.11
46 Anglin, Brown 1 5 8 1 7 1.4 0 5 7.00
9 Castorina, Eric 8 1 7 0 7 7.0 0 7 0.88
Jones, Mike 1 5 14 8 6 1.2 0 8 6.00  
23 Bryan, Gabriel 8 1 1 0 1 1.0 0 1 0.13
3 Little, Jayvin 11 0 0 0 0 0.0 0 0 0.00
84 Stafford, Chase 11 0 0 0 0 0.0 0 0 0.00
Zilienski, Mateusz 4 0 0 0 0 0.0 0 0 0.00  
Team 8 9 2 30 -28 -3.1 0 2 -3.50  
34 Brown, Joshua 11 2 0 37 -37 -18.5 0 0 -3.36
Total 11 491 1967 469 1498 3.1 11 50 136.18
Opponents 11 422 2163 253 1910 4.5 25 45 173.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Frazier, Jaalon 5 127.22 50 86 2 58.14% 637 3 82 127.40
18 Alexis, Guenson 8 81.30 42 91 6 46.15% 445 2 74 55.63
12 Vinson, DQ 3 61.81 10 23 1 43.48% 74 0 17 24.67
16 Guy-Barnes, Quincy 2 81.04 6 15 0 40.00% 34 1 18 17.00
15 Taylor, LeShane 3 76.85 1 8 0 12.50% 22 1 22 7.33
34 Brown, Joshua 11 0.00 0 1 0 0.00% 0 0 0 0.00
81 Fizer, Randy 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 95.07 109 225 10 48.44% 1212 7 82 110.18
Opponents 11 162.01 195 304 7 64.14% 2530 30 63 230.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Simmons, Naiem 11 22 271 12.32 1 74 24.64
3 Little, Jayvin 11 9 139 15.44 2 31 12.64
81 Fizer, Randy 9 7 132 18.86 1 82 14.67
11 Simmons, Todd 7 9 130 14.44 1 39 18.57
5 Lorick, Jeremiah 4 11 112 10.18 0 22 28.00
Lorick, Jeremia 3 6 91 15.17 1 25 30.33  
9 Castorina, Eric 8 7 61 8.71 0 36 7.63
Cartwright-atki 4 3 54 18.00 0 35 13.50  
84 Stafford, Chase 11 7 52 7.43 0 17 4.73
Jordan, Julian 3 3 46 15.33 1 39 15.33
83 Shorter, Trevor 2 3 26 8.67 0 16 13.00
2 Cartwright-Atkins , Nicholas 4 3 24 8.00 0 10 6.00
32 Divine, Messiah 7 5 22 4.40 0 8 3.14
80 Schmidt, Joe 7 2 19 9.50 0 17 2.71
22 Collier, Chris 6 4 14 3.50 0 7 2.33
26 Spruill, Rickey 10 7 13 1.86 0 8 1.30
4 Hall, Prince 7 1 6 6.00 0 6 0.86
23 Bryan, Gabriel 8 0 0 0.00 0 0 0.00
Cisko, Will 2 0 0 0.00 0 0 0.00  
Foiyoe, Roland 2 0 0 0.00 0 0 0.00
Savrides, Pete 3 0 0 0.00 0 0 0.00  
Total 11 109 1212 11.12 7 82 110.18
Opponents 11 195 2530 12.97 30 63 230.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Leo, Titus 11 48 23 71.0 18.5-86 7.0-49 0 1 3 0 0 1 0
25 Vallar, Tre 11 29 33 62.0 2.5-7 1.5-5 1 2 0 0 0 0 0
40 Justice, Jalin 11 32 25 57.0 4.5-11 1.0-4 0 0 0 0 0 0 0
36 Ansell, Matt 11 28 14 42.0 1.0-4 0-0 0 1 0 0 0 0 0
6 Lyons, Ahmad 10 28 13 41.0 2.0-3 0-0 2 4 0 0 0 0 0
10 Barrow, Tim 9 23 16 39.0 0-0 0-0 0 0 1 0 0 0 0
23 Bryan, Gabriel 8 22 11 33.0 1.0-1 0-0 1 5 0 0 0 0 0
47 Reilly, Justin 10 19 13 32.0 3.0-8 0-0 0 0 2 0 0 0 0
41 Lamar, Lennox 11 16 13 29.0 5.0-17 2.0-7 0 1 0 1 0 0 0
20 Davis, Christian 5 17 8 25.0 0-0 0-0 0 0 0 0 0 0 0
33 Calvin, Coby 8 15 7 22.0 2.0-8 0-0 1 0 0 0 1 0 0
60 Quast, Shane 7 11 9 20.0 0.5-0 0-0 0 1 0 0 0 0 0
44 Passmore, Tajay 11 9 8 17.0 3.5-6 0-0 0 0 0 0 0 0 0
7 Barnett, Naseem 5 10 6 16.0 1.0-1 0-0 0 2 0 0 0 0 0
5 Gioia, John 4 9 7 16.0 1.0-11 1.0-11 0 0 1 1 1 0 0
98 Crawley, Andre 6 6 9 15.0 3.5-13 2.0-11 0 0 1 0 0 0 0
1G Olivier, Nichol 4 13 2 15.0 0-0 0-0 0 1 0 0 0 0 0  
97 Young, Xavier 9 8 7 15.0 2.5-8 1.5-4 0 0 0 0 0 0 0
30 Jones, Khari 3 12 2 14.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Means-Bowman, Keyon 8 6 7 13.0 2.0-3 0-0 0 0 0 0 0 0 0
20 Davis, Christia 5 12 0 12.0 1.0-2 0-0 1 1 0 0 0 1 0  
13 Bruce, Macai 5 6 5 11.0 3.0-11 1.0-8 0 0 0 0 1 0 0
99 Pierre-Louis, Joshua 10 4 7 11.0 1.0-0 0.5-0 0 0 0 0 0 0 0
99 Pierre-louis, Josh 10 4 7 11.0 1.0-0 0.5-0 0 0 0 0 0 0 0  
48 Thornton, Anthony 8 8 3 11.0 0-0 0-0 0 1 0 1 0 0 0
90 Gadson, Nicholas 7 7 2 9.0 2.0-6 0-0 0 1 0 0 0 0 0
92 Jakubauskas, Luke 4 4 5 9.0 1.5-5 0-0 0 0 0 0 1 0 0
43 Laster, Travis 5 6 2 8.0 0-0 0-0 1 2 0 0 0 0 0
54 Lopes, Myles 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Smaw, Blake 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Tate, Tajhir 5 3 5 8.0 0.5-2 0-0 0 0 1 0 0 0 0
93 Wagner, TJ 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
28 McLaurin, Keith 6 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Field, Chris 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Richardson, Tyl 4 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
96 Tate, Tajhi 6 2 2 4.0 1.0-2 0-0 0 0 1 0 0 0 0  
87 Wolf, Justin 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Keith, Dee'shar 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
31 Richardson, Tyler 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Smith, Justin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Castorina, Eric 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Cinti, Nino 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
19 Olivier, Nicholas 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Schmidt, Joe 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
84 Stafford, Chase 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Vinson, DQ 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Alexis, Guenson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Barnes, Nyon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Collier, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 DeMayo, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Douglas, Shakim 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Heffner, Zach 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Brendan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Keith, Dee'Shari 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Little, Jayvin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Simmons, Todd 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Smith, Maurice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
81 Fizer, Randy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Frazier, Jaalon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Hach, Dylan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hosier, Austin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, LeShane 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 468 296 764.0 67.0-219 18.0-99 7 24 10 5 4 2 0
Opponents 11 462 352 814.0 89.0-391 41.0-273 10 27 12 9 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Brown, Joshua 71 2694 37.94 56 1 21 14 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 72 2694 37.42 56 1 21 14 5 1
Opponents 47 1743 37.09 60 2 17 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Hosier, Austin 4-7 57.14% 1-1 0-0 2-2 1-4 0-0 42 0
Total 4-7 57.14% 1-1 0-0 2-2 1-4 0-0 42 0
Opponents 8-9 88.89% 0-0 3-4 4-4 1-1 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Hosier, Austin 22 1121 51.0 0 3
95 Heffner, Zach 12 533 44.4 1 0
Total 34 1654 48.6 1 3
Opponents 75 4394 58.6 26 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Little, Jayvin 9 78 8.67 0 16
Davis, Christia 1 6 6.00 0 0  
Total 10 84 8.40 0 16
Opponents 26 268 10.31 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Little, Jayvin 17 315 18.53 0 42
8 Simmons, Naiem 12 174 14.50 0 35
37 Murrell, Jordan 6 110 18.33 0 21
30 Jones, Khari 1 20 20.00 0 20
27 DeMayo, Eric 1 1 1.00 0 1
Total 37 620 16.76 0 42
Opponents 25 582 23.28 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Hosier, Austin 0 4 0 14-16 0-0 0 0-0 0 26
18 Alexis, Guenson 4 0 0 0-0 0-0 0 0-1 0 24
26 Spruill, Rickey 3 0 0 0-0 0-1 0 0-0 0 18
1 Frazier, Jaalon 2 0 0 0-0 0-0 0 0-0 0 12
3 Little, Jayvin 2 0 0 0-0 0-0 0 0-0 0 12
8 Simmons, Naiem 2 0 0 0-0 0-0 0 0-0 0 12
81 Fizer, Randy 1 0 0 0-0 0-0 0 0-0 0 6
92 Jakubauskas, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Jordan, Julian 1 0 0 0-0 0-0 0 0-0 0 6
Lorick, Jeremia 1 0 0 0-0 0-0 0 0-0 0 6  
11 Simmons, Todd 1 0 0 0-0 0-0 0 0-0 0 6
15 Taylor, LeShane 1 0 0 0-0 0-0 0 0-0 0 6
91 Hach, Dylan 0 0 0 1-1 0-0 0 0-0 0 1
Total 19 4 0 15-17 0-1 0 0-1 0 141
Opponents 58 8 0 52-55 0-2 0 0-2 0 424

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Buffalo L 7-69 0-1 , 0-0 03:32 13063
9/11/2021 vs CCSU L 19-21 0-2 , 0-1 - 2271
09/18/2021 at Saint Francis (PA) L 24-39 0-3 , 0-2 03:47 1472
09/25/2021 at Temple L 7-41 0-4 , 0-2 03:04 0
10/2/2021 vs DSU L 27-33 0-5 , 0-2 3:09 2512
10/09/2021 at Fordham L 7-56 0-6 , 0-2 03:01 3258
10/23/2021 vs Bryant L 10-31 0-7 , 0-3 3:02 1763
10/30/2021 at LIU L 14-28 0-8 , 0-5 2:41 655
11/6/2021 vs Merrimack L 26-35 0-9 , 0-5 2:55 1607
11/13/2021 at Sacred Heart L 0-27 0-9 , 0-5 03:06 3483
11/20/2021 vs Duquesne L 0-44 0-11 , 0-7 2:34 1453
31537

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Buffalo 35 18 1 8 7 79 0 20 79 0 20 2 31 0 19 0 0 0 0
9/11/2021 CCSU 51 187 1 17 12 159 1 31 159 1 31 1 20 0 20 0 0 0 0
09/18/2021 Saint Francis (PA) 49 140 1 17 15 221 2 82 221 2 82 1 35 0 35 0 0 0 0
09/25/2021 Temple 48 123 1 50 4 36 0 16 36 0 16 3 57 0 25 1 0 0 0
10/2/2021 DSU 47 156 1 25 9 199 3 74 199 3 74 3 50 0 21 4 47 0 16
10/09/2021 Fordham 46 99 1 19 19 141 0 17 141 0 17 7 83 0 18 0 0 0 0
10/23/2021 Bryant 27 76 0 32 14 138 0 36 138 0 36 2 35 0 18 0 0 0 0
10/30/2021 LIU 46 169 2 29 10 76 0 16 76 0 16 4 108 0 42 2 24 0 13
11/6/2021 Merrimack 71 367 3 20 7 36 1 18 36 1 18 6 90 0 34 2 11 0 5
11/13/2021 Sacred Heart 37 84 0 16 4 35 0 11 35 0 11 3 21 0 20 1 2 0 2
11/20/2021 Duquesne 34 79 0 40 8 92 0 35 92 0 35 5 90 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Buffalo 51 22 73 1.0 1 0 0 0 1 0 0 0 0 1 0 0
9/11/2021 CCSU 44 20 64 10.0 42 5.0 30 0 0 0 1 0 3 1 0 0
09/18/2021 Saint Francis (PA) 24 52 76 4.0 7 0 0 0 0 0 1 0 1 2 1 0
09/25/2021 Temple 37 14 51 5.0 17 2.0 9 0 0 0 0 0 1 1 0 0
10/2/2021 DSU 46 46 92 18.0 64 3.0 19 1 1 0 0 0 1 2 0 0
10/09/2021 Fordham 34 34 68 4.0 10 0 0 0 0 0 0 0 0 3 0 0
10/23/2021 Bryant 58 20 78 6.0 27 2.5 18 2 2 83 0 0 0 4 0 0
10/30/2021 LIU 48 14 62 6.0 22 2.0 16 0 0 0 1 22 0 2 0 0
11/6/2021 Merrimack 38 15 53 4.0 14 1.0 6 0 0 0 2 26 2 2 1 0
11/13/2021 Sacred Heart 31 26 57 7.0 13 2.0 1 1 1 0 1 0 1 1 0 0
11/20/2021 Duquesne 53 26 79 1.0 2 0 0 0 0 0 1 49 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Buffalo 10 357 35.700 56 0 0 1 1 2 0-0 0 0 2 36 18.00 0 0
9/11/2021 CCSU 4 115 28.800 40 0 0 2 0 0 2-4 38 0 5 252 50.40 0 0
09/18/2021 Saint Francis (PA) 7 283 40.400 50 0 0 3 1 0 1-1 42 0 5 181 36.20 0 1
09/25/2021 Temple 10 400 40.000 46 0 0 2 0 3 0-1 0 0 2 125 62.50 0 1
10/2/2021 DSU 6 208 34.700 46 0 0 0 0 0 0-0 0 5 257 51.40 0 0
10/09/2021 Fordham 6 253 42.200 50 0 0 4 1 2 0-0 0 0 2 114 57.00 1 0
10/23/2021 Bryant 7 245 35.000 52 0 0 0 1 1 1-1 37 0 3 136 45.33 0 0
10/30/2021 LIU 7 301 43.000 51 0 0 2 1 1 0-0 0 3 166 55.33 0 0
11/6/2021 Merrimack 3 115 38.300 44 0 0 1 0 1 0-0 0 5 274 54.80 0 1
11/13/2021 Sacred Heart 8 244 17.450 42 1 0 4 0 4 0-0 0 1 63 63.00 0 0
11/20/2021 Duquesne 4 173 43.200 48 0 1 2 0 0 0-0 0 1 50 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Wagner 56 312 7 32 16 257 2 63 257 2 63 1 22 0 22 6 66 0 26
9/11/2021 WAGNER 34 49 1 18 12 154 2 50 154 2 50 4 71 0 25 0 0 0 0
09/18/2021 Wagner 33 166 1 24 14 194 4 46 194 4 46 3 47 0 22 4 26 0 17
09/25/2021 Wagner 29 115 3 22 22 292 2 46 292 2 46 1 25 0 25 2 -3 0 0
10/2/2021 WAGNER 54 179 1 28 16 169 4 26 169 4 26 4 143 0 72 5 43 0 21
10/09/2021 Wagner 38 197 4 45 21 355 4 52 355 4 52 1 15 0 15 1 -7 0 0
10/23/2021 Wagner 39 137 2 18 22 236 2 31 236 2 31 2 33 0 26 3 31 0 11
10/30/2021 WAGNER 37 165 1 22 22 187 3 19 187 3 19 3 76 0 44 3 12 0 10
11/6/2021 Wagner 19 59 0 14 21 231 3 54 231 3 54 4 109 0 50 2 100 1 76
11/13/2021 Wagner 39 221 2 36 13 214 1 46 214 1 46 1 26 0 26 0 0 0 0
11/20/2021 Wagner 44 310 3 28 16 241 3 43 241 3 43 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Wagner 27 24 51 9.0 63 5.0 34 0 0 0 0 0 2 1 0 0
9/11/2021 WAGNER 60 32 92 9.0 33 3.5 21 1 1 0 0 0 1 2 0 0
09/18/2021 Wagner 31 52 83 7.0 42 4.0 36 0 0 0 2 16 0 5 0 0
09/25/2021 Wagner 46 12 58 8.0 24 2.0 14 2 0 0 1 4 0 1 0 0
10/2/2021 WAGNER 26 54 80 7.0 11 1.0 1 0 0 0 2 0 2 0 0 0
10/09/2021 Wagner 43 48 91 11.0 40 4.0 27 1 2 1 1 17 1 3 0 0
10/23/2021 Wagner 39 17 56 5.0 20 2.5 13 1 1 0 3 0 0 8 0 0
10/30/2021 WAGNER 44 12 56 11.0 45 5.0 35 1 2 0 0 0 0 1 0 0
11/6/2021 Wagner 80 35 115 5.0 15 1.0 6 3 3 0 1 29 4 1 0 0
11/13/2021 Wagner 20 42 62 8.0 36 6.0 33 0 0 0 0 0 1 2 1 0
11/20/2021 Wagner 46 24 70 9.0 62 7.0 53 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Wagner 0 0 0.000 0 0 0 0 0 0 2-2 35 0 12 730 60.83 6 0
9/11/2021 WAGNER 7 214 30.600 60 0 0 2 1 1 0-0 0 3 192 64.00 2 0
09/18/2021 Wagner 7 336 48.000 59 0 0 3 3 4 0-0 0 0 7 444 63.43 5 0
09/25/2021 Wagner 4 199 49.800 55 0 0 2 2 2 2-2 47 0 8 501 62.63 3 1
10/2/2021 WAGNER 6 240 40.000 48 0 1 1 0 1 0-1 0 0 5 291 58.20 1 0
10/09/2021 Wagner 3 129 43.000 51 0 0 2 1 0 0-0 0 0 9 501 55.67 2 0
10/23/2021 Wagner 5 132 29.250 42 0 1 0 0 1 1-1 24 0 6 403 67.17 4 0
10/30/2021 WAGNER 6 207 33.100 45 0 0 2 0 2 0-0 0 5 294 58.80 1 0
11/6/2021 Wagner 6 161 16.100 40 1 0 3 0 1 0-0 0 6 307 51.17 0 0
11/13/2021 Wagner 2 88 44.000 44 0 0 1 0 0 2-2 35 0 6 267 44.50 1 0
11/20/2021 Wagner 1 37 37.000 37 0 0 1 0 1 1-1 26 0 8 464 58.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo 7-69 7/30 2/18 4/8 1/4 35-18 / 56-312 7-15-0 / 16-22-0 79/257 50-97 / 78-569 31/88 0/1
CCSU 21-19 19/14 10/4 7/7 2/3 51-187 / 34-49 12-18-0 / 12-24-1 159/154 69-346 / 58-203 20/71 1/1
Saint Francis (PA) 24-39 19/16 12/6 5/8 2/2 49-140 / 33-166 15-29-2 / 14-23-1 221/194 78-361 / 56-360 35/89 2/1
Temple 7-41 8/22 5/8 2/10 1/4 48-123 / 29-115 4-9-1 / 22-33-0 36/292 57-159 / 62-407 57/26 1/1
DSU 33-27 14/19 5/12 6/7 3/0 47-156 / 54-179 9-21-2 / 16-26-0 199/169 68-355 / 80-348 97/186 2/1
Fordham 7-56 18/27 9/11 6/13 3/3 46-99 / 38-197 19-31-1 / 21-28-0 141/355 77-240 / 66-552 83/26 3/0
Bryant 31-10 12/22 5/8 4/12 3/2 27-76 / 39-137 14-33-3 / 22-36-0 138/236 60-214 / 75-373 118/64 4/2
LIU 14-28 12/23 8/10 4/12 0/1 46-169 / 37-165 10-19-0 / 22-34-1 76/187 65-245 / 71-352 154/88 2/1
Merrimack 35-26 28/13 22/5 2/8 4/0 71-367 / 19-59 7-18-1 / 21-31-2 36/231 89-403 / 50-290 127/238 4/2
Sacred Heart 0-27 8/23 4/11 3/9 1/3 37-84 / 39-221 4-12-0 / 13-23-1 35/214 49-119 / 62-435 23/26 0/2
Duquesne 44-0 7/30 1/17 5/9 1/4 34-79 / 44-310 8-20-0 / 16-24-1 92/241 54-171 / 68-551 139/15 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo 2-13 / 8-13 0-1 / 2-2 25:56 / 34:04 8:8 0.51 / 5.57 5.27 / 11.68 1.94 / 7.29 10-35.7 / 0-0 14-90 / 6-54
CCSU 6-17 / 0-11 3-3 / 3-4 33:41 / 26:19 7:22 3.67 / 1.44 8.83 / 6.42 5.01 / 3.50 4-28.8 / 7-30.6 9-67 / 7-52
Saint Francis (PA) 2-15 / 3-11 2-3 / 0-1 34:30 / 25:30 9:0 2.86 / 5.03 7.62 / 8.43 4.63 / 6.43 7-40.4 / 7-48 10-74 / 6-45
Temple 2-15 / 4-11 2-2 / 1-1 30:54 / 29:06 1:48 2.56 / 3.97 4.00 / 8.85 2.79 / 6.56 10-40 / 4-49.8 5-58 / 4-30
DSU 3-16 / 5-18 3-5 / 3-5 42:43 / 47:12 4:29 3.32 / 3.31 9.48 / 6.50 5.22 / 4.35 6-34.7 / 6-40.0 8-61 / 6-70
Fordham 5-18 / 2-8 3-5 / 1-3 35:22 / 24:38 10:44 2.15 / 5.18 4.55 / 12.68 3.12 / 8.36 6-42.2 / 3-43 5-47 / 4-45
Bryant 4-14 / 5-14 0-1 / 1-2 24:08 / 35:52 11:44 2.81 / 3.51 4.18 / 6.56 3.57 / 4.97 7-35.0 / 5-26.4 7-65 / 5-33
LIU 5-16 / 4-12 3-4 / 1-2 29:32 / 30:28 0:56 3.67 / 4.46 4.00 / 5.50 3.77 / 4.96 7-43.0 / 6-34.5 8-71 / 3-24
Merrimack 5-15 / 2-9 4-7 / 1-1 35:55 / 23:56 11:59 5.17 / 3.11 2.00 / 7.45 4.53 / 5.80 3-38.3 / 6-26.8 4-30 / 13-98
Sacred Heart 4-14 / 5-10 0-1 / 0-0 23:46 / 26:39 2:53 2.27 / 5.67 2.92 / 9.30 2.43 / 7.02 8-30.5 / 2-44 8-60 / 7-76
Duquesne 2-14 / 6-9 1-7 / 0-1 24:00 / 36:00 12:0 2.32 / 7.05 4.60 / 10.04 3.17 / 8.10 4-43.2 / 1-37.0 8-52 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Buffalo L 7-69 1 1 7 1 1 0 0 0 0 0 0 0 0
9/11/2021 CCSU L 19-21 4 3 16 2 1 1 1 1 0 0 0 0 0
09/18/2021 Saint Francis (PA) L 24-39 2 1 7 1 1 0 0 0 0 1 0 0 0
09/25/2021 Temple L 7-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2021 DSU L 27-33 3 3 20 3 1 2 0 0 0 0 0 0 0
10/09/2021 Fordham L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2021 Bryant L 10-31 3 1 3 0 0 0 1 0 1 1 0 0 0
10/30/2021 LIU L 14-28 3 2 14 2 2 0 0 0 0 0 1 0 0
11/6/2021 Merrimack L 26-35 6 4 26 4 3 1 0 0 1 0 1 0 0
11/13/2021 Sacred Heart L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2021 Duquesne L 0-44 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 17 107 15 11 4 2 1 3 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Buffalo W 69-7 9 9 55 7 7 0 2 0 0 0 0 0 0
9/11/2021 CCSU W 21-19 3 2 14 2 1 1 0 0 0 1 0 0 0
09/18/2021 Saint Francis (PA) W 39-24 3 3 20 3 1 2 0 0 0 0 0 0 0
