Wagner College Athletics

2014 Football Cumulative Statistics

Team Stats (7-4, 5-1)

Overall Team Statistics
Statistic WAGNER Opponents
Scoring
20.73 18.00
228 198
First Downs
96 55
67 88
11 16
174 159
Rushing
2041 1330
274 442
485 366
3.6 2.4
160.6 80.7
16 8
1767 888
Passing
260-124-8 340-178-18
5.71 6.41
134.91 198.18
9 15
1484 2180
Total Offense
745 706
4.4 4.3
295.5 278.9
3251 3068
28 26
Returns
22.58 22.43
24-542 37-830
5.57 6.43
28-156 21-135
24.78 15.00
18-446 8-120
Kicking
36.03 35.97
32.57 32.14
68-2450 72-2590
12-21 6-12
0-0 0-1
Penalties
57.55 44.18
67-633 57-486
Time Of Possession
33:12 26:48
06:05:14 04:54:46
Miscellaneous
54-164 (32.93%) 52-164 (31.71%)
4-14 (28.57%) 3-14 (21.43%)
17-9 17-8
26-183 18-121
20-25 20-22
0 123
29-39 20-28
18-39 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Wright, Otis 10 158 598 36 562 3.6 6 53 56.20
7 Andrews, Chris 9 91 468 100 368 4.0 4 28 40.89
11 McKinnon, Matthias 11 82 377 25 352 4.3 2 45 32.00
5 Peoples, Brandon 10 75 287 31 256 3.4 3 19 25.60
18 Gehring, Brian 6 46 198 56 142 3.1 1 22 23.67
24 Rene, Steve 6 24 113 3 110 4.6 0 18 18.33
14 Yevchinecz, Andre 6 1 0 3 -3 -3.0 0 0 -0.50
19 McGovern, Colin 2 2 0 9 -9 -4.5 0 0 -4.50
Team 5 6 0 11 -11 -1.8 0 0 -2.20  
Total 11 485 2041 274 1767 3.6 16 53 160.64
Opponents 11 366 1330 442 888 2.4 8 62 80.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Gehring, Brian 6 110.30 72 136 5 52.94% 812 6 46 135.33
7 Andrews, Chris 9 90.98 51 121 3 42.15% 657 3 55 73.00
19 McGovern, Colin 2 75.33 1 3 0 33.33% 15 0 15 7.50
Total 11 100.91 124 260 8 47.69% 1484 9 55 134.91
Opponents 11 110.18 178 340 18 52.35% 2180 15 71 198.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Smith, Lloyd 11 28 361 12.89 1 42 32.82
25 Gills, Isaiah 11 14 240 17.14 0 47 21.82
84 Watts, Bryant 11 12 160 13.33 4 27 14.55
43 Owens, Ryan 11 15 154 10.27 2 20 14.00
5 Peoples, Brandon 10 12 149 12.42 1 46 14.90
2 Greene, Ralph 11 11 141 12.82 0 23 12.82
86 Carrington, Anthony 3 8 105 13.13 1 55 35.00
15 Foster, Keith 8 5 86 17.20 0 38 10.75
10 Rock, Fritz 10 4 32 8.00 0 10 3.20
3 Wright, Otis 10 4 21 5.25 0 12 2.10
87 Scepaniak, Caleb 8 2 14 7.00 0 9 1.75
14 Yevchinecz, Andre 6 2 9 4.50 0 8 1.50
11 McKinnon, Matthias 11 5 6 1.20 0 15 0.55
24 Rene, Steve 6 1 5 5.00 0 5 0.83
89 Cesa, James 6 1 1 1.00 0 1 0.17
Total 11 124 1484 11.97 9 55 134.91
Opponents 11 178 2180 12.25 15 71 198.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Wassel, Max 11 55 26 81.0 17.0-67 4.0-42 2 1 0 0 2 0 0
8 Mack, Daniel 11 37 26 63.0 1.5-3 0-0 2 1 0 3 1 0 0
6 Hilliard, Greg 10 24 24 48.0 11.5-48 2.0-14 2 5 5 0 0 1 0
33 Font-Toomer, Stephon 11 32 14 46.0 10.5-39 3.0-20 0 1 4 0 1 0 0
90 Page, Al 11 30 15 45.0 16.0-46 3.0-17 0 0 6 0 0 0 0
85 Emmanuele, Anthony 11 20 21 41.0 8.5-36 2.5-9 0 3 3 0 0 0 0
13 Cooper, Daquan 11 28 10 38.0 1.0-2 0-0 1 3 0 1 1 0 0
1 Dieudonne, Jarrett 11 20 13 33.0 3.5-9 0-0 7 10 0 0 0 0 0
20 Harris, Najee 11 26 7 33.0 3.5-17 3.0-17 1 2 1 1 0 0 0
4 Williams, Jarrid 10 17 13 30.0 5.0-19 1.0-5 0 1 5 1 1 0 0
9 James, Deangelo 11 22 6 28.0 1.5-3 0-0 2 4 0 0 2 1 0
12 Williams, Nevon 11 18 8 26.0 0.5-0 0-0 1 6 0 0 0 1 0
34 Barnett , Matt 11 17 8 25.0 6.0-30 2.0-20 0 0 1 1 1 0 0
32 Gibbons, Patrick 12 10 10 20.0 5.5-14 2.0-10 0 0 1 1 0 0 0
92 Mentor, Mike 9 9 7 16.0 1.5-7 1.0-6 0 0 1 0 1 0 0
51 Aubel, John 11 8 7 15.0 6.5-25 2.0-13 0 0 3 0 0 0 0
99 Barnett, Daevonte 11 7 7 14.0 4.0-13 0-0 0 1 2 0 1 0 0
29 Brittingham , Bruce 11 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
42 Loiselle, Mathieu 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Okoye, Fidel 4 3 7 10.0 3.0-13 1.0-7 0 0 0 0 0 0 0
98 Baskerville, Jordan 8 3 6 9.0 0-0 0-0 0 0 2 0 0 2 0
45 Hickey, Anthony 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Howell, James 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Bramble, Kendle 8 3 2 5.0 1.0-4 0.5-3 0 0 0 0 0 0 0
17 Loveland, Trevor 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Fiumefreddo, An 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Gills, Isaiah 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Peoples, Brandon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Smith, Eli 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Martin, Myles 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Smith, Lloyd 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Foster, Keith 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Garcia, Eddie 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Garner, Tiquan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McKinnon, Matthias 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Odeseye, Evan 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
71 Palaj, Brus 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Paul, D.J. 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Yevchinecz, Andre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gehring, Brian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 427 265 692.0 108.0-396 27.0-183 18 39 34 8 11 5 1
Opponents 11 459 381 840.0 68.0-244 18.5-121 8 35 38 9 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Firestone, A.J. 68 2450 36.03 57 5 6 20 2 0
Total 68 2450 36.03 57 5 6 20 2 0
Opponents 72 2590 35.97 58 6 10 12 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Maley, Bryan 12-21 57.14% 0-0 6-7 5-9 1-5 0-0 42 3
Total 12-21 57.14% 0-0 6-7 5-9 1-5 0-0 42 3
Opponents 6-12 50.00% 0-0 3-5 3-5 0-2 0-0 35 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Maley, Bryan 49 2958 60.4 11 1
Total 49 2958 60.4 11 1
Opponents 41 2279 55.6 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Rene, Steve 13 70 5.38 0 19
13 Cooper, Daquan 13 69 5.31 0 22
98 Baskerville, Jordan 1 16 16.00 0 0
31 Garner, Tiquan 1 1 1.00 0 1
Total 28 156 5.57 0 22
Opponents 21 135 6.43 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 James, Deangelo 10 255 25.50 0 49
3 Wright, Otis 9 240 26.67 0 55
13 Cooper, Daquan 2 32 16.00 0 21
32 Gibbons, Patrick 1 7 7.00 0 7
11 McKinnon, Matthias 1 6 6.00 0 6
80 Paul, D.J. 1 2 2.00 0 2
Total 24 542 22.58 0 55
Opponents 37 830 22.43 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Maley, Bryan 0 12 0 20-25 0-0 0 0-0 0 56
3 Wright, Otis 6 0 0 0-0 0-0 0 0-0 0 36
7 Andrews, Chris 4 0 0 0-0 0-0 0 1-1 0 24
5 Peoples, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
84 Watts, Bryant 4 0 0 0-0 0-0 0 0-0 0 24
1 Dieudonne, Jarrett 3 0 0 0-0 0-0 0 0-0 0 18
43 Owens, Ryan 2 0 0 0-0 0-0 1 0-0 0 14
11 McKinnon, Matthias 2 0 0 0-0 0-0 0 0-0 0 12
86 Carrington, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
18 Gehring, Brian 1 0 0 0-0 0-0 0 0-1 0 6
88 Smith, Lloyd 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 12 1 20-25 0-1 1 1-2 0 228
Opponents 26 6 0 20-22 1-1 1 1-3 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Georgetown W 21-3 1-0 2:42 1981
9/6/2014 at FIU L 3-34 1-1 3:13 9981
9/13/2014 at Monmouth L 16-21 1-2 2:41 2421
9/27/2014 at Lafayette L 23-35 1-3 3:14 8756
10/4/2014 vs Alderson Broaddus W 26-0 2-3 1:28 2808
10/11/2014 vs Saint Francis U W 46-39 3-3 , 1-0 3:09 1735
10/25/2014 at Central Connecticut W 20-10 4-3 , 2-0 2:36 2031
11/1/2014 vs Sacred Heart L 7-23 4-4 , 2-1 2:25 2436
11/8/2014 at Robert Morris W 20-0 5-4 , 3-1 2:52 1192
11/15/2014 vs DUQUESNE W 23-13 6-4 , 4-1 2:37 2132
11/22/2014 at BRYANT W 23-20 7-4 , 5-1 2:58 pm 1893
37366

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Georgetown 52 167 2 11 13 163 1 42 163 1 42 0 0 0 0 3 36 0 19
9/6/2014 FIU 36 92 0 12 11 120 0 55 120 0 55 7 179 0 55 0 0 0 0
9/13/2014 Monmouth 35 76 1 22 23 228 1 30 228 1 30 0 0 0 0 3 14 0 5
9/27/2014 Lafayette 35 144 0 17 11 179 3 46 179 3 46 4 116 0 51 4 19 0 8
10/4/2014 Alderson Broaddus 53 294 2 45 6 84 0 27 84 0 27 0 0 0 0 2 5 0 6
10/11/2014 Saint Francis U 48 158 3 23 18 258 3 47 258 3 47 2 49 0 25 3 24 0 22
10/25/2014 Central Connecticut 46 175 2 24 8 96 0 34 96 0 34 2 50 0 31 3 28 0 6
11/1/2014 Sacred Heart 37 101 1 53 7 41 0 15 41 0 15 5 94 0 49 2 12 0 13
11/8/2014 Robert Morris 44 120 1 28 8 95 0 39 95 0 39 1 29 0 29 3 1 0 1
11/15/2014 DUQUESNE 50 229 2 32 9 80 0 16 80 0 16 0 0 0 0 3 18 0 8
11/22/2014 BRYANT 49 211 2 27 10 140 1 29 140 1 29 3 25 0 12 2 -1 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Georgetown 26 18 44 8.0 35 2.0 20 1 1 3 0 0 8 3 0 0
9/6/2014 FIU 48 14 62 10.0 46 4.0 34 2 3 0 0 0 1 5 0 0
9/13/2014 Monmouth 37 28 65 8.0 21 1.0 5 0 1 0 1 25 0 3 0 0
9/27/2014 Lafayette 47 16 63 17.0 58 4.0 20 0 0 0 1 18 0 4 0 0
10/4/2014 Alderson Broaddus 43 17 60 5.0 10 0 0 2 0 0 3 47 5 5 1 0
10/11/2014 Saint Francis U 51 24 75 5.0 30 1.5 14 2 1 0 2 12 6 4 0 0
10/25/2014 Central Connecticut 27 36 63 7.0 25 2.0 15 0 0 0 3 69 0 2 1 0
11/1/2014 Sacred Heart 34 47 81 16.0 48 4.0 17 2 1 0 1 21 2 4 2 0
11/8/2014 Robert Morris 37 30 67 13.0 66 5.0 46 0 1 0 2 149 6 3 1 1
11/15/2014 DUQUESNE 41 15 56 8.0 25 3.5 12 2 0 0 1 28 4 2 0 0
11/22/2014 BRYANT 36 20 56 11.0 32 0 0 0 0 0 4 77 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Georgetown 4 146 36.500 44 0 0 0 0 1 0-1 0 0 4 259 64.75 3 0
9/6/2014 FIU 8 347 43.400 57 0 2 0 1 0 1-1 21 0 2 129 64.50 1 0
9/13/2014 Monmouth 6 231 38.500 47 0 1 0 0 1 1-1 34 0 4 253 63.25 1 0
9/27/2014 Lafayette 6 249 41.500 47 0 0 2 0 4 1-4 39 0 5 294 58.80 0 0
10/4/2014 Alderson Broaddus 4 162 40.500 49 0 1 0 0 3 2-2 25 0 6 367 61.17 1 0
10/11/2014 Saint Francis U 4 139 34.800 39 0 1 0 0 1 1-2 42 0 6 361 60.17 1 0
10/25/2014 Central Connecticut 5 181 36.200 41 0 0 2 0 1 2-3 23 1 5 320 64.00 2 0
11/1/2014 Sacred Heart 10 300 30.000 53 0 0 1 1 1 0-2 0 1 2 130 65.00 2 0
11/8/2014 Robert Morris 8 262 32.800 45 0 0 0 0 2 2-2 37 0 5 284 56.80 0 0
11/15/2014 DUQUESNE 6 167 27.800 40 0 0 1 0 3 1-1 34 0 5 263 52.60 0 0
11/22/2014 BRYANT 7 266 38.000 46 0 0 0 0 3 1-2 20 1 5 298 59.60 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 WAGNER 20 19 0 14 20 185 0 27 185 0 27 1 19 0 19 2 1 0 1
9/6/2014 WAGNER 34 148 1 62 23 229 2 41 229 2 41 1 24 0 24 5 59 0 36
9/13/2014 WAGNER 34 73 1 39 20 215 2 42 215 2 42 3 82 0 37 4 11 0 7
9/27/2014 WAGNER 43 149 2 55 18 234 3 43 234 3 43 5 88 0 26 0 0 0 0
10/4/2014 WAGNER 25 67 0 8 13 118 0 31 118 0 31 5 93 0 22 1 0 0 0
10/11/2014 WAGNER 37 146 1 29 15 286 4 48 286 4 48 5 97 0 20 1 3 0 3
10/25/2014 WAGNER 32 97 0 21 14 234 1 69 234 1 69 3 57 0 21 1 0 0 0
11/1/2014 WAGNER 46 59 1 24 13 114 0 28 114 0 28 0 0 0 0 3 23 0 18
11/8/2014 Wagner 37 -17 0 13 11 149 0 42 149 0 42 5 141 0 57 2 39 0 44
11/15/2014 WAGNER 30 90 2 13 12 95 0 24 95 0 24 5 120 0 46 0 0 0 0
11/22/2014 WAGNER 28 57 0 23 19 321 3 71 321 3 71 4 109 0 41 2 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 WAGNER 38 42 80 8.0 20 2.0 11 0 0 0 1 24 3 2 0 0
9/6/2014 WAGNER 43 14 57 5.0 20 2.0 9 3 4 6 2 60 0 4 0 0
9/13/2014 WAGNER 43 24 67 9.0 36 3.0 24 1 1 0 1 0 2 3 0 0
9/27/2014 WAGNER 36 28 64 4.0 12 1.0 6 1 1 0 0 0 7 4 0 0
10/4/2014 WAGNER 55 27 82 5.0 15 1.5 3 0 1 0 0 0 1 2 0 0
10/11/2014 WAGNER 63 32 95 6.0 20 0 0 0 0 0 1 32 3 4 0 0
10/25/2014 WAGNER 28 58 86 6.0 21 1.0 4 0 0 0 1 0 0 4 1 0
11/1/2014 WAGNER 25 48 73 8.0 43 5.0 37 1 2 26 2 4 8 4 1 0
11/8/2014 Wagner 25 56 81 10.0 24 1.0 4 0 0 0 0 0 5 2 1 0
11/15/2014 WAGNER 56 26 82 1.0 3 0 0 0 0 0 0 0 2 3 0 0
11/22/2014 WAGNER 47 26 73 6.0 30 2.0 23 1 0 0 0 0 7 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 WAGNER 7 256 36.600 55 0 1 0 1 0 1-1 35 0 1 65 65.00 1 0
9/6/2014 WAGNER 6 212 35.300 45 0 0 3 0 0 2-3 34 0 7 428 61.14 0 0
9/13/2014 WAGNER 6 229 38.200 56 0 1 0 1 2 0-0 0 4 245 61.25 4 0
9/27/2014 WAGNER 9 377 41.900 51 0 0 4 1 3 0-0 0 6 290 48.33 0 1
10/4/2014 WAGNER 6 206 35.000 37 0 0 1 0 1 0-2 0 1 1 65 65.00 1 0
10/11/2014 WAGNER 4 145 36.200 42 0 0 0 0 1 1-1 20 0 6 361 60.17 3 1
10/25/2014 WAGNER 4 109 18.150 37 1 0 1 0 0 1-1 31 0 3 186 62.00 1 0
11/1/2014 WAGNER 10 331 30.850 58 0 2 1 3 1 1-2 20 1 5 219 43.80 0 0
11/8/2014 Wagner 7 249 35.600 49 0 1 0 0 1 0-1 0 1 2 117 58.50 1 0
11/15/2014 WAGNER 7 277 38.750 56 0 1 0 1 2 0-0 0 2 88 44.00 0 1
11/22/2014 WAGNER 6 199 33.200 50 0 0 0 1 1 0-1 0 0 4 215 53.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown 21-3 21/14 12/3 8/9 1/2 52-167 / 20-19 13-19-1 / 20-43-0 163/185 71-330 / 63-204 39/44 1/1
FIU 3-34 9/19 3/7 4/9 2/3 36-92 / 34-148 11-23-2 / 23-33-0 120/229 59-212 / 67-377 179/149 6/3
Monmouth 16-21 18/16 3/6 12/8 3/2 35-76 / 34-73 23-37-1 / 20-33-1 228/215 72-304 / 67-288 39/93 2/2
Lafayette 23-35 17/21 8/8 7/10 2/3 35-144 / 43-149 11-31-0 / 18-31-1 179/234 66-323 / 74-383 153/88 1/1
Alderson Broaddus 26-0 20/10 16/2 4/8 0/0 53-294 / 25-67 6-13-0 / 13-31-3 84/118 66-378 / 56-185 52/93 1/3
Saint Francis U 46-39 23/19 11/9 11/10 1/0 48-158 / 37-146 18-32-1 / 15-32-2 258/286 80-416 / 69-432 85/132 1/3
Central Connecticut 20-10 15/13 9/3 6/9 0/1 46-175 / 32-97 8-22-1 / 14-26-3 96/234 68-271 / 58-331 147/57 1/3
Sacred Heart 7-23 7/14 4/6 2/5 1/3 37-101 / 46-59 7-29-2 / 13-28-1 41/114 66-142 / 74-173 127/53 4/2
Robert Morris 20-0 10/8 6/1 4/6 0/1 44-120 / 37--17 8-18-0 / 11-22-2 95/149 62-215 / 59-132 179/180 0/3
DUQUESNE 23-13 16/11 12/7 4/4 0/0 50-229 / 30-90 9-14-0 / 12-21-1 80/95 64-309 / 51-185 46/120 0/1
BRYANT 23-20 18/14 12/3 5/10 1/1 49-211 / 28-57 10-22-0 / 19-40-4 140/321 71-351 / 68-378 101/108 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown 6-13 / 3-13 0-1 / 0-2 35:43 / 24:17 11:26 3.21 / 0.95 8.58 / 4.30 4.65 / 3.24 4-36.5 / 7-36.6 10-89 / 7-55
FIU 1-10 / 5-14 0-0 / 0-0 29:50 / 30:10 -0:20 2.56 / 4.35 5.22 / 6.94 3.59 / 5.63 8-43.4 / 6-35.3 8-80 / 9-70
Monmouth 9-19 / 6-16 0-1 / 0-1 33:58 / 26:02 7:56 2.17 / 2.15 6.16 / 6.52 4.22 / 4.30 6-38.5 / 6-38.2 7-69 / 8-67
Lafayette 2-13 / 6-16 0-1 / 0-0 28:54 / 31:06 -2:12 4.11 / 3.47 5.77 / 7.55 4.89 / 5.18 6-41.5 / 9-41.9 7-75 / 5-60
Alderson Broaddus 2-12 / 6-15 2-2 / 0-0 34:39 / 25:21 9:18 5.55 / 2.68 6.46 / 3.81 5.73 / 3.30 4-40.5 / 6-34.3 5-40 / 1-10
Saint Francis U 9-18 / 8-15 2-3 / 0-1 35:42 / 24:18 11:24 3.29 / 3.95 8.06 / 8.94 5.20 / 6.26 4-34.8 / 4-36.2 2-15 / 8-59
Central Connecticut 7-17 / 3-12 0-1 / 0-2 34:17 / 25:43 8:34 3.80 / 3.03 4.36 / 9.00 3.99 / 5.71 5-36.2 / 4-27.2 2-30 / 5-44
Sacred Heart 3-18 / 4-18 0-2 / 0-2 31:01 / 28:59 2:02 2.73 / 1.28 1.41 / 4.07 2.15 / 2.34 10-30.0 / 10-33.1 13-105 / 4-35
Robert Morris 5-16 / 3-15 0-1 / 0-3 32:48 / 27:12 5:36 2.73 / -0.46 5.28 / 6.77 3.47 / 2.24 8-32.8 / 7-35.6 2-8 / 3-30
DUQUESNE 7-14 / 4-12 0-0 / 1-1 33:48 / 26:12 7:36 4.58 / 3.00 5.71 / 4.52 4.83 / 3.63 6-27.8 / 7-39.6 4-24 / 5-36
BRYANT 3-14 / 4-18 0-2 / 2-2 34:34 / 25:26 9:08 4.31 / 2.04 6.36 / 8.03 4.94 / 5.56 7-38.0 / 6-33.2 7-98 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Georgetown W 21-3 5 3 21 3 2 1 0 1 0 1 0 0 0
9/6/2014 FIU L 3-34 3 1 3 0 0 0 1 0 0 0 2 0 0
9/13/2014 Monmouth L 16-21 3 2 9 1 1 0 1 0 0 1 0 0 0
9/27/2014 Lafayette L 23-35 3 2 10 1 0 1 1 1 0 0 0 0 0
10/4/2014 Alderson Broaddus W 26-0 4 4 19 2 2 0 2 0 0 0 0 0 0
10/11/2014 Saint Francis U W 46-39 3 3 21 3 2 1 0 0 0 0 0 0 0
10/25/2014 Central Connecticut W 20-10 4 4 20 2 2 0 2 0 0 0 0 0 0
11/1/2014 Sacred Heart L 7-23 3 0 0 0 0 0 0 2 1 0 0 0 0
11/8/2014 Robert Morris W 20-0 3 3 12 1 1 0 2 0 0 0 0 0 0
11/15/2014 DUQUESNE W 23-13 3 3 17 2 2 0 1 0 0 0 0 0 0
11/22/2014 BRYANT W 23-20 5 4 23 3 2 1 1 1 0 0 0 0 0
TOTALS 39 29 155 18 14 4 11 5 1 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Georgetown L 3-21 1 1 3 0 0 0 1 0 0 0 0 0 0
9/6/2014 FIU W 34-3 5 4 20 2 1 1 2 1 0 0 0 0 0
9/13/2014 Monmouth W 21-16 3 3 21 3 1 2 0 0 0 0 0 0 0
9/27/2014 Lafayette W 35-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2014 Alderson Broaddus L 0-26 1 0 0 0 0 0 0 1 0 0 0 0 0
10/11/2014 Saint Francis U L 39-46 4 4 25 3 1 2 1 0 0 0 0 0 0
10/25/2014 Central Connecticut L 10-20 1 1 3 0 0 0 1 0 0 0 0 0 0
11/1/2014 Sacred Heart W 23-7 4 2 10 1 1 0 1 1 1 0 0 0 0
11/8/2014 Robert Morris L 0-20 3 0 0 0 0 0 0 1 1 1 0 0 0
11/15/2014 DUQUESNE L 13-23 2 2 13 2 2 0 0 0 0 0 0 0 0
11/22/2014 BRYANT L 20-23 2 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 28 20 115 14 7 7 6 5 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 WRIGHT, Otis vs Georgetown (8/30/2014)
Yards Rushing 98 WRIGHT, Otis vs Sacred Heart (11/1/2014)
TD Rushes 2 WRIGHT, Otis vs Saint Francis U (10/11/2014)
2 WRIGHT, Otis vs Georgetown (8/30/2014)
2 ANDREWS, Chris vs Central Connecticut (10/25/2014)
2 PEOPLES, B. vs BRYANT (11/22/2014)
Long Rush 53 WRIGHT, Otis vs Sacred Heart (11/1/2014)
Pass Attempts 37 GEHRING, Brian vs Monmouth (9/13/2014)
Pass Completions 23 GEHRING, Brian vs Monmouth (9/13/2014)
Yards Passing 228 GEHRING, Brian vs Monmouth (9/13/2014)
TD Passes 3 GEHRING, Brian vs Lafayette (9/27/2014)
Longest Pass 55 ANDREWS, Chris vs FIU (9/6/2014)
Receptions 7 GILLS, Isaiah vs Saint Francis U (10/11/2014)
Yards Receiving 152 GILLS, Isaiah vs Saint Francis U (10/11/2014)
TD Receptions 3 WATTS, Bryant vs Saint Francis U (10/11/2014)
Longest Reception 55 CARRINGTON, A. vs FIU (9/6/2014)
Field Goals 2 MALEY, Bryan vs Alderson Broaddus (10/4/2014)
2 MALEY, Bryan vs Central Connecticut (10/25/2014)
2 MALEY, Bryan vs Robert Morris (11/8/2014)
Longest Field Goal 42 MALEY, Bryan vs Saint Francis U (10/11/2014)
Punts 10 FIRESTONE, A.J. vs Sacred Heart (11/1/2014)
Punting Average 43.4 FIRESTONE, A.J. vs FIU (9/6/2014)
Longest Punt 57 FIRESTONE, A.J. vs FIU (9/6/2014)
Longest Punt Return 22 COOPER, Daquan vs Saint Francis U (10/11/2014)
Longest Kickoff Return 55 WRIGHT, Otis vs FIU (9/6/2014)
Tackles 18 WASSEL, Max vs Sacred Heart (11/1/2014)
Interceptions 2 DIEUDONNE, J. vs Central Connecticut (10/25/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Alderson Broaddus (10/4/2014)
Yards Rushing 294 vs Alderson Broaddus (10/4/2014)
TD Rushes 3 vs Saint Francis U (10/11/2014)
Pass Attempts 37 vs Monmouth (9/13/2014)
Pass Completions 23 vs Monmouth (9/13/2014)
Yards Passing 258 vs Saint Francis U (10/11/2014)
TD Passes 3 vs Saint Francis U (10/11/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
