Skip To Main Content

Wagner College Athletics

Search

2022 Field Hockey Cumulative Statistics

Team (11-7, 6-1)

Overall Team Statistics
Statistic WAGNER Opponents
Shots
Goals 46 27
Goals Per Game 2.56 1.50
Shots 248 186
Shots Per Game 13.8 10.3
Shots Percentage 0.185 0.145
Shots On Goal 146-248 119-186
Shots On Goal Percentage 0.589 0.640
Penalties
Green Cards 19 20
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 33 25
Saves 92 101
Fouls 156 179
Penalty Corners 146 112
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Pastorino, Julia 21Pastorino, Julia 18 18 1040 12 9 33 73 0.164 41 0.562 1-0-0 3 1-1 0  
11 Deharbe, Agustina 11Deharbe, Agustina 18 16 915 7 4 18 57 0.123 32 0.561 2-0-0 0 0-0 0
8 van Hamburg, Laura 8van Hamburg, Laura 18 18 975 7 4 18 26 0.269 12 0.462 1-0-0 4 0-0 0
25 Koop, Liselotte 25Koop, Liselotte 18 18 1020 7 1 15 30 0.233 17 0.567 0-0-0 3 0-0 0
1 Mordvinov, Kira 1Mordvinov, Kira 18 8 555 6 2 14 15 0.400 13 0.867 2-1-0 0 0-0 0
23 Kruk, Kayla 23Kruk, Kayla 17 17 803 3 3 9 11 0.273 8 0.727 2-0-0 0 0-0 0
18 Lofstedt, Emma 18Lofstedt, Emma 18 18 1078 0 4 4 4 0.000 2 0.500 1-0-0 0 0-0 0
17 Rocuskie, Natalie 17Rocuskie, Natalie 18 2 428 1 2 4 11 0.091 9 0.818 0-0-0 0 0-0 0
20 McCue, Abigael 20McCue, Abigael 2 0 26 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Kobrynich, Shaelyn 2Kobrynich, Shaelyn 18 18 673 0 2 2 5 0.000 1 0.200 2-0-0 0 0-0 0
27 Nelson, Sara 27Nelson, Sara 18 16 653 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 0
19 Desiderio, Rebecca 19Desiderio, Rebecca 6 0 106 0 1 1 0 0.000 0 0.000 2-0-0 0 0-0 0
26 Bailey, Devin 26Bailey, Devin 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bianchino, Hailey 10Bianchino, Hailey 16 0 399 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Ciancitto, Maddie 3Ciancitto, Maddie 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Conroy, Shannon 30Conroy, Shannon 4 0 34 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Copestick, Hailey 28Copestick, Hailey 5 0 92 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Dudek, Gabriella 13Dudek, Gabriella 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Duffany, Taylor 4Duffany, Taylor 4 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Erlandson, Alicia 9Erlandson, Alicia 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Lloyd, Remi 24Lloyd, Remi 10 1 191 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
12 Martina, Arianna 12Martina, Arianna 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Muller, Joy 6Muller, Joy 18 12 827 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
16 Reenock, Abby 16Reenock, Abby 2 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
44 Ruhle, Daisy 44Ruhle, Daisy 18 18 1110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Theofilopoulos, Nasia 14Theofilopoulos, Nasia 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Van der sande, Esmee 5Van der sande, Esmee 18 18 1011 0 0 0 1 0.000 0 0.000 3-0-0 0 0-0 3  
Total 18 - 12056 45 33 123 248 0.181 146 0.589 19-1-0 10 1-1 4
Opponent 18 - 12040 27 25 79 186 0.145 119 0.640 20-7-0 7 1-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Ruhle, Daisy 44Ruhle, Daisy 18 18 1109:26 27 1.46 86 0.761 10 7 0 3 182
Total 18 - 1109:26 27 1.46 86 0.761 10 7 0 3 182
Opponents 18 - 1104:37 45 2.44 98 0.685 3 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Pastorino, Julia 21Pastorino, Julia 8 8 442 8 4 20 40 0.200 23 0.575 0-0-0 1 1-1 0  
11 Deharbe, Agustina 11Deharbe, Agustina 8 8 421 6 1 13 32 0.188 21 0.656 2-0-0 0 0-0 0
8 van Hamburg, Laura 8van Hamburg, Laura 8 8 411 5 3 13 15 0.333 8 0.533 0-0-0 2 0-0 0
25 Koop, Liselotte 25Koop, Liselotte 8 8 420 4 1 9 16 0.250 11 0.688 0-0-0 3 0-0 0
1 Mordvinov, Kira 1Mordvinov, Kira 8 1 191 3 2 8 5 0.600 5 1.000 0-0-0 0 0-0 0
18 Lofstedt, Emma 18Lofstedt, Emma 8 8 465 0 4 4 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Kruk, Kayla 23Kruk, Kayla 7 7 376 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
20 McCue, Abigael 20McCue, Abigael 2 0 26 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
27 Nelson, Sara 27Nelson, Sara 8 8 264 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
19 Desiderio, Rebecca 19Desiderio, Rebecca 4 0 63 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Kobrynich, Shaelyn 2Kobrynich, Shaelyn 8 8 303 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
17 Rocuskie, Natalie 17Rocuskie, Natalie 8 0 140 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
26 Bailey, Devin 26Bailey, Devin 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bianchino, Hailey 10Bianchino, Hailey 8 0 161 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Ciancitto, Maddie 3Ciancitto, Maddie 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Conroy, Shannon 30Conroy, Shannon 3 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Copestick, Hailey 28Copestick, Hailey 3 0 44 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Dudek, Gabriella 13Dudek, Gabriella 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Duffany, Taylor 4Duffany, Taylor 4 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Erlandson, Alicia 9Erlandson, Alicia 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Lloyd, Remi 24Lloyd, Remi 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Martina, Arianna 12Martina, Arianna 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Muller, Joy 6Muller, Joy 8 8 464 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Reenock, Abby 16Reenock, Abby 2 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
44 Ruhle, Daisy 44Ruhle, Daisy 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Theofilopoulos, Nasia 14Theofilopoulos, Nasia 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Van der sande, Esmee 5Van der sande, Esmee 8 8 425 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1  
Total 8 - 5275 29 20 78 125 0.232 77 0.616 19-1-0 6 1-1 1
Opponent 8 - 5258 8 8 24 70 0.114 41 0.586 20-7-0 2 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Ruhle, Daisy 44Ruhle, Daisy 8 8 480:00 8 1.00 32 0.800 5 2 0 3 69
Total 8 - 480:00 8 1.00 32 0.800 5 2 0 3 69
Opponents 8 - 475:11 29 3.66 46 0.613 1 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2022 vs HOFSTRA W 2-1 (1-0-0) 0 MORDVINOV, Kira (1) (van HAMBURG, Laura , ROCUSKIE, Natalie)
Team (0)
9/2/2022 vs YALE W 2-1 (2-0) 50 MORDVINOV, Kira (2) (PASTORINO, Julia)
van HAMBURG, Laura (1) (KOBRYNICH, Shaelyn)
9/5/2022 at UMass Lowell L 1-2 (2-1) 105 PASTORINO, Julia (1)
9/9/2022 vs COR L 1-2 (2-2) 74 DeHARBE, Agustina (0) (PASTORINO, Julia)
9/11/2022 at Lehigh W 4-3 (3-2) 187 PASTORINO, Julia (0)
ROCUSKIE, Natalie (1)
KRUK, Kayla (1)
PASTORINO, Julia (0) (DeHARBE, Agustina)
9/17/2022 at COLUMBIA L 0-2 (3-3) 127
9/23/2022 vs TOWSON W 2-1 (4-3) 112 KRUK, Kayla (0) (PASTORINO, Julia)
van HAMBURG, Laura (0) (KRUK, Kayla)
9/25/2022 at Monmouth L 2-3 (4-4) 230 KOOP, Liselotte (0) (PASTORINO, Julia)
MORDVINOV, Kira (0) (KRUK, Kayla)
9/30/2022 at Merrimack College W 7-0 (4-4) 0 KOOP, Liselotte (1) (PASTORINO, Julia)
PASTORINO, Julia (1)
PASTORINO, Julia (1)
NELSON, Sara (1) (MORDVINOV, Kira)
MORDVINOV, Kira (2)
PASTORINO, Julia (3) (MORDVINOV, Kira)
PASTORINO, Julia (4) (van HAMBURG, Laura)
10/2/2022 at Brown L 0-2 (5-5 (1-0 NEC)) 99
10/7/2022 vs SFU W 4-2 (6-5 (2-0)) 83 KOOP, Liselotte (0) (PASTORINO, Julia)
DeHARBE, Agustina (0) (KOOP, Liselotte)
DeHARBE, Agustina (0) (LOFSTEDT, Emma)
MORDVINOV, Kira (0) (van HAMBURG, Laura)
10/9/2022 vs STO W 8-0 (7-5 (3-0)) 82 KOOP, Liselotte (0)
van HAMBURG, Laura (0) (ROCUSKIE, Natalie)
DeHARBE, Agustina (0) (PASTORINO, Julia)
DeHARBE, Agustina (0) (LOFSTEDT, Emma)
van HAMBURG, Laura (0)
MORDVINOV, Kira (0) (McCUE, Abigael)
McCUE, Abigael (0) (DESIDERIO, Rebecca)
van HAMBURG, Laura (0)
10/14/2022 vs SHU W 6-1 (8-5 (4-0)) 93 van HAMBURG, Laura (0) (PASTORINO, Julia)
PASTORINO, Julia (0) (KRUK, Kayla)
DeHARBE, Agustina (0)
DeHARBE, Agustina (0)
KRUK, Kayla (0) (van HAMBURG, Laura)
KOOP, Liselotte (0) (LOFSTEDT, Emma)
10/16/2022 vs LAS W 3-2 (9-5) 129 KOOP, Liselotte (0) (PASTORINO, Julia)
KOOP, Liselotte (0) (DeHARBE, Agustina)
PASTORINO, Julia (0) (DeHARBE, Agustina)
10/21/2022 at Fairfield University W 2-1 (10-5, 5-0 NEC) 5-0 NEC 227 PASTORINO, Julia (0)
van HAMBURG, Laura (0) (LOFSTEDT, Emma , DeHARBE, Agustina)
10/23/2022 at Rider L 0-2 (10-6, 5-1) 5-1 315
10/27/2022 vs LIU W 1-0 (11-6 (6-1)) 98 PASTORINO, Julia (0) (KOBRYNICH, Shaelyn)
11/4/2022 vs Fairfield University L 1-2 (11-7 (6-2)) 571 PASTORINO, Julia (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2022 vs HOFSTRA 2-1 1 2 4 11 0.091 11 1.000 1-0-0 1 0-0 800 0
9/2/2022 vs YALE 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 657 1
9/5/2022 at UMass Lowell 1-2 1 0 2 10 0.100 4 0.400 1-1-0 0 0-0 656 0
9/9/2022 vs COR 1-2 1 1 3 15 0.067 7 0.467 1-0-0 0 0-0 643 0
9/11/2022 at Lehigh 4-3 4 1 9 12 0.333 9 0.750 1-0-0 1 0-0 683 0
9/17/2022 at COLUMBIA 0-2 0 0 0 13 0.000 7 0.538 1-0-0 0 0-0 660 0
9/23/2022 vs TOWSON 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 661 0
9/25/2022 at Monmouth 2-3 2 2 6 11 0.182 7 0.636 3-0-0 0 0-0 704 2
9/30/2022 at Merrimack College 7-0 7 4 18 12 0.583 9 0.750 1-0-0 1 0-0 657 0
10/2/2022 at Brown 0-2 0 0 0 11 0.000 4 0.364 1-0-0 0 0-0 661 0
10/7/2022 vs SFU 4-2 4 4 12 12 0.333 9 0.750 0-0-0 1 0-0 663 0
10/9/2022 vs STO 8-0 8 5 21 28 0.286 20 0.714 2-0-0 1 0-0 651 0
10/14/2022 vs SHU 6-1 6 4 16 21 0.286 13 0.619 3-0-0 1 0-0 675 0
10/16/2022 vs LAS 3-2 3 3 9 22 0.136 10 0.455 0-0-0 1 0-0 656 0
10/21/2022 at Fairfield University 2-1 2 2 6 7 0.286 6 0.857 1-0-0 1 1-1 649 0
10/23/2022 at Rider 0-2 0 0 0 13 0.000 6 0.462 2-0-0 0 0-0 660 1
10/27/2022 vs LIU 1-0 1 1 3 15 0.067 6 0.400 1-0-0 1 0-0 660 0
11/4/2022 vs Fairfield University 1-2 1 0 2 17 0.059 8 0.471 0-0-0 0 0-0 660 0
Total 46-27 45 33 123 248 0.181 146 0.589 19-1-0 11 1-1 12056 4
Opponent - 27 25 79 186 0.145 119 0.640 20-7-0 7 - 12040 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2022 HOFSTRA 2-1 80:00 1 0.75 9 0.900 1 0 0 0 12
9/2/2022 YALE 2-1 60:00 1 0.86 6 0.857 1 0 0 0 10
9/5/2022 UMass Lowell 1-2 60:00 2 1.20 8 0.800 0 1 0 0 15
9/9/2022 COR 1-2 60:00 2 1.38 3 0.600 0 1 0 0 7
9/11/2022 Lehigh 4-3 63:49 3 1.67 8 0.727 1 0 0 0 18
9/17/2022 COLUMBIA 0-2 60:00 2 1.72 7 0.778 0 1 0 0 13
9/23/2022 TOWSON 2-1 60:55 1 1.62 2 0.667 1 0 0 0 6
9/25/2022 Monmouth 2-3 64:00 3 1.77 12 0.800 0 1 0 0 18
9/30/2022 Merrimack College 7-0 60:00 0 1.58 7 1.000 1 0 0 1 14
10/2/2022 Brown 0-2 60:00 2 1.62 1 0.333 0 1 0 0 8
10/7/2022 SFU 4-2 60:00 2 1.66 5 0.714 1 0 0 0 14
10/9/2022 STO 8-0 60:00 0 1.52 2 1.000 1 0 0 1 4
10/14/2022 SHU 6-1 60:00 1 1.48 1 0.500 1 0 0 0 3
10/16/2022 LAS 3-2 60:42 2 1.52 3 0.600 1 0 0 0 6
10/21/2022 Fairfield University 2-1 60:00 1 1.48 1 0.500 1 0 0 0 5
10/23/2022 Rider 0-2 60:00 2 1.52 8 0.800 0 1 0 0 15
10/27/2022 LIU 1-0 60:00 0 1.43 4 1.000 1 0 0 1 5
11/4/2022 Fairfield University 1-2 60:00 2 1.46 5 0.714 0 1 0 0 9
Totals - 1107 27 1.46 92 0.773 11 7 0 3 182
Opponent - 1109:26 45 2.43 101 0.692 7 11 0 3 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2022 HOFSTRA 1-2 1 0 2 14 0.071 10 0.714 2-1-0 0 0-0 783 0
9/2/2022 YALE 1-2 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 637 0
9/5/2022 UMass Lowell 2-1 2 2 6 15 0.133 10 0.667 3-0-0 1 0-0 636 0
9/9/2022 COR 2-1 2 3 7 7 0.286 5 0.714 1-1-0 1 0-0 672 0
9/11/2022 Lehigh 3-4 3 2 8 18 0.167 11 0.611 2-0-0 0 0-0 689 0
9/17/2022 COLUMBIA 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 1-1 676 0
9/23/2022 TOWSON 1-2 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 669 0
9/25/2022 Monmouth 3-2 3 4 10 18 0.167 15 0.833 1-0-0 1 0-0 704 0
9/30/2022 Merrimack College 0-7 0 0 0 14 0.000 7 0.500 2-1-0 0 0-0 660 0
10/2/2022 Brown 2-0 2 2 6 8 0.250 3 0.375 1-0-0 1 0-0 646 1
10/7/2022 SFU 2-4 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 660 1
10/9/2022 STO 0-8 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 647 0
10/14/2022 SHU 1-6 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 667 0
10/16/2022 LAS 2-3 2 2 6 6 0.333 5 0.833 1-1-0 0 0-0 670 0
10/21/2022 Fairfield University 1-2 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 649 0
10/23/2022 Rider 2-0 2 2 6 15 0.133 10 0.667 3-2-0 1 0-0 660 1
10/27/2022 LIU 0-1 0 0 0 6 0.000 4 0.667 0-1-0 0 0-1 655 0
11/4/2022 Fairfield University 2-1 2 2 6 9 0.222 7 0.778 1-0-0 1 0-0 660 0
Total 27-46 27 25 79 186 0.145 119 0.640 20-7-0 7 1-2 12040 3
WAGNER - 45 33 123 248 0.181 146 0.589 19-1-0 11 - 12056 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2022 HOFSTRA 1-2 80:00 1 0.75 10 0.909 0 1 0 0 11
9/2/2022 YALE 1-2 60:00 2 1.29 3 0.600 0 1 0 0 9
9/5/2022 UMass Lowell 2-1 60:00 1 1.20 3 0.750 1 0 0 0 10
9/9/2022 COR 2-1 60:00 1 1.15 6 0.857 1 0 0 0 15
9/11/2022 Lehigh 3-4 63:49 4 1.67 5 0.556 0 1 0 0 12
9/17/2022 COLUMBIA 2-0 60:00 0 1.41 7 1.000 1 0 0 1 13
9/23/2022 TOWSON 1-2 60:55 2 1.48 3 0.600 0 1 0 0 9
9/25/2022 Monmouth 3-2 64:00 2 1.53 5 0.714 1 0 0 0 11
9/30/2022 Merrimack College 0-7 60:00 7 2.11 2 0.222 0 1 0 0 12
10/2/2022 Brown 2-0 60:00 0 1.91 4 1.000 1 0 0 1 11
10/7/2022 SFU 2-4 60:00 4 2.09 5 0.556 0 1 0 0 12
10/9/2022 STO 0-8 60:00 8 2.56 12 0.600 0 1 0 0 28
10/14/2022 SHU 1-6 60:00 6 2.82 7 0.538 0 1 0 0 21
10/16/2022 LAS 2-3 60:42 3 2.83 7 0.700 0 1 0 0 22
10/21/2022 Fairfield University 1-2 60:00 2 2.78 4 0.667 0 1 0 0 6
10/23/2022 Rider 2-0 60:00 0 2.61 6 1.000 1 0 0 1 13
10/27/2022 LIU 0-1 60:00 1 2.52 5 0.833 0 1 0 0 15
11/4/2022 Fairfield University 2-1 60:00 1 2.43 7 0.875 1 0 0 0 17
Totals - 1107 45 2.43 101 0.692 7 11 0 3 247
WAGNER - 1109:26 27 1.46 92 0.773 11 7 0 3 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2022 vs HOFSTRA 2-1 1/1 2/0 11/14 11/10 5/11 1/2 0/1 0/0
9/2/2022 vs YALE 2-1 2/1 2/0 9/10 5/7 7/9 0/0 0/0 0/0
9/5/2022 at UMass Lowell 1-2 1/2 0/2 10/15 4/10 8/8 1/3 1/0 0/0
9/9/2022 vs COR 1-2 1/2 1/3 15/7 7/5 11/5 1/1 0/1 0/0
9/11/2022 at Lehigh 4-3 4/3 1/2 12/18 9/11 5/7 1/2 0/0 0/0
9/17/2022 at COLUMBIA 0-2 0/2 0/1 13/14 7/9 5/3 1/0 0/0 0/0
9/23/2022 vs TOWSON 2-1 2/1 2/1 9/6 5/3 11/5 0/1 0/0 0/0
9/25/2022 at Monmouth 2-3 2/3 2/4 11/18 7/15 4/7 3/1 0/0 0/0
9/30/2022 at Merrimack College 7-0 7/0 4/0 12/14 9/7 7/7 1/2 0/1 0/0
10/2/2022 at Brown 0-2 0/2 0/2 11/8 4/3 8/5 1/1 0/0 0/0
10/7/2022 vs SFU 4-2 4/2 4/2 12/14 9/7 7/10 0/0 0/0 0/0
10/9/2022 vs STO 8-0 8/0 5/0 28/4 20/2 11/3 2/1 0/0 0/0
10/14/2022 vs SHU 6-1 6/1 4/1 21/3 13/2 10/2 3/0 0/0 0/0
10/16/2022 vs LAS 3-2 3/2 3/2 22/6 10/5 16/6 0/1 0/1 0/0
10/21/2022 at Fairfield University 2-1 2/1 2/1 7/5 6/2 5/5 1/1 0/0 0/0
10/23/2022 at Rider 0-2 0/2 0/2 13/15 6/10 11/10 2/3 0/2 0/0
10/27/2022 vs LIU 1-0 1/0 1/0 15/6 6/4 8/2 1/0 0/1 0/0
11/4/2022 vs Fairfield University 1-2 1/2 0/2 17/9 8/7 7/7 0/1 0/0 0/0
Totals 45/27 33/25 248/186 146/119 146/112 19/20 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 STO (10/9/2022)
GOALS 8 STO (10/9/2022)
ASSISTS 5 STO (10/9/2022)
SHOTS 28 STO (10/9/2022)
SHOTS ON GOAL 20 STO (10/9/2022)
SAVES 12 Monmouth (9/25/2022)
FOULS 38 Rider (10/23/2022)
PENALTY CORNERS 16 LAS (10/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Monmouth (9/25/2022)
GOALS 3 Lehigh (9/11/2022)
Monmouth (9/25/2022)
ASSISTS 4 Monmouth (9/25/2022)
SHOTS 18 Lehigh (9/11/2022)
Monmouth (9/25/2022)
SHOTS ON GOAL 15 Monmouth (9/25/2022)
SAVES 12 STO (10/9/2022)
FOULS 50 Rider (10/23/2022)
PENALTY CORNERS 11 HOFSTRA (8/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Lowell (9/5/2022)
Fairfield University (11/4/2022)
GOALS 1 HOFSTRA (8/29/2022)
UMass Lowell (9/5/2022)
COR (9/9/2022)
LIU (10/27/2022)
Fairfield University (11/4/2022)
ASSISTS 1 COR (9/9/2022)
Lehigh (9/11/2022)
LIU (10/27/2022)
SHOTS 7 YALE (9/2/2022)
TOWSON (9/23/2022)
Fairfield University (10/21/2022)
SHOTS ON GOAL 4 YALE (9/2/2022)
UMass Lowell (9/5/2022)
TOWSON (9/23/2022)
Brown (10/2/2022)
SAVES 1 TOWSON (9/23/2022)
Brown (10/2/2022)
STO (10/9/2022)
SHU (10/14/2022)
Fairfield University (10/21/2022)
FOULS 27 COLUMBIA (9/17/2022)
Brown (10/2/2022)
PENALTY CORNERS 4 HOFSTRA (8/29/2022)
Lehigh (9/11/2022)
COLUMBIA (9/17/2022)
Monmouth (9/25/2022)
Fairfield University (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HOFSTRA (8/29/2022)
YALE (9/2/2022)
GOALS 1 HOFSTRA (8/29/2022)
YALE (9/2/2022)
TOWSON (9/23/2022)
SHU (10/14/2022)
Fairfield University (10/21/2022)
ASSISTS 1 COLUMBIA (9/17/2022)
TOWSON (9/23/2022)
SHU (10/14/2022)
Fairfield University (10/21/2022)
SHOTS 3 STO (10/9/2022)
SHU (10/14/2022)
SHOTS ON GOAL 2 TOWSON (9/23/2022)
Brown (10/2/2022)
STO (10/9/2022)
SHU (10/14/2022)
Fairfield University (10/21/2022)
SAVES 2 YALE (9/2/2022)
UMass Lowell (9/5/2022)
TOWSON (9/23/2022)
Merrimack College (9/30/2022)
FOULS 26 COLUMBIA (9/17/2022)
Brown (10/2/2022)
PENALTY CORNERS 2 COLUMBIA (9/17/2022)
STO (10/9/2022)
SHU (10/14/2022)
LIU (10/27/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Merrimack College (9/30/2022)
GOALS 4 Merrimack College (9/30/2022)
ASSISTS 2 Merrimack College (9/30/2022)
LAS (10/16/2022)
SHOTS 8 Fairfield University (11/4/2022)
SHOTS ON GOAL 5 HOFSTRA (8/29/2022)
Lehigh (9/11/2022)
STO (10/9/2022)
SHU (10/14/2022)
SAVES 10 Monmouth (9/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 STO (10/9/2022)
GOALS 8 STO (10/9/2022)
ASSISTS 5 STO (10/9/2022)
SHOTS 28 STO (10/9/2022)
SHOTS ON GOAL 20 STO (10/9/2022)
SAVES 12 Monmouth (9/25/2022)
FOULS 38 Rider (10/23/2022)
PENALTY CORNERS 16 LAS (10/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 PASTORINO, Julia
Merrimack College (9/30/2022)
GOALS 4 PASTORINO, Julia
Merrimack College (9/30/2022)
ASSISTS 2 MORDVINOV, Kira
DeHARBE, Agustina
Merrimack College (9/30/2022)
LAS (10/16/2022)
SHOTS 8 DeHARBE, Agustina
Fairfield University (11/4/2022)
SHOTS ON GOAL 5 DeHARBE, Agustina
PASTORINO, Julia
DeHARBE, Agustina
DeHARBE, Agustina
HOFSTRA (8/29/2022)
Lehigh (9/11/2022)
STO (10/9/2022)
SHU (10/14/2022)
SAVES 10 RUHLE, Daisy
Monmouth (9/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Pastorino, Julia 33
Deharbe, Agustina 18
van Hamburg, Laura 18
Koop, Liselotte 15
Mordvinov, Kira 14
Team Leaders: Goals
Player High
Goals
Pastorino, Julia 12
Deharbe, Agustina 7
van Hamburg, Laura 7
Koop, Liselotte 7
Mordvinov, Kira 6
Team Leaders: Assists
Player High
Assists
Pastorino, Julia 9
Deharbe, Agustina 4
van Hamburg, Laura 4
Lofstedt, Emma 4
Kruk, Kayla 3
Team Leaders: Shots
Player High
Shots
Pastorino, Julia 73
Deharbe, Agustina 57
Koop, Liselotte 30
van Hamburg, Laura 26
Mordvinov, Kira 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pastorino, Julia 41
Deharbe, Agustina 32
Koop, Liselotte 17
Mordvinov, Kira 13
van Hamburg, Laura 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
van Hamburg, Laura 4
Pastorino, Julia 3
Koop, Liselotte 3

dfp

Skip Ad

sponsors

Skip Ad