Skip To Main Content

Wagner College Athletics

Search

2025 Field Hockey Cumulative Statistics

Team (8-12, 6-3)

Overall Team Statistics
Statistic Wagner Opponents
Shots
Goals 36 47
Goals Per Game 1.80 2.35
Shots 219 251
Shots Per Game 11.0 12.6
Shots Percentage 0.164 0.187
Shots On Goal 125-219 147-251
Shots On Goal Percentage 0.571 0.586
Penalties
Green Cards 15 18
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 25 40
Saves 100 89
Fouls 280 237
Penalty Corners 118 115
Penalty Strokes: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Leunisse, Floortje 4Leunisse, Floortje 20 20 1007 9 6 24 71 0.127 40 0.563 4-1-0 5 1-1 0
10 Bianchino, Hailey 10Bianchino, Hailey 19 18 998 4 4 12 11 0.364 8 0.727 3-1-0 0 0-0 0
35 de Leeuw, Julia 35de Leeuw, Julia 20 19 1170 5 2 12 42 0.119 19 0.452 0-0-0 1 0-0 3
15 Herrero, Felicitas 15Herrero, Felicitas 17 9 528 6 0 12 14 0.429 7 0.500 1-0-0 0 3-3 0
24 McGivern, Natalie 24McGivern, Natalie 20 17 930 4 1 9 14 0.286 6 0.429 0-1-0 2 0-0 0
21 Povel, Julie 21Povel, Julie 20 15 809 2 3 7 23 0.087 11 0.478 0-0-0 0 0-0 0
25 Gonzalez-Lopez, Victoria 25Gonzalez-Lopez, Victoria 20 12 695 1 3 5 10 0.100 8 0.800 2-1-0 0 0-0 0
17 Matthies, Romy 17Matthies, Romy 20 20 1191 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
1 Parker, Erika 1Parker, Erika 20 19 1049 0 3 3 0 0.000 0 0.000 1-1-0 0 0-0 0
6 Bruno, Victoria 6Bruno, Victoria 20 1 291 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
14 van Duin, Noor 14van Duin, Noor 20 20 1178 1 0 2 9 0.111 7 0.778 1-0-0 0 0-0 0
5 Gonzales, Juliana 5Gonzales, Juliana 12 0 96 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Sykes, Kayla 19Sykes, Kayla 15 1 182 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
2 Evans, Claire 2Evans, Claire 20 20 1207 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
16 Reenock, Abby 16Reenock, Abby 14 5 351 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
98 Black, Sam 98Black, Sam 4 1 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Bolster, Mia 8Bolster, Mia 4 1 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Ciancitto, Maddie 3Ciancitto, Maddie 3 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 van Dalen, Saar 64van Dalen, Saar 19 19 1117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 DePietro, Ava 20DePietro, Ava 5 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Frye, Lauren 13Frye, Lauren 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gonzalez, Amelia 18Gonzalez, Amelia 10 0 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pollard, Riahna 12Pollard, Riahna 16 0 301 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
Total 20 - 13475 36 25 97 218 0.165 124 0.569 15-5-0 8 4-4 3
Opponent 20 - 13494 47 39 133 249 0.189 147 0.590 18-3-0 12 1-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Black, Sam 98Black, Sam 3 1 136:24 4 1.76 7 0.636 0 1 0 0 11
64 van Dalen, Saar 64van Dalen, Saar 19 19 1090:09 43 2.37 90 0.677 8 11 0 4 133
Total 20 - 1226:33 47 2.30 97 0.674 8 12 0 5 144
Opponents 20 - 1219:53 36 1.77 86 0.705 5 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Leunisse, Floortje 4Leunisse, Floortje 9 9 474 6 4 16 42 0.143 22 0.524 2-1-0 4 0-0 0
10 Bianchino, Hailey 10Bianchino, Hailey 9 8 444 4 4 12 9 0.444 8 0.889 2-0-0 0 0-0 0
15 Herrero, Felicitas 15Herrero, Felicitas 7 3 263 5 0 10 8 0.625 5 0.625 1-0-0 0 2-2 0
35 de Leeuw, Julia 35de Leeuw, Julia 9 9 536 4 1 9 21 0.190 11 0.524 0-0-0 1 0-0 1
21 Povel, Julie 21Povel, Julie 9 6 365 2 1 5 16 0.125 8 0.500 0-0-0 0 0-0 0
25 Gonzalez-Lopez, Victoria 25Gonzalez-Lopez, Victoria 9 5 250 0 3 3 6 0.000 5 0.833 2-1-0 0 0-0 0
17 Matthies, Romy 17Matthies, Romy 9 9 542 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
24 McGivern, Natalie 24McGivern, Natalie 9 7 395 1 1 3 7 0.143 2 0.286 0-1-0 1 0-0 0
6 Bruno, Victoria 6Bruno, Victoria 9 1 137 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
5 Gonzales, Juliana 5Gonzales, Juliana 6 0 46 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Sykes, Kayla 19Sykes, Kayla 7 1 99 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
2 Evans, Claire 2Evans, Claire 9 9 543 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
1 Parker, Erika 1Parker, Erika 9 8 487 0 1 1 0 0.000 0 0.000 1-1-0 0 0-0 0
16 Reenock, Abby 16Reenock, Abby 9 3 196 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
98 Black, Sam 98Black, Sam 4 1 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Bolster, Mia 8Bolster, Mia 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Ciancitto, Maddie 3Ciancitto, Maddie 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 van Dalen, Saar 64van Dalen, Saar 8 8 456 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 DePietro, Ava 20DePietro, Ava 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 van Duin, Noor 14van Duin, Noor 9 9 552 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
13 Frye, Lauren 13Frye, Lauren 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gonzalez, Amelia 18Gonzalez, Amelia 6 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pollard, Riahna 12Pollard, Riahna 6 0 137 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 9 - 6167 26 18 70 134 0.194 79 0.590 15-5-0 6 2-2 1
Opponent 9 - 6111 14 9 37 90 0.156 53 0.589 18-3-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Black, Sam 98Black, Sam 3 1 136:24 4 1.76 7 0.636 0 1 0 0 11
64 van Dalen, Saar 64van Dalen, Saar 8 8 425:58 10 1.41 31 0.756 6 2 0 2 41
Total 9 - 562:22 14 1.49 38 0.731 6 3 0 3 52
Opponents 9 - 559:41 26 2.79 51 0.662 1 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Rutgers L 1-5 (0-2, 0-0) 0-0 0 LEUNISSE, Floortje (1)
8/31/2025 vs UAlbany L 1-3 (0-2, 0-0) 0-0 238 V Gonzalez-Lopez (0) (Erika Parker , Julia De leeuw)
9/5/2025 at Lehigh W 2-0 (1-1) 246 Natalie Mcgivern (0)
Natalie Mcgivern (0) (Floortje Leunisse)
9/7/2025 vs Vermont L 1-3 (1-3, 0-0) 0-0 179 Natalie Mcgivern (0) (Floortje Leunisse)
9/12/2025 at Old Dominion L 0-7 (1-4, 0-0) 0-0 272
9/19/2025 vs Fairfield L 2-3 (1-5, 0-1) 0-1 146 Victoria Bruno (0) (Natalie Mcgivern)
Hailey Bianchino (0) (Julia De leeuw)
9/21/2025 at New Haven W 7-1 (2-5, 1-1) 1-1 0 Floortje Leunisse (0) (Hailey Bianchino)
Hailey Bianchino (0) (V Gonzalez-Lopez)
Felicitas Herrero (0)
Felicitas Herrero (0) (Floortje Leunisse)
Felicitas Herrero (0) (V Gonzalez-Lopez)
Juliana Gonzales (0) (V Gonzalez-Lopez)
Kayla Sykes (0)
9/26/2025 at Sacred Heart W 1-0 (3-5, 2-1) 2-1 125 Floortje Leunisse (0)
9/28/2025 vs Mercyhurst W 6-0 (4-5, 3-1) 3-1 176 Natalie Mcgivern (0) (Julie Povel)
Julie Povel (0)
Floortje Leunisse (0)
Julie Povel (0) (Hailey Bianchino , Romy Matthies)
Floortje Leunisse (0) (Erika Parker)
Julia De leeuw (0) (Claire Evans , Hailey Bianchino)
10/3/2025 at Saint Francis L 0-3 (4-6, 3-2 NEC) 3-2 NEC 143
10/5/2025 vs Quinnipiac L 1-2 (4-7, 3-2) 3-2 212 Noor Van duin (0)
10/10/2025 at LIU W 2-1 (5-7, 4-2) 4-2 0 Julia De leeuw (0) (Hailey Bianchino)
Floortje Leunisse (0)
10/12/2025 at Hofstra L 3-4 (5-8) 109 Felicitas Herrero (4)
Julia De leeuw (3) (Erika Parker , Julie Povel)
Floortje Leunisse (7)
10/17/2025 vs Merrimack W 4-2 (6-8, 5-2) 5-2 196 Julia De leeuw (0) (Floortje Leunisse)
Felicitas Herrero (0)
Hailey Bianchino (0)
Hailey Bianchino (0) (Floortje Leunisse)
10/19/2025 at Columbia L 0-4 (6-9, 5-2) 5-2 344
10/24/2025 at Stonehill W 1-0 (7-9, 6-2) 6-2 173 Floortje Leunisse (0)
10/26/2025 vs Drexel L 0-2 (7-10, 6-2) 6-2 213
10/31/2025 vs Rider L 3-4 (7-11, 6-3) 6-3 105 Julia De leeuw (0)
Felicitas Herrero (0) (Abby Reenock)
Romy Matthies (0) (Floortje Leunisse)
11/6/2025 at St. Francis (Pa.) W 1-0 (8-11) 270 Floortje Leunisse (0) (Julie Povel)
11/8/2025 at Fairfield L 0-3 (8-12) 472

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Rutgers 1-5 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 651 0
8/31/2025 vs UAlbany 1-3 1 2 4 6 0.167 4 0.667 0-0-0 0 0-0 639 0
9/5/2025 at Lehigh 2-0 2 1 5 11 0.182 7 0.636 1-0-0 1 0-0 660 0
9/7/2025 vs Vermont 1-3 1 1 3 11 0.091 3 0.273 0-0-0 0 0-0 656 0
9/12/2025 at Old Dominion 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 0
9/19/2025 vs Fairfield 2-3 2 2 6 8 0.250 5 0.625 2-0-0 0 0-0 707 1
9/21/2025 at New Haven 7-1 7 5 19 25 0.280 16 0.640 0-0-0 1 1-1 660 0
9/26/2025 at Sacred Heart 1-0 1 0 2 16 0.063 9 0.563 3-1-0 1 0-0 660 0
9/28/2025 vs Mercyhurst 6-0 6 6 18 24 0.250 12 0.500 1-0-0 1 0-0 664 0
10/3/2025 at Saint Francis 0-3 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 672 0
10/5/2025 vs Quinnipiac 1-2 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 636 1
10/10/2025 at LIU 2-1 2 1 5 9 0.222 8 0.889 1-0-0 1 0-0 658 0
10/12/2025 at Hofstra 3-4 3 2 8 10 0.300 5 0.500 1-0-0 0 2-2 719 0
10/17/2025 vs Merrimack 4-2 4 2 10 25 0.160 12 0.480 1-0-0 1 1-1 658 0
10/19/2025 at Columbia 0-4 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 692 0
10/24/2025 at Stonehill 1-0 1 0 2 11 0.091 7 0.636 1-3-0 1 0-0 642 0
10/26/2025 vs Drexel 0-2 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 674 1
10/31/2025 vs Rider 3-4 3 2 8 12 0.250 8 0.667 1-0-0 0 0-0 846 0
11/6/2025 at St. Francis (Pa.) 1-0 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 660 0
11/8/2025 at Fairfield 0-3 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 661 0
Total 36-47 36 25 97 219 0.164 125 0.571 15-5-0 8 4-4 13475 3
Opponent - 47 40 134 251 0.187 147 0.586 18-3-0 12 - 13494 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rutgers 1-5 60:00 5 5.00 8 0.615 0 1 0 0 13
8/31/2025 UAlbany 1-3 60:00 3 4.00 5 0.625 0 1 0 0 8
9/5/2025 Lehigh 2-0 60:00 0 2.67 5 1.000 1 0 0 1 5
9/7/2025 Vermont 1-3 60:00 3 2.75 4 0.571 0 1 0 0 7
9/12/2025 Old Dominion 0-7 60:00 7 3.60 5 0.417 0 1 0 0 12
9/19/2025 Fairfield 2-3 68:25 3 3.42 11 0.786 0 1 0 0 14
9/21/2025 New Haven 7-1 60:00 1 3.08 5 0.833 1 0 0 0 6
9/26/2025 Sacred Heart 1-0 60:00 0 2.70 4 1.000 1 0 0 1 4
9/28/2025 Mercyhurst 6-0 60:00 0 2.41 2 1.000 1 0 0 1 2
10/3/2025 Saint Francis 0-3 59:10 3 2.47 6 0.667 0 1 0 0 9
10/5/2025 Quinnipiac 1-2 60:00 2 2.43 9 0.818 0 1 0 0 11
10/10/2025 LIU 2-1 60:00 1 2.31 4 0.800 1 0 0 0 5
10/12/2025 Hofstra 3-4 64:11 4 2.42 4 0.500 0 1 0 0 8
10/17/2025 Merrimack 4-2 60:00 2 2.40 2 0.500 1 0 0 0 4
10/19/2025 Columbia 0-4 60:00 4 2.50 4 0.500 0 1 0 0 8
10/24/2025 Stonehill 1-0 60:00 0 2.35 0 0.00 1 0 0 1 0
10/26/2025 Drexel 0-2 60:00 2 2.33 7 0.778 0 1 0 0 9
10/31/2025 Rider 3-4 77:31 4 2.38 4 0.500 0 1 0 0 8
11/6/2025 St. Francis (Pa.) 1-0 60:00 0 2.26 0 0.00 1 0 0 1 0
11/8/2025 Fairfield 0-3 60:00 3 2.29 8 0.727 0 1 0 0 11
Totals - 1228 47 2.29 97 0.674 8 12 0 5 144
Opponent - 1229:17 36 1.76 86 0.705 12 8 0 5 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Rutgers 5-1 5 3 13 22 0.227 13 0.591 0-0-0 1 0-0 665 0
8/31/2025 UAlbany 3-1 3 4 10 11 0.273 8 0.727 1-0-0 1 0-1 644 0
9/5/2025 Lehigh 0-2 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 660 0
9/7/2025 Vermont 3-1 3 2 8 9 0.333 7 0.778 3-1-0 1 0-0 650 0
9/12/2025 Old Dominion 7-0 7 7 21 17 0.412 12 0.706 0-0-0 1 1-1 660 0
9/19/2025 Fairfield 3-2 3 2 8 23 0.130 15 0.652 0-0-0 1 0-0 691 0
9/21/2025 New Haven 1-7 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 660 0
9/26/2025 Sacred Heart 0-1 0 0 0 14 0.000 4 0.286 2-0-0 0 0-0 660 1
9/28/2025 Mercyhurst 0-6 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 667 2
10/3/2025 Saint Francis 3-0 3 3 9 9 0.333 9 1.000 1-0-0 1 0-0 660 0
10/5/2025 Quinnipiac 2-1 2 1 5 19 0.105 12 0.632 2-0-0 1 0-0 672 0
10/10/2025 LIU 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 677 0
10/12/2025 Hofstra 4-3 4 5 13 22 0.182 8 0.364 0-0-0 1 0-0 810 0
10/17/2025 Merrimack 2-4 2 1 5 6 0.333 4 0.667 1-0-0 0 0-0 654 0
10/19/2025 Columbia 4-0 4 4 12 8 0.500 8 1.000 1-2-0 1 0-0 660 0
10/24/2025 Stonehill 0-1 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 659 0
10/26/2025 Drexel 2-0 2 2 6 16 0.125 10 0.625 2-0-0 1 0-0 642 0
10/31/2025 Rider 4-3 4 2 10 14 0.286 8 0.571 2-0-0 1 0-0 783 0
11/6/2025 St. Francis (Pa.) 0-1 0 0 0 5 0.000 0 0.000 1-0-0 0 0-0 661 0
11/8/2025 Fairfield 3-0 3 2 8 21 0.143 11 0.524 0-0-0 1 0-0 659 0
Total 47-36 47 40 134 251 0.187 147 0.586 18-3-0 12 1-2 13494 3
Wagner - 36 25 97 219 0.164 125 0.571 15-5-0 8 - 13475 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rutgers 5-1 60:00 1 1.00 3 0.750 1 0 0 0 4
8/31/2025 UAlbany 3-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/5/2025 Lehigh 0-2 60:00 2 1.33 5 0.714 0 1 0 0 7
9/7/2025 Vermont 3-1 60:00 1 1.25 2 0.667 1 0 0 0 3
9/12/2025 Old Dominion 7-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/19/2025 Fairfield 3-2 68:25 2 1.14 3 0.600 1 0 0 0 5
9/21/2025 New Haven 1-7 60:00 7 1.96 9 0.563 0 1 0 0 16
9/26/2025 Sacred Heart 0-1 60:00 1 1.84 7 0.875 0 1 0 0 8
9/28/2025 Mercyhurst 0-6 60:00 6 2.30 4 0.400 0 1 0 0 10
10/3/2025 Saint Francis 3-0 59:10 0 2.07 3 1.000 1 0 0 1 5
10/5/2025 Quinnipiac 2-1 60:00 1 1.98 5 0.833 1 0 0 0 6
10/10/2025 LIU 1-2 60:00 2 1.98 6 0.750 0 1 0 0 8
10/12/2025 Hofstra 4-3 64:11 3 2.05 2 0.400 1 0 0 0 5
10/17/2025 Merrimack 2-4 60:00 4 2.18 8 0.667 0 1 0 0 12
10/19/2025 Columbia 4-0 60:00 0 2.04 3 1.000 1 0 0 1 3
10/24/2025 Stonehill 0-1 60:00 1 1.98 6 0.857 0 1 0 0 7
10/26/2025 Drexel 2-0 60:00 0 1.86 4 1.000 1 0 0 1 4
10/31/2025 Rider 4-3 77:31 3 1.89 5 0.625 1 0 0 0 8
11/6/2025 St. Francis (Pa.) 0-1 60:00 1 1.85 3 0.750 0 1 0 0 4
11/8/2025 Fairfield 3-0 60:00 0 1.76 2 1.000 1 0 0 1 2
Totals - 1228 36 1.76 86 0.705 12 8 0 5 124
Wagner - 1229:17 47 2.29 97 0.674 8 12 0 5 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Rutgers 1-5 1/5 0/3 6/22 4/13 2/5 0/0 0/0 0/0
8/31/2025 vs UAlbany 1-3 1/3 2/4 6/11 4/8 1/4 0/1 0/0 0/0
9/5/2025 at Lehigh 2-0 2/0 1/0 11/9 7/5 5/4 1/0 0/0 0/0
9/7/2025 vs Vermont 1-3 1/3 1/2 11/9 3/7 6/2 0/3 0/1 0/0
9/12/2025 at Old Dominion 0-7 0/7 0/7 4/17 3/12 3/12 0/0 0/0 0/0
9/19/2025 vs Fairfield 2-3 2/3 2/2 8/23 5/15 6/9 2/0 0/0 0/0
9/21/2025 at New Haven 7-1 7/1 5/1 25/9 16/6 8/4 0/0 0/0 0/0
9/26/2025 at Sacred Heart 1-0 1/0 0/0 16/14 9/4 7/8 3/2 1/0 0/0
9/28/2025 vs Mercyhurst 6-0 6/0 6/0 24/4 12/2 12/2 1/2 0/0 0/0
10/3/2025 at Saint Francis 0-3 0/3 0/3 5/9 3/9 5/6 1/1 0/0 0/0
10/5/2025 vs Quinnipiac 1-2 1/2 0/1 10/19 6/12 3/8 0/2 0/0 0/0
10/10/2025 at LIU 2-1 2/1 1/1 9/7 8/5 5/2 1/0 0/0 0/0
10/12/2025 at Hofstra 3-4 3/4 2/5 10/22 5/8 5/13 1/0 0/0 0/0
10/17/2025 vs Merrimack 4-2 4/2 2/1 25/6 12/4 15/4 1/1 0/0 0/0
10/19/2025 at Columbia 0-4 0/4 0/4 5/8 3/8 7/5 1/1 1/2 0/0
10/24/2025 at Stonehill 1-0 1/0 0/0 11/6 7/0 6/4 1/0 3/0 0/0
10/26/2025 vs Drexel 0-2 0/2 0/2 6/16 4/10 4/4 1/2 0/0 0/0
10/31/2025 vs Rider 3-4 3/4 2/2 12/14 8/8 7/5 1/2 0/0 0/0
11/6/2025 at St. Francis (Pa.) 1-0 1/0 1/0 8/5 4/0 7/2 0/1 0/0 0/0
11/8/2025 at Fairfield 0-3 0/3 0/2 7/21 2/11 4/12 0/0 0/0 0/0
Totals 36/47 25/40 219/251 125/147 118/115 15/18 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 New Haven (9/21/2025)
GOALS 7 New Haven (9/21/2025)
ASSISTS 6 Mercyhurst (9/28/2025)
SHOTS 25 New Haven (9/21/2025)
Merrimack (10/17/2025)
SHOTS ON GOAL 16 New Haven (9/21/2025)
SAVES 11 Fairfield (9/19/2025)
FOULS 52 Saint Francis (10/3/2025)
PENALTY CORNERS 15 Merrimack (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Old Dominion (9/12/2025)
GOALS 7 Old Dominion (9/12/2025)
ASSISTS 7 Old Dominion (9/12/2025)
SHOTS 23 Fairfield (9/19/2025)
SHOTS ON GOAL 15 Fairfield (9/19/2025)
SAVES 9 New Haven (9/21/2025)
FOULS 46 Hofstra (10/12/2025)
PENALTY CORNERS 13 Hofstra (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers (8/29/2025)
Sacred Heart (9/26/2025)
Quinnipiac (10/5/2025)
Stonehill (10/24/2025)
GOALS 1 Rutgers (8/29/2025)
UAlbany (8/31/2025)
Vermont (9/7/2025)
Sacred Heart (9/26/2025)
Quinnipiac (10/5/2025)
Stonehill (10/24/2025)
St. Francis (Pa.) (11/6/2025)
ASSISTS 1 Lehigh (9/5/2025)
Vermont (9/7/2025)
LIU (10/10/2025)
St. Francis (Pa.) (11/6/2025)
SHOTS 4 Old Dominion (9/12/2025)
Saint Francis (10/3/2025)
Columbia (10/19/2025)
SHOTS ON GOAL 2 Vermont (9/7/2025)
Old Dominion (9/12/2025)
Saint Francis (10/3/2025)
Columbia (10/19/2025)
Fairfield (11/8/2025)
SAVES 2 Mercyhurst (9/28/2025)
Merrimack (10/17/2025)
FOULS 8 Lehigh (9/5/2025)
PENALTY CORNERS 1 Rutgers (8/29/2025)
UAlbany (8/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 New Haven (9/21/2025)
LIU (10/10/2025)
GOALS 1 New Haven (9/21/2025)
LIU (10/10/2025)
ASSISTS 1 New Haven (9/21/2025)
Quinnipiac (10/5/2025)
LIU (10/10/2025)
Merrimack (10/17/2025)
SHOTS 4 Mercyhurst (9/28/2025)
St. Francis (Pa.) (11/6/2025)
SHOTS ON GOAL 2 Mercyhurst (9/28/2025)
SAVES 2 Rutgers (8/29/2025)
UAlbany (8/31/2025)
Vermont (9/7/2025)
Old Dominion (9/12/2025)
Fairfield (9/19/2025)
Saint Francis (10/3/2025)
Hofstra (10/12/2025)
Columbia (10/19/2025)
St. Francis (Pa.) (11/6/2025)
Fairfield (11/8/2025)
FOULS 6 Columbia (10/19/2025)
PENALTY CORNERS 2 UAlbany (8/31/2025)
Lehigh (9/5/2025)
Vermont (9/7/2025)
New Haven (9/21/2025)
Mercyhurst (9/28/2025)
LIU (10/10/2025)
Merrimack (10/17/2025)
Stonehill (10/24/2025)
Drexel (10/26/2025)
St. Francis (Pa.) (11/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New Haven (9/21/2025)
GOALS 3 New Haven (9/21/2025)
ASSISTS 3 New Haven (9/21/2025)
SHOTS 9 Merrimack (10/17/2025)
SHOTS ON GOAL 5 Quinnipiac (10/5/2025)
SAVES 11 Fairfield (9/19/2025)
FOULS 4 Lehigh (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 New Haven (9/21/2025)
GOALS 7 New Haven (9/21/2025)
ASSISTS 6 Mercyhurst (9/28/2025)
SHOTS 25 New Haven (9/21/2025)
Merrimack (10/17/2025)
SHOTS ON GOAL 16 New Haven (9/21/2025)
SAVES 11 Fairfield (9/19/2025)
FOULS 52 Saint Francis (10/3/2025)
PENALTY CORNERS 15 Merrimack (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Felicitas Herrero
New Haven (9/21/2025)
GOALS 3 Felicitas Herrero
New Haven (9/21/2025)
ASSISTS 3 V Gonzalez-Lopez
New Haven (9/21/2025)
SHOTS 9 Floortje Leunisse
Merrimack (10/17/2025)
SHOTS ON GOAL 5 Floortje Leunisse
Quinnipiac (10/5/2025)
SAVES 11 Saar Van dalen
Fairfield (9/19/2025)
FOULS 4 Floortje Leunisse
Lehigh (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Leunisse, Floortje 24
Bianchino, Hailey 12
de Leeuw, Julia 12
Herrero, Felicitas 12
McGivern, Natalie 9
Team Leaders: Goals
Player High
Goals
Leunisse, Floortje 9
Herrero, Felicitas 6
de Leeuw, Julia 5
Bianchino, Hailey 4
McGivern, Natalie 4
Team Leaders: Assists
Player High
Assists
Leunisse, Floortje 6
Bianchino, Hailey 4
Povel, Julie 3
Gonzalez-Lopez, Victoria 3
Parker, Erika 3
Team Leaders: Shots
Player High
Shots
Leunisse, Floortje 71
de Leeuw, Julia 42
Povel, Julie 23
Herrero, Felicitas 14
McGivern, Natalie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leunisse, Floortje 40
de Leeuw, Julia 19
Povel, Julie 11
Bianchino, Hailey 8
Gonzalez-Lopez, Victoria 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leunisse, Floortje 5
McGivern, Natalie 2
de Leeuw, Julia 1

dfp

Skip Ad

sponsors

Skip Ad