Wagner College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Conniff, Chris .370 1.016 56-56 219 57 81 14 2 7 41 120 .548 36 8 40 2 .468 4 2 10-17
13 Melfi, David .344 1.019 56-56 212 53 73 16 2 11 60 126 .594 25 7 40 6 .425 3 0 12-14
28 Bey, Cody .318 .780 56-56 220 53 70 10 1 1 34 85 .386 18 11 27 3 .394 2 2 20-21
30 Cazares, DiMaggio .297 .880 54-52 185 34 55 10 2 7 40 90 .486 23 9 36 3 .394 4 1 4-6
10 Kobayashi, Maimu .286 .800 54-54 220 42 63 15 2 4 31 94 .427 14 18 33 0 .373 3 2 10-13
5 Selby, Griffin .284 .810 52-51 190 31 54 15 1 4 48 83 .437 23 5 29 6 .373 2 0 3-4
40 Faicchio, Dante .274 .762 51-50 186 35 51 13 0 4 31 76 .409 21 5 47 0 .353 6 0 3-4
37 Matthews, Mateo .259 .827 50-40 147 24 38 9 0 7 27 68 .463 19 6 37 4 .364 1 1 0-0
2 Camacho, Ariv .181 .527 52-42 138 26 25 7 3 0 20 38 .275 12 3 35 2 .252 6 8 7-7
47 Peluso, Christian .500 1.000 4-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
34 Kenney, Matthew .309 .833 40-12 68 6 21 2 0 2 9 29 .426 5 7 16 4 .407 1 0 0-0
8 Kent, Zack .286 .698 22-1 14 8 4 0 0 0 1 4 .286 3 0 6 0 .412 0 0 4-4
38 Martinez, Henry .229 .700 41-6 35 8 8 1 0 1 4 12 .343 5 2 8 0 .357 0 1 0-2
14 Ulrich, Xavier .222 .566 35-14 63 11 14 3 0 0 7 17 .270 4 3 19 2 .296 1 2 0-0
3 Kumpf, Cole .222 .566 14-9 27 3 6 0 0 0 1 6 .222 5 0 12 1 .344 0 1 0-1
6 Baker, Xavier .161 .542 27-5 31 9 5 2 0 0 4 7 .226 4 3 11 0 .316 0 0 2-2
15 Bugarin, Garrett .143 .286 7-0 7 1 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
20 Leary, Ryan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Coco, Emmett .000 .600 7-0 2 1 0 0 0 0 1 0 .000 2 1 1 0 .600 0 0 0-0
Totals .290 .816 56-56 1970 402 571 117 13 48 361 858 .436 219 88 402 33 .380 33 20 75-95
Opponents .287 .828 56-56 1941 361 558 123 9 47 330 840 .433 274 83 421 35 .395 18 20 53-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Wright, Frankie 2.90 1.16 5-3 15-15 0 0-0 0 83.2 76 34 27 21 77 17 1 5 315 .241 3 10 1 3 6
22 Hayden, Connor 3.93 1.44 9-1 15-12 0 0-0 0 75.2 70 37 33 39 73 15 1 4 285 .246 3 9 0 0 3
16 Duquette, Jagger 3.63 1.27 0-1 11-1 0 0-0 0 17.1 20 11 7 2 11 6 1 1 70 .286 0 2 0 2 1
35 Bilka, Ryan 4.57 1.79 4-2 20-2 0 0-0 2 41.1 61 24 21 13 28 9 1 1 176 .347 3 4 3 0 0
29 Taudin-Chabot, Julian 4.61 1.76 2-3 13-11 0 0-2 0 41.0 43 29 21 29 51 17 0 3 162 .265 3 7 0 0 0
18 Cunningham, Michael 5.40 2.40 0-0 4-0 0 0-1 0 3.1 5 3 2 3 5 2 0 0 16 .313 0 0 0 0 0
44 Myles, Ryan 5.40 1.50 0-0 5-0 0 0-0 0 6.2 6 7 4 4 3 1 0 1 26 .231 0 2 0 0 0
11 LaPointe, John 5.51 2.20 1-0 12-2 0 0-0 0 16.1 23 14 10 13 16 7 1 3 73 .315 4 2 0 0 0
32 Gorman, Zach 5.54 1.85 0-2 10-3 0 0-0 0 26.0 34 17 16 14 18 3 0 6 102 .333 1 3 0 1 1
19 Hanson, Nicholas 6.25 1.49 2-1 18-0 0 0-0 6 40.1 38 30 28 22 31 11 2 5 153 .248 2 5 0 2 2
27 Burnett, Alec 7.47 2.43 1-0 14-0 0 0-0 2 15.2 10 14 13 28 21 0 1 1 51 .196 4 9 0 0 2
31 Rucci, Andrew 7.50 2.33 3-1 8-0 0 0-1 0 6.0 7 6 5 7 5 3 0 1 24 .292 1 2 0 0 0
33 Del Castillo, Ruben 7.90 2.12 1-3 14-0 0 0-1 1 27.1 35 24 24 23 25 7 0 6 111 .315 3 3 1 1 1
36 Crouse, Eric 8.66 1.87 0-2 8-2 0 0-0 0 17.2 22 19 17 11 16 6 0 1 75 .293 2 7 1 1 0
39 Merkel, Daniel 9.25 1.97 1-2 17-3 0 0-0 2 36.0 54 39 37 17 21 9 0 5 151 .358 2 10 0 3 3
43 Masick, Jason 9.47 2.21 0-1 12-1 0 0-1 0 19.0 27 21 20 15 9 6 0 2 81 .333 3 3 0 1 0
48 Saxenmeyer, Will 16.31 2.50 3-2 11-4 0 0-1 0 16.0 27 32 29 13 11 4 1 2 70 .386 1 5 0 4 1
Totals 5.72 1.70 32-24 207-56 0 2 13 489.1 558 361 311 274 421 123 9 47 1941 .287 35 83 6 18 20
Opponents 6.33 1.62 24-32 191-56 2 1 6 489.1 571 402 344 219 402 117 13 48 1970 .290 47 88 8 33 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kobayashi, Maimu 129 126 3 0 1.000 0 0 0 0 0
40 Faicchio, Dante 76 72 4 0 1.000 0 0 0 0 0
14 Ulrich, Xavier 36 32 4 0 1.000 6 0 0 0 0
34 Kenney, Matthew 10 10 0 0 1.000 0 0 0 0 0
35 Bilka, Ryan 10 5 5 0 1.000 2 5 2 0 0
32 Gorman, Zach 5 0 5 0 1.000 1 1 4 0 0
47 Peluso, Christian 4 4 0 0 1.000 0 0 0 0 0
8 Kent, Zack 4 4 0 0 1.000 0 0 0 0 0
43 Masick, Jason 3 0 3 0 1.000 0 2 1 0 0
20 Leary, Ryan 2 2 0 0 1.000 0 0 0 0 0
48 Saxenmeyer, Will 2 0 2 0 1.000 0 9 0 0 0
11 LaPointe, John 1 0 1 0 1.000 0 1 0 0 0
15 Bugarin, Garrett 1 1 0 0 1.000 0 0 0 0 0
16 Duquette, Jagger 1 0 1 0 1.000 0 0 1 0 0
27 Burnett, Alec 1 0 1 0 1.000 0 2 3 0 0
4 Coco, Emmett 1 0 1 0 1.000 0 0 0 0 0
13 Melfi, David 467 422 43 2 .996 1 53 24 6 0
5 Selby, Griffin 128 119 8 1 .992 7 0 0 0 0
12 Conniff, Chris 250 106 141 3 .988 30 0 0 0 0
37 Matthews, Mateo 337 314 16 7 .979 27 0 0 0 0
38 Martinez, Henry 39 38 0 1 .974 0 0 0 0 0
30 Cazares, DiMaggio 84 79 2 3 .964 0 0 0 0 0
2 Camacho, Ariv 168 52 106 10 .940 20 0 0 0 0
28 Bey, Cody 151 50 89 12 .921 10 0 0 0 0
9 Wright, Frankie 10 2 7 1 .900 0 3 2 0 0
3 Kumpf, Cole 25 6 16 3 .880 3 0 0 0 0
19 Hanson, Nicholas 8 0 7 1 .875 0 5 1 0 0
22 Hayden, Connor 15 3 10 2 .867 0 1 4 0 0
33 Del Castillo, Ruben 7 2 4 1 .857 0 7 1 0 0
39 Merkel, Daniel 7 2 4 1 .857 0 5 1 0 0
6 Baker, Xavier 34 14 15 5 .853 4 0 0 0 0
36 Crouse, Eric 3 1 1 1 .667 0 3 0 0 0
29 Taudin-Chabot, Julian 11 2 5 4 .636 1 6 5 0 0
44 Myles, Ryan 2 0 1 1 .500 0 0 1 0 0
18 Cunningham, Michael 0 0 0 0 .000 0 1 0 0 0
31 Rucci, Andrew 0 0 0 0 .000 0 2 0 0 0
Totals 2032 1468 505 59 .971 41 106 50 6 0
Opponents 2090 1468 532 90 .957 46 150 37 26 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Cazares, DiMaggio .349 1.040 30-30 109 23 38 6 2 6 25 66 .606 12 6 19 2 .434 2 0 3-5
13 Melfi, David .341 .989 30-30 123 27 42 8 1 7 29 73 .593 11 2 26 1 .396 3 0 10-11
12 Conniff, Chris .331 .921 30-30 118 30 39 4 1 4 19 57 .483 21 4 22 1 .438 3 2 7-9
34 Kenney, Matthew .326 .907 23-10 46 3 15 2 0 2 8 23 .500 3 4 9 2 .407 1 0 0-0
10 Kobayashi, Maimu .304 .891 30-30 125 24 38 13 1 3 21 62 .496 10 10 20 0 .395 2 2 5-6
40 Faicchio, Dante .296 .831 26-26 98 23 29 6 0 4 23 47 .480 7 4 16 0 .351 5 0 1-1
8 Kent, Zack .286 .661 13-1 7 3 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 2-2
28 Bey, Cody .283 .737 30-30 120 30 34 7 1 0 20 43 .358 14 5 14 2 .379 1 1 10-11
37 Matthews, Mateo .275 .883 24-21 80 13 22 7 0 4 13 41 .513 10 2 18 2 .370 0 1 0-0
38 Martinez, Henry .273 .818 21-0 11 2 3 0 0 1 2 6 .545 0 0 4 0 .273 0 1 0-1
5 Selby, Griffin .247 .717 27-26 97 16 24 5 1 2 20 37 .381 13 1 15 4 .336 2 0 2-2
14 Ulrich, Xavier .222 .596 18-6 27 4 6 2 0 0 3 8 .296 0 3 9 2 .300 0 0 0-0
2 Camacho, Ariv .213 .612 30-26 89 18 19 5 3 0 12 30 .337 9 0 22 2 .275 4 3 6-6
6 Baker, Xavier .000 .214 13-3 11 3 0 0 0 0 1 0 .000 2 1 4 0 .214 0 0 1-1
3 Kumpf, Cole .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
15 Bugarin, Garrett .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Coco, Emmett .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .838 30-30 1067 219 311 65 10 33 197 495 .464 113 42 204 19 .374 23 10 47-55
Opponents .266 .766 30-30 1052 156 280 53 6 27 141 426 .405 122 38 247 18 .361 6 12 18-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bilka, Ryan 2.05 1.42 3-0 10-1 0 0-0 2 26.1 34 6 6 3 21 2 1 1 105 .324 2 1 1 0 0
29 Taudin-Chabot, Julian 2.70 1.56 2-1 6-5 0 0-1 0 23.1 21 14 7 15 33 8 0 2 89 .236 1 6 0 0 0
39 Merkel, Daniel 2.81 1.31 1-0 8-0 0 0-0 2 16.0 16 6 5 5 12 2 0 2 63 .254 0 5 0 0 0
9 Wright, Frankie 2.84 1.16 4-2 10-10 0 0-0 0 57.0 54 24 18 12 56 10 0 5 215 .251 1 6 1 2 5
32 Gorman, Zach 3.18 1.71 0-1 5-2 0 0-0 0 17.0 19 7 6 10 10 0 0 2 63 .302 1 3 0 0 1
22 Hayden, Connor 4.11 1.30 6-1 10-10 0 0-0 0 57.0 51 28 26 23 50 11 1 4 214 .238 2 6 0 0 3
43 Masick, Jason 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 2 0 0 0 8 .250 0 0 0 0 0
11 LaPointe, John 5.06 3.14 0-0 3-0 0 0-0 0 5.1 12 6 3 4 4 4 1 0 28 .429 0 0 0 0 0
19 Hanson, Nicholas 5.46 1.30 2-0 12-0 0 0-0 5 29.2 23 19 18 15 25 9 2 3 109 .211 2 4 0 2 1
16 Duquette, Jagger 5.68 1.80 0-1 4-0 0 0-0 0 6.1 9 5 4 2 6 1 0 1 29 .310 0 1 0 0 0
33 Del Castillo, Ruben 7.62 2.00 1-1 6-0 0 0-1 1 13.0 15 11 11 11 12 3 0 3 51 .294 2 1 1 0 1
44 Myles, Ryan 7.71 2.38 0-0 2-0 0 0-0 0 2.1 4 3 2 1 0 1 0 0 11 .364 0 1 0 0 0
36 Crouse, Eric 10.57 1.94 0-1 3-2 0 0-0 0 7.2 9 9 9 5 7 1 0 1 31 .290 0 3 1 0 0
31 Rucci, Andrew 13.50 5.45 1-1 2-0 0 0-0 0 1.1 3 3 2 3 1 1 0 1 8 .375 0 0 0 0 0
27 Burnett, Alec 15.43 3.10 1-0 5-0 0 0-0 0 4.2 4 9 8 9 7 0 0 1 18 .222 2 1 0 0 1
48 Saxenmeyer, Will 16.87 2.73 0-0 2-0 0 0-0 0 2.2 4 5 5 2 1 0 1 1 10 .400 0 0 0 2 0
Totals 4.34 1.48 21-9 90-30 0 1 10 271.2 280 156 131 122 247 53 6 27 1052 .266 13 38 4 6 12
Opponents 6.44 1.60 9-21 93-30 0 0 3 265.2 311 219 190 113 204 65 10 33 1067 .291 22 42 4 23 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Melfi, David 276 255 21 0 1.000 1 18 11 4 0
12 Conniff, Chris 131 54 77 0 1.000 14 0 0 0 0
10 Kobayashi, Maimu 73 71 2 0 1.000 0 0 0 0 0
40 Faicchio, Dante 48 46 2 0 1.000 0 0 0 0 0
14 Ulrich, Xavier 17 14 3 0 1.000 2 0 0 0 0
38 Martinez, Henry 9 9 0 0 1.000 0 0 0 0 0
35 Bilka, Ryan 8 5 3 0 1.000 2 2 2 0 0
32 Gorman, Zach 4 0 4 0 1.000 1 0 2 0 0
19 Hanson, Nicholas 3 0 3 0 1.000 0 5 0 0 0
8 Kent, Zack 3 3 0 0 1.000 0 0 0 0 0
3 Kumpf, Cole 2 1 1 0 1.000 0 0 0 0 0
27 Burnett, Alec 1 0 1 0 1.000 0 0 0 0 0
34 Kenney, Matthew 1 1 0 0 1.000 0 0 0 0 0
36 Crouse, Eric 1 1 0 0 1.000 0 2 0 0 0
4 Coco, Emmett 1 0 1 0 1.000 0 0 0 0 0
44 Myles, Ryan 1 0 1 0 1.000 0 0 0 0 0
48 Saxenmeyer, Will 1 0 1 0 1.000 0 0 0 0 0
5 Selby, Griffin 79 73 5 1 .987 4 0 0 0 0
37 Matthews, Mateo 183 171 9 3 .984 17 0 0 0 0
30 Cazares, DiMaggio 46 43 1 2 .957 0 0 0 0 0
6 Baker, Xavier 16 6 9 1 .938 2 0 0 0 0
2 Camacho, Ariv 109 32 69 8 .927 15 0 0 0 0
22 Hayden, Connor 12 2 9 1 .917 0 1 3 0 0
28 Bey, Cody 80 24 49 7 .913 3 0 0 0 0
9 Wright, Frankie 7 2 4 1 .857 0 2 1 0 0
33 Del Castillo, Ruben 4 1 2 1 .750 0 3 0 0 0
29 Taudin-Chabot, Julian 6 1 1 4 .333 1 2 4 0 0
39 Merkel, Daniel 1 0 0 1 .000 0 1 0 0 0
11 LaPointe, John 0 0 0 0 .000 0 0 0 0 0
15 Bugarin, Garrett 0 0 0 0 .000 0 0 0 0 0
16 Duquette, Jagger 0 0 0 0 .000 0 0 0 0 0
20 Leary, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Rucci, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Masick, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1123 815 278 30 .973 62 36 23 4 0
Opponents 1133 797 285 51 .955 81 94 14 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at NC State L 1-14 32 1 6 1 1 0 0 2 0 0 1 1 0 0 0 7 24 13 0 .188
2/18/2023 at NC State L 2-3 33 2 6 2 2 0 1 0 0 0 0 0 0 0 0 9 24 4 1 .182
2/19/2023 at NC State L 0-9 31 0 3 0 1 0 0 4 0 0 0 2 0 0 0 6 24 8 0 .097
2/24/2023 at Radford W 7-3 36 7 11 6 2 0 1 2 0 1 0 0 2 1 0 7 27 16 0 .306
2/24/2023 at Radford W 11-2 39 11 10 11 4 0 0 4 0 1 0 5 0 0 0 7 27 9 1 .256
2/26/2023 at Radford W 14-7 44 14 21 13 5 0 1 3 0 0 1 1 0 2 1 5 27 8 1 .477
3/3/2023 vs Dartmouth W 19-13 48 19 23 17 4 0 1 5 0 1 1 4 1 1 1 5 27 10 4 .479
3/4/2023 vs Penn State L 6-17 31 6 6 5 2 1 0 4 0 1 0 4 1 1 1 13 24 8 2 .194
3/4/2023 vs Holy Cross L 12-14 36 12 9 11 0 1 3 5 0 3 0 3 0 1 0 6 27 6 4 .250
3/5/2023 vs Dartmouth W 4-3 34 4 11 4 4 0 0 1 0 0 1 2 1 0 1 8 27 10 0 .324
3/7/2023 Rutgers L 3-18 29 3 5 3 1 0 0 5 0 0 0 1 1 0 2 10 27 13 2 .172
3/11/2023 at Coppin State W 8-0 33 8 6 6 2 0 1 0 0 1 0 1 1 3 0 9 27 9 1 .182
3/11/2023 at Coppin State W 8-3 37 8 13 7 4 1 0 3 0 3 0 1 0 1 2 8 27 11 0 .351
3/12/2023 at Coppin State W 4-2 34 4 7 4 0 0 1 2 0 6 0 0 0 0 0 14 27 9 0 .206
3/15/2023 Fordham L 7-10 37 7 12 6 3 0 0 5 0 1 1 2 0 0 1 14 27 10 0 .324
3/17/2023 at FDU W 13-11 48 13 16 12 2 1 5 4 0 1 0 2 0 0 1 11 33 17 1 .333
3/18/2023 at Fairleigh Dickinson L 6-7 32 6 7 5 0 0 3 5 0 0 0 1 0 0 0 5 25 14 0 .219
3/19/2023 at FDU W 6-4 39 6 10 4 3 0 0 6 0 0 0 2 0 0 0 11 27 9 0 .256
3/22/2023 St. John's W 4-2 32 4 9 2 0 0 1 4 0 4 1 0 0 0 1 10 27 5 1 .281
3/24/2023 Delaware State W 5-4 32 5 9 5 3 1 0 3 0 0 0 2 1 1 1 3 27 12 0 .281
3/26/2023 Delaware State W 14-6 36 14 16 13 4 1 2 7 0 6 2 0 0 2 1 6 27 8 1 .444
3/26/2023 Delaware State L 13-14 41 13 13 7 2 0 0 5 0 3 0 5 1 1 0 8 27 3 3 .317
3/29/2023 at Seton Hall L 5-8 36 5 11 4 2 0 0 5 0 1 0 0 2 0 2 11 24 14 1 .306
3/31/2023 Central Conn. St W 9-3 33 9 10 8 2 0 2 5 0 1 0 0 0 0 0 4 27 8 1 .303
3/31/2023 Central Conn. St L 8-21 35 8 11 7 4 0 0 7 0 0 1 0 1 1 2 7 27 9 2 .314
4/2/2023 Central Conn. St L 2-5 34 2 10 2 2 0 0 3 0 1 0 0 0 0 0 5 27 8 1 .294
4/6/2023 at Merrimack College W 9-4 36 9 10 9 0 0 2 5 0 0 1 3 0 0 0 4 27 7 0 .278
4/7/2023 at Merrimack College L 7-8 37 7 10 7 1 0 1 3 0 1 0 1 0 1 0 4 25 8 0 .270
4/8/2023 at Merrimack College W 6-5 35 6 10 6 0 0 2 3 0 0 0 2 1 0 0 3 27 12 0 .286
4/11/2023 Iona W 9-0 34 9 9 8 1 0 2 5 0 3 0 4 0 0 0 7 27 11 0 .265
4/14/2023 MD-Eastern Shore W 8-3 35 8 13 8 2 1 1 4 1 2 0 1 0 0 1 5 27 11 0 .371
4/15/2023 MD-Eastern Shore L 3-6 34 3 12 2 2 0 1 2 0 1 1 1 0 0 5 2 27 14 4 .353
4/16/2023 MD-Eastern Shore L 1-7 30 1 5 1 0 0 0 2 0 0 0 1 0 0 2 5 27 5 1 .167
4/19/2023 Seton Hall L 5-14 35 5 8 4 1 0 0 8 0 1 0 1 0 0 1 11 27 7 0 .229
4/21/2023 at Sacred Heart W 6-5 37 6 8 5 2 0 1 2 0 1 0 3 0 1 0 9 27 9 1 .216
4/21/2023 at Sacred Heart W 14-4 42 14 13 13 6 0 3 8 0 1 0 2 0 0 0 7 27 13 0 .310
4/22/2023 at Sacred Heart W 10-5 43 10 16 9 3 0 2 5 0 1 0 1 0 0 0 10 27 11 1 .372
4/25/2023 at Villanova L 4-5 32 4 9 4 1 0 1 3 0 1 2 1 1 1 0 10 24 4 1 .281
4/26/2023 at Saint Peter's L 11-16 30 11 6 11 3 0 0 14 0 0 1 4 0 2 0 5 24 10 1 .200
4/28/2023 at UAlbany L 3-5 27 3 7 3 0 0 0 4 1 1 0 2 1 0 1 9 20 7 2 .259
4/28/2023 at UAlbany W 12-1 40 12 15 12 5 0 2 6 0 3 1 2 0 0 0 11 27 11 0 .375
4/30/2023 at UAlbany L 5-9 37 5 11 5 1 0 0 2 0 1 0 2 0 0 0 4 24 4 1 .297
5/3/2023 Saint Peter's W 13-2 42 13 18 12 3 0 1 6 0 2 0 0 0 0 0 4 27 10 2 .429
5/5/2023 Stonehill W 4-3 37 4 10 4 2 1 0 3 0 2 0 0 1 0 0 7 30 14 1 .270
5/6/2023 Stonehill L 3-7 29 3 4 3 1 0 0 4 0 3 1 1 1 0 0 3 27 9 1 .138
5/7/2023 Stonehill W 10-1 37 10 15 10 2 0 3 2 0 3 0 1 1 3 0 3 27 5 0 .405
5/12/2023 at Norfolk State W 9-5 33 9 10 8 3 2 0 1 0 4 1 3 1 3 2 6 27 5 2 .303
5/13/2023 at Norfolk State W 14-2 38 14 14 14 4 2 1 4 0 2 0 3 0 4 0 10 27 5 0 .368
5/14/2023 at Norfolk State W 6-3 33 6 8 5 5 0 0 5 0 2 1 3 0 0 1 8 27 9 3 .242
5/18/2023 LIU L 2-3 31 2 5 2 2 0 0 5 0 1 0 1 0 1 0 9 27 9 2 .161
5/19/2023 LIU W 6-1 35 6 12 6 0 0 1 1 0 0 0 1 1 1 0 11 27 8 1 .343
5/19/2023 LIU W 5-4 31 5 8 5 2 0 1 4 0 1 0 0 0 0 1 7 27 7 3 .258
5/25/2023 vs FDU W 13-2 31 13 12 10 2 1 0 4 0 2 0 1 0 1 1 7 21 5 0 .387
5/26/2023 vs CCSU W 8-3 36 8 11 5 2 0 0 4 0 1 2 4 0 0 1 6 27 6 1 .306
5/27/2023 vs CCSU L 2-13 28 2 6 2 1 0 0 1 0 0 0 0 0 0 0 2 18 5 2 .214
5/28/2023 vs CCSU L 3-12 33 3 5 3 1 0 1 0 0 0 0 0 0 0 0 4 24 13 2 .152
Total 402-361 1970 402 571 361 117 13 48 219 2 75 20 88 20 33 33 402 1468 505 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at NC State L 1-14 8.0 19 14 14 4 2 2 0 1 1 0 1 0 0 1 0 15.75
2/18/2023 at NC State L 2-3 8.0 5 3 2 7 10 2 0 0 2 0 2 0 0 2 0 2.25
2/19/2023 at NC State L 0-9 8.0 8 9 8 9 6 3 0 2 1 0 4 0 0 3 0 9.00
2/24/2023 at Radford W 7-3 9.0 7 3 3 3 5 2 0 0 0 1 1 0 1 3 1 3.00
2/24/2023 at Radford W 11-2 9.0 3 2 2 8 10 1 0 0 0 0 1 0 2 3 0 2.00
2/26/2023 at Radford W 14-7 9.0 9 7 6 8 7 3 0 2 1 0 4 0 3 3 1 6.00
3/3/2023 vs Dartmouth W 19-13 9.0 14 13 9 5 5 6 0 0 0 0 3 0 4 3 0 9.00
3/4/2023 vs Penn State L 6-17 8.0 17 17 16 9 9 7 0 3 0 0 0 0 4 4 0 18.00
3/4/2023 vs Holy Cross L 12-14 9.0 12 14 13 14 8 3 0 2 1 0 2 0 4 5 0 13.00
3/5/2023 vs Dartmouth W 4-3 9.0 6 3 3 5 8 3 0 0 0 0 5 0 5 5 0 3.00
3/7/2023 Rutgers L 3-18 9.0 17 18 16 9 5 3 0 2 1 1 1 0 5 6 0 16.00
3/11/2023 at Coppin State W 8-0 9.0 6 0 0 7 9 1 0 0 0 0 1 0 6 6 1 0.00
3/11/2023 at Coppin State W 8-3 9.0 7 3 3 5 10 1 0 0 0 0 2 0 7 6 0 3.00
3/12/2023 at Coppin State W 4-2 9.0 6 2 2 1 9 0 0 1 0 0 0 0 8 6 1 2.00
3/15/2023 Fordham L 7-10 9.0 13 10 10 4 14 4 0 0 1 0 3 0 8 7 0 10.00
3/17/2023 at FDU W 13-11 11.0 17 11 10 8 8 2 0 7 1 0 3 0 9 7 0 8.18
3/18/2023 at Fairleigh Dickinson L 6-7 8.1 6 7 7 11 4 0 0 2 0 0 2 1 9 8 0 7.56
3/19/2023 at FDU W 6-4 9.0 9 4 4 4 9 2 0 1 0 0 6 0 10 8 0 4.00
3/22/2023 St. John's W 4-2 9.0 5 2 1 8 4 2 0 0 1 0 2 0 11 8 1 1.00
3/24/2023 Delaware State W 5-4 9.0 11 4 4 1 4 2 0 0 0 0 2 0 12 8 0 4.00
3/26/2023 Delaware State W 14-6 9.0 11 6 6 4 6 2 0 1 0 0 0 0 13 8 1 6.00
3/26/2023 Delaware State L 13-14 9.0 13 14 12 9 6 6 1 0 1 1 1 0 13 9 0 12.00
3/29/2023 at Seton Hall L 5-8 8.0 11 8 7 4 3 2 1 0 1 0 0 0 13 10 0 7.88
3/31/2023 Central Conn. St W 9-3 9.0 8 3 3 0 8 1 0 0 0 0 1 0 14 10 0 3.00
3/31/2023 Central Conn. St L 8-21 9.0 22 21 17 9 6 9 0 1 0 1 1 0 14 11 0 17.00
4/2/2023 Central Conn. St L 2-5 9.0 7 5 5 3 9 1 0 2 0 0 0 1 14 12 0 5.00
4/6/2023 at Merrimack College W 9-4 9.0 7 4 4 3 8 1 0 2 0 0 0 0 15 12 0 4.00
4/7/2023 at Merrimack College L 7-8 8.1 17 8 8 3 6 1 0 1 2 1 2 0 15 13 0 8.64
4/8/2023 at Merrimack College W 6-5 9.0 12 5 5 5 6 1 1 1 0 0 2 0 16 13 0 5.00
4/11/2023 Iona W 9-0 9.0 8 0 0 1 4 3 0 0 1 0 0 0 17 13 0 0.00
4/14/2023 MD-Eastern Shore W 8-3 9.0 6 3 3 5 4 2 0 1 0 0 1 0 18 13 0 3.00
4/15/2023 MD-Eastern Shore L 3-6 9.0 6 6 3 7 7 0 0 0 1 0 2 0 18 14 0 3.00
4/16/2023 MD-Eastern Shore L 1-7 9.0 14 7 4 1 12 1 0 2 0 0 0 0 18 15 0 4.00
4/19/2023 Seton Hall L 5-14 9.0 18 14 14 12 10 4 0 0 1 0 1 0 18 16 0 14.00
4/21/2023 at Sacred Heart W 6-5 9.0 8 5 4 5 11 3 1 0 1 0 1 0 19 16 0 4.00
4/21/2023 at Sacred Heart W 14-4 9.0 11 4 4 3 6 1 0 1 1 0 2 0 20 16 0 4.00
4/22/2023 at Sacred Heart W 10-5 9.0 11 5 2 2 11 4 0 1 2 0 0 0 21 16 0 2.00
4/25/2023 at Villanova L 4-5 8.0 9 5 4 4 4 2 0 1 1 0 1 0 21 17 0 4.50
4/26/2023 at Saint Peter's L 11-16 8.0 18 16 12 5 8 5 0 0 1 0 4 0 21 18 0 13.50
4/28/2023 at UAlbany L 3-5 6.2 7 5 4 2 4 1 0 1 0 0 0 0 21 19 0 5.40
4/28/2023 at UAlbany W 12-1 9.0 11 1 1 2 10 2 0 0 1 0 0 0 22 19 0 1.00
4/30/2023 at UAlbany L 5-9 8.0 13 9 9 5 5 3 0 2 0 0 1 0 22 20 0 10.13
5/3/2023 Saint Peter's W 13-2 9.0 5 2 2 3 7 1 0 0 4 0 2 0 23 20 0 2.00
5/5/2023 Stonehill W 4-3 10.0 11 3 3 2 8 0 0 1 0 0 1 0 24 20 0 2.70
5/6/2023 Stonehill L 3-7 9.0 13 7 7 5 11 2 0 1 1 1 2 2 24 21 0 7.00
