Skip To Main Content

Wagner College Athletics

Search

2025 Women's Soccer Cumulative Statistics

Team (11-3-6, 10-1-2)

Overall Team Statistics
Statistic Wagner Opponents
Shots
Goals 41 22
Goals Per Game 2.05 1.10
Shots 248 240
Shots Per Game 12.4 12.0
Shots Percentage 0.165 0.092
Shots On Goal 130-248 100-240
Shots On Goal Percentage 0.524 0.417
Penalties
Yellow Cards 11 12
Red Cards 0 0
Miscellaneous
Assists 26 18
Saves 78 89
Fouls 197 160
Corner Kicks 90 93
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gomez, Izzy 10Gomez, Izzy 17 16 1212 8 2 18 28 0.286 18 0.643 0-0 2 0-0
3 Goldsmith, Alana 3Goldsmith, Alana 19 19 1505 5 4 14 26 0.192 12 0.462 0-0 2 1-1
16 Gallagher, Kelly 16Gallagher, Kelly 19 15 1060 5 3 13 40 0.125 21 0.525 0-0 3 0-0
7 Rivera, Anayah 7Rivera, Anayah 20 16 1230 4 4 12 24 0.167 14 0.583 1-0 1 0-0
23 Frederick, Riley 23Frederick, Riley 17 14 998 4 3 11 18 0.222 10 0.556 1-0 1 0-0
19 Meberg, Deirdre 19Meberg, Deirdre 18 16 1374 4 1 9 13 0.308 7 0.538 0-0 1 0-0
9 Arjona, Alana 9Arjona, Alana 19 9 751 3 1 7 26 0.115 9 0.346 1-0 0 0-0
25 Smith, Ashley 25Smith, Ashley 16 0 395 2 1 5 6 0.333 3 0.500 0-0 0 0-0
14 Knapp, Hailey 14Knapp, Hailey 20 20 1778 1 2 4 9 0.111 5 0.556 3-0 1 0-0
31 Knapp, Megan 31Knapp, Megan 19 4 510 2 0 4 13 0.154 6 0.462 1-0 0 0-0
8 Lovisa, Vanessa 8Lovisa, Vanessa 19 10 912 1 2 4 14 0.071 8 0.571 0-0 0 0-0
12 Kilpert, Kara 12Kilpert, Kara 17 4 644 1 0 2 4 0.250 4 1.000 0-0 0 0-0
27 Kessler, Caroline 27Kessler, Caroline 20 20 1750 0 1 1 6 0.000 2 0.333 2-0 0 0-0
20 Looney, Clara 20Looney, Clara 20 19 1685 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Pugliese, Ava 29Pugliese, Ava 14 6 698 0 1 1 6 0.000 4 0.667 0-0 0 0-0
26 Allen, Shae 26Allen, Shae 7 1 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Andree, Faith 15Andree, Faith 15 9 858 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Benson, Kaylee 11Benson, Kaylee 14 0 355 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Ciuci, Danielle 6Ciuci, Danielle 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Connors, Abigail 5Connors, Abigail 3 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 DiGaetano, Madeleine 33DiGaetano, Madeleine 3 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hayes, Madeline 18Hayes, Madeline 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 LoGrasso, Gisela 32LoGrasso, Gisela 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marcello, Abigail 13Marcello, Abigail 13 11 1064 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 McGinty, Shae 99McGinty, Shae 10 9 766 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Reilly, Kaitlyn 28Reilly, Kaitlyn 4 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 20 - 20142 41 26 108 248 0.165 130 0.524 11-0 11 1-1
Opponent 20 - 20033 22 18 62 240 0.092 100 0.417 12-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Marcello, Abigail 13Marcello, Abigail 13 11 1063:29 15 1.27 41 0.732 8 2 2 5/1 132
99 McGinty, Shae 99McGinty, Shae 10 9 765:15 7 0.82 35 0.833 3 1 4 3/1 108
Total 20 - 1828:44 22 1.08 76 0.776 11 3 6 9 240
Opponents 20 - 1828:44 41 2.02 87 0.680 4 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Gallagher, Kelly 16Gallagher, Kelly 11 10 664 5 3 13 36 0.139 18 0.500 0-0 3 0-0
10 Gomez, Izzy 10Gomez, Izzy 8 7 500 6 0 12 12 0.500 10 0.833 0-0 1 0-0
3 Goldsmith, Alana 3Goldsmith, Alana 11 11 851 4 3 11 16 0.250 9 0.563 0-0 2 1-1
7 Rivera, Anayah 7Rivera, Anayah 11 9 662 3 4 10 17 0.176 11 0.647 1-0 1 0-0
23 Frederick, Riley 23Frederick, Riley 11 9 639 3 3 9 10 0.300 6 0.600 1-0 0 0-0
9 Arjona, Alana 9Arjona, Alana 11 4 390 3 1 7 14 0.214 6 0.429 1-0 0 0-0
19 Meberg, Deirdre 19Meberg, Deirdre 11 10 851 3 0 6 7 0.429 4 0.571 0-0 1 0-0
25 Smith, Ashley 25Smith, Ashley 10 0 254 2 1 5 4 0.500 2 0.500 0-0 0 0-0
31 Knapp, Megan 31Knapp, Megan 11 3 323 2 0 4 8 0.250 3 0.375 1-0 0 0-0
12 Kilpert, Kara 12Kilpert, Kara 10 2 364 1 0 2 3 0.333 3 1.000 0-0 0 0-0
14 Knapp, Hailey 14Knapp, Hailey 11 11 938 0 2 2 6 0.000 3 0.500 3-0 0 0-0
8 Lovisa, Vanessa 8Lovisa, Vanessa 10 5 429 0 2 2 8 0.000 5 0.625 0-0 0 0-0
20 Looney, Clara 20Looney, Clara 11 10 899 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Allen, Shae 26Allen, Shae 4 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Andree, Faith 15Andree, Faith 9 5 497 0 0 0 6 0.000 3 0.500 0-0 0 0-0
11 Benson, Kaylee 11Benson, Kaylee 7 0 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Ciuci, Danielle 6Ciuci, Danielle 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Connors, Abigail 5Connors, Abigail 3 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 DiGaetano, Madeleine 33DiGaetano, Madeleine 2 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hayes, Madeline 18Hayes, Madeline 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kessler, Caroline 27Kessler, Caroline 11 11 910 0 0 0 3 0.000 1 0.333 1-0 0 0-0
32 LoGrasso, Gisela 32LoGrasso, Gisela 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marcello, Abigail 13Marcello, Abigail 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 McGinty, Shae 99McGinty, Shae 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pugliese, Ava 29Pugliese, Ava 8 1 250 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Reilly, Kaitlyn 28Reilly, Kaitlyn 3 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 11 - 10890 33 20 86 160 0.206 89 0.556 11-0 8 1-1
Opponent 11 - 10854 10 7 27 123 0.081 47 0.382 12-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Marcello, Abigail 13Marcello, Abigail 8 7 675:00 5 0.67 28 0.848 6 0 1 4/1 87
99 McGinty, Shae 99McGinty, Shae 4 4 315:00 5 1.43 9 0.643 2 1 1 1/1 36
Total 11 - 990:00 10 0.91 37 0.787 8 1 2 6 123
Opponents 11 - 990:00 33 3.00 55 0.625 0 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs UMBC T 1-1 (0-0-1, 0-0-0) 0-0-0 218 Vanessa Lovisa (1) (Izzy Gomez)
08/18/2025 at Rider W 1-0 (1-0-1, 0-0-0) 0-0-0 294 Hailey Knapp (1) (Alana Goldsmith)
08/24/2025 vs Manhattan T 1-1 (1-0-2, 0-0-0) 0-0-0 267 Izzy Gomez (1) (Ava Pugliese)
08/31/2025 at Iona T 0-0 (1-0-3, 0-0-0) 0-0-0 225
09/04/2025 at NJIT L 0-2 (1-1-3, 0-0-0) 0-0-0 647
09/11/2025 vs Seton Hall T 0-0 (1-1-4, 0-0-0) 0-0-0 125
09/18/2025 at Central Conn. St. T 3-3 (1-1-5, 0-0-1) 0-0-1 249 Alana Arjona (1) (Kelly Gallagher , Hailey Knapp)
Megan Knapp (1) (Alana Arjona)
Kelly Gallagher (1) (Riley Frederick)
09/21/2025 vs Mercyhurst W 3-0 (2-1-5, 1-0-1) 1-0-1 90 Alana Goldsmith (1)
Deirdre Meberg (1) (Kelly Gallagher)
Alana Arjona (2) (Anayah Rivera)
09/25/2025 at Howard L 1-2 (2-2-5, 1-1-1) 1-1-1 157 0 (0)
09/28/2025 vs Chicago St. W 4-0 (3-2-5, 2-1-1) 2-1-1 67 Kelly Gallagher (2) (Vanessa Lovisa)
Alana Arjona (3)
Riley Frederick (1) (Anayah Rivera)
Ashley Smith (1)
10/05/2025 at Stonehill W 4-3 (4-2-5, 3-1-1) 3-1-1 224 Izzy Gomez (3) (Alana Goldsmith)
Alana Goldsmith (2)
Ashley Smith (2) (Hailey Knapp)
Izzy Gomez (3)
10/12/2025 vs Saint Francis W 3-0 (5-2-5, 4-1-1) 4-1-1 167 Kelly Gallagher (3) (Clara Looney)
Anayah Rivera (1)
Izzy Gomez (4) (Ashley Smith)
10/19/2025 at Le Moyne W 2-1 (6-2-5, 5-1-1) 5-1-1 268 Kelly Gallagher (4) (Vanessa Lovisa)
Anayah Rivera (2) (Kelly Gallagher)
10/23/2025 vs FDU T 1-1 (6-2-6, 5-1-2) 5-1-2 437 Anayah Rivera (3)
10/26/2025 at Delaware St. W 1-0 (7-2-6, 6-1-2) 6-1-2 165 Alana Goldsmith (2)
10/30/2025 at New Haven W 8-0 (8-2-6, 7-1-2) 7-1-2 63 Kelly Gallagher (5) (Alana Goldsmith)
Riley Frederick (2)
Izzy Gomez (6) (Anayah Rivera)
Izzy Gomez (6)
Alana Goldsmith (4) (Riley Frederick)
Deirdre Meberg (2) (Anayah Rivera)
Megan Knapp (2) (Riley Frederick)
Kara Kilpert (1)
11/02/2025 vs LIU W 3-0 (9-2-6, 8-1-2) 8-1-2 63 Deirdre Meberg (3) (Alana Goldsmith)
Riley Frederick (3)
Izzy Gomez (7)
11/06/2025 vs Howard W 3-2 (10-2-6, 8-1-2) 8-1-2 734 Alana Goldsmith (5)
Anayah Rivera (4)
Izzy Gomez (8)
11/09/2025 vs Central Conn. St. W 2-1 (11-2-6, 8-1-2) 8-1-2 418 Deirdre Meberg (4) (Caroline Kessler , Izzy Gomez)
Riley Frederick (4) (Deirdre Meberg)
11/14/2025 at West Virginia L 0-5 (11-3-6, 8-1-2) 8-1-2 736

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs UMBC 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
08/18/2025 at Rider 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
08/24/2025 vs Manhattan 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
08/31/2025 at Iona 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/04/2025 at NJIT 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/11/2025 vs Seton Hall 0-0 0 0 0 6 0.000 6 1.000 0-0 0 0-0 1002
09/18/2025 at Central Conn. St. 3-3 3 4 10 17 0.176 4 0.235 1-0 0 0-0 990
09/21/2025 vs Mercyhurst 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/25/2025 at Howard 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/28/2025 vs Chicago St. 4-0 4 2 10 13 0.308 7 0.538 2-0 1 0-0 990
10/05/2025 at Stonehill 4-3 4 2 10 11 0.364 5 0.455 1-0 1 0-0 990
10/12/2025 vs Saint Francis 3-0 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
10/19/2025 at Le Moyne 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
10/23/2025 vs FDU 1-1 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
10/26/2025 at Delaware St. 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 990
10/30/2025 at New Haven 8-0 8 5 21 25 0.320 18 0.720 0-0 1 0-0 990
11/02/2025 vs LIU 3-0 3 1 7 19 0.158 14 0.737 1-0 1 0-0 990
11/06/2025 vs Howard 3-2 3 0 6 11 0.273 6 0.545 1-0 1 0-0 1166
11/09/2025 vs Central Conn. St. 2-1 2 3 7 22 0.091 9 0.409 0-0 1 0-0 1144
11/14/2025 at West Virginia 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
Total 41-22 41 26 108 248 0.165 130 0.524 11-0 11 1-1 20142
Opponent - 22 18 62 240 0.092 100 0.417 12-0 3 - 20033

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UMBC 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
08/18/2025 Rider 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
08/24/2025 Manhattan 1-1 90:00 1 0.67 6 0.857 0 0 1 0 15
08/31/2025 Iona 0-0 90:00 0 0.50 5 1.000 0 0 1 1 17
09/04/2025 NJIT 0-2 90:00 2 0.80 7 0.778 0 1 0 0 19
09/11/2025 Seton Hall 0-0 90:00 0 0.67 3 1.000 0 0 1 1 5
09/18/2025 Central Conn. St. 3-3 90:00 3 1.00 5 0.625 0 0 1 0 16
09/21/2025 Mercyhurst 3-0 90:00 0 0.88 1 1.000 1 0 0 1 2
09/25/2025 Howard 1-2 90:00 2 1.00 3 0.600 0 1 0 0 15
09/28/2025 Chicago St. 4-0 90:00 0 0.90 3 1.000 1 0 0 1 14
10/05/2025 Stonehill 4-3 90:00 3 1.09 6 0.667 1 0 0 0 22
10/12/2025 Saint Francis 3-0 90:00 0 1.00 0 0.00 1 0 0 1 4
10/19/2025 Le Moyne 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
10/23/2025 FDU 1-1 90:00 1 1.00 6 0.857 0 0 1 0 17
10/26/2025 Delaware St. 1-0 90:00 0 0.93 2 1.000 1 0 0 1 7
10/30/2025 New Haven 8-0 90:00 0 0.88 6 1.000 1 0 0 1 13
11/02/2025 LIU 3-0 90:00 0 0.82 1 1.000 1 0 0 1 3
11/06/2025 Howard 3-2 105:13 2 0.88 1 0.333 1 0 0 0 5
11/09/2025 Central Conn. St. 2-1 103:31 1 0.88 1 0.500 1 0 0 0 5
11/14/2025 West Virginia 0-5 90:00 5 1.08 11 0.688 0 1 0 0 34
Totals - 1828 22 1.08 76 0.776 11 3 6 9 240
Opponent - 1828:44 41 2.02 87 0.680 3 11 6 4 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 UMBC 1-1 1 2 4 6 0.167 3 0.500 0-0 0 0-0 929
08/18/2025 Rider 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
08/24/2025 Manhattan 1-1 1 0 2 15 0.067 7 0.467 0-0 0 0-1 990
08/31/2025 Iona 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
09/04/2025 NJIT 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 990
09/11/2025 Seton Hall 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/18/2025 Central Conn. St. 3-3 3 2 8 16 0.188 8 0.500 1-0 0 0-0 990
09/21/2025 Mercyhurst 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 967
09/25/2025 Howard 2-1 2 1 5 15 0.133 5 0.333 3-0 1 0-0 978
09/28/2025 Chicago St. 0-4 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/05/2025 Stonehill 3-4 3 3 9 22 0.136 9 0.409 1-0 0 0-0 989
10/12/2025 Saint Francis 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/19/2025 Le Moyne 1-2 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
10/23/2025 FDU 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/26/2025 Delaware St. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/30/2025 New Haven 0-8 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/02/2025 LIU 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
11/06/2025 Howard 2-3 2 0 4 5 0.400 3 0.600 1-0 0 0-0 1166
11/09/2025 Central Conn. St. 1-2 1 2 4 5 0.200 2 0.400 1-0 0 0-0 1144
11/14/2025 West Virginia 5-0 5 6 16 34 0.147 18 0.529 0-0 1 1-1 990
Total 22-41 22 18 62 240 0.092 100 0.417 12-0 3 2-3 20033
Wagner - 41 26 108 248 0.165 130 0.524 11-0 11 - 20142

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UMBC 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
08/18/2025 Rider 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
08/24/2025 Manhattan 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
08/31/2025 Iona 0-0 90:00 0 0.75 1 1.000 0 0 1 1 5
09/04/2025 NJIT 2-0 90:00 0 0.60 4 1.000 1 0 0 1 15
09/11/2025 Seton Hall 0-0 90:00 0 0.50 6 1.000 0 0 1 1 6
09/18/2025 Central Conn. St. 3-3 90:00 3 0.86 1 0.250 0 0 1 0 17
09/21/2025 Mercyhurst 0-3 90:00 3 1.13 6 0.667 0 1 0 0 18
09/25/2025 Howard 2-1 90:00 1 1.11 3 0.750 1 0 0 0 8
09/28/2025 Chicago St. 0-4 90:00 4 1.40 3 0.429 0 1 0 0 13
10/05/2025 Stonehill 3-4 90:00 4 1.64 1 0.200 0 1 0 0 11
10/12/2025 Saint Francis 0-3 90:00 3 1.75 6 0.667 0 1 0 0 18
10/19/2025 Le Moyne 1-2 90:00 2 1.77 7 0.778 0 1 0 0 13
10/23/2025 FDU 1-1 90:00 1 1.71 2 0.667 0 0 1 0 5
10/26/2025 Delaware St. 0-1 90:00 1 1.67 5 0.833 0 1 0 0 14
10/30/2025 New Haven 0-8 90:00 8 2.06 10 0.556 0 1 0 0 25
11/02/2025 LIU 0-3 90:00 3 2.12 11 0.786 0 1 0 0 19
11/06/2025 Howard 2-3 105:13 3 2.15 3 0.500 0 1 0 0 11
11/09/2025 Central Conn. St. 1-2 103:31 2 2.12 6 0.750 0 1 0 0 22
11/14/2025 West Virginia 5-0 90:00 0 2.02 1 1.000 1 0 0 1 1
Totals - 1828 41 2.02 87 0.680 3 11 6 4 249
Wagner - 1828:44 22 1.08 76 0.776 11 3 6 9 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs UMBC 1-1 1/1 1/2 11/6 7/3 6/1 0/0 0/0
08/18/2025 at Rider 1-0 1/0 1/0 9/11 3/3 7/4 0/2 0/0
08/24/2025 vs Manhattan 1-1 1/1 1/0 8/15 4/7 6/4 0/0 0/0
08/31/2025 at Iona 0-0 0/0 0/0 5/17 1/5 3/13 0/0 0/0
09/04/2025 at NJIT 0-2 0/2 0/1 15/19 4/9 4/12 0/0 0/0
09/11/2025 vs Seton Hall 0-0 0/0 0/0 6/5 6/3 2/9 0/0 0/0
09/18/2025 at Central Conn. St. 3-3 3/3 4/2 17/16 4/8 8/5 1/1 0/0
09/21/2025 vs Mercyhurst 3-0 3/0 2/0 18/2 10/1 5/2 0/0 0/0
09/25/2025 at Howard 1-2 1/2 0/1 7/15 3/5 3/3 1/3 0/0
09/28/2025 vs Chicago St. 4-0 4/0 2/0 13/14 7/3 1/5 2/1 0/0
10/05/2025 at Stonehill 4-3 4/3 2/3 11/22 5/9 3/3 1/1 0/0
10/12/2025 vs Saint Francis 3-0 3/0 2/0 18/4 10/0 6/2 1/0 0/0
10/19/2025 at Le Moyne 2-1 2/1 2/0 13/10 9/5 3/5 0/0 0/0
10/23/2025 vs FDU 1-1 1/1 0/1 5/17 3/7 4/6 2/0 0/0
10/26/2025 at Delaware St. 1-0 1/0 0/0 14/7 6/2 2/2 1/0 0/0
10/30/2025 at New Haven 8-0 8/0 5/0 25/13 18/6 8/4 0/0 0/0
11/02/2025 vs LIU 3-0 3/0 1/0 19/3 14/1 5/1 1/2 0/0
11/06/2025 vs Howard 3-2 3/2 0/0 11/5 6/3 5/5 1/1 0/0
11/09/2025 vs Central Conn. St. 2-1 2/1 3/2 22/5 9/2 9/2 0/1 0/0
11/14/2025 at West Virginia 0-5 0/5 0/6 1/34 1/18 0/5 0/0 0/0
Totals 41/22 26/18 248/240 130/100 90/93 11/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 New Haven (10/30/2025)
GOALS 8 New Haven (10/30/2025)
ASSISTS 5 New Haven (10/30/2025)
SHOTS 25 New Haven (10/30/2025)
SHOTS ON GOAL 18 New Haven (10/30/2025)
SAVES 11 West Virginia (11/14/2025)
FOULS 16 Stonehill (10/05/2025)
CORNER KICKS 9 Central Conn. St. (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Virginia (11/14/2025)
GOALS 5 West Virginia (11/14/2025)
ASSISTS 6 West Virginia (11/14/2025)
SHOTS 34 West Virginia (11/14/2025)
SHOTS ON GOAL 18 West Virginia (11/14/2025)
SAVES 11 LIU (11/02/2025)
FOULS 22 Howard (11/06/2025)
CORNER KICKS 13 Iona (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard (09/25/2025)
FDU (10/23/2025)
Delaware St. (10/26/2025)
GOALS 1 UMBC (08/14/2025)
Rider (08/18/2025)
Manhattan (08/24/2025)
Howard (09/25/2025)
FDU (10/23/2025)
Delaware St. (10/26/2025)
ASSISTS 1 UMBC (08/14/2025)
Rider (08/18/2025)
Manhattan (08/24/2025)
LIU (11/02/2025)
SHOTS 1 Iona (08/31/2025)
FDU (10/23/2025)
West Virginia (11/14/2025)
SHOTS ON GOAL 1 Rider (08/18/2025)
Iona (08/31/2025)
Howard (09/25/2025)
FDU (10/23/2025)
West Virginia (11/14/2025)
SAVES 1 Mercyhurst (09/21/2025)
LIU (11/02/2025)
Howard (11/06/2025)
Central Conn. St. (11/09/2025)
FOULS 5 Chicago St. (09/28/2025)
Saint Francis (10/12/2025)
West Virginia (11/14/2025)
CORNER KICKS 1 Chicago St. (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manhattan (08/24/2025)
Le Moyne (10/19/2025)
GOALS 1 UMBC (08/14/2025)
Manhattan (08/24/2025)
Le Moyne (10/19/2025)
FDU (10/23/2025)
Central Conn. St. (11/09/2025)
ASSISTS 1 NJIT (09/04/2025)
Howard (09/25/2025)
FDU (10/23/2025)
SHOTS 2 Mercyhurst (09/21/2025)
LIU (11/02/2025)
SHOTS ON GOAL 1 Mercyhurst (09/21/2025)
LIU (11/02/2025)
SAVES 1 Rider (08/18/2025)
Iona (08/31/2025)
Central Conn. St. (09/18/2025)
Stonehill (10/05/2025)
FDU (10/23/2025)
West Virginia (11/14/2025)
FOULS 1 Saint Francis (10/12/2025)
FDU (10/23/2025)
West Virginia (11/14/2025)
CORNER KICKS 1 UMBC (08/14/2025)
Mercyhurst (09/21/2025)
Saint Francis (10/12/2025)
Delaware St. (10/26/2025)
LIU (11/02/2025)
Central Conn. St. (11/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stonehill (10/05/2025)
New Haven (10/30/2025)
GOALS 2 Stonehill (10/05/2025)
New Haven (10/30/2025)
ASSISTS 2 New Haven (10/30/2025)
SHOTS 7 Saint Francis (10/12/2025)
SHOTS ON GOAL 4 Saint Francis (10/12/2025)
SAVES 7 West Virginia (11/14/2025)
FOULS 6 Delaware St. (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 New Haven (10/30/2025)
GOALS 8 New Haven (10/30/2025)
ASSISTS 5 New Haven (10/30/2025)
SHOTS 25 New Haven (10/30/2025)
SHOTS ON GOAL 18 New Haven (10/30/2025)
SAVES 11 West Virginia (11/14/2025)
FOULS 16 Stonehill (10/05/2025)
CORNER KICKS 9 Central Conn. St. (11/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gomez, Izzy
Gomez, Izzy
Stonehill (10/05/2025)
New Haven (10/30/2025)
GOALS 2 Gomez, Izzy
Gomez, Izzy
Stonehill (10/05/2025)
New Haven (10/30/2025)
ASSISTS 2 Rivera, Anayah
New Haven (10/30/2025)
SHOTS 7 Gallagher, Kelly
Saint Francis (10/12/2025)
SHOTS ON GOAL 4 Gallagher, Kelly
Saint Francis (10/12/2025)
SAVES 7 Marcello, Abigail
West Virginia (11/14/2025)
FOULS 6 Arjona, Alana
Delaware St. (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Izzy 18
Goldsmith, Alana 14
Gallagher, Kelly 13
Rivera, Anayah 12
Frederick, Riley 11
Team Leaders: Goals
Player High
Goals
Gomez, Izzy 8
Goldsmith, Alana 5
Gallagher, Kelly 5
Rivera, Anayah 4
Frederick, Riley 4
Team Leaders: Assists
Player High
Assists
Goldsmith, Alana 4
Rivera, Anayah 4
Gallagher, Kelly 3
Frederick, Riley 3
Gomez, Izzy 2
Team Leaders: Shots
Player High
Shots
Gallagher, Kelly 40
Gomez, Izzy 28
Goldsmith, Alana 26
Arjona, Alana 26
Rivera, Anayah 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gallagher, Kelly 21
Gomez, Izzy 18
Rivera, Anayah 14
Goldsmith, Alana 12
Frederick, Riley 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallagher, Kelly 3
Gomez, Izzy 2
Goldsmith, Alana 2
Rivera, Anayah 1
Frederick, Riley 1

dfp

Skip Ad

sponsors

Skip Ad