Skip To Main Content

Wagner College Athletics

Search

2025 Women's Lacrosse Cumulative Statistics

Team (8-7, 8-1)

Overall Team Statistics
Statistic WagnerW Opponents
Scoring
Goals 160 168
Assists 74 67
Shots 393 414
Shot Percentage .407 .406
Shots On Goal 287 272
Shots On Goal Percentage .781 .703
Shots Per Game 26.2 27.6
Goal Breakdown
Free Position 34 41
Woman-up 14 10
Woman-down 3 2
Unassisted 86 101
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 34-76 41-81
Free Position: % .447 .506
Miscellaneous
Ground Balls 268 266
Turnovers 249 224
Caused Turnovers 128 132
Draw Controls 194 183
Clears 234-280 267-303
Clear Percentage .836 .881

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Marino, Ella Marino, Ella 14-5 28 11 39 65 .431 55 .846 1 12 26 15 27 7 4 2 0-0-1
7 Hall, Kendra Hall, Kendra 15-15 19 16 35 42 .452 33 .786 4 2 3 10 25 4 0 0 0-1-3
14 Siverson, Katie Siverson, Katie 15-15 31 3 34 74 .419 59 .797 0 6 9 22 17 13 48 5 0-4-3
21 Colver, Sophia Colver, Sophia 15-8 20 7 27 42 .476 32 .762 0 4 11 11 20 1 0 2 0-1-0
13 Logan, Amelia Logan, Amelia 15-10 15 9 24 36 .417 24 .667 1 1 5 16 33 3 2 0 0-0-1
9 Pisano, Kristina Pisano, Kristina 15-14 13 3 16 36 .361 25 .694 1 1 5 19 13 9 3 8 0-4-4
22 Ryan, Emily Ryan, Emily 7-7 6 7 13 18 .333 14 .778 1 4 7 4 16 0 0 1 0-2-2
35 Tabobandung, Kendall Tabobandung, Kendall 10-1 4 9 13 11 .364 9 .818 0 0 0 1 7 1 0 2 0-0-0
20 Cini, Léa Cini, Léa 12-0 8 4 12 22 .364 18 .818 0 0 2 4 17 1 0 1 0-2-0
6 Scott, Nia Scott, Nia 10-1 5 2 7 20 .250 16 .800 0 0 2 7 2 3 1 2 0-0-0
10 Mulroony, Sydney Mulroony, Sydney 12-1 3 1 4 8 .375 6 .750 0 1 3 9 6 3 9 2 0-0-1
3 Ecker, Sydney Ecker, Sydney 9-0 3 0 3 6 .500 5 .833 0 1 1 0 3 0 1 0 0-0-0
2 Sowers, Lexi Sowers, Lexi 4-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
28 Deveau, Kayla Deveau, Kayla 5-0 1 0 1 4 .250 3 .750 0 1 1 2 1 0 0 0 0-0-1
11 Orefice, Sadie Orefice, Sadie 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 1 0 0-0-0
33 Rooney, Erin Rooney, Erin 14-14 1 0 1 2 .500 2 1.000 0 1 1 31 9 17 2 29 0-5-3
12 Worby, Peyton Worby, Peyton 4-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-1
5 Baggett, Rileigh Baggett, Rileigh 15-15 0 0 0 0 .000 0 .000 0 0 0 7 7 7 1 14 0-0-1
29 Bockstie, Bryn Bockstie, Bryn 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
23 DeCarolis, Grace DeCarolis, Grace 15-14 0 0 0 0 .000 0 .000 0 0 0 26 4 3 0 1 0-0-0
16 Hamilton, Kendra Hamilton, Kendra 13-9 0 0 0 0 .000 0 .000 0 0 0 6 8 6 1 8 0-0-0
4 Kozlowski, Julia Kozlowski, Julia 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-1-0
15 LiSanti, Gabriella LiSanti, Gabriella 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 McGinty, Shae McGinty, Shae 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Mortimer, Sam Mortimer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
24 Murphy, Ryan Murphy, Ryan 13-13 0 0 0 1 .000 1 1.000 0 0 0 21 9 15 41 14 0-4-2
19 Skowronski, Angelina Skowronski, Angelina 15-15 0 0 0 0 .000 0 .000 0 0 0 29 7 25 28 9 0-1-3
17 Smith, Brighid Smith, Brighid 13-7 0 0 0 0 .000 0 .000 0 0 0 13 1 9 1 7 0-0-1
30 Smith, Hannah Smith, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Wright, Alex Wright, Alex 14-14 0 0 0 1 .000 0 .000 0 0 0 2 3 0 34 2 0-1-1
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 17 12 0-0-0  
Totals 15 160 74 234 393 .407 307 .781 8 34 76 268 249 128 194 122 0-26-28
Opponents 15 168 67 235 414 .406 291 .703 7 41 81 266 224 132 183 84 0-21-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Smith, Hannah Smith, Hannah 1-0 06:17 0 .00 1 1.000 0 0 1
29 Bockstie, Bryn Bockstie, Bryn 5-1 96:13 17 10.60 10 .370 0 0 47
23 DeCarolis, Grace DeCarolis, Grace 15-14 800:45 151 11.31 112 .426 8 7 366

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Hall, Kendra Hall, Kendra 9-9 13 15 28 32 .406 23 .719 4 1 2 5 15 3 0 0 0-1-3
1 Marino, Ella Marino, Ella 8-4 21 6 27 45 .467 37 .822 1 7 15 12 13 5 1 2 0-0-1
14 Siverson, Katie Siverson, Katie 9-9 21 3 24 45 .467 35 .778 0 4 5 13 13 9 28 2 0-3-1
21 Colver, Sophia Colver, Sophia 9-6 14 6 20 27 .519 21 .778 0 3 8 9 9 0 0 0 0-1-0
13 Logan, Amelia Logan, Amelia 9-5 12 5 17 27 .444 18 .667 1 1 4 8 20 1 2 0 0-0-0
9 Pisano, Kristina Pisano, Kristina 9-8 10 1 11 25 .400 17 .680 1 0 2 9 6 6 1 6 0-3-4
35 Tabobandung, Kendall Tabobandung, Kendall 6-1 4 7 11 11 .364 9 .818 0 0 0 1 3 1 0 1 0-0-0
22 Ryan, Emily Ryan, Emily 3-3 5 4 9 8 .625 7 .875 1 4 6 3 6 0 0 0 0-1-0
20 Cini, Léa Cini, Léa 8-0 7 1 8 17 .412 14 .824 0 0 2 4 11 1 0 1 0-1-0
6 Scott, Nia Scott, Nia 8-1 5 2 7 19 .263 15 .789 0 0 1 6 2 3 1 2 0-0-0
3 Ecker, Sydney Ecker, Sydney 6-0 3 0 3 6 .500 5 .833 0 1 1 0 2 0 1 0 0-0-0
2 Sowers, Lexi Sowers, Lexi 3-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
28 Deveau, Kayla Deveau, Kayla 5-0 1 0 1 4 .250 3 .750 0 1 1 2 1 0 0 0 0-0-1
10 Mulroony, Sydney Mulroony, Sydney 6-0 1 0 1 4 .250 2 .500 0 0 1 2 3 1 7 1 0-0-0
11 Orefice, Sadie Orefice, Sadie 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 1 0 0-0-0
33 Rooney, Erin Rooney, Erin 9-9 1 0 1 2 .500 2 1.000 0 1 1 19 3 10 2 18 0-5-3
12 Worby, Peyton Worby, Peyton 4-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-1
5 Baggett, Rileigh Baggett, Rileigh 9-9 0 0 0 0 .000 0 .000 0 0 0 4 4 3 1 4 0-0-0
29 Bockstie, Bryn Bockstie, Bryn 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
23 DeCarolis, Grace DeCarolis, Grace 9-8 0 0 0 0 .000 0 .000 0 0 0 17 1 1 0 0 0-0-0
16 Hamilton, Kendra Hamilton, Kendra 8-5 0 0 0 0 .000 0 .000 0 0 0 4 3 4 1 6 0-0-0
4 Kozlowski, Julia Kozlowski, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
15 LiSanti, Gabriella LiSanti, Gabriella 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 McGinty, Shae McGinty, Shae 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Mortimer, Sam Mortimer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
24 Murphy, Ryan Murphy, Ryan 8-8 0 0 0 1 .000 1 1.000 0 0 0 16 6 12 21 5 0-2-2
19 Skowronski, Angelina Skowronski, Angelina 9-9 0 0 0 0 .000 0 .000 0 0 0 19 6 17 24 6 0-1-2
17 Smith, Brighid Smith, Brighid 8-4 0 0 0 0 .000 0 .000 0 0 0 8 1 7 0 5 0-0-0
30 Smith, Hannah Smith, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Wright, Alex Wright, Alex 9-9 0 0 0 1 .000 0 .000 0 0 0 0 2 0 30 0 0-0-1
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 17 1 0-0-0  
Totals 9 121 52 173 279 .434 214 .767 8 23 49 171 143 84 138 61 0-18-19
Opponents 9 79 26 105 202 .391 146 .723 1 21 43 146 147 65 92 50 0-16-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Smith, Hannah Smith, Hannah 1-0 06:17 0 .00 1 1.000 0 0 1
23 DeCarolis, Grace DeCarolis, Grace 9-8 447:19 64 8.58 56 .467 8 1 157
29 Bockstie, Bryn Bockstie, Bryn 4-1 89:39 15 10.04 10 .400 0 0 44

Game-By-Game

WagnerW

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 DREXEL L 3-16 3 1 4 15 .200 11 .733 0 0 7 0 0 11 14 7 3
2/26/25 at Lafayette L 9-13 9 5 14 30 .300 26 .867 0 2 6 1 1 21 14 4 11
3/01/25 at DELAWARE L 6-14 6 4 10 11 .545 10 .909 0 2 2 2 0 19 31 10 13
3/04/25 HOFSTRA L 6-18 6 6 12 11 .545 11 1.000 0 0 0 0 0 13 18 7 12
3/15/25 at Stonehill L 8-17 8 4 12 25 .320 18 .720 0 2 5 1 0 17 14 2 15
3/22/25 at Saint Francis W 11-5 11 5 16 31 .355 23 .742 1 3 7 1 0 22 20 11 13
3/26/25 LIU W 12-11 12 4 16 28 .429 20 .714 1 3 9 1 0 11 16 5 14
3/29/25 FDU W 16-9 16 7 23 33 .485 24 .727 1 2 4 0 1 25 15 9 19
4/02/25 at Columbia L 8-15 8 4 12 22 .364 17 .773 0 3 5 2 0 21 17 10 6
4/05/25 Le Moyne W 11-7 11 4 15 28 .393 21 .750 1 2 4 2 0 27 19 15 14
4/09/25 at Delaware St. W 19-9 19 8 27 38 .500 30 .789 1 3 6 1 0 18 16 12 19
4/12/25 at Central Conn. St. W 17-5 17 7 24 28 .607 23 .821 1 3 4 2 0 17 17 9 16
4/19/25 HOWARD W 16-6 16 10 26 34 .471 26 .765 1 4 6 0 1 17 12 12 13
4/26/25 MERCYHUR W 11-10 11 3 14 34 .324 29 .853 1 1 4 1 0 17 14 9 15
5/01/25 vs LIU L 7-13 7 2 9 25 .280 18 .720 0 4 7 0 0 12 12 6 11
WagnerW 160-168 160 74 234 393 .407 307 .781 8 34 76 14 3 268 249 128 194
Opponents 168-160 168 67 235 414 .406 291 .703 7 41 81 10 2 266 224 132 183

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 DREXEL 3-16 60:00 16 16.00 8 .333 0 1 38
2/26/25 at Lafayette 9-13 60:00 13 13.00 8 .381 0 1 28
3/01/25 at DELAWARE 6-14 60:00 14 14.00 15 .517 0 1 33
3/04/25 HOFSTRA 6-18 60:00 18 18.00 10 .357 0 1 35
3/15/25 at Stonehill 8-17 60:00 17 17.00 7 .292 0 1 31
3/22/25 at Saint Francis 11-5 60:00 5 5.00 12 .706 1 0 26
3/26/25 LIU 12-11 63:15 11 10.43 10 .476 1 0 26
3/29/25 FDU 16-9 60:00 9 9.00 8 .471 1 0 19
4/02/25 at Columbia 8-15 60:00 15 15.00 8 .348 0 1 41
4/05/25 Le Moyne 11-7 60:00 7 7.00 8 .533 1 0 20
4/09/25 at Delaware St. 19-9 60:00 9 9.00 6 .400 1 0 24
4/12/25 at Central Conn. St. 17-5 60:00 5 5.00 8 .615 1 0 15
4/19/25 HOWARD 16-6 60:00 6 6.00 3 .333 1 0 13
4/26/25 MERCYHUR 11-10 60:00 10 10.00 5 .333 1 0 28
5/01/25 vs LIU 7-13 60:00 13 13.00 7 .350 0 1 37
WagnerW 160-168 903:15 168 11.16 123 .423 8 7 414
Opponents 168-160 903:15 160 10.63 147 .479 7 8 393

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 at DREXEL W 16-3 16 6 22 38 .421 24 .632 1 6 9 0 0 13 11 10 18
2/26/25 Lafayette W 13-9 13 6 19 28 .464 21 .750 1 1 4 0 0 24 17 9 14
3/01/25 DELAWARE W 14-6 14 5 19 33 .424 29 .879 1 3 5 1 1 32 19 18 11
3/04/25 at HOFSTRA W 18-6 18 7 25 35 .514 28 .800 1 5 9 0 0 21 9 13 14
3/15/25 Stonehill W 17-8 17 6 23 31 .548 24 .774 1 5 9 2 1 22 10 7 13
3/22/25 Saint Francis L 5-11 5 2 7 26 .192 17 .654 0 2 4 0 0 25 21 11 7
3/26/25 at LIU L 11-12 11 7 18 26 .423 21 .808 0 2 5 3 0 13 14 5 11
3/29/25 at FDU L 9-16 9 1 10 19 .474 17 .895 0 2 3 0 0 15 13 6 10
4/02/25 Columbia W 15-8 15 11 26 41 .366 23 .561 1 1 5 0 0 17 14 10 21
4/05/25 at Le Moyne L 7-11 7 1 8 20 .350 15 .750 0 2 6 0 0 20 19 9 8
4/09/25 Delaware St. L 9-19 9 1 10 24 .375 15 .625 0 4 4 1 0 12 16 12 12
4/12/25 Central Conn. St. L 5-17 5 0 5 15 .333 13 .867 0 1 5 0 0 15 20 5 10
4/19/25 at HOWARD L 6-16 6 1 7 13 .462 9 .692 0 1 2 0 0 10 19 4 11
4/26/25 at MERCYHUR L 10-11 10 7 17 28 .357 15 .536 0 2 5 1 0 14 15 6 10
5/01/25 vs LIU W 13-7 13 6 19 37 .351 20 .541 1 4 6 2 0 13 7 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 at DREXEL 16-3 60:00 3 3.00 8 .727 1 0 15
2/26/25 Lafayette 13-9 60:00 9 9.00 17 .654 1 0 30
3/01/25 DELAWARE 14-6 60:00 6 6.00 4 .400 1 0 11
3/04/25 at HOFSTRA 18-6 60:00 6 6.00 5 .455 1 0 11
3/15/25 Stonehill 17-8 60:00 8 8.00 10 .556 1 0 25
3/22/25 Saint Francis 5-11 60:00 11 11.00 12 .522 0 1 31
3/26/25 at LIU 11-12 63:15 12 11.38 8 .400 0 1 28
3/29/25 at FDU 9-16 60:00 16 16.00 8 .333 0 1 33
4/02/25 Columbia 15-8 60:00 8 8.00 9 .529 1 0 22
4/05/25 at Le Moyne 7-11 60:00 11 11.00 10 .476 0 1 28
4/09/25 Delaware St. 9-19 60:00 19 19.00 11 .367 0 1 38
4/12/25 Central Conn. St. 5-17 60:00 17 17.00 6 .261 0 1 28
4/19/25 at HOWARD 6-16 60:00 16 16.00 10 .385 0 1 34
4/26/25 at MERCYHUR 10-11 60:00 11 11.00 18 .621 0 1 34
5/01/25 vs LIU 13-7 60:00 7 7.00 11 .611 1 0 25
Opponents 168-160 903:15 160 10.63 147 .479 7 8 393
WagnerW 160-168 903:15 168 11.16 123 .423 8 7 414

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/25 DREXEL L 3-16 1/6 15/38 11/24 11/13 14/11 3/18 13-15/17-19
2/26/25 at Lafayette L 9-13 5/6 30/28 26/21 21/24 14/17 11/14 14-17/17-20
3/01/25 at DELAWARE L 6-14 4/5 11/33 10/29 19/32 31/19 13/11 13-23/19-25
3/04/25 HOFSTRA L 6-18 6/7 11/35 11/28 13/21 18/9 12/14 11-12/19-21
3/15/25 at Stonehill L 8-17 4/6 25/31 18/24 17/22 14/10 15/13 10-11/18-20
3/22/25 at Saint Francis W 11-5 5/2 31/26 23/17 22/25 20/21 13/7 22-27/22-24
3/26/25 LIU W 12-11 4/7 28/26 20/21 11/13 16/14 14/11 16-18/18-22
3/29/25 FDU W 16-9 7/1 33/19 24/17 25/15 15/13 19/10 14-18/16-17
4/02/25 at Columbia L 8-15 4/11 22/41 17/23 21/17 17/14 6/21 16-23/14-14
4/05/25 Le Moyne W 11-7 4/1 28/20 21/15 27/20 19/19 14/8 19-21/20-24
4/09/25 at Delaware St. W 19-9 8/1 38/24 30/15 18/12 16/16 19/12 18-22/21-23
4/12/25 at Central Conn. St. W 17-5 7/0 28/15 23/13 17/15 17/20 16/10 15-17/11-15
4/19/25 HOWARD W 16-6 10/1 34/13 26/9 17/10 12/19 13/11 20-20/15-17
4/26/25 MERCYHUR W 11-10 3/7 34/28 29/15 17/14 14/15 15/10 15-17/19-21
5/01/25 vs LIU L 7-13 2/6 25/37 18/20 12/13 12/7 11/13 18-19/21-21
WagnerW 160-168 74/67 393/414 307/291 268/266 249/224 194/183 234-280/267-303
Opponents 168-160 67/74 414/393 291/307 266/268 224/249 183/194 267-303/234-280

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Delaware St. (4/09/25)
GOALS 19 Delaware St. (4/09/25)
ASSISTS 10 HOWARD (4/19/25)
SHOTS 38 Delaware St. (4/09/25)
SHOTS ON GOAL 30 Delaware St. (4/09/25)
SAVES 15 DELAWARE (3/01/25)
GROUND BALLS 27 Le Moyne (4/05/25)
TURNOVERS 31 DELAWARE (3/01/25)
CAUSED TURNOVERS 15 Le Moyne (4/05/25)
CLEARS 22 Saint Francis (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 MARINO, Ella HOWARD (4/19/25)
GOALS 5 SIVERSON, Katie; MARINO, Ella MERCYHUR (4/26/25); Central Conn. St. (4/12/25)
ASSISTS 4 HALL, Kendra Stonehill (3/15/25)
SHOTS 9 SIVERSON, Katie Saint Francis (3/22/25)
SHOTS ON GOAL 8 MARINO, Ella LIU (5/01/25)
SAVES 15 DECAROLIS, Grace DELAWARE (3/01/25)
GROUND BALLS 6 ROONEY, Erin Le Moyne (4/05/25); Lafayette (2/26/25)
TURNOVERS 5 RYAN, Emily; HALL, Kendra DELAWARE (3/01/25); Central Conn. St. (4/12/25)
CAUSED TURNOVERS 5 ROONEY, Erin Le Moyne (4/05/25)

dfp

Skip Ad

sponsors

Skip Ad