Wagner College Athletics

2017 Football Cumulative Statistics

Team Stats (4-7, 2-4)

Overall Team Statistics
Statistic WAGNER Opponents
Scoring
21.27 27.64
234 304
First Downs
72 93
85 85
15 23
172 201
Rushing
2023 2046
297 368
368 435
4.7 3.9
156.9 152.5
18 18
1726 1678
Passing
300-171-10 289-157-12
5.98 7.76
163.18 204.00
9 20
1795 2244
Total Offense
668 724
5.3 5.4
320.1 356.5
3521 3922
29 40
Returns
19.26 24.18
35-674 33-798
7.31 4.07
16-117 14-57
11.67 29.00
12-140 10-290
Kicking
37.00 39.14
36.11 35.74
64-2368 58-2270
11-19 9-10
1-1 0-0
Penalties
71.27 58.55
86-784 73-644
Time Of Possession
32:08 29:12
05:53:33 05:21:16
Miscellaneous
47-147 (31.97%) 61-153 (39.87%)
1-8 (12.50%) 10-19 (52.63%)
12-8 14-8
34-196 15-125
25-28 35-37
-17 27
19-33 29-34
11-33 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Fulse, Ryan 11 216 1387 81 1306 6.0 12 83 118.73
28 Knight, Denzel 11 117 535 63 472 4.0 6 60 42.91
19 Thomson, Alex 2 7 85 28 57 8.1 0 47 28.50
40 Cordani, Andrew 1 3 4 0 4 1.3 0 3 4.00
2 Wilson, D'Erren 9 1 0 0 0 0.0 0 0 0.00
12 Glenn, Donald 2 2 0 6 -6 -3.0 0 0 -3.00
Team 3 5 0 9 -9 -1.8 0 0 -3.00  
18 Massei, Luke 10 17 12 110 -98 -5.8 0 9 -9.80
Total 11 368 2023 297 1726 4.7 18 83 156.91
Opponents 11 435 2046 368 1678 3.9 18 71 152.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Massei, Luke 10 112.51 132 226 8 58.41% 1371 7 47 137.10
19 Thomson, Alex 2 122.66 27 46 0 58.70% 311 1 35 155.50
12 Glenn, Donald 2 52.99 11 27 2 40.74% 87 0 17 43.50
2 Wilson, D'Erren 9 648.40 1 1 0 100.00% 26 1 26 2.89
Total 11 110.49 171 300 10 57.00% 1795 9 47 163.18
Opponents 11 134.08 157 289 12 54.33% 2244 20 79 204.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wilson, D'Erren 9 34 406 11.94 2 35 45.11
17 Williams, John 11 32 397 12.41 3 47 36.09
16 Dale, Willie 11 25 277 11.08 1 30 25.18
89 Woodard, Chris 10 22 210 9.55 1 23 21.00
28 Knight, Denzel 11 19 128 6.74 0 39 11.64
82 Giordano, Adam 11 8 125 15.63 0 31 11.36
Galanti, Nick 10 6 70 11.67 0 22 7.00  
15 Scepaniak, Caleb 6 5 64 12.80 1 24 10.67
22 Bost, Jeffrey 11 7 52 7.43 0 28 4.73
9 Scott, Shack 10 3 26 8.67 0 13 2.60
Decambre, Joshu 6 2 22 11.00 1 15 3.67  
13 Paul, D.J. 11 1 13 13.00 0 13 1.18
37 DePofi, Lucas 10 2 8 4.00 0 9 0.80
3 Fulse, Ryan 11 5 -3 -0.60 0 5 -0.27
Total 11 171 1795 10.50 9 47 163.18
Opponents 11 157 2244 14.29 20 79 204.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Hampton, Quintin 11 46 36 82.0 13.0-55 6.5-37 0 0 4 0 1 0 0
11 Gill, Cameron 11 33 20 53.0 11.5-53 9.5-46 0 0 5 0 1 0 0  
57 Sessions, Allaah 11 37 14 51.0 5.5-30 3.5-15 0 1 2 0 1 0 0
32 Graham, Santoni 9 32 17 49.0 6.5-11 2.5-2 1 1 0 1 1 0 0
54 Banks, Kishon 11 33 11 44.0 1.0-7 1.0-7 1 0 3 0 1 0 0
1 Lowry, Sterling 11 31 8 39.0 1.0-1 0-0 1 4 0 2 1 0 0
23 Osuji, Justin 11 24 14 38.0 4.0-7 0-0 0 0 0 0 0 0 0
8 Johnson, Tyamonee 10 25 9 34.0 0-0 0-0 1 3 0 1 0 0 0
46 Terry, Kiser 11 13 16 29.0 3.0-13 2.5-7 0 0 1 0 0 0 0
42 Loiselle, Mathieu 11 20 8 28.0 6.5-25 3.0-17 0 0 1 0 0 0 0
4 Morris, Myron 8 21 6 27.0 2.0-6 0-0 2 5 0 0 1 0 0
6 Warner, Malik 11 18 6 24.0 1.0-1 0-0 2 4 1 0 1 0 0
96 Dabire, Charbel 11 14 8 22.0 5.5-26 2.0-11 0 0 2 0 0 0 0
95 McCleod, Julian 11 14 7 21.0 2.0-13 1.0-8 0 1 0 0 1 0 0
50 Baskerville, Jordan 11 13 7 20.0 4.5-20 2.0-13 0 1 1 1 0 0 0
13 Paul, D.J. 11 11 7 18.0 1.0-13 1.0-13 0 0 0 0 0 0 0
10 Flaherty, Jesse 6 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
49 May, Randall 7 12 4 16.0 2.0-5 0-0 0 0 0 0 0 0 0
26 Thomas, David 10 9 7 16.0 0.5-1 0-0 3 0 0 0 0 0 0
45 Diawara, Maurice 10 12 1 13.0 1.0-13 1.0-13 0 1 0 2 0 0 0
99 Williams, Chris 11 7 6 13.0 1.5-7 1.0-6 0 0 1 0 0 0 0
36 Byard, Khaliq 11 9 3 12.0 1.0-24 0-0 0 0 0 0 0 1 0
24 Gamble, Darryl 11 9 3 12.0 2.5-7 0-0 1 5 0 0 0 0 0
63 Gore, Christan 9 7 4 11.0 1.0-1 0-0 0 0 2 1 0 0 0
58 Grant, Tevaughn 10 7 4 11.0 1.0-1 1.0-1 0 0 0 0 0 0 0
33 Clas, Jason 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Donaldson, Dillon 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Giordano, Adam 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Haven, Jordan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Bruce, Macai 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Dale, Willie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Napier, J'quan 9 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
93 Padron, Nicholas 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Woodard, Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Bohme, Michael 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Cooper, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Duggan, Dean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Fulse, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Nunez, Edward 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Scepaniak, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Scott, Shack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Senat, Greg 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Snowden, George 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, D'Erren 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 499 242 741.0 80.0-342 37.5-196 12 26 23 8 9 1 0
Opponents 11 475 237 712.0 85.0-292 15.5-125 10 40 33 8 4 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Silvester, Eric 63 2368 37.59 64 0 18 26 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 64 2368 37.00 64 0 18 26 4 1
Opponents 58 2270 39.14 72 4 16 16 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Cooper, James 11-19 57.89% 0-0 2-2 6-10 2-6 1-1 50 4
Total 11-19 57.89% 0-0 2-2 6-10 2-6 1-1 50 4
Opponents 9-10 90.00% 0-0 6-7 2-2 1-1 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Cooper, James 47 2785 59.3 12 1
Total 47 2785 59.3 12 1
Opponents 55 3103 56.4 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Kahari, Gerald 6 68 11.33 0 51
2 Wilson, D'Erren 5 35 7.00 0 31
26 Thomas, David 2 13 6.50 0 7
10 Flaherty, Jesse 3 1 0.33 0 1
Total 16 117 7.31 0 51
Opponents 14 57 4.07 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Morris, Myron 21 468 22.29 0 73
26 Thomas, David 5 74 14.80 0 21
28 Knight, Denzel 4 48 12.00 0 21
2 Wilson, D'Erren 2 46 23.00 0 23
Napier, J'quan 1 23 23.00 0 23  
42 Loiselle, Mathieu 2 15 7.50 0 10
Total 35 674 19.26 0 73
Opponents 33 798 24.18 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Fulse, Ryan 12 0 0 0-0 0-0 0 0-0 0 72
5 Cooper, James 0 11 0 23-26 0-0 0 0-0 0 56
28 Knight, Denzel 6 0 0 0-0 0-0 0 0-0 0 36
17 Williams, John 3 0 0 0-0 0-0 0 0-0 0 18
2 Wilson, D'Erren 2 0 0 0-0 0-0 0 0-0 0 12
16 Dale, Willie 1 0 0 0-0 0-0 1 0-0 0 8
Decambre, Joshu 1 0 0 0-0 0-0 0 0-0 0 6  
1 Lowry, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
4 Morris, Myron 1 0 0 0-0 0-0 0 0-0 0 6
15 Scepaniak, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
89 Woodard, Chris 1 0 0 0-0 0-0 0 0-0 0 6
25 Silvester, Eric 0 0 0 2-2 0-0 0 0-0 0 2
Total 29 11 0 25-28 0-0 1 1-1 0 234
Opponents 40 9 0 35-37 0-0 1 1-2 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs SAINT ANSELM W 37-7 1-0 2:27 2716
9/9/2017 at Saint Francis L 6-31 1-1 , 0-1 3:15 1231
9/16/2017 at Columbia L 14-17 1-2 3:01 3828
9/23/2017 at Western Michigan L 14-49 1-3 , 0-1 3:00 13438
9/30/2017 vs Lehigh W 37-20 2-3 2:57 2073
10/7/2017 at Duquesne L 0-38 2-4 , 0-2 2:36 2743
10/14/2017 vs Central Connecticut L 45-51 2-5 , 0-3 3:42 2562
10/28/2017 vs BRYANT L 16-31 2-6 , 0-4 3:14 1888
11/4/2017 vs Robert Morris W 27-7 3-6 , 1-4 2:39 1803
11/11/2017 at Stony Brook L 10-38 3-7 , 1-5 3:13 5471
11/18/2017 at Sacred Heart W 28-15 4-7 , 2-4 3:03 1848
39601

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 SAINT ANSELM 27 147 4 35 22 281 1 35 281 1 35 1 17 0 17 1 51 0 51
9/9/2017 Saint Francis 22 61 0 47 15 151 0 31 151 0 31 6 189 0 73 2 5 0 4
9/16/2017 Columbia 31 187 2 83 13 120 0 18 120 0 18 0 0 0 0 1 1 0 1
9/23/2017 Western Michigan 35 56 2 20 8 57 0 21 57 0 21 2 46 0 23 0 0 0 0
9/30/2017 Lehigh 33 249 4 60 20 205 1 39 205 1 39 4 48 0 21 1 6 0 6
10/7/2017 Duquesne 40 153 0 20 10 84 0 17 84 0 17 3 45 0 18 3 18 0 8
10/14/2017 Central Connecticut 35 103 0 49 28 348 4 31 348 4 31 4 102 0 33 1 -1 0 0
10/28/2017 BRYANT 32 222 1 53 24 210 1 22 210 1 22 4 69 0 21 2 8 0 4
11/4/2017 Robert Morris 41 174 1 65 6 107 2 47 107 2 47 2 30 0 24 2 28 0 31
11/11/2017 Stony Brook 32 125 1 33 19 185 0 33 185 0 33 6 103 0 22 1 1 0 1
11/18/2017 Sacred Heart 40 249 3 65 6 47 0 28 47 0 28 3 25 0 15 2 0 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 SAINT ANSELM 47 15 62 12.0 49 5.5 31 1 1 0 2 2 0 1 0 0
9/9/2017 Saint Francis 33 44 77 6.0 31 2.0 20 0 0 0 0 0 2 0 0 0
9/16/2017 Columbia 40 32 72 9.0 19 5.0 13 0 0 0 2 47 1 0 0 0
9/23/2017 Western Michigan 49 16 65 2.0 3 0 0 1 2 11 0 0 0 0 0 0
9/30/2017 Lehigh 55 16 71 9.0 35 4.5 22 0 0 0 5 47 7 5 1 0
10/7/2017 Duquesne 44 14 58 4.0 16 1.0 10 0 0 0 0 0 3 7 0 0
10/14/2017 Central Connecticut 52 28 80 8.0 21 1.5 6 0 0 0 2 39 2 3 0 0
10/28/2017 BRYANT 41 17 58 2.0 10 1.5 8 3 1 0 0 0 0 2 0 0
11/4/2017 Robert Morris 50 21 71 15.0 78 9.5 51 1 1 0 1 5 5 3 0 0
11/11/2017 Stony Brook 30 34 64 6.0 30 4.0 19 0 0 0 0 0 0 1 0 0
11/18/2017 Sacred Heart 58 5 63 7.0 50 3.0 16 3 3 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 SAINT ANSELM 3 74 24.700 40 0 0 2 0 2 1-1 40 0 7 426 60.86 2 0
9/9/2017 Saint Francis 5 179 35.800 42 0 0 2 0 1 2-3 43 1 3 195 65.00 1 0
9/16/2017 Columbia 6 246 41.000 64 0 0 2 1 2 0-3 0 2 3 192 64.00 0 0
9/23/2017 Western Michigan 7 282 40.300 55 0 0 0 1 1 0-1 0 0 3 111 37.00 0 1
9/30/2017 Lehigh 5 198 39.600 53 0 0 0 1 3 1-2 26 0 6 373 62.17 3 0
10/7/2017 Duquesne 5 199 39.800 45 0 0 1 0 3 0-0 0 1 62 62.00 0 0
10/14/2017 Central Connecticut 7 238 19.850 48 1 0 1 0 3 3-3 39 0 6 383 63.83 3 0
10/28/2017 BRYANT 5 183 36.600 45 0 0 2 0 2 1-2 50 1 4 216 54.00 1 0
11/4/2017 Robert Morris 8 289 36.100 55 0 0 3 1 2 2-2 39 0 6 367 61.17 0 0
11/11/2017 Stony Brook 5 185 37.000 42 0 0 2 0 3 1-2 29 0 3 154 51.33 0 0
11/18/2017 Sacred Heart 8 295 36.900 49 0 0 3 0 4 0-0 0 5 306 61.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 WAGNER 41 128 1 19 2 10 0 6 10 0 6 5 97 0 40 1 -31 0 0
9/9/2017 WAGNER 37 97 1 15 20 293 3 47 293 3 47 2 44 0 27 1 0 0 0
9/16/2017 Wagner 45 166 1 20 12 199 1 55 199 1 55 3 89 0 46 1 4 0 4
9/23/2017 WAGNER 51 362 4 71 11 165 3 48 165 3 48 2 19 0 10 2 6 0 5
9/30/2017 Wagner 37 139 3 26 18 306 0 54 306 0 54 2 34 0 17 1 4 0 4
10/7/2017 Wagner 39 142 1 33 14 238 4 79 238 4 79 1 15 0 15 2 23 0 20
10/14/2017 Wagner 45 209 4 25 10 173 1 43 173 1 43 3 70 0 28 1 16 0 0
10/28/2017 Wagner 29 130 0 13 18 207 3 33 207 3 33 3 122 1 100 2 0 0 0
11/4/2017 Wagner 32 49 0 32 16 161 1 37 161 1 37 6 133 0 29 1 6 0 6
11/11/2017 WAGNER 41 194 3 53 12 115 2 22 115 2 22 3 123 0 71 1 16 0 16
11/18/2017 Wagner 38 62 0 14 24 377 2 38 377 2 38 3 52 0 19 1 13 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 WAGNER 45 17 62 3.0 3 0 0 0 0 0 0 0 0 0 0 0
9/9/2017 WAGNER 27 32 59 8.0 50 4.0 37 0 1 0 2 93 4 5 1 0
9/16/2017 Wagner 23 44 67 8.0 23 0 0 0 0 0 0 0 6 2 2 0
9/23/2017 WAGNER 38 10 48 13.0 45 2.0 18 0 1 0 0 0 2 4 0 0
9/30/2017 Wagner 52 21 73 5.0 13 1.0 6 0 0 0 2 56 5 6 0 0
10/7/2017 Wagner 50 8 58 6.0 17 0 0 1 2 0 2 19 5 3 0 0
10/14/2017 Wagner 58 27 85 5.0 28 2.0 21 0 0 0 2 122 3 11 1 0
10/28/2017 Wagner 57 21 78 8.0 30 2.0 14 1 1 0 0 0 2 4 2 0
11/4/2017 Wagner 40 15 55 11.0 44 3.5 24 0 0 0 0 0 3 0 0 0
11/11/2017 WAGNER 40 30 70 13.0 27 1.0 5 2 2 0 1 0 0 4 0 0
11/18/2017 Wagner 45 12 57 5.0 12 0 0 0 1 0 1 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 WAGNER 4 194 56.350 72 0 0 1 2 1 0-0 0 2 100 50.00 0 1
9/9/2017 WAGNER 5 179 35.800 47 0 0 1 0 2 1-1 27 0 6 334 55.67 0 0
9/16/2017 Wagner 5 199 39.800 53 0 1 2 2 2 1-2 29 0 3 195 65.00 3 0
9/23/2017 WAGNER 1 27 27.000 27 0 0 1 0 1 0-0 0 8 514 64.25 6 0
9/30/2017 Wagner 4 116 29.000 41 0 0 1 0 0 0-0 0 4 190 47.50 0 0
10/7/2017 Wagner 6 251 41.800 57 0 1 1 1 2 1-1 20 0 7 416 59.43 4 0
10/14/2017 Wagner 7 318 45.400 64 0 1 1 3 1 3-3 37 0 6 378 63.00 2 0
10/28/2017 Wagner 5 221 44.200 55 0 0 1 2 2 1-1 23 0 6 347 57.83 1 1
11/4/2017 Wagner 9 348 38.700 49 0 1 2 0 3 0-0 0 2 90 45.00 0 0
11/11/2017 WAGNER 6 234 39.000 49 0 0 3 0 2 1-1 24 0 7 395 56.43 1 0
11/18/2017 Wagner 6 183 30.500 40 0 0 2 0 0 1-1 43 0 4 144 36.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SAINT ANSELM 37-7 21/12 7/8 14/1 0/3 27-147 / 41-128 22-30-0 / 2-14-2 281/10 57-428 / 55-138 70/66 0/3
Saint Francis 6-31 12/19 6/7 4/10 2/2 22-61 / 37-97 15-32-2 / 20-31-0 151/293 54-212 / 68-390 194/137 3/0
Columbia 14-17 14/21 5/8 8/8 1/5 31-187 / 45-166 13-19-0 / 12-24-2 120/199 50-307 / 69-365 48/93 0/2
Western Michigan 14-49 11/23 6/16 2/6 3/1 35-56 / 51-362 8-16-0 / 11-12-0 57/165 51-113 / 63-527 57/25 1/2
Lehigh 37-20 20/27 11/8 8/13 1/6 33-249 / 37-139 20-32-2 / 18-45-5 205/306 65-454 / 82-445 101/94 2/5
Duquesne 0-38 14/16 4/7 7/9 3/0 40-153 / 39-142 10-26-2 / 14-23-0 84/238 66-237 / 62-380 63/57 4/0
Central Connecticut 45-51 21/17 3/11 17/5 1/1 35-103 / 45-209 28-51-2 / 10-23-2 348/173 86-451 / 68-382 140/208 2/2
BRYANT 16-31 18/17 8/9 10/8 0/0 32-222 / 29-130 24-35-0 / 18-24-0 210/207 67-432 / 53-337 77/122 1/1
Robert Morris 27-7 12/12 7/5 4/5 1/2 41-174 / 32-49 6-12-0 / 16-33-1 107/161 53-281 / 65-210 63/139 0/2
Stony Brook 10-38 17/17 6/9 8/6 3/2 32-125 / 41-194 19-33-1 / 12-20-0 185/115 65-310 / 61-309 104/139 3/0
Sacred Heart 28-15 12/20 9/5 3/14 0/1 40-249 / 38-62 6-14-1 / 24-40-0 47/377 54-296 / 78-439 25/65 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SAINT ANSELM 4-9 / 7-13 0-1 / 1-3 27:58 / 31:51 -3:53 5.44 / 3.12 9.37 / 0.71 7.51 / 2.51 3-24.7 / 4-48.5 10-107 / 4-24
Saint Francis 4-13 / 8-15 0-0 / 1-1 26:18 / 33:42 -7:24 2.77 / 2.62 4.72 / 9.45 3.93 / 5.74 5-35.8 / 5-35.8 11-66 / 9-89
Columbia 1-9 / 7-13 0-0 / 0-0 27:04 / 32:56 -5:52 6.03 / 3.69 6.32 / 8.29 6.14 / 5.29 6-41.0 / 5-39.8 9-101 / 8-80
Western Michigan 2-11 / 8-10 0-0 / 0-0 31:17 / 28:43 2:34 1.60 / 7.10 3.56 / 13.75 2.22 / 8.37 7-40.3 / 1-27.0 6-53 / 10-92
Lehigh 7-15 / 1-14 0-0 / 5-7 32:24 / 27:36 4:48 7.55 / 3.76 6.41 / 6.80 6.98 / 5.43 5-39.6 / 4-29.0 9-113 / 8-52
Duquesne 5-15 / 9-16 0-3 / 0-0 32:59 / 27:01 5:58 3.83 / 3.64 3.23 / 10.35 3.59 / 6.13 5-39.8 / 6-41.8 7-71 / 5-55
Central Connecticut 10-22 / 5-16 0-0 / 0-0 49:22 / 25:38 23:44 2.94 / 4.64 6.82 / 7.52 5.24 / 5.62 7-34.0 / 7-45.4 6-49 / 6-47
BRYANT 4-14 / 4-11 0-2 / 1-1 33:55 / 26:05 7:50 6.94 / 4.48 6.00 / 8.63 6.45 / 6.36 5-36.6 / 5-44.2 7-65 / 4-35
Robert Morris 2-12 / 3-15 0-0 / 0-2 28:31 / 31:29 -2:58 4.24 / 1.53 8.92 / 4.88 5.30 / 3.23 8-36.1 / 9-38.7 7-70 / 7-65
Stony Brook 5-15 / 7-15 1-2 / 0-0 32:38 / 27:22 5:16 3.91 / 4.73 5.61 / 5.75 4.77 / 5.07 5-37.0 / 6-39.0 7-41 / 6-55
Sacred Heart 3-12 / 2-15 0-0 / 2-5 31:07 / 28:53 2:14 6.23 / 1.63 3.36 / 9.43 5.48 / 5.63 8-36.9 / 6-30.5 7-48 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 SAINT ANSELM W 37-7 5 4 23 3 2 1 1 0 1 0 0 0 0
9/9/2017 Saint Francis L 6-31 4 2 6 0 0 0 2 1 0 1 0 0 0
9/16/2017 Columbia L 14-17 1 0 0 0 0 0 0 1 0 0 0 0 0
9/23/2017 Western Michigan L 14-49 3 2 14 2 2 0 0 1 0 0 0 0 0
9/30/2017 Lehigh W 37-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/7/2017 Duquesne L 0-38 2 0 0 0 0 0 0 0 2 0 0 0 0
10/14/2017 Central Connecticut L 45-51 6 4 20 2 0 2 2 0 0 1 0 1 0
10/28/2017 BRYANT L 16-31 3 1 7 1 0 1 0 1 1 0 0 0 0
11/4/2017 Robert Morris W 27-7 3 2 10 1 0 1 1 0 0 0 0 1 0
11/11/2017 Stony Brook L 10-38 3 1 3 0 0 0 1 1 0 1 0 0 0
11/18/2017 Sacred Heart W 28-15 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 33 19 100 11 6 5 8 5 4 3 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 SAINT ANSELM L 7-37 1 1 7 1 1 0 0 0 0 0 0 0 0
9/9/2017 Saint Francis W 31-6 5 4 24 3 1 2 1 0 0 0 0 1 0
9/16/2017 Columbia W 17-14 3 2 10 1 1 0 1 1 0 0 0 0 0
9/23/2017 Western Michigan W 49-14 5 5 35 5 2 3 0 0 0 0 0 0 0
9/30/2017 Lehigh L 20-37 3 2 13 2 2 0 0 0 0 1 0 0 0
10/7/2017 Duquesne W 38-0 3 3 17 2 0 2 1 0 0 0 0 0 0
10/14/2017 Central Connecticut W 51-45 4 4 19 2 2 0 2 0 0 0 0 0 0
10/28/2017 BRYANT W 31-16 2 2 10 1 0 1 1 0 0 0 0 0 0
11/4/2017 Robert Morris L 7-27 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2017 Stony Brook W 38-10 4 4 24 3 2 1 1 0 0 0 0 0 0
11/18/2017 Sacred Heart L 15-28 3 1 6 1 0 1 0 0 1 0 1 0 0
TOTALS 34 29 172 22 11 11 7 1 1 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 FULSE, Ryan vs Duquesne (10/7/2017)
Yards Rushing 228 FULSE, Ryan vs BRYANT (10/28/2017)
TD Rushes 3 KNIGHT, Denzel vs SAINT ANSELM (8/31/2017)
3 FULSE, Ryan vs Sacred Heart (11/18/2017)
Long Rush 83 FULSE, Ryan vs Columbia (9/16/2017)
Pass Attempts 50 MASSEI, Luke vs Central Connecticut (10/14/2017)
Pass Completions 27 MASSEI, Luke vs Central Connecticut (10/14/2017)
Yards Passing 322 MASSEI, Luke vs Central Connecticut (10/14/2017)
TD Passes 3 MASSEI, Luke vs Central Connecticut (10/14/2017)
Longest Pass 47 MASSEI, Luke vs Robert Morris (11/4/2017)
Receptions 10 WILSON, D'Erren vs SAINT ANSELM (8/31/2017)
Yards Receiving 140 WILSON, D'Erren vs SAINT ANSELM (8/31/2017)
TD Receptions 2 WILLIAMS, John vs Central Connecticut (10/14/2017)
Longest Reception 47 WILLIAMS, John vs Robert Morris (11/4/2017)
Field Goals 3 COOPER, James vs Central Connecticut (10/14/2017)
Longest Field Goal 50 COOPER, James vs BRYANT (10/28/2017)
Punts 8 SILVESTER, Eric vs Robert Morris (11/4/2017)
8 SILVESTER, Eric vs Sacred Heart (11/18/2017)
Longest Punt 64 SILVESTER, Eric vs Columbia (9/16/2017)
Longest Punt Return 51 KAHARI, Gerald vs SAINT ANSELM (8/31/2017)
Longest Kickoff Return 73 MORRIS, Myron vs Saint Francis (9/9/2017)
Tackles 13 HAMPTON,Quintin vs Central Connecticut (10/14/2017)
Interceptions 3 THOMAS, David vs Lehigh (9/30/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Robert Morris (11/4/2017)
Yards Rushing 249 vs Lehigh (9/30/2017)
TD Rushes 4 vs SAINT ANSELM (8/31/2017)
Pass Attempts 51 vs Central Connecticut (10/14/2017)
Pass Completions 28 vs Central Connecticut (10/14/2017)
Yards Passing 348 vs Central Connecticut (10/14/2017)
TD Passes 4 vs Central Connecticut (10/14/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 JORDAN-TONEY, J vs Saint Francis (9/9/2017)
