Skip To Main Content

Wagner College Athletics

Search

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2014 - 2014 1 1-0 100% 26-0 26-0 26-0 W1 1-0
Boston College Boston College 2016 - 2016 1 0-1 0% 10-42 10-42 10-42 L1 0-1
Bowie State University Bowie State University 2018 - 2018 1 1-0 100% 40-23 40-23 40-23 W1 1-0
Brigham Young University Brigham Young University 2015 - 2015 1 0-1 0% 6-70 6-70 6-70 L1 0-1
Bryant University Bryant University 2008 - 2021 14 4-10 28.6% 277-375 20-27 52-47 L3 3-7
Campbell University Campbell University 2018 - 2018 1 0-1 0% 3-49 3-49 3-49 L1 0-1
Central Connecticut State University Central Connecticut State University 1998 - 2024 25 10-15 40% 546-627 22-25 45-52 L7 3-7
Colgate University Colgate University 2012 - 2012 1 1-0 100% 31-20 31-20 31-20 W1 1-0
Columbia University Columbia University 2015 - 2024 5 0-5 0% 43-110 9-22 14-28 L5 0-5
Concordia University (Mich.) Concordia University (Mich.) 2016 - 2016 1 1-0 100% 38-0 38-0 38-0 W1 1-0
Cornell University Cornell University 1999 - 2011 3 1-2 33.3% 62-69 21-23 41-31 L1 1-2
Delaware State University Delaware State University 2021 - 2024 2 1-1 50% 57-40 28-20 30-33 W1 1-1
Duquesne University Duquesne University 2008 - 2024 17 3-14 17.6% 255-499 15-29 30-47 L10 0-10
East Stroudsburg University East Stroudsburg University 2019 - 2019 1 0-1 0% 14-24 14-24 14-24 L1 0-1
Eastern Washington University Eastern Washington University 2012 - 2012 1 0-1 0% 19-29 19-29 19-29 L1 0-1

dfp

Skip Ad

sponsors

Skip Ad