Wagner College Athletics

2014 Women's Soccer Cumulative Statistics - Wagner College Athletics

2014 Women's Soccer Cumulative Statistics

Team (9-7-3, 5-1-2)

Overall Team Statistics
Statistic Wagner Opponents
Shots
Goals 19 16
Goals Per Game 1.06 0.89
Shots 210 267
Shots Per Game 11.7 14.8
Shots Percentage 0.090 0.060
Shots On Goal 89-210 118-267
Shots On Goal Percentage 0.424 0.442
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 11 11
Saves 102 70
Fouls 151 157
Corner Kicks 68 80
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Konrad, Johanna 18 18 1216 7 1 15 37 0.189 18 0.486 0-0 3 0-0
2 Fritz, Megan 18 14 1049 4 2 10 21 0.190 9 0.429 0-0 2 1-1
12 Jensen, Samantha 5 5 278 3 0 6 16 0.188 8 0.500 0-0 2 0-0
21 Azzinaro, Alyssa 12 10 704 1 1 3 17 0.059 8 0.471 1-0 1 0-0
24 McNutt, Sydney 18 18 1490 1 1 3 18 0.056 9 0.500 0-0 1 0-0
23 Saber, Diana 7 1 151 1 1 3 4 0.250 1 0.250 0-0 0 0-0
17 Coca, Amber 16 2 722 1 0 2 12 0.083 4 0.333 0-0 0 0-0
15 Davis, Daniella 7 6 424 1 0 2 14 0.071 8 0.571 1-0 0 0-0
9 Kolpon, Siara 16 14 830 0 2 2 15 0.000 3 0.200 3-0 0 0-0
22 Roda, Victoria 13 9 802 0 2 2 7 0.000 4 0.571 1-0 0 0-0
31 Mouradian, Jessica 17 16 1433 0 1 1 9 0.000 5 0.556 0-0 0 0-0
4 Anzalone, Erika 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bertolino, Kayla 16 1 444 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Buck, Amanda 18 17 1508 0 0 0 10 0.000 4 0.400 0-0 0 0-0
14 Davis, Gabrielle 18 18 1404 0 0 0 12 0.000 3 0.250 0-0 0 0-0
10 Donnelly , Jessica 16 8 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
72 Marcy, Katie 17 17 1561 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Otake, Jackie 15 0 524 0 0 0 4 0.000 0 0.000 1-0 0 0-0
29 Peters, Maura 10 0 233 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Pugliano, Victoria 9 4 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Tori 18 18 1651 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Sackaris, Taylor 10 1 326 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Willard, Alyssa 4 0 147 0 0 0 4 0.000 0 0.000 1-0 0 0-0
00 Wilm, Jessica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18108 19 11 49 210 0.090 89 0.424 11-0 9 1-1
Opponent 18 - 18153 16 11 43 267 0.060 118 0.442 6-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
72 Marcy, Katie 17 17 1605:49 12 0.67 92 0.885 9 5 3 9 247
00 Wilm, Jessica 1 1 90:00 4 4.00 9 0.692 0 1 0 0 19
Total 18 - 1695:49 16 0.85 101 0.863 9 6 3 9 266
Opponents 18 - 1695:49 19 1.01 69 0.784 4 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Konrad, Johanna 8 8 549 3 0 6 17 0.176 9 0.529 0-0 3 0-0
21 Azzinaro, Alyssa 8 8 514 1 1 3 14 0.071 7 0.500 1-0 1 0-0
2 Fritz, Megan 8 8 441 1 1 3 7 0.143 4 0.571 0-0 1 1-1
17 Coca, Amber 7 1 397 1 0 2 9 0.111 4 0.444 0-0 0 0-0
9 Kolpon, Siara 8 7 334 0 1 1 6 0.000 1 0.167 1-0 0 0-0
16 Bertolino, Kayla 7 0 281 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Buck, Amanda 8 8 700 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Davis, Gabrielle 8 8 553 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10 Donnelly , Jessica 7 7 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
72 Marcy, Katie 8 8 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McNutt, Sydney 8 8 715 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Mouradian, Jessica 7 6 553 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Otake, Jackie 8 0 340 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Peters, Maura 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pugliano, Victoria 3 3 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roda, Victoria 3 0 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Rodriguez, Tori 8 8 715 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Saber, Diana 2 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sackaris, Taylor 4 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7793 6 3 15 78 0.077 36 0.462 11-0 5 1-1
Opponent 8 - 7914 2 1 5 109 0.018 45 0.413 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
72 Marcy, Katie 8 8 760:00 2 0.24 43 0.956 5 1 2 6 109
Total 8 - 760:00 2 0.24 43 0.956 5 1 2 6 109
Opponents 8 - 760:00 6 0.71 29 0.829 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2014 vs IONA W 1-0 (1-1-0) 225 FRITZ, Megan (1) (MOURADIAN, Jessica)
8/29/2014 vs Saint Peter's W 2-0 (2-1-0) 323 JENSEN, Samantha (1)
JENSEN, Samantha (2) (MCNUTT, Sydney)
8/31/2014 vs Stony Brook W 2-0 (3-1-0) 252 JENSEN, Samantha (3)
DAVIS, Daniella (1)
9/7/2014 vs Rider L 1-4 (3-2-0) 230 KONRAD, Johanna (1)
9/11/2014 at HARTFORD T 2-2 (3-2-1) 571 SABER, Diana (1)
KONRAD, Johanna (2) (SABER, Diana)
9/14/2014 vs Delaware State L 0-1 (3-3-1) 250
9/18/2014 at URI L 2-3 (3-4-1) 450 FRITZ, Megan (2) (RODA, Victoria)
FRITZ, Megan (3) (KOLPON, Siara)
9/21/2014 at Drexel L 0-1 (3-5-1) 175
9/28/2014 at Cornell W 2-1 (4-5-1) 171 KONRAD, Johanna (0) (FRITZ, Megan)
MCNUTT, Sydney (0) (KONRAD, Johanna)
10/3/2014 at Saint Francis U L 0-1 (4-6-1 ; 0-1-0) 145
10/5/2014 at Robert Morris W 1-0 (5-6-1, 1-1-0 NEC) 1-1-0 NEC 175 AZZINARO, Alyssa (1)
10/10/2014 vs MOUNT W 1-0 (6-6-1 (2-1-0 NEC)) 213 KONRAD, Johanna (4) (FRITZ, Megan)
10/12/2014 vs BRYANT T 0-0 (6-6-2 (2-1-1 NEC)) 225
10/19/2014 vs CCSU W 1-0 (7-6-2 (3-1-1 NEC)) 175 KONRAD, Johanna (5) (AZZINARO, Alyssa)
10/24/2014 at LIU Brooklyn W 1-0 (8-6-2, 4-1-1 NEC) 4-1-1 NEC 127 KONRAD, Johanna (0) (KOLPON, Siara)
10/26/2014 vs FDU T 1-1 (8-6-3 (4-1-2 NEC)) 395 COCA, Amber (0)
11/2/2014 at Sacred Heart W 1-0 (9-6-3, 5-1-2 NEC) 5-1-2 NEC 149 FRITZ, Megan (4)
11/7/2014 vs Central Connecticut L 1-2 (9-7-3) 225 KONRAD, Johanna (7) (RODA, Victoria)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2014 vs IONA 1-0 1 1 3 18 0.056 5 0.278 0-0 1 0-0 990
8/29/2014 vs Saint Peter's 2-0 2 1 5 36 0.056 17 0.472 2-0 1 0-0 990
8/31/2014 vs Stony Brook 2-0 2 0 4 15 0.133 7 0.467 2-0 1 0-0 991
9/7/2014 vs Rider 1-4 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
9/11/2014 at HARTFORD 2-2 2 1 5 7 0.286 3 0.429 0-0 0 0-0 1211
9/14/2014 vs Delaware State 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1006
9/18/2014 at URI 2-3 2 2 6 8 0.250 5 0.625 1-0 0 0-0 991
9/21/2014 at Drexel 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/28/2014 at Cornell 2-1 2 2 6 3 0.667 2 0.667 0-0 1 0-0 990
10/3/2014 at Saint Francis U 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 495
10/5/2014 at Robert Morris 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 956
10/10/2014 vs MOUNT 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 972
10/12/2014 vs BRYANT 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1210
10/19/2014 vs CCSU 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 985
10/24/2014 at LIU Brooklyn 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/26/2014 vs FDU 1-1 1 0 2 11 0.091 7 0.636 2-0 0 0-0 1194
11/2/2014 at Sacred Heart 1-0 1 0 2 7 0.143 3 0.429 1-0 1 1-1 991
11/7/2014 vs Central Connecticut 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1166
Total 19-16 19 11 49 210 0.090 89 0.424 11-0 9 1-1 18108
Opponent - 16 11 43 267 0.060 118 0.442 6-0 6 - 18153

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2014 IONA 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
8/29/2014 Saint Peter's 2-0 90:00 0 0.00 5 1.000 1 0 0 1 6
8/31/2014 Stony Brook 2-0 90:00 0 0.00 9 1.000 1 0 0 1 15
9/7/2014 Rider 1-4 90:00 4 1.00 9 0.692 0 1 0 0 19
9/11/2014 HARTFORD 2-2 110:00 2 1.15 6 0.750 0 0 1 0 20
9/14/2014 Delaware State 0-1 90:00 1 1.13 2 0.667 0 1 0 0 8
9/18/2014 URI 2-3 90:00 3 1.38 5 0.625 0 1 0 0 19
9/21/2014 Drexel 0-1 90:00 1 1.34 8 0.889 0 1 0 0 22
9/28/2014 Cornell 2-1 90:00 1 1.30 6 0.857 1 0 0 0 25
10/3/2014 Saint Francis U 0-1 90:00 1 1.27 5 0.833 0 1 0 0 18
10/5/2014 Robert Morris 1-0 90:00 0 1.16 5 1.000 1 0 0 1 15
10/10/2014 MOUNT 1-0 90:00 0 1.06 2 1.000 1 0 0 1 7
10/12/2014 BRYANT 0-0 110:00 0 0.97 8 1.000 0 0 1 1 14
10/19/2014 CCSU 1-0 90:00 0 0.90 6 1.000 1 0 0 1 17
10/24/2014 LIU Brooklyn 1-0 90:00 0 0.84 4 1.000 1 0 0 1 8
10/26/2014 FDU 1-1 110:00 1 0.84 7 0.875 0 0 1 0 12
11/2/2014 Sacred Heart 1-0 90:00 0 0.79 6 1.000 1 0 0 1 18
11/7/2014 Central Connecticut 1-2 105:49 2 0.85 4 0.667 0 1 0 0 14
Totals - 1695 16 0.85 102 0.864 9 6 3 9 266
Opponent - 1695:49 19 1.01 70 0.787 6 9 3 4 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2014 IONA 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1000
8/29/2014 Saint Peter's 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
8/31/2014 Stony Brook 0-2 0 0 0 15 0.000 9 0.600 1-0 0 0-0 998
9/7/2014 Rider 4-1 4 4 12 19 0.211 13 0.684 0-0 1 0-0 989
9/11/2014 HARTFORD 2-2 2 1 5 21 0.095 8 0.381 0-0 0 0-0 1172
9/14/2014 Delaware State 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 968
9/18/2014 URI 3-2 3 2 8 20 0.150 8 0.400 0-0 1 1-1 976
9/21/2014 Drexel 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 990
9/28/2014 Cornell 1-2 1 0 2 24 0.042 7 0.292 0-0 0 0-0 991
10/3/2014 Saint Francis U 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 495
10/5/2014 Robert Morris 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 998
10/10/2014 MOUNT 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1002
10/12/2014 BRYANT 0-0 0 0 0 14 0.000 8 0.571 2-0 0 0-0 1302
10/19/2014 CCSU 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 962
10/24/2014 LIU Brooklyn 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/26/2014 FDU 1-1 1 0 2 12 0.083 8 0.667 0-0 0 0-0 1175
11/2/2014 Sacred Heart 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 990
11/7/2014 Central Connecticut 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 1165
Total 16-19 16 11 43 267 0.060 118 0.442 6-0 6 1-1 18153
Wagner - 19 11 49 210 0.090 89 0.424 11-0 9 - 18108

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2014 IONA 0-1 90:00 1 1.00 4 0.800 0 1 0 0 18
8/29/2014 Saint Peter's 0-2 90:00 2 1.50 15 0.882 0 1 0 0 36
8/31/2014 Stony Brook 0-2 90:00 2 1.67 5 0.714 0 1 0 0 15
9/7/2014 Rider 4-1 90:00 1 1.50 3 0.750 1 0 0 0 14
9/11/2014 HARTFORD 2-2 110:00 2 1.53 1 0.333 0 0 1 0 7
9/14/2014 Delaware State 1-0 90:00 0 1.29 6 1.000 1 0 0 1 18
9/18/2014 URI 3-2 90:00 2 1.38 3 0.600 1 0 0 0 8
9/21/2014 Drexel 1-0 90:00 0 1.22 1 1.000 1 0 0 1 5
9/28/2014 Cornell 1-2 90:00 2 1.30 0 0.000 0 1 0 0 3
10/3/2014 Saint Francis U 1-0 90:00 0 1.17 3 1.000 1 0 0 1 6
10/5/2014 Robert Morris 0-1 90:00 1 1.16 5 0.833 0 1 0 0 10
10/10/2014 MOUNT 0-1 90:00 1 1.15 1 0.500 0 1 0 0 10
10/12/2014 BRYANT 0-0 110:00 0 1.04 6 1.000 0 0 1 1 16
10/19/2014 CCSU 0-1 90:00 1 1.04 1 0.500 0 1 0 0 5
10/24/2014 LIU Brooklyn 0-1 90:00 1 1.04 6 0.857 0 1 0 0 12
10/26/2014 FDU 1-1 110:00 1 1.02 6 0.857 0 0 1 0 11
11/2/2014 Sacred Heart 0-1 90:00 1 1.02 2 0.667 0 1 0 0 6
11/7/2014 Central Connecticut 2-1 105:49 1 1.01 2 0.667 1 0 0 0 8
Totals - 1695 19 1.01 70 0.787 6 9 3 4 208
Wagner - 1695:49 16 0.85 102 0.864 9 6 3 9 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2014 vs IONA 1-0 1/0 1/0 18/9 5/5 7/4 0/0 0/0
8/29/2014 vs Saint Peter's 2-0 2/0 1/0 36/6 17/5 8/1 2/0 0/0
8/31/2014 vs Stony Brook 2-0 2/0 0/0 15/15 7/9 2/3 2/1 0/0
9/7/2014 vs Rider 1-4 1/4 0/4 14/19 4/13 3/4 0/0 0/0
9/11/2014 at HARTFORD 2-2 2/2 1/1 7/21 3/8 2/5 0/0 0/0
9/14/2014 vs Delaware State 0-1 0/1 0/1 18/8 6/3 6/2 0/1 0/0
9/18/2014 at URI 2-3 2/3 2/2 8/20 5/8 3/5 1/0 0/0
9/21/2014 at Drexel 0-1 0/1 0/1 5/22 1/9 1/9 0/0 0/0
9/28/2014 at Cornell 2-1 2/1 2/0 3/24 2/7 0/8 0/0 0/0
10/3/2014 at Saint Francis U 0-1 0/1 0/1 6/18 3/6 2/8 1/1 0/0
10/5/2014 at Robert Morris 1-0 1/0 0/0 10/15 6/5 2/9 0/0 0/0
10/10/2014 vs MOUNT 1-0 1/0 1/0 10/7 2/2 4/0 0/0 0/0
10/12/2014 vs BRYANT 0-0 0/0 0/0 16/14 6/8 9/6 1/2 0/0
10/19/2014 vs CCSU 1-0 1/0 1/0 5/17 2/6 3/4 0/0 0/0
10/24/2014 at LIU Brooklyn 1-0 1/0 1/0 13/8 7/4 2/3 0/0 0/0
10/26/2014 vs FDU 1-1 1/1 0/0 11/12 7/8 6/2 2/0 0/0
11/2/2014 at Sacred Heart 1-0 1/0 0/0 7/18 3/6 5/3 1/1 0/0
11/7/2014 vs Central Connecticut 1-2 1/2 1/1 8/14 3/6 3/4 1/0 0/0
Totals 19/16 11/11 210/267 89/118 68/80 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 URI (9/18/2014)
Cornell (9/28/2014)
GOALS 2 Saint Peter's (8/29/2014)
Stony Brook (8/31/2014)
HARTFORD (9/11/2014)
URI (9/18/2014)
Cornell (9/28/2014)
ASSISTS 2 URI (9/18/2014)
Cornell (9/28/2014)
SHOTS 36 Saint Peter's (8/29/2014)
SHOTS ON GOAL 17 Saint Peter's (8/29/2014)
SAVES 9 Stony Brook (8/31/2014)
Rider (9/7/2014)
FOULS 15 BRYANT (10/12/2014)
CORNER KICKS 9 BRYANT (10/12/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rider (9/7/2014)
GOALS 4 Rider (9/7/2014)
ASSISTS 4 Rider (9/7/2014)
SHOTS 24 Cornell (9/28/2014)
SHOTS ON GOAL 13 Rider (9/7/2014)
SAVES 15 Saint Peter's (8/29/2014)
FOULS 16 Robert Morris (10/5/2014)
CORNER KICKS 9 Drexel (9/21/2014)
Robert Morris (10/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rider (9/7/2014)
Robert Morris (10/5/2014)
FDU (10/26/2014)
Sacred Heart (11/2/2014)
GOALS 1 IONA (8/24/2014)
Rider (9/7/2014)
Robert Morris (10/5/2014)
MOUNT (10/10/2014)
CCSU (10/19/2014)
LIU Brooklyn (10/24/2014)
FDU (10/26/2014)
Sacred Heart (11/2/2014)
Central Connecticut (11/7/2014)
ASSISTS 1 IONA (8/24/2014)
Saint Peter's (8/29/2014)
HARTFORD (9/11/2014)
MOUNT (10/10/2014)
CCSU (10/19/2014)
LIU Brooklyn (10/24/2014)
Central Connecticut (11/7/2014)
SHOTS 3 Drexel (9/21/2014)
Cornell (9/28/2014)
CCSU (10/19/2014)
SHOTS ON GOAL 1 Drexel (9/21/2014)
Cornell (9/28/2014)
MOUNT (10/10/2014)
CCSU (10/19/2014)
SAVES 2 Delaware State (9/14/2014)
MOUNT (10/10/2014)
LIU Brooklyn (10/24/2014)
Central Connecticut (11/7/2014)
FOULS 3 Delaware State (9/14/2014)
URI (9/18/2014)
CCSU (10/19/2014)
LIU Brooklyn (10/24/2014)
CORNER KICKS 1 Drexel (9/21/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornell (9/28/2014)
FDU (10/26/2014)
GOALS 1 Delaware State (9/14/2014)
Drexel (9/21/2014)
Cornell (9/28/2014)
Saint Francis U (10/3/2014)
FDU (10/26/2014)
ASSISTS 1 HARTFORD (9/11/2014)
Delaware State (9/14/2014)
Drexel (9/21/2014)
Saint Francis U (10/3/2014)
Central Connecticut (11/7/2014)
SHOTS 6 Saint Peter's (8/29/2014)
MOUNT (10/10/2014)
SHOTS ON GOAL 2 Delaware State (9/14/2014)
MOUNT (10/10/2014)
SAVES 1 HARTFORD (9/11/2014)
Drexel (9/21/2014)
MOUNT (10/10/2014)
CCSU (10/19/2014)
FOULS 2 URI (9/18/2014)
CCSU (10/19/2014)
CORNER KICKS 1 Saint Peter's (8/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Peter's (8/29/2014)
URI (9/18/2014)
GOALS 2 Saint Peter's (8/29/2014)
URI (9/18/2014)
ASSISTS 1 IONA (8/24/2014)
Saint Peter's (8/29/2014)
HARTFORD (9/11/2014)
URI (9/18/2014)
Cornell (9/28/2014)
MOUNT (10/10/2014)
CCSU (10/19/2014)
LIU Brooklyn (10/24/2014)
Central Connecticut (11/7/2014)
SHOTS 5 Saint Peter's (8/29/2014)
Stony Brook (8/31/2014)
Rider (9/7/2014)
BRYANT (10/12/2014)
SHOTS ON GOAL 5 Saint Peter's (8/29/2014)
SAVES 9 Stony Brook (8/31/2014)
Rider (9/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 URI (9/18/2014)
Cornell (9/28/2014)
GOALS 2 Saint Peter's (8/29/2014)
Stony Brook (8/31/2014)
HARTFORD (9/11/2014)
URI (9/18/2014)
Cornell (9/28/2014)
ASSISTS 2 URI (9/18/2014)
Cornell (9/28/2014)
SHOTS 36 Saint Peter's (8/29/2014)
SHOTS ON GOAL 17 Saint Peter's (8/29/2014)
SAVES 9 Stony Brook (8/31/2014)
Rider (9/7/2014)
FOULS 15 BRYANT (10/12/2014)
CORNER KICKS 9 BRYANT (10/12/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 JENSEN, Samantha
FRITZ, Megan
Saint Peter's (8/29/2014)
URI (9/18/2014)
GOALS 2 JENSEN, Samantha
FRITZ, Megan
Saint Peter's (8/29/2014)
URI (9/18/2014)
ASSISTS 1 MOURADIAN, Jessica
MCNUTT, Sydney
SABER, Diana
KOLPON, Siara
FRITZ, Megan
FRITZ, Megan
AZZINARO, Alyssa
KOLPON, Siara
RODA, Victoria
IONA (8/24/2014)
Saint Peter's (8/29/2014)
HARTFORD (9/11/2014)
URI (9/18/2014)
Cornell (9/28/2014)
MOUNT (10/10/2014)
CCSU (10/19/2014)
LIU Brooklyn (10/24/2014)
Central Connecticut (11/7/2014)
SHOTS 5 JENSEN, Samantha
DAVIS, Daniella
JENSEN, Samantha
KONRAD, Johanna
Saint Peter's (8/29/2014)
Stony Brook (8/31/2014)
Rider (9/7/2014)
BRYANT (10/12/2014)
SHOTS ON GOAL 5 JENSEN, Samantha
Saint Peter's (8/29/2014)
SAVES 9 MARCY, Katie
WILM, Jessica
Stony Brook (8/31/2014)
Rider (9/7/2014)

Leaders

Team Leaders: Points
Player High
Points
Konrad, Johanna 15
Fritz, Megan 10
Jensen, Samantha 6
Azzinaro, Alyssa 3
McNutt, Sydney 3
Team Leaders: Goals
Player High
Goals
Konrad, Johanna 7
Fritz, Megan 4
Jensen, Samantha 3
Azzinaro, Alyssa 1
McNutt, Sydney 1
Team Leaders: Assists
Player High
Assists
Fritz, Megan 2
Kolpon, Siara 2
Roda, Victoria 2
Konrad, Johanna 1
Azzinaro, Alyssa 1
Team Leaders: Shots
Player High
Shots
Konrad, Johanna 37
Fritz, Megan 21
McNutt, Sydney 18
Azzinaro, Alyssa 17
Jensen, Samantha 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Konrad, Johanna 18
Fritz, Megan 9
McNutt, Sydney 9
Jensen, Samantha 8
Azzinaro, Alyssa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Konrad, Johanna 3
Fritz, Megan 2
Jensen, Samantha 2
Azzinaro, Alyssa 1
McNutt, Sydney 1

Copyright © 2026 Wagner College Athletics