Wagner College Athletics

2015 Football Cumulative Statistics - Wagner College Athletics

2015 Football Cumulative Statistics

Team Stats (1-10, 1-5)

Overall Team Statistics
Statistic WAGNER Opponents
Scoring
14.27 36.09
157 397
First Downs
84 111
59 99
17 14
160 224
Rushing
1952 2622
425 309
406 453
3.8 5.1
138.8 210.3
8 28
1527 2313
Passing
240-118-11 293-178-11
5.81 8.29
126.73 220.73
9 23
1394 2428
Total Offense
646 746
4.5 6.4
265.5 431.0
2921 4741
19 53
Returns
20.14 29.39
49-987 28-823
8.75 11.87
20-175 23-273
8.64 10.82
11-95 11-119
Kicking
39.54 36.58
34.94 31.88
68-2689 50-1829
9-14 9-12
0-0 0-0
Penalties
60.18 62.09
71-662 64-683
Time Of Possession
29:28 30:32
05:24:06 05:35:54
Miscellaneous
41-141 (29.08%) 68-151 (45.03%)
2-11 (18.18%) 6-12 (50.00%)
22-13 15-3
26-165 35-222
16-18 50-52
3 0
17-24 43-48
11-24 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Wright, Otis 11 121 675 32 643 5.3 3 66 58.45
11 McKinnon, Matthias 11 99 472 23 449 4.5 3 32 40.82
19 Thomson, Alex 11 101 518 218 300 3.0 2 40 27.27
7 Andrews, Chris 4 31 124 35 89 2.9 0 13 22.25
5 Peoples, Brandon 8 19 79 17 62 3.3 0 22 7.75
2 Greene, Ralph 11 10 41 1 40 4.0 0 12 3.64
28 Knight, Denzel 7 5 20 1 19 3.8 0 9 2.71
88 Smith, Lloyd 10 0 2 0 2 2.0 0 0 0.20
43 Owens, Ryan 11 1 1 0 1 1.0 0 1 0.09
86 Carrington, Anthony 11 1 0 4 -4 -4.0 0 0 -0.36
92 Mentor, Mike 11 1 0 6 -6 -6.0 0 0 -0.55
14 Yevchinecz, Andre 11 5 7 23 -16 -3.2 0 4 -1.45
18 Loftus, Tyler 1 6 13 36 -23 -3.8 0 5 -23.00
Team 5 6 0 29 -29 -4.8 0 0 -5.80  
Total 11 406 1952 425 1527 3.8 8 66 138.82
Opponents 11 453 2622 309 2313 5.1 28 70 210.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Thomson, Alex 11 111.74 90 175 6 51.43% 1085 8 51 98.64
7 Andrews, Chris 4 71.39 22 50 4 44.00% 219 1 34 54.75
14 Yevchinecz, Andre 11 193.20 2 3 1 66.67% 69 0 40 6.27
18 Loftus, Tyler 1 48.03 4 12 0 33.33% 21 0 9 21.00
Total 11 101.17 118 240 11 49.17% 1394 9 51 126.73
Opponents 11 148.75 178 293 11 60.75% 2428 23 64 220.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
43 Owens, Ryan 11 29 353 12.17 1 43 32.09
14 Yevchinecz, Andre 11 22 308 14.00 3 51 28.00
86 Carrington, Anthony 11 18 203 11.28 1 40 18.45
88 Smith, Lloyd 10 13 187 14.38 3 50 18.70
2 Greene, Ralph 11 9 97 10.78 1 20 8.82
15 Foster, Keith 4 4 61 15.25 0 29 15.25
5 Peoples, Brandon 8 6 50 8.33 0 21 6.25
87 Scepaniak, Caleb 11 6 50 8.33 0 14 4.55
25 Gills, Isaiah 5 4 43 10.75 0 17 8.60
11 McKinnon, Matthias 11 5 28 5.60 0 11 2.55
28 Knight, Denzel 7 1 9 9.00 0 9 1.29
82 Waddell , Ian 8 1 5 5.00 0 5 0.63
Total 11 118 1394 11.81 9 51 126.73
Opponents 11 178 2428 13.64 23 64 220.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Brittingham , Bruce 11 45 16 61.0 2.0-2 0-0 1 4 0 0 0 0 0
20 Harris, Najee 11 38 20 58.0 9.5-46 4.0-39 2 4 3 0 1 0 0
33 Font-Toomer, Stephon 11 40 16 56.0 2.5-12 1.0-10 0 3 0 2 1 1 0
4 Williams, Jarrid 11 31 21 52.0 2.5-12 0-0 0 1 0 0 0 1 0
23 Hayes, Tim 11 41 8 49.0 0-0 0-0 2 10 0 0 0 0 0
92 Mentor, Mike 11 37 12 49.0 9.0-40 7.0-33 0 2 2 0 1 0 0
12 Howard, Kemani 11 28 19 47.0 1.5-2 0-0 1 0 1 0 0 0 0
6 Hilliard, Greg 11 29 14 43.0 6.0-27 3.5-23 0 4 2 0 0 0 0
9 James, Deangelo 11 28 8 36.0 1.0-3 0.5-0 3 8 0 0 0 1 0
56 May, Randall 11 13 20 33.0 1.5-4 1.5-3 0 2 0 0 0 0 0
94 Okoye, Fidel 11 13 20 33.0 2.0-8 1.5-4 0 0 0 0 0 0 0
34 Barnett , Matt 11 22 10 32.0 2.0-2 0-0 0 0 0 0 0 0 0
51 Aubel, John 11 18 9 27.0 5.0-17 2.0-11 0 0 0 0 0 0 0
63 Gore, Christan 11 12 7 19.0 1.0-4 1.0-4 0 0 0 0 0 0 0
8 Johnson, Tyamonee 9 10 8 18.0 1.0-1 0-0 1 2 0 0 1 0 0
26 Appiah, John 10 10 7 17.0 3.0-18 2.0-15 0 0 1 0 0 0 0
99 Barnett, Daevonte 9 10 6 16.0 2.0-12 1.0-10 0 0 1 0 0 0 0
17 Menocal, Nick 10 13 3 16.0 1.5-5 1.0-1 0 0 1 0 0 0 0
50 Baskerville, Jordan 7 5 6 11.0 2.0-9 1.0-6 0 0 1 0 1 0 0
1 Lowry, Sterling 9 8 2 10.0 0-0 0-0 0 1 0 1 0 0 0
44 Flaherty, Jesse 9 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
40 Osuji, Justin 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Knight, Denzel 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Bramble, Kendle 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Garner, Tiquan 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Peoples, Brandon 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 DePofi, Lucas 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Howell, James 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Andrews, Chris 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Diawara, Maurice 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32/A Graham, Santoni 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Loftus, Nick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Foster, Keith 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Greene, Ralph 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Loiselle, Mathieu 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McKinnon, Matthias 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mercado, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Messier, Kevin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Owens, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
93 Padron, Nicholas 11 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
71 Palaj, Brus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Rafano, Bryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Eli 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Smith, Lloyd 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Thomson, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, Otis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Yevchinecz, Andre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 497 250 747.0 56.0-230 28.0-165 11 41 12 3 6 3 0
Opponents 11 471 247 718.0 83.0-375 37.0-222 11 38 10 13 14 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Rafano, Bryan 68 2689 39.54 57 2 18 17 8 0
Total 68 2689 39.54 57 2 18 17 8 0
Opponents 50 1829 36.58 63 3 10 9 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Maley, Bryan 9-14 64.29% 0-0 4-4 1-2 4-8 0-0 44 0
Total 9-14 64.29% 0-0 4-4 1-2 4-8 0-0 44 0
Opponents 9-12 75.00% 1-1 4-5 4-4 0-2 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Maley, Bryan 38 2292 60.3 9 2
96 Skillin, Quinn 2 115 57.5 1 0
Total 40 2407 60.2 10 2
Opponents 73 4221 57.8 22 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Yevchinecz, Andre 18 123 6.83 0 33
4 Williams, Jarrid 1 41 41.00 0 0
20 Harris, Najee 0 13 ∞ 1 13
13 Smith, Eli 1 -2 -2.00 0 0
Total 20 175 8.75 1 33
Opponents 23 273 11.87 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Wright, Otis 20 480 24.00 1 83
9 James, Deangelo 19 335 17.63 0 48
11 McKinnon, Matthias 3 102 34.00 0 47
20 Harris, Najee 2 56 28.00 0 45
34 Barnett , Matt 2 7 3.50 0 4
5 Peoples, Brandon 1 6 6.00 0 6
29 Brittingham , Bruce 1 1 1.00 0 1
17 Menocal, Nick 1 0 0.00 0 0
Total 49 987 20.14 1 83
Opponents 28 823 29.39 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Maley, Bryan 0 9 0 15-17 0-0 0 0-0 0 42
3 Wright, Otis 4 0 0 0-0 0-0 0 0-0 0 24
11 McKinnon, Matthias 3 0 0 0-0 0-0 0 0-0 0 18
88 Smith, Lloyd 3 0 0 0-0 0-0 0 0-0 0 18
14 Yevchinecz, Andre 3 0 0 0-0 0-0 0 0-0 0 18
19 Thomson, Alex 2 0 0 0-0 0-0 0 0-1 0 12
86 Carrington, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
2 Greene, Ralph 1 0 0 0-0 0-0 0 0-0 0 6
20 Harris, Najee 1 0 0 0-0 0-0 0 0-0 0 6
43 Owens, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
96 Skillin, Quinn 0 0 0 1-1 0-0 0 0-0 0 1
Total 19 9 0 16-18 0-0 0 0-1 0 157
Opponents 53 9 1 50-52 0-1 0 0-0 0 397

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at RICE L 16-56 0-1 3:18 18296
9/19/2015 vs MONMOUTH L 16-31 0-2 2:53 2812
9/26/2015 vs LAFAYETTE L 24-35 0-3 2:48 2691
10/3/2015 vs ROBERT MORRIS L 6-9 0-4 , 0-1 2:39 1311
10/10/2015 at Columbia L 3-26 0-5 2:56 3211
10/17/2015 at Saint Francis L 14-43 0-6 , 0-2 330 1106
10/24/2015 at BYU L 6-70 0-7 , 0-2 2:58 56015
10/30/2015 at Duquesne L 17-35 0-8 , 0-3 2:48 782
11/7/2015 vs BRYANT L 10-40 0-9 , 0-4 3:17 2313
11/14/2015 vs Central Connecticut W 28-7 1-9 , 1-4 2:36 2010
11/21/2015 at Sacred Heart L 17-45 1-10 , 1-5 2:40 1725
92272

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 RICE 37 86 0 17 10 199 2 50 199 2 50 6 151 0 47 1 14 0 14
9/19/2015 MONMOUTH 31 127 0 16 16 174 1 29 174 1 29 5 128 1 83 2 15 0 8
9/26/2015 LAFAYETTE 35 137 1 23 16 248 2 51 248 2 51 3 54 0 23 4 60 0 33
10/3/2015 ROBERT MORRIS 45 125 0 22 6 45 0 12 45 0 12 2 19 0 14 4 4 0 3
10/10/2015 Columbia 27 119 0 33 9 70 0 17 70 0 17 5 81 0 25 3 23 0 9
10/17/2015 Saint Francis 31 142 0 35 12 111 1 20 111 1 20 6 146 0 35 1 54 1 13
10/24/2015 BYU 36 83 1 22 8 46 0 16 46 0 16 2 46 0 30 0 0 0 0
10/30/2015 Duquesne 53 205 1 33 7 66 1 27 66 1 27 4 82 0 43 3 -5 0 0
11/7/2015 BRYANT 32 79 0 19 13 170 1 43 170 1 43 7 140 0 45 1 11 0 11
11/14/2015 Central Connecticut 49 316 4 66 8 112 0 40 112 0 40 1 0 0 0 1 -1 0 0
11/21/2015 Sacred Heart 30 108 1 50 13 153 1 23 153 1 23 8 140 0 48 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 RICE 50 22 72 5.0 25 4.0 22 1 1 0 1 10 0 0 0 0
9/19/2015 MONMOUTH 57 18 75 7.0 18 2.5 9 1 0 0 1 0 1 5 0 0
9/26/2015 LAFAYETTE 49 19 68 6.0 25 3.5 22 0 0 0 0 0 2 5 0 0
10/3/2015 ROBERT MORRIS 45 17 62 3.0 18 3.5 18 0 0 0 1 10 2 5 0 0
10/10/2015 Columbia 42 28 70 10.0 27 4.0 16 2 1 0 0 0 0 4 0 0
10/17/2015 Saint Francis 43 14 57 1.0 10 1.0 10 0 0 0 0 0 2 6 1 0
10/24/2015 BYU 40 33 73 3.0 14 0 0 0 0 0 0 0 0 2 0 0
10/30/2015 Duquesne 39 10 49 4.0 11 1.0 6 0 0 0 2 33 1 3 1 0
11/7/2015 BRYANT 49 26 75 4.0 11 1.0 8 1 0 0 1 7 0 3 1 0
11/14/2015 Central Connecticut 44 17 61 8.0 44 4.5 30 1 1 0 4 -3 4 6 0 0
11/21/2015 Sacred Heart 39 46 85 5.0 27 3.0 24 0 0 0 1 38 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 RICE 8 311 38.900 43 0 0 2 0 3 1-2 21 0 4 244 61.00 0 0
9/19/2015 MONMOUTH 3 102 34.000 39 0 0 3 0 1 1-2 41 0 4 181 45.25 1 1
9/26/2015 LAFAYETTE 4 161 40.200 46 0 1 0 0 1 1-1 24 0 5 321 64.20 1 0
10/3/2015 ROBERT MORRIS 8 325 40.600 50 0 0 1 2 2 2-3 44 0 3 191 63.67 2 0
10/10/2015 Columbia 4 153 38.200 46 0 0 3 0 2 1-1 23 0 3 179 59.67 0 0
10/17/2015 Saint Francis 8 310 38.800 47 0 0 4 0 3 0-1 0 0 3 185 61.67 1 0
10/24/2015 BYU 9 425 47.200 57 0 0 0 5 1 0-0 0 2 130 65.00 1 0
10/30/2015 Duquesne 7 303 43.300 49 0 0 1 0 0 1-2 42 0 4 239 59.75 0 1
11/7/2015 BRYANT 7 243 34.700 38 0 0 2 0 2 1-1 32 0 3 179 59.67 0 0
11/14/2015 Central Connecticut 6 190 31.700 40 0 0 0 0 1 0-0 0 5 321 64.20 3 0
11/21/2015 Sacred Heart 4 166 41.500 55 0 1 2 1 1 1-1 27 0 4 237 59.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 RICE 54 401 7 66 12 142 1 35 142 1 35 4 111 0 32 3 32 0 26
9/19/2015 MONMOUTH 42 158 2 28 24 307 2 64 307 2 64 2 51 0 32 0 0 0 0
9/26/2015 LAFAYETTE 33 58 1 10 23 308 4 44 308 4 44 4 104 0 33 0 0 0 0
10/3/2015 ROBERT MORRIS 38 167 0 52 8 86 0 30 86 0 30 1 18 0 18 3 27 0 20
10/10/2015 Columbia 45 154 2 32 13 166 0 25 166 0 25 3 60 0 32 0 0 0 0
10/17/2015 Saint Francis 44 336 2 65 16 292 3 60 292 3 60 2 67 0 41 0 0 0 0
10/24/2015 BYU 42 330 6 70 23 411 4 47 411 4 47 1 30 0 30 5 94 0 40
10/30/2015 Duquesne 35 233 3 65 10 121 2 29 121 2 29 3 67 0 27 5 54 0 39
11/7/2015 BRYANT 36 165 2 31 15 236 3 62 236 3 62 3 182 1 94 3 34 0 18
11/14/2015 Central Connecticut 36 81 0 22 16 186 1 53 186 1 53 2 50 0 29 3 33 0 34
11/21/2015 Sacred Heart 48 230 3 56 18 173 3 36 173 3 36 3 83 0 50 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 RICE 41 18 59 9.0 36 2.0 22 1 1 0 1 37 2 5 1 0
9/19/2015 MONMOUTH 47 18 65 7.0 27 2.0 17 2 2 0 2 1 1 2 0 0
9/26/2015 LAFAYETTE 53 20 73 10.0 31 1.0 9 1 1 0 2 26 1 1 0 0
10/3/2015 ROBERT MORRIS 54 22 76 10.0 52 8.5 37 0 1 0 0 0 1 4 0 0
10/10/2015 Columbia 21 40 61 5.0 12 1.0 4 0 1 2 2 1 1 3 0 1
10/17/2015 Saint Francis 43 8 51 8.0 30 4.0 21 1 0 0 0 0 0 6 0 0
10/24/2015 BYU 28 34 62 7.0 24 3.0 13 0 0 0 1 3 1 2 1 0
10/30/2015 Duquesne 54 12 66 5.0 26 3.0 18 2 2 0 1 10 0 5 0 0
11/7/2015 BRYANT 49 17 66 10.0 73 4.5 26 3 2 23 1 5 2 4 0 0
11/14/2015 Central Connecticut 51 20 71 6.0 16 3.0 9 2 2 0 0 0 1 1 0 0
11/21/2015 Sacred Heart 30 38 68 6.0 48 5.0 46 2 1 28 1 36 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 RICE 4 143 35.800 42 0 0 2 0 2 0-0 0 9 563 62.56 3 0
9/19/2015 MONMOUTH 4 147 36.800 41 0 1 0 0 0 1-2 22 0 6 322 53.67 1 0
9/26/2015 LAFAYETTE 7 305 43.600 63 0 1 1 1 1 0-0 0 6 373 62.17 3 0
10/3/2015 ROBERT MORRIS 9 291 32.300 43 0 1 0 0 0 3-3 36 0 4 233 58.25 2 0
10/10/2015 Columbia 6 242 37.800 46 0 0 2 0 1 1-1 20 0 5 290 58.00 0 0
10/17/2015 Saint Francis 3 83 20.750 44 1 0 0 0 2 3-3 33 0 9 549 61.00 2 1
10/24/2015 BYU 0 0 0.000 0 0 0 0 0 0 0-0 0 11 695 63.18 9 0
10/30/2015 Duquesne 7 266 38.000 48 0 0 2 0 2 0-1 0 1 6 346 57.67 2 0
11/7/2015 BRYANT 3 106 35.300 43 0 0 1 0 0 0-0 0 7 385 55.00 0 0
11/14/2015 Central Connecticut 5 174 34.800 55 0 0 1 1 0 0-1 0 0 2 60 30.00 0 1
11/21/2015 Sacred Heart 2 72 36.000 41 0 0 1 0 1 1-1 31 0 8 405 50.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
RICE 16-56 13/28 4/21 7/6 2/1 37-86 / 54-401 10-22-1 / 12-21-1 199/142 59-285 / 75-543 175/180 2/2
MONMOUTH 16-31 17/23 9/8 8/14 0/1 31-127 / 42-158 16-26-2 / 24-36-1 174/307 57-301 / 78-465 143/52 4/1
LAFAYETTE 24-35 21/19 11/3 9/15 1/1 35-137 / 33-58 16-24-2 / 23-34-0 248/308 59-385 / 67-366 114/130 3/0
ROBERT MORRIS 6-9 11/10 7/7 2/3 2/0 45-125 / 38-167 6-14-0 / 8-17-1 45/86 59-170 / 55-253 33/45 1/1
Columbia 3-26 13/18 8/8 3/8 2/2 27-119 / 45-154 9-25-2 / 13-25-0 70/166 52-189 / 70-320 104/63 3/1
Saint Francis 14-43 14/23 6/10 6/12 2/1 31-142 / 44-336 12-25-0 / 16-28-0 111/292 56-253 / 72-628 200/67 0/0
BYU 6-70 6/31 3/15 3/16 0/0 36-83 / 42-330 8-16-1 / 23-27-0 46/411 52-129 / 69-741 46/127 1/0
Duquesne 17-35 15/14 12/9 3/4 0/1 53-205 / 35-233 7-22-1 / 10-24-2 66/121 75-271 / 59-354 110/131 3/2
BRYANT 10-40 14/19 6/10 5/7 3/2 32-79 / 36-165 13-28-1 / 15-26-1 170/236 60-249 / 62-401 158/244 3/1
Central Connecticut 28-7 20/14 13/8 5/5 2/1 49-316 / 36-81 8-14-0 / 16-30-4 112/186 63-428 / 66-267 -4/83 2/5
Sacred Heart 17-45 16/25 5/12 8/9 3/4 30-108 / 48-230 13-24-1 / 18-25-1 153/173 54-261 / 73-403 178/146 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
RICE 2-12 / 11-15 0-0 / 0-0 29:06 / 30:54 -1:48 2.32 / 7.43 9.05 / 6.76 4.83 / 7.24 8-38.9 / 4-35.8 4-50 / 4-49
MONMOUTH 3-10 / 7-17 0-0 / 3-3 27:27 / 32:33 -5:06 4.10 / 3.76 6.69 / 8.53 5.28 / 5.96 3-34.0 / 4-36.8 8-62 / 6-87
LAFAYETTE 4-10 / 5-14 0-1 / 1-1 29:23 / 30:37 -1:14 3.91 / 1.76 10.33 / 9.06 6.53 / 5.46 4-40.2 / 7-43.6 4-30 / 2-20
ROBERT MORRIS 1-14 / 1-14 1-1 / 0-0 35:05 / 24:55 10:10 2.78 / 4.39 3.21 / 5.06 2.88 / 4.60 8-40.6 / 9-32.3 10-95 / 6-75
Columbia 4-12 / 7-17 0-2 / 0-0 24:40 / 35:20 -10:40 4.41 / 3.42 2.80 / 6.64 3.63 / 4.57 4-38.2 / 6-40.3 10-93 / 10-92
Saint Francis 3-13 / 7-14 0-1 / 0-0 25:13 / 34:47 -9:34 4.58 / 7.64 4.44 / 10.43 4.52 / 8.72 8-38.8 / 3-27.7 5-60 / 7-70
BYU 6-17 / 8-9 0-0 / 0-1 30:37 / 29:23 1:14 2.31 / 7.86 2.88 / 15.22 2.48 / 10.74 9-47.2 / 0-0 2-15 / 7-55
Duquesne 6-17 / 3-11 0-2 / 0-0 35:35 / 24:25 11:10 3.87 / 6.66 3.00 / 5.04 3.61 / 6.00 7-43.3 / 7-38.0 7-61 / 3-40
BRYANT 3-14 / 5-13 0-2 / 1-4 27:21 / 32:39 -5:18 2.47 / 4.58 6.07 / 9.08 4.15 / 6.47 7-34.7 / 3-35.3 9-75 / 7-70
Central Connecticut 6-12 / 5-15 0-0 / 1-3 32:50 / 27:10 5:40 6.45 / 2.25 8.00 / 6.20 6.79 / 4.05 6-31.7 / 5-34.8 5-55 / 7-60
Sacred Heart 3-10 / 9-12 1-2 / 0-0 26:49 / 33:11 -6:22 3.60 / 4.79 6.38 / 6.92 4.83 / 5.52 4-41.5 / 2-36.0 7-66 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 RICE L 16-56 2 1 3 0 0 0 1 1 0 0 0 0 0
9/19/2015 MONMOUTH L 16-31 1 1 6 1 0 1 0 0 0 0 0 0 0
9/26/2015 LAFAYETTE L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/3/2015 ROBERT MORRIS L 6-9 2 1 3 0 0 0 1 0 0 0 1 0 0
10/10/2015 Columbia L 3-26 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2015 Saint Francis L 14-43 3 1 7 1 0 1 0 1 1 0 0 0 0
10/24/2015 BYU L 6-70 1 1 6 1 1 0 0 0 0 0 0 0 0
10/30/2015 Duquesne L 17-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/7/2015 BRYANT L 10-40 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2015 Central Connecticut W 28-7 5 3 21 3 3 0 0 0 0 0 1 1 0
11/21/2015 Sacred Heart L 17-45 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 24 17 93 11 6 5 6 2 2 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 RICE W 56-16 4 4 28 4 4 0 0 0 0 0 0 0 0
9/19/2015 MONMOUTH W 31-16 5 3 17 2 2 0 1 1 0 1 0 0 0
9/26/2015 LAFAYETTE W 35-24 4 4 28 4 1 3 0 0 0 0 0 0 0
10/3/2015 ROBERT MORRIS W 9-6 3 3 9 0 0 0 3 0 0 0 0 0 0
10/10/2015 Columbia W 26-3 3 2 10 1 1 0 1 0 0 0 0 1 0
10/17/2015 Saint Francis W 43-14 8 8 43 5 2 3 3 0 0 0 0 0 0
10/24/2015 BYU W 70-6 6 6 42 6 3 3 0 0 0 0 0 0 0
10/30/2015 Duquesne W 35-17 3 3 21 3 2 1 0 0 0 0 0 0 0
11/7/2015 BRYANT W 40-10 4 3 19 3 2 1 0 0 1 0 0 0 0
11/14/2015 Central Connecticut L 7-28 1 0 0 0 0 0 0 0 0 1 0 0 0
11/21/2015 Sacred Heart W 45-17 7 7 45 6 3 3 1 0 0 0 0 0 0
TOTALS 48 43 262 34 20 14 9 1 1 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 WRIGHT,Otis vs Duquesne (10/30/2015)
Yards Rushing 193 WRIGHT,Otis vs Central Connecticut (11/14/2015)
TD Rushes 2 MCKINNON, M. vs Central Connecticut (11/14/2015)
Long Rush 66 WRIGHT,Otis vs Central Connecticut (11/14/2015)
Pass Attempts 28 THOMSON, Alex vs BRYANT (11/7/2015)
Pass Completions 15 THOMSON, Alex vs LAFAYETTE (9/26/2015)
Yards Passing 219 THOMSON, Alex vs LAFAYETTE (9/26/2015)
TD Passes 2 THOMSON, Alex vs LAFAYETTE (9/26/2015)
Longest Pass 51 THOMSON, Alex vs LAFAYETTE (9/26/2015)
Receptions 8 YEVCHINECZ, A. vs LAFAYETTE (9/26/2015)
8 OWENS, Ryan vs BRYANT (11/7/2015)
Yards Receiving 148 YEVCHINECZ, A. vs LAFAYETTE (9/26/2015)
TD Receptions 1 CARRINGTON, A. vs MONMOUTH (9/19/2015)
1 GREENE, Ralph vs LAFAYETTE (9/26/2015)
1 YEVCHINECZ, A. vs LAFAYETTE (9/26/2015)
1 OWENS, Ryan vs BRYANT (11/7/2015)
1 YEVCHINECZ, A. vs RICE (9/5/2015)
1 SMITH, Lloyd vs RICE (9/5/2015)
1 SMITH, Lloyd vs Saint Francis (10/17/2015)
1 SMITH, Lloyd vs Duquesne (10/30/2015)
1 YEVCHINECZ, A. vs Sacred Heart (11/21/2015)
